Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9340 | ![]() | $0.00 | ▲ 0.13% | ▲ 9.84% | ▼ 34.08% | $12,867.34 | $1,489.27115.72M RAJU | 999.96M RAJU | ||
| 9341 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,856.21 | $2.914,992.451 MILK2 | 22.06M MILK2 | ||
| 9342 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,854.09 | $1.83156,544.055 SQR | 1.10B SQR | ||
| 9343 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.73% | $12,851.40 | $105.878.24M CIGOL | 1.00B CIGOL | ||
| 9344 | ![]() | $0.00 | ▲ 0.54% | ▼ 13.13% | ▼ 74.44% | $12,844.17 | $581.9045.32M LEEMON | 1.00B LEEMON | ||
| 9345 | ![]() | $0.00 | ▲ 1.24% | ▲ 4.00% | ▼ 0.25% | $12,831.20 | $259.5620.23M ZAZU | 999.80M ZAZU | ||
| 9346 | ![]() | $0.00 | ▲ 0.64% | ▲ 0.75% | ▼ 8.44% | $12,842.09 | $7.96619,937.695 WORKIE | 1.00B WORKIE | ||
| 9347 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,829.30 | $12.47971,940.764 SLAYER | 1.00B SLAYER | ||
| 9348 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 13.97% | $12,827.56 | $1.5511,147.871 DADA | 92.26M DADA | ||
| 9349 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.92% | $12,811.31 | $81.566.37M PUSSY | 999.80M PUSSY | ||
| 9350 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.84% | $12,804.27 | $2.48192,696.193 APES | 994.98M APES | ||
| 9351 | $0.00 | ▲ 4.42% | ▲ 6.46% | ▼ 20.53% | $12,797.83 | $352.4127.51M HOPPY | 999.13M HOPPY | |||
| 9352 | ![]() | $0.00 | ▼ 0.33% | ▼ 0.04% | ▼ 0.97% | $12,791.94 | $158.1612.37M RASTO | 1.00B RASTO | ||
| 9353 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.48% | ▲ 1.21% | $12,793.17 | $5.39176.95B BABYCHEEMS | 420000.00B BABYCHEEMS | ||
| 9354 | ![]() | $0.00 | ▲ 1.24% | ▲ 1.07% | ▼ 0.61% | $12,782.59 | $4.6328,977.344 BAMBIT | 80.00M BAMBIT | ||
| 9355 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,779.68 | $2,581.87205,059.718 USBT | 1.01M USBT | ||
| 9356 | ![]() | $0.00 | ▲ 0.86% | ▲ 2.64% | ▲ 4.78% | $12,751.99 | $338.6026.52M TOPLESS | 998.37M TOPLESS | ||
| 9357 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.21% | ▲ 15.81% | $12,748.71 | $1.0280,109.632 FARM | 998.64M FARM | ||
| 9358 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,745.26 | $177.398.46M AH | 607.68M AH | ||
| 9359 | $0.00 | ▲ 0.00% | ▲ 2.62% | ▼ 3.35% | $12,738.28 | $4.73371,271.586 RICO | 999.72M RICO | |||
| 9360 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.53% | ▼ 3.49% | $12,737.70 | $1.1489,481.947 自由人生 | 1.00B 自由人生 | ||
| 9361 | ![]() | $0.00 | ▲ 0.00% | ▼ 1.40% | ▲ 7.62% | $12,737.08 | $148.6310.06M ASHA | 861.70M ASHA | ||
| 9362 | ![]() | $0.91 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,715.91 | $1.251.371 USC | 13,945.351 USC | ||
| 9363 | $0.00 | ▲ 4.04% | ▲ 1.53% | ▲ 14.11% | $12,713.82 | $1,307.73102.81M YOMAMA | 999.69M YOMAMA | |||
| 9364 | ![]() | $0.00 | ▲ 1.13% | ▲ 0.48% | ▼ 8.75% | $12,703.20 | $10.208.03M WALLY | 10.00B WALLY | ||
| 9365 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 8.15% | $12,699.35 | $32.311.76B SLUGLORD | 690.00B SLUGLORD | ||
| 9366 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,697.06 | $158,725.0012.50B TTD | 1.00B TTD | ||
| 9367 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.04% | $12,685.13 | $13.95109.97M TOGE | 100.00B TOGE | ||
| 9368 | ![]() | $0.00 | ▼ 0.09% | ▼ 1.71% | ▼ 10.38% | $12,680.96 | $1.40110,410.095 WUWEI | 1.00B WUWEI | ||
| 9369 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,675.32 | $1.04206.818 PRTCLE | 1000.00B PRTCLE | ||
| 9370 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.67% | $12,675.13 | $27.792.19M Z | 1.00B Z | |||
| 9371 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 13.28% | $12,673.28 | $253.887.58B TAP | 378.62B TAP | ||
| 9372 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.23% | ▼ 3.70% | $12,665.32 | $1.4748.82B PEPE | 420589.21B PEPE | ||
| 9373 | $0.00 | ▼ 0.24% | ▲ 3.38% | ▼ 3.69% | $12,662.81 | $17.401.37M XPD | 996.46M XPD | |||
| 9374 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.62% | ▲ 1.61% | $12,659.46 | $238.6318.83M PEDRO | 999.52M PEDRO | ||
| 9375 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,650.31 | $12.23966,034.755 HOP | 999.46M HOP | ||
| 9376 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,642.19 | $16.75557.39M HACHIKO | 420.69B HACHIKO | |||
| 9377 | $0.00 | ▲ 7.56% | ▲ 43.75% | ▼ 75.06% | $12,630.01 | $8,233.29650.85M CHIKI | 998.70M CHIKI | |||
| 9378 | ![]() | $238.57 | ▲ 0.27% | ▲ 0.33% | ▲ 0.53% | $12,628.74 | $53,282.00223.339 ITAON | 52.934 ITAON | ||
| 9379 | ![]() | $1.02 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,614.44 | $2.112.071 NINSTO | 12,378.619 NINSTO | ||
| 9380 | ![]() | $0.00 | ▲ 0.86% | ▼ 13.23% | ▲ 1.60% | $12,611.44 | $1,204.0995.49M BUNCOIN | 999.90M BUNCOIN | ||
| 9381 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 4.02% | $12,592.08 | $62.33103,949.168 YUUKI | 21.00M YUUKI | ||
| 9382 | ![]() | $0.00 | ▲ 1.24% | ▲ 2.76% | ▲ 1.69% | $12,576.25 | $21.261.69M BUBBA | 1000.00M BUBBA | ||
| 9383 | ![]() | $0.00 | ▲ 2.01% | ▲ 3.17% | ▼ 0.10% | $12,575.43 | $4.23327,906.977 POCAT | 974.95M POCAT | ||
| 9384 | ![]() | $0.00 | ▲ 0.01% | ▲ 0.21% | ▼ 0.00% | $12,575.03 | $38.001.18M ROCK | 390.49M ROCK | ||
| 9385 | $0.00 | ▲ 0.00% | ▼ 2.03% | ▼ 7.39% | $12,566.47 | $3.399,586.291 AUC | 35.54M AUC | |||
| 9386 | ![]() | $0.00 | ▼ 0.81% | ▲ 1.81% | ▼ 7.12% | $12,565.64 | $60.092.01B BONE | 420.69B BONE | ||
| 9387 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.21% | ▲ 6.40% | $12,562.83 | $24.701.97M DOGENARII | 1.00B DOGENARII | ||
| 9388 | ![]() | $0.00 | ▲ 0.24% | ▲ 0.20% | ▼ 5.99% | $12,523.78 | $25.3010.10B FLOKICASH | 5000.00B FLOKICASH | ||
| 9389 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.06% | ▼ 20.26% | $12,531.90 | $171.541.02M SPARTA | 74.78M SPARTA | ||
| 9390 | $0.00 | ▲ 1.17% | ▲ 2.81% | ▼ 3.48% | $12,531.19 | $68.895.49M KIMCHI | 999.53M KIMCHI | |||
| 9391 | ![]() | $0.00 | ▼ 0.08% | ▼ 3.91% | ▲ 445.31% | $12,529.74 | $182.57265.03M SINX | 18.17B SINX | ||
| 9392 | $0.00 | ▼ 0.20% | ▲ 0.07% | ▼ 17.78% | $12,527.07 | $4.1132.81M FIVE | 100.00B FIVE | |||
| 9393 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.41% | ▼ 4.22% | $12,526.25 | $3.8814,939.74 COMBO | 48.23M COMBO | ||
| 9394 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 9.16% | $12,522.03 | $1.2599,760.575 COOL | 999.74M COOL | ||
| 9395 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,521.88 | $22.971.83M MONGY | 999.56M MONGY | ||
| 9396 | ![]() | $0.00 | ▲ 1.21% | ▲ 4.22% | ▲ 4.10% | $12,521.53 | $11.09885,782.748 CHACHA | 1.00B CHACHA | ||
| 9397 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 10.65% | $12,501.47 | $1.4849.80B BREPE | 420690.00B BREPE | ||
| 9398 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 4.43% | $12,501.30 | $1.28102,400 ORACLE | 1.00B ORACLE | |||
| 9399 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 6.63% | $12,498.33 | $2.60208,000 MIKA | 1.00B MIKA | |||
| 9400 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,494.98 | $467,926.0037.46B ETEECY | 1.00B ETEECY | ||
| 9401 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 7.49% | $12,475.83 | $27.652.22M MONONOKE | 1.00B MONONOKE | ||
| 9402 | ![]() | $0.02 | ▼ 0.23% | ▲ 1.32% | ▼ 68.02% | $12,460.92 | $1,303.3952,278.404 AUI | 499,802.013 AUI | ||
| 9403 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.79% | $12,457.64 | $136.3410.94M PRO | 999.96M PRO | ||
| 9404 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 38.59% | $12,452.95 | $100.908.10M CHUD | 1.00B CHUD | ||
| 9405 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 10.73% | $12,451.64 | $23.231.69M WCM | 905.73M WCM | ||
| 9406 | ![]() | $0.00 | ▲ 1.21% | ▲ 4.37% | ▲ 0.06% | $12,448.84 | $21.951.76M ARIE | 998.49M ARIE | ||
| 9407 | $0.00 | ▼ 5.00% | ▼ 20.79% | ▼ 48.68% | $12,431.13 | $2,479.67199.49M NONG YAN | 999.90M NONG YAN | |||
| 9408 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,425.97 | $96.697.78M DOGEAI | 1.00B DOGEAI | ||
| 9409 | $0.00 | ▲ 1.21% | ▼ 4.15% | ▲ 17.61% | $12,425.12 | $694.2153.32M BTCAT | 954.39M BTCAT | |||
| 9410 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 7.39% | $12,423.46 | $72.285.15M DRONE | 885.00M DRONE | ||
| 9411 | ![]() | $0.00 | ▲ 0.00% | ▼ 1.96% | ▼ 11.81% | $12,416.14 | $1.9711.06M LIQ | 69.70B LIQ | ||
| 9412 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.11% | ▼ 2.63% | $12,408.75 | $2.74220,789.686 ARXIV | 999.75M ARXIV | ||
| 9413 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 6.65% | $12,406.03 | $3.32219,867.55 SDOGE | 821.78M SDOGE | |||
| 9414 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,405.94 | $4.8710,544.321 AMPED | 26.86M AMPED | ||
| 9415 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.18% | $12,391.17 | $3.1243,357.421 MAX | 172.19M MAX | ||
| 9416 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.52% | $12,387.79 | $1.26101,694.915 CHANT | 1.00B CHANT | ||
| 9417 | ![]() | $0.00 | ▼ 0.15% | ▼ 2.71% | ▼ 4.16% | $12,385.60 | $52.5910,538.318 KTN | 2.48M KTN | ||
| 9418 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 2.27% | $12,366.49 | $14.081.14M KABOSU | 1000.00M KABOSU | ||
| 9419 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 1.98% | $12,359.37 | $3.63292,035.398 COIN | 994.54M COIN | ||
| 9420 | ![]() | $0.00 | ▼ 0.01% | ▲ 0.02% | ▲ 6.45% | $12,352.92 | $26.3144.87M CHMB | 21.07B CHMB | ||
| 9421 | ![]() | $0.00 | ▲ 1.21% | ▲ 7.32% | ▲ 6.04% | $12,351.17 | $116.119.40M JEOING737 | 999.94M JEOING737 | ||
| 9422 | ![]() | $0.00 | ▼ 0.20% | ▲ 0.19% | ▼ 10.30% | $12,348.79 | $10.49323,665.535 BOMO | 381.00M BOMO | ||
| 9423 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,339.79 | $9.81324.42B GIAC | 408069.30B GIAC | ||
| 9424 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.81% | $12,330.72 | $49.3240.10M LITH | 10.00B LITH | ||
| 9425 | ![]() | $0.00 | ▲ 1.80% | ▲ 15.30% | ▲ 22.52% | $12,329.83 | $1,076.9482.91M REBIRTH | 949.53M REBIRTH | ||
| 9426 | $0.00 | ▼ 11.86% | ▲ 121.68% | ▲ 110.95% | $12,327.32 | $21,588.001.75B WIF2 | 999.79M WIF2 | |||
| 9427 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.76% | ▼ 4.74% | $12,286.04 | $5.17416,264.09 AGENTTOWN | 989.57M AGENTTOWN | ||
| 9428 | $0.00 | ▲ 1.24% | ▲ 2.35% | ▲ 2.98% | $12,271.79 | $51.414.19M WILSON | 999.69M WILSON | |||
| 9429 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 38.44% | $12,267.93 | $347.219.91M LIORA | 350.00M LIORA | ||
| 9430 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.07% | ▲ 1.80% | $12,252.26 | $9.31760,000 PETUNIA | 999.87M PETUNIA | ||
| 9431 | ![]() | $0.00 | ▲ 0.03% | ▲ 2.46% | ▼ 39.97% | $12,250.74 | $60.624.33M LIGHT | 875.47M LIGHT | ||
| 9432 | ![]() | $0.00 | ▲ 0.00% | ▲ 3.97% | ▼ 2.79% | $12,224.40 | $4.96405,560.098 BUTTPLUG | 999.32M BUTTPLUG | ||
| 9433 | $0.00 | ▲ 2.08% | ▲ 2.13% | ▼ 31.92% | $12,223.60 | $489.4238.78M TROLLINA | 968.43M TROLLINA | |||
| 9434 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,212.89 | $566,375.0046.39B BEAN | 1.00B BEAN | ||
| 9435 | ![]() | $0.00 | ▼ 0.34% | ▲ 19.58% | ▲ 17.46% | $12,207.35 | $693.3256.41M SKIBIDI | 992.91M SKIBIDI | ||
| 9436 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▼ 1.38% | $12,203.83 | $26.512,172.269 BROGG | 1.00M BROGG | ||
| 9437 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12,190.31 | $0.9980,790 BSCREENER | 999.58M BSCREENER | ||
| 9438 | ![]() | $0.00 | ▲ 1.24% | ▼ 5.37% | ▼ 5.59% | $12,177.04 | $316.4025.98M ESP | 1000.00M ESP | ||
| 9439 | $0.00 | ▲ 0.86% | ▲ 2.94% | ▼ 36.03% | $12,171.50 | $69.095.68M TASTECOIN | 999.87M TASTECOIN |










![APES [OLD]](https://coin-images.coingecko.com/coins/images/39760/large/photo_2024-08-16_17.29.08.png?1723903486)





































































