Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | ![]() | $1.00 | ▲ 0.06% | ▼ 0.07% | ▲ 0.07% | $149.75M | $2.68M2.68M GUSD | 149.79M GUSD | ||
| 202 | ![]() | $0.15 | ▼ 0.01% | ▲ 2.79% | ▼ 2.93% | $149.27M | $11.18M74.93M THETA | 1.00B THETA | ||
| 203 | ![]() | $1.09 | ▼ 0.02% | ▼ 0.01% | ▲ 0.19% | $146.87M | $13.81M12.68M ONYC | 134.86M ONYC | ||
| 204 | ![]() | $1.86 | ▼ 0.08% | ▲ 6.51% | ▲ 62.84% | $146.10M | $91,856.0049,384.946 QRL | 78.39M QRL | ||
| 205 | ![]() | $0.10 | ▲ 0.47% | ▲ 3.37% | ▼ 0.03% | $145.25M | $10.67M109.99M BAT | 1.50B BAT | ||
| 206 | $9.56 | ▼ 0.04% | ▼ 3.04% | ▼ 3.51% | $145.48M | $1.62M169,559.728 ZANO | 15.23M ZANO | |||
| 207 | ![]() | $0.09 | ▼ 0.44% | ▼ 0.50% | ▼ 2.61% | $144.29M | $166,048.001.76M FT | 1.52B FT | ||
| 208 | ![]() | $0.29 | ▲ 0.23% | ▲ 4.42% | ▲ 1.42% | $144.70M | $2.85M9.83M SFP | 500.00M SFP | ||
| 209 | ![]() | $90.76 | ▲ 0.03% | ▲ 2.77% | ▼ 5.35% | $139.86M | $7.28M80,263.629 CRCLON | 1.54M CRCLON | ||
| 210 | ![]() | $0.00 | ▼ 0.10% | ▲ 3.41% | ▼ 0.54% | $139.73M | $14.91M5.07B GALA | 47.57B GALA | ||
| 211 | ![]() | $0.40 | ▲ 0.23% | ▲ 0.63% | ▲ 0.48% | $139.67M | $42.15M105.97M RUNE | 351.05M RUNE | ||
| 212 | ![]() | $0.00 | ▲ 0.17% | ▲ 1.08% | ▼ 0.18% | $134.46M | $3.36M500.28B XEC | 20009.57B XEC | ||
| 213 | ![]() | $1.02 | ▲ 0.05% | ▼ 0.02% | ▼ 0.00% | $131.96M | $341,020.00335,319.567 THBILL | 129.71M THBILL | ||
| 214 | ![]() | $1,094.62 | ▲ 0.00% | ▲ 0.15% | ▲ 0.39% | $131.29M | $0.000 ACRED | 119,940.178 ACRED | ||
| 215 | $0.08 | ▲ 1.65% | ▲ 4.49% | ▲ 8.39% | $131.06M | $14.44M179.71M A | 1.63B A | |||
| 216 | ![]() | $0.42 | ▲ 0.15% | ▲ 1.69% | ▲ 3.51% | $129.75M | $3.33M8.00M SOSO | 312.00M SOSO | ||
| 217 | ![]() | $0.01 | ▼ 0.62% | ▼ 4.98% | ▼ 8.15% | $127.03M | $15.46M1.22B BANANAS31 | 10.00B BANANAS31 | ||
| 218 | ![]() | $1.00 | ▲ 0.02% | ▼ 0.02% | ▲ 0.32% | $126.69M | $20,473.0020,485.394 AVUSD | 126.78M AVUSD | ||
| 219 | ![]() | $26.83 | ▲ 0.31% | ▲ 4.11% | ▼ 6.50% | $126.67M | $4.23M157,798.658 SN64 | 4.72M SN64 | ||
| 220 | ![]() | $0.17 | ▼ 0.76% | ▼ 13.14% | ▼ 80.23% | $126.54M | $20.00M116.06M SIREN | 728.21M SIREN | ||
| 221 | ![]() | $0.13 | ▲ 0.33% | ▲ 2.36% | ▲ 2.41% | $126.21M | $226,923.001.72M OZO | 954.29M OZO | ||
| 222 | ![]() | $3,330.44 | ▲ 0.03% | ▼ 3.02% | ▼ 11.09% | $125.77M | $11.41M3,427.453 ULTIMA | 37,772.136 ULTIMA | ||
| 223 | ![]() | $0.13 | ▲ 0.04% | ▲ 1.37% | ▼ 5.50% | $126.15M | $4.96M39.32M GLM | 1.00B GLM | ||
| 224 | ![]() | $0.09 | ▲ 0.10% | ▲ 1.94% | ▼ 1.42% | $125.10M | $10.95M122.92M 1INCH | 1.40B 1INCH | ||
| 225 | ![]() | $1.94 | ▲ 7.39% | ▲ 23.16% | ▲ 26.78% | $125.75M | $44.41M22.89M GAS | 65.09M GAS | ||
| 226 | ![]() | $0.00 | ▼ 0.72% | ▼ 5.88% | ▼ 0.82% | $123.78M | $3.46M3809.69B QUBIC | 136393.43B QUBIC | ||
| 227 | ![]() | $0.01 | ▼ 0.32% | ▲ 2.28% | ▼ 7.59% | $123.63M | $17.88M2.66B ATH | 18.37B ATH | ||
| 228 | ![]() | $0.00 | ▲ 0.08% | ▼ 4.83% | ▼ 3.83% | $123.45M | $69,331.00112.71B GEKKO | 200000.00B GEKKO | ||
| 229 | ![]() | $0.30 | ▲ 0.04% | ▲ 0.26% | ▼ 1.56% | $123.28M | $16.24M53.40M GOMINING | 405.13M GOMINING | ||
| 230 | ![]() | $0.47 | ▲ 0.35% | ▲ 1.07% | ▼ 4.35% | $122.58M | $7.51M16.06M AKT | 262.14M AKT | ||
| 231 | ![]() | $0.27 | ▲ 0.16% | ▲ 2.13% | ▼ 7.29% | $122.35M | $5.63M20.57M TRAC | 447.27M TRAC | ||
| 232 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.01% | ▲ 0.14% | $120.46M | $38,484.0038,529.812 USDF | 120.62M USDF | ||
| 233 | $0.02 | ▼ 1.12% | ▼ 3.38% | ▼ 8.10% | $120.20M | $17.47M1.05B SENT | 7.24B SENT | |||
| 234 | ![]() | $1.00 | ▲ 0.01% | ▲ 0.06% | ▲ 0.11% | $119.39M | $9.14M9.14M FRXUSD | 119.38M FRXUSD | ||
| 235 | ![]() | $1.00 | ▼ 0.00% | ▲ 0.09% | ▲ 0.09% | $119.16M | $24.82M24.83M CASH | 119.19M CASH | ||
| 236 | ![]() | $0.99 | ▲ 0.00% | ▲ 0.07% | ▲ 0.15% | $118.84M | $0.000 PUSD | 120.00M PUSD | ||
| 237 | ![]() | $0.26 | ▲ 0.19% | ▼ 1.19% | ▼ 18.26% | $118.63M | $9.01M34.54M JTO | 454.63M JTO | ||
| 238 | ![]() | $1.50 | ▲ 0.47% | ▲ 0.84% | ▼ 9.33% | $116.86M | $1.78M1.19M FLUID | 77.95M FLUID | ||
| 239 | ![]() | $1.00 | ▲ 0.01% | ▲ 0.01% | ▲ 0.01% | $115.92M | $342,413.00342,413 IUSD | 115.91M IUSD | ||
| 240 | ![]() | $0.25 | ▲ 0.96% | ▼ 1.25% | ▲ 5.86% | $115.63M | $1.18M4.73M WEMIX | 462.28M WEMIX | ||
| 241 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $114.50M | $0.000 PC0000023 | 114.50M PC0000023 | ||
| 242 | ![]() | $0.54 | ▲ 1.07% | ▲ 1.80% | ▲ 12.45% | $114.18M | $25.93M48.43M 0G | 213.20M 0G | ||
| 243 | ![]() | $3.85 | ▲ 0.01% | ▲ 4.62% | ▲ 0.25% | $114.00M | $6.74M1.75M EGLD | 29.65M EGLD | ||
| 244 | ![]() | $1.15 | ▼ 0.01% | ▲ 0.29% | ▲ 0.25% | $113.78M | $9.02M7.85M EURCV | 98.65M EURCV | ||
| 245 | ![]() | $0.20 | ▲ 0.07% | ▲ 2.23% | ▲ 2.56% | $113.24M | $5.25M25.94M COW | 559.00M COW | ||
| 246 | ![]() | $0.13 | ▼ 0.08% | ▼ 0.97% | ▼ 10.73% | $113.11M | $13.13M97.76M IMX | 842.44M IMX | ||
| 247 | ![]() | $0.53 | ▼ 0.87% | ▲ 2.64% | ▼ 2.55% | $113.19M | $4.61M8.78M PIEVERSE | 215.00M PIEVERSE | ||
| 248 | ![]() | $1.72 | ▲ 0.07% | ▲ 4.07% | ▲ 1.03% | $113.11M | $16.17M9.40M AR | 65.65M AR | ||
| 249 | ![]() | $0.27 | ▲ 0.05% | ▼ 1.50% | ▲ 5.20% | $108.96M | $682,696.002.49M SHFL | 396.87M SHFL | ||
| 250 | ![]() | $1.36 | ▲ 0.46% | ▲ 0.87% | ▲ 0.45% | $109.06M | $930.43684.14 TKX | 80.00M TKX |














































