Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 193 | ![]() | $0.40 | ▲ 0.31% | ▼ 2.19% | ▼ 25.69% | $194.66M | $587,523.001.47M SHFL | 488.68M SHFL | ||
| 194 | ![]() | $0.19 | ▼ 2.76% | ▼ 8.70% | ▼ 16.10% | $193.27M | $20.26M104.83M USELESS | 999.94M USELESS | ||
| 195 | ![]() | $0.10 | ▲ 0.40% | ▼ 1.40% | ▲ 11.18% | $193.02M | $31.69M321.53M MANA | 1.96B MANA | ||
| 196 | $0.03 | ▼ 0.35% | ▲ 4.74% | ▲ 19.19% | $189.63M | $14.48M552.57M SENT | 7.24B SENT | |||
| 197 | ![]() | $1.12 | ▼ 0.03% | ▼ 0.01% | ▼ 1.06% | $187.46M | $19.53M17.44M EURCV | 167.78M EURCV | ||
| 198 | ![]() | $1.00 | ▲ 0.01% | ▼ 0.01% | ▲ 0.01% | $183.18M | $1.17M1.17M USAT | 183.32M USAT | ||
| 199 | ![]() | $0.40 | ▼ 0.44% | ▲ 0.32% | ▼ 15.81% | $180.11M | $3.82M9.47M TRAC | 447.27M TRAC | ||
| 200 | ![]() | $1.91 | ▼ 0.04% | ▼ 1.63% | ▲ 1.90% | $175.16M | $7.64M4.00M MX | 91.84M MX | ||
| 201 | ![]() | $0.00 | ▼ 0.01% | ▼ 1.06% | ▼ 4.58% | $174.76M | $3.39M768.87M XCN | 39.58B XCN | ||
| 202 | ![]() | $2.42 | ▼ 0.19% | ▲ 2.32% | ▼ 3.79% | $170.50M | $3.96M1.64M NEO | 70.53M NEO | ||
| 203 | ![]() | $1.41 | ▼ 0.16% | ▼ 0.18% | ▲ 0.22% | $167.58M | $973,553.00690,463.121 APYUSD | 119.06M APYUSD | ||
| 204 | ![]() | $1.10 | ▲ 0.00% | ▲ 0.01% | ▲ 0.08% | $166.38M | $0.000 USTBL | 151.46M USTBL | ||
| 204 | ![]() | $1,590.07 | ▲ 0.16% | ▼ 0.44% | ▼ 10.82% | $138.60M | $9,671.506.082 EARNETH | 87,164.809 EARNETH | ||
| 205 | ![]() | $0.02 | ▼ 0.47% | ▼ 3.27% | ▼ 3.53% | $165.69M | $2.90M140.85M NPC | 8.05B NPC | ||
| 206 | ![]() | $0.17 | ▼ 0.89% | ▼ 0.99% | ▼ 2.81% | $165.22M | $252,413.001.50M BORG | 981.35M BORG | ||
| 207 | ![]() | $1.97 | ▼ 1.70% | ▲ 4.18% | ▲ 34.74% | $164.90M | $5.60M2.84M FLUID | 83.70M FLUID | ||
| 208 | ![]() | $0.02 | ▼ 0.32% | ▼ 0.64% | ▼ 3.52% | $164.06M | $16.18M1.04B CHZ | 10.55B CHZ | ||
| 209 | ![]() | $0.04 | ▼ 0.12% | ▼ 0.24% | ▼ 2.81% | $163.77M | $1.75M40.61M VSN | 3.80B VSN | ||
| 210 | $0.10 | ▲ 0.65% | ▼ 0.80% | ▼ 0.27% | $163.07M | $5.58M57.23M A | 1.67B A | |||
| 211 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $162.50M | $0.000 PC0000033 | 162.50M PC0000033 | ||
| 212 | ![]() | $0.16 | ▼ 0.79% | ▼ 0.83% | ▼ 0.53% | $160.38M | $36,086.00225,004.521 COCO | 1.00B COCO | ||
| 213 | ![]() | $0.16 | ▼ 1.27% | ▼ 4.86% | ▼ 9.44% | $159.61M | $3.40M21.31M B | 1.00B B | ||
| 214 | ![]() | $2.61 | ▼ 1.09% | ▼ 5.23% | ▲ 58.19% | $158.82M | $86.90M33.30M ORCA | 60.80M ORCA | ||
| 215 | ![]() | $0.98 | ▼ 0.28% | ▼ 0.74% | ▼ 3.79% | $158.94M | $411,991.00420,075.35 BTSE | 162.06M BTSE | ||
| 216 | ![]() | $108.46 | ▼ 0.14% | ▼ 0.15% | ▲ 1.49% | $158.90M | $149,139.001,375.06 STRCX | 1.47M STRCX | ||
| 217 | ![]() | $0.16 | ▼ 0.65% | ▼ 1.38% | ▼ 9.45% | $158.53M | $30.58M192.90M FARTCOIN | 999.92M FARTCOIN | ||
| 218 | ![]() | $0.17 | ▼ 0.89% | ▲ 0.35% | ▲ 3.72% | $156.97M | $7.72M44.49M IMX | 904.47M IMX | ||
| 219 | ![]() | $0.39 | ▼ 0.09% | ▼ 0.60% | ▼ 0.87% | $156.45M | $15.69M40.39M GOMINING | 402.86M GOMINING | ||
| 220 | ![]() | $0.04 | ▼ 0.01% | ▲ 0.72% | ▼ 0.13% | $154.53M | $27.62M694.54M S | 3.89B S | ||
| 221 | ![]() | $0.10 | ▲ 0.72% | ▲ 3.23% | ▲ 14.86% | $152.92M | $10.93M106.92M BAT | 1.50B BAT | ||
| 222 | ![]() | $0.23 | ▼ 0.49% | ▲ 4.73% | ▲ 17.51% | $151.78M | $8.83M37.81M SUPER | 650.16M SUPER | ||
| 223 | ![]() | $1.00 | ▼ 0.01% | ▼ 0.04% | ▼ 0.04% | $149.45M | $1.12M1.13M GUSD | 149.79M GUSD | ||
| 224 | ![]() | $0.00 | ▼ 0.20% | ▼ 1.73% | ▼ 9.62% | $149.46M | $3.83M514.85B XEC | 20094.05B XEC | ||
| 225 | ![]() | $0.15 | ▼ 0.09% | ▲ 1.37% | ▼ 0.40% | $149.06M | $12.05M80.82M APE | 1.00B APE | ||
| 226 | ![]() | $0.50 | ▲ 0.80% | ▼ 13.58% | ▼ 35.24% | $147.54M | $35.59M71.56M BR | 296.67M BR | ||
| 227 | ![]() | $2.43 | ▲ 3.82% | ▲ 7.24% | ▲ 2.19% | $145.95M | $445,425.00183,302.469 RAIL | 60.00M RAIL | ||
| 228 | ![]() | $0.07 | ▼ 0.70% | ▲ 1.11% | ▼ 2.52% | $144.84M | $1.37M20.08M H | 2.12B H | ||
| 229 | ![]() | $0.96 | ▼ 0.07% | ▼ 0.53% | ▲ 3.99% | $144.45M | $15.15M15.73M DGAI | 150.00M DGAI | ||
| 230 | ![]() | $0.24 | ▲ 0.26% | ▲ 2.42% | ▼ 3.61% | $141.85M | $5.56M22.79M SNX | 580.98M SNX | ||
| 231 | ![]() | $0.28 | ▼ 0.45% | ▼ 0.24% | ▼ 7.87% | $140.31M | $880,644.003.14M SFP | 500.00M SFP | ||
| 232 | ![]() | $0.40 | ▼ 0.90% | ▼ 3.23% | ▼ 22.64% | $140.27M | $2.69M6.72M EDGE | 350.00M EDGE | ||
| 233 | ![]() | $80.34 | ▲ 0.32% | ▼ 0.75% | ▼ 2.55% | $137.98M | $28.86M359,232.039 CRCLB | 1.72M CRCLB | ||
| 234 | ![]() | $0.11 | ▼ 0.08% | ▼ 5.18% | ▼ 4.08% | $137.77M | $6.93M64.52M AIOZ | 1.28B AIOZ | ||
| 235 | ![]() | $0.10 | ▲ 0.23% | ▼ 0.68% | ▼ 3.82% | $137.32M | $7.36M75.29M 1INCH | 1.41B 1INCH | ||
| 236 | ![]() | $1.00 | ▲ 0.10% | ▲ 0.10% | ▲ 0.75% | $119.55M | $26.3326.424 PUSD | 120.00M PUSD | ||
| 236 | $28.30 | ▼ 0.26% | ▼ 2.95% | ▼ 3.12% | $137.46M | $974,649.0034,439.894 SN51 | 4.86M SN51 | |||
| 237 | ![]() | $1,615.26 | ▼ 0.09% | ▲ 0.12% | ▲ 3.39% | $136.83M | $5.64M3,490.509 ULTIMA | 84,708 ULTIMA | ||
| 238 | ![]() | $0.29 | ▼ 0.36% | ▼ 8.38% | ▲ 7.99% | $134.45M | $3.92M13.47M GEOD | 462.37M GEOD | ||
| 239 | ![]() | $5.96 | ▼ 0.01% | ▼ 0.12% | ▲ 0.78% | $135.26M | $4.09M685,873.826 META | 22.68M META | ||
| 240 | ![]() | $0.01 | ▼ 0.60% | ▼ 0.18% | ▲ 12.32% | $133.71M | $10.30M1.55B ATH | 20.13B ATH | ||
| 241 | ![]() | $0.01 | ▲ 0.15% | ▼ 0.65% | ▼ 0.05% | $133.62M | $1.44M228.97M JPYC | 21.29B JPYC | ||
| 242 | ![]() | $0.01 | ▲ 1.58% | ▲ 0.89% | ▲ 0.12% | $130.70M | $8.87M734.06M ZK | 10.82B ZK | ||
| 242 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $134.00M | $0.000 PC0000097 | 134.00M PC0000097 | ||
| 243 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.03% | ▼ 0.03% | $127.81M | $9.78M9.79M CASH | 127.93M CASH | ||
| 244 | ![]() | $4.12 | ▼ 0.42% | ▲ 1.90% | ▼ 8.34% | $127.46M | $2.86M693,751.699 EGLD | 30.91M EGLD | ||
| 245 | $0.00 | ▼ 0.15% | ▼ 2.94% | ▲ 24.62% | $127.50M | $17.60M7.08B BEAM | 51.30B BEAM | |||
| 246 | ![]() | $0.13 | ▼ 0.62% | ▲ 0.46% | ▲ 0.60% | $127.14M | $1.88M14.75M GLM | 1.00B GLM | ||
| 247 | ![]() | $0.01 | ▼ 0.01% | ▲ 0.06% | ▼ 0.07% | $127.10M | $0.000 JPYSC | 20.11B JPYSC | ||
| 248 | $0.16 | ▼ 4.09% | ▼ 16.53% | ▼ 34.30% | $125.91M | $22.89M144.96M STONK | 797.50M STONK | |||
| 249 | ![]() | $0.13 | ▼ 0.04% | ▼ 0.03% | ▲ 0.19% | $125.80M | $215,221.001.64M OZO | 960.93M OZO | ||
| 250 | ![]() | $0.01 | ▼ 0.09% | ▲ 1.00% | ▲ 1.84% | $125.58M | $1.81M266.85M SHX | 18.52B SHX | ||
| 251 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.13% | ▼ 0.05% | $125.15M | $806.00808.204 AVUSD | 125.50M AVUSD | ||
| 252 | ![]() | $0.06 | ▼ 0.22% | ▼ 0.97% | ▼ 15.80% | $121.88M | $2.22M35.45M AWE | 1.94B AWE | ||
| 253 | ![]() | $19.79 | ▼ 0.39% | ▼ 4.39% | ▼ 8.09% | $121.15M | $617,954.0031,225.568 SN64 | 6.12M SN64 | ||
| 254 | ![]() | $0.02 | ▲ 0.27% | ▲ 3.23% | ▼ 4.06% | $120.78M | $19.53M1.07B PLUME | 6.61B PLUME | ||
| 255 | $6.52 | ▼ 1.12% | ▼ 1.23% | ▼ 11.02% | $120.07M | $12.64M1.94M ZEN | 18.41M ZEN | |||
| 256 | ![]() | $0.08 | ▲ 6.63% | ▼ 3.51% | ▲ 1.83% | $119.79M | $44.99M585.92M CAP | 1.56B CAP | ||
| 257 | ![]() | $0.04 | ▼ 0.45% | ▼ 2.08% | ▼ 2.96% | $119.22M | $231,497.006.23M BC | 3.21B BC | ||
| 258 | ![]() | $1.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $119.02M | $0.000 MGLO | 118.33M MGLO | ||
| 259 | ![]() | $1.00 | ▲ 0.00% | ▼ 0.01% | ▲ 0.05% | $106.23M | $138,411.00138,411 JUSD | 106.21M JUSD | ||
| 259 | ![]() | $0.12 | ▼ 2.05% | ▼ 6.23% | ▼ 30.73% | $118.39M | $13.92M116.16M CASHCAT | 987.87M CASHCAT | ||
| 260 | ![]() | $1.01 | ▼ 0.00% | ▼ 0.04% | ▼ 0.05% | $117.15M | $70.6269.852 THBILL | 115.84M THBILL | ||
| 261 | ![]() | $0.00 | ▲ 0.09% | ▲ 3.21% | ▲ 2.64% | $116.94M | $26.12M11.28B GALA | 50.51B GALA | ||
| 262 | ![]() | $0.02 | ▼ 0.57% | ▲ 0.21% | ▼ 9.53% | $116.52M | $2.41M147.61M SKR | 7.14B SKR | ||
| 263 | ![]() | $0.14 | ▲ 0.45% | ▲ 3.05% | ▼ 3.57% | $115.06M | $3.72M27.33M DYDX | 846.09M DYDX | ||
| 264 | ![]() | $0.34 | ▲ 0.33% | ▲ 1.01% | ▲ 9.47% | $115.11M | $3.43M10.19M SOSO | 342.00M SOSO | ||
| 265 | ![]() | $0.07 | ▼ 0.52% | ▼ 1.79% | ▼ 11.01% | $114.79M | $167,348.002.27M RLB | 1.56B RLB | ||
| 266 | ![]() | $3.20 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $114.33M | $0.000 ALFW | 35.71M ALFW | ||
| 267 | ![]() | $1.10 | ▲ 0.00% | ▲ 0.03% | ▲ 0.20% | $112.77M | $0.000 NOPAL | 102.19M NOPAL | ||
| 268 | $0.33 | ▲ 0.92% | ▲ 1.48% | ▼ 26.63% | $112.15M | $8.43M25.53M SOON | 339.79M SOON | |||
| 269 | ![]() | $1.00 | ▲ 0.06% | ▲ 0.11% | ▼ 0.03% | $101.41M | $146,618.00146,471.528 MNEE | 101.34M MNEE | ||
| 269 | ![]() | $0.02 | ▲ 0.98% | ▲ 11.86% | ▲ 10.39% | $111.46M | $5.90M247.46M Q | 4.67B Q | ||
| 270 | ![]() | $1.00 | ▼ 0.04% | ▼ 0.07% | ▼ 0.04% | $111.23M | $90,726.0090,955.663 USDF | 111.51M USDF | ||
| 270 | ![]() | $1.00 | ▲ 0.00% | ▼ 0.01% | ▲ 0.10% | $101.30M | $121,288.00121,288 PUSD | 101.29M PUSD | ||
| 271 | ![]() | $150.69 | ▼ 0.59% | ▼ 4.88% | ▼ 2.61% | $110.59M | $2.72M18,020.353 MSTRX | 733,879.124 MSTRX | ||
| 272 | $0.02 | ▼ 0.08% | ▲ 1.85% | ▼ 2.18% | $109.57M | $3.10M167.93M DBR | 5.93B DBR | |||
| 273 | ![]() | $0.32 | ▲ 0.27% | ▲ 3.56% | ▲ 1.96% | $108.74M | $5.36M16.54M GENIUS | 335.38M GENIUS | ||
| 274 | ![]() | $65.06 | ▼ 0.26% | ▲ 0.17% | ▼ 4.68% | $107.87M | $0.000 NXM | 1.66M NXM | ||
| 275 | ![]() | $0.08 | ▼ 2.14% | ▼ 17.81% | ▼ 43.38% | $107.33M | $55.77M672.25M MINA | 1.29B MINA | ||
| 276 | ![]() | $1.00 | ▲ 0.01% | ▼ 0.02% | ▼ 0.04% | $107.48M | $8.47M8.47M FRXUSD | 107.53M FRXUSD | ||
| 277 | $0.11 | ▲ 1.53% | ▼ 6.57% | ▼ 33.56% | $107.31M | $9.92M91.67M AI | 991.14M AI | |||
| 278 | ![]() | $1.15 | ▼ 0.00% | ▼ 0.04% | ▲ 0.03% | $106.19M | $1.20M1.04M ONYC | 92.26M ONYC | ||
| 279 | ![]() | $0.02 | ▲ 2.66% | ▲ 15.06% | ▲ 19.75% | $107.07M | $101.55M6.25B W | 6.59B W | ||
| 280 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $105.97M | $0.000 PC0000015 | 105.97M PC0000015 | ||
| 281 | ![]() | $0.00 | ▼ 0.57% | ▼ 0.07% | ▼ 4.80% | $105.17M | $292,450.00566.38B CHEEMS | 203672.95B CHEEMS | ||
| 282 | $0.04 | ▲ 0.19% | ▲ 0.94% | ▼ 1.25% | $104.11M | $1.73M42.76M PEAQ | 2.57B PEAQ | |||
| 283 | ![]() | $0.00 | ▲ 1.76% | ▼ 4.96% | ▲ 61.05% | $103.93M | $309,274.00262.11M ANVL | 88.08B ANVL | ||
| 284 | ![]() | $1,035.19 | ▲ 0.00% | ▲ 0.03% | ▲ 0.12% | $103.72M | $0.000 STAC | 100,198.001 STAC | ||
| 285 | ![]() | $1.28 | ▼ 0.71% | ▲ 44.67% | ▲ 94.90% | $100.44M | $427,517.00333,997.656 QRL | 78.39M QRL | ||
| 285 | ![]() | $0.00 | ▼ 0.01% | ▼ 0.01% | ▼ 0.04% | $87.38M | $46,249.00926.28M SMILEK | 1750.00B SMILEK |

























































































