Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9993 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $9,074.26 | $1.03113,891.951 TIBO | 1.00B TIBO | ||
| 9994 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.85% | $9,068.84 | $1.53166,485.31 LENS | 986.62M LENS | ||
| 9995 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $9,058.14 | $1.36150,110.375 POLLUK | 1.00B POLLUK | ||
| 9996 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 23.29% | $9,044.05 | $3.15331,578.947 LFDOG | 952.00M LFDOG | ||
| 9997 | $0.00 | ▲ 1.17% | ▲ 3.71% | ▼ 2.44% | $9,041.83 | $2.06226,622.662 TUNA | 994.49M TUNA | |||
| 9998 | ![]() | $0.00 | ▲ 1.21% | ▲ 4.28% | ▲ 5.80% | $9,022.25 | $145.5616.12M BNTY | 999.35M BNTY | ||
| 9999 | ![]() | $0.00 | ▲ 1.17% | ▲ 4.67% | ▼ 20.40% | $9,010.55 | $38.344.26M HNTR | 999.88M HNTR | ||
| 10000 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.00% | ▼ 1.36% | $8,997.97 | $17.64104,353.999 TOKE | 53.23M TOKE | ||
| 99999 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 8.07% | $99,673.00 | $11.6250,270.387 VLXPAD | 431.21M VLXPAD | ||
| 99999 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 6.34% | $89,464.00 | $12.6414,482.956 TFY | 102.51M TFY | ||
| 99999 | ![]() | $3.37 | ▲ 0.00% | ▲ 0.00% | ▼ 37.09% | $67,423.00 | $775.36230.077 PLUS | 20,000 PLUS | ||
| 99999 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 3.10% | $64,217.00 | $223.823.49M FLIP | 999.92M FLIP | ||
| 99999 | $0.07 | ▲ 0.00% | ▲ 0.00% | ▼ 3.00% | $66,493.00 | $51.36702.868 EXO | 909,963.859 EXO | |||
| 99999 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 9.13% | $133,357.00 | $1.00749.679 TUNE | 100.00M TUNE | ||
| 99999 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 7.08% | $75,379.00 | $1.5083.71B BABYPEPE | 4206908.01B BABYPEPE | ||
| 99999 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 16.18% | $101,361.00 | $2.691,519.619 FORGE | 57.26M FORGE | |||
| 99999 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 4.38% | $75,249.00 | $45.99567,147.614 ZAPI | 927.96M ZAPI | ||
| 99999 | ![]() | $0.02 | ▲ 0.00% | ▲ 0.00% | ▲ 2.37% | $106,070.00 | $5.75233.531 TEG | 4.31M TEG | ||
| 99999 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 50.88% | $96,748.00 | $9.3896,701.031 GEM | 997.35M GEM | ||
| 99999 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 25.85% | $74,175.00 | $60.18694,037.597 CHILLTOWN | 855.49M CHILLTOWN | ||
| 99999 | ![]() | $0.04 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $34.35M | $42,645.001.05M FINS | 844.60M FINS | ||
| 99999 | ![]() | $40.84 | ▲ 0.00% | ▲ 0.00% | ▼ 42.30% | $136,115.00 | $12,251.68299.992 DOG | 3,333 DOG | ||
| 99999 | ![]() | $1.02 | ▲ 0.00% | ▲ 0.00% | ▲ 0.05% | $81,535.00 | $0.000 NVYLDS | 80,023.363 NVYLDS | ||
| 99999 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.77% | $68,811.00 | $13.2423.69B PLEB | 123123.12B PLEB |




















