Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $66,943.00 | ▲ 0.31% | ▲ 0.81% | ▲ 0.72% | $1.34T | $36.98B552,380.73 BTC | 20.01M BTC | ||
| 2 | ![]() | $2,061.03 | ▲ 0.27% | ▲ 1.20% | ▲ 3.49% | $248.68B | $12.89B6.25M ETH | 120.69M ETH | ||
| 3 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.02% | ▲ 0.05% | $184.15B | $56.86B56.86B USDT | 184.16B USDT | ||
| 4 | ![]() | $1.32 | ▲ 0.27% | ▲ 1.03% | ▼ 1.28% | $80.84B | $1.89B1.43B XRP | 61.41B XRP | ||
| 5 | $587.18 | ▲ 0.45% | ▲ 1.10% | ▼ 3.53% | $80.05B | $946.33M1.61M BNB | 136.36M BNB | |||
| 6 | ![]() | $1.00 | ▲ 0.01% | ▲ 0.02% | ▲ 0.02% | $77.20B | $9.02B9.02B USDC | 77.19B USDC | ||
| 7 | ![]() | $80.11 | ▲ 0.12% | ▲ 1.70% | ▼ 3.64% | $45.88B | $3.20B39.97M SOL | 572.73M SOL | ||
| 8 | ![]() | $0.31 | ▲ 0.10% | ▼ 0.64% | ▲ 0.14% | $29.74B | $461.60M1.47B TRX | 94.76B TRX | ||
| 9 | ![]() | $1.03 | ▲ 0.00% | ▲ 0.85% | ▲ 1.53% | $16.97B | $42.53M41.13M FIGR_HELOC | 16.42B FIGR_HELOC | ||
| 10 | ![]() | $0.09 | ▲ 0.20% | ▲ 1.68% | ▲ 0.47% | $14.06B | $652.97M7.14B DOGE | 153.67B DOGE | ||
| 11 | ![]() | $1.00 | ▲ 0.02% | ▲ 0.02% | ▲ 0.03% | $11.82B | $76.64M76.64M USDS | 11.82B USDS | ||
| 12 | ![]() | $51.25 | ▲ 0.09% | ▲ 0.60% | ▼ 0.20% | $10.94B | $73.37M1.43M WBT | 213.42M WBT | ||
| 13 | ![]() | $10.06 | ▲ 0.04% | ▲ 0.32% | ▲ 5.41% | $9.27B | $425,788.0042,324.851 LEO | 920.94M LEO | ||
| 14 | ![]() | $0.25 | ▲ 0.40% | ▲ 3.56% | ▼ 2.03% | $9.06B | $394.92M1.61B ADA | 36.88B ADA | ||
| 15 | ![]() | $443.36 | ▲ 0.35% | ▼ 0.18% | ▼ 4.00% | $8.87B | $145.03M327,121.781 BCH | 20.02M BCH | ||
| 16 | ![]() | $35.93 | ▲ 0.12% | ▲ 2.93% | ▼ 6.16% | $8.57B | $213.33M5.94M HYPE | 238.39M HYPE | ||
| 17 | ![]() | $8.71 | ▲ 0.30% | ▲ 2.48% | ▼ 0.82% | $6.17B | $245.69M28.21M LINK | 708.10M LINK | ||
| 18 | ![]() | $325.35 | ▼ 0.25% | ▼ 1.12% | ▲ 0.54% | $6.00B | $87.35M268,480.025 XMR | 18.45M XMR | ||
| 19 | ![]() | $1.00 | ▲ 0.02% | ▲ 0.04% | ▲ 0.05% | $5.89B | $102.17M102.19M USDE | 5.89B USDE | ||
| 20 | ![]() | $0.14 | ▼ 0.07% | ▲ 0.24% | ▼ 0.98% | $5.46B | $6.73M47.08M CC | 38.21B CC | ||
| 21 | ![]() | $0.16 | ▼ 0.03% | ▲ 1.23% | ▼ 4.47% | $5.43B | $87.20M531.48M XLM | 33.07B XLM | ||
| 22 | ![]() | $2.67 | ▲ 2.21% | ▲ 7.20% | ▲ 25.44% | $4.67B | $16.86M6.31M M | 1.75B M | ||
| 23 | ![]() | $1.00 | ▼ 0.01% | ▼ 0.01% | ▼ 0.02% | $4.43B | $145.03M145.04M DAI | 4.43B DAI | ||
| 24 | ![]() | $1.00 | ▲ 0.03% | ▲ 0.08% | ▲ 0.07% | $4.41B | $910.25M910.25M USD1 | 4.41B USD1 | ||
| 25 | ![]() | $53.02 | ▲ 0.30% | ▲ 2.66% | ▼ 1.37% | $4.08B | $300.28M5.66M LTC | 77.01M LTC | ||
| 26 | ![]() | $1.00 | ▼ 0.03% | ▼ 0.00% | ▲ 0.04% | $4.07B | $181.58M181.58M PYUSD | 4.07B PYUSD | ||
| 27 | ![]() | $237.97 | ▲ 0.29% | ▲ 1.86% | ▲ 10.90% | $3.96B | $186.02M781,701.353 ZEC | 16.64M ZEC | ||
| 28 | ![]() | $8.94 | ▲ 0.09% | ▲ 2.93% | ▲ 0.04% | $3.86B | $212.71M23.79M AVAX | 431.77M AVAX | ||
| 29 | ![]() | $0.09 | ▲ 0.25% | ▲ 3.30% | ▼ 0.51% | $3.85B | $64.10M721.19M HBAR | 43.32B HBAR | ||
| 30 | ![]() | $0.01 | ▼ 0.72% | ▼ 5.47% | ▼ 9.82% | $3.60B | $26.15M3.47B RAIN | 478.32B RAIN | ||
| 31 | ![]() | $0.00 | ▲ 0.09% | ▲ 3.84% | ▲ 5.03% | $3.56B | $116.46M19249.81B SHIB | 589243.58B SHIB | ||
| 32 | ![]() | $0.88 | ▲ 0.08% | ▲ 2.94% | ▼ 1.69% | $3.46B | $252.66M288.29M SUI | 3.95B SUI | ||
| 33 | ![]() | $1.25 | ▼ 0.12% | ▲ 3.08% | ▲ 1.63% | $3.10B | $96.25M77.00M TON | 2.47B TON | ||
| 34 | ![]() | $0.10 | ▲ 0.17% | ▲ 0.19% | ▲ 1.78% | $3.03B | $48.35M490.95M WLFI | 30.76B WLFI | ||
| 35 | ![]() | $0.07 | ▼ 0.04% | ▲ 1.92% | ▼ 3.01% | $2.98B | $9.60M136.25M CRO | 42.32B CRO | ||
| 36 | ![]() | $305.86 | ▲ 0.03% | ▲ 3.27% | ▼ 5.07% | $2.94B | $228.71M747,745.926 TAO | 9.60M TAO | ||
| 37 | ![]() | $1.12 | ▲ 0.00% | ▲ 0.00% | ▲ 0.19% | $2.71B | $112,109.00100,097.321 USYC | 2.41B USYC | ||
| 38 | ![]() | $4,640.10 | ▼ 0.07% | ▲ 0.81% | ▲ 4.91% | $2.60B | $301.55M64,987.874 XAUT | 559,698.642 XAUT | ||
| 39 | ![]() | $4,660.76 | ▼ 0.04% | ▲ 0.90% | ▲ 5.61% | $2.40B | $199.55M42,815.234 PAXG | 514,128.803 PAXG | ||
| 40 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.30B | $0.000 BUIDL | 2.30B BUIDL | ||
| 41 | ![]() | $0.68 | ▼ 0.08% | ▲ 0.51% | ▲ 0.79% | $2.22B | $29.51M43.65M MNT | 3.28B MNT | ||
| 42 | ![]() | $1.26 | ▲ 0.61% | ▲ 3.52% | ▼ 1.60% | $2.11B | $90.75M72.03M DOT | 1.68B DOT | ||
| 43 | ![]() | $3.22 | ▲ 0.35% | ▼ 3.83% | ▼ 7.41% | $2.04B | $402.04M124.86M UNI | 633.56M UNI | ||
| 44 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.02% | ▲ 0.04% | $1.85B | $63.87M63.87M USDG | 1.85B USDG | ||
| 45 | ![]() | $83.14 | ▲ 0.21% | ▲ 0.28% | ▲ 0.74% | $1.75B | $11.34M136,415.576 OKB | 21.00M OKB | ||
| 46 | ![]() | $1.00 | ▼ 0.01% | ▲ 0.03% | ▲ 0.09% | $1.74B | $713,397.00714,513.069 USDF | 1.75B USDF | ||
| 47 | ![]() | $0.07 | ▲ 0.18% | ▲ 1.34% | ▲ 5.54% | $1.72B | $16.47M221.21M SKY | 23.13B SKY | ||
| 48 | ![]() | $0.17 | ▲ 0.33% | ▲ 1.62% | ▼ 1.07% | $1.72B | $14.19M83.10M PI | 10.09B PI | ||
| 49 | ![]() | $0.66 | ▼ 0.07% | ▼ 0.78% | ▲ 1.13% | $1.62B | $72.11M109.09M ASTER | 2.46B ASTER | ||
| 50 | ![]() | $1.22 | ▲ 0.40% | ▲ 6.21% | ▲ 2.63% | $1.58B | $166.87M136.78M NEAR | 1.29B NEAR | ||
| 51 | ![]() | $0.00 | ▲ 0.03% | ▼ 0.70% | ▲ 0.19% | $1.57B | $15.10M8833.33B HTX | 916533.07B HTX | ||
| 52 | ![]() | $0.00 | ▲ 0.40% | ▲ 5.67% | ▲ 6.48% | $1.47B | $283.44M81449.26B PEPE | 420690.00B PEPE | ||
| 53 | ![]() | $95.47 | ▲ 0.10% | ▲ 1.78% | ▼ 6.28% | $1.45B | $229.03M2.40M AAVE | 15.19M AAVE | ||
| 54 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.01% | ▼ 0.00% | $1.37B | $82.16M82.16M RLUSD | 1.37B RLUSD | ||
| 55 | ![]() | $1.91 | ▼ 0.02% | ▲ 0.14% | ▼ 2.90% | $1.34B | $21.06M11.03M BGB | 699.99M BGB | ||
| 56 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.01% | ▲ 0.02% | $1.32B | $4.53M4.53M BFUSD | 1.32B BFUSD | ||
| 57 | ![]() | $1.12 | ▼ 0.18% | ▼ 0.08% | ▼ 0.78% | $1.31B | $1.11M994,396.429 USDY | 1.17B USDY | ||
| 58 | ![]() | $0.26 | ▼ 0.32% | ▲ 1.24% | ▼ 2.79% | $1.27B | $49.72M190.30M ONDO | 4.87B ONDO | ||
| 59 | ![]() | $2.30 | ▲ 0.04% | ▲ 3.87% | ▲ 1.19% | $1.27B | $35.58M15.47M ICP | 550.72M ICP | ||
| 60 | ![]() | $8.02 | ▲ 0.22% | ▲ 1.60% | ▲ 0.15% | $1.25B | $39.41M4.91M ETC | 156.15M ETC | ||
| 61 | ![]() | $1.10 | ▲ 0.00% | ▲ 0.00% | ▲ 0.06% | $1.22B | $0.000 JTRSY | 1.11B JTRSY | ||
| 62 | ![]() | $6.48 | ▲ 0.49% | ▼ 0.47% | ▼ 0.80% | $1.13B | $3.06M472,179.321 GT | 115.18M GT | ||
| 63 | ![]() | $1.00 | ▲ 0.07% | ▲ 0.09% | ▲ 0.09% | $1.12B | $3.81M3.80M USDD | 1.12B USDD | ||
| 64 | ![]() | $76.31 | ▼ 1.13% | ▲ 9.03% | ▲ 6.17% | $1.11B | $20.04M262,580.081 QNT | 14.54M QNT | ||
| 65 | ![]() | $8.06 | ▲ 0.08% | ▲ 2.34% | ▲ 3.32% | $1.09B | $2.26M279,791.067 KCS | 134.66M KCS | ||
| 66 | ![]() | $0.12 | ▼ 2.68% | ▲ 12.68% | ▲ 44.39% | $1.05B | $190.19M1.61B ALGO | 8.89B ALGO | ||
| 67 | ![]() | $11.04 | ▲ 0.00% | ▲ 0.01% | ▲ 0.07% | $1.00B | $0.000 USTB | 90.96M USTB | ||
| 68 | ![]() | $0.09 | ▲ 0.03% | ▲ 2.68% | ▼ 1.35% | $987.25M | $50.34M541.45M POL | 10.62B POL | ||
| 69 | ![]() | $1.90 | ▼ 0.08% | ▲ 10.17% | ▲ 9.31% | $985.21M | $119.50M62.89M RENDER | 518.74M RENDER | ||
| 70 | ![]() | $0.00 | ▲ 0.04% | ▲ 4.54% | ▼ 3.23% | $983.50M | $54.39M32.63B PUMP | 590.00B PUMP | ||
| 71 | ![]() | $1.21 | ▼ 0.00% | ▲ 0.31% | ▲ 0.31% | $923.66M | $0.000 EUTBL | 762.44M EUTBL | ||
| 72 | ![]() | $0.27 | ▲ 0.16% | ▲ 1.44% | ▼ 2.31% | $880.52M | $56.41M207.42M WLD | 3.24B WLD | ||
| 73 | ![]() | $1.00 | ▲ 0.03% | ▼ 0.15% | ▲ 0.01% | $863.99M | $1.33M1.33M USDTB | 863.89M USDTB | ||
| 74 | ![]() | $0.86 | ▲ 0.21% | ▲ 0.80% | ▼ 2.33% | $860.90M | $7.30M8.48M NEXO | 1.00B NEXO | ||
| 75 | ![]() | $1.71 | ▲ 0.10% | ▲ 5.50% | ▲ 0.98% | $857.93M | $35.58M20.81M ATOM | 501.39M ATOM | ||
| 76 | $0.03 | ▲ 0.10% | ▲ 0.37% | ▼ 9.89% | $851.91M | $15.18M486.88M KAS | 27.33B KAS | |||
| 77 | $1.51 | ▲ 0.26% | ▲ 0.30% | ▼ 0.99% | $832.93M | $12.90M8.54M MORPHO | 551.98M MORPHO | |||
| 78 | ![]() | $0.04 | ▼ 0.43% | ▼ 6.97% | ▼ 1.69% | $737.33M | $267.48M6.02B NIGHT | 16.61B NIGHT | ||
| 79 | ![]() | $0.08 | ▲ 0.41% | ▲ 0.04% | ▼ 13.82% | $695.75M | $95.54M1.17B ENA | 8.49B ENA | ||
| 80 | ![]() | $0.87 | ▲ 0.06% | ▲ 0.80% | ▼ 12.17% | $688.74M | $45.30M52.22M APT | 794.31M APT | ||
| 81 | ![]() | $2.86 | ▲ 0.13% | ▲ 1.46% | ▼ 4.67% | $665.41M | $79.02M27.63M TRUMP | 232.50M TRUMP | ||
| 82 | ![]() | $0.85 | ▲ 0.62% | ▲ 4.22% | ▼ 1.60% | $650.58M | $67.66M79.92M FIL | 768.73M FIL | ||
| 83 | $0.01 | ▼ 0.12% | ▲ 2.19% | ▼ 1.41% | $649.51M | $6.24M821.50M FLR | 85.52B FLR | |||
| 84 | ![]() | $114.79 | ▲ 0.00% | ▲ 0.01% | ▲ 0.06% | $645.21M | $0.000 OUSG | 5.62M OUSG | ||
| 85 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | $622.22M | $30.08M30.08M YLDS | 622.25M YLDS | ||
| 86 | ![]() | $0.08 | ▲ 0.04% | ▼ 0.07% | ▼ 3.55% | $618.54M | $12.48M156.08M BDX | 7.74B BDX | ||
| 87 | ![]() | $0.03 | ▼ 0.19% | ▼ 17.74% | ▲ 8.64% | $605.06M | $66.29M2.35B STABLE | 21.45B STABLE | ||
| 88 | $0.01 | ▼ 0.08% | ▲ 3.12% | ▼ 14.65% | $604.17M | $6,764.26631,640.184 HASH | 56.42B HASH | |||
| 89 | ![]() | $0.01 | ▲ 0.48% | ▲ 4.68% | ▲ 2.94% | $601.79M | $16.68M2.38B VET | 85.99B VET | ||
| 90 | $0.03 | ▲ 0.39% | ▼ 3.78% | ▼ 2.85% | $598.58M | $21.84M727.22M XDC | 19.94B XDC | |||
| 91 | ![]() | $1.00 | ▼ 0.00% | ▲ 0.01% | ▲ 0.03% | $583.72M | $4.61M4.61M GHO | 584.00M GHO | ||
| 92 | ![]() | $0.16 | ▼ 0.95% | ▲ 6.03% | ▲ 13.32% | $582.93M | $27.66M168.54M JUP | 3.55B JUP | ||
| 93 | ![]() | $0.09 | ▼ 0.05% | ▲ 2.88% | ▲ 3.20% | $566.56M | $58.10M619.38M ARB | 6.04B ARB | ||
| 94 | ![]() | $0.06 | ▼ 1.09% | ▼ 0.06% | ▲ 6.73% | $555.55M | $26.79M425.06M JST | 8.82B JST | ||
| 95 | ![]() | $1.00 | ▼ 0.19% | ▲ 0.12% | ▼ 0.40% | $556.84M | $5.92M5.94M USD0 | 558.59M USD0 | ||
| 96 | ![]() | $0.24 | ▲ 1.47% | ▲ 4.19% | ▲ 3.03% | $534.96M | $81.33M343.38M FET | 2.26B FET | ||
| 97 | ![]() | $0.00 | ▼ 0.06% | ▲ 2.49% | ▲ 1.44% | $510.71M | $33.71M5812.73B BONK | 87994.74B BONK | ||
| 98 | ![]() | $1.00 | ▼ 0.01% | ▲ 0.09% | ▲ 0.13% | $494.23M | $10.21M10.22M TUSD | 494.52M TUSD | ||
| 99 | ![]() | $1.93 | ▲ 0.13% | ▲ 4.08% | ▼ 6.74% | $486.80M | $31.63M16.39M ZRO | 252.33M ZRO | ||
| 100 | ![]() | $0.01 | ▲ 0.00% | ▲ 1.33% | ▲ 4.22% | $484.49M | $971.4578,600.793 A7A5 | 39.20B A7A5 |





























































































