Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 286 | ![]() | $1.19 | ▲ 0.00% | ▼ 0.08% | ▲ 0.62% | $101.47M | $222,645.00187,096.639 USD3 | 85.29M USD3 | ||
| 287 | ![]() | $0.27 | ▼ 0.01% | ▼ 0.80% | ▼ 6.88% | $101.23M | $5.58M21.04M FORM | 381.87M FORM | ||
| 288 | ![]() | $14.04 | ▲ 0.60% | ▼ 14.23% | ▲ 24.07% | $100.71M | $50.96M3.63M NMR | 7.17M NMR | ||
| 289 | ![]() | $0.00 | ▼ 0.20% | ▼ 1.13% | ▼ 4.48% | $100.33M | $5.78M3.61B RSR | 62.55B RSR | ||
| 290 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $100.12M | $0.000 PC0000085 | 100.12M PC0000085 | ||
| 291 | ![]() | $1.00 | ▼ 0.02% | ▼ 0.03% | ▼ 0.00% | $99.95M | $1.75M1.75M UUSD | 100.00M UUSD | ||
| 292 | ![]() | $0.94 | ▲ 0.39% | ▲ 2.78% | ▼ 4.58% | $99.97M | $2.01M2.13M QTUM | 106.12M QTUM | ||
| 292 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $100.00M | $0.000 PC0000077 | 100.00M PC0000077 | ||
| 293 | ![]() | $0.05 | ▼ 1.30% | ▲ 1.93% | ▲ 16.61% | $99.20M | $17.06M343.89M CHIP | 2.00B CHIP | ||
| 294 | ![]() | $0.12 | ▼ 0.61% | ▼ 1.41% | ▼ 4.50% | $99.09M | $4.58M39.22M ZRX | 848.40M ZRX | ||
| 295 | ![]() | $0.51 | ▲ 0.20% | ▲ 1.87% | ▲ 1.98% | $99.16M | $9.25M18.14M HNT | 194.46M HNT | ||
| 296 | ![]() | $82,694.00 | ▼ 0.08% | ▼ 0.99% | ▼ 1.33% | $97.91M | $23,627.000.286 BGBTC | 1,184 BGBTC | ||
| 297 | ![]() | $80.31 | ▲ 0.36% | ▼ 0.84% | ▼ 2.54% | $96.76M | $1.43M17,822.612 CRCLON | 1.20M CRCLON | ||
| 298 | ![]() | $0.10 | ▼ 0.29% | ▲ 0.31% | ▼ 7.87% | $96.73M | $6.89M71.20M MELANIA | 1000.00M MELANIA | ||
| 299 | ![]() | $0.01 | ▼ 0.22% | ▲ 3.72% | ▲ 7.99% | $95.37M | $1.01M116.27M FUN | 11.00B FUN | ||
| 300 | ![]() | $1,108.64 | ▲ 0.00% | ▲ 0.14% | ▲ 0.00% | $95.31M | $0.000 ACRED | 85,973.92 ACRED | ||
| 300 | ![]() | $0.00 | ▼ 2.20% | ▼ 5.79% | ▲ 16.61% | $97.55M | $8,676.41354.86M SHORT | 4000.00B SHORT | ||
| 301 | ![]() | $0.19 | ▼ 0.03% | ▼ 0.52% | ▼ 1.37% | $94.86M | $521,053.002.74M WEMIX | 499.71M WEMIX | ||
| 301 | ![]() | $16.37 | ▼ 0.21% | ▲ 0.10% | ▼ 0.38% | $79.80M | $92,843.005,671.533 VCNT | 4.87M VCNT | ||
| 302 | ![]() | $1.00 | ▼ 0.00% | ▲ 0.01% | ▼ 0.05% | $93.53M | $8.01M8.01M USDAT | 93.57M USDAT | ||
| 303 | ![]() | $0.00 | ▼ 2.41% | ▼ 3.47% | ▼ 7.53% | $93.31M | $602,984.00646.20M DOG | 100.00B DOG | ||
| 304 | ![]() | $0.04 | ▼ 0.20% | ▼ 0.04% | ▲ 4.98% | $92.92M | $4.98M140.30M WAL | 2.62B WAL | ||
| 305 | ![]() | $4.38 | ▼ 0.45% | ▲ 4.08% | ▼ 4.95% | $91.91M | $20.47M4.67M ORDI | 21.00M ORDI | ||
| 306 | ![]() | $0.55 | ▼ 0.28% | ▼ 1.75% | ▼ 2.69% | $91.73M | $482,476.00881,795.187 MAG7.SSI | 167.64M MAG7.SSI | ||
| 306 | ![]() | $0.08 | ▼ 0.01% | ▲ 0.02% | ▼ 0.04% | $76.94M | $82,828.001.02M LOUZI | 950.00M LOUZI | ||
| 307 | ![]() | $5.00 | ▼ 2.93% | ▼ 14.39% | ▼ 23.04% | $91.20M | $27.17M5.43M PROM | 18.25M PROM | ||
| 308 | ![]() | $0.01 | ▼ 0.21% | ▼ 4.68% | ▼ 9.35% | $91.36M | $2.83M544.33M VELO | 17.56B VELO | ||
| 309 | ![]() | $1.00 | ▼ 0.00% | ▲ 0.01% | ▼ 0.03% | $90.87M | $3.18M3.18M FXUSD | 90.90M FXUSD | ||
| 310 | ![]() | $0.67 | ▼ 3.59% | ▲ 2.94% | ▼ 4.91% | $90.59M | $3.44M5.15M PROS | 135.60M PROS | ||
| 311 | ![]() | $0.13 | ▼ 0.37% | ▲ 0.32% | ▼ 2.54% | $90.30M | $5.70M45.05M ARKM | 713.14M ARKM | ||
| 312 | ![]() | $0.09 | ▼ 2.17% | ▼ 10.06% | ▼ 36.11% | $90.26M | $20.81M230.51M MARSCOIN | 1.00B MARSCOIN | ||
| 313 | ![]() | $4.69 | ▼ 0.15% | ▼ 2.72% | ▼ 8.81% | $88.91M | $3.22M687,425.16 KSM | 18.95M KSM | ||
| 314 | ![]() | $1.78 | ▼ 1.78% | ▲ 6.74% | ▲ 3.11% | $88.67M | $17.04M9.57M LPT | 49.69M LPT | ||
| 315 | ![]() | $1.35 | ▲ 0.09% | ▲ 1.35% | ▼ 4.01% | $87.87M | $484,398.00358,813.333 GAS | 65.09M GAS | ||
| 316 | ![]() | $0.11 | ▼ 0.37% | ▲ 4.13% | ▲ 0.35% | $87.85M | $1.40M12.47M SAFE | 783.17M SAFE | ||
| 317 | ![]() | $80.44 | ▲ 0.48% | ▼ 0.76% | ▼ 2.47% | $86.23M | $10.79M134,095.599 CRCLX | 1.07M CRCLX | ||
| 318 | ![]() | $0.29 | ▼ 0.02% | ▼ 2.02% | ▼ 2.02% | $86.12M | $967,020.003.36M YZY | 298.96M YZY | ||
| 319 | ![]() | $2,381.74 | ▼ 0.47% | ▼ 0.88% | ▼ 2.79% | $85.92M | $4.95M2,077.025 YFI | 36,075.937 YFI | ||
| 320 | ![]() | $8.16 | ▼ 0.43% | ▲ 0.92% | ▲ 2.19% | $85.42M | $5.69M697,358.578 GMX | 10.47M GMX | ||
| 320 | $0.50 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $77.65M | $5.6211.173 MUST | 154.37M MUST | |||
| 321 | ![]() | $14.66 | ▼ 0.39% | ▼ 3.86% | ▼ 6.70% | $85.77M | $118,620.008,091.405 SN4 | 5.85M SN4 | ||
| 322 | ![]() | $0.00 | ▼ 0.96% | ▲ 1.99% | ▼ 10.02% | $84.91M | $1.36M2290.68B QUBIC | 143287.37B QUBIC | ||
| 323 | ![]() | $39.04 | ▼ 1.91% | ▲ 15.59% | ▲ 18.61% | $84.62M | $25,922.00663.986 BSPX | 2.17M BSPX | ||
| 324 | ![]() | $166.35 | ▼ 0.28% | ▼ 1.24% | ▲ 9.72% | $84.10M | $56.04M336,903.15 SPCXB | 505,577.384 SPCXB | ||
| 325 | ![]() | $0.02 | ▲ 0.33% | ▼ 76.76% | ▼ 76.71% | $75.61M | $4,071.38261,389.208 OM | 4.85B OM | ||
| 325 | ![]() | $0.15 | ▲ 0.01% | ▲ 0.05% | ▼ 12.65% | $83.59M | $1.95M13.38M COW | 574.49M COW | ||
| 326 | ![]() | $0.30 | ▲ 0.01% | ▼ 0.01% | ▲ 11.86% | $72.82M | $746,464.002.51M LBT | 245.00M LBT | ||
| 326 | ![]() | $1.12 | ▲ 0.02% | ▲ 0.03% | ▲ 0.02% | $83.21M | $78,487.0070,077.679 FXSAVE | 74.24M FXSAVE | ||
| 327 | ![]() | $4.10 | ▲ 0.11% | ▼ 0.34% | ▼ 1.26% | $83.16M | $108,055.0026,354.878 GGBR | 20.28M GGBR | ||
| 328 | ![]() | $0.06 | ▼ 0.23% | ▼ 2.22% | ▲ 5.29% | $82.95M | $1.72M29.19M ZIG | 1.41B ZIG | ||
| 329 | ![]() | $0.08 | ▼ 0.02% | ▲ 1.64% | ▲ 0.98% | $82.82M | $7.37M88.97M RIF | 1.00B RIF | ||
| 330 | ![]() | $0.12 | ▼ 0.94% | ▼ 2.16% | ▼ 4.85% | $81.99M | $734.085,887.146 UNT | 657.55M UNT | ||
| 330 | $1.03 | ▼ 0.00% | ▲ 0.10% | ▼ 0.01% | $71.56M | $21,425.0020,902.439 SIERRA | 69.85M SIERRA | |||
| 331 | ![]() | $0.29 | ▼ 0.34% | ▼ 6.72% | ▼ 29.16% | $81.76M | $1.88M6.46M KNTQ | 280.48M KNTQ | ||
| 332 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.03% | ▼ 0.01% | $81.45M | $20.1620.171 WM | 81.49M WM | ||
| 333 | ![]() | $4,136.45 | ▼ 0.05% | ▼ 0.46% | ▼ 0.83% | $80.68M | $9.380.002 PGOLD | 19,505.05 PGOLD | ||
| 334 | ![]() | $0.15 | ▼ 0.34% | ▼ 0.24% | ▼ 17.06% | $80.69M | $2.27M15.09M RED | 537.16M RED | ||
| 335 | ![]() | $1.00 | ▼ 0.01% | ▼ 0.06% | ▼ 0.11% | $80.00M | $3.33M3.33M USDSUI | 80.05M USDSUI | ||
| 336 | ![]() | $1.00 | ▲ 0.00% | ▼ 0.01% | ▼ 0.02% | $78.63M | $0.000 CUSD | 78.65M CUSD | ||
| 337 | ![]() | $0.90 | ▲ 0.54% | ▼ 0.00% | ▼ 1.02% | $78.62M | $57,075.0063,132.989 USDA | 86.97M USDA | ||
| 338 | $5.07 | ▲ 0.41% | ▼ 1.30% | ▼ 8.64% | $78.38M | $1.21M238,018.935 ZANO | 15.45M ZANO | |||
| 339 | $0.05 | ▼ 0.23% | ▼ 1.13% | ▼ 10.52% | $77.72M | $5.03M107.09M ZETA | 1.66B ZETA | |||
| 339 | ![]() | $0.63 | ▲ 0.52% | ▼ 0.86% | ▼ 8.29% | $69.91M | $3,119.714,981.271 USDX | 111.57M USDX | ||
| 340 | ![]() | $0.22 | ▼ 0.40% | ▲ 0.76% | ▼ 8.53% | $76.98M | $9.65M43.80M BERA | 349.46M BERA | ||
| 340 | ![]() | $1.00 | ▼ 0.00% | ▲ 0.03% | ▼ 0.01% | $69.34M | $25,327.0025,334.423 XDAI | 69.36M XDAI | ||
| 341 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $76.72M | $0.000 PC0000101 | 76.72M PC0000101 | ||
| 342 | ![]() | $8.12 | ▼ 0.07% | ▼ 0.36% | ▼ 0.90% | $76.61M | $4.66M574,279.187 ADI | 9.43M ADI | ||
| 343 | ![]() | $0.02 | ▼ 0.31% | ▲ 0.34% | ▼ 6.34% | $76.56M | $7.29M325.92M SPK | 3.42B SPK | ||
| 344 | ![]() | $0.00 | ▼ 0.72% | ▼ 2.45% | ▼ 18.66% | $76.52M | $1.04M1.48B TAG | 108.86B TAG | ||
| 345 | ![]() | $1.07 | ▲ 0.00% | ▲ 0.00% | ▲ 0.07% | $76.41M | $0.000 MTBILL | 71.11M MTBILL | ||
| 346 | ![]() | $0.32 | ▼ 0.13% | ▼ 0.61% | ▼ 7.51% | $76.29M | $13.01M41.17M KAITO | 241.39M KAITO | ||
| 346 | $0.16 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $69.35M | $64,819.00405,542.034 FTN | 433.87M FTN | |||
| 347 | ![]() | $1.00 | ▼ 0.08% | ▼ 0.12% | ▼ 0.14% | $75.93M | $455,109.00456,859.228 DOLA | 76.23M DOLA | ||
| 348 | ![]() | $0.00 | ▲ 0.28% | ▲ 5.41% | ▲ 8.72% | $75.93M | $827,738.002.95B OMI | 270.95B OMI | ||
| 349 | ![]() | $0.99 | ▼ 0.00% | ▲ 0.18% | ▲ 0.16% | $75.78M | $248.16249.727 CGUSD | 76.26M CGUSD | ||
| 350 | ![]() | $1.00 | ▲ 0.03% | ▲ 0.00% | ▼ 0.07% | $75.66M | $20,027.0020,086.698 LISUSD | 75.88M LISUSD | ||
| 351 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $75.57M | $0.000 PC0000019 | 75.57M PC0000019 | ||
| 352 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $75.00M | $0.000 PC0000023 | 75.00M PC0000023 | ||
| 353 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.17% | ▼ 0.01% | $74.89M | $84,703.0084,836.193 FEUSD | 75.00M FEUSD | ||
| 354 | ![]() | $0.31 | ▼ 3.60% | ▲ 11.33% | ▼ 2.03% | $74.88M | $7.48M23.89M UAI | 239.00M UAI | ||
| 355 | ![]() | $0.11 | ▼ 0.76% | ▼ 6.09% | ▼ 0.41% | $74.73M | $2.82M26.15M ESP | 692.04M ESP | ||
| 356 | ![]() | $105.21 | ▼ 0.03% | ▼ 0.02% | ▲ 0.17% | $74.75M | $752,202.007,149.53 STRCON | 710,455.802 STRCON | ||
| 357 | ![]() | $0.47 | ▲ 0.39% | ▼ 4.35% | ▼ 12.21% | $74.62M | $2.30M4.93M O | 160.00M O | ||
| 358 | ![]() | $0.00 | ▼ 0.35% | ▼ 0.09% | ▼ 9.75% | $74.52M | $3.43M852.86M DGB | 18.51B DGB | ||
| 359 | ![]() | $0.46 | ▼ 0.08% | ▲ 0.74% | ▼ 9.49% | $73.78M | $11.53M24.95M RE | 159.60M RE | ||
| 360 | ![]() | $0.00 | ▼ 0.98% | ▼ 3.26% | ▼ 7.27% | $73.25M | $3.92M9.50B HOT | 177.62B HOT | ||
| 361 | ![]() | $0.20 | ▲ 0.01% | ▼ 0.12% | ▲ 3.96% | $73.33M | $1,762.388,855.958 BRLV | 368.46M BRLV | ||
| 362 | ![]() | $0.00 | ▼ 1.37% | ▲ 10.95% | ▲ 7.93% | $72.78M | $24.89M23.60B BOME | 69.00B BOME | ||
| 363 | ![]() | $0.07 | ▲ 0.12% | ▲ 0.94% | ▼ 1.78% | $72.76M | $8.04M119.71M KAVA | 1.08B KAVA | ||
| 364 | ![]() | $10.20 | ▼ 1.75% | ▲ 15.42% | ▲ 56.55% | $72.37M | $312,570.0030,644.118 FP | 7.10M FP | ||
| 365 | ![]() | $0.07 | ▼ 1.91% | ▼ 3.65% | ▼ 29.67% | $72.45M | $15.29M211.07M 牛来 | 1.00B 牛来 | ||
| 366 | ![]() | $0.00 | ▼ 0.32% | ▲ 1.40% | ▼ 4.55% | $72.20M | $3.08M7848743.29B BABYDOGE | 184126286.74B BABYDOGE | ||
| 367 | ![]() | $0.01 | ▼ 0.31% | ▼ 1.81% | ▼ 7.86% | $72.13M | $351,398.0036.49M TFUEL | 7.49B TFUEL | ||
| 368 | ![]() | $5.57 | ▼ 0.56% | ▼ 0.61% | ▲ 77.62% | $61.35M | $149,148.0026,777.02 MWC | 11.01M MWC | ||
| 368 | ![]() | $1.00 | ▲ 0.01% | ▼ 0.04% | ▼ 0.00% | $71.94M | $2.77M2.77M TRUSD | 72.05M TRUSD | ||
| 369 | ![]() | $0.12 | ▼ 2.00% | ▼ 8.95% | ▼ 28.21% | $71.72M | $2.24M18.59M PURR | 594.78M PURR | ||
| 370 | ![]() | $1.02 | ▼ 0.01% | ▼ 0.01% | ▲ 0.15% | $71.59M | $231,165.00225,967.742 AUTO | 70.00M AUTO | ||
| 371 | ![]() | $0.13 | ▼ 0.45% | ▼ 2.18% | ▼ 2.36% | $71.52M | $1.40M10.37M ONE | 530.17M ONE | ||
| 372 | ![]() | $0.07 | ▼ 0.03% | ▼ 6.17% | ▲ 19.39% | $71.52M | $19.02M266.00M MUBARAK | 1.00B MUBARAK | ||
| 373 | ![]() | $0.15 | ▼ 1.20% | ▼ 4.10% | ▲ 17.65% | $71.47M | $245,084.001.67M FT | 486.50M FT |











































![MANTRA [Old]](https://coin-images.coingecko.com/coins/images/12151/large/OM_Token.png?1696511991)


















































