Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ![]() | $1.34 | ▲ 0.42% | ▲ 1.48% | ▼ 1.79% | $458.26M | $24.31M18.14M CAKE | 341.87M CAKE | ||
| 102 | ![]() | $0.65 | ▲ 0.07% | ▲ 2.99% | ▼ 0.84% | $426.81M | $44.84M68.96M VIRTUAL | 656.30M VIRTUAL | ||
| 103 | ![]() | $1.15 | ▲ 0.02% | ▲ 0.27% | ▲ 0.27% | $414.80M | $29.53M25.68M EURC | 359.40M EURC | ||
| 104 | ![]() | $0.04 | ▲ 0.45% | ▼ 0.21% | ▲ 14.70% | $412.59M | $58.69M1.46B CHZ | 10.29B CHZ | ||
| 105 | ![]() | $0.01 | ▼ 0.23% | ▲ 3.36% | ▼ 2.35% | $403.51M | $81.82M12.74B PENGU | 62.86B PENGU | ||
| 106 | ![]() | $0.22 | ▲ 0.24% | ▼ 0.30% | ▼ 4.69% | $396.97M | $9.73M45.09M STX | 1.84B STX | ||
| 107 | ![]() | $1.03 | ▲ 0.00% | ▲ 0.00% | ▼ 0.03% | $396.52M | $0.000 JAAA | 385.76M JAAA | ||
| 108 | $1.00 | ▲ 0.03% | ▲ 0.08% | ▲ 0.04% | $393.93M | $78.15M78.19M FDUSD | 394.27M FDUSD | |||
| 109 | ![]() | $30.48 | ▲ 0.26% | ▲ 2.41% | ▼ 6.02% | $385.57M | $51.16M1.68M DASH | 12.65M DASH | ||
| 110 | ![]() | $8.20 | ▲ 0.29% | ▲ 6.04% | ▲ 13.78% | $383.19M | $13.74M1.68M DEXE | 46.75M DEXE | ||
| 111 | ![]() | $0.35 | ▲ 0.54% | ▲ 2.71% | ▼ 2.45% | $381.36M | $10.68M30.23M XTZ | 1.08B XTZ | ||
| 112 | ![]() | $1.03 | ▲ 0.00% | ▲ 0.04% | ▲ 0.06% | $369.70M | $10.25M9.97M PRIME | 359.71M PRIME | ||
| 113 | ![]() | $0.05 | ▼ 0.55% | ▲ 3.28% | ▼ 4.00% | $362.02M | $49.41M919.03M SEI | 6.73B SEI | ||
| 114 | ![]() | $150.25 | ▲ 0.34% | ▲ 1.18% | ▲ 6.90% | $358.52M | $50,987.00339.348 KAU | 2.39M KAU | ||
| 115 | $1.00 | ▲ 0.00% | ▼ 0.00% | ▲ 0.02% | $356.67M | $5.37M5.37M USX | 356.79M USX | |||
| 116 | ![]() | $4.45 | ▲ 0.30% | ▲ 3.32% | ▲ 12.03% | $355.52M | $1.10M246,511.91 ADI | 80.00M ADI | ||
| 117 | ![]() | $0.45 | ▲ 0.21% | ▼ 0.87% | ▼ 8.19% | $350.69M | $27.00M60.63M ETHFI | 787.26M ETHFI | ||
| 118 | ![]() | $20.06 | ▼ 0.09% | ▲ 0.06% | ▼ 8.12% | $348.61M | $1.17M58,095.314 DCR | 17.35M DCR | ||
| 119 | ![]() | $0.02 | ▲ 0.06% | ▼ 1.94% | ▼ 0.16% | $328.60M | $73.13M4.28B SUN | 19.23B SUN | ||
| 120 | ![]() | $0.00 | ▲ 0.26% | ▲ 0.80% | ▼ 1.23% | $324.70M | $11.01M33568.61B NFT | 990105.67B NFT | ||
| 121 | ![]() | $0.07 | ▲ 0.00% | ▲ 446.13% | ▲ 448.25% | $323.87M | $6,328.7394,606.921 OM | 4.84B OM | ||
| 122 | ![]() | $0.92 | ▲ 3.68% | ▲ 34.88% | ▲ 0.00% | $321.39M | $73.56M80.15M EDGE | 350.00M EDGE | ||
| 123 | ![]() | $7.07 | ▼ 0.01% | ▲ 0.64% | ▲ 20.89% | $319.82M | $26.19M3.70M VVV | 45.23M VVV | ||
| 124 | ![]() | $0.21 | ▲ 0.06% | ▲ 3.45% | ▼ 3.45% | $318.98M | $46.69M218.70M CRV | 1.49B CRV | ||
| 125 | ![]() | $118.99 | ▼ 0.07% | ▲ 0.06% | ▼ 0.04% | $314.00M | $3.69M31,002.723 GNO | 2.64M GNO | ||
| 126 | ![]() | $0.00 | ▲ 0.19% | ▲ 0.29% | ▼ 2.35% | $308.50M | $7.13M22775.36B BTT | 987037.89B BTT | ||
| 127 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.01% | ▲ 0.05% | $306.47M | $107,977.00107,980.131 USDAI | 306.50M USDAI | ||
| 128 | ![]() | $14.99 | ▲ 0.01% | ▲ 5.23% | ▲ 11.38% | $299.95M | $14.07M938,311.341 BSV | 20.01M BSV | ||
| 129 | ![]() | $0.32 | ▼ 0.36% | ▲ 0.53% | ▼ 3.66% | $293.25M | $6.60M20.91M AERO | 928.23M AERO | ||
| 130 | ![]() | $0.05 | ▼ 0.42% | ▲ 2.79% | ▲ 3.66% | $289.33M | $7.55M152.78M KAIA | 5.86B KAIA | ||
| 131 | ![]() | $0.03 | ▼ 0.01% | ▲ 14.58% | ▲ 15.88% | $287.69M | $112.23M4.22B MON | 10.83B MON | ||
| 132 | ![]() | $0.12 | ▼ 0.56% | ▲ 9.62% | ▲ 34.37% | $286.06M | $419.60M3.49B XPL | 2.38B XPL | ||
| 133 | ![]() | $2.82 | ▼ 0.20% | ▲ 1.22% | ▼ 3.50% | $282.00M | $47.65M16.90M INJ | 100.00M INJ | ||
| 134 | ![]() | $73.09 | ▲ 0.09% | ▲ 2.95% | ▲ 7.03% | $276.03M | $380,714.005,208.838 KAG | 3.78M KAG | ||
| 135 | ![]() | $0.99 | ▲ 0.10% | ▲ 0.08% | ▲ 0.15% | $273.65M | $1.49M1.50M FRAX | 275.94M FRAX | ||
| 136 | $0.06 | ▼ 0.05% | ▲ 5.98% | ▲ 11.77% | $271.87M | $22.98M369.41M IOTA | 4.37B IOTA | |||
| 137 | ![]() | $0.05 | ▲ 0.42% | ▲ 2.24% | ▼ 9.42% | $271.82M | $14.29M272.70M CFX | 5.19B CFX | ||
| 138 | ![]() | $0.32 | ▼ 0.25% | ▲ 0.67% | ▲ 12.17% | $270.11M | $26.57M83.55M LDO | 849.26M LDO | ||
| 139 | ![]() | $0.27 | ▼ 0.14% | ▲ 0.23% | ▲ 2.46% | $268.93M | $100,945.00374,318.166 FO | 997.49M FO | ||
| 140 | ![]() | $0.08 | ▲ 0.42% | ▲ 0.77% | ▲ 8.32% | $268.62M | $7.02M90.72M 2Z | 3.47B 2Z | ||
| 141 | ![]() | $0.30 | ▼ 0.10% | ▲ 4.00% | ▼ 4.76% | $266.75M | $21.78M73.45M TIA | 899.85M TIA | ||
| 142 | ![]() | $1.00 | ▲ 0.20% | ▼ 0.16% | ▼ 0.02% | $264.50M | $17.84M17.87M CRVUSD | 264.95M CRVUSD | ||
| 143 | ![]() | $0.01 | ▲ 0.05% | ▲ 0.09% | ▼ 1.86% | $264.08M | $9.39M1.76B JASMY | 49.44B JASMY | ||
| 144 | ![]() | $0.00 | ▲ 0.56% | ▲ 2.83% | ▼ 2.70% | $262.88M | $22.12M812.27B FLOKI | 9654.27B FLOKI | ||
| 145 | ![]() | $0.02 | ▼ 0.46% | ▲ 3.34% | ▲ 1.13% | $262.30M | $13.90M570.55M GRT | 10.77B GRT | ||
| 146 | ![]() | $1.02 | ▲ 0.33% | ▲ 17.38% | ▲ 17.90% | $254.21M | $52.08M51.20M LIT | 250.00M LIT | ||
| 147 | ![]() | $15.95 | ▲ 0.18% | ▲ 2.23% | ▲ 3.48% | $249.51M | $37,777.002,368.464 OHM | 15.65M OHM | ||
| 148 | ![]() | $0.27 | ▲ 1.13% | ▲ 2.52% | ▼ 5.04% | $248.83M | $3.14M11.73M SPX | 930.99M SPX | ||
| 149 | $0.14 | ▼ 2.09% | ▲ 0.55% | ▼ 31.13% | $245.42M | $98.66M720.76M KITE | 1.80B KITE | |||
| 150 | ![]() | $12.41 | ▼ 4.95% | ▼ 4.38% | ▼ 17.60% | $243.84M | $33.83M2.73M RIVER | 19.60M RIVER | ||
| 151 | ![]() | $0.00 | ▲ 0.16% | ▼ 1.46% | ▼ 4.97% | $244.02M | $46.78M40328.11B APEPE | 210000.00B APEPE | ||
| 152 | ![]() | $0.04 | ▲ 0.65% | ▲ 9.23% | ▲ 8.39% | $239.47M | $26.44M635.23M PYTH | 5.75B PYTH | ||
| 153 | ![]() | $0.00 | ▲ 0.23% | ▲ 4.09% | ▲ 8.69% | $239.88M | $8.16M3.33B ZBCN | 97.95B ZBCN | ||
| 154 | ![]() | $0.21 | ▼ 0.06% | ▼ 0.57% | ▼ 3.60% | $238.09M | $6.30M30.68M SYRUP | 1.16B SYRUP | ||
| 155 | ![]() | $0.11 | ▲ 0.16% | ▲ 3.43% | ▲ 4.87% | $235.40M | $56.51M512.52M OP | 2.14B OP | ||
| 156 | ![]() | $1.43 | ▲ 0.23% | ▲ 1.33% | ▼ 0.25% | $231.83M | $2.74M1.91M BTSE | 162.06M BTSE | ||
| 157 | ![]() | $0.98 | ▲ 0.00% | ▼ 0.17% | ▲ 0.11% | $217.29M | $2.952.996 USDA | 220.70M USDA | ||
| 158 | ![]() | $1.00 | ▼ 0.02% | ▼ 0.02% | ▼ 0.00% | $216.42M | $12.28M12.28M AUSD | 216.46M AUSD | ||
| 159 | ![]() | $0.06 | ▼ 0.44% | ▼ 2.55% | ▲ 14.68% | $216.00M | $13.43M227.88M VSN | 3.66B VSN | ||
| 160 | ![]() | $5.61 | ▲ 0.01% | ▲ 2.00% | ▼ 2.60% | $215.30M | $15.67M2.79M ENS | 38.38M ENS | ||
| 161 | $1.70 | ▲ 0.05% | ▼ 0.31% | ▼ 2.50% | $211.92M | $272,671.00160,394.706 UDS | 124.56M UDS | |||
| 162 | ![]() | $23.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.52% | $209.67M | $0.000 BCAP | 9.11M BCAP | ||
| 163 | ![]() | $0.00 | ▼ 0.42% | ▼ 0.26% | ▲ 1.96% | $206.62M | $952,659.00438.38M TEL | 95.08B TEL | ||
| 164 | ![]() | $0.03 | ▲ 0.03% | ▼ 1.22% | ▼ 7.97% | $206.61M | $4.31M170.92M 9BIT | 8.20B 9BIT | ||
| 165 | ![]() | $0.08 | ▼ 0.23% | ▲ 5.04% | ▲ 4.00% | $205.87M | $24.75M320.25M SAND | 2.67B SAND | ||
| 166 | ![]() | $2.88 | ▲ 2.48% | ▲ 7.33% | ▲ 10.86% | $203.18M | $15.76M5.47M NEO | 70.53M NEO | ||
| 167 | ![]() | $1.07 | ▲ 0.06% | ▲ 2.33% | ▼ 8.13% | $197.41M | $3.64M3.40M HNT | 184.51M HNT | ||
| 168 | ![]() | $0.00 | ▲ 0.22% | ▲ 1.21% | ▼ 2.41% | $197.02M | $6.42M178.03B LUNC | 5465.74B LUNC | ||
| 169 | ![]() | $1.14 | ▲ 0.82% | ▲ 6.52% | ▲ 1.77% | $193.56M | $33.89M29.73M AXS | 169.53M AXS | ||
| 170 | ![]() | $0.03 | ▲ 0.07% | ▲ 0.37% | ▼ 2.08% | $191.12M | $10.85M323.03M STRK | 5.69B STRK | ||
| 171 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $189.50M | $0.000 PC0000031 | 189.50M PC0000031 | ||
| 172 | ![]() | $1.07 | ▲ 0.00% | ▲ 0.04% | ▲ 0.09% | $186.92M | $920,496.00861,081.384 REUSD | 174.81M REUSD | ||
| 173 | ![]() | $0.19 | ▼ 0.12% | ▼ 6.61% | ▼ 9.74% | $185.54M | $3.17M17.06M B | 1.00B B | ||
| 174 | ![]() | $0.06 | ▲ 0.60% | ▲ 1.56% | ▲ 1.78% | $183.34M | $4.64M80.42M REAL | 3.18B REAL | ||
| 175 | ![]() | $0.19 | ▲ 0.20% | ▲ 2.47% | ▼ 0.82% | $182.01M | $309,649.001.67M BORG | 981.85M BORG | ||
| 176 | ![]() | $0.18 | ▼ 0.58% | ▲ 3.30% | ▲ 3.42% | $182.09M | $48.58M266.50M WIF | 998.93M WIF | ||
| 177 | ![]() | $1.09 | ▼ 0.41% | ▲ 0.76% | ▼ 5.45% | $181.25M | $20.28M18.60M PENDLE | 166.35M PENDLE | ||
| 178 | ![]() | $2.19 | ▲ 0.22% | ▼ 1.93% | ▲ 2.38% | $180.07M | $1.94M884,657.991 WFI | 82.24M WFI | ||
| 179 | ![]() | $0.00 | ▼ 0.35% | ▲ 0.65% | ▼ 8.45% | $178.93M | $7.44M1.57B XCN | 37.74B XCN | ||
| 180 | ![]() | $0.50 | ▼ 0.08% | ▲ 2.58% | ▼ 14.73% | $176.51M | $33.06M65.93M IP | 352.45M IP | ||
| 181 | ![]() | $1.00 | ▲ 0.06% | ▼ 0.29% | ▼ 0.00% | $174.57M | $2.67M2.67M NUSD | 174.68M NUSD | ||
| 182 | ![]() | $0.65 | ▲ 0.40% | ▲ 3.08% | ▲ 12.91% | $174.49M | $64.60M99.39M RAY | 268.70M RAY | ||
| 183 | ![]() | $1.08 | ▲ 0.00% | ▲ 0.01% | ▲ 0.07% | $172.67M | $49.9546.293 USTBL | 160.01M USTBL | ||
| 184 | ![]() | $0.09 | ▲ 0.07% | ▲ 3.11% | ▲ 5.82% | $170.50M | $13.16M149.32M MANA | 1.94B MANA | ||
| 185 | ![]() | $0.17 | ▲ 0.44% | ▲ 4.63% | ▼ 1.06% | $168.25M | $51.76M307.63M FARTCOIN | 999.98M FARTCOIN | ||
| 186 | ![]() | $0.40 | ▲ 0.07% | ▲ 6.21% | ▼ 14.22% | $168.48M | $21.46M53.07M TWT | 416.65M TWT | ||
| 187 | ![]() | $0.07 | ▲ 0.19% | ▲ 4.17% | ▼ 0.24% | $164.36M | $4.92M68.73M WAL | 2.30B WAL | ||
| 188 | ![]() | $1.78 | ▼ 0.03% | ▼ 0.02% | ▼ 0.37% | $163.66M | $9.63M5.41M MX | 91.84M MX | ||
| 189 | ![]() | $0.07 | ▲ 0.01% | ▼ 0.58% | ▼ 0.79% | $163.32M | $9.26M132.63M FF | 2.34B FF | ||
| 190 | ![]() | $16.87 | ▼ 0.09% | ▲ 2.68% | ▼ 9.80% | $163.12M | $12.17M721,434.381 COMP | 9.67M COMP | ||
| 191 | ![]() | $48.00 | ▼ 0.00% | ▲ 0.02% | ▲ 0.05% | $162.22M | $128.22M2.67M KOGE | 3.38M KOGE | ||
| 192 | ![]() | $0.29 | ▼ 0.16% | ▲ 5.22% | ▼ 7.57% | $161.92M | $10.39M36.22M GRASS | 564.67M GRASS | ||
| 193 | ![]() | $0.04 | ▼ 0.10% | ▲ 2.25% | ▲ 1.41% | $160.55M | $13.85M326.28M S | 3.78B S | ||
| 194 | ![]() | $0.02 | ▼ 0.50% | ▼ 2.77% | ▼ 5.77% | $158.41M | $9.34M566.28M ZK | 9.60B ZK | ||
| 195 | ![]() | $0.99 | ▼ 1.18% | ▼ 0.14% | ▼ 0.04% | $158.30M | $42,162.0042,413.939 SATUSD | 159.25M SATUSD | ||
| 196 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $157.64M | $0.000 FDIT | 157.64M FDIT | ||
| 197 | ![]() | $0.09 | ▼ 0.57% | ▲ 6.12% | ▲ 0.97% | $155.61M | $18.45M216.90M H | 1.82B H | ||
| 198 | ![]() | $1.72 | ▲ 0.15% | ▲ 1.31% | ▲ 3.37% | $153.99M | $6.73M3.91M CVX | 89.77M CVX | ||
| 199 | ![]() | $0.00 | ▼ 0.02% | ▼ 3.24% | ▼ 20.69% | $153.39M | $3.62M2.33B AB | 98.82B AB | ||
| 200 | ![]() | $1.21 | ▲ 0.01% | ▼ 1.24% | ▼ 1.25% | $150.74M | $37,079.0030,643.802 EURS | 124.13M EURS |


















![MANTRA [Old]](https://coin-images.coingecko.com/coins/images/12151/large/OM_Token.png?1696511991)











































































