Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ![]() | $2.47 | ▲ 0.35% | ▲ 5.81% | ▲ 29.02% | $666.67M | $195.90M79.31M RAY | 269.86M RAY | ||
| 102 | $0.03 | ▲ 0.15% | ▼ 0.61% | ▼ 7.90% | $646.16M | $15.84M489.04M XDC | 19.95B XDC | |||
| 103 | ![]() | $1.19 | ▼ 0.04% | ▼ 0.01% | ▼ 0.95% | $642.33M | $0.000 EUTBL | 541.85M EUTBL | ||
| 104 | ![]() | $0.39 | ▼ 0.16% | ▲ 10.72% | ▲ 0.45% | $605.58M | $120.93M314.02M CRV | 1.57B CRV | ||
| 105 | $0.01 | ▼ 0.22% | ▼ 2.42% | ▼ 6.26% | $601.63M | $2.54M368.19M FLR | 87.11B FLR | |||
| 106 | ![]() | $0.08 | ▲ 1.56% | ▲ 7.48% | ▼ 0.09% | $603.69M | $34.77M453.51M PYTH | 7.87B PYTH | ||
| 107 | ![]() | $1.05 | ▲ 0.03% | ▲ 0.05% | ▲ 0.12% | $583.11M | $0.000 JAAA | 554.55M JAAA | ||
| 108 | ![]() | $0.07 | ▼ 0.23% | ▼ 1.95% | ▲ 1.43% | $580.60M | $3.23M43.79M BDX | 7.87B BDX | ||
| 109 | ![]() | $1.00 | ▲ 0.00% | ▼ 0.03% | ▼ 0.00% | $542.54M | $1.77M1.77M USD0 | 543.33M USD0 | ||
| 110 | ![]() | $0.01 | ▼ 0.87% | ▼ 1.01% | ▼ 12.31% | $536.31M | $202.78M23.77B PENGU | 62.86B PENGU | ||
| 111 | ![]() | $0.23 | ▼ 0.62% | ▲ 1.24% | ▼ 2.19% | $532.31M | $128.56M558.26M FET | 2.31B FET | ||
| 112 | ![]() | $132.54 | ▲ 0.12% | ▼ 0.24% | ▼ 1.37% | $528.35M | $163,109.001,230.64 KAU | 3.99M KAU | ||
| 113 | ![]() | $1.85 | ▼ 0.31% | ▼ 0.35% | ▼ 10.46% | $521.02M | $140.31M75.84M TRUMP | 281.87M TRUMP | ||
| 114 | ![]() | $0.51 | ▲ 0.08% | ▲ 5.80% | ▲ 1.09% | $509.21M | $17.72M34.80M 币安人生 | 1.00B 币安人生 | ||
| 115 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.05% | ▲ 0.01% | $502.03M | $18.95M18.95M YLDS | 501.95M YLDS | ||
| 116 | ![]() | $1.00 | ▲ 0.06% | ▼ 0.04% | ▼ 0.04% | $494.19M | $12.93M12.93M TUSD | 494.52M TUSD | ||
| 116 | ![]() | $1.05 | ▲ 0.02% | ▲ 0.03% | ▲ 0.13% | $406.31M | $3.58M3.43M PRIME | 388.91M PRIME | ||
| 117 | ![]() | $0.75 | ▼ 0.93% | ▼ 1.89% | ▼ 6.25% | $494.01M | $60.84M81.08M VIRTUAL | 658.39M VIRTUAL | ||
| 118 | ![]() | $1.12 | ▼ 0.02% | ▼ 0.03% | ▼ 1.05% | $483.46M | $35.24M31.46M EURC | 432.66M EURC | ||
| 119 | ![]() | $0.49 | ▲ 0.11% | ▲ 8.39% | ▲ 11.37% | $475.22M | $82.75M170.36M TIA | 978.39M TIA | ||
| 120 | ![]() | $1.41 | ▼ 4.50% | ▲ 8.74% | ▲ 11.92% | $477.15M | $6.36M4.51M PRL | 338.44M PRL | ||
| 121 | ![]() | $0.07 | ▼ 0.53% | ▲ 1.96% | ▼ 4.65% | $468.00M | $46.10M663.24M SEI | 6.73B SEI | ||
| 122 | ![]() | $0.01 | ▼ 0.00% | ▼ 0.01% | ▼ 0.79% | $455.26M | $2,129.76183,563.762 A7A5 | 39.24B A7A5 | ||
| 123 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.04% | ▼ 0.01% | $454.37M | $396,629.00396,909.615 USDTB | 454.70M USDTB | ||
| 124 | ![]() | $0.06 | ▲ 8.72% | ▲ 18.93% | ▲ 37.51% | $442.11M | $131.04M2.20B STRK | 7.42B STRK | ||
| 125 | ![]() | $0.04 | ▲ 0.16% | ▼ 1.97% | ▼ 6.93% | $363.76M | $8.81M198.54M 9BIT | 8.20B 9BIT | ||
| 125 | ![]() | $0.60 | ▼ 3.43% | ▼ 7.82% | ▼ 11.80% | $417.70M | $33.02M55.29M GRASS | 699.49M GRASS | ||
| 126 | ![]() | $0.09 | ▼ 0.89% | ▲ 0.25% | ▼ 10.30% | $389.43M | $29.50M343.42M XPL | 4.53B XPL | ||
| 127 | ![]() | $2.24 | ▼ 1.12% | ▲ 0.24% | ▼ 6.69% | $389.23M | $62.01M27.68M PENDLE | 173.76M PENDLE | ||
| 128 | ![]() | $19.17 | ▼ 0.14% | ▲ 0.48% | ▼ 2.66% | $385.25M | $5.93M309,361.45 BSV | 20.09M BSV | ||
| 129 | ![]() | $0.38 | ▲ 0.38% | ▲ 3.13% | ▼ 7.27% | $379.91M | $14.90M39.22M DRV | 999.65M DRV | ||
| 130 | ![]() | $0.44 | ▼ 0.88% | ▲ 2.06% | ▼ 1.79% | $363.24M | $60.72M138.68M LDO | 829.57M LDO | ||
| 131 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.03% | ▼ 1.15% | $359.08M | $12.62M34701.56B BTT | 987037.89B BTT | ||
| 132 | ![]() | $1.30 | ▼ 0.58% | ▲ 0.47% | ▼ 8.03% | $356.12M | $1.97M1.51M PIEVERSE | 274.75M PIEVERSE | ||
| 133 | ![]() | $0.11 | ▼ 1.39% | ▼ 3.66% | ▼ 16.05% | $354.33M | $4.51M42.56M FF | 3.34B FF | ||
| 134 | ![]() | $0.14 | ▼ 0.83% | ▲ 0.38% | ▼ 4.67% | $351.46M | $11.51M81.89M UB | 2.50B UB | ||
| 135 | ![]() | $0.38 | ▼ 0.85% | ▼ 5.23% | ▼ 14.20% | $350.62M | $15.13M40.17M SPX | 930.99M SPX | ||
| 136 | ![]() | $1.00 | ▲ 0.04% | ▼ 0.04% | ▼ 0.06% | $344.15M | $822,133.00822,323.779 USDAI | 344.23M USDAI | ||
| 137 | ![]() | $1.00 | ▲ 0.02% | ▲ 0.05% | ▲ 0.05% | $337.66M | $12.11M12.11M SOFID | 337.73M SOFID | ||
| 138 | ![]() | $0.30 | ▼ 1.07% | ▼ 3.11% | ▼ 7.19% | $327.28M | $7.57M25.40M XTZ | 1.10B XTZ | ||
| 139 | ![]() | $0.02 | ▲ 0.09% | ▲ 0.69% | ▼ 0.51% | $326.78M | $15.55M914.82M SUN | 19.22B SUN | ||
| 140 | ![]() | $1.12 | ▲ 0.01% | ▲ 0.02% | ▲ 0.09% | $326.40M | $0.000 JTRSY | 291.81M JTRSY | ||
| 141 | $0.14 | ▼ 0.42% | ▲ 1.47% | ▼ 7.15% | $324.90M | $8.14M59.93M KITE | 2.39B KITE | |||
| 142 | $1.00 | ▼ 0.01% | ▼ 0.13% | ▼ 0.11% | $324.05M | $135.61M135.99M FDUSD | 324.95M FDUSD | |||
| 143 | ![]() | $116.82 | ▲ 0.00% | ▲ 0.01% | ▲ 0.07% | $321.50M | $0.000 OUSG | 2.75M OUSG | ||
| 144 | ![]() | $0.99 | ▼ 0.20% | ▼ 0.46% | ▼ 0.22% | $317.23M | $3.22M3.25M APXUSD | 320.71M APXUSD | ||
| 144 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.03% | ▼ 0.01% | $249.88M | $129.62M129.63M RUSD | 250.00M RUSD | ||
| 145 | $0.01 | ▲ 0.03% | ▲ 4.03% | ▼ 16.10% | $316.30M | $3,839.16713,581.27 HASH | 58.79B HASH | |||
| 146 | ![]() | $17.93 | ▼ 0.54% | ▼ 0.19% | ▼ 1.23% | $316.32M | $1.10M61,197.156 DCR | 17.64M DCR | ||
| 147 | ![]() | $0.00 | ▼ 0.31% | ▲ 20.22% | ▲ 17.62% | $315.86M | $23.98M15989.34B APEPE | 210000.00B APEPE | ||
| 148 | ![]() | $119.57 | ▼ 0.66% | ▲ 0.28% | ▼ 1.40% | $315.61M | $887,150.007,419.503 GNO | 2.64M GNO | ||
| 149 | ![]() | $0.03 | ▼ 0.31% | ▲ 3.86% | ▼ 3.61% | $305.75M | $12.70M454.61M GRT | 10.94B GRT | ||
| 150 | ![]() | $1.11 | ▲ 0.01% | ▲ 0.05% | ▲ 0.11% | $302.80M | $6.46M5.82M REUSD | 273.93M REUSD | ||
| 151 | ![]() | $0.00 | ▼ 0.64% | ▼ 0.27% | ▼ 8.19% | $301.37M | $41.00M11989.11B BONK | 87994.37B BONK | ||
| 152 | ![]() | $20.07 | ▼ 0.49% | ▼ 0.02% | ▼ 1.50% | $299.75M | $361,672.0018,020.528 OHM | 14.94M OHM | ||
| 153 | ![]() | $0.03 | ▼ 1.12% | ▼ 4.30% | ▼ 20.86% | $299.13M | $44.54M1.76B MON | 11.83B MON | ||
| 154 | ![]() | $0.56 | ▼ 1.78% | ▲ 9.86% | ▲ 4.06% | $296.41M | $62.71M112.14M JTO | 530.08M JTO | ||
| 155 | ![]() | $0.12 | ▼ 0.16% | ▲ 2.83% | ▼ 4.93% | $283.23M | $77.15M626.39M OP | 2.30B OP | ||
| 156 | ![]() | $0.00 | ▼ 0.15% | ▲ 0.93% | ▼ 3.20% | $280.96M | $7.42M145.86B LUNC | 5520.29B LUNC | ||
| 157 | ![]() | $6.57 | ▼ 0.83% | ▲ 2.27% | ▼ 5.08% | $277.84M | $19.13M2.91M ENS | 42.27M ENS | ||
| 158 | $1.77 | ▼ 0.89% | ▲ 0.70% | ▲ 8.74% | $220.65M | $266,674.00150,663.277 UDS | 124.56M UDS | |||
| 158 | ![]() | $4.18 | ▼ 0.26% | ▼ 1.88% | ▼ 5.29% | $274.54M | $14.39M3.44M AR | 65.65M AR | ||
| 159 | ![]() | $0.05 | ▼ 0.14% | ▲ 1.35% | ▼ 4.74% | $271.11M | $3.95M76.43M CFX | 5.25B CFX | ||
| 159 | ![]() | $0.28 | ▼ 1.13% | ▲ 4.27% | ▲ 30.87% | $284.31M | $2.26M7.94M TIBBIR | 999.90M TIBBIR | ||
| 160 | ![]() | $0.23 | ▼ 0.95% | ▼ 2.40% | ▲ 0.94% | $266.32M | $7.41M32.48M SYRUP | 1.17B SYRUP | ||
| 160 | ![]() | $0.00 | ▲ 0.05% | ▼ 2.23% | ▼ 5.59% | $215.99M | $826,620.00363.92M TEL | 95.08B TEL | ||
| 161 | ![]() | $0.47 | ▼ 2.57% | ▲ 47.03% | ▲ 57.58% | $263.22M | $272.40M577.30M MET | 557.84M MET | ||
| 162 | ![]() | $0.00 | ▼ 0.63% | ▲ 1.36% | ▼ 1.89% | $261.18M | $18.40M679.34B FLOKI | 9642.61B FLOKI | ||
| 163 | ![]() | $1.05 | ▼ 1.32% | ▼ 4.83% | ▼ 29.98% | $261.36M | $8.63M8.26M BP | 250.00M BP | ||
| 164 | $0.38 | ▼ 0.72% | ▼ 4.20% | ▼ 30.16% | $258.53M | $98.42M258.67M PONS | 679.46M PONS | |||
| 165 | $0.05 | ▼ 0.85% | ▲ 1.32% | ▼ 2.33% | $251.80M | $7.80M144.86M IOTA | 4.68B IOTA | |||
| 166 | ![]() | $0.04 | ▼ 1.65% | ▲ 3.14% | ▲ 5.70% | $249.39M | $4.63M119.50M KAIA | 6.44B KAIA | ||
| 167 | ![]() | $0.00 | ▲ 0.51% | ▼ 0.85% | ▼ 21.29% | $240.85M | $7.82M1.61B JASMY | 49.44B JASMY | ||
| 168 | ![]() | $24.07 | ▲ 0.55% | ▲ 4.21% | ▼ 1.18% | $240.72M | $19.24M799,242.75 COMP | 10.00M COMP | ||
| 169 | ![]() | $0.26 | ▼ 2.15% | ▼ 8.02% | ▲ 30.06% | $233.49M | $12.52M47.99M CARDS | 894.60M CARDS | ||
| 170 | ![]() | $0.00 | ▼ 0.45% | ▲ 0.60% | ▼ 2.41% | $233.59M | $4.90M20766.93B NFT | 990105.59B NFT | ||
| 171 | ![]() | $0.71 | ▼ 0.83% | ▼ 2.31% | ▼ 10.79% | $233.14M | $51.76M72.95M RUNE | 328.58M RUNE | ||
| 172 | ![]() | $0.00 | ▼ 2.13% | ▼ 5.98% | ▼ 15.61% | $228.99M | $8.33M3.64B ZBCN | 100.00B ZBCN | ||
| 173 | ![]() | $0.23 | ▼ 0.34% | ▲ 0.39% | ▼ 4.11% | $226.83M | $23.66M101.09M EIGEN | 969.02M EIGEN | ||
| 174 | ![]() | $0.22 | ▼ 0.64% | ▼ 2.69% | ▼ 9.61% | $222.54M | $46.57M209.06M WIF | 998.93M WIF | ||
| 175 | ![]() | $65.69 | ▼ 0.04% | ▼ 0.62% | ▼ 0.29% | $222.03M | $13,208.74201.077 KOGE | 3.38M KOGE | ||
| 176 | ![]() | $0.74 | ▼ 1.58% | ▲ 6.20% | ▲ 10.18% | $220.56M | $5.90M7.99M AKT | 298.61M AKT | ||
| 177 | ![]() | $59.75 | ▼ 0.00% | ▼ 1.00% | ▼ 2.07% | $218.92M | $262,713.004,396.87 KAG | 3.66M KAG | ||
| 178 | ![]() | $1.02 | ▲ 0.00% | ▲ 0.01% | ▲ 0.08% | $217.89M | $0.000 SAFO | 212.91M SAFO | ||
| 179 | ![]() | $0.99 | ▼ 0.01% | ▼ 0.23% | ▼ 0.30% | $216.98M | $108,727.00109,893.631 FRAX | 219.31M FRAX | ||
| 179 | ![]() | $2.04 | ▲ 0.64% | ▲ 1.14% | ▼ 0.91% | $174.14M | $3.03M1.49M WFI | 85.36M WFI | ||
| 180 | ![]() | $0.52 | ▲ 0.07% | ▼ 4.63% | ▼ 11.20% | $215.86M | $5.37M10.36M TWT | 416.65M TWT | ||
| 181 | ![]() | $0.07 | ▲ 0.19% | ▲ 3.25% | ▲ 69.47% | $214.36M | $220.10M3.02B SAND | 2.94B SAND | ||
| 182 | ![]() | $0.21 | ▲ 0.03% | ▼ 0.80% | ▼ 3.77% | $214.89M | $4.75M22.10M THETA | 1.00B THETA | ||
| 183 | ![]() | $1.00 | ▲ 0.00% | ▼ 0.02% | ▼ 0.01% | $214.34M | $14.92M14.93M CRVUSD | 214.45M CRVUSD | ||
| 184 | ![]() | $0.04 | ▼ 0.25% | ▼ 2.36% | ▼ 12.05% | $213.52M | $5.61M149.91M KMNO | 5.71B KMNO | ||
| 185 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.04% | ▼ 0.03% | $212.92M | $19.65M19.66M AUSD | 213.09M AUSD | ||
| 186 | ![]() | $2.28 | ▼ 0.22% | ▲ 8.83% | ▲ 5.16% | $212.40M | $13.90M6.10M CVX | 93.19M CVX | ||
| 187 | ![]() | $1.21 | ▲ 0.33% | ▲ 3.31% | ▲ 6.87% | $212.04M | $29.40M24.30M AXS | 174.82M AXS | ||
| 188 | $1.00 | ▼ 0.00% | ▼ 0.03% | ▼ 0.03% | $211.80M | $184,339.00184,518.906 USX | 212.00M USX | |||
| 189 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $202.50M | $0.000 PC0000031 | 202.50M PC0000031 | ||
| 190 | ![]() | $21.16 | ▲ 0.09% | ▲ 0.02% | ▲ 62.09% | $201.26M | $2.40M113,351.843 GRX | 9.51M GRX | ||
| 191 | ![]() | $0.04 | ▼ 0.40% | ▼ 1.41% | ▼ 34.77% | $196.73M | $7.80M204.00M 2Z | 5.15B 2Z | ||
| 192 | ![]() | $0.08 | ▲ 0.47% | ▼ 1.40% | ▼ 1.43% | $195.36M | $9.58M124.50M ZAMA | 2.54B ZAMA | ||
| 193 | ![]() | $0.99 | ▼ 0.08% | ▼ 0.18% | ▲ 0.06% | $158.04M | $4,888.054,923.822 SATUSD | 159.20M SATUSD |


























































































