Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a βΌ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View β |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9440 | ![]() | $0.00 | β² 0.11% | β² 0.11% | β² 1.44% | $12,168.00 | $29.514.84B SMILEK | 1995.05B SMILEK | ||
| 9441 | ![]() | $0.01 | β² 0.00% | β² 0.00% | β² 0.00% | $12,163.87 | $1.0775.44 OS | 856,012.053 OS | ||
| 9442 | $0.00 | β² 0.00% | β² 0.06% | βΌ 1.99% | $12,161.07 | $1.3218,003.273 XTT-B20 | 165.87M XTT-B20 | |||
| 9443 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 1.93% | $12,151.66 | $972.137999.95B FLOVI | 100000.00B FLOVI | ||
| 9444 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $12,151.55 | $25.412.09M LPUSS | 1.00B LPUSS | ||
| 9445 | $0.00 | β² 0.00% | βΌ 1.30% | β² 1.78% | $12,143.46 | $97.228.01M XAIC | 999.97M XAIC | |||
| 9446 | $0.00 | βΌ 0.65% | βΌ 0.26% | βΌ 9.09% | $12,136.75 | $2.19180,395.387 RIDER | 1.00B RIDER | |||
| 9447 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 4.98% | $12,132.66 | $3.75307,881.773 AKIDS | 996.35M AKIDS | ||
| 9448 | ![]() | $0.00 | β² 0.00% | β² 2.15% | β² 0.66% | $12,131.25 | $36.722.97M DOT | 979.62M DOT | ||
| 9449 | ![]() | $177.01 | β² 0.00% | β² 0.00% | βΌ 9.07% | $12,129.33 | $403.212.278 GLTRON | 68.522 GLTRON | ||
| 9450 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 13.20% | $12,128.53 | $11.64853,372.434 BONKEY | 889.44M BONKEY | ||
| 9451 | ![]() | $0.00 | βΌ 0.06% | β² 0.83% | βΌ 14.76% | $12,103.87 | $70.77654,853.336 JOJO | 112.00M JOJO | ||
| 9452 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $12,091.91 | $6.98141,381.406 UNIX | 244.91M UNIX | ||
| 9453 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.06% | $12,090.45 | $1.24102,564.103 AVA | 999.76M AVA | ||
| 9454 | $0.00 | β² 1.17% | β² 7.41% | β² 11.69% | $12,084.61 | $157.9513.06M DOLLARCOIN | 999.60M DOLLARCOIN | |||
| 9455 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 4.76% | $12,065.61 | $1.1897,763.049 DONTDIE | 999.29M DONTDIE | ||
| 9456 | ![]() | $0.00 | βΌ 0.08% | βΌ 0.07% | βΌ 1.78% | $12,052.74 | $13.021.08M IMPULSE | 997.94M IMPULSE | ||
| 9457 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 5.83% | $12,049.74 | $3.22142.38M RATS | 532.82B RATS | ||
| 9458 | ![]() | $0.00 | βΌ 1.22% | β² 2.42% | β² 3.85% | $12,042.14 | $2.73250,688.705 VELAI | 1.10B VELAI | ||
| 9459 | ![]() | $0.00 | βΌ 0.45% | βΌ 42.87% | βΌ 42.82% | $12,041.49 | $455.8625741.71B CONK | 681848.41B CONK | ||
| 9460 | ![]() | $0.00 | β² 0.00% | β² 0.49% | βΌ 3.81% | $12,032.56 | $2.2818.18M NEVER | 95.97B NEVER | ||
| 9461 | $0.00 | β² 0.00% | β² 2.41% | βΌ 4.01% | $12,031.04 | $29.232.41M RI | 993.21M RI | |||
| 9462 | ![]() | $0.00 | β² 1.24% | β² 2.43% | βΌ 8.07% | $12,030.92 | $2.8723.86B PONK | 100000.00B PONK | ||
| 9463 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 10.54% | $12,030.98 | $4.3335.99M STATED | 100.00B STATED | ||
| 9464 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $12,021.57 | $6.16511,627.907 ONDA | 998.70M ONDA | ||
| 9465 | $0.00 | βΌ 0.11% | β² 2.63% | βΌ 10.10% | $12,014.04 | $96.808.01M RUCK | 994.62M RUCK | |||
| 9466 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 2.90% | $12,005.45 | $24.012.00M SMOL | 999.90M SMOL | ||
| 9467 | ![]() | $0.00 | β² 0.00% | βΌ 0.49% | βΌ 1.77% | $11,997.24 | $12.01419,050.942 AIPUMP | 418.67M AIPUMP | ||
| 9468 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $11,983.47 | $2.07172,787.98 FROGGER | 1.00B FROGGER | ||
| 9469 | ![]() | $0.00 | βΌ 0.01% | βΌ 14.85% | β² 5.28% | $11,980.14 | $606.3030.36M EFUN | 600.00M EFUN | ||
| 9470 | ![]() | $0.00 | βΌ 0.61% | βΌ 5.06% | βΌ 23.21% | $11,971.28 | $201.8582.39M FISH | 4.88B FISH | ||
| 9471 | ![]() | $0.00 | βΌ 0.33% | βΌ 34.06% | βΌ 9.97% | $11,962.84 | $1,779.5862.59B RIZO | 420.69B RIZO | ||
| 9472 | $0.00 | β² 1.17% | β² 4.51% | βΌ 7.56% | $11,960.12 | $4.86223,242.995 METALS | 549.27M METALS | |||
| 9473 | $0.00 | β² 0.86% | β² 22.00% | β² 6.85% | $11,957.80 | $1,013.7684.69M SOLδΊΊη | 998.65M SOLδΊΊη | |||
| 9474 | ![]() | $0.00 | β² 0.75% | βΌ 1.10% | β² 5.42% | $11,949.20 | $5.85487,906.589 URS | 996.33M URS | ||
| 9475 | ![]() | $0.00 | β² 1.24% | β² 4.96% | β² 0.67% | $11,947.78 | $202.0616.88M KAKA | 998.52M KAKA | ||
| 9476 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $11,943.44 | $6.57550,251.256 $DOGE | 1000.00M $DOGE | ||
| 9477 | ![]() | $0.00 | β² 1.17% | βΌ 10.01% | βΌ 23.71% | $11,929.42 | $457.8837.32M SRC | 972.04M SRC | ||
| 9478 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 7.08% | $11,924.26 | $2.84100.19B DUSTY | 420690.00B DUSTY | ||
| 9479 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 5.92% | $11,919.13 | $12.111.00M NIGI | 985.00M NIGI | ||
| 9480 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $11,916.05 | $53.4544,331.829 ONX | 9.88M ONX | ||
| 9481 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $11,916.01 | $15.951.34M MILTON | 998.59M MILTON | ||
| 9482 | ![]() | $96.01 | β² 0.00% | β² 0.00% | β² 1.01% | $11,916.01 | $10.100.105 SOON | 124.118 SOON | ||
| 9483 | $0.00 | β² 0.86% | βΌ 1.00% | βΌ 38.01% | $11,913.58 | $198.0616.63M IAM | 999.92M IAM | |||
| 9484 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 5.65% | $11,911.99 | $94.645.98M GOMU | 752.34M GOMU | ||
| 9485 | $0.00 | β² 0.86% | β² 14.73% | β² 8.35% | $11,899.74 | $1,214.55101.98M SAM | 999.28M SAM | |||
| 9486 | ![]() | $0.00 | β² 1.24% | β² 21.72% | β² 10.95% | $11,897.86 | $542.3145.53M TRALALERO | 998.77M TRALALERO | ||
| 9487 | ![]() | $0.00 | β² 1.04% | βΌ 97.74% | βΌ 96.86% | $11,888.17 | $8.59160,141.685 E4C | 221.62M E4C | ||
| 9488 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 11.17% | $11,888.07 | $95.743.39B KOBUSHI | 420.69B KOBUSHI | ||
| 9489 | ![]() | $0.00 | β² 1.17% | β² 2.82% | βΌ 0.54% | $11,882.56 | $23.271.32M BBC | 674.60M BBC | ||
| 9490 | ![]() | $0.00 | β² 0.00% | βΌ 0.29% | β² 4.12% | $11,871.87 | $1.21100,749.376 AIKA | 988.47M AIKA | ||
| 9491 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 26.55% | $11,868.59 | $366.5730.80M NIKITA | 997.29M NIKITA | ||
| 9492 | ![]() | $0.00 | β² 1.03% | β² 3.45% | β² 3.78% | $11,866.04 | $118.7310.00M GOBI | 999.61M GOBI | ||
| 9493 | ![]() | $0.00 | β² 0.00% | βΌ 0.24% | βΌ 0.38% | $11,862.34 | $4.75400,168.492 MVG | 999.20M MVG | ||
| 9494 | ![]() | $0.79 | β² 0.00% | βΌ 5.32% | βΌ 23.47% | $11,861.12 | $1,187.561,498.74 LEAF | 14,969.13 LEAF | ||
| 9495 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $11,851.98 | $1.1091,973.244 FIT | 991.29M FIT | ||
| 9496 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $11,846.38 | $8.42299.02B HOPPY | 420690.00B HOPPY | ||
| 9497 | ![]() | $0.00 | β² 1.20% | β² 4.38% | β² 1.21% | $11,842.86 | $9.86832,770.27 BELUGA | 1.00B BELUGA | ||
| 9498 | ![]() | $0.00 | β² 0.00% | βΌ 0.03% | βΌ 2.46% | $11,833.71 | $1.2910,040.473 $STEVE | 92.11M $STEVE | ||
| 9499 | ![]() | $0.00 | β² 0.00% | β² 3.23% | β² 3.13% | $11,833.49 | $23.441.98M EROL | 1.00B EROL | ||
| 9500 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 7.49% | $11,826.77 | $7.4111,099.461 FEAR | 17.72M FEAR | ||
| 9501 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 25.61% | $11,816.18 | $3.34282,571.912 NODE | 1.00B NODE | ||
| 9502 | ![]() | $0.00 | β² 0.00% | β² 2.92% | β² 4.49% | $11,814.57 | $13.341.13M THALES | 999.56M THALES | ||
| 9503 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 5.95% | $11,811.23 | $1.26106,689.246 FINNA | 999.82M FINNA | ||
| 9504 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $11,804.72 | $5.03426.09M PEPA | 1000.00B PEPA | ||
| 9505 | ![]() | $0.00 | β² 0.00% | βΌ 2.33% | βΌ 4.11% | $11,792.45 | $170.8314.48M RICH | 999.66M RICH | ||
| 9506 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 12.11% | $11,789.41 | $2.04172,881.356 CLAUDE | 999.32M CLAUDE | ||
| 9507 | ![]() | $0.00 | β² 0.48% | β² 0.54% | βΌ 7.43% | $11,785.49 | $6.28532,654.792 TROLL | 1.00B TROLL | ||
| 9508 | ![]() | $84.16 | β² 0.00% | β² 0.00% | βΌ 0.30% | $11,784.34 | $233.732.777 CIBRON | 140.022 CIBRON | ||
| 9509 | $0.00 | β² 1.17% | β² 2.46% | βΌ 1.65% | $11,756.28 | $142.4112.11M WHALEGURU | 999.32M WHALEGURU | |||
| 9510 | ![]() | $0.00 | βΌ 0.33% | β² 3.20% | βΌ 22.42% | $11,744.08 | $297.4310.66B FUSAKA | 420.69B FUSAKA | ||
| 9511 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 2.22% | $11,739.14 | $24.922.12M TRUMP47 | 1.00B TRUMP47 | ||
| 9512 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 2.92% | $11,731.82 | $4.92176.43B DEGEN | 420690.00B DEGEN | ||
| 9513 | ![]() | $0.00 | βΌ 0.15% | β² 0.38% | β² 0.22% | $11,726.33 | $2,866.0922.12M XGR | 90.51M XGR | ||
| 9514 | ![]() | $0.00 | β² 0.00% | βΌ 0.21% | βΌ 3.37% | $11,723.86 | $1.29110,068.259 $DOD | 999.92M $DOD | ||
| 9515 | $0.00 | βΌ 0.09% | β² 10.70% | βΌ 31.94% | $11,715.53 | $923.8378.83M ELFIE | 1.00B ELFIE | |||
| 9516 | ![]() | $0.00 | β² 0.46% | β² 0.46% | β² 20.49% | $11,709.74 | $375.9732.11M HAPPI | 1.00B HAPPI | ||
| 9517 | ![]() | $0.00 | β² 0.00% | β² 0.41% | βΌ 23.39% | $11,707.19 | $50.244.29M WOLF | 1.00B WOLF | ||
| 9518 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 0.37% | $11,701.35 | $2.97253,846.154 BSTR | 1.00B BSTR | ||
| 9519 | $0.00 | β² 0.00% | β² 2.77% | βΌ 4.67% | $11,688.13 | $319.4027.32M INVEST | 999.69M INVEST | |||
| 9520 | $0.00 | β² 1.17% | β² 0.42% | βΌ 20.59% | $11,683.61 | $144.789.01M AI | 727.34M AI | |||
| 9521 | ![]() | $0.00 | βΌ 0.03% | β² 1.27% | βΌ 17.99% | $11,688.82 | $51.844.43M GM | 1.00B GM | ||
| 9522 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $11,679.48 | $11.4538,217.623 VE | 38.98M VE | ||
| 9523 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $11,676.60 | $1.29469,090.909 PHRZ | 4.25B PHRZ | ||
| 9524 | ![]() | $0.00 | β² 1.24% | β² 5.30% | β² 1.61% | $11,675.97 | $60.755.20M BABYGOAT | 998.87M BABYGOAT | ||
| 9525 | $0.00 | βΌ 0.20% | βΌ 0.99% | βΌ 29.08% | $11,675.34 | $328.772.82B UND | 100.00B UND | |||
| 9526 | ![]() | $0.00 | β² 0.21% | β² 0.19% | βΌ 7.13% | $11,673.95 | $11.52986.98B NALA | 1000000.00B NALA | ||
| 9527 | ![]() | $0.00 | β² 1.61% | β² 0.26% | β² 28.48% | $11,668.08 | $1,605.02137.53M SPURDO | 999.99M SPURDO | ||
| 9528 | ![]() | $0.00 | β² 0.00% | βΌ 0.43% | βΌ 7.93% | $11,662.07 | $3.22137.13M RIKU | 496.65B RIKU | ||
| 9529 | $0.00 | β² 0.00% | β² 0.00% | βΌ 19.65% | $11,655.04 | $4.26365,351.63 ELYTRA | 1.00B ELYTRA | |||
| 9530 | ![]() | $0.00 | β² 1.24% | β² 2.70% | β² 5.67% | $11,654.09 | $48.254.13M DOOM | 998.48M DOOM | ||
| 9531 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 24.41% | $11,642.33 | $14.611.16M MILKBAG | 925.09M MILKBAG | ||
| 9532 | $0.00 | β² 0.00% | β² 0.00% | β² 3.90% | $11,639.86 | $5.47469,931.271 DORK | 1000.00M DORK | |||
| 9533 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 2.19% | $11,632.92 | $1.56131,423.757 CHUANPU | 980.00M CHUANPU | ||
| 9534 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 22.89% | $11,632.56 | $181.9215.64M TANUKI | 1.00B TANUKI | ||
| 9535 | $0.00 | β² 0.00% | β² 0.26% | βΌ 11.84% | $11,626.78 | $35.44304.81M CROTA | 100.00B CROTA | |||
| 9536 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 21.12% | $11,619.48 | $322.7227.77M AIDOGE | 1.00B AIDOGE | ||
| 9537 | ![]() | $0.00 | βΌ 0.09% | βΌ 14.92% | βΌ 25.31% | $11,597.44 | $91.373308948.68B BABYTROLL | 420000000.00B BABYTROLL | ||
| 9538 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $11,618.19 | $0.000 DC | 96.93B DC | ||
| 9539 | $0.00 | βΌ 25.41% | β² 175.30% | β² 191.42% | $11,617.76 | $49,472.004.25B BULL | 998.41M BULL |
![Smilek [OLD]](https://coin-images.coingecko.com/coins/images/32631/large/1001138768.png?1708166634)















































































