Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 660 | ![]() | $0.14 | ▼ 0.09% | ▼ 0.18% | ▲ 6.78% | $31.53M | $10.84M79.05M OPG | 229.97M OPG | ||
| 661 | ![]() | $1.13 | ▲ 0.00% | ▲ 0.00% | ▲ 0.15% | $31.30M | $0.000 MHYPER | 27.65M MHYPER | ||
| 662 | ![]() | $0.00 | ▼ 0.42% | ▲ 0.16% | ▼ 10.65% | $31.27M | $5.18M1.20B G | 7.23B G | ||
| 663 | ![]() | $0.06 | ▲ 0.47% | ▲ 0.44% | ▼ 4.35% | $31.23M | $1.72M26.51M MANTA | 482.02M MANTA | ||
| 664 | ![]() | $0.03 | ▲ 1.79% | ▲ 0.28% | ▼ 4.13% | $31.21M | $154,128.005.69M BORA | 1.15B BORA | ||
| 665 | ![]() | $0.16 | ▲ 0.43% | ▼ 0.26% | ▼ 13.60% | $31.13M | $947,235.005.96M SENTIS | 196.00M SENTIS | ||
| 666 | ![]() | $0.28 | ▼ 0.62% | ▲ 1.20% | ▼ 8.52% | $31.10M | $22.62M80.78M CNPY | 111.08M CNPY | ||
| 667 | ![]() | $1.16 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $28.32M | $105.8491.241 LIUSD | 24.42M LIUSD | ||
| 667 | ![]() | $0.08 | ▼ 0.77% | ▼ 3.60% | ▼ 0.23% | $31.09M | $151,473.001.94M BULLA | 397.80M BULLA | ||
| 668 | ![]() | $29.43 | ▲ 0.65% | ▲ 1.59% | ▼ 1.89% | $31.09M | $1.76M59,656.779 HIMSON | 1.06M HIMSON | ||
| 669 | ![]() | $0.17 | ▼ 0.84% | ▼ 1.27% | ▼ 7.61% | $31.00M | $2,901.2117,356.094 TCY | 185.46M TCY | ||
| 670 | ![]() | $0.09 | ▼ 1.71% | ▲ 3.69% | ▼ 4.23% | $30.96M | $2.96M33.73M BEAT | 353.02M BEAT | ||
| 671 | ![]() | $0.13 | ▲ 0.62% | ▼ 0.24% | ▼ 12.92% | $30.87M | $2.41M17.99M AT | 230.00M AT | ||
| 672 | ![]() | $1.12 | ▼ 0.04% | ▲ 0.02% | ▼ 1.01% | $30.87M | $0.000 EURSPKCC | 27.60M EURSPKCC | ||
| 673 | ![]() | $5.10 | ▼ 0.71% | ▼ 2.20% | ▼ 2.20% | $30.81M | $9.46M1.85M XT | 6.05M XT | ||
| 674 | ![]() | $0.00 | ▲ 0.01% | ▼ 1.46% | ▼ 5.92% | $30.81M | $1.35M43671.90B ELON | 1000000.00B ELON | ||
| 675 | ![]() | $0.04 | ▲ 0.48% | ▲ 2.90% | ▼ 5.97% | $30.68M | $163,963.003.77M ACX | 704.66M ACX | ||
| 676 | ![]() | $0.09 | ▼ 0.08% | ▼ 1.21% | ▼ 1.55% | $30.63M | $5.92M67.95M KII | 351.84M KII | ||
| 677 | ![]() | $0.03 | ▼ 2.44% | ▼ 17.32% | ▼ 19.96% | $30.59M | $1.71M55.84M NEET | 999.75M NEET | ||
| 678 | ![]() | $0.00 | ▼ 0.88% | ▼ 6.45% | ▼ 7.84% | $30.44M | $6.88M3.36B ONE | 14.87B ONE | ||
| 679 | ![]() | $0.06 | ▼ 0.21% | ▲ 1.69% | ▼ 2.61% | $30.31M | $470,964.008.55M HIVE | 550.14M HIVE | ||
| 680 | ![]() | $0.15 | ▲ 0.09% | ▲ 4.83% | ▼ 5.97% | $30.26M | $981,816.006.45M KGEN | 198.68M KGEN | ||
| 681 | ![]() | $0.11 | ▼ 0.29% | ▼ 6.39% | ▲ 2.41% | $30.20M | $6.12M54.95M EDGE | 271.24M EDGE | ||
| 682 | ![]() | $5.44 | ▼ 1.15% | ▼ 4.66% | ▼ 9.09% | $30.11M | $13.44M2.47M BNCB | 5.53M BNCB | ||
| 683 | $0.20 | ▲ 0.06% | ▼ 0.69% | ▲ 3.12% | $30.06M | $331,355.001.68M BRLA | 151.99M BRLA | |||
| 684 | ![]() | $0.00 | ▼ 0.69% | ▲ 0.89% | ▼ 5.42% | $30.04M | $389,712.00129.74M SWFTC | 10.00B SWFTC | ||
| 684 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.25% | ▼ 13.65% | $26.12M | $6.83145,566.922 SKR | 702.34M SKR | ||
| 685 | ![]() | $0.01 | ▼ 0.72% | ▲ 0.22% | ▼ 7.83% | $29.98M | $1.08M200.93M USTC | 5.58B USTC | ||
| 686 | ![]() | $0.01 | ▼ 0.18% | ▲ 1.11% | ▼ 7.18% | $29.84M | $1.53M102.68M IRYS | 2.00B IRYS | ||
| 687 | ![]() | $5.66 | ▼ 0.40% | ▼ 5.19% | ▼ 13.57% | $29.93M | $289,406.0051,131.802 SN68 | 5.29M SN68 | ||
| 688 | ![]() | $0.99 | ▼ 0.00% | ▼ 0.06% | ▼ 0.13% | $29.78M | $401,434.00406,183.915 MUSD | 30.13M MUSD | ||
| 689 | ![]() | $0.03 | ▼ 1.05% | ▼ 4.66% | ▼ 16.99% | $29.80M | $2.21M74.06M CPOOL | 1.00B CPOOL | ||
| 690 | ![]() | $0.00 | ▲ 0.20% | ▼ 0.14% | ▼ 7.17% | $29.65M | $4.62M5.61B IOST | 36.04B IOST | ||
| 691 | ![]() | $0.00 | ▼ 5.74% | ▼ 10.93% | ▼ 7.81% | $29.37M | $3,554.08121.01B $CWIF | 999919.73B $CWIF | ||
| 692 | ![]() | $0.04 | ▲ 0.17% | ▼ 1.13% | ▲ 3.26% | $29.37M | $3.13M70.63M CARV | 662.88M CARV | ||
| 693 | ![]() | $0.00 | ▼ 0.60% | ▼ 2.34% | ▼ 7.18% | $29.18M | $47,114.0044.89M MVL | 27.80B MVL | ||
| 694 | ![]() | $0.00 | ▼ 0.27% | ▲ 0.97% | ▼ 0.54% | $29.17M | $2.21M498.73M MANTRA | 6.58B MANTRA | ||
| 695 | ![]() | $0.11 | ▼ 0.22% | ▲ 1.06% | ▼ 6.94% | $29.14M | $504,780.004.48M PUNDIX | 258.39M PUNDIX | ||
| 696 | ![]() | $0.15 | ▲ 0.07% | ▲ 7.81% | ▼ 19.67% | $29.10M | $145,745.001.00M $INF8 | 200.00M $INF8 | ||
| 697 | ![]() | $0.27 | ▼ 0.64% | ▲ 0.83% | ▼ 5.06% | $29.14M | $2.31M8.54M ETHW | 107.82M ETHW | ||
| 698 | ![]() | $28.98 | ▼ 0.04% | ▼ 5.29% | ▼ 5.93% | $28.98M | $36,879.001,272.567 MTX | 1.00M MTX | ||
| 699 | ![]() | $0.02 | ▼ 0.42% | ▼ 1.83% | ▼ 13.52% | $28.98M | $3.08M159.43M CORE | 1.50B CORE | ||
| 700 | $0.31 | ▲ 0.53% | ▲ 5.07% | ▲ 0.13% | $28.97M | $857,894.002.77M FRAX | 93.62M FRAX | |||
| 701 | ![]() | $0.03 | ▼ 0.86% | ▼ 1.08% | ▼ 7.92% | $28.86M | $3.10M107.43M ZEREBRO | 999.95M ZEREBRO | ||
| 702 | ![]() | $0.01 | ▲ 0.36% | ▼ 1.50% | ▼ 14.39% | $28.93M | $288,102.0030.08M XP | 3.02B XP | ||
| 703 | ![]() | $0.10 | ▲ 0.66% | ▼ 11.69% | ▼ 24.43% | $28.80M | $2.21M21.30M APR | 277.81M APR | ||
| 704 | ![]() | $150.53 | ▼ 0.60% | ▼ 5.12% | ▼ 2.62% | $28.67M | $2.90M19,289.045 MSTRON | 190,454.831 MSTRON | ||
| 705 | ![]() | $0.92 | ▼ 0.49% | ▲ 7.85% | ▼ 2.64% | $28.63M | $609,095.00660,835.8 TIG | 31.07M TIG | ||
| 706 | ![]() | $0.00 | ▼ 0.95% | ▼ 0.06% | ▼ 0.19% | $28.72M | $349,736.00363.59M DEP | 29.85B DEP | ||
| 707 | ![]() | $778.25 | ▲ 0.03% | ▼ 0.91% | ▲ 18.54% | $28.69M | $0.870.001 BCSPX | 36,868.814 BCSPX | ||
| 708 | ![]() | $0.06 | ▼ 0.61% | ▼ 1.77% | ▼ 10.13% | $28.58M | $2.54M43.05M FLOCK | 483.88M FLOCK | ||
| 709 | ![]() | $0.35 | ▼ 0.11% | ▼ 0.66% | ▼ 1.51% | $28.54M | $217,819.00618,754.758 EWT | 81.07M EWT | ||
| 710 | ![]() | $1.62 | ▼ 0.79% | ▼ 3.77% | ▼ 4.17% | $28.45M | $2,944.911,817.846 VATRENI | 17.55M VATRENI | ||
| 711 | ![]() | $0.00 | ▼ 0.35% | ▼ 3.21% | ▼ 15.09% | $28.46M | $907,627.00201.79M SPACE | 6.33B SPACE | ||
| 712 | ![]() | $0.14 | ▲ 0.01% | ▲ 0.04% | ▼ 1.07% | $28.46M | $1.53M11.24M KNC | 209.29M KNC | ||
| 713 | ![]() | $0.08 | ▼ 0.07% | ▲ 8.04% | ▲ 0.77% | $28.46M | $4.62M57.19M LAPTOP | 352.50M LAPTOP | ||
| 714 | ![]() | $0.01 | ▼ 0.88% | ▼ 4.53% | ▲ 5.14% | $28.30M | $843,484.0062.15M TRUTH | 2.09B TRUTH | ||
| 715 | ![]() | $0.30 | ▼ 0.25% | ▲ 1.23% | ▼ 4.72% | $28.35M | $415,268.001.37M MTL | 93.40M MTL | ||
| 715 | ![]() | $0.05 | ▲ 0.12% | ▼ 0.91% | ▲ 1.90% | $25.38M | $3.41M63.34M AERGO | 472.50M AERGO | ||
| 716 | ![]() | $0.04 | ▼ 0.07% | ▲ 1.98% | ▼ 6.27% | $28.25M | $5.73M150.62M TNSR | 743.09M TNSR | ||
| 717 | ![]() | $0.03 | ▲ 0.60% | ▲ 1.77% | ▼ 5.19% | $28.21M | $1.74M61.53M ARDR | 998.47M ARDR | ||
| 717 | ![]() | $0.13 | ▲ 2.57% | ▲ 1.63% | ▼ 21.51% | $24.41M | $2.39M18.20M STAR | 186.05M STAR | ||
| 718 | ![]() | $0.34 | ▼ 0.62% | ▼ 3.93% | ▼ 8.53% | $28.14M | $73,854.00216,719.193 BDCA | 82.58M BDCA | ||
| 719 | ![]() | $1.48 | ▲ 0.25% | ▼ 0.72% | ▼ 8.58% | $28.14M | $521,058.00352,066.216 XCH | 19.07M XCH | ||
| 720 | ![]() | $46.62 | ▼ 0.40% | ▼ 1.60% | ▼ 1.97% | $28.09M | $20,488.00439.468 IBITON | 602,438.894 IBITON | ||
| 721 | $0.03 | ▼ 2.50% | ▲ 4.16% | ▼ 13.11% | $27.88M | $1.53M54.90M 哈基米 | 1.00B 哈基米 | |||
| 722 | ![]() | $1,667.60 | ▲ 0.20% | ▲ 2.30% | ▼ 5.96% | $27.86M | $60.01M35,987.996 SNDKB | 16,704.112 SNDKB | ||
| 723 | ![]() | $1.12 | ▼ 0.04% | ▼ 0.37% | ▼ 1.19% | $27.80M | $375,582.00335,341.071 EURE | 24.90M EURE | ||
| 724 | ![]() | $0.00 | ▼ 1.26% | ▲ 2.97% | ▲ 0.27% | $27.70M | $54,912.00769.46B NAT | 388133.60B NAT | ||
| 725 | ![]() | $952.08 | ▼ 0.21% | ▲ 3.21% | ▲ 9.75% | $27.69M | $2.41M2,535.341 PREOPAI | 29,081 PREOPAI | ||
| 726 | ![]() | $4.49 | ▲ 0.12% | ▼ 2.29% | ▼ 4.27% | $27.55M | $193,650.0043,129.176 AO | 6.13M AO | ||
| 727 | ![]() | $0.19 | ▲ 0.16% | ▲ 2.19% | ▲ 3.53% | $27.49M | $1.20M6.39M ZEST | 146.00M ZEST | ||
| 728 | ![]() | $0.01 | ▲ 2.62% | ▼ 16.02% | ▼ 0.67% | $27.41M | $894,462.00128.40M DAG | 3.93B DAG | ||
| 729 | ![]() | $0.03 | ▼ 1.07% | ▼ 9.57% | ▲ 17.29% | $27.30M | $2.13M77.86M CHUMP | 1.00B CHUMP | ||
| 730 | ![]() | $0.00 | ▼ 0.01% | ▲ 1.78% | ▼ 1.77% | $27.29M | $4.57M1.02B SKL | 6.09B SKL | ||
| 731 | ![]() | $0.00 | ▼ 0.01% | ▼ 0.00% | ▼ 5.17% | $23.67M | $17,855.96158.39B LB | 210000.00B LB | ||
| 731 | ![]() | $3.35 | ▲ 0.08% | ▲ 4.08% | ▲ 1.10% | $27.20M | $3.24M966,430.448 METIS | 8.12M METIS | ||
| 732 | ![]() | $3.65 | ▼ 0.67% | ▲ 0.36% | ▼ 1.62% | $27.16M | $4.69M1.28M AUCTION | 7.44M AUCTION | ||
| 733 | ![]() | $0.01 | ▼ 0.29% | ▲ 0.25% | ▼ 6.42% | $27.15M | $775,577.00134.15M WAXP | 4.70B WAXP | ||
| 734 | ![]() | $2.71 | ▼ 0.00% | ▲ 0.03% | ▼ 0.32% | $27.14M | $19,146.157,065 UQC | 10.00M UQC | ||
| 735 | ![]() | $0.03 | ▲ 0.03% | ▲ 1.15% | ▼ 6.39% | $27.09M | $1.96M57.19M OSMO | 791.37M OSMO | ||
| 736 | ![]() | $0.04 | ▼ 2.22% | ▼ 4.40% | ▲ 5.30% | $27.04M | $48,546.001.20M DIME | 668.84M DIME | ||
| 737 | ![]() | $0.01 | ▼ 0.82% | ▼ 3.38% | ▼ 12.35% | $26.99M | $855,723.0079.25M XAN | 2.50B XAN | ||
| 738 | $0.01 | ▼ 0.00% | ▼ 3.14% | ▼ 7.87% | $26.98M | $1,532.30131,546.189 VENOM | 2.32B VENOM | |||
| 739 | $0.03 | ▼ 1.52% | ▼ 5.70% | ▼ 13.24% | $26.81M | $2.19M81.70M CVC | 1.00B CVC | |||
| 740 | ![]() | $0.03 | ▼ 1.03% | ▼ 4.12% | ▼ 10.09% | $26.73M | $4,108.60153,605.845 WOULD | 999.45M WOULD | ||
| 741 | ![]() | $0.30 | ▲ 0.27% | ▼ 1.98% | ▼ 5.00% | $26.68M | $124,440.00411,275.37 FLIP | 88.19M FLIP | ||
| 742 | ![]() | $0.23 | ▲ 1.26% | ▲ 6.23% | ▲ 12.67% | $26.59M | $4.25M18.25M GRVT | 114.31M GRVT | ||
| 743 | ![]() | $0.02 | ▼ 0.72% | ▼ 0.64% | ▼ 0.11% | $26.57M | $2.82M138.70M AI | 1.30B AI | ||
| 744 | ![]() | $0.26 | ▼ 0.37% | ▼ 3.08% | ▼ 12.87% | $26.50M | $2.87M10.84M WAVES | 100.00M WAVES | ||
| 745 | ![]() | $1.32 | ▲ 0.02% | ▼ 0.16% | ▼ 0.15% | $26.39M | $274,313.00207,812.879 TGBP | 19.99M TGBP | ||
| 746 | ![]() | $1.02 | ▼ 0.01% | ▲ 0.00% | ▲ 0.15% | $26.25M | $59,971.0058,795.098 OTFY | 25.74M OTFY | ||
| 747 | ![]() | $1.03 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $26.25M | $0.000 MM1-USD | 25.43M MM1-USD | ||
| 748 | ![]() | $0.08 | ▼ 0.06% | ▼ 2.10% | ▼ 5.49% | $26.23M | $2.25M27.71M ZBT | 322.92M ZBT | ||
| 749 | ![]() | $1.01 | ▼ 0.01% | ▼ 0.16% | ▼ 0.04% | $26.22M | $49,615.0049,368.159 LUSD | 26.10M LUSD | ||
| 750 | ![]() | $1.00 | ▲ 0.03% | ▲ 0.04% | ▲ 0.02% | $26.19M | $1.26M1.26M HYUSD | 26.25M HYUSD | ||
| 751 | ![]() | $0.00 | ▼ 0.61% | ▼ 1.18% | ▼ 3.44% | $26.09M | $32,434.00124.11M EV | 99.85B EV | ||
| 752 | ![]() | $0.99 | ▼ 0.03% | ▲ 0.10% | ▼ 0.41% | $25.94M | $103,687.00104,246.176 USDP | 26.08M USDP | ||
| 753 | $1.00 | ▲ 0.03% | ▼ 0.07% | ▼ 0.32% | $25.89M | $394,279.00395,432.08 BUCK | 25.96M BUCK | |||
| 754 | ![]() | $0.04 | ▲ 10.57% | ▲ 76.59% | ▲ 81.34% | $25.85M | $89.27M2.39B OGN | 693.28M OGN |
































































![Monerium EUR emoney [OLD]](https://coin-images.coingecko.com/coins/images/23354/large/eur.png?1696522569)




























