Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 755 | ![]() | $0.03 | ▼ 1.08% | ▲ 1.59% | ▼ 19.72% | $25.76M | $354,537.0013.76M UTYA | 1.00B UTYA | ||
| 756 | ![]() | $0.03 | ▼ 0.39% | ▲ 12.23% | ▲ 6.96% | $25.64M | $8.59M312.39M AEVO | 932.70M AEVO | ||
| 757 | ![]() | $101.43 | ▲ 0.00% | ▲ 0.01% | ▲ 0.07% | $25.61M | $0.000 FILQ-A | 252,533.2 FILQ-A | ||
| 758 | ![]() | $0.01 | ▼ 1.10% | ▲ 6.83% | ▼ 8.45% | $25.56M | $38.54M6.41B HEMI | 4.25B HEMI | ||
| 759 | $0.00 | ▼ 0.70% | ▼ 1.19% | ▼ 9.75% | $25.51M | $2.08M426.14M FOGO | 5.23B FOGO | |||
| 760 | ![]() | $0.03 | ▼ 0.13% | ▲ 0.68% | ▼ 6.80% | $25.36M | $1.31M50.00M CETUS | 965.22M CETUS | ||
| 761 | ![]() | $0.30 | ▼ 1.99% | ▼ 1.26% | ▼ 8.78% | $25.34M | $115,835.00381,513.076 ERG | 83.47M ERG | ||
| 762 | ![]() | $0.00 | ▲ 0.21% | ▲ 3.54% | ▼ 2.35% | $25.23M | $1.16M96829.52B SATS | 2100000.00B SATS | ||
| 763 | ![]() | $0.07 | ▼ 0.54% | ▲ 2.22% | ▲ 14.20% | $25.18M | $677,650.0010.01M TAKE | 372.07M TAKE | ||
| 764 | ![]() | $0.03 | ▼ 0.06% | ▼ 22.44% | ▼ 37.76% | $25.16M | $396,822.0015.77M AIC | 1.00B AIC | ||
| 765 | ![]() | $0.60 | ▼ 0.57% | ▼ 15.67% | ▼ 16.51% | $25.13M | $189,211.00316,225.503 AGRS | 42.00M AGRS | ||
| 766 | ![]() | $0.01 | ▲ 0.28% | ▼ 0.89% | ▼ 7.07% | $25.11M | $5.75M712.22M GMT | 3.11B GMT | ||
| 767 | ![]() | $5.89 | ▼ 3.13% | ▲ 7.05% | ▲ 59.18% | $25.07M | $242,405.0041,155.348 TSC | 4.26M TSC | ||
| 768 | ![]() | $0.01 | ▼ 0.01% | ▲ 4.46% | ▼ 3.21% | $25.00M | $6.21M1.08B HOME | 4.34B HOME | ||
| 769 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.36% | ▼ 0.02% | $24.91M | $663,306.00447.26M VR | 16.80B VR | ||
| 770 | ![]() | $0.02 | ▼ 0.46% | ▼ 2.13% | ▼ 3.78% | $24.90M | $23,695.00951,423.401 PROS | 1.00B PROS | ||
| 771 | ![]() | $1.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.06% | $24.87M | $0.000 ETRUSD | 24.52M ETRUSD | ||
| 772 | ![]() | $0.15 | ▼ 0.89% | ▲ 1.46% | ▼ 3.13% | $24.85M | $3.09M19.96M CYS | 160.80M CYS | ||
| 773 | ![]() | $0.05 | ▼ 0.96% | ▼ 10.54% | ▼ 2.91% | $24.74M | $1.83M34.70M MPLX | 468.80M MPLX | ||
| 774 | ![]() | $53.12 | ▼ 0.06% | ▼ 2.37% | ▼ 3.56% | $24.70M | $2.58M48,480.704 SLVON | 464,928.904 SLVON | ||
| 774 | ![]() | $0.00 | ▲ 1.97% | ▲ 1.62% | ▼ 3.46% | $21.37M | $96,913.0029.30M INC | 6.46B INC | ||
| 775 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $24.61M | $0.000 FDIT | 24.61M FDIT | ||
| 776 | $0.03 | ▲ 1.26% | ▼ 1.52% | ▲ 1.19% | $24.58M | $8,768.04313,857.078 STRX | 879.81M STRX | |||
| 777 | ![]() | $0.11 | ▼ 1.87% | ▲ 3.04% | ▼ 11.83% | $24.43M | $6.42M56.64M OPEN | 215.50M OPEN | ||
| 778 | ![]() | $0.01 | ▼ 4.72% | ▼ 8.81% | ▼ 13.47% | $24.38M | $5.74M572.05M BILL | 2.43B BILL | ||
| 779 | ![]() | $1.46 | ▲ 0.05% | ▼ 0.50% | ▼ 5.66% | $24.27M | $61,945.0042,428.082 VIN | 16.61M VIN | ||
| 780 | ![]() | $0.04 | ▼ 0.01% | ▼ 0.31% | ▼ 1.89% | $24.22M | $1.65M39.36M MLK | 578.17M MLK | ||
| 781 | $1.92 | ▲ 2.05% | ▲ 0.32% | ▼ 33.34% | $24.15M | $24.08M12.54M MOVR | 12.57M MOVR | |||
| 782 | ![]() | $0.10 | ▼ 0.66% | ▲ 6.71% | ▼ 0.23% | $24.10M | $7.41M72.69M BSB | 236.30M BSB | ||
| 783 | $0.00 | ▲ 1.85% | ▲ 3.79% | ▲ 0.37% | $20.93M | $1,138.505.44M SOS | 100.00B SOS | |||
| 783 | ![]() | $0.01 | ▼ 0.70% | ▲ 0.23% | ▼ 4.59% | $24.00M | $8.29M998.60M BIGTIME | 2.89B BIGTIME | ||
| 784 | ![]() | $0.13 | ▲ 0.19% | ▼ 2.93% | ▲ 48.63% | $23.90M | $201,556.001.52M IXS | 180.00M IXS | ||
| 785 | ![]() | $0.02 | ▼ 0.14% | ▲ 2.52% | ▼ 2.94% | $23.85M | $1,129.9445,720.348 KEEP | 965.21M KEEP | ||
| 786 | ![]() | $0.03 | ▼ 1.68% | ▼ 15.29% | ▲ 21.94% | $23.85M | $2.78M80.04M EDEL | 686.12M EDEL | ||
| 787 | ![]() | $0.01 | ▼ 0.45% | ▲ 1.19% | ▼ 7.47% | $23.83M | $1.50M122.54M USUAL | 1.95B USUAL | ||
| 788 | ![]() | $0.01 | ▲ 0.16% | ▲ 0.39% | ▼ 7.89% | $23.76M | $1.55M123.27M WOO | 1.89B WOO | ||
| 789 | ![]() | $0.19 | ▼ 0.23% | ▼ 1.03% | ▼ 3.48% | $23.75M | $10,807.2956,181.458 LON | 123.44M LON | ||
| 790 | ![]() | $0.07 | ▲ 0.36% | ▲ 3.85% | ▼ 2.92% | $23.69M | $4.33M61.85M HYPER | 338.17M HYPER | ||
| 791 | ![]() | $0.01 | ▼ 0.23% | ▼ 0.94% | ▼ 7.33% | $23.69M | $471,070.0044.04M STRAX | 2.21B STRAX | ||
| 792 | ![]() | $373.81 | ▼ 0.14% | ▼ 1.12% | ▲ 4.77% | $23.63M | $5.95M15,915.334 TSLAB | 63,203.569 TSLAB | ||
| 793 | ![]() | $0.02 | ▼ 0.75% | ▲ 0.55% | ▼ 11.77% | $23.58M | $3.74M153.33M BROCCOLI | 966.21M BROCCOLI | ||
| 794 | ![]() | $0.11 | ▼ 1.16% | ▼ 1.98% | ▲ 12.06% | $23.57M | $6.50M57.78M INIT | 209.70M INIT | ||
| 795 | ![]() | $1.20 | ▼ 0.66% | ▲ 1.66% | ▼ 1.64% | $23.52M | $1.90M1.58M RIVER | 19.60M RIVER | ||
| 796 | ![]() | $0.09 | ▼ 0.21% | ▼ 1.53% | ▼ 4.97% | $23.48M | $610,874.006.58M ICNT | 253.01M ICNT | ||
| 797 | ![]() | $0.02 | ▲ 1.88% | ▲ 3.90% | ▼ 2.61% | $23.43M | $5.67M353.51M AUDIO | 1.46B AUDIO | ||
| 798 | ![]() | $0.03 | ▼ 0.38% | ▲ 2.75% | ▼ 0.90% | $23.37M | $4.31M165.95M YGG | 899.59M YGG | ||
| 799 | ![]() | $0.00 | ▼ 0.17% | ▲ 0.93% | ▼ 3.14% | $23.30M | $1.25M1.95B SLP | 36.21B SLP | ||
| 800 | ![]() | $0.24 | ▼ 0.10% | ▲ 1.06% | ▲ 0.06% | $23.26M | $1.57M6.68M LQTY | 98.84M LQTY | ||
| 801 | ![]() | $1.53 | ▼ 0.45% | ▲ 23.84% | ▲ 83.15% | $23.24M | $1,216.32794.98 GNUS | 15.19M GNUS | ||
| 802 | ![]() | $1.00 | ▼ 0.05% | ▼ 0.19% | ▼ 0.17% | $23.19M | $139,024.00139,462.89 EUSD | 23.26M EUSD | ||
| 803 | ![]() | $0.00 | ▼ 0.60% | ▲ 1.89% | ▼ 5.09% | $23.12M | $3.03M1.04B CELR | 7.92B CELR | ||
| 804 | ![]() | $0.36 | ▼ 0.54% | ▲ 0.20% | ▼ 3.27% | $23.07M | $636,412.001.79M TON | 64.76M TON | ||
| 805 | ![]() | $0.00 | ▼ 0.26% | ▼ 2.23% | ▼ 9.07% | $22.93M | $300,336.00364.16M IQ | 27.80B IQ | ||
| 806 | ![]() | $1.00 | ▼ 0.19% | ▲ 0.00% | ▲ 0.20% | $22.92M | $1,295.671,301.79 USDX | 23.02M USDX | ||
| 807 | ![]() | $0.00 | ▼ 0.53% | ▼ 6.15% | ▲ 46.88% | $22.81M | $62,909.0019.40M HANDY | 7.04B HANDY | ||
| 808 | ![]() | $0.00 | ▼ 0.37% | ▲ 0.11% | ▼ 8.23% | $22.69M | $2.99M67.98B DOGS | 516.75B DOGS | ||
| 809 | ![]() | $5.39 | ▼ 0.29% | ▼ 3.23% | ▼ 9.51% | $22.69M | $894,445.00165,945.269 SN93 | 4.21M SN93 | ||
| 810 | ![]() | $4.23 | ▼ 0.38% | ▼ 3.83% | ▼ 7.60% | $22.67M | $28,939.006,841.371 SN56 | 5.36M SN56 | ||
| 811 | ![]() | $0.01 | ▲ 0.59% | ▲ 1.68% | ▼ 11.60% | $22.62M | $1.17M98.01M ANTFUN | 1.89B ANTFUN | ||
| 812 | ![]() | $1.84 | ▲ 0.78% | ▲ 3.33% | ▼ 4.07% | $22.61M | $41,376.0022,486.957 BURN | 12.27M BURN | ||
| 813 | ![]() | $0.01 | ▼ 0.40% | ▼ 1.10% | ▼ 10.66% | $22.61M | $946,402.00152.20M XNY | 3.64B XNY | ||
| 814 | ![]() | $0.00 | ▼ 0.61% | ▼ 0.87% | ▲ 0.24% | $22.56M | $37,760.00831.52B ELEPHANT | 496688.43B ELEPHANT | ||
| 815 | $0.02 | ▼ 3.46% | ▼ 9.72% | ▼ 39.13% | $22.53M | $4.84M214.20M SI | 996.34M SI | |||
| 816 | ![]() | $4.50 | ▼ 0.35% | ▼ 2.81% | ▼ 10.50% | $22.46M | $546,674.00121,483.111 SN75 | 4.99M SN75 | ||
| 817 | ![]() | $34.50 | ▲ 0.15% | ▲ 0.06% | ▼ 16.05% | $22.42M | $22.340.648 BNX | 649,868.716 BNX | ||
| 818 | ![]() | $58.52 | ▲ 0.14% | ▼ 0.10% | ▼ 4.77% | $22.25M | $1.92M32,857.023 DRAMB | 380,203.825 DRAMB | ||
| 819 | ![]() | $0.03 | ▼ 0.36% | ▼ 5.53% | ▼ 4.80% | $22.24M | $501,363.0019.01M NYM | 842.95M NYM | ||
| 820 | ![]() | $0.02 | ▼ 0.00% | ▲ 0.39% | ▼ 4.39% | $22.18M | $38,961.001.73M MY | 986.44M MY | ||
| 821 | ![]() | $0.02 | ▲ 0.02% | ▼ 1.24% | ▲ 2.90% | $22.14M | $96,118.004.34M VERSE | 1000.00M VERSE | ||
| 822 | ![]() | $0.02 | ▲ 17.79% | ▲ 52.24% | ▲ 0.00% | $22.14M | $5.45M246.18M SIMD | 1.00B SIMD | ||
| 823 | ![]() | $0.00 | ▲ 0.04% | ▼ 1.23% | ▲ 10.37% | $22.12M | $928,820.001.41B PYBOBO | 33.62B PYBOBO | ||
| 824 | ![]() | $0.01 | ▼ 4.43% | ▼ 4.89% | ▼ 8.36% | $22.09M | $3,544.12417,222.316 JPYC | 2.60B JPYC | ||
| 825 | ![]() | $0.13 | ▼ 0.59% | ▼ 1.53% | ▼ 5.05% | $22.08M | $33,805.00250,435.234 LUCIC | 163.55M LUCIC | ||
| 826 | ![]() | $0.03 | ▼ 0.54% | ▲ 3.46% | ▼ 9.80% | $21.98M | $7.59M268.06M BANK | 775.98M BANK | ||
| 827 | ![]() | $14.64 | ▼ 0.00% | ▼ 0.00% | ▼ 0.51% | $21.96M | $6.610.452 SAIL.R | 1.50M SAIL.R | ||
| 828 | ![]() | $0.00 | ▲ 0.57% | ▼ 0.53% | ▼ 8.60% | $21.90M | $3.35M874.30M SOLV | 5.72B SOLV | ||
| 829 | ![]() | $0.05 | ▼ 0.00% | ▲ 12.73% | ▲ 13.58% | $21.83M | $459,444.0010.02M MMUI | 475.92M MMUI | ||
| 830 | ![]() | $0.00 | ▼ 0.06% | ▲ 5.63% | ▼ 14.81% | $21.79M | $149,133.00171.28M GCOIN | 25.03B GCOIN | ||
| 831 | ![]() | $11.46 | ▼ 0.00% | ▼ 3.37% | ▼ 58.33% | $21.78M | $16,259.091,418.769 BTCP | 1.90M BTCP | ||
| 832 | ![]() | $0.06 | ▼ 0.56% | ▼ 0.08% | ▲ 22.18% | $21.73M | $7.60M117.89M MAGIC | 337.22M MAGIC | ||
| 833 | ![]() | $0.02 | ▲ 1.90% | ▲ 8.10% | ▲ 3.10% | $21.72M | $4.67M212.90M FIDA | 990.91M FIDA | ||
| 834 | ![]() | $1.00 | ▼ 0.01% | ▼ 0.10% | ▼ 0.09% | $21.60M | $38,477.0038,531.561 SBC | 21.64M SBC | ||
| 835 | ![]() | $0.89 | ▲ 1.33% | ▲ 15.42% | ▲ 43.66% | $21.60M | $296,638.00334,387.319 UMIA | 24.35M UMIA | ||
| 836 | ![]() | $0.00 | ▼ 0.14% | ▲ 0.26% | ▼ 7.60% | $21.56M | $12,542.074.44M DUAL | 7.64B DUAL | ||
| 837 | ![]() | $20.33 | ▼ 0.00% | ▼ 40.56% | ▼ 41.96% | $21.52M | $13,382.07658.242 OSK | 1.06M OSK | ||
| 838 | ![]() | $2.18 | ▼ 1.11% | ▼ 4.21% | ▼ 3.65% | $21.47M | $1,325.84608.183 DHC | 9.87M DHC | ||
| 839 | ![]() | $0.27 | ▼ 0.65% | ▼ 2.68% | ▼ 2.53% | $21.46M | $47,770.00174,564.138 THEROS | 78.54M THEROS | ||
| 840 | ![]() | $0.01 | ▼ 2.34% | ▼ 3.82% | ▼ 5.68% | $21.39M | $2,992.18345,237.463 JPYC | 2.47B JPYC | ||
| 841 | ![]() | $0.03 | ▼ 1.60% | ▲ 2.85% | ▼ 36.01% | $21.38M | $54,886.001.83M SAFE | 712.45M SAFE | ||
| 842 | ![]() | $0.11 | ▼ 0.91% | ▼ 3.01% | ▼ 9.78% | $21.33M | $10,458.1298,049.165 OPAL | 200.00M OPAL | ||
| 843 | ![]() | $0.09 | ▼ 0.98% | ▼ 0.27% | ▼ 1.55% | $21.28M | $2.99M35.10M BREV | 250.00M BREV | ||
| 844 | ![]() | $1.00 | ▼ 0.04% | ▲ 0.46% | ▼ 0.13% | $21.26M | $6,436.336,465.931 USDH | 21.36M USDH | ||
| 845 | $0.02 | ▼ 0.38% | ▼ 1.69% | ▼ 3.80% | $21.21M | $205,089.008.24M WMTX | 851.87M WMTX | |||
| 846 | ![]() | $0.06 | ▼ 1.28% | ▼ 0.12% | ▼ 3.86% | $21.18M | $2.28M35.83M FOLD | 332.22M FOLD | ||
| 847 | ![]() | $0.00 | ▲ 2.79% | ▲ 25.44% | ▲ 129.61% | $21.08M | $2.68M833.31M HONEY | 6.56B HONEY | ||
| 848 | ![]() | $0.02 | ▲ 1.12% | ▼ 7.04% | ▼ 2.21% | $21.06M | $122,503.005.13M ZYLO | 882.25M ZYLO | ||
| 849 | ![]() | $0.08 | ▼ 0.27% | ▲ 0.72% | ▼ 10.38% | $21.00M | $844,666.0010.52M YB | 261.60M YB | ||
| 850 | ![]() | $0.02 | ▼ 0.36% | ▼ 2.90% | ▼ 2.58% | $20.98M | $5.10M236.86M CHR | 974.83M CHR | ||
| 851 | ![]() | $0.00 | ▼ 1.74% | ▼ 3.09% | ▲ 3.39% | $20.96M | $2.77M950.40M QI | 7.20B QI | ||
| 852 | $0.18 | ▲ 1.64% | ▲ 8.25% | ▲ 2.00% | $20.94M | $4.57M26.14M DIA | 119.68M DIA |



























































![BinaryX [OLD]](https://coin-images.coingecko.com/coins/images/18095/large/BinaryX-RGB-01_%282%29.png?1696517600)
































