Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6854 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $51,791.00 | $70.841.37M TRISK | 1.00B TRISK | ||
| 6855 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.22% | ▲ 7.19% | $50,617.00 | $2.0139,707.625 WSOD | 1.00B WSOD | ||
| 6856 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.12% | ▲ 11.53% | $50,570.00 | $9.62209,266.913 POLYPAD | 1.10B POLYPAD | ||
| 6857 | ![]() | $0.00 | ▲ 0.39% | ▲ 1.13% | ▼ 2.68% | $50,550.00 | $7.67104.36M $BABYLONG | 687.85B $BABYLONG | ||
| 6858 | ![]() | $0.00 | ▲ 9.96% | ▲ 10.36% | ▼ 17.78% | $50,650.00 | $1,830.53507,445.93 ASRR | 14.04M ASRR | ||
| 6859 | ![]() | $0.00 | ▲ 0.04% | ▼ 0.27% | ▲ 1.76% | $51,636.00 | $1.3726,534.96 BLUB | 1.00B BLUB | ||
| 6859 | $0.00 | ▲ 0.77% | ▲ 2.21% | ▲ 18.24% | $50,506.00 | $951.291.88B SYNTH | 100.00B SYNTH | |||
| 6860 | ![]() | $0.00 | ▲ 0.33% | ▲ 1.26% | ▼ 2.66% | $50,505.00 | $203.261.63M FRTN | 405.02M FRTN | ||
| 6861 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.36% | ▼ 0.64% | $50,495.00 | $4.0016,513.231 HZN | 208.46M HZN | ||
| 6862 | ![]() | $0.00 | ▲ 0.39% | ▲ 0.87% | ▼ 8.83% | $50,462.00 | $39.6355,540.762 火蝴蝶 | 70.72M 火蝴蝶 | ||
| 6863 | ![]() | $0.00 | ▲ 0.00% | ▲ 2.22% | ▼ 1.82% | $50,434.00 | $1.3626,968.075 EXMPLR | 1.00B EXMPLR | ||
| 6864 | ![]() | $0.00 | ▲ 0.26% | ▲ 1.70% | ▲ 1.99% | $50,386.00 | $1.3926,380.717 MOLTID | 956.44M MOLTID | ||
| 6865 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.87% | $50,363.00 | $15.3460.76M PLAYFUN | 199.46B PLAYFUN | ||
| 6865 | $0.00 | ▼ 0.13% | ▲ 17.56% | ▼ 21.79% | $51,517.00 | $1,158.5322.50M STARTUP | 999.92M STARTUP | |||
| 6866 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 5.78% | $50,343.00 | $1.912,971.653 STA | 78.33M STA | ||
| 6867 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.18% | ▲ 3.99% | $50,311.00 | $0.000 $BRETT | 42.07B $BRETT | ||
| 6868 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.41% | $50,262.00 | $1.29494.457 FLAZE | 19.27M FLAZE | ||
| 6869 | ![]() | $0.07 | ▲ 0.00% | ▲ 0.57% | ▼ 0.39% | $50,217.00 | $10.21154.77 ROOK | 761,211.269 ROOK | ||
| 6870 | $0.00 | ▲ 0.22% | ▼ 5.01% | ▲ 2.51% | $50,215.00 | $2,611.2851.97M SKS | 999.26M SKS | |||
| 6871 | ![]() | $0.00 | ▲ 0.24% | ▲ 1.77% | ▲ 27.02% | $50,357.00 | $220.13389.61M BROKE | 89.13B BROKE | ||
| 6872 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.92% | ▼ 3.28% | $50,162.00 | $7.98669.24B BABYPEPE | 4206908.01B BABYPEPE | ||
| 6873 | ![]() | $0.00 | ▲ 0.00% | ▲ 4.48% | ▲ 0.62% | $50,090.00 | $399.477.98M DESU | 1.00B DESU | ||
| 6874 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 6.94% | $50,084.00 | $8.33118,677.874 CUC | 713.55M CUC | |||
| 6874 | ![]() | $0.00 | ▼ 0.11% | ▲ 4.48% | ▲ 9.47% | $51,362.00 | $572.819.47M AIDP | 848.79M AIDP | ||
| 6875 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $50,068.00 | $97,985.001.96B CLAWRIS | 1.00B CLAWRIS | ||
| 6876 | $0.00 | ▼ 0.20% | ▼ 2.20% | ▲ 2.58% | $51,270.00 | $50.35982,055.783 HODL | 1.00B HODL | |||
| 6876 | ![]() | $0.00 | ▼ 0.52% | ▲ 8.06% | ▲ 6.89% | $50,062.00 | $542.9310.90M BAG | 999.83M BAG | ||
| 6877 | ![]() | $0.00 | ▲ 0.71% | ▲ 8.13% | ▲ 17.51% | $50,032.00 | $500.069.79M NOHAT | 982.39M NOHAT | ||
| 6878 | ![]() | $0.00 | ▲ 0.43% | ▲ 0.91% | ▲ 5.98% | $49,955.00 | $16.56283,561.644 GHIBLI | 855.67M GHIBLI | ||
| 6879 | ![]() | $0.00 | ▲ 0.72% | ▲ 0.89% | ▲ 5.44% | $49,972.00 | $173.413.19M COD3R | 920.00M COD3R | ||
| 6880 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 1.23% | $49,890.00 | $11.53230,461.723 ECHO | 997.26M ECHO | ||
| 6881 | ![]() | $698.91 | ▼ 0.46% | ▲ 1.43% | ▲ 2.88% | $49,861.00 | $651,372.00931.983 CRWDON | 71.349 CRWDON | ||
| 6882 | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $51,081.00 | $29.795,656.766 BITT | 9.70M BITT | |||
| 6882 | ![]() | $0.00 | ▲ 0.39% | ▼ 1.55% | ▼ 1.09% | $49,859.00 | $56,160.001.15B ROCK | 1.00B ROCK | ||
| 6883 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $49,821.00 | $2.2420,233.041 VU | 450.00M VU | ||
| 6884 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.05% | $49,758.00 | $5.42108,900.944 CATTY | 999.79M CATTY | ||
| 6885 | ![]() | $0.00 | ▲ 0.72% | ▼ 0.96% | ▲ 26.38% | $49,754.00 | $200.61402,985.075 ERIC | 100.00M ERIC | ||
| 6886 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $49,655.00 | $27.4855,341.859 CPAI | 100.00M CPAI | ||
| 6887 | ![]() | $0.00 | ▲ 0.77% | ▲ 3.70% | ▲ 25.59% | $49,586.00 | $1,875.893.78B EMMET | 100.00B EMMET | ||
| 6887 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $50,937.00 | $5.5134,195.991 KCCPAD | 316.14M KCCPAD | ||
| 6888 | ![]() | $0.00 | ▲ 0.60% | ▼ 2.93% | ▼ 18.16% | $49,502.00 | $374.366.81M AGI | 900.00M AGI | ||
| 6889 | ![]() | $0.00 | ▲ 0.72% | ▼ 9.38% | ▼ 2.75% | $49,491.00 | $428.13345.82B SOS | 39895.44B SOS | ||
| 6890 | ![]() | $0.01 | ▲ 0.39% | ▼ 13.16% | ▼ 25.93% | $49,407.00 | $59.994,407.39 PAC | 3.63M PAC | ||
| 6891 | ![]() | $0.01 | ▲ 0.00% | ▼ 9.10% | ▼ 0.83% | $49,368.00 | $1.17222.07 ATD | 9.37M ATD | ||
| 6892 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 3.20% | $49,355.00 | $8.23113.72M GFY | 682.00B GFY | ||
| 6893 | ![]() | $0.00 | ▲ 0.39% | ▲ 1.17% | ▲ 26.70% | $49,351.00 | $295.435.99M TORA | 1.00B TORA | ||
| 6894 | ![]() | $0.00 | ▲ 0.72% | ▲ 60.30% | ▲ 139.26% | $49,254.00 | $3,411.4129121.76B XD | 420690.00B XD | ||
| 6895 | ![]() | $0.00 | ▼ 0.71% | ▼ 0.03% | ▼ 0.60% | $50,760.00 | $56,002.0076.72M DTC | 69.00M DTC | ||
| 6895 | ![]() | $16.59 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $49,239.00 | $66.384.001 UUUUON | 2,967.178 UUUUON | ||
| 6896 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.39% | ▲ 0.94% | $49,233.00 | $125.272544.43B CCC | 1000000.00B CCC | ||
| 6897 | ![]() | $0.00 | ▲ 0.00% | ▲ 2.28% | ▼ 5.99% | $49,232.00 | $1,476.964.26B NIBBLES | 141.98B NIBBLES | ||
| 6897 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 5.13% | $50,720.00 | $20.9241,246.057 ZKEX | 100.00M ZKEX | ||
| 6898 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.06% | ▼ 3.62% | $49,225.00 | $7.26147,471.054 MAD | 999.99M MAD | ||
| 6898 | ![]() | $0.00 | ▼ 0.46% | ▼ 15.55% | ▲ 76.49% | $50,666.00 | $249,670.00547.23M K | 111.33M K | ||
| 6899 | ![]() | $0.00 | ▼ 0.01% | ▼ 1.04% | ▲ 2.62% | $49,189.00 | $41.5784.52M WEWE | 100.00B WEWE | ||
| 6900 | $0.00 | ▲ 3.34% | ▼ 0.53% | ▲ 4.21% | $49,188.00 | $906.251.84B HARBOR | 100.00B HARBOR | |||
| 6901 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.05% | ▼ 15.36% | $49,186.00 | $1.372.65M NOTAI | 95.00B NOTAI | ||
| 6902 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $49,177.00 | $25.56441.53M PIGGYC | 849.50B PIGGYC | ||
| 6902 | ![]() | $0.00 | ▲ 0.26% | ▲ 1.29% | ▲ 56.76% | $50,633.00 | $213.234.20M GIGI | 997.00M GIGI | ||
| 6903 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 3.31% | $49,164.00 | $1.603.11M CHAOS | 95.64B CHAOS | |||
| 6904 | ![]() | $0.00 | ▲ 0.00% | ▼ 3.64% | ▼ 18.75% | $49,131.00 | $422.83860.62M DEAL | 100.00B DEAL | ||
| 6905 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $49,127.00 | $3.5669,817.611 DEPIN | 963.47M DEPIN | ||
| 6906 | $0.00 | ▼ 2.90% | ▲ 4.09% | ▼ 48.45% | $49,123.00 | $14,991.61304.15M PUMPI | 996.65M PUMPI | |||
| 6907 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 1.13% | $49,109.00 | $15.29277,294.16 HYPSTR | 890.57M HYPSTR | ||
| 6908 | ![]() | $0.00 | ▲ 0.67% | ▲ 1.34% | ▲ 13.88% | $49,085.00 | $28.70497,659.095 ANZ | 851.13M ANZ | ||
| 6909 | ![]() | $0.00 | ▲ 0.67% | ▲ 1.33% | ▲ 28.31% | $49,023.00 | $7.3872,644.945 AIFUN | 481.92M AIFUN | ||
| 6910 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.19% | ▲ 1.20% | $48,991.00 | $27.59514,450.867 NORMILIO | 913.50M NORMILIO | ||
| 6910 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.40% | ▲ 8.62% | $50,253.00 | $102.12114,549.799 LIQUID | 56.37M LIQUID | ||
| 6911 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 3.68% | $48,915.00 | $2.5051,103.843 KLAUS | 1.00B KLAUS | ||
| 6911 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $50,241.00 | $211.356.29M BUNNY | 1.50B BUNNY | ||
| 6912 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 8.25% | $48,911.00 | $2.6954,998.978 BUBU | 1.00B BUBU | ||
| 6913 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $48,894.00 | $19.5640.00M BRRR | 100.00B BRRR | ||
| 6913 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.08% | $50,179.00 | $2,635.252,635.25 XPUSD | 50,166 XPUSD | ||
| 6914 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 20.52% | $48,868.00 | $11.59237,159.812 BAMBOO | 1.00B BAMBOO | ||
| 6915 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 6.90% | $48,867.00 | $1.3325,745.257 ANDY | 945.99M ANDY | ||
| 6916 | ![]() | $0.00 | ▲ 0.36% | ▲ 3.88% | ▲ 9.58% | $48,823.00 | $147.381.99M FECES | 658.61M FECES | ||
| 6917 | ![]() | $0.00 | ▲ 0.00% | ▲ 2.49% | ▼ 9.69% | $48,761.00 | $91.511.88M SUIDEPIN | 1.00B SUIDEPIN | ||
| 6918 | $0.00 | ▲ 0.67% | ▼ 3.87% | ▲ 1.78% | $48,723.00 | $297.922446.28B MOG | 399690.00B MOG | |||
| 6919 | ![]() | $0.00 | ▲ 1.07% | ▼ 13.68% | ▼ 9.25% | $48,693.00 | $5,615.81100.09M BABY | 862.97M BABY | ||
| 6920 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 37.24% | $48,686.00 | $98.961.32M STFX | 650.00M STFX | ||
| 6921 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 5.46% | $50,025.00 | $163.54294.22M $DMP | 90.00B $DMP | ||
| 6921 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.02% | ▼ 2.90% | $48,648.00 | $1.671450.91B GOLDEN | 42262885.64B GOLDEN | ||
| 6922 | ![]() | $0.00 | ▲ 0.20% | ▲ 2.35% | ▲ 8.38% | $48,621.00 | $93.991.93M OPK | 999.08M OPK | ||
| 6923 | ![]() | $348.70 | ▼ 0.00% | ▲ 0.08% | ▼ 0.08% | $49,939.00 | $54,488.00156.26 AMGNON | 143.214 AMGNON | ||
| 6923 | ![]() | $0.00 | ▲ 18.56% | ▲ 20.86% | ▲ 1.09% | $48,620.00 | $130,771.002.55B TRUMPENG | 1.00B TRUMPENG | ||
| 6924 | ![]() | $0.00 | ▲ 1.42% | ▼ 5.78% | ▲ 11.90% | $48,605.00 | $3,208.0565.70M DERP | 999.69M DERP | ||
| 6925 | ![]() | $0.00 | ▼ 0.15% | ▼ 0.72% | ▲ 15.33% | $48,553.00 | $26.41500,473.754 FLS | 924.10M FLS | ||
| 6926 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $49,899.00 | $11.0510063.75B LUCKY | 45435199.88B LUCKY | ||
| 6926 | ![]() | $0.00 | ▲ 15.52% | ▲ 44.53% | ▲ 14.99% | $48,496.00 | $24,794.00511.32M CYBER.SOL | 999.93M CYBER.SOL | ||
| 6927 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $48,471.00 | $375.137.74M BIAO | 1.00B BIAO | ||
| 6928 | $0.00 | ▲ 0.00% | ▲ 2.16% | ▲ 2.33% | $48,431.00 | $33.09386,249.562 DAFI | 565.33M DAFI | |||
| 6929 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 14.98% | $48,405.00 | $11.65100,017.17 UCO | 415.55M UCO | ||
| 6930 | ![]() | $0.01 | ▲ 0.51% | ▲ 1.55% | ▲ 17.65% | $48,382.00 | $1,983.34192,293.112 ITP | 4.67M ITP | ||
| 6931 | $0.00 | ▲ 0.00% | ▲ 0.34% | ▼ 1.15% | $48,374.00 | $14.897,295.157 AI | 23.70M AI | |||
| 6931 | $0.00 | ▼ 1.14% | ▼ 3.86% | ▲ 178.58% | $49,786.00 | $25,941.00521.01M MIM | 999.90M MIM | |||
| 6932 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 23.37% | $48,328.00 | $1,196.551.30M NFE | 52.59M NFE | ||
| 6933 | ![]() | $0.00 | ▲ 0.39% | ▲ 1.93% | ▼ 7.41% | $48,285.00 | $1.0120,873.887 币安汽车 | 1.00B 币安汽车 | ||
| 6934 | $0.00 | ▲ 0.24% | ▲ 4.87% | ▲ 12.88% | $48,277.00 | $241.8639.98M VCM | 8.00B VCM | |||
| 6935 | $0.00 | ▼ 1.89% | ▲ 2.61% | ▼ 1.76% | $48,276.00 | $3,510.8174.22M KIND | 999.75M KIND | |||
| 6936 | ![]() | $0.00 | ▲ 0.27% | ▲ 0.79% | ▼ 1.87% | $48,197.00 | $4.07844.458 NASF | 10.00M NASF |




















































































