Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7129 | ![]() | $0.00 | ▼ 0.58% | ▲ 1.27% | ▲ 0.00% | $41,660.00 | $2.0336,768.701 $DEBT | 760.19M $DEBT | ||
| 7130 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $43,330.00 | $35,920.00204.93M FR | 247.20M FR | ||
| 7130 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $41,854.00 | $41.08981,600.956 NEIRO | 1.00B NEIRO | ||
| 7131 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 17.71% | $41,848.00 | $3.6787,694.146 LESTER | 1.00B LESTER | ||
| 7132 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 7.19% | $41,822.00 | $100.06494,881.052 FAIR | 206.84M FAIR | ||
| 7133 | ![]() | $0.00 | ▲ 0.00% | ▼ 1.54% | ▼ 14.96% | $41,782.00 | $208.184.98M EXMPLR | 1.00B EXMPLR | ||
| 7134 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 16.36% | $41,739.00 | $325.087.79M AWAI | 1.00B AWAI | |||
| 7135 | ![]() | $0.00 | ▼ 0.00% | ▲ 0.44% | ▼ 0.15% | $41,737.00 | $41.23331,991.304 GSTS | 336.09M GSTS | ||
| 7136 | ![]() | $0.00 | ▲ 1.70% | ▼ 3.49% | ▼ 21.25% | $41,722.00 | $1,703.074.08B BASEY | 100.00B BASEY | ||
| 7136 | $0.00 | ▲ 3.46% | ▼ 1.43% | ▲ 24.78% | $42,970.00 | $3,874.6790.66M LIKE | 999.96M LIKE | |||
| 7137 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.80% | $43,046.00 | $5.87115,030.374 LYM | 843.50M LYM | ||
| 7137 | $0.00 | ▼ 13.43% | ▲ 17.17% | ▼ 25.56% | $41,738.00 | $59,128.001.41B 光源 | 1.00B 光源 | |||
| 7138 | $0.00 | ▼ 1.61% | ▼ 1.82% | ▼ 37.96% | $41,698.00 | $718.8017.24M HOPE | 999.58M HOPE | |||
| 7139 | ![]() | $0.00 | ▼ 0.00% | ▲ 3.42% | ▲ 7.78% | $41,659.00 | $20.53836,252.546 GALAXIS | 1.70B GALAXIS | ||
| 7140 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.21% | ▼ 7.93% | $41,640.00 | $166.29399,351.585 BWS | 100.00M BWS | ||
| 7141 | ![]() | $0.00 | ▼ 0.12% | ▼ 1.10% | ▼ 7.10% | $41,658.00 | $74.53100,827.944 MIST | 56.36M MIST | ||
| 7142 | ![]() | $0.00 | ▼ 0.00% | ▼ 0.05% | ▼ 39.92% | $42,807.00 | $0.000 LILAI | 715.78M LILAI | ||
| 7142 | ![]() | $0.04 | ▲ 0.00% | ▲ 0.00% | ▼ 12.07% | $41,490.00 | $11.57278.86 2DAI | 1.00M 2DAI | ||
| 7143 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $41,450.00 | $68.83166.06M SMOL | 100.00B SMOL | ||
| 7144 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $41,407.00 | $1.871,544.497 MIRO | 34.20M MIRO | ||
| 7145 | ![]() | $0.00 | ▼ 0.07% | ▲ 49.75% | ▲ 49.51% | $41,376.00 | $915.935.46M DVI | 246.77M DVI | ||
| 7146 | ![]() | $1.00 | ▲ 0.31% | ▲ 2.30% | ▲ 2.48% | $41,462.00 | $5,894.875,917.908 BUD | 41,623.752 BUD | ||
| 7147 | $0.00 | ▼ 0.58% | ▲ 0.80% | ▲ 0.09% | $41,628.00 | $17.94430,835.735 WMM | 999.78M WMM | |||
| 7148 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 7.19% | $41,320.00 | $98.451645.00B BROGE | 690420.00B BROGE | ||
| 7149 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $41,309.00 | $4,481.5486.78M SAAS | 800.00M SAAS | ||
| 7150 | ![]() | $62.36 | ▼ 0.02% | ▼ 0.14% | ▼ 8.38% | $41,294.00 | $57,110.00915.811 FCXON | 662.17 FCXON | ||
| 7151 | ![]() | $0.00 | ▼ 0.40% | ▲ 12.81% | ▲ 17.46% | $41,393.00 | $16,530.32399.28M OORA | 999.72M OORA | ||
| 7152 | ![]() | $0.00 | ▼ 1.24% | ▼ 6.21% | ▼ 58.68% | $41,163.00 | $2,328.4156.08M ANON | 991.23M ANON | ||
| 7153 | $0.00 | ▼ 1.17% | ▲ 19.88% | ▲ 12.93% | $41,105.00 | $973.5023.68M ELLIE | 999.78M ELLIE | |||
| 7154 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 7.26% | $41,083.00 | $13.1923,758.06 CRAFT | 74.00M CRAFT | ||
| 7155 | $0.00 | ▼ 0.68% | ▼ 18.02% | ▼ 25.39% | $41,073.00 | $1,758.8142.77M CHARLES | 1.00B CHARLES | |||
| 7155 | ![]() | $0.00 | ▲ 0.40% | ▲ 12.42% | ▲ 177.63% | $42,515.00 | $522.8811.72M BNBGUY | 953.10M BNBGUY | ||
| 7156 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.04% | ▼ 8.10% | $41,054.00 | $44.39108,125.883 SMPL | 100.00M SMPL | ||
| 7157 | ![]() | $0.00 | ▼ 0.58% | ▲ 0.54% | ▼ 2.80% | $41,331.00 | $32.87794,537.104 $HORNY | 998.94M $HORNY | ||
| 7158 | ![]() | $0.00 | ▼ 0.58% | ▼ 0.57% | ▼ 2.31% | $41,325.00 | $216.05453.92M CATDOG | 86.82B CATDOG | ||
| 7159 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.24% | ▼ 26.91% | $41,010.00 | $76.9926,531.808 SOLID | 14.13M SOLID | ||
| 7160 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 30.97% | $40,980.00 | $15.9538.92M GMONAD | 100.00B GMONAD | ||
| 7161 | ![]() | $0.00 | ▼ 0.05% | ▲ 1.08% | ▲ 2.49% | $41,273.00 | $300.047.02M SIRIUS | 965.28M SIRIUS | ||
| 7162 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.61% | $40,971.00 | $2.7065,901.879 WONG | 1.00B WONG | ||
| 7163 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.53% | $40,951.00 | $31.97780,708.181 FXBT | 1.00B FXBT | ||
| 7164 | ![]() | $0.00 | ▲ 0.06% | ▲ 1.77% | ▲ 442.16% | $42,114.00 | $549.1812.98M FML | 989.85M FML | ||
| 7164 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.65% | ▼ 1.42% | $40,923.00 | $1.7843,478.261 QUAIN | 999.67M QUAIN | ||
| 7164 | ![]() | $0.16 | ▲ 0.00% | ▲ 0.00% | ▼ 1.47% | $42,639.00 | $475.083,000 CRY | 269,253.357 CRY | ||
| 7165 | ![]() | $0.00 | ▼ 0.23% | ▼ 0.35% | ▼ 10.71% | $41,008.00 | $1.0726.04M CLO | 1000.00B CLO | ||
| 7166 | ![]() | $0.00 | ▲ 0.00% | ▼ 16.48% | ▼ 3.97% | $40,894.00 | $1,998.2648.83M $SHRUB | 999.26M $SHRUB | ||
| 7167 | ![]() | $0.00 | ▲ 0.00% | ▲ 2.01% | ▼ 7.75% | $40,887.00 | $1.7940,461.121 $MYCO | 924.16M $MYCO | ||
| 7168 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.33% | ▼ 10.49% | $40,782.00 | $1.132.75M NATIVE | 99.08B NATIVE | ||
| 7169 | ![]() | $0.00 | ▼ 0.48% | ▲ 0.86% | ▼ 10.34% | $40,904.00 | $76,987.0026.53M GBCK | 14.10M GBCK | ||
| 7170 | ![]() | $0.00 | ▲ 0.00% | ▼ 1.77% | ▼ 29.67% | $40,777.00 | $98.681018.06B MARV | 420690.00B MARV | ||
| 7170 | $0.00 | ▼ 0.11% | ▼ 2.19% | ▼ 36.35% | $42,439.00 | $1,091.3625.68M CMEM | 998.49M CMEM | |||
| 7171 | ![]() | $0.00 | ▼ 1.36% | ▼ 2.60% | ▼ 21.31% | $40,762.00 | $26,029.00158.37M DGRAM | 248.80M DGRAM | ||
| 7172 | ![]() | $0.00 | ▼ 0.24% | ▼ 1.04% | ▼ 23.09% | $40,793.00 | $59.401.45M TERMINUS | 1.00B TERMINUS | ||
| 7173 | ![]() | $0.00 | ▲ 0.00% | ▼ 1.89% | ▼ 13.11% | $40,735.00 | $1.493.66M GRK | 100.00B GRK | ||
| 7173 | ![]() | $0.00 | ▲ 4.29% | ▲ 0.79% | ▲ 20.55% | $42,378.00 | $11,152.463.29M MYSTIC | 12.50M MYSTIC | ||
| 7174 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 8.70% | $40,721.00 | $1.7510,000.571 POLI | 232.71M POLI | ||
| 7175 | ![]() | $0.00 | ▼ 0.24% | ▲ 0.09% | ▼ 12.91% | $40,752.00 | $418.1041.03M FOUR | 4.00B FOUR | ||
| 7176 | ![]() | $0.00 | ▼ 0.09% | ▼ 3.79% | ▼ 16.07% | $40,043.00 | $124.002.19M $H2 | 706.16M $H2 | ||
| 7177 | ![]() | $0.00 | ▲ 0.58% | ▲ 2.67% | ▲ 1.99% | $40,770.00 | $33.30816,777.042 MYRA | 999.95M MYRA | ||
| 7178 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 10.11% | $40,647.00 | $8.841.50B DYOR | 6900.00B DYOR | ||
| 7179 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.01% | ▼ 34.09% | $40,638.00 | $21.5352.98M GRID | 100.00B GRID | ||
| 7180 | ![]() | $0.00 | ▲ 0.00% | ▼ 2.50% | ▼ 5.27% | $40,617.00 | $30.88719,981.348 JOHN | 947.05M JOHN | ||
| 7180 | ![]() | $4,126.49 | ▲ 0.00% | ▲ 0.45% | ▼ 2.24% | $41,757.00 | $115.590.028 XGLD | 10.119 XGLD | ||
| 7181 | ![]() | $0.00 | ▼ 0.58% | ▲ 1.43% | ▲ 8.39% | $40,912.00 | $95.642.34M @DOGE | 999.29M @DOGE | ||
| 7182 | $0.00 | ▼ 0.69% | ▼ 6.99% | ▼ 31.68% | $40,584.00 | $515.0512.69M FOMOCOIN | 1000.00M FOMOCOIN | |||
| 7183 | ![]() | $0.00 | ▼ 0.58% | ▲ 1.04% | ▲ 3.13% | $40,574.00 | $29.08292,085.175 MELON | 407.51M MELON | ||
| 7184 | ![]() | $0.00 | ▼ 1.10% | ▲ 2.99% | ▼ 2.21% | $40,571.00 | $288.757.12M KIKI | 999.91M KIKI | ||
| 7185 | ![]() | $0.01 | ▼ 0.27% | ▲ 0.44% | ▼ 15.38% | $40,376.00 | $1,316.02152,501.579 ITP | 4.67M ITP | ||
| 7186 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 13.61% | $40,355.00 | $13.82171,954.709 METERA | 502.09M METERA | ||
| 7186 | $0.00 | ▲ 2.20% | ▼ 5.28% | ▲ 0.00% | $41,580.00 | $21,973.00520.07M XP | 999.85M XP | |||
| 7187 | ![]() | $0.02 | ▲ 0.00% | ▼ 0.01% | ▼ 0.06% | $40,350.00 | $6,514.95326,429.084 $ZKITTY | 2.02M $ZKITTY | ||
| 7188 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $40,349.00 | $1.379,745.341 FRM | 287.01M FRM | ||
| 7189 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 7.69% | $40,328.00 | $16.1440.02M GDUPI | 100.00B GDUPI | ||
| 7190 | ![]() | $0.00 | ▼ 0.59% | ▼ 0.79% | ▼ 9.70% | $40,307.00 | $63.5355,367.212 RAIDER | 35.13M RAIDER | ||
| 7191 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 4.52% | $40,280.00 | $4.89121,400.199 RIZZ | 1.00B RIZZ | ||
| 7192 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 6.53% | $40,260.00 | $1.5037,248.572 MM | 999.70M MM | ||
| 7193 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 10.81% | $40,256.00 | $4.0610.09M SAUCEINU | 100.00B SAUCEINU | ||
| 7194 | ![]() | $0.00 | ▲ 0.07% | ▼ 3.12% | ▼ 19.01% | $41,997.00 | $91.372.18M $PRIME | 1.00B $PRIME | ||
| 7194 | ![]() | $0.00 | ▼ 1.89% | ▼ 0.98% | ▼ 68.87% | $40,231.00 | $13,971.63344.47M KORICO | 993.14M KORICO | ||
| 7195 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.08% | ▼ 4.13% | $40,208.00 | $3.1669.86B $ZPC | 888888.89B $ZPC | ||
| 7195 | ![]() | $41.70 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $41,404.00 | $997.9623.932 SYMON | 992.784 SYMON | ||
| 7196 | ![]() | $0.00 | ▼ 0.97% | ▲ 0.74% | ▼ 1.43% | $40,201.00 | $16.97422,034.32 SINU | 999.87M SINU | ||
| 7197 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 36.70% | $40,078.00 | $98.27123,510.633 DWEB | 50.37M DWEB | ||
| 7198 | ![]() | $0.00 | ▼ 0.58% | ▲ 1.54% | ▼ 0.72% | $40,366.00 | $1.0525,963.439 SANTAHAT | 997.18M SANTAHAT | ||
| 7199 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.88% | ▼ 0.21% | $40,031.00 | $20.235,420.846 LAZY | 10.73M LAZY | ||
| 7200 | ![]() | $0.00 | ▼ 0.58% | ▲ 1.29% | ▼ 6.31% | $40,063.00 | $373.189.29M KEYCAT | 997.84M KEYCAT | ||
| 7201 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.05% | ▼ 0.10% | $40,943.00 | $55,343.0013.53B BETS | 10.00B BETS | ||
| 7202 | ![]() | $0.00 | ▼ 0.58% | ▲ 1.70% | ▼ 1.26% | $40,208.00 | $111.882.78M JOS | 999.36M JOS | ||
| 7203 | $0.00 | ▲ 0.00% | ▼ 1.37% | ▼ 13.16% | $39,884.00 | $3.254,587.285 ALLOCA | 56.29M ALLOCA | |||
| 7204 | $0.00 | ▼ 0.81% | ▼ 0.26% | ▼ 6.97% | $39,857.00 | $39.971.00M MEOW | 997.91M MEOW | |||
| 7204 | ![]() | $0.00 | ▲ 0.19% | ▲ 0.91% | ▲ 95.45% | $41,558.00 | $1,025.1422.84M GIGGLES | 925.69M GIGGLES | ||
| 7205 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.18% | $39,854.00 | $2.2341,212.345 ARA | 736.48M ARA | |||
| 7206 | ![]() | $0.00 | ▼ 0.74% | ▼ 1.23% | ▼ 6.55% | $39,900.00 | $11.3123,498.857 UBXS | 82.90M UBXS | ||
| 7207 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 60.06% | $39,839.00 | $2.586,476.066 GME | 100.00M GME | ||
| 7208 | $0.00 | ▼ 2.09% | ▲ 4.93% | ▼ 23.06% | $39,803.00 | $169.83403.77M EMERGE | 94.77B EMERGE | |||
| 7208 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $41,530.00 | $15.02206,007.406 MACEDO | 569.59M MACEDO | ||
| 7209 | ![]() | $0.00 | ▲ 0.13% | ▲ 0.13% | ▼ 12.32% | $39,863.00 | $15.02376,818.866 TTAI | 1.00B TTAI | ||
| 7210 | ![]() | $0.00 | ▼ 0.58% | ▲ 8.05% | ▲ 13.41% | $39,868.00 | $6,315.67156.60M FIW | 988.67M FIW | ||
| 7211 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 18.99% | $39,682.00 | $664.1710.10M X40G | 603.18M X40G | ||
| 7212 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.70% | ▼ 9.93% | $39,680.00 | $32.8883.57B TOSHE | 100850.03B TOSHE | ||
| 7213 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 6.87% | $39,675.00 | $3.6592,009.075 DONGO | 1.00B DONGO |





















































































