Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 568 | ![]() | $0.01 | ▲ 0.04% | ▲ 0.96% | ▼ 9.01% | $39.92M | $3.02M319.82M MOCA | 4.23B MOCA | ||
| 569 | ![]() | $0.10 | ▼ 0.52% | ▼ 0.84% | ▲ 6.88% | $35.04M | $602,275.006.19M UXPL | 360.06M UXPL | ||
| 569 | ![]() | $0.21 | ▲ 0.08% | ▲ 1.29% | ▼ 14.04% | $39.99M | $5.82M28.37M PROVE | 195.00M PROVE | ||
| 570 | ![]() | $348.57 | ▼ 0.11% | ▲ 0.54% | ▼ 1.08% | $39.83M | $13.44M38,570.545 GOOGLX | 114,261.228 GOOGLX | ||
| 571 | ![]() | $0.14 | ▼ 0.20% | ▼ 1.09% | ▼ 10.51% | $39.54M | $5.59M41.14M NES | 290.80M NES | ||
| 572 | ![]() | $0.62 | ▼ 0.00% | ▲ 2.19% | ▲ 3.13% | $39.39M | $575.83936.149 MSY | 64.04M MSY | ||
| 573 | ![]() | $0.01 | ▼ 1.26% | ▲ 0.57% | ▼ 1.81% | $39.20M | $23.77M1.81B COTI | 2.98B COTI | ||
| 574 | ![]() | $0.04 | ▼ 1.81% | ▼ 4.73% | ▼ 19.13% | $38.69M | $1.26M32.63M TROLL | 998.75M TROLL | ||
| 575 | ![]() | $0.04 | ▲ 0.42% | ▼ 4.13% | ▼ 2.57% | $38.71M | $527,715.0013.94M PCI | 1.02B PCI | ||
| 576 | ![]() | $0.05 | ▲ 0.00% | ▲ 0.29% | ▼ 6.27% | $38.65M | $4.10M82.24M LAB | 775.54M LAB | ||
| 577 | ![]() | $0.01 | ▲ 0.02% | ▼ 1.34% | ▼ 4.23% | $38.58M | $2.22M277.93M SNT | 4.83B SNT | ||
| 577 | ![]() | $0.03 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $33.72M | $0.000 AINTI | 999.74M AINTI | ||
| 578 | ![]() | $0.46 | ▼ 0.44% | ▼ 5.08% | ▼ 16.28% | $38.21M | $336,931.00734,858.167 AIPF | 83.34M AIPF | ||
| 579 | $0.04 | ▲ 0.94% | ▼ 17.57% | ▼ 49.25% | $38.23M | $15.63M408.75M 龙虾 | 1.00B 龙虾 | |||
| 580 | ![]() | $9.60 | ▲ 0.02% | ▲ 1.03% | ▲ 2.43% | $38.38M | $380,386.0039,623.542 NKYC | 4.00M NKYC | ||
| 581 | ![]() | $0.00 | ▼ 0.36% | ▲ 4.89% | ▼ 3.36% | $38.04M | $3.48M1.51B RVN | 16.50B RVN | ||
| 581 | ![]() | $0.95 | ▼ 0.94% | ▼ 1.56% | ▼ 6.41% | $33.52M | $76,844.0081,287.414 GLIDR | 35.46M GLIDR | ||
| 582 | ![]() | $0.01 | ▼ 0.57% | ▼ 3.28% | ▼ 5.21% | $38.28M | $38,936.005.23M AUKI | 5.14B AUKI | ||
| 583 | ![]() | $0.41 | ▲ 0.96% | ▲ 0.80% | ▲ 1.57% | $38.23M | $7.70M18.68M UMA | 92.76M UMA | ||
| 584 | ![]() | $1.00 | ▼ 0.03% | ▼ 0.04% | ▼ 0.04% | $38.17M | $281,440.00281,770.517 GUSD | 38.21M GUSD | ||
| 585 | ![]() | $0.99 | ▼ 0.04% | ▼ 0.03% | ▼ 0.10% | $38.16M | $1.44M1.45M BOLD | 38.38M BOLD | ||
| 586 | ![]() | $1.21 | ▲ 0.00% | ▼ 0.02% | ▲ 0.06% | $38.15M | $43,999.0036,362.81 SFRXUSD | 31.42M SFRXUSD | ||
| 587 | ![]() | $0.02 | ▼ 0.44% | ▲ 0.27% | ▼ 14.10% | $37.75M | $1.91M100.37M GWEI | 1.98B GWEI | ||
| 588 | $1.00 | ▼ 0.00% | ▼ 0.04% | ▼ 0.03% | $37.42M | $12.08M12.08M MUSD | 37.45M MUSD | |||
| 589 | ![]() | $0.00 | ▼ 0.54% | ▼ 1.68% | ▼ 5.91% | $37.21M | $192,202.002173.27B REKT | 420690.00B REKT | ||
| 590 | ![]() | $0.01 | ▼ 0.12% | ▼ 5.80% | ▼ 7.80% | $37.01M | $39,464.005.22M ARX | 4.90B ARX | ||
| 591 | ![]() | $0.01 | ▼ 0.52% | ▲ 1.81% | ▼ 5.33% | $36.97M | $6.58M754.37M SAHARA | 4.24B SAHARA | ||
| 592 | ![]() | $1.12 | ▼ 0.03% | ▼ 0.04% | ▼ 1.06% | $37.03M | $3.66M3.27M EURI | 33.14M EURI | ||
| 593 | ![]() | $1.00 | ▼ 0.00% | ▲ 0.05% | ▲ 0.34% | $36.93M | $2,026.412,022.365 USN | 36.84M USN | ||
| 594 | ![]() | $0.00 | ▼ 0.69% | ▲ 0.52% | ▼ 3.10% | $36.84M | $6.47M11.37B MEME | 64.77B MEME | ||
| 595 | ![]() | $3.33 | ▼ 0.33% | ▼ 0.71% | ▼ 1.73% | $36.81M | $11,171.063,354.673 HEZ | 11.07M HEZ | ||
| 596 | ![]() | $0.03 | ▼ 0.57% | ▼ 1.46% | ▼ 3.60% | $36.36M | $184.165,659.207 MNGO | 1.12B MNGO | ||
| 597 | $0.04 | ▼ 0.28% | ▼ 0.65% | ▼ 5.12% | $36.33M | $184.765,082.38 $JPT | 999.30M $JPT | |||
| 598 | ![]() | $0.23 | ▼ 1.17% | ▲ 2.95% | ▼ 20.09% | $36.17M | $1.91M8.20M APEX | 155.11M APEX | ||
| 599 | ![]() | $0.00 | ▼ 0.77% | ▲ 5.98% | ▲ 9.91% | $36.24M | $3.02M787.60M IOTX | 9.44B IOTX | ||
| 600 | ![]() | $0.00 | ▼ 1.07% | ▲ 4.40% | ▲ 8.96% | $36.10M | $269,075.003980.99B WKC | 534145.56B WKC | ||
| 601 | ![]() | $36.10 | ▼ 0.84% | ▲ 0.50% | ▼ 3.82% | $36.10M | $7.64M211,529.058 GIGGLE | 1.00M GIGGLE | ||
| 602 | ![]() | $0.00 | ▼ 0.71% | ▼ 2.81% | ▼ 7.68% | $35.90M | $3.10M3.11B DEGEN | 36.04B DEGEN | ||
| 603 | ![]() | $235.26 | ▼ 0.17% | ▼ 1.18% | ▲ 1.92% | $35.82M | $1.31M5,574.909 NVDAON | 152,272.168 NVDAON | ||
| 604 | ![]() | $0.06 | ▼ 0.19% | ▲ 1.11% | ▼ 4.16% | $35.77M | $477,604.007.59M POWR | 568.40M POWR | ||
| 605 | ![]() | $1.03 | ▲ 0.00% | ▼ 0.00% | ▲ 0.12% | $35.73M | $0.000 STEAKCUSDC | 34.86M STEAKCUSDC | ||
| 606 | $0.18 | ▲ 0.24% | ▲ 3.24% | ▼ 6.72% | $35.74M | $3.25M18.58M MMT | 204.10M MMT | |||
| 607 | ![]() | $0.04 | ▲ 0.40% | ▼ 0.78% | ▼ 5.82% | $35.76M | $633,433.0017.71M MOOLAH | 1.00B MOOLAH | ||
| 608 | ![]() | $0.00 | ▼ 0.92% | ▲ 0.03% | ▼ 6.80% | $35.59M | $4.88M57.74B NEIRO | 420.69B NEIRO | ||
| 609 | ![]() | $0.03 | ▼ 0.01% | ▼ 2.86% | ▼ 7.13% | $35.63M | $2.08M81.05M BFC | 1.39B BFC | ||
| 610 | ![]() | $0.15 | ▲ 0.07% | ▼ 1.88% | ▼ 5.03% | $35.56M | $131,668.00892,858.112 OCEAN | 241.17M OCEAN | ||
| 611 | ![]() | $0.01 | ▼ 0.12% | ▼ 1.55% | ▼ 1.98% | $35.55M | $1.56M219.34M ORBS | 5.00B ORBS | ||
| 612 | ![]() | $13.33 | ▼ 0.45% | ▼ 2.18% | ▼ 6.47% | $35.35M | $523.5239.274 SAI | 2.65M SAI | ||
| 613 | ![]() | $0.00 | ▼ 0.67% | ▼ 4.35% | ▼ 13.77% | $35.32M | $1.51M4.27B BNKR | 100.00B BNKR | ||
| 614 | ![]() | $0.01 | ▼ 0.53% | ▲ 3.33% | ▲ 1.39% | $35.21M | $3.24M261.82M SIGN | 2.84B SIGN | ||
| 615 | $0.03 | ▼ 0.43% | ▼ 0.13% | ▼ 10.36% | $35.14M | $1.14M42.53M SQD | 1.31B SQD | |||
| 616 | ![]() | $6.94 | ▼ 0.49% | ▼ 4.78% | ▼ 5.55% | $35.14M | $141,210.0020,347.262 SN9 | 5.06M SN9 | ||
| 617 | ![]() | $0.96 | ▲ 0.47% | ▼ 0.61% | ▼ 7.07% | $30.74M | $124,357.00129,475.692 PM | 32.01M PM | ||
| 617 | ![]() | $0.08 | ▼ 0.18% | ▲ 4.76% | ▲ 11.91% | $35.02M | $6.58M79.19M FLUX | 421.20M FLUX | ||
| 618 | $0.00 | ▼ 0.52% | ▲ 2.34% | ▼ 16.12% | $34.95M | $5.45M1.42B REZ | 9.09B REZ | |||
| 619 | $0.03 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $30.59M | $0.000 FROG | 999.96M FROG | |||
| 619 | ![]() | $1,747.09 | ▼ 0.64% | ▼ 1.02% | ▼ 2.95% | $34.94M | $25,534.0014.615 YFSX | 19,999 YFSX | ||
| 620 | ![]() | $218.49 | ▼ 0.11% | ▲ 0.23% | ▼ 1.37% | $34.88M | $11.830.054 SB | 159,640.027 SB | ||
| 620 | ![]() | $0.00 | ▼ 2.60% | ▲ 3.84% | ▲ 6.40% | $31.13M | $270,720.00556.92M DXI | 10.00B DXI | ||
| 621 | ![]() | $1.45 | ▲ 0.20% | ▲ 4.52% | ▲ 6.00% | $34.81M | $2.45M1.69M EUL | 24.03M EUL | ||
| 622 | ![]() | $0.35 | ▼ 0.08% | ▼ 2.13% | ▼ 3.17% | $34.78M | $360,559.001.04M PRO | 100.00M PRO | ||
| 623 | ![]() | $0.00 | ▼ 0.71% | ▼ 0.31% | ▼ 9.70% | $34.69M | $787,316.00962.71M XPIN | 42.42B XPIN | ||
| 624 | ![]() | $755.62 | ▲ 0.08% | ▼ 0.27% | ▲ 0.86% | $34.64M | $1.69M2,232.168 QQQON | 45,839.282 QQQON | ||
| 625 | ![]() | $0.03 | ▼ 0.00% | ▲ 0.30% | ▲ 9.18% | $34.57M | $11,380.06346,757.152 ABEY | 1.05B ABEY | ||
| 626 | ![]() | $0.07 | ▼ 0.93% | ▲ 13.20% | ▼ 7.59% | $34.60M | $895,061.0013.44M SANC | 519.52M SANC | ||
| 626 | ![]() | $1.00 | ▼ 0.06% | ▼ 1.02% | ▼ 0.40% | $36.75M | $4,820.834,827.768 PATHUSD | 36.72M PATHUSD | ||
| 627 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.03% | ▲ 0.00% | $34.44M | $34,487.0034,512.263 YUSD | 34.47M YUSD | ||
| 628 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.07% | ▼ 0.03% | $34.35M | $1,491.971,494.662 BUSD | 34.42M BUSD | ||
| 629 | ![]() | $0.65 | ▲ 0.01% | ▲ 0.07% | ▲ 0.18% | $34.29M | $21,876.0033,574.908 PLLDV3 | 52.63M PLLDV3 | ||
| 630 | ![]() | $0.08 | ▼ 0.17% | ▲ 0.81% | ▼ 10.20% | $34.10M | $1.49M18.76M LISTA | 430.04M LISTA | ||
| 631 | ![]() | $1.02 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $34.06M | $0.000 MGLOBAL | 33.32M MGLOBAL | ||
| 632 | ![]() | $0.07 | ▼ 1.46% | ▲ 7.30% | ▲ 22.91% | $33.89M | $4.01M54.90M VELVET | 463.82M VELVET | ||
| 633 | $0.10 | ▼ 0.07% | ▼ 0.11% | ▼ 0.07% | $33.82M | $2.36M23.00M MBG | 329.21M MBG | |||
| 634 | ![]() | $0.03 | ▼ 0.68% | ▼ 1.33% | ▼ 21.07% | $33.80M | $3.19M94.26M SKYAI | 998.38M SKYAI | ||
| 635 | ![]() | $0.06 | ▲ 0.10% | ▲ 0.11% | ▲ 0.35% | $33.51M | $755,128.0013.70M SRX | 607.75M SRX | ||
| 636 | ![]() | $0.05 | ▲ 0.01% | ▼ 0.37% | ▼ 8.31% | $33.25M | $2.63M56.22M LUNA | 709.98M LUNA | ||
| 637 | ![]() | $0.06 | ▼ 0.21% | ▲ 0.61% | ▼ 6.37% | $33.25M | $2.48M41.85M STEEM | 560.07M STEEM | ||
| 638 | ![]() | $0.00 | ▼ 1.10% | ▼ 4.98% | ▼ 10.26% | $33.16M | $3.92M5.49B B3 | 46.43B B3 | ||
| 639 | ![]() | $0.10 | ▲ 0.27% | ▼ 2.70% | ▼ 4.57% | $32.96M | $295,590.003.09M HSK | 344.96M HSK | ||
| 640 | ![]() | $0.39 | ▼ 0.47% | ▼ 1.60% | ▼ 6.10% | $32.88M | $5,120.3013,006.976 NOW | 83.52M NOW | ||
| 641 | ![]() | $1.12 | ▼ 0.02% | ▼ 0.33% | ▼ 1.22% | $32.75M | $1.15M1.03M EURE | 29.34M EURE | ||
| 642 | ![]() | $6.83 | ▼ 3.11% | ▼ 4.21% | ▼ 3.56% | $32.76M | $156,908.0022,973.353 TORN | 4.80M TORN | ||
| 643 | ![]() | $0.15 | ▼ 0.15% | ▼ 1.67% | ▼ 4.13% | $32.67M | $18,939.34124,715.791 CXO | 215.12M CXO | ||
| 644 | ![]() | $0.01 | ▼ 0.17% | ▲ 2.03% | ▼ 7.58% | $32.37M | $9.62M1.33B ZORA | 4.47B ZORA | ||
| 645 | ![]() | $348.16 | ▲ 0.02% | ▲ 0.55% | ▼ 1.06% | $32.39M | $4.71M13,521.2 GOOGLB | 93,033.452 GOOGLB | ||
| 646 | ![]() | $0.33 | ▼ 0.20% | ▼ 0.34% | ▼ 6.16% | $32.31M | $1.52M4.67M BNT | 99.07M BNT | ||
| 647 | ![]() | $0.08 | ▼ 2.01% | ▲ 2.24% | ▼ 25.14% | $32.29M | $3.10M39.53M RHEA | 411.90M RHEA | ||
| 648 | ![]() | $0.20 | ▼ 0.28% | ▲ 1.25% | ▼ 6.13% | $32.24M | $2.65M13.15M SOMI | 160.20M SOMI | ||
| 649 | ![]() | $0.12 | ▼ 0.06% | ▲ 0.42% | ▲ 12.06% | $32.24M | $1.66M14.07M COINDEPO | 274.00M COINDEPO | ||
| 650 | ![]() | $0.03 | ▲ 4.92% | ▲ 15.20% | ▲ 16.34% | $32.04M | $9.20M273.69M CTSI | 952.74M CTSI | ||
| 651 | ![]() | $1.07 | ▲ 0.34% | ▲ 0.05% | ▲ 0.09% | $32.18M | $13,610.6012,744.007 USTBL | 30.13M USTBL | ||
| 652 | ![]() | $0.00 | ▼ 0.30% | ▼ 3.37% | ▼ 21.34% | $32.11M | $415,245.00232.55M ETN | 17.98B ETN | ||
| 653 | ![]() | $3.85 | ▲ 0.02% | ▲ 0.84% | ▲ 0.97% | $31.88M | $2.88M748,230.649 ILV | 8.29M ILV | ||
| 654 | ![]() | $1.04 | ▲ 0.26% | ▲ 1.46% | ▼ 3.32% | $31.91M | $653,950.00631,225.869 VANA | 30.80M VANA | ||
| 655 | ![]() | $0.63 | ▼ 1.05% | ▼ 3.58% | ▼ 4.98% | $31.64M | $79,951.00126,347.612 JETT | 50.00M JETT | ||
| 656 | ![]() | $0.18 | ▲ 0.16% | ▼ 6.35% | ▼ 12.31% | $31.63M | $200,784.001.12M ASSET | 176.04M ASSET | ||
| 657 | ![]() | $0.01 | ▲ 0.18% | ▼ 0.91% | ▼ 3.77% | $28.51M | $4.58M794.56M ACH | 4.94B ACH | ||
| 657 | ![]() | $6.84 | ▲ 0.32% | ▼ 0.46% | ▲ 6.44% | $31.67M | $2.38M347,549.854 SN28 | 4.63M SN28 | ||
| 658 | ![]() | $1.83 | ▲ 0.03% | ▼ 8.52% | ▲ 0.21% | $31.56M | $2.82M1.54M DEBIT | 17.22M DEBIT | ||
| 659 | ![]() | $0.32 | ▼ 1.41% | ▼ 6.39% | ▲ 2.37% | $31.54M | $155,178.00484,944.889 ABT | 98.58M ABT |



























































































