Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 472 | ![]() | $0.00 | ▲ 0.48% | ▼ 6.67% | ▼ 8.34% | $44.44M | $377,437.00270.96M UPUMP | 31.90B UPUMP | ||
| 472 | ![]() | $0.05 | ▼ 0.02% | ▼ 16.99% | ▼ 16.95% | $50.25M | $360,097.007.17M MHORSE | 1000.00M MHORSE | ||
| 473 | ![]() | $1.35 | ▼ 0.02% | ▼ 0.06% | ▼ 0.05% | $50.11M | $0.000 GBPSAFO | 37.09M GBPSAFO | ||
| 474 | ![]() | $0.05 | ▼ 0.57% | ▲ 352.87% | ▲ 0.00% | $49.93M | $1.11M22.14M HOODINU | 1.00B HOODINU | ||
| 475 | ![]() | $1.00 | ▲ 0.02% | ▼ 0.02% | ▼ 0.03% | $49.91M | $27.03M27.05M FIDD | 49.94M FIDD | ||
| 476 | ![]() | $1.66 | ▼ 0.58% | ▼ 1.62% | ▼ 5.66% | $49.86M | $243,518.00146,697.59 BIM | 30.00M BIM | ||
| 477 | ![]() | $0.00 | ▼ 1.58% | ▼ 1.28% | ▼ 0.59% | $49.82M | $42,279.0050.92B GEKKO | 60000.00B GEKKO | ||
| 478 | $0.99 | ▼ 0.05% | ▼ 0.07% | ▼ 0.08% | $49.73M | $327,706.00331,317.359 REUSD | 50.28M REUSD | |||
| 479 | ![]() | $0.25 | ▼ 0.36% | ▼ 5.58% | ▼ 0.91% | $49.61M | $819,813.003.31M ARIAX | 200.00M ARIAX | ||
| 480 | ![]() | $0.05 | ▼ 0.13% | ▲ 1.22% | ▼ 8.09% | $49.55M | $6.62M133.52M PNUT | 999.84M PNUT | ||
| 481 | ![]() | $0.52 | ▲ 0.04% | ▼ 18.00% | ▼ 29.62% | $49.29M | $261,598.00499,213.77 MCAT | 94.06M MCAT | ||
| 482 | ![]() | $0.06 | ▼ 0.54% | ▲ 1.60% | ▼ 0.82% | $49.44M | $2.03M31.75M RON | 772.40M RON | ||
| 483 | ![]() | $0.00 | ▲ 2.16% | ▲ 1.80% | ▼ 3.19% | $48.91M | $2.99M3.04B SC | 49.75B SC | ||
| 484 | ![]() | $0.00 | ▼ 0.04% | ▲ 0.62% | ▲ 0.39% | $48.78M | $208,730.00256.76B NEX | 60000.00B NEX | ||
| 485 | ![]() | $0.03 | ▲ 0.99% | ▲ 2.98% | ▲ 28.06% | $48.57M | $2,593.1898,136.891 AP3X | 1.84B AP3X | ||
| 486 | ![]() | $0.05 | ▼ 2.21% | ▼ 4.46% | ▼ 6.89% | $48.49M | $681.5812,786.178 OZA | 909.59M OZA | ||
| 487 | ![]() | $0.08 | ▲ 1.52% | ▲ 1.58% | ▼ 9.64% | $48.49M | $2.21M27.69M DUSK | 608.02M DUSK | ||
| 488 | ![]() | $0.04 | ▼ 1.49% | ▼ 2.24% | ▼ 6.04% | $48.25M | $5.44M127.32M MEGA | 1.13B MEGA | ||
| 489 | ![]() | $0.12 | ▼ 0.73% | ▼ 1.69% | ▼ 6.38% | $48.24M | $1.28M10.77M ACU | 406.10M ACU | ||
| 490 | ![]() | $12,052.75 | ▲ 0.00% | ▲ 0.01% | ▲ 0.07% | $48.18M | $0.000 FIUSD | 3,997.66 FIUSD | ||
| 491 | ![]() | $0.18 | ▼ 0.56% | ▼ 1.71% | ▼ 10.88% | $48.04M | $857,297.004.82M RAVE | 270.22M RAVE | ||
| 492 | ![]() | $0.06 | ▼ 0.67% | ▼ 0.20% | ▼ 5.98% | $47.91M | $1.09M17.96M HOLO | 786.78M HOLO | ||
| 493 | ![]() | $0.37 | ▼ 0.52% | ▼ 2.45% | ▼ 1.69% | $47.85M | $628,758.001.71M FXNW | 130.00M FXNW | ||
| 494 | $1.00 | ▼ 0.01% | ▼ 0.05% | ▼ 0.07% | $47.74M | $8.51M8.52M JUPUSD | 47.80M JUPUSD | |||
| 495 | ![]() | $0.00 | ▼ 0.54% | ▼ 0.79% | ▼ 7.95% | $47.55M | $2.14M18.97B TOSHI | 420.69B TOSHI | ||
| 496 | ![]() | $0.05 | ▼ 0.45% | ▼ 0.02% | ▼ 7.01% | $47.44M | $9.11M188.14M POPCAT | 979.98M POPCAT | ||
| 497 | $0.00 | ▼ 1.06% | ▼ 1.67% | ▼ 11.80% | $47.56M | $1.16M402.34M XVG | 16.52B XVG | |||
| 498 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $47.00M | $0.000 PC0000027 | 47.00M PC0000027 | ||
| 499 | ![]() | $166.31 | ▼ 0.32% | ▼ 1.25% | ▲ 9.73% | $46.76M | $18.19M109,346.642 SPCXX | 281,146.53 SPCXX | ||
| 500 | ![]() | $0.00 | ▲ 0.07% | ▲ 0.64% | ▼ 4.11% | $46.70M | $5.04M1.08B ANKR | 10.00B ANKR | ||
| 501 | ![]() | $780.63 | ▲ 0.04% | ▼ 0.36% | ▲ 1.04% | $46.64M | $2.10M2,691.886 SPYON | 59,747.694 SPYON | ||
| 502 | ![]() | $0.33 | ▲ 0.01% | ▲ 0.85% | ▲ 3.08% | $46.33M | $20,996.0064,440.489 RNT | 142.20M RNT | ||
| 503 | ![]() | $0.13 | ▼ 0.30% | ▲ 8.57% | ▲ 4.08% | $46.28M | $9.44M72.39M AVNT | 355.03M AVNT | ||
| 504 | ![]() | $0.05 | ▼ 5.01% | ▼ 16.60% | ▲ 8.03% | $45.75M | $1.27M27.75M BONER | 999.95M BONER | ||
| 505 | ![]() | $0.46 | ▼ 0.01% | ▲ 0.93% | ▼ 1.14% | $46.17M | $3.46M7.49M MASK | 100.00M MASK | ||
| 506 | ![]() | $0.06 | ▼ 0.67% | ▲ 1.93% | ▼ 0.92% | $45.95M | $997,313.0016.10M AURORA | 742.01M AURORA | ||
| 507 | ![]() | $11.40 | ▲ 0.00% | ▼ 10.24% | ▼ 21.86% | $45.89M | $0.000 SECZ | 4.03M SECZ | ||
| 508 | ![]() | $0.13 | ▼ 0.58% | ▲ 2.38% | ▼ 8.59% | $45.87M | $2.14M16.99M BARD | 363.75M BARD | ||
| 509 | $0.39 | ▲ 0.22% | ▼ 0.36% | ▲ 1.17% | $45.76M | $33,105.0085,653.742 AIAT | 118.39M AIAT | |||
| 509 | ![]() | $1.55 | ▲ 0.01% | ▼ 17.94% | ▲ 81.00% | $40.62M | $440,143.00283,963.226 SHOW | 26.25M SHOW | ||
| 510 | ![]() | $0.88 | ▲ 0.00% | ▲ 0.16% | ▼ 0.14% | $45.73M | $1.47M1.66M MSUSD | 51.70M MSUSD | ||
| 511 | ![]() | $8.42 | ▼ 0.40% | ▼ 3.32% | ▼ 3.29% | $45.79M | $369,501.0043,883.729 SN8 | 5.44M SN8 | ||
| 512 | ![]() | $0.03 | ▼ 0.29% | ▼ 2.34% | ▼ 3.40% | $45.56M | $2.21M65.44M VELO | 1.35B VELO | ||
| 513 | ![]() | $1.00 | ▼ 0.00% | ▲ 0.05% | ▼ 0.01% | $45.61M | $277.29277.34 IUSD | 45.62M IUSD | ||
| 514 | ![]() | $0.00 | ▼ 0.08% | ▲ 0.49% | ▼ 7.09% | $45.57M | $3.64M7.95B NOT | 99.43B NOT | ||
| 515 | ![]() | $0.34 | ▲ 0.44% | ▼ 2.39% | ▼ 6.17% | $45.56M | $163,271.00477,515.077 XNO | 133.25M XNO | ||
| 516 | ![]() | $0.02 | ▼ 0.75% | ▼ 1.02% | ▼ 11.94% | $45.55M | $3.09M199.98M AZTEC | 2.95B AZTEC | ||
| 517 | ![]() | $1,067.69 | ▲ 0.07% | ▲ 4.68% | ▼ 0.27% | $45.33M | $19.57M18,329.699 MUB | 42,458.952 MUB | ||
| 518 | ![]() | $235.46 | ▼ 0.10% | ▼ 1.09% | ▲ 1.86% | $45.03M | $9.96M42,319.073 NVDAX | 191,238.694 NVDAX | ||
| 519 | $0.21 | ▲ 4.31% | ▲ 10.88% | ▲ 22.02% | $44.96M | $15.29M74.50M SYN | 219.07M SYN | |||
| 520 | ![]() | $0.22 | ▲ 0.74% | ▲ 2.84% | ▲ 4.44% | $44.89M | $7.80M34.77M DOS | 200.00M DOS | ||
| 521 | ![]() | $0.21 | ▲ 2.30% | ▲ 5.52% | ▼ 11.92% | $44.66M | $2.89M13.98M UP | 216.00M UP | ||
| 522 | $164.95 | ▼ 7.51% | ▲ 62.23% | ▲ 77.43% | $44.66M | $53.65M325,268.5 QTC | 270,771.361 QTC | |||
| 523 | ![]() | $0.07 | ▼ 0.39% | ▲ 1.52% | ▼ 5.14% | $44.47M | $2.93M40.80M ME | 620.08M ME | ||
| 524 | ![]() | $0.30 | ▲ 0.83% | ▼ 1.93% | ▲ 8.08% | $44.58M | $18.42M60.71M API3 | 146.94M API3 | ||
| 525 | ![]() | $235.04 | ▼ 0.24% | ▼ 1.20% | ▲ 1.74% | $44.46M | $12.84M54,646.524 NVDAB | 189,143.959 NVDAB | ||
| 526 | ![]() | $0.37 | ▼ 0.00% | ▲ 1.09% | ▼ 11.02% | $44.35M | $925,744.002.51M NCX | 120.00M NCX | ||
| 527 | ![]() | $0.00 | ▼ 0.74% | ▼ 1.87% | ▼ 11.04% | $44.07M | $66,454.0065.80B VVS | 43550.33B VVS | ||
| 528 | ![]() | $0.00 | ▼ 0.30% | ▲ 0.14% | ▼ 2.88% | $43.99M | $8.11M72035.42B MOG | 390562.00B MOG | ||
| 529 | ![]() | $0.22 | ▼ 0.68% | ▲ 1.95% | ▼ 11.18% | $43.81M | $3.34M15.20M ARK | 199.62M ARK | ||
| 530 | ![]() | $0.09 | ▼ 0.66% | ▼ 6.17% | ▲ 3.09% | $43.84M | $13.95M161.56M NIL | 507.76M NIL | ||
| 531 | ![]() | $0.04 | ▼ 0.61% | ▼ 6.31% | ▼ 15.33% | $43.54M | $946,560.0021.74M ALCH | 999.95M ALCH | ||
| 532 | ![]() | $0.07 | ▼ 0.65% | ▼ 2.47% | ▲ 6.39% | $43.50M | $2.28M34.76M CATI | 664.70M CATI | ||
| 533 | $0.05 | ▲ 0.46% | ▲ 1.52% | ▼ 4.79% | $43.23M | $223,631.004.12M REQ | 796.69M REQ | |||
| 534 | ![]() | $0.39 | ▼ 0.24% | ▲ 0.95% | ▼ 7.42% | $43.29M | $961,688.002.47M FB | 111.19M FB | ||
| 535 | ![]() | $0.00 | ▼ 1.51% | ▼ 2.09% | ▼ 10.49% | $43.27M | $97,546.0069.16M LION | 30.68B LION | ||
| 536 | ![]() | $2.92 | ▼ 0.06% | ▲ 1.29% | ▼ 6.22% | $42.89M | $3.70M1.27M SSV | 14.70M SSV | ||
| 537 | ![]() | $0.00 | ▼ 0.49% | ▼ 2.03% | ▼ 3.08% | $42.81M | $3.73M7.74B MEW | 88.89B MEW | ||
| 538 | ![]() | $0.04 | ▼ 4.69% | ▼ 14.35% | ▼ 9.06% | $42.75M | $2.57M58.08M ZCAT | 966.90M ZCAT | ||
| 539 | $0.03 | ▼ 0.69% | ▲ 6.30% | ▲ 0.92% | $42.58M | $1.87M65.00M ALEO | 1.48B ALEO | |||
| 540 | ![]() | $1,068.91 | ▲ 0.10% | ▲ 5.07% | ▼ 0.29% | $42.50M | $5.07M4,742.327 MUON | 39,757.175 MUON | ||
| 541 | $0.01 | ▼ 0.39% | ▲ 2.00% | ▼ 0.18% | $42.44M | $28,703.004.00M HDX | 5.92B HDX | |||
| 542 | ![]() | $2.35 | ▲ 0.12% | ▲ 1.53% | ▼ 3.39% | $42.29M | $826,599.00351,744.255 FOLKS | 17.99M FOLKS | ||
| 543 | ![]() | $80.53 | ▼ 0.24% | ▼ 0.37% | ▲ 0.69% | $42.25M | $507,324.006,299.814 GOHOME | 524,619.424 GOHOME | ||
| 544 | ![]() | $0.23 | ▲ 0.58% | ▲ 0.53% | ▲ 6.63% | $42.12M | $3.06M13.34M BAND | 183.52M BAND | ||
| 545 | $0.01 | ▲ 0.15% | ▲ 1.82% | ▼ 27.00% | $42.12M | $25.70M1.78B US | 2.91B US | |||
| 546 | ![]() | $1.20 | ▼ 0.01% | ▼ 0.10% | ▲ 0.19% | $42.05M | $210,514.00175,428.333 ZCHF | 35.00M ZCHF | ||
| 547 | ![]() | $0.04 | ▼ 0.38% | ▼ 0.00% | ▼ 9.07% | $42.03M | $5.37M126.37M MOODENG | 989.94M MOODENG | ||
| 548 | ![]() | $1.20 | ▼ 0.01% | ▲ 0.00% | ▲ 0.14% | $42.01M | $247.00205.833 CHFAU | 34.96M CHFAU | ||
| 549 | ![]() | $0.01 | ▲ 0.16% | ▲ 1.62% | ▼ 6.94% | $41.78M | $5.05M543.02M MOVE | 4.50B MOVE | ||
| 550 | $0.00 | ▼ 1.91% | ▼ 3.34% | ▼ 11.19% | $41.47M | $157,652.0048.45M CCD | 12.74B CCD | |||
| 550 | ![]() | $0.68 | ▼ 0.00% | ▼ 0.19% | ▲ 0.19% | $36.68M | $62,114.0090,982.596 BOTX | 1.76B BOTX | ||
| 551 | ![]() | $0.01 | ▼ 0.66% | ▼ 0.68% | ▼ 5.29% | $41.62M | $1.66M184.71M SXT | 4.64B SXT | ||
| 552 | ![]() | $0.55 | ▼ 0.00% | ▼ 1.91% | ▲ 2.02% | $41.55M | $1,404.302,557.886 MSUSD | 75.67M MSUSD | ||
| 553 | ![]() | $0.09 | ▼ 0.39% | ▲ 0.55% | ▼ 7.84% | $41.36M | $792,368.009.24M ONG | 482.39M ONG | ||
| 554 | $0.00 | ▲ 0.14% | ▼ 1.60% | ▼ 8.36% | $41.34M | $2.47M1.03B CSPR | 17.33B CSPR | |||
| 555 | ![]() | $0.05 | ▼ 1.90% | ▼ 2.60% | ▼ 0.89% | $41.26M | $48,008.001.05M ATOS | 903.16M ATOS | ||
| 556 | ![]() | $7.30 | ▼ 0.35% | ▼ 5.91% | ▼ 13.48% | $41.33M | $428,155.0058,651.37 SN3 | 5.66M SN3 | ||
| 557 | ![]() | $1.00 | ▼ 0.01% | ▼ 0.02% | ▼ 0.05% | $41.18M | $4.37M4.37M XUSD | 41.18M XUSD | ||
| 558 | ![]() | $0.00 | ▼ 0.45% | ▲ 0.00% | ▼ 5.38% | $41.09M | $9.6899.11M AMERICA | 420690.00B AMERICA | ||
| 559 | ![]() | $0.01 | ▼ 0.77% | ▼ 0.94% | ▼ 11.24% | $41.06M | $7.27M896.75M PEOPLE | 5.07B PEOPLE | ||
| 560 | ![]() | $0.60 | ▲ 0.17% | ▼ 0.41% | ▼ 1.88% | $41.06M | $176,689.00296,846.544 KUB | 68.97M KUB | ||
| 561 | ![]() | $1.79 | ▼ 0.69% | ▼ 0.03% | ▼ 7.07% | $40.99M | $1.02M572,120.67 RPL | 22.88M RPL | ||
| 562 | ![]() | $755.38 | ▲ 0.16% | ▼ 0.31% | ▲ 0.93% | $40.94M | $768,362.001,017.186 QQQX | 54,203.846 QQQX | ||
| 563 | ![]() | $0.22 | ▼ 0.49% | ▼ 1.05% | ▲ 11.89% | $40.89M | $2.72M12.64M MAGMA | 190.00M MAGMA | ||
| 564 | ![]() | $0.58 | ▲ 0.09% | ▼ 1.76% | ▼ 6.66% | $40.74M | $5,935.5210,265.496 STON | 70.46M STON | ||
| 565 | ![]() | $0.65 | ▼ 10.47% | ▼ 4.55% | ▼ 5.13% | $34.96M | $78,661.00121,016.178 OMNI | 53.78M OMNI | ||
| 565 | ![]() | $2.06 | ▲ 0.00% | ▼ 0.06% | ▼ 0.56% | $40.76M | $9.194.461 SFTMX | 19.82M SFTMX | ||
| 566 | ![]() | $0.07 | ▼ 0.73% | ▼ 0.79% | ▼ 8.05% | $40.48M | $761,181.0011.55M KTA | 614.03M KTA | ||
| 567 | ![]() | $3.20 | ▼ 0.45% | ▲ 0.00% | ▼ 7.40% | $40.19M | $279.4187.316 B | 12.58M B |




















































































![Omni Network [Old]](https://coin-images.coingecko.com/coins/images/36465/large/Symbol-Color.png?1711511095)


