Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a βΌ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View β |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3701 | ![]() | $0.01 | βΌ 0.49% | βΌ 2.34% | β² 5.48% | $469,679.00 | $124,074.0022.33M SFI | 84.53M SFI | ||
| 3702 | ![]() | $0.02 | βΌ 0.01% | βΌ 4.20% | βΌ 0.80% | $469,007.00 | $563,196.0025.27M SBR | 21.04M SBR | ||
| 3703 | ![]() | $0.00 | βΌ 0.15% | βΌ 2.30% | β² 1.07% | $467,437.00 | $89.73191,927.618 LI | 999.92M LI | ||
| 3704 | ![]() | $0.00 | βΌ 0.20% | βΌ 2.41% | β² 25.33% | $466,871.00 | $1,591.973.36M MESSY | 986.98M MESSY | ||
| 3705 | $0.00 | βΌ 1.65% | β² 31.80% | β² 39.88% | $465,750.00 | $19,564.134.20B CHERRY | 100.00B CHERRY | |||
| 3706 | ![]() | $0.14 | βΌ 0.00% | β² 0.37% | βΌ 5.26% | $465,202.00 | $290.032,054.168 DCT | 3.29M DCT | ||
| 3707 | ![]() | $0.00 | βΌ 1.67% | β² 2.73% | β² 37.52% | $465,169.00 | $18,604.653.99M PRXS | 100.00M PRXS | ||
| 3708 | ![]() | $0.00 | βΌ 0.11% | β² 0.83% | β² 0.00% | $464,651.00 | $3,229.256.95M BABYVIBE | 999.99M BABYVIBE | ||
| 3709 | ![]() | $0.00 | β² 0.05% | βΌ 1.21% | β² 9.30% | $464,870.00 | $106.08228,192.828 BROCCOLI | 1.00B BROCCOLI | ||
| 3710 | ![]() | $0.00 | βΌ 0.15% | βΌ 3.37% | βΌ 7.13% | $463,262.00 | $71,193.0064.72B COCORO | 420.69B COCORO | ||
| 3711 | ![]() | $129.53 | βΌ 0.01% | βΌ 0.01% | βΌ 0.01% | $462,797.00 | $10.740.083 MSTRR | 3,573 MSTRR | ||
| 3712 | $0.00 | β² 0.00% | β² 0.00% | βΌ 2.34% | $462,035.00 | $1.941763.64B MOMMYDOGE | 420000000.00B MOMMYDOGE | |||
| 3713 | ![]() | $0.00 | β² 0.10% | βΌ 0.98% | β² 7.67% | $460,740.00 | $26.2356.85M DINGER | 1000.00B DINGER | ||
| 3714 | ![]() | $0.00 | β² 0.44% | βΌ 1.93% | βΌ 37.39% | $460,075.00 | $24,795.0053.89M SCAM | 999.95M SCAM | ||
| 3715 | ![]() | $0.00 | β² 2.82% | β² 0.91% | βΌ 18.53% | $459,275.00 | $35,626.0077.55M VALEO | 999.62M VALEO | ||
| 3716 | ![]() | $0.00 | β² 1.30% | βΌ 0.15% | βΌ 2.55% | $458,996.00 | $24,095.005.87M JOJO | 112.00M JOJO | ||
| 3717 | ![]() | $0.00 | β² 0.15% | βΌ 18.46% | β² 70.94% | $458,337.00 | $24,186.0013.44M HORD | 254.72M HORD | ||
| 3718 | ![]() | $0.00 | β² 0.36% | β² 1.82% | βΌ 7.67% | $457,855.00 | $67.29229,002.178 ONLIVE | 1.56B ONLIVE | ||
| 3719 | ![]() | $0.00 | βΌ 0.22% | βΌ 1.33% | βΌ 2.21% | $457,213.00 | $97,992.00214.32M BUTTHOLE | 999.99M BUTTHOLE | ||
| 3720 | ![]() | $0.00 | βΌ 0.08% | β² 5.24% | β² 6.33% | $456,595.00 | $4,997.699.95M DESSAI | 909.26M DESSAI | ||
| 3721 | ![]() | $0.00 | β² 0.00% | β² 2.72% | β² 20.76% | $456,341.00 | $25.9523,940.219 XI | 421.00M XI | ||
| 3722 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $456,316.00 | $10.69123,855.868 589 | 5.29B 589 | ||
| 3723 | ![]() | $146.89 | β² 0.10% | β² 0.09% | β² 1.49% | $456,070.00 | $9,155.0462.326 PGX | 3,107.98 PGX | ||
| 3724 | ![]() | $0.00 | βΌ 0.81% | β² 11.50% | β² 23.59% | $453,744.00 | $16,915.9935.77M β
| 959.63M β
| ||
| 3725 | ![]() | $0.06 | β² 0.00% | β² 1.58% | βΌ 3.67% | $455,423.00 | $230.954,000.935 GGP | 7.89M GGP | ||
| 3726 | ![]() | $14.25 | β² 0.00% | βΌ 0.01% | βΌ 0.06% | $455,395.00 | $9.980.7 QBTSON | 31,960.543 QBTSON | ||
| 3727 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $455,023.00 | $13.2515,863.324 MINTME | 544.80M MINTME | ||
| 3728 | ![]() | $0.00 | βΌ 0.20% | β² 3.08% | β² 4.67% | $454,607.00 | $3,823.997.99M AQC | 950.23M AQC | ||
| 3729 | ![]() | $0.00 | βΌ 0.00% | β² 1.65% | βΌ 2.74% | $453,073.00 | $9,705.0023.36M KAT | 1.09B KAT | ||
| 3730 | ![]() | $0.00 | β² 0.03% | βΌ 3.65% | β² 2.09% | $453,249.00 | $273.38211,104.247 GM | 350.00M GM | ||
| 3731 | $0.00 | βΌ 0.17% | β² 4.60% | β² 47.29% | $452,133.00 | $4,406.698.30M HYDAO | 851.23M HYDAO | |||
| 3732 | $0.00 | βΌ 0.25% | βΌ 4.54% | βΌ 2.85% | $451,534.00 | $67,647.001.42B ISP | 9.48B ISP | |||
| 3733 | ![]() | $0.00 | βΌ 0.19% | βΌ 2.98% | βΌ 0.12% | $448,787.00 | $1,655.053.69M SCF | 999.76M SCF | ||
| 3734 | $0.00 | β² 0.79% | β² 4.41% | β² 25.38% | $450,923.00 | $112,045.00124.09M OPUL | 500.00M OPUL | |||
| 3735 | ![]() | $110.23 | β² 0.04% | βΌ 0.22% | βΌ 6.66% | $450,861.00 | $743,163.006,741.931 SHOPON | 4,091.843 SHOPON | ||
| 3736 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 2.87% | $450,729.00 | $1.721,651.464 VLXPAD | 432.77M VLXPAD | ||
| 3737 | ![]() | $0.01 | β² 0.12% | βΌ 3.44% | βΌ 1.38% | $450,445.00 | $409.4174,242.99 TFY | 81.81M TFY | ||
| 3738 | ![]() | $0.00 | βΌ 0.00% | β² 1.71% | β² 5.88% | $450,428.00 | $86,850.003.68B GMTO | 19.08B GMTO | ||
| 3739 | ![]() | $0.00 | β² 0.13% | β² 1.96% | β² 3.04% | $450,291.00 | $622.95134,194.574 KEY | 97.00M KEY | ||
| 3740 | $0.00 | β² 0.00% | βΌ 1.40% | β² 3.86% | $450,076.00 | $122.45329,025.15 LOL | 1.21B LOL | |||
| 3741 | ![]() | $0.00 | β² 0.05% | βΌ 0.61% | β² 2.42% | $450,073.00 | $1,503.271.28M BDOGITO | 384.82M BDOGITO | ||
| 3742 | ![]() | $1.00 | βΌ 0.01% | βΌ 0.02% | β² 0.04% | $448,903.00 | $201,574.00201,603.837 BYUSD | 448,969.445 BYUSD | ||
| 3743 | $0.00 | βΌ 0.22% | βΌ 8.85% | βΌ 2.27% | $448,566.00 | $4,826.3910.76M ACE | 1000.00M ACE | |||
| 3744 | $0.00 | β² 0.11% | βΌ 1.43% | βΌ 5.22% | $448,191.00 | $24.5243,932.417 LVN | 803.02M LVN | |||
| 3745 | ![]() | $0.00 | β² 0.10% | βΌ 7.94% | βΌ 2.88% | $448,117.00 | $1,609.332.24M PRXVT | 623.96M PRXVT | ||
| 3746 | ![]() | $0.00 | βΌ 4.30% | β² 1.95% | β² 17.00% | $447,984.00 | $260,082.00580.04M ζΆδΏδΌιΉ
| 1.00B ζΆδΏδΌιΉ
| ||
| 3747 | ![]() | $0.00 | βΌ 0.13% | βΌ 18.49% | βΌ 15.07% | $447,301.00 | $9,011.4020.14M ICM | 999.93M ICM | ||
| 3748 | $0.00 | β² 0.00% | βΌ 0.14% | βΌ 0.15% | $445,927.00 | $97,987.0048.36M SPON | 220.10M SPON | |||
| 3749 | ![]() | $135.06 | β² 0.01% | βΌ 1.43% | βΌ 0.92% | $444,336.00 | $111,932.00828.758 PALLON | 3,289.806 PALLON | ||
| 3750 | ![]() | $0.07 | βΌ 2.57% | βΌ 1.75% | β² 13.96% | $445,585.00 | $17,260.49238,559.424 SCASH | 6.16M SCASH | ||
| 3751 | ![]() | $0.00 | β² 0.35% | βΌ 8.75% | β² 1.56% | $445,318.00 | $38,125.0084.24M RAGE | 984.02M RAGE | ||
| 3752 | ![]() | $7.83 | βΌ 0.00% | β² 0.28% | β² 10.01% | $445,199.00 | $2,332.44297.885 RAGE | 56,774.751 RAGE | ||
| 3753 | ![]() | $0.00 | βΌ 0.00% | βΌ 1.17% | βΌ 12.79% | $444,894.00 | $291.7529.50M KENSEI | 44.98B KENSEI | ||
| 3754 | ![]() | $0.00 | βΌ 0.15% | βΌ 4.31% | βΌ 40.08% | $444,501.00 | $79,642.00179.17M CAPTAINBNB | 1.00B CAPTAINBNB | ||
| 3755 | ![]() | $0.00 | βΌ 0.11% | βΌ 2.97% | β² 1.27% | $444,430.00 | $10,169.273.12M ISLAND | 136.54M ISLAND | ||
| 3756 | ![]() | $0.00 | βΌ 0.21% | β² 0.11% | β² 4.64% | $444,320.00 | $1,784.22620,063.389 CRYSTAL | 154.42M CRYSTAL | ||
| 3757 | ![]() | $4.58 | β² 0.08% | β² 0.91% | β² 3.90% | $444,078.00 | $256.9356.098 NUSA | 97,135.359 NUSA | ||
| 3758 | $0.04 | β² 0.10% | βΌ 4.54% | βΌ 1.10% | $443,687.00 | $2,539.6660,697.895 PROOF | 10.62M PROOF | |||
| 3759 | ![]() | $0.00 | βΌ 0.00% | βΌ 1.17% | βΌ 26.86% | $443,687.00 | $8.9220,104.58 KARMA | 1.00B KARMA | ||
| 3760 | ![]() | $0.00 | βΌ 0.13% | βΌ 1.94% | β² 5.79% | $443,575.00 | $108,991.0043.30M BBA | 176.21M BBA | ||
| 3761 | $0.00 | βΌ 0.83% | βΌ 3.65% | βΌ 14.88% | $442,986.00 | $57,020.00128.07M PILL | 994.99M PILL | |||
| 3762 | ![]() | $0.00 | β² 0.10% | β² 52.46% | β² 0.00% | $442,791.00 | $39,803.0080.60M EYED | 896.69M EYED | ||
| 3763 | ![]() | $0.00 | βΌ 0.74% | βΌ 7.71% | β² 63.85% | $442,290.00 | $7,255.1216.24M SID | 989.88M SID | ||
| 3764 | ![]() | $0.00 | βΌ 0.05% | β² 5.03% | β² 18.17% | $441,577.00 | $1,458.343.21M BRIAN | 972.03M BRIAN | ||
| 3765 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $441,401.00 | $11,096.7925.14M AOE | 1.00B AOE | ||
| 3766 | ![]() | $0.00 | βΌ 0.00% | β² 0.18% | β² 5.10% | $440,920.00 | $37,636.00592.41M ULTI | 6.93B ULTI | ||
| 3767 | ![]() | $0.00 | βΌ 7.73% | βΌ 4.54% | β² 44.99% | $440,716.00 | $399.573.14M BIZA | 3.46B BIZA | ||
| 3768 | ![]() | $1.02 | β² 0.00% | β² 0.01% | β² 0.15% | $440,695.00 | $0.000 ATVPTMAX | 432,443.355 ATVPTMAX | ||
| 3769 | ![]() | $0.00 | β² 0.02% | β² 0.21% | β² 1.36% | $440,679.00 | $148,640.00177.82M VERT | 527.20M VERT | ||
| 3770 | ![]() | $0.01 | β² 0.01% | β² 3.22% | βΌ 27.90% | $440,135.00 | $19,300.311.39M WXM | 31.61M WXM | ||
| 3771 | ![]() | $0.00 | β² 0.04% | βΌ 0.27% | β² 7.30% | $439,807.00 | $70.0710.85B ALF | 68087.77B ALF | ||
| 3772 | ![]() | $0.47 | β² 0.07% | βΌ 5.15% | βΌ 12.37% | $439,047.00 | $634.831,354.116 TDE | 937,897.387 TDE | ||
| 3773 | ![]() | $0.00 | β² 0.00% | β² 1.41% | β² 53.19% | $438,888.00 | $21,501.0029.86M SHAPE | 609.57M SHAPE | ||
| 3774 | ![]() | $0.00 | βΌ 0.19% | βΌ 1.57% | β² 11.81% | $438,169.00 | $464.611.05M HONK | 989.96M HONK | ||
| 3775 | ![]() | $0.00 | β² 0.33% | β² 5.94% | β² 14.39% | $436,262.00 | $148,345.00142.64B NITRO | 420.00B NITRO | ||
| 3776 | ![]() | $0.00 | βΌ 1.00% | β² 4.62% | β² 2.44% | $436,718.00 | $72,391.0036.05M TYCOON | 217.50M TYCOON | ||
| 3777 | ![]() | $0.00 | βΌ 0.04% | βΌ 11.83% | β² 23.60% | $436,486.00 | $13,026.862.98B SAIRI | 100.00B SAIRI | ||
| 3778 | ![]() | $0.00 | β² 0.82% | βΌ 0.90% | βΌ 4.15% | $436,396.00 | $503.01213,170.542 MTD | 185.21M MTD | ||
| 3779 | ![]() | $0.01 | β² 0.53% | βΌ 0.99% | β² 0.49% | $436,295.00 | $934.3078,177.1 MCHC | 36.72M MCHC | ||
| 3780 | ![]() | $0.00 | βΌ 0.23% | βΌ 2.53% | βΌ 3.85% | $434,715.00 | $881.53405,562.201 KOKOK | 200.00M KOKOK | ||
| 3781 | ![]() | $0.00 | β² 0.05% | βΌ 2.18% | βΌ 3.06% | $435,771.00 | $182.23626,607.524 SPHYNX | 1.50B SPHYNX | ||
| 3782 | ![]() | $0.00 | β² 0.07% | βΌ 7.34% | β² 1.11% | $435,870.00 | $84,270.00193.33M GHIBLI | 999.96M GHIBLI | ||
| 3783 | ![]() | $0.00 | β² 0.87% | βΌ 4.51% | βΌ 21.79% | $435,196.00 | $27,758.0042.14M GARI | 660.35M GARI | ||
| 3784 | ![]() | $0.00 | β² 6.55% | β² 2.57% | βΌ 8.47% | $434,874.00 | $1,569.623.61M DCA | 999.52M DCA | ||
| 3785 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 5.80% | $434,582.00 | $5.906,788.163 ONEID | 500.00M ONEID | ||
| 3786 | ![]() | $4.35 | β² 0.30% | βΌ 3.39% | βΌ 9.96% | $434,500.00 | $19,861.084,565.766 BALDOR | 100,000 BALDOR | ||
| 3787 | ![]() | $0.00 | β² 0.09% | βΌ 13.20% | β² 1.63% | $434,381.00 | $36,975.0035.90B KEK | 420.69B KEK | ||
| 3788 | ![]() | $0.23 | β² 0.00% | β² 0.00% | βΌ 4.13% | $434,184.00 | $95.03413.615 BFIC | 1.89M BFIC | ||
| 3789 | ![]() | $0.00 | β² 0.00% | βΌ 0.07% | β² 6.36% | $433,767.00 | $14.37351,774.786 ROGUE | 10.62B ROGUE | ||
| 3790 | ![]() | $81.12 | βΌ 0.00% | β² 3.03% | β² 6.25% | $433,373.00 | $9,250.54114.035 KOX | 5,470.171 KOX | ||
| 3791 | ![]() | $0.00 | β² 0.00% | βΌ 1.62% | βΌ 2.91% | $431,783.00 | $58.8469,865.47 EVMOS | 512.69M EVMOS | ||
| 3792 | ![]() | $0.00 | βΌ 0.14% | β² 1.19% | βΌ 3.44% | $431,719.00 | $4,259.769.44M MOLTID | 956.46M MOLTID | ||
| 3793 | ![]() | $0.02 | βΌ 0.00% | βΌ 3.48% | βΌ 7.46% | $432,271.00 | $8,866.52430,741.667 GAMES | 21.00M GAMES | ||
| 3794 | ![]() | $0.00 | βΌ 1.93% | β² 13.86% | β² 43.44% | $430,739.00 | $1.29M619.85M PRAI | 206.04M PRAI | ||
| 3795 | ![]() | $0.00 | βΌ 0.37% | β² 0.15% | β² 18.78% | $427,934.00 | $1,092.272.55M WAFFLES | 997.97M WAFFLES | ||
| 3796 | ![]() | $0.00 | βΌ 0.28% | β² 0.50% | β² 4.83% | $429,949.00 | $60,496.00111.10M GLORIA | 789.57M GLORIA | ||
| 3797 | ![]() | $0.00 | β² 0.07% | βΌ 2.06% | β² 2.91% | $430,438.00 | $134.4562.53M DOGEVERSE | 200.00B DOGEVERSE | ||
| 3798 | ![]() | $0.43 | β² 0.00% | βΌ 0.74% | β² 18.84% | $429,442.00 | $275.09640.575 BOMI | 1.00M BOMI | ||
| 3799 | ![]() | $0.21 | βΌ 0.03% | βΌ 3.91% | β² 12.21% | $428,923.00 | $454.432,207.45 BLUE | 2.09M BLUE | ||
| 3800 | ![]() | $0.00 | β² 0.27% | βΌ 0.48% | β² 1.83% | $427,631.00 | $32.6815.94M NABOX | 208.95B NABOX |
























































































