Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3681 | ![]() | $0.00 | ▲ 0.38% | ▼ 0.30% | ▼ 4.70% | $461,153.00 | $132,466.003.71B SHM | 12.92B SHM | ||
| 3682 | ![]() | $0.00 | ▲ 0.32% | ▲ 1.48% | ▲ 5.50% | $459,767.00 | $1,412.722.82M NIANNIAN | 916.11M NIANNIAN | ||
| 3683 | ![]() | $0.00 | ▲ 0.28% | ▼ 2.28% | ▼ 12.19% | $459,339.00 | $843.07252,290.778 XNET | 137.46M XNET | ||
| 3684 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.54% | ▼ 0.66% | $459,014.00 | $11.0881,476.579 EDN | 3.38B EDN | ||
| 3685 | ![]() | $0.00 | ▲ 1.03% | ▲ 0.68% | ▼ 0.32% | $458,658.00 | $41.399,020.829 CFR | 100.00M CFR | ||
| 3686 | ![]() | $0.00 | ▼ 6.87% | ▲ 104.62% | ▲ 0.00% | $498,094.00 | $419,573.00862.36M MANLET | 992.03M MANLET | ||
| 3687 | $0.00 | ▲ 0.65% | ▲ 0.37% | ▲ 3.80% | $457,878.00 | $12,525.358.02M HAKKA | 292.49M HAKKA | |||
| 3688 | ![]() | $0.00 | ▼ 0.35% | ▲ 11.35% | ▼ 11.31% | $457,863.00 | $110,300.00239.61M STUPID | 994.65M STUPID | ||
| 3689 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $476,683.00 | $4.61966,457.023 XMEME | 100.00B XMEME | ||
| 3689 | ![]() | $0.00 | ▼ 0.08% | ▲ 2.75% | ▼ 0.67% | $457,814.00 | $69.7818,467.744 C4E | 121.17M C4E | ||
| 3690 | $0.00 | ▲ 0.34% | ▼ 2.24% | ▼ 12.62% | $457,607.00 | $1.913,353.584 LVN | 803.02M LVN | |||
| 3691 | ![]() | $0.01 | ▼ 0.29% | ▲ 0.37% | ▲ 0.33% | $457,541.00 | $90,245.0013.80M KSKD | 69.95M KSKD | ||
| 3692 | ![]() | $0.02 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $457,133.00 | $207.529,533.146 SATOSHI | 21.00M SATOSHI | ||
| 3693 | ![]() | $0.00 | ▲ 0.45% | ▲ 0.12% | ▲ 0.57% | $456,913.00 | $13,100.2718.41M BKS | 643.14M BKS | ||
| 3694 | ![]() | $0.11 | ▲ 0.00% | ▲ 1.33% | ▲ 0.18% | $456,878.00 | $1.1610.236 VMANTA | 4.03M VMANTA | ||
| 3695 | ![]() | $0.00 | ▲ 0.68% | ▼ 3.52% | ▼ 6.03% | $455,824.00 | $857.861.75M T6900 | 930.99M T6900 | ||
| 3695 | ![]() | $0.01 | ▼ 0.08% | ▼ 0.25% | ▲ 3.02% | $471,579.00 | $2,701.01504,044.847 SPORT | 88.00M SPORT | ||
| 3696 | ![]() | $0.00 | ▲ 0.66% | ▲ 0.70% | ▼ 14.84% | $455,815.00 | $381.1783.59M SMURFCAT | 100.00B SMURFCAT | ||
| 3697 | ![]() | $0.00 | ▼ 0.41% | ▼ 2.47% | ▲ 1.69% | $455,216.00 | $142,098.00312.15M MUBARAKAH | 1.00B MUBARAKAH | ||
| 3698 | ![]() | $155.99 | ▼ 0.00% | ▲ 1.76% | ▲ 3.35% | $454,798.00 | $2.050.013 PGX | 2,915.553 PGX | ||
| 3699 | ![]() | $0.06 | ▲ 0.21% | ▼ 0.00% | ▼ 2.30% | $454,699.00 | $1,404.7422,856.167 ASX | 7.39M ASX | ||
| 3700 | ![]() | $0.00 | ▲ 0.16% | ▲ 4.56% | ▲ 11.97% | $454,515.00 | $1,682.593.70M MFER | 1000.00M MFER | ||
| 3700 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▼ 10.20% | $469,533.00 | $10.481,904.686 PAK | 85.34M PAK | ||
| 3701 | ![]() | $0.34 | ▲ 0.68% | ▲ 0.49% | ▲ 2.89% | $452,583.00 | $90.00263.674 RIPE | 1.32M RIPE | ||
| 3702 | ![]() | $1.00 | ▲ 0.02% | ▲ 0.07% | ▲ 0.04% | $451,069.00 | $22,246.0022,248.492 USD+ | 451,347.29 USD+ | ||
| 3703 | ![]() | $0.00 | ▲ 0.70% | ▼ 0.40% | ▲ 4.96% | $450,834.00 | $55.263.90M ELONRWA | 31.78B ELONRWA | ||
| 3704 | ![]() | $0.00 | ▲ 0.65% | ▲ 0.50% | ▲ 3.26% | $450,776.00 | $84.8298,294.164 SWARM | 521.56M SWARM | ||
| 3705 | ![]() | $0.01 | ▼ 0.10% | ▲ 0.18% | ▼ 1.59% | $450,228.00 | $19,841.333.23M LEARN | 73.23M LEARN | ||
| 3706 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.67% | ▲ 3.56% | $449,724.00 | $129.1514.81M LUFFY | 51.57B LUFFY | ||
| 3707 | ![]() | $0.00 | ▲ 0.34% | ▼ 1.57% | ▼ 0.41% | $449,282.00 | $53,610.0067.87M FLM | 569.76M FLM | ||
| 3708 | ![]() | $0.00 | ▲ 0.71% | ▼ 2.47% | ▲ 6.58% | $448,697.00 | $2,091.054.66M SHEKEL | 1.00B SHEKEL | ||
| 3709 | ![]() | $0.17 | ▲ 0.00% | ▼ 0.87% | ▼ 1.48% | $448,841.00 | $1.227.207 MIST | 2.65M MIST | ||
| 3710 | ![]() | $0.00 | ▼ 0.70% | ▼ 16.24% | ▲ 24.00% | $448,459.00 | $130,572.0030543.16B PECH | 100000.00B PECH | ||
| 3711 | ![]() | $0.00 | ▼ 0.26% | ▼ 0.83% | ▲ 20.13% | $447,794.00 | $3,205.39716,149.039 TREMP | 99.95M TREMP | ||
| 3712 | ![]() | $0.01 | ▲ 0.00% | ▲ 1.44% | ▲ 7.06% | $447,455.00 | $13.661,500.003 PUNK | 47.36M PUNK | ||
| 3713 | ![]() | $0.00 | ▼ 1.34% | ▼ 3.78% | ▲ 5.00% | $446,014.00 | $17,377.81139.41M AVC | 3.54B AVC | ||
| 3714 | ![]() | $0.00 | ▲ 0.00% | ▲ 2.51% | ▲ 3.01% | $443,757.00 | $83.78294,522.956 ONLIVE | 1.56B ONLIVE | ||
| 3715 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.58% | ▼ 1.99% | $443,737.00 | $128.832.09M KPOP | 7.20B KPOP | ||
| 3715 | ![]() | $0.00 | ▲ 2.82% | ▲ 0.91% | ▼ 18.53% | $459,275.00 | $35,626.0077.55M VALEO | 999.62M VALEO | ||
| 3716 | ![]() | $0.02 | ▲ 0.00% | ▼ 1.47% | ▼ 0.86% | $443,603.00 | $231.639,717.352 LIQ | 18.61M LIQ | ||
| 3717 | ![]() | $0.04 | ▼ 0.07% | ▲ 4.14% | ▲ 0.47% | $443,477.00 | $12.44345.273 DUALCORE | 12.29M DUALCORE | ||
| 3718 | ![]() | $1.00 | ▼ 0.02% | ▲ 0.06% | ▲ 0.02% | $442,731.00 | $62,705.0062,740.825 BUSDT | 443,224.68 BUSDT | ||
| 3719 | ![]() | $0.01 | ▲ 0.77% | ▲ 3.56% | ▼ 5.62% | $441,892.00 | $135.4721,347.675 WSTASTR | 69.53M WSTASTR | ||
| 3720 | $0.00 | ▲ 0.31% | ▲ 4.10% | ▲ 11.70% | $441,619.00 | $428.28821,987.218 EPIK | 846.67M EPIK | |||
| 3721 | ![]() | $4.63 | ▲ 0.63% | ▼ 0.24% | ▲ 3.48% | $441,267.00 | $1,070.26231.158 MVI | 95,086.054 MVI | ||
| 3722 | ![]() | $0.00 | ▲ 0.49% | ▲ 0.93% | ▲ 6.24% | $440,618.00 | $57.8748.10B DO | 366407.79B DO | ||
| 3722 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $456,316.00 | $10.69123,855.868 589 | 5.29B 589 | ||
| 3723 | ![]() | $0.00 | ▲ 0.68% | ▲ 0.70% | ▼ 0.72% | $439,864.00 | $191.4142.63M OSO | 98.01B OSO | ||
| 3724 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $439,365.00 | $49.6649.721 ARTH | 439,908.746 ARTH | ||
| 3725 | ![]() | $0.00 | ▼ 0.08% | ▼ 1.74% | ▼ 23.83% | $437,658.00 | $30,075.0033.64M SURGE | 490.00M SURGE | ||
| 3726 | $0.00 | ▲ 0.28% | ▲ 0.01% | ▼ 1.57% | $437,250.00 | $6,664.5315.25M KARMA/SOL | 1.00B KARMA/SOL | |||
| 3727 | ![]() | $0.01 | ▲ 0.21% | ▼ 0.39% | ▲ 23.01% | $436,983.00 | $43,066.008.54M LN | 86.63M LN | ||
| 3728 | ![]() | $0.00 | ▲ 0.32% | ▲ 0.85% | ▼ 2.25% | $436,912.00 | $8.1192,855.507 FROG | 5.00B FROG | ||
| 3729 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.43% | ▼ 2.73% | $436,856.00 | $2,118.9537.41M IZE | 7.71B IZE | ||
| 3730 | ![]() | $9.30 | ▼ 0.24% | ▼ 0.86% | ▼ 1.93% | $436,517.00 | $730,429.0078,540.753 ONDSON | 46,947.659 ONDSON | ||
| 3731 | $0.00 | ▲ 0.64% | ▲ 0.10% | ▼ 6.15% | $435,813.00 | $33.3422,558.579 ROO | 294.63M ROO | |||
| 3732 | ![]() | $0.00 | ▲ 1.06% | ▲ 1.86% | ▼ 7.55% | $435,748.00 | $119,181.001.56B SNSY | 5.73B SNSY | ||
| 3733 | ![]() | $0.00 | ▼ 0.10% | ▲ 8.98% | ▲ 1.35% | $435,590.00 | $27,391.0062.22M AISLOP | 1.00B AISLOP | ||
| 3734 | ![]() | $0.00 | ▼ 0.82% | ▼ 0.82% | ▼ 2.31% | $435,465.00 | $6.65122,242.647 1RUSD | 8.00B 1RUSD | ||
| 3735 | ![]() | $0.00 | ▲ 0.66% | ▼ 2.05% | ▼ 1.65% | $435,304.00 | $59,802.00136.45M EAI | 999.55M EAI | ||
| 3736 | ![]() | $0.02 | ▲ 9.04% | ▲ 29.11% | ▲ 38.16% | $434,931.00 | $8,185.70475,433.487 BCOIN | 25.27M BCOIN | ||
| 3737 | $0.00 | ▲ 3.16% | ▲ 29.98% | ▲ 9011.73% | $434,860.00 | $220.55507,116.415 CALVIN | 1000.00M CALVIN | |||
| 3738 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 19.38% | $434,375.00 | $4.986,975.865 CANTO | 608.47M CANTO | ||
| 3739 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 8.09% | $434,231.00 | $16.45264.03M DUMMY | 6969.70B DUMMY | ||
| 3740 | ![]() | $0.00 | ▲ 0.56% | ▲ 2.84% | ▼ 3.55% | $433,969.00 | $4,385.8510.09M NEMESIS | 999.29M NEMESIS | ||
| 3741 | ![]() | $0.01 | ▲ 0.20% | ▲ 10.16% | ▲ 13.87% | $433,751.00 | $2,020.66263,079.709 REX | 56.47M REX | ||
| 3742 | ![]() | $0.00 | ▼ 1.22% | ▼ 2.35% | ▼ 14.47% | $433,728.00 | $2,858.726.62M SNAI | 998.92M SNAI | ||
| 3743 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.22% | ▼ 5.84% | $433,701.00 | $627.87536,829.145 ADAPAD | 370.81M ADAPAD | ||
| 3744 | ![]() | $61.26 | ▲ 0.01% | ▲ 0.15% | ▼ 3.39% | $431,634.00 | $731,685.0011,943.928 MPON | 7,044.06 MPON | ||
| 3745 | ![]() | $0.00 | ▲ 0.81% | ▲ 3.45% | ▲ 10.49% | $431,401.00 | $292.44677,226.622 WAFFLES | 997.96M WAFFLES | ||
| 3746 | ![]() | $0.00 | ▼ 2.81% | ▼ 8.83% | ▼ 19.36% | $430,808.00 | $32,549.0075.31M WOBBLES | 997.29M WOBBLES | ||
| 3747 | ![]() | $0.00 | ▲ 6.72% | ▲ 21.67% | ▲ 53.06% | $430,537.00 | $1,398.1230.20M CPR | 9.72B CPR | ||
| 3748 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 7.28% | $430,500.00 | $0.94217.327 OCT | 100.00M OCT | ||
| 3749 | ![]() | $0.00 | ▼ 0.38% | ▲ 3.38% | ▲ 153.41% | $429,624.00 | $223.32522,679.399 IDRAWLINE | 1000.00M IDRAWLINE | ||
| 3750 | ![]() | $0.00 | ▲ 0.64% | ▼ 3.00% | ▲ 0.74% | $429,445.00 | $576.631.21M ZYN | 903.82M ZYN | ||
| 3751 | ![]() | $0.00 | ▼ 0.89% | ▼ 1.52% | ▲ 27.52% | $423,848.00 | $3,946.615.12M MD | 550.42M MD | ||
| 3752 | ![]() | $413.68 | ▲ 0.00% | ▼ 0.72% | ▲ 12.47% | $428,310.00 | $326.600.789 UNHX | 1,035.361 UNHX | ||
| 3753 | ![]() | $0.00 | ▼ 0.05% | ▲ 6.19% | ▲ 50.00% | $427,378.00 | $2,929.736.87M SANA | 999.60M SANA | ||
| 3754 | ![]() | $0.00 | ▲ 0.66% | ▲ 1.09% | ▲ 5.42% | $427,074.00 | $32.6672.43B SHIK | 945922.48B SHIK | ||
| 3755 | ![]() | $0.00 | ▲ 0.00% | ▼ 2.74% | ▼ 0.98% | $426,665.00 | $19,834.9699.11M TICO | 2.13B TICO | ||
| 3756 | ![]() | $0.00 | ▲ 0.40% | ▲ 3.28% | ▲ 2.64% | $425,607.00 | $826,268.0015.01B DUCK | 7.74B DUCK | ||
| 3757 | ![]() | $0.00 | ▼ 0.14% | ▼ 1.74% | ▼ 0.93% | $425,629.00 | $53,447.00127.51M JMONEY | 998.57M JMONEY | ||
| 3758 | ![]() | $0.00 | ▲ 0.11% | ▲ 2.30% | ▲ 3.72% | $425,553.00 | $338.301.06M FLD | 1.33B FLD | ||
| 3759 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.60% | ▼ 3.11% | $425,520.00 | $18.0242,348.186 BROCCOLI | 1.00B BROCCOLI | ||
| 3760 | ![]() | $0.02 | ▲ 0.56% | ▼ 2.47% | ▼ 16.03% | $425,449.00 | $36.452,265.992 TITAN | 26.40M TITAN | ||
| 3761 | ![]() | $0.00 | ▲ 1.31% | ▼ 17.02% | ▲ 8.88% | $425,234.00 | $54,971.00129.28M STARMAN | 1.00B STARMAN | ||
| 3762 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 8.36% | $425,158.00 | $11.6310.93B KUMA | 399604.02B KUMA | |||
| 3763 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.57% | ▲ 5.31% | $424,887.00 | $6.1010724.50B WIFEDOGE | 747000000.00B WIFEDOGE | ||
| 3764 | ![]() | $0.00 | ▼ 0.12% | ▲ 16.92% | ▲ 33.64% | $425,077.00 | $1.46M611.55M BLUM | 177.15M BLUM | ||
| 3765 | ![]() | $0.00 | ▲ 0.62% | ▼ 0.69% | ▲ 1.12% | $424,524.00 | $235.61152,023.125 PEG | 273.29M PEG | ||
| 3765 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $441,401.00 | $11,096.7925.14M AOE | 1.00B AOE | ||
| 3766 | ![]() | $0.00 | ▲ 0.24% | ▲ 0.55% | ▼ 1.31% | $423,990.00 | $501.79236.69M XDOGE | 200.00B XDOGE | ||
| 3767 | ![]() | $0.00 | ▲ 0.32% | ▼ 9.25% | ▲ 0.07% | $423,317.00 | $1,678.523.97M 钻石 | 1.00B 钻石 | ||
| 3768 | ![]() | $0.00 | ▲ 0.18% | ▲ 1.47% | ▼ 2.26% | $422,808.00 | $38,855.0013.53M KIN | 147.19M KIN | ||
| 3769 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 4.66% | $422,726.00 | $389.6792,180.278 DEEPAI | 100.00M DEEPAI | ||
| 3770 | ![]() | $0.00 | ▼ 0.07% | ▼ 1.25% | ▼ 6.06% | $422,679.00 | $66,673.00457.42M COMMON | 2.90B COMMON | ||
| 3771 | ![]() | $0.00 | ▲ 0.60% | ▲ 5.01% | ▲ 8.79% | $422,437.00 | $12,507.9929.62M OIIAOIIA | 999.39M OIIAOIIA | ||
| 3772 | ![]() | $0.00 | ▲ 0.32% | ▲ 1.38% | ▼ 2.37% | $421,183.00 | $13.1211,962.071 BDOGITO | 383.82M BDOGITO | ||
| 3773 | ![]() | $0.00 | ▲ 0.33% | ▼ 0.13% | ▲ 4.45% | $420,915.00 | $1,608.16739,758.039 QBIO | 193.69M QBIO | ||
| 3774 | ![]() | $2.48 | ▼ 0.12% | ▲ 0.16% | ▲ 2.46% | $421,077.00 | $262.36105.79 DEUS | 169,585.901 DEUS |




























































































