Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3012 | ![]() | $76.69 | ▲ 0.45% | ▲ 0.04% | ▼ 4.11% | $885,657.00 | $721,233.009,404.525 UBERON | 11,549.228 UBERON | ||
| 3014 | ![]() | $0.00 | ▼ 0.20% | ▼ 1.65% | ▼ 8.00% | $881,002.00 | $775,249.0088.20B MOLT | 100.00B MOLT | ||
| 3015 | ![]() | $0.00 | ▼ 68.00% | ▼ 71.43% | ▼ 61.18% | $879,792.00 | $135.7556,630.693 ARCA | 367.02M ARCA | ||
| 3016 | ![]() | $0.00 | ▼ 0.02% | ▼ 5.89% | ▼ 13.83% | $879,016.00 | $208,532.002.55B PEPU | 10.75B PEPU | ||
| 3017 | ![]() | $0.00 | ▼ 0.03% | ▲ 0.81% | ▲ 1.47% | $876,368.00 | $501,155.002.13B VSYS | 3.72B VSYS | ||
| 3018 | ![]() | $0.00 | ▲ 2.99% | ▲ 6.91% | ▲ 7.44% | $894,438.00 | $144.5215.62M VOUCH | 96.66B VOUCH | ||
| 3019 | ![]() | $0.00 | ▼ 0.01% | ▲ 9.45% | ▲ 0.14% | $875,187.00 | $32.2710,223.64 STEAM | 277.27M STEAM | ||
| 3020 | ![]() | $0.00 | ▲ 0.16% | ▲ 0.62% | ▼ 35.14% | $874,458.00 | $14,242.031.63B AUTONO | 100.00B AUTONO | ||
| 3021 | ![]() | $21.43 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $873,508.00 | $177.888.301 DTSLA | 40,757.262 DTSLA | ||
| 3022 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.50% | ▼ 17.45% | $873,238.00 | $3,152.152.68M $POM | 742.64M $POM | ||
| 3023 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.71% | $873,061.00 | $3.1913.46B MCONTENT | 3683217.89B MCONTENT | ||
| 3024 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $896,466.00 | $3.732,260.072 EQUAD | 543.18M EQUAD | ||
| 3024 | ![]() | $0.00 | ▼ 0.55% | ▲ 3.23% | ▼ 1.46% | $871,606.00 | $77,057.0085.34M MOTHER | 965.34M MOTHER | ||
| 3025 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $845,477.00 | $19,969.382.36M CAL50 | 100.00M CAL50 | ||
| 3025 | ![]() | $0.06 | ▼ 1.49% | ▼ 0.61% | ▼ 11.81% | $870,883.00 | $95,687.001.48M ELON | 13.50M ELON | ||
| 3026 | ![]() | $0.54 | ▲ 1.30% | ▲ 62.79% | ▲ 116.27% | $870,496.00 | $269,530.00499,161.058 NPRO | 1.61M NPRO | ||
| 3027 | ![]() | $1.00 | ▲ 0.01% | ▼ 0.01% | ▼ 0.03% | $867,667.00 | $57,733.0057,786.51 CKUSDT | 868,553 CKUSDT | ||
| 3028 | ![]() | $0.01 | ▼ 0.03% | ▼ 0.68% | ▼ 16.83% | $867,270.00 | $83,652.0015.16M DTEC | 157.23M DTEC | ||
| 3029 | ![]() | $3.14 | ▲ 1.60% | ▲ 19.74% | ▲ 6.27% | $867,181.00 | $187,905.0059,842.357 SN122 | 276,053 SN122 | ||
| 3030 | ![]() | $0.00 | ▼ 0.62% | ▼ 0.30% | ▼ 5.01% | $867,034.00 | $71,341.0017.11M ECHO | 208.15M ECHO | ||
| 3031 | ![]() | $3.76 | ▲ 5.33% | ▲ 14.96% | ▲ 3.97% | $864,833.00 | $100,786.0026,804.787 SN92 | 230,179.452 SN92 | ||
| 3032 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.22% | ▼ 1.19% | $864,183.00 | $8.08817.918 SALT | 87.48M SALT | ||
| 3033 | ![]() | $413.49 | ▼ 0.02% | ▼ 0.09% | ▼ 1.33% | $860,174.00 | $53,290.00128.879 SPGION | 2,078.911 SPGION | ||
| 3034 | ![]() | $0.00 | ▲ 0.87% | ▲ 1.01% | ▲ 0.06% | $859,946.00 | $779.0962.98M WOJAK | 69.42B WOJAK | ||
| 3035 | ![]() | $0.00 | ▼ 2.57% | ▼ 6.71% | ▲ 0.01% | $857,754.00 | $5,629.812.63M MUTE | 400.00M MUTE | ||
| 3036 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 17.51% | $858,565.00 | $12.7614,861.922 KRA | 999.99M KRA | ||
| 3037 | ![]() | $0.09 | ▲ 0.05% | ▼ 0.01% | ▲ 0.60% | $858,523.00 | $47.83522.721 ICHI | 9.38M ICHI | ||
| 3038 | ![]() | $326.29 | ▼ 0.21% | ▲ 0.51% | ▲ 8.11% | $858,492.00 | $52,787.00161.779 TXNON | 2,629.481 TXNON | ||
| 3039 | $715.44 | ▼ 0.58% | ▼ 2.36% | ▲ 5.74% | $851,383.00 | $699,443.00977.64 TSPACEX | 1,189.999 TSPACEX | |||
| 3040 | ![]() | $0.00 | ▲ 2.36% | ▲ 1.48% | ▲ 3.09% | $857,817.00 | $532.021.61M ALL | 2.60B ALL | ||
| 3041 | ![]() | $0.00 | ▲ 0.31% | ▲ 3.46% | ▲ 14.74% | $856,119.00 | $25.4628,589.716 TRENCH | 961.74M TRENCH | ||
| 3042 | ![]() | $0.00 | ▲ 0.66% | ▲ 0.81% | ▲ 4.08% | $856,636.00 | $485.3339.10B CHKN | 69000.00B CHKN | ||
| 3043 | ![]() | $0.01 | ▲ 0.54% | ▼ 0.14% | ▼ 21.33% | $856,014.00 | $3,357.01482,554.354 DSTRX | 123.05M DSTRX | ||
| 3043 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $871,372.00 | $1,880.13309,493.552 BRIDGE | 143.44M BRIDGE | ||
| 3044 | ![]() | $0.00 | ▲ 0.29% | ▼ 0.74% | ▼ 0.10% | $856,308.00 | $7,733.653.10M EFFECT | 342.83M EFFECT | ||
| 3045 | $1.07 | ▲ 0.00% | ▲ 0.00% | ▲ 0.01% | $855,371.00 | $0.000 PYTHUSDC | 796,994 PYTHUSDC | |||
| 3046 | ![]() | $139.25 | ▲ 0.00% | ▲ 0.00% | ▲ 4.21% | $854,627.00 | $23.660.17 APOON | 6,137.326 APOON | ||
| 3047 | ![]() | $1.03 | ▲ 0.66% | ▲ 1.09% | ▲ 13.08% | $854,181.00 | $18.0117.468 FLX | 827,085.622 FLX | ||
| 3048 | $0.00 | ▲ 0.98% | ▲ 2.08% | ▲ 0.72% | $853,686.00 | $51.154.29M RISE | 71.62B RISE | |||
| 3049 | ![]() | $0.00 | ▼ 0.01% | ▲ 6.58% | ▼ 41.77% | $852,875.00 | $331.23177,825.38 CLR | 457.87M CLR | ||
| 3050 | $1.02 | ▲ 3.29% | ▲ 3.63% | ▲ 3.79% | $852,770.00 | $1.96M1.93M XMD | 836,560.775 XMD | |||
| 3051 | ![]() | $0.00 | ▲ 0.18% | ▼ 0.83% | ▼ 17.79% | $847,199.00 | $912.62269,435.161 BXX | 250.00M BXX | ||
| 3052 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 4.85% | $847,034.00 | $3,676.199.68M CIG | 2.23B CIG | ||
| 3053 | ![]() | $0.85 | ▼ 0.15% | ▼ 2.55% | ▲ 2.18% | $845,651.00 | $584.32690.99 VITA-FAST | 1.00M VITA-FAST | ||
| 3054 | ![]() | $0.15 | ▼ 0.01% | ▼ 1.75% | ▲ 36.64% | $844,618.00 | $2,846.3019,453.633 ZKFG | 5.77M ZKFG | ||
| 3055 | ![]() | $0.00 | ▲ 0.29% | ▼ 4.20% | ▼ 8.05% | $844,513.00 | $208.81494,611.176 QUP | 2.00B QUP | ||
| 3056 | ![]() | $0.00 | ▲ 0.23% | ▼ 2.26% | ▼ 94.05% | $843,451.00 | $45.8050,115.989 DFI | 922.15M DFI | ||
| 3057 | ![]() | $1.76 | ▲ 0.00% | ▼ 0.35% | ▲ 4.25% | $842,142.00 | $1,434.83815.244 HESTIA | 478,836.479 HESTIA | ||
| 3058 | ![]() | $0.00 | ▼ 0.03% | ▼ 0.21% | ▲ 3.95% | $841,972.00 | $5,610.07228.52M RDD | 34.30B RDD | ||
| 3059 | ![]() | $1.13 | ▼ 0.17% | ▼ 0.20% | ▼ 0.09% | $841,723.00 | $18.6916.54 HWHLP | 741,229.203 HWHLP | ||
| 3060 | ![]() | $0.00 | ▲ 0.33% | ▲ 282.81% | ▲ 297.28% | $841,476.00 | $1.954,475.762 RFOX | 1.93B RFOX | ||
| 3061 | ![]() | $0.00 | ▲ 0.00% | ▼ 5.34% | ▼ 0.11% | $841,096.00 | $57.6518,109.625 LOOP | 264.21M LOOP | ||
| 3062 | ![]() | $0.00 | ▼ 0.51% | ▼ 2.46% | ▼ 2.15% | $840,591.00 | $2,103.43199.19M BAX | 79.60B BAX | ||
| 3063 | ![]() | $0.00 | ▲ 1.35% | ▲ 1.91% | ▲ 2.29% | $838,959.00 | $22.4521,426.867 $PURGE | 799.99M $PURGE | ||
| 3064 | ![]() | $0.00 | ▲ 1.03% | ▲ 6.56% | ▲ 13.78% | $835,773.00 | $318,079.00379.61M MLG | 997.47M MLG | ||
| 3065 | ![]() | $0.00 | ▲ 0.02% | ▲ 1.56% | ▲ 3.39% | $837,122.00 | $2,852.23792,891.792 00 | 232.69M 00 | ||
| 3066 | ![]() | $0.07 | ▲ 1.02% | ▲ 2.34% | ▼ 12.07% | $836,785.00 | $26,513.00402,462.164 ITA | 12.70M ITA | ||
| 3067 | $1.23 | ▼ 0.39% | ▼ 0.05% | ▼ 7.97% | $834,589.00 | $22,083.0017,953.659 SILK | 680,094 SILK | |||
| 3068 | ![]() | $0.00 | ▲ 2.71% | ▲ 3.27% | ▲ 8.61% | $832,343.00 | $4,190.971.10M AXGT | 218.73M AXGT | ||
| 3069 | ![]() | $0.00 | ▼ 11.03% | ▲ 3.23% | ▼ 10.33% | $833,292.00 | $75,126.0090.47M MOLT | 999.99M MOLT | ||
| 3070 | ![]() | $0.00 | ▲ 0.06% | ▲ 0.12% | ▼ 1.89% | $829,789.00 | $60,661.001.90B SLC | 25.92B SLC | ||
| 3071 | ![]() | $1,730.83 | ▲ 0.50% | ▲ 0.69% | ▲ 4.04% | $829,698.00 | $1,858.581.074 WANETH | 479.277 WANETH | ||
| 3072 | ![]() | $0.30 | ▲ 0.00% | ▲ 0.00% | ▲ 0.01% | $829,055.00 | $0.090.288 VEUR | 2.76M VEUR | ||
| 3073 | ![]() | $0.00 | ▼ 0.63% | ▲ 1.08% | ▼ 15.81% | $822,458.00 | $144.51139,854.252 WRP | 795.88M WRP | ||
| 3074 | ![]() | $0.00 | ▲ 0.24% | ▼ 0.17% | ▲ 0.15% | $827,572.00 | $123.3759,955.29 MT | 401.93M MT | ||
| 3075 | ![]() | $0.01 | ▼ 1.37% | ▲ 0.51% | ▲ 0.36% | $826,289.00 | $64,822.005.46M BRETT | 68.62M BRETT | ||
| 3076 | ![]() | $0.00 | ▼ 2.96% | ▲ 8.72% | ▲ 0.00% | $831,058.00 | $580,371.00700.79M HERMESWORLD | 999.92M HERMESWORLD | ||
| 3077 | ![]() | $0.00 | ▲ 0.37% | ▼ 0.83% | ▼ 8.36% | $824,629.00 | $1,678.522.04M AEROBUD | 1.00B AEROBUD | ||
| 3078 | ![]() | $0.03 | ▲ 0.00% | ▲ 0.73% | ▲ 4.64% | $824,103.00 | $1,257.1445,769.338 HYDRA | 30.00M HYDRA | ||
| 3079 | ![]() | $173.39 | ▲ 0.00% | ▲ 0.00% | ▲ 13.83% | $823,776.00 | $20.810.12 DASHON | 4,750.986 DASHON | ||
| 3080 | ![]() | $0.00 | ▲ 1.18% | ▲ 0.25% | ▼ 1.40% | $823,751.00 | $967.35824,722.492 LAIR | 709.75M LAIR | ||
| 3081 | ![]() | $0.00 | ▲ 0.14% | ▲ 0.24% | ▲ 0.25% | $821,022.00 | $6,358.513.49M NYS | 450.00M NYS | ||
| 3082 | ![]() | $0.00 | ▲ 0.25% | ▲ 3.39% | ▲ 7.27% | $820,233.00 | $30,705.0037.36M ALON | 997.85M ALON | ||
| 3083 | ![]() | $0.00 | ▲ 1.10% | ▼ 10.30% | ▲ 72.08% | $819,548.00 | $731,626.001.15B RDNT | 1.29B RDNT | ||
| 3084 | ![]() | $0.02 | ▲ 0.01% | ▲ 1.45% | ▲ 1.88% | $816,521.00 | $3,853.09186,396.426 SOLVEX | 39.50M SOLVEX | ||
| 3085 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.25% | ▼ 0.20% | $816,506.00 | $904.39524,460.398 D2T | 473.50M D2T | ||
| 3085 | ![]() | $0.00 | ▲ 1.15% | ▲ 1.97% | ▲ 1.85% | $807,818.00 | $96,902.00121.78M SERIOUS | 1000.00M SERIOUS | ||
| 3086 | ![]() | $128.95 | ▲ 0.09% | ▲ 0.20% | ▼ 25.67% | $815,700.00 | $443,559.003,439.775 ACNON | 6,337.178 ACNON | ||
| 3087 | ![]() | $0.00 | ▲ 1.35% | ▲ 3.58% | ▼ 1.72% | $814,796.00 | $29,211.007.47B ROKO | 208.03B ROKO | ||
| 3088 | ![]() | $0.00 | ▼ 2.97% | ▲ 18.26% | ▲ 9.18% | $813,950.00 | $9,487.32342.22B $CWIF | 29354.84B $CWIF | ||
| 3089 | $0.72 | ▲ 0.00% | ▲ 0.20% | ▲ 0.32% | $813,872.00 | $718.451,000 CADD | 1.13M CADD | |||
| 3090 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.37% | ▲ 2.35% | $813,517.00 | $1,012.00120,115.7 ENIMZ | 96.56M ENIMZ | ||
| 3091 | ![]() | $0.08 | ▲ 0.00% | ▼ 0.01% | ▼ 0.58% | $812,906.00 | $243.652,997.257 GCR | 10.00M GCR | ||
| 3092 | ![]() | $0.00 | ▼ 1.45% | ▼ 5.66% | ▼ 1.55% | $810,997.00 | $78,573.0020.53M RBC | 211.97M RBC | ||
| 3093 | ![]() | $0.00 | ▲ 0.43% | ▼ 1.70% | ▼ 6.22% | $810,311.00 | $3,224.011.46M QUEST | 367.22M QUEST | ||
| 3094 | ![]() | $22.19 | ▲ 0.65% | ▲ 0.32% | ▲ 5.85% | $809,563.00 | $2,281.88102.834 UNCX | 36,478.911 UNCX | ||
| 3095 | ![]() | $0.00 | ▲ 0.87% | ▲ 0.95% | ▲ 4.80% | $808,253.00 | $5.867,250.232 CAT | 1.00B CAT | ||
| 3096 | $3.85 | ▲ 0.00% | ▼ 0.34% | ▲ 1.48% | $807,599.00 | $8.352.169 TXJP | 210,000 TXJP | |||
| 3097 | ![]() | $0.00 | ▼ 0.46% | ▼ 3.45% | ▼ 1.97% | $824,994.00 | $11,844.987.16M FOMO | 499.07M FOMO | ||
| 3097 | ![]() | $0.00 | ▲ 0.52% | ▼ 1.61% | ▼ 3.22% | $806,350.00 | $1,793.602.22B WUD | 999.95B WUD | ||
| 3098 | ![]() | $0.00 | ▼ 0.01% | ▲ 2.21% | ▲ 21.96% | $803,388.00 | $2,211.671.04M SHU | 378.52M SHU | ||
| 3099 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 9.23% | $803,387.00 | $93.502.36M IOT | 20.25B IOT | |||
| 3100 | ![]() | $0.01 | ▼ 0.05% | ▼ 3.84% | ▼ 23.06% | $803,369.00 | $2.29M318.22M NODE | 110.60M NODE | ||
| 3101 | ![]() | $0.00 | ▼ 0.01% | ▼ 2.82% | ▼ 6.21% | $803,205.00 | $1.37M48.01B STAY | 28.18B STAY | ||
| 3102 | $63,508.00 | ▲ 0.06% | ▲ 0.40% | ▲ 0.44% | $803,131.00 | $20.100 MRE7BTC | 12.641 MRE7BTC | |||
| 3103 | ![]() | $0.01 | ▲ 0.03% | ▲ 2.04% | ▼ 7.06% | $802,883.00 | $3,252.84392,777.276 DUREV | 97.02M DUREV | ||
| 3104 | $0.14 | ▼ 0.01% | ▲ 0.01% | ▼ 1.94% | $802,783.00 | $37.70269.725 LOYAL | 5.74M LOYAL | |||
| 3104 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.39% | $821,009.00 | $89.32108,792.828 STAX | 1.00B STAX | ||
| 3105 | ![]() | $0.00 | ▲ 0.41% | ▼ 0.36% | ▲ 0.16% | $801,172.00 | $20,840.0031.65M GRAMPUS | 1.22B GRAMPUS | ||
| 3106 | ![]() | $0.00 | ▼ 0.07% | ▲ 16.97% | ▼ 14.51% | $799,968.00 | $153,836.0040.83M KILO | 211.70M KILO |

























































































