Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2995 | ![]() | $99.89 | ▲ 0.29% | ▼ 0.19% | ▼ 3.06% | $875,681.00 | $55,347.00554.079 DISON | 8,779.433 DISON | ||
| 2996 | ![]() | $21.43 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $873,508.00 | $177.888.301 DTSLA | 40,757.262 DTSLA | ||
| 2997 | ![]() | $0.00 | ▲ 1.87% | ▲ 0.41% | ▼ 16.72% | $871,675.00 | $1,955.54155.82M WOJAK | 69.42B WOJAK | ||
| 2997 | ![]() | $3,530.17 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $923,396.00 | $2.640.001 BTCPX | 261.937 BTCPX | ||
| 2998 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $868,460.00 | $25.1625.16 FTUSD | 1.88M FTUSD | ||
| 2999 | ![]() | $0.00 | ▼ 0.38% | ▲ 3.96% | ▲ 0.42% | $868,431.00 | $420,105.00483.72M $1 | 999.94M $1 | ||
| 3000 | ![]() | $1.00 | ▲ 0.05% | ▲ 0.11% | ▲ 0.13% | $868,240.00 | $58,737.0058,759.152 CKUSDT | 868,553 CKUSDT | ||
| 3001 | ![]() | $0.00 | ▼ 0.64% | ▲ 6.14% | ▼ 16.46% | $868,090.00 | $56,022.006.45B IC | 100.00B IC | ||
| 3002 | ![]() | $0.09 | ▲ 0.59% | ▼ 1.48% | ▼ 15.20% | $864,903.00 | $5,770.2862,571.487 ICHI | 9.38M ICHI | ||
| 3003 | ![]() | $0.00 | ▼ 0.34% | ▼ 0.84% | ▼ 4.11% | $864,703.00 | $191,739.001.78B PEPU | 8.00B PEPU | ||
| 3004 | ![]() | $0.00 | ▲ 0.94% | ▲ 1.11% | ▼ 24.50% | $864,389.00 | $64,706.0094.10M TRU | 1.26B TRU | ||
| 3005 | ![]() | $0.00 | ▼ 0.27% | ▲ 0.96% | ▼ 18.79% | $863,248.00 | $1,403.52775,147.047 HDRO | 476.93M HDRO | ||
| 3006 | ![]() | $0.04 | ▼ 0.01% | ▼ 1.29% | ▲ 0.22% | $863,066.00 | $8,740.91218,861.767 DBR | 21.61M DBR | ||
| 3007 | ![]() | $0.01 | ▲ 0.13% | ▼ 1.79% | ▼ 10.50% | $864,065.00 | $476.9753,238.072 ZKML | 96.43M ZKML | ||
| 3008 | ![]() | $0.00 | ▼ 4.21% | ▼ 22.63% | ▼ 31.06% | $861,211.00 | $72,848.0024.53M DEAI | 290.34M DEAI | ||
| 3009 | ![]() | $0.00 | ▲ 0.35% | ▼ 1.13% | ▼ 13.51% | $859,126.00 | $130.87126,329.71 CDR | 829.39M CDR | ||
| 3010 | ![]() | $1.00 | ▲ 0.40% | ▼ 0.38% | ▲ 0.14% | $861,405.00 | $17,656.3417,704.922 VUSD | 863,774.808 VUSD | ||
| 3011 | ![]() | $0.00 | ▲ 5.27% | ▼ 5.68% | ▼ 29.75% | $857,586.00 | $128,505.00149.95M ZSWAP | 1.00B ZSWAP | ||
| 3012 | ![]() | $0.00 | ▼ 0.03% | ▼ 7.73% | ▼ 29.89% | $855,752.00 | $7,970.91722.26B BLACKDRAGON | 77596.60B BLACKDRAGON | ||
| 3013 | $1.07 | ▼ 0.01% | ▼ 0.01% | ▼ 0.00% | $855,215.00 | $0.000 PYTHUSDC | 796,994 PYTHUSDC | |||
| 3014 | ![]() | $0.00 | ▲ 0.24% | ▲ 2.50% | ▼ 8.18% | $854,004.00 | $4,787.153.98M LAIR | 709.75M LAIR | ||
| 3015 | ![]() | $0.00 | ▲ 0.01% | ▼ 0.83% | ▼ 15.24% | $853,906.00 | $76,714.0086.73M MOTHER | 965.34M MOTHER | ||
| 3016 | ![]() | $0.03 | ▼ 0.05% | ▲ 1.64% | ▲ 3.81% | $853,788.00 | $71,727.002.51M HYDRA | 29.86M HYDRA | ||
| 3017 | ![]() | $1.03 | ▲ 0.13% | ▼ 1.47% | ▼ 27.41% | $853,766.00 | $26.3225.479 FLX | 826,252.322 FLX | ||
| 3018 | ![]() | $0.00 | ▲ 0.65% | ▼ 0.11% | ▼ 5.65% | $851,992.00 | $382,401.001.66B VSYS | 3.71B VSYS | ||
| 3019 | ![]() | $0.00 | ▲ 0.08% | ▼ 8.16% | ▼ 9.62% | $851,533.00 | $75,649.0088.65M ALON | 997.85M ALON | ||
| 3020 | ![]() | $0.02 | ▲ 0.00% | ▼ 2.78% | ▼ 8.67% | $850,784.00 | $34,568.001.44M KUVI | 35.47M KUVI | ||
| 3021 | ![]() | $0.00 | ▲ 0.49% | ▼ 0.02% | ▲ 0.11% | $849,744.00 | $101,079.003.08B SLC | 25.92B SLC | ||
| 3022 | ![]() | $0.85 | ▼ 0.01% | ▼ 0.89% | ▼ 10.48% | $849,513.00 | $9,464.6911,140.827 CATBAL | 999,308.84 CATBAL | ||
| 3023 | ![]() | $0.01 | ▼ 0.10% | ▲ 0.01% | ▼ 12.22% | $851,027.00 | $149,078.0026.28M X | 150.00M X | ||
| 3024 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $896,466.00 | $3.732,260.072 EQUAD | 543.18M EQUAD | ||
| 3024 | $0.00 | ▲ 0.54% | ▼ 2.31% | ▼ 13.43% | $847,427.00 | $27,259.0032.13M PRIMIS | 999.98M PRIMIS | |||
| 3025 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $845,477.00 | $19,969.382.36M CAL50 | 100.00M CAL50 | ||
| 3026 | ![]() | $0.00 | ▼ 0.61% | ▲ 3.30% | ▼ 9.53% | $845,307.00 | $76,709.0037.39M PLI | 410.00M PLI | ||
| 3027 | ![]() | $0.02 | ▼ 0.02% | ▲ 2.63% | ▼ 2.85% | $845,095.00 | $3,846.19255,777.146 MVRK | 56.20M MVRK | ||
| 3028 | $0.00 | ▼ 0.20% | ▼ 2.73% | ▼ 16.97% | $844,748.00 | $455.4238.59M RISE | 71.62B RISE | |||
| 3029 | ![]() | $0.01 | ▼ 1.85% | ▼ 0.11% | ▼ 21.53% | $843,744.00 | $428.6268,114.929 AVKAT | 134.29M AVKAT | ||
| 3030 | ![]() | $0.00 | ▲ 0.88% | ▲ 3.09% | ▲ 1.43% | $842,828.00 | $61,125.002.05B MYRIA | 28.29B MYRIA | ||
| 3031 | $0.00 | ▲ 7.22% | ▼ 3.06% | ▲ 61.64% | $842,389.00 | $39,512.0045.35M USA250 | 999.97M USA250 | |||
| 3032 | ![]() | $0.01 | ▲ 0.00% | ▼ 0.68% | ▼ 24.22% | $842,195.00 | $1.92216.577 SVM | 95.00M SVM | ||
| 3033 | ![]() | $0.00 | ▼ 0.75% | ▼ 0.94% | ▼ 24.52% | $841,121.00 | $725.01864,022.595 $LAMBO | 1.00B $LAMBO | ||
| 3034 | $0.00 | ▼ 0.35% | ▼ 5.78% | ▼ 0.25% | $838,295.00 | $1.37M1.63B MEMES | 1.00B MEMES | |||
| 3035 | ![]() | $0.00 | ▲ 0.00% | ▼ 2.41% | ▼ 9.68% | $839,985.00 | $86.87206,317.539 QUP | 2.00B QUP | ||
| 3036 | ![]() | $0.00 | ▲ 0.00% | ▼ 1.52% | ▼ 23.92% | $839,823.00 | $46.3214,208.633 LOOP | 257.62M LOOP | ||
| 3037 | ![]() | $0.00 | ▲ 5.45% | ▲ 22.25% | ▼ 14.84% | $839,322.00 | $6,316.747.52M MDOGAI | 1.00B MDOGAI | ||
| 3038 | ![]() | $0.00 | ▼ 0.06% | ▼ 2.87% | ▲ 3.99% | $837,984.00 | $79,912.0067.35M BCUT | 706.27M BCUT | ||
| 3039 | ![]() | $3.03 | ▲ 0.01% | ▼ 0.12% | ▼ 16.31% | $837,845.00 | $15,574.385,140.059 SN122 | 276,053 SN122 | ||
| 3040 | ![]() | $0.00 | ▼ 1.23% | ▲ 16.40% | ▲ 6.24% | $836,845.00 | $35,013.008.71B ROKO | 208.03B ROKO | ||
| 3041 | $1.00 | ▲ 0.60% | ▲ 0.11% | ▲ 0.23% | $836,213.00 | $1.78M1.78M XMD | 836,560.775 XMD | |||
| 3042 | ![]() | $0.00 | ▲ 0.44% | ▼ 1.67% | ▼ 11.96% | $833,517.00 | $3,724.694.47B WUD | 999.95B WUD | ||
| 3043 | ![]() | $0.00 | ▲ 0.15% | ▲ 0.41% | ▼ 15.16% | $833,373.00 | $683,008.00820.01M JAILSTOOL | 999.85M JAILSTOOL | ||
| 3043 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $871,372.00 | $1,880.13309,493.552 BRIDGE | 143.44M BRIDGE | ||
| 3044 | ![]() | $0.23 | ▼ 0.01% | ▲ 8.73% | ▲ 7.68% | $832,333.00 | $1,666.997,362.867 CLND | 3.68M CLND | ||
| 3045 | ![]() | $0.00 | ▲ 0.04% | ▼ 2.83% | ▼ 19.86% | $831,959.00 | $149,381.00226.26M ATR | 1.26B ATR | ||
| 3046 | ![]() | $0.02 | ▼ 0.06% | ▼ 1.58% | ▼ 9.76% | $831,230.00 | $541,894.0024.79M BNC | 38.04M BNC | ||
| 3047 | ![]() | $0.00 | ▼ 1.43% | ▲ 13.51% | ▲ 43.42% | $830,596.00 | $67,568.0080.70M MOLT | 999.99M MOLT | ||
| 3048 | $0.00 | ▲ 0.79% | ▼ 0.75% | ▲ 4.50% | $830,550.00 | $54,194.00423.29M XPX | 6.48B XPX | |||
| 3049 | ![]() | $0.03 | ▼ 0.02% | ▲ 1.72% | ▼ 11.94% | $830,450.00 | $616.5418,019.54 BUILD | 24.26M BUILD | ||
| 3050 | ![]() | $0.01 | ▲ 1.29% | ▲ 0.12% | ▼ 1.92% | $829,698.00 | $104,689.008.65M BRETT | 68.62M BRETT | ||
| 3051 | ![]() | $0.00 | ▲ 0.13% | ▼ 1.27% | ▼ 11.21% | $828,535.00 | $123.93321,386.893 LEDGER | 2.15B LEDGER | ||
| 3052 | ![]() | $0.22 | ▲ 0.00% | ▲ 0.00% | ▼ 56.48% | $828,338.00 | $1.406.227 AURABAL | 3.68M AURABAL | ||
| 3053 | ![]() | $0.00 | ▼ 0.05% | ▼ 2.35% | ▼ 6.96% | $828,331.00 | $8,892.702.50M 00 | 232.69M 00 | ||
| 3054 | ![]() | $0.00 | ▼ 0.27% | ▼ 1.19% | ▼ 27.05% | $828,072.00 | $1,614.633.63M WAGMI | 1.86B WAGMI | ||
| 3055 | ![]() | $0.00 | ▼ 0.07% | ▲ 0.80% | ▼ 10.14% | $827,343.00 | $263.10318,149.389 ATTN | 1.00B ATTN | ||
| 3056 | ![]() | $0.00 | ▲ 0.00% | ▲ 4.72% | ▼ 81.27% | $826,989.00 | $41.56341,355.236 ICE | 6.79B ICE | ||
| 3057 | ![]() | $0.00 | ▼ 0.13% | ▼ 4.42% | ▼ 10.22% | $826,573.00 | $1,926.152.33B MOCHI | 1000.00B MOCHI | ||
| 3058 | ![]() | $0.00 | ▲ 0.52% | ▼ 1.33% | ▼ 10.71% | $826,420.00 | $71.54736,387.03 SHA | 8.50B SHA | ||
| 3059 | ![]() | $0.00 | ▼ 0.10% | ▼ 1.33% | ▼ 16.97% | $826,000.00 | $906.53440,702.768 MT | 401.93M MT | ||
| 3060 | ![]() | $0.01 | ▼ 0.74% | ▼ 1.89% | ▼ 13.92% | $825,715.00 | $1,671.72196,693.073 DUREV | 97.18M DUREV | ||
| 3061 | ![]() | $0.00 | ▼ 3.25% | ▲ 7.77% | ▼ 27.88% | $825,637.00 | $72,773.008.79B BOTCOIN | 100.00B BOTCOIN | ||
| 3062 | ![]() | $0.08 | ▲ 0.01% | ▼ 0.61% | ▼ 0.01% | $823,747.00 | $6.9684.484 GCR | 10.00M GCR | ||
| 3063 | ![]() | $0.82 | ▲ 0.00% | ▲ 32.35% | ▲ 17.33% | $822,585.00 | $13.8716.861 STABLE | 1.00M STABLE | ||
| 3064 | ![]() | $0.00 | ▼ 0.13% | ▼ 0.15% | ▼ 15.11% | $819,960.00 | $1,728.024.70M CIG | 2.23B CIG | ||
| 3065 | $0.00 | ▼ 2.58% | ▼ 20.67% | ▼ 42.86% | $819,557.00 | $45,835.0056.07M BIOLLM | 999.95M BIOLLM | |||
| 3066 | ![]() | $0.00 | ▼ 0.03% | ▼ 0.39% | ▼ 14.83% | $819,211.00 | $66,536.0034121.03B WHY | 420000.00B WHY | ||
| 3067 | $0.14 | ▲ 0.01% | ▼ 0.14% | ▼ 2.61% | $818,503.00 | $408.742,867.868 LOYAL | 5.74M LOYAL | |||
| 3068 | $686.05 | ▲ 0.01% | ▼ 2.57% | ▼ 12.65% | $816,394.00 | $423,006.00616.582 TSPACEX | 1,189.999 TSPACEX | |||
| 3069 | ![]() | $0.00 | ▼ 0.08% | ▼ 0.71% | ▼ 18.42% | $817,880.00 | $114.50558,482.099 DKP | 3.99B DKP | ||
| 3070 | ![]() | $0.00 | ▼ 0.12% | ▼ 3.67% | ▼ 8.39% | $817,752.00 | $2,017.852.47M HOSICO | 999.88M HOSICO | ||
| 3071 | ![]() | $0.00 | ▼ 10.48% | ▲ 0.24% | ▲ 7.09% | $816,562.00 | $15,087.665.64M HAR | 304.18M HAR | ||
| 3072 | ![]() | $0.00 | ▼ 0.38% | ▲ 0.30% | ▼ 13.59% | $814,647.00 | $103.9410.45B WUF | 82554.43B WUF | ||
| 3073 | ![]() | $0.00 | ▼ 1.53% | ▼ 2.49% | ▼ 22.55% | $813,914.00 | $7,758.589.48M CRYPTO | 999.94M CRYPTO | ||
| 3074 | ![]() | $0.00 | ▲ 0.23% | ▼ 1.51% | ▲ 2.21% | $813,498.00 | $40,491.0010.52M RBC | 211.47M RBC | ||
| 3075 | ![]() | $0.33 | ▲ 6.17% | ▲ 0.82% | ▼ 19.21% | $812,841.00 | $119,539.00363,711.876 BC2 | 2.47M BC2 | ||
| 3076 | ![]() | $0.00 | ▲ 1.06% | ▼ 8.64% | ▼ 13.08% | $812,294.00 | $208,397.00491.99M U | 1.92B U | ||
| 3077 | ![]() | $0.81 | ▲ 0.00% | ▼ 3.66% | ▼ 3.55% | $811,610.00 | $97.34119.934 VITA-FAST | 1.00M VITA-FAST | ||
| 3078 | ![]() | $0.00 | ▲ 0.01% | ▼ 3.63% | ▼ 13.29% | $811,163.00 | $438.60613,641.133 PLAY | 1.13B PLAY | ||
| 3079 | ![]() | $0.00 | ▼ 0.14% | ▼ 0.87% | ▼ 4.69% | $810,798.00 | $6,358.743.53M NYS | 450.00M NYS | ||
| 3080 | ![]() | $0.00 | ▲ 2.24% | ▲ 2.54% | ▲ 11.44% | $810,263.00 | $1,590.561.85M X | 939.84M X | ||
| 3081 | ![]() | $0.06 | ▲ 0.93% | ▼ 4.42% | ▼ 11.48% | $810,049.00 | $3.78M58.67M KRRX | 12.57M KRRX | ||
| 3082 | ![]() | $1,673.90 | ▼ 0.01% | ▼ 0.89% | ▼ 15.71% | $809,879.00 | $8,967.245.357 WANETH | 486.257 WANETH | ||
| 3083 | ![]() | $0.00 | ▲ 0.35% | ▲ 2.96% | ▼ 4.72% | $808,225.00 | $7,845.2313.25M PROJECT89 | 1.37B PROJECT89 | ||
| 3084 | ![]() | $0.00 | ▲ 0.32% | ▼ 5.99% | ▼ 6.11% | $807,985.00 | $3,646.383.77M HEHE | 840.71M HEHE | ||
| 3085 | ![]() | $0.00 | ▲ 1.15% | ▲ 1.97% | ▲ 1.85% | $807,818.00 | $96,902.00121.78M SERIOUS | 1000.00M SERIOUS | ||
| 3086 | ![]() | $0.00 | ▼ 0.18% | ▼ 1.71% | ▼ 16.57% | $807,038.00 | $154.5187,585.241 CLR | 457.52M CLR | ||
| 3087 | ![]() | $0.00 | ▲ 0.11% | ▼ 0.86% | ▼ 26.09% | $805,820.00 | $1,449.45541.04B FISH | 300793.35B FISH | ||
| 3088 | ![]() | $0.00 | ▼ 0.88% | ▼ 3.99% | ▼ 17.76% | $803,987.00 | $328,812.00408.84M MLG | 997.47M MLG | ||
| 3089 | ![]() | $0.02 | ▲ 0.33% | ▼ 2.83% | ▼ 1.48% | $803,453.00 | $15,324.63753,411.451 SOLVEX | 39.50M SOLVEX | ||
| 3090 | ![]() | $0.00 | ▲ 1.22% | ▼ 11.00% | ▼ 34.04% | $803,297.00 | $17,918.5122.96M ARC | 1.03B ARC | ||
| 3091 | ![]() | $0.00 | ▲ 0.04% | ▲ 0.06% | ▼ 21.32% | $801,947.00 | $941.683.06M PALMO | 2.60B PALMO |









![Pepe Unchained [OLD]](https://coin-images.coingecko.com/coins/images/52681/large/wn6wNj1C_400x400.jpg?1734021973)















































































