Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3201 | ![]() | $0.00 | ▲ 0.04% | ▼ 4.83% | ▼ 1.57% | $757,353.00 | $405.8115.02M NEURON | 28.03B NEURON | ||
| 3202 | ![]() | $0.00 | ▲ 0.57% | ▼ 25.33% | ▲ 67.69% | $757,282.00 | $155,696.0020.57B BOTCOIN | 100.00B BOTCOIN | ||
| 3203 | $0.05 | ▲ 0.00% | ▲ 0.00% | ▼ 0.01% | $756,333.00 | $10.55208.325 VNX | 14.93M VNX | |||
| 3204 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $755,755.00 | $832.66501,487.611 RTB | 455.17M RTB | ||
| 3205 | ![]() | $0.01 | ▲ 0.06% | ▲ 0.47% | ▲ 4.41% | $755,626.00 | $112,862.0012.73M VANKEDISI | 85.22M VANKEDISI | ||
| 3206 | $2.09 | ▼ 0.01% | ▲ 0.02% | ▲ 0.02% | $754,709.00 | $0.000 UUSDC | 361,609 UUSDC | |||
| 3207 | ![]() | $0.00 | ▼ 0.58% | ▼ 8.04% | ▲ 30.89% | $754,073.00 | $4,716.306.25M ANITA | 999.92M ANITA | ||
| 3208 | ![]() | $0.00 | ▲ 0.11% | ▼ 0.30% | ▲ 1.34% | $753,425.00 | $18.459.86B DACAT | 403085.62B DACAT | ||
| 3209 | ![]() | $0.01 | ▲ 0.80% | ▼ 0.31% | ▲ 3.50% | $753,425.00 | $3,156.11522,646.393 GYMNET | 124.80M GYMNET | ||
| 3210 | ![]() | $0.01 | ▼ 0.01% | ▼ 2.40% | ▲ 8.15% | $752,796.00 | $87,326.0011.40M DOLAN | 98.22M DOLAN | ||
| 3211 | ![]() | $0.00 | ▼ 0.00% | ▼ 0.00% | ▼ 0.34% | $752,479.00 | $390.41234,782.243 VPAD | 452.52M VPAD | ||
| 3212 | ![]() | $0.01 | ▲ 0.47% | ▼ 1.27% | ▼ 8.84% | $752,038.00 | $217,325.0015.63M GEEQ | 54.50M GEEQ | ||
| 3213 | ![]() | $9.97 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $751,624.00 | $8,356.15838.129 KRAQX | 75,367.51 KRAQX | ||
| 3214 | ![]() | $310.38 | ▲ 0.01% | ▼ 0.03% | ▲ 7.75% | $750,916.00 | $10,602.1134.158 UNHX | 2,419.346 UNHX | ||
| 3215 | ![]() | $0.14 | ▼ 0.00% | ▲ 2.00% | ▲ 9.81% | $750,212.00 | $201,916.001.47M MNTC | 5.47M MNTC | ||
| 3216 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.06% | ▲ 240.54% | $748,481.00 | $85.6824.98M PUSSY | 218.40B PUSSY | ||
| 3217 | ![]() | $0.00 | ▼ 0.27% | ▲ 0.81% | ▼ 13.04% | $747,968.00 | $44,181.0018.81M EAI | 318.47M EAI | ||
| 3218 | ![]() | $0.00 | ▲ 1.00% | ▼ 12.93% | ▲ 9.07% | $746,095.00 | $24,599.0098.89M CARD | 3.00B CARD | ||
| 3219 | ![]() | $0.29 | ▲ 0.00% | ▲ 0.00% | ▲ 8.36% | $746,042.00 | $14.9852.191 MIST | 2.60M MIST | ||
| 3220 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 2.83% | $744,595.00 | $59.65— XOR | 1.0000000000000085e+32B XOR | ||
| 3221 | ![]() | $70.84 | ▲ 0.02% | ▲ 0.02% | ▼ 1.29% | $744,393.00 | $58,204.00821.626 UBERON | 10,507.412 UBERON | ||
| 3222 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 10.39% | $742,711.00 | $13.577.38M $PANANA | 402.80B $PANANA | ||
| 3223 | ![]() | $0.02 | ▲ 0.20% | ▲ 1.42% | ▼ 1.20% | $742,704.00 | $28,343.001.36M CEL | 35.72M CEL | ||
| 3224 | ![]() | $0.00 | ▼ 0.12% | ▼ 0.20% | ▼ 9.42% | $742,604.00 | $11,004.7425.29M JUC | 1.71B JUC | ||
| 3225 | ![]() | $0.07 | ▼ 0.72% | ▼ 5.95% | ▲ 14.00% | $741,503.00 | $7,863.80105,934.019 XMONEY | 10.00M XMONEY | ||
| 3226 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $736,155.00 | $30.0840.86B $BABYDOGEINU | 1000000.00B $BABYDOGEINU | ||
| 3227 | $0.00 | ▼ 0.00% | ▼ 3.39% | ▲ 1.50% | $735,405.00 | $120,889.00156.16M TITCOIN | 949.47M TITCOIN | |||
| 3228 | ![]() | $0.02 | ▲ 0.00% | ▲ 0.00% | ▲ 2.25% | $735,398.00 | $119.646,725.75 BNPL | 41.34M BNPL | ||
| 3229 | ![]() | $0.01 | ▼ 0.41% | ▼ 5.88% | ▼ 36.34% | $733,150.00 | $123,628.0011.57M BRETT | 68.62M BRETT | ||
| 3230 | ![]() | $0.00 | ▼ 0.06% | ▼ 1.62% | ▲ 8.29% | $728,620.00 | $79,830.0075.31B BOB | 690.00B BOB | ||
| 3231 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.95% | ▲ 23.71% | $728,231.00 | $66.8436,621.046 CLOUD | 398.99M CLOUD | ||
| 3232 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.00% | ▲ 25.97% | $728,181.00 | $3.703,542.331 XDATA | 697.15M XDATA | ||
| 3233 | $0.32 | ▼ 2.17% | ▲ 12.60% | ▼ 21.18% | $727,731.00 | $3,165.5310,040.727 QTC | 2.31M QTC | |||
| 3234 | ![]() | $0.00 | ▼ 0.19% | ▲ 4.41% | ▼ 1.98% | $722,141.00 | $6,597.562.80M CONAN | 306.40M CONAN | ||
| 3235 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 20.14% | $723,617.00 | $14.635,956.816 MDEX | 294.63M MDEX | ||
| 3236 | ![]() | $0.00 | ▼ 0.20% | ▼ 1.26% | ▲ 1.37% | $722,923.00 | $3.114,266.294 TOMMYJINGL | 991.80M TOMMYJINGL | ||
| 3237 | ![]() | $0.00 | ▲ 0.54% | ▼ 2.20% | ▼ 19.67% | $722,850.00 | $318,587.003.67B A2Z | 8.32B A2Z | ||
| 3238 | ![]() | $0.00 | ▼ 1.95% | ▼ 4.98% | ▲ 36.11% | $722,544.00 | $2.54M623.29M BLUM | 177.15M BLUM | ||
| 3239 | ![]() | $152.87 | ▲ 0.00% | ▼ 0.01% | ▼ 2.15% | $722,315.00 | $9.980.065 DASHON | 4,725.078 DASHON | ||
| 3240 | ![]() | $0.07 | ▲ 0.00% | ▼ 0.05% | ▲ 8.24% | $722,111.00 | $8.15113.686 XFT | 10.07M XFT | ||
| 3241 | ![]() | $0.01 | ▲ 0.12% | ▼ 0.62% | ▼ 12.06% | $722,994.00 | $5.34595.926 CARROT | 80.68M CARROT | ||
| 3242 | ![]() | $0.01 | ▼ 0.09% | ▲ 13.80% | ▼ 8.66% | $720,638.00 | $1,296.21122,787.623 SDN | 68.22M SDN | ||
| 3243 | ![]() | $0.00 | ▼ 0.37% | ▼ 2.52% | ▲ 21.11% | $717,758.00 | $8,037.7611.20M BUZZ | 999.84M BUZZ | ||
| 3244 | ![]() | $0.00 | ▼ 0.05% | ▼ 0.92% | ▲ 7.71% | $717,735.00 | $85,299.00100.19M DVO | 843.03M DVO | ||
| 3245 | ![]() | $0.01 | ▼ 0.03% | ▼ 0.59% | ▲ 7.47% | $716,684.00 | $252.0224,028.107 SYK | 68.35M SYK | ||
| 3246 | ![]() | $0.00 | ▲ 0.31% | ▲ 5.06% | ▲ 9.07% | $716,552.00 | $12,114.9416.89M XMONEY | 999.10M XMONEY | ||
| 3247 | ![]() | $0.00 | ▼ 2.01% | ▼ 2.77% | ▼ 3.67% | $716,516.00 | $14,851.3512.56M LIGHT | 606.10M LIGHT | ||
| 3248 | ![]() | $0.00 | ▼ 0.19% | ▼ 3.40% | ▼ 11.39% | $716,430.00 | $3,290.912.24M PP | 484.42M PP | ||
| 3249 | ![]() | $0.00 | ▲ 0.11% | ▼ 0.08% | ▼ 6.47% | $716,225.00 | $2,483.141.05M HAR | 301.57M HAR | ||
| 3250 | ![]() | $545.47 | ▼ 0.02% | ▲ 0.78% | ▲ 8.24% | $715,629.00 | $465,469.00853.336 KALSHI | 1,312 KALSHI | ||
| 3251 | ![]() | $0.00 | ▼ 0.19% | ▲ 0.90% | ▲ 0.69% | $715,334.00 | $239.52462,626.029 PROJECT89 | 1.37B PROJECT89 | ||
| 3252 | ![]() | $0.00 | ▼ 0.00% | ▼ 10.16% | ▼ 1.43% | $715,091.00 | $533.09743,614.781 NAM | 997.50M NAM | ||
| 3253 | ![]() | $0.00 | ▲ 0.05% | ▼ 0.20% | ▼ 10.78% | $714,987.00 | $539,168.00188.48M SLX | 250.00M SLX | ||
| 3254 | ![]() | $0.01 | ▲ 0.20% | ▲ 1.17% | ▲ 7.34% | $714,060.00 | $10,338.271.04M RIC | 71.57M RIC | ||
| 3255 | $0.00 | ▲ 6.05% | ▲ 8.81% | ▲ 40.43% | $713,974.00 | $386.961.85M PSWAP | 3.45B PSWAP | |||
| 3256 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 19.20% | $712,623.00 | $0.4723,518.379 PND | 35.87B PND | ||
| 3257 | ![]() | $0.00 | ▼ 31.71% | ▼ 23.70% | ▲ 0.38% | $711,563.00 | $456.34589,449.482 DFI | 919.11M DFI | ||
| 3258 | ![]() | $0.00 | ▲ 0.52% | ▲ 0.30% | ▲ 6.78% | $710,042.00 | $712.39107.29M GOUT | 107.01B GOUT | ||
| 3259 | ![]() | $0.00 | ▲ 0.05% | ▼ 1.73% | ▲ 0.26% | $709,996.00 | $4.616,486.015 BABY4 | 1.00B BABY4 | ||
| 3260 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.13% | ▲ 1.06% | $709,567.00 | $2,736.52385,660.007 NSTR | 100.00M NSTR | ||
| 3261 | ![]() | $2,220.47 | ▲ 0.08% | ▲ 0.07% | ▲ 8.12% | $709,047.00 | $9,535.874.295 WANETH | 319.355 WANETH | ||
| 3262 | ![]() | $0.00 | ▼ 0.06% | ▲ 0.16% | ▲ 0.04% | $707,873.00 | $28,903.0016.81M OXA | 411.71M OXA | ||
| 3263 | ![]() | $0.00 | ▼ 0.24% | ▼ 6.63% | ▼ 8.70% | $707,352.00 | $72,657.0080.19M CREDI | 780.11M CREDI | ||
| 3264 | ![]() | $0.00 | ▲ 0.16% | ▲ 5.79% | ▲ 0.65% | $707,228.00 | $68,464.00640.27M TURBOS | 6.62B TURBOS | ||
| 3265 | ![]() | $3.35 | ▲ 0.33% | ▼ 2.66% | ▲ 10.73% | $707,066.00 | $8,204.162,449.003 RHYPURR | 211,369.469 RHYPURR | ||
| 3266 | ![]() | $0.00 | ▼ 1.22% | ▼ 0.66% | ▲ 19.28% | $706,708.00 | $3,511.834.64M KIND | 933.54M KIND | ||
| 3267 | $0.00 | ▼ 0.75% | ▲ 4.06% | ▼ 12.04% | $705,427.00 | $75,831.00107.64M AGENC | 999.99M AGENC | |||
| 3268 | ![]() | $0.00 | ▼ 0.19% | ▼ 2.53% | ▼ 14.35% | $704,904.00 | $45.0463,400.008 DPINO | 987.34M DPINO | ||
| 3269 | ![]() | $0.08 | ▼ 0.02% | ▼ 0.34% | ▲ 4.18% | $704,614.00 | $162.441,961.931 VSP | 8.51M VSP | ||
| 3270 | ![]() | $0.00 | ▼ 0.03% | ▼ 2.28% | ▲ 1.42% | $704,547.00 | $16,561.8320.90B BEER | 888.89B BEER | ||
| 3271 | ![]() | $1.13 | ▼ 0.67% | ▲ 2.98% | ▼ 17.71% | $704,340.00 | $20,518.0018,157.522 SN31 | 622,967.872 SN31 | ||
| 3272 | ![]() | $0.00 | ▼ 0.06% | ▼ 4.96% | ▲ 2.93% | $703,449.00 | $274,856.00596.42M U2U | 1.53B U2U | ||
| 3273 | ![]() | $0.00 | ▼ 0.05% | ▼ 3.23% | ▲ 1.67% | $703,259.00 | $1,694.681.10M OTTO | 457.05M OTTO | ||
| 3274 | ![]() | $0.00 | ▲ 0.06% | ▲ 1.39% | ▲ 26.28% | $701,694.00 | $199.72175,958.557 WOZX | 618.89M WOZX | ||
| 3275 | ![]() | $0.03 | ▼ 0.06% | ▼ 2.12% | ▲ 1.25% | $701,094.00 | $3,466.37135,373.086 HAY | 27.38M HAY | ||
| 3276 | ![]() | $0.00 | ▼ 0.01% | ▲ 5.31% | ▲ 4.10% | $701,082.00 | $183.74248,751.1 BERN | 949.13M BERN | ||
| 3277 | $0.00 | ▼ 0.04% | ▲ 1.03% | ▲ 9.77% | $698,122.00 | $61.238.64M CODY | 98.49B CODY | |||
| 3278 | $0.00 | ▲ 3.63% | ▲ 7.60% | ▼ 8.69% | $697,738.00 | $79,498.00113.65M 我是未来 | 1.00B 我是未来 | |||
| 3279 | ![]() | $0.00 | ▼ 0.06% | ▼ 0.67% | ▲ 13.85% | $696,714.00 | $191.54274,916.753 ZIGGY | 1.00B ZIGGY | ||
| 3280 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 21.92% | $696,487.00 | $3.915,613.864 KRA | 999.99M KRA | ||
| 3281 | $0.01 | ▼ 0.15% | ▼ 1.49% | ▲ 5.48% | $695,622.00 | $780.36112,611.586 NUMMUS | 100.00M NUMMUS | |||
| 3282 | ![]() | $0.01 | ▼ 0.01% | ▼ 1.64% | ▼ 21.67% | $695,165.00 | $40,848.005.89M SLIM | 99.99M SLIM | ||
| 3283 | ![]() | $0.00 | ▼ 0.20% | ▼ 3.99% | ▼ 4.27% | $691,255.00 | $243.37352,026.499 ELON4AFD | 999.87M ELON4AFD | ||
| 3284 | ![]() | $0.00 | ▼ 7.74% | ▼ 7.72% | ▼ 8.24% | $693,612.00 | $525,974.00758.35M MFER | 1000.00M MFER | ||
| 3285 | ![]() | $0.00 | ▼ 0.27% | ▲ 2.95% | ▲ 7.79% | $693,362.00 | $107,246.0031.63M CDL | 204.60M CDL | ||
| 3286 | ![]() | $0.14 | ▲ 0.00% | ▲ 0.33% | ▲ 7.07% | $692,580.00 | $27.66194.119 STRAT | 4.86M STRAT | ||
| 3287 | ![]() | $0.00 | ▼ 0.21% | ▲ 2.43% | ▼ 6.11% | $692,256.00 | $10,862.2935.23M SBR | 2.25B SBR | ||
| 3288 | ![]() | $0.00 | ▲ 0.53% | ▲ 0.37% | ▼ 3.64% | $691,530.00 | $85,201.00112.29M COT | 911.49M COT | ||
| 3289 | ![]() | $0.00 | ▼ 0.08% | ▼ 13.93% | ▼ 38.10% | $690,822.00 | $150,564.00136.34M QORPO | 625.30M QORPO | ||
| 3290 | ![]() | $1,766.50 | ▲ 0.02% | ▼ 0.04% | ▲ 2.57% | $689,906.00 | $58,224.0032.96 MELION | 390.549 MELION | ||
| 3291 | ![]() | $0.00 | ▲ 0.13% | ▼ 0.98% | ▼ 1.87% | $689,803.00 | $113,827.00120.27M TRVL | 728.76M TRVL | ||
| 3292 | ![]() | $0.00 | ▼ 0.03% | ▲ 0.06% | ▲ 0.50% | $689,799.00 | $5,065.899.65M FLD | 1.31B FLD | ||
| 3293 | ![]() | $0.00 | ▲ 0.01% | ▲ 1.53% | ▼ 4.83% | $689,534.00 | $1,121.982.52M SHRAP | 1.55B SHRAP | ||
| 3294 | ![]() | $0.08 | ▲ 0.03% | ▼ 2.75% | ▲ 13.49% | $688,407.00 | $36,980.00483,019.854 CHAT | 8.99M CHAT | ||
| 3295 | ![]() | $68.80 | ▼ 0.28% | ▼ 2.22% | ▼ 6.93% | $687,893.00 | $101.801.48 YAK | 10,000 YAK | ||
| 3296 | ![]() | $0.05 | ▼ 4.64% | ▼ 8.95% | ▲ 10.22% | $686,755.00 | $17,336.65354,036.923 TREB | 14.02M TREB | ||
| 3297 | ![]() | $1.25 | ▲ 0.11% | ▲ 0.86% | ▼ 16.33% | $685,895.00 | $34,722.0027,777.6 SN90 | 549,680 SN90 | ||
| 3298 | ![]() | $51.32 | ▲ 0.00% | ▼ 0.01% | ▲ 2.31% | $685,795.00 | $19.940.389 TCOMON | 13,363.599 TCOMON | ||
| 3299 | ![]() | $0.00 | ▼ 0.03% | ▼ 3.22% | ▼ 8.68% | $684,728.00 | $18,290.738.84B KASPY | 330.94B KASPY | ||
| 3300 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.35% | ▲ 6.38% | $683,758.00 | $189,179.00181.69M SPLAT | 656.69M SPLAT |


























































































