Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3092 | ![]() | $70.47 | ▲ 0.30% | ▼ 0.26% | ▼ 3.89% | $801,566.00 | $517,777.007,347.481 UBERON | 11,373.732 UBERON | ||
| 3093 | ![]() | $1.66 | ▲ 0.01% | ▼ 0.04% | ▼ 2.56% | $801,257.00 | $78.1747.09 HESTIA | 482,450.745 HESTIA | ||
| 3094 | $3.82 | ▲ 0.07% | ▼ 1.01% | ▼ 10.87% | $802,027.00 | $80.5321.081 TXJP | 210,000 TXJP | |||
| 3095 | ![]() | $0.00 | ▲ 0.02% | ▼ 20.12% | ▼ 38.75% | $797,258.00 | $32,799.0040790.06B SHIKOKU | 998414.00B SHIKOKU | ||
| 3096 | ![]() | $1.16 | ▲ 1.10% | ▼ 11.70% | ▼ 74.09% | $796,041.00 | $341,603.00294,485.345 SN84 | 684,509.701 SN84 | ||
| 3097 | ![]() | $0.01 | ▼ 0.13% | ▼ 0.96% | ▲ 2.36% | $792,267.00 | $408,004.0047.39M TCOM | 92.00M TCOM | ||
| 3097 | ![]() | $0.00 | ▼ 0.46% | ▼ 3.45% | ▼ 1.97% | $824,994.00 | $11,844.987.16M FOMO | 499.07M FOMO | ||
| 3098 | ![]() | $0.00 | ▲ 0.37% | ▼ 4.01% | ▼ 36.31% | $791,250.00 | $22,751.0028.74M AIB | 1.00B AIB | ||
| 3099 | ![]() | $128.85 | ▲ 0.57% | ▲ 0.04% | ▲ 2.06% | $790,845.00 | $9.660.075 APOON | 6,137.741 APOON | ||
| 3100 | ![]() | $0.00 | ▲ 0.15% | ▼ 0.64% | ▲ 3.91% | $788,941.00 | $18,488.1528.54M GRAMPUS | 1.22B GRAMPUS | ||
| 3101 | ![]() | $297.78 | ▲ 0.18% | ▲ 1.63% | ▼ 0.94% | $787,439.00 | $62,708.00210.585 TXNON | 2,644.369 TXNON | ||
| 3102 | ![]() | $0.00 | ▲ 0.01% | ▲ 0.41% | ▼ 21.80% | $786,616.00 | $14,043.453.88M LISA | 216.22M LISA | ||
| 3103 | ![]() | $0.00 | ▲ 0.64% | ▲ 4.41% | ▼ 14.10% | $786,590.00 | $49,168.0040.02M QORPO | 644.05M QORPO | ||
| 3104 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.39% | $821,009.00 | $89.32108,792.828 STAX | 1.00B STAX | ||
| 3104 | $503.91 | ▲ 0.01% | ▲ 4.30% | ▲ 0.02% | $785,014.00 | $710,579.001,410.131 TKALSHI | 1,558 TKALSHI | |||
| 3105 | ![]() | $0.00 | ▲ 0.01% | ▲ 0.61% | ▼ 0.25% | $783,488.00 | $39.5214,600.536 ASTO | 289.48M ASTO | ||
| 3106 | ![]() | $0.00 | ▲ 2.02% | ▼ 0.88% | ▼ 5.03% | $783,184.00 | $4,574.51228.16M $KEKEC | 39.06B $KEKEC | ||
| 3107 | ![]() | $0.01 | ▲ 0.01% | ▲ 5.29% | ▲ 9.47% | $781,392.00 | $12,959.571.63M ENIMZ | 98.16M ENIMZ | ||
| 3108 | ![]() | $0.00 | ▲ 12.19% | ▼ 0.51% | ▼ 10.05% | $781,315.00 | $19,434.98640.72B UFO | 25757.58B UFO | ||
| 3109 | ![]() | $0.00 | ▲ 0.13% | ▼ 3.11% | ▼ 3.85% | $780,622.00 | $463,504.0040.98B JYAI | 69.00B JYAI | ||
| 3110 | ![]() | $0.00 | ▼ 0.07% | ▼ 4.90% | ▼ 33.70% | $779,527.00 | $26,350.003.37B $BV7X | 100.00B $BV7X | ||
| 3111 | ![]() | $0.10 | ▲ 0.50% | ▼ 0.13% | ▲ 3.54% | $779,022.00 | $1,742.6217,957.564 KDAI | 8.03M KDAI | ||
| 3112 | ![]() | $0.87 | ▼ 1.76% | ▼ 4.05% | ▼ 22.78% | $778,833.00 | $2,204.182,532.76 FINVESTA | 889,716.981 FINVESTA | ||
| 3113 | ![]() | $0.00 | ▼ 0.10% | ▼ 6.19% | ▼ 23.47% | $778,545.00 | $72,157.0050.99M SABAI | 551.33M SABAI | ||
| 3113 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $814,643.00 | $27.532.69M SIGMA | 79.49B SIGMA | ||
| 3114 | ![]() | $21.33 | ▲ 0.07% | ▼ 1.48% | ▼ 19.28% | $777,999.00 | $111.615.233 UNCX | 36,478.911 UNCX | ||
| 3115 | ![]() | $0.00 | ▼ 0.03% | ▲ 1.01% | ▼ 12.90% | $777,522.00 | $87,063.0025.76M PORTALS | 230.00M PORTALS | ||
| 3116 | ![]() | $0.01 | ▲ 0.08% | ▼ 21.99% | ▼ 29.52% | $777,064.00 | $191,092.0035.54M AA | 144.50M AA | ||
| 3116 | ![]() | $0.00 | ▲ 0.01% | ▼ 4.43% | ▲ 18.45% | $814,168.00 | $441.62196,366.32 APM | 361.88M APM | ||
| 3117 | $0.00 | ▼ 1.30% | ▼ 1.38% | ▲ 0.14% | $776,707.00 | $32,373.0041.65M BITTY | 999.34M BITTY | |||
| 3118 | ![]() | $0.00 | ▲ 1.28% | ▲ 4.05% | ▼ 20.95% | $775,294.00 | $40,450.0049.47M AQC | 950.23M AQC | ||
| 3119 | ![]() | $0.00 | ▼ 5.08% | ▼ 16.65% | ▼ 24.57% | $774,834.00 | $183,575.00223.02M OOO | 931.71M OOO | ||
| 3120 | ![]() | $0.00 | ▼ 0.45% | ▼ 1.26% | ▼ 15.95% | $774,619.00 | $27.8035,889.955 CAT | 1.00B CAT | ||
| 3121 | ![]() | $0.01 | ▲ 0.41% | ▲ 12.66% | ▲ 10.80% | $774,450.00 | $20,486.002.32M BCOIN | 87.72M BCOIN | ||
| 3122 | ![]() | $0.00 | ▲ 0.40% | ▲ 0.90% | ▼ 11.84% | $773,354.00 | $71,661.009.13B ROBOTMONEY | 100.00B ROBOTMONEY | ||
| 3123 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $771,772.00 | $2.32900.733 NABLA | 299.76M NABLA | |||
| 3124 | ![]() | $0.00 | ▼ 0.14% | ▼ 4.33% | ▼ 30.47% | $770,799.00 | $11,152.641.44B CYB3RWR3N | 100.00B CYB3RWR3N | ||
| 3125 | ![]() | $0.00 | ▼ 11.45% | ▼ 1.09% | ▼ 20.55% | $770,463.00 | $24,870.002215.39B CHKN | 69000.00B CHKN | ||
| 3126 | ![]() | $0.01 | ▼ 0.02% | ▼ 3.08% | ▼ 6.05% | $770,457.00 | $227.1128,703.919 PRISMA | 97.55M PRISMA | ||
| 3127 | ![]() | $0.99 | ▲ 0.00% | ▲ 0.00% | ▼ 0.47% | $769,112.00 | $0.500.508 USP | 779,593.855 USP | ||
| 3127 | ![]() | $0.00 | ▲ 0.12% | ▼ 0.46% | ▼ 1.89% | $816,220.00 | $59,507.0072.91M NUIT | 1000.00M NUIT | ||
| 3128 | ![]() | $303.68 | ▼ 0.33% | ▲ 2.31% | ▼ 8.67% | $768,979.00 | $74,201.00244.339 INTUON | 2,538.075 INTUON | ||
| 3129 | ![]() | $0.00 | ▼ 0.60% | ▼ 3.84% | ▼ 14.32% | $769,765.00 | $102,239.00124.60M LC | 938.09M LC | ||
| 3129 | ![]() | $0.00 | ▲ 0.16% | ▼ 1.04% | ▲ 0.08% | $802,132.00 | $9,651.587.70M ARCH | 640.03M ARCH | ||
| 3130 | ![]() | $0.00 | ▼ 1.33% | ▼ 1.02% | ▼ 4.77% | $802,127.00 | $36,065.00497.65M SIDUS | 11.07B SIDUS | ||
| 3130 | ![]() | $0.00 | ▼ 0.13% | ▼ 2.35% | ▼ 0.16% | $768,326.00 | $1,414.452.17M LMCSWAP | 1.18B LMCSWAP | ||
| 3131 | ![]() | $0.00 | ▼ 0.51% | ▼ 1.38% | ▼ 29.58% | $768,096.00 | $122,072.00158.98M IMGN | 1.00B IMGN | ||
| 3132 | ![]() | $0.01 | ▼ 0.17% | ▼ 0.26% | ▼ 2.02% | $767,773.00 | $69.669,069.391 SLB | 100.00M SLB | ||
| 3133 | ![]() | $0.00 | ▲ 0.37% | ▼ 6.77% | ▼ 29.54% | $767,492.00 | $20,041.0026.11M KM | 999.32M KM | ||
| 3134 | ![]() | $0.00 | ▼ 0.05% | ▼ 0.76% | ▼ 10.80% | $766,654.00 | $1,416.21317,136.254 CROID | 172.17M CROID | ||
| 3135 | ![]() | $0.00 | ▲ 2.20% | ▲ 7.14% | ▲ 2.74% | $765,746.00 | $32,136.0019.88M MAN | 477.46M MAN | ||
| 3136 | ![]() | $0.00 | ▼ 0.42% | ▲ 15.38% | ▲ 3.06% | $765,505.00 | $21,585.0084.57M CARD | 3.00B CARD | ||
| 3137 | ![]() | $0.01 | ▼ 0.02% | ▼ 4.91% | ▼ 22.71% | $764,129.00 | $102,042.0019.41M SIGMA | 145.00M SIGMA | ||
| 3138 | ![]() | $0.00 | ▲ 0.05% | ▼ 11.10% | ▼ 0.24% | $762,054.00 | $162.92197,029.799 DFI | 922.15M DFI | ||
| 3139 | ![]() | $0.00 | ▼ 0.02% | ▼ 9.02% | ▼ 4.72% | $761,082.00 | $1,346.10837,465.393 D2T | 473.50M D2T | ||
| 3140 | ![]() | $0.00 | ▼ 1.54% | ▲ 11.08% | ▲ 20.76% | $761,015.00 | $49,702.0053.43M ZOON | 816.64M ZOON | ||
| 3141 | ![]() | $0.01 | ▲ 0.00% | ▼ 6.82% | ▼ 23.64% | $760,314.00 | $69.0112,557.181 QI | 138.35M QI | ||
| 3141 | ![]() | $0.04 | ▲ 0.01% | ▼ 5.13% | ▲ 16.99% | $792,417.00 | $11.34283.022 AUR | 19.77M AUR | ||
| 3142 | ![]() | $0.00 | ▼ 0.10% | ▲ 1.74% | ▼ 20.74% | $760,252.00 | $3,589.7044.85M LEO | 9.50B LEO | ||
| 3143 | ![]() | $0.80 | ▲ 0.58% | ▼ 0.47% | ▼ 20.56% | $760,689.00 | $14,995.5318,685.087 SN109 | 946,545.079 SN109 | ||
| 3144 | ![]() | $0.01 | ▲ 0.00% | ▼ 0.16% | ▲ 7.40% | $758,684.00 | $50.003,711.468 ORA | 56.32M ORA | ||
| 3145 | ![]() | $0.00 | ▼ 0.59% | ▼ 2.42% | ▼ 19.46% | $758,676.00 | $188.0051,292.545 LORDS | 207.09M LORDS | ||
| 3146 | ![]() | $0.00 | ▼ 0.68% | ▼ 2.42% | ▼ 20.77% | $753,788.00 | $11,834.81145.27M HODL | 9.25B HODL | ||
| 3147 | ![]() | $0.00 | ▲ 0.08% | ▼ 1.63% | ▼ 1.98% | $789,374.00 | $99,346.0062.80M BSW | 498.98M BSW | ||
| 3147 | $0.05 | ▲ 0.00% | ▲ 0.00% | ▲ 0.01% | $756,181.00 | $1.9338.118 VNX | 14.93M VNX | |||
| 3148 | $2.09 | ▼ 0.01% | ▼ 0.01% | ▲ 0.01% | $754,638.00 | $0.000 UUSDC | 361,609 UUSDC | |||
| 3149 | ![]() | $0.00 | ▼ 0.28% | ▲ 3.03% | ▼ 9.11% | $754,392.00 | $884.29116.66M BFT | 99.33B BFT | ||
| 3150 | ![]() | $0.00 | ▲ 0.55% | ▲ 1.51% | ▼ 31.21% | $752,694.00 | $163,792.0043.23M HEU | 198.72M HEU | ||
| 3151 | ![]() | $0.00 | ▼ 0.12% | ▼ 1.41% | ▼ 15.85% | $752,633.00 | $25,442.0033.71M SCAM | 999.95M SCAM | ||
| 3152 | ![]() | $0.00 | ▼ 0.86% | ▼ 18.31% | ▼ 5.75% | $752,515.00 | $793,850.001.06B 老子 | 1.00B 老子 | ||
| 3153 | ![]() | $509.15 | ▼ 0.55% | ▼ 0.53% | ▼ 1.31% | $751,949.00 | $931,639.001,829.793 KALSHI | 1,476.998 KALSHI | ||
| 3154 | ![]() | $399.92 | ▼ 0.27% | ▲ 0.41% | ▼ 3.46% | $751,910.00 | $1.10M2,759.159 GLDON | 1,874.885 GLDON | ||
| 3155 | ![]() | $0.00 | ▲ 0.06% | ▲ 0.02% | ▼ 15.80% | $751,610.00 | $61,134.0093.98M VIVI | 1.16B VIVI | ||
| 3156 | ![]() | $0.00 | ▲ 0.01% | ▼ 8.91% | ▼ 56.05% | $749,737.00 | $2,828.96844,463.151 MONSTRO | 223.80M MONSTRO | ||
| 3157 | ![]() | $0.00 | ▲ 0.27% | ▲ 1.59% | ▼ 24.31% | $748,187.00 | $220.66210,194.42 WINR | 712.76M WINR | ||
| 3158 | ![]() | $1,615.69 | ▼ 0.22% | ▼ 1.11% | ▼ 15.96% | $747,590.00 | $0.000 PYTHETH | 463.7 PYTHETH | ||
| 3159 | ![]() | $0.75 | ▲ 0.51% | ▲ 6.36% | ▼ 24.84% | $747,202.00 | $184,978.00245,240.444 SN87 | 990,624.596 SN87 | ||
| 3160 | ![]() | $0.00 | ▼ 0.40% | ▼ 2.82% | ▼ 11.09% | $744,681.00 | $5,269.83199.69M NEURON | 28.36B NEURON | ||
| 3161 | ![]() | $0.00 | ▼ 0.11% | ▲ 2.29% | ▼ 7.70% | $744,034.00 | $42,763.0046.60M CREDI | 810.68M CREDI | ||
| 3162 | $0.00 | ▲ 0.00% | ▼ 0.43% | ▲ 5.04% | $743,038.00 | $8,464.014.84M AURA | 425.01M AURA | |||
| 3163 | ![]() | $0.00 | ▲ 0.00% | ▼ 1.12% | ▲ 10.24% | $741,546.00 | $129.6939,175.706 KEX | 224.00M KEX | ||
| 3164 | ![]() | $0.00 | ▲ 0.81% | ▲ 5.53% | ▼ 15.05% | $740,451.00 | $4,431.622.77M REPLY | 462.86M REPLY | ||
| 3165 | ![]() | $1.56 | ▲ 2.68% | ▲ 1.48% | ▼ 33.14% | $740,376.00 | $441,803.00283,207.051 SN78 | 473,118.815 SN78 | ||
| 3166 | ![]() | $0.00 | ▲ 3.08% | ▲ 0.11% | ▼ 11.32% | $739,587.00 | $80,523.00127.02M ACA | 1.17B ACA | ||
| 3167 | ![]() | $0.00 | ▲ 9.52% | ▼ 0.05% | ▼ 52.14% | $738,739.00 | $11,441.9515.49M WALLI | 1.00B WALLI | ||
| 3168 | ![]() | $0.29 | ▼ 0.48% | ▲ 1.09% | ▼ 20.69% | $738,482.00 | $23,059.0079,787.823 CONCILIUM | 2.55M CONCILIUM | ||
| 3169 | ![]() | $0.00 | ▲ 1.04% | ▼ 0.59% | ▼ 31.62% | $734,327.00 | $139.51188,892.048 SSR | 1.00B SSR | ||
| 3170 | ![]() | $0.00 | ▼ 0.07% | ▼ 0.53% | ▼ 6.03% | $736,906.00 | $9.60120,195.317 WARPED | 9.24B WARPED | ||
| 3171 | ![]() | $0.00 | ▲ 0.14% | ▼ 6.35% | ▲ 1.76% | $736,771.00 | $13,140.6312.43M EXRD | 697.12M EXRD | ||
| 3172 | ![]() | $0.00 | ▲ 0.10% | ▼ 3.45% | ▼ 13.56% | $735,879.00 | $2,343.4793.56B $CWIF | 29396.77B $CWIF | ||
| 3173 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.69% | ▼ 15.00% | $735,656.00 | $10.8111,695.97 COCORO | 797.49M COCORO | ||
| 3174 | ![]() | $47.29 | ▲ 0.02% | ▼ 0.80% | ▼ 3.88% | $735,239.00 | $408.868.646 TCOMON | 15,547.675 TCOMON | ||
| 3175 | $0.03 | ▲ 0.00% | ▲ 0.00% | ▲ 6.26% | $734,292.00 | $60.392,056.061 CNFI | 25.00M CNFI | |||
| 3176 | ![]() | $0.00 | ▼ 1.25% | ▼ 3.26% | ▼ 20.24% | $734,003.00 | $598.0478.79M VOUCH | 96.66B VOUCH | ||
| 3177 | ![]() | $154.53 | ▲ 0.00% | ▼ 1.43% | ▼ 3.03% | $731,926.00 | $2.450.016 DASHON | 4,736.604 DASHON | ||
| 3178 | ![]() | $0.00 | ▼ 0.20% | ▼ 0.10% | ▲ 17.24% | $731,322.00 | $3,806.074683.44B TWC | 899310.85B TWC | ||
| 3179 | $0.01 | ▲ 0.40% | ▲ 1.76% | ▼ 4.35% | $730,049.00 | $67,762.006.43M SIXP | 69.30M SIXP | |||
| 3180 | ![]() | $0.00 | ▼ 0.38% | ▼ 2.32% | ▼ 12.86% | $727,884.00 | $86,796.00595.92M RIZ | 4.99B RIZ | ||
| 3181 | ![]() | $0.00 | ▲ 4.78% | ▲ 2.93% | ▼ 5.27% | $728,222.00 | $31,757.0043.18M SC | 990.23M SC | ||
| 3182 | ![]() | $0.00 | ▲ 0.01% | ▼ 3.06% | ▲ 8.54% | $727,447.00 | $474.00710,708.609 KAT | 1.09B KAT |


























































































