Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2053 | ![]() | $2.61 | ▼ 0.02% | ▼ 0.38% | ▼ 35.43% | $2.61M | $19,673.027,537.556 JEFF | 998,404 JEFF | ||
| 2054 | ![]() | $0.04 | ▲ 0.16% | ▼ 0.40% | ▼ 18.52% | $2.61M | $946,610.0023.56M NAKA | 64.98M NAKA | ||
| 2054 | ![]() | $0.04 | ▲ 1.76% | ▲ 3.81% | ▲ 8.52% | $2.76M | $33,760.00842,808.9 WITCH | 68.90M WITCH | ||
| 2055 | ![]() | $0.00 | ▲ 0.03% | ▲ 278.60% | ▲ 153.59% | $2.61M | $4.936.96B MCONTENT | 3683217.89B MCONTENT | ||
| 2056 | ![]() | $0.02 | ▲ 1.75% | ▼ 1.70% | ▼ 13.11% | $2.61M | $816.2448,035.508 SOLO | 153.48M SOLO | ||
| 2057 | ![]() | $1.00 | ▼ 0.07% | ▼ 0.53% | ▲ 0.50% | $2.61M | $1,326.001,327.515 LIMUSD | 2.61M LIMUSD | ||
| 2058 | ![]() | $0.00 | ▼ 0.61% | ▼ 0.58% | ▼ 9.19% | $2.60M | $61,092.0091.35B CULT | 3883.92B CULT | ||
| 2058 | ![]() | $0.00 | ▲ 0.00% | ▼ 40.01% | ▼ 7.47% | $2.69M | $29.4040,000 LANA | 3.66B LANA | ||
| 2059 | $0.00 | ▼ 0.63% | ▼ 0.12% | ▼ 0.55% | $2.60M | $14,628.277.56M THAT | 1.34B THAT | |||
| 2060 | ![]() | $314.72 | ▲ 0.00% | ▼ 0.11% | ▲ 5.04% | $2.60M | $557,412.001,771.136 JPMON | 8,251.556 JPMON | ||
| 2061 | ![]() | $0.07 | ▲ 0.00% | ▼ 8.88% | ▼ 23.31% | $2.60M | $2,030.0030,646.598 EDUM | 39.18M EDUM | ||
| 2062 | ![]() | $1.96 | ▲ 0.32% | ▲ 1.58% | ▼ 25.62% | $2.59M | $277,479.00141,570.918 SN100 | 1.32M SN100 | ||
| 2063 | ![]() | $0.03 | ▼ 0.14% | ▼ 1.55% | ▼ 29.07% | $2.59M | $681.0826,206.119 STM | 100.00M STM | ||
| 2064 | ![]() | $132.22 | ▼ 1.05% | ▼ 2.29% | ▼ 0.41% | $2.58M | $594,867.004,499.07 USOON | 19,531.919 USOON | ||
| 2065 | ![]() | $0.00 | ▲ 1.16% | ▼ 2.92% | ▼ 12.83% | $2.58M | $298,343.0048590.07B PEIPEI | 420688.55B PEIPEI | ||
| 2066 | ![]() | $0.00 | ▼ 0.08% | ▼ 7.36% | ▼ 13.45% | $2.58M | $189,568.0055.05M ROA | 749.51M ROA | ||
| 2067 | ![]() | $0.46 | ▼ 0.25% | ▼ 0.65% | ▼ 14.57% | $2.58M | $20,535.0044,533.553 VAL | 5.60M VAL | ||
| 2068 | $0.00 | ▼ 2.08% | ▼ 32.92% | ▼ 58.64% | $2.57M | $310,699.00120.89M SQUIRE | 999.83M SQUIRE | |||
| 2069 | ![]() | $0.02 | ▲ 0.07% | ▲ 0.48% | ▲ 1.24% | $2.56M | $1.11M70.60M KYO | 163.57M KYO | ||
| 2070 | ![]() | $0.93 | ▲ 0.00% | ▲ 0.44% | ▼ 19.57% | $2.56M | $0.130.135 VEUR | 2.76M VEUR | ||
| 2071 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.05% | ▼ 19.74% | $2.56M | $375.12M146.58B QUQ | 1.00B QUQ | ||
| 2072 | ![]() | $0.39 | ▲ 10.22% | ▲ 5.88% | ▼ 3.97% | $2.55M | $1.50M3.88M EVAA | 6.62M EVAA | ||
| 2073 | ![]() | $0.00 | ▼ 0.26% | ▲ 1.25% | ▼ 8.17% | $2.54M | $2,137.2334.64M RZR | 41.21B RZR | ||
| 2074 | ![]() | $4.22 | ▼ 0.47% | ▲ 11.84% | ▲ 8.23% | $2.54M | $564,055.00133,662.322 SN91 | 600,635.447 SN91 | ||
| 2075 | ![]() | $0.01 | ▼ 0.10% | ▼ 1.75% | ▼ 16.47% | $2.54M | $199.7639,353.589 FREYA | 500.31M FREYA | ||
| 2076 | $0.03 | ▲ 0.73% | ▼ 1.10% | ▼ 16.26% | $2.54M | $201,465.006.97M OVR | 87.79M OVR | |||
| 2077 | ![]() | $0.00 | ▲ 0.26% | ▼ 0.98% | ▲ 15.60% | $2.54M | $1,011.96317,671.988 MYTH | 796.42M MYTH | ||
| 2078 | ![]() | $0.12 | ▼ 0.44% | ▼ 9.19% | ▼ 25.82% | $2.53M | $16,027.30132,832.469 SOLIDX | 21.00M SOLIDX | ||
| 2079 | ![]() | $0.02 | ▼ 0.15% | ▼ 0.99% | ▼ 8.65% | $2.52M | $26,923.001.19M PROS | 112.00M PROS | ||
| 2080 | $0.09 | ▼ 0.08% | ▼ 0.58% | ▼ 8.82% | $2.52M | $66.85767.2 FPIS | 28.93M FPIS | |||
| 2081 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.26% | ▼ 3.35% | $2.52M | $17,131.797.12M TRCR | 1.05B TRCR | ||
| 2082 | ![]() | $0.03 | ▼ 2.48% | ▼ 3.25% | ▼ 12.95% | $2.52M | $10,984.57348,749.39 TAOBOT | 80.03M TAOBOT | ||
| 2083 | $1.14 | ▲ 0.00% | ▲ 0.03% | ▼ 0.43% | $2.51M | $858.26752.86 AEUR | 2.19M AEUR | |||
| 2084 | ![]() | $0.00 | ▼ 0.19% | ▼ 2.06% | ▼ 20.25% | $2.51M | $3,106.271.05M CHMPSTR | 847.86M CHMPSTR | ||
| 2085 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.61M | $10.88209,391.84 WATC | 50.16B WATC | ||
| 2085 | ![]() | $0.01 | ▼ 0.12% | ▼ 10.05% | ▼ 25.56% | $2.51M | $46.629,287.112 GRC | 500.70M GRC | ||
| 2086 | ![]() | $0.00 | ▲ 0.43% | ▼ 3.21% | ▼ 17.36% | $2.51M | $126,745.001.06B BTCBULL | 21.00B BTCBULL | ||
| 2087 | ![]() | $0.07 | ▲ 0.29% | ▲ 3.13% | ▼ 13.58% | $2.50M | $43,183.00620,775.412 LAYER | 36.00M LAYER | ||
| 2088 | ![]() | $0.00 | ▲ 0.01% | ▲ 0.13% | ▲ 0.32% | $2.49M | $9.33104,925.776 VK | 28.00B VK | ||
| 2089 | ![]() | $0.17 | ▼ 0.11% | ▼ 0.48% | ▼ 7.79% | $2.47M | $64,445.00385,378.98 KDK | 14.75M KDK | ||
| 2090 | $0.00 | ▲ 1.40% | ▼ 3.67% | ▼ 20.27% | $2.47M | $2.05M1.84B ZRC | 2.27B ZRC | |||
| 2091 | ![]() | $0.00 | ▲ 0.19% | ▼ 3.14% | ▼ 20.31% | $2.46M | $31,800.00783.62B VOLT | 60709.92B VOLT | ||
| 2092 | ![]() | $565.36 | ▲ 0.38% | ▲ 0.42% | ▼ 13.09% | $2.46M | $85,412.00151.075 NOWON | 4,358.373 NOWON | ||
| 2093 | ![]() | $0.00 | ▼ 0.85% | ▼ 5.62% | ▼ 13.31% | $2.46M | $93,083.00133.14M LM | 3.52B LM | ||
| 2094 | ![]() | $0.03 | ▲ 0.67% | ▼ 0.86% | ▼ 9.75% | $2.46M | $3,375.99109,043.922 JUNO | 79.51M JUNO | ||
| 2095 | ![]() | $0.00 | ▼ 0.47% | ▲ 20.37% | ▲ 32.85% | $2.46M | $68,031.0027.54M MICHI | 1000.00M MICHI | ||
| 2096 | ![]() | $0.03 | ▼ 17.56% | ▼ 0.79% | ▼ 27.54% | $2.45M | $4,788.05150,448.056 PALM | 77.13M PALM | ||
| 2097 | ![]() | $0.00 | ▼ 0.49% | ▼ 1.45% | ▼ 16.11% | $2.45M | $13,028.895.21M $NRG | 981.66M $NRG | ||
| 2098 | ![]() | $0.00 | ▲ 0.20% | ▲ 2.27% | ▼ 5.68% | $2.44M | $5,314.091.74M GOG | 800.13M GOG | ||
| 2099 | ![]() | $0.00 | ▲ 1.40% | ▲ 6.43% | ▲ 6.30% | $2.44M | $49,754.00700.56M P2P | 34.64B P2P | ||
| 2100 | ![]() | $0.00 | ▲ 0.18% | ▲ 0.63% | ▼ 8.14% | $2.44M | $251,239.00103.00M CEEK | 1.00B CEEK | ||
| 2101 | ![]() | $0.00 | ▲ 0.10% | ▼ 3.49% | ▲ 35.95% | $2.44M | $183,184.008.90B DINGO | 117.80B DINGO | ||
| 2102 | ![]() | $0.01 | ▼ 0.57% | ▼ 0.40% | ▼ 4.02% | $2.44M | $125,568.009.07M ARX | 176.03M ARX | ||
| 2103 | ![]() | $0.00 | ▼ 0.34% | ▼ 2.34% | ▼ 5.31% | $2.43M | $1,787.76393,181.303 VNO | 532.98M VNO | ||
| 2104 | ![]() | $74.10 | ▼ 0.25% | ▼ 1.11% | ▼ 16.22% | $2.43M | $378.965.114 WFRAGSOL | 32,735.562 WFRAGSOL | ||
| 2105 | ![]() | $0.01 | ▼ 0.24% | ▲ 0.78% | ▼ 5.42% | $2.42M | $17,287.923.39M DAY | 475.75M DAY | ||
| 2106 | ![]() | $2.17 | ▼ 0.33% | ▼ 0.45% | ▼ 1.24% | $2.42M | $1,969.02907.382 ISC | 1.12M ISC | ||
| 2107 | ![]() | $0.03 | ▼ 1.12% | ▼ 3.93% | ▼ 15.64% | $2.42M | $133,429.004.18M STAT | 75.92M STAT | ||
| 2108 | ![]() | $0.01 | ▲ 0.06% | ▼ 1.83% | ▼ 17.42% | $2.42M | $7,650.09775,613.97 DRG | 245.43M DRG | ||
| 2109 | ![]() | $0.01 | ▼ 0.20% | ▲ 3.36% | ▼ 4.71% | $2.42M | $123,098.0013.70M AIN | 269.43M AIN | ||
| 2110 | ![]() | $1.00 | ▼ 0.02% | ▲ 0.21% | ▲ 0.30% | $2.41M | $9,299.469,290.17 VAI | 2.41M VAI | ||
| 2111 | ![]() | $0.06 | ▲ 0.00% | ▲ 0.00% | ▲ 1.11% | $2.53M | $631.3810,000 SCFX | 40.01M SCFX | ||
| 2111 | ![]() | $120.37 | ▼ 0.22% | ▲ 1.13% | ▲ 4.72% | $2.41M | $473,133.003,930.655 WMTON | 20,020.399 WMTON | ||
| 2112 | ![]() | $1.47 | ▼ 0.03% | ▼ 1.21% | ▼ 5.54% | $2.40M | $161.62109.946 PATIENCE | 1.63M PATIENCE | ||
| 2113 | ![]() | $0.02 | ▼ 0.01% | ▲ 0.27% | ▼ 1.51% | $2.40M | $571.3437,616.618 GOATED | 157.98M GOATED | ||
| 2113 | ![]() | $0.00 | ▼ 0.09% | ▼ 1.49% | ▲ 11.31% | $2.52M | $9,586.332.87M UNA | 752.01M UNA | ||
| 2114 | $0.04 | ▼ 3.51% | ▲ 0.17% | ▼ 3.96% | $2.40M | $62,835.001.72M DEXTF | 65.81M DEXTF | |||
| 2115 | ![]() | $0.00 | ▲ 11.02% | ▲ 104.07% | ▲ 130.45% | $2.39M | $8,141.113.40M CAESAR | 997.95M CAESAR | ||
| 2116 | ![]() | $0.00 | ▼ 0.45% | ▼ 1.61% | ▼ 13.13% | $2.39M | $52,078.0028.20M NERO | 1.29B NERO | ||
| 2117 | ![]() | $0.15 | ▼ 0.10% | ▲ 0.23% | ▼ 24.44% | $2.39M | $339.262,210.797 LYXE | 15.58M LYXE | ||
| 2118 | ![]() | $0.04 | ▼ 0.00% | ▼ 1.46% | ▼ 8.39% | $2.39M | $2,734.2272,446.48 ALOT | 63.23M ALOT | ||
| 2119 | ![]() | $0.00 | ▲ 0.17% | ▼ 1.17% | ▼ 12.66% | $2.38M | $507,262.00383.55M RWA | 1.80B RWA | ||
| 2120 | ![]() | $0.06 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.38M | $4,771.7875,490.903 TREVEE | 37.69M TREVEE | ||
| 2121 | $0.22 | ▼ 0.27% | ▼ 1.38% | ▼ 14.05% | $2.38M | $79,689.00366,823.021 GAFI | 10.95M GAFI | |||
| 2122 | ![]() | $0.13 | ▲ 0.10% | ▼ 2.31% | ▼ 8.56% | $2.37M | $16,282.01127,042.415 ARW | 18.54M ARW | ||
| 2123 | ![]() | $86.98 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.37M | $86.981 LENDS | 27,277 LENDS | ||
| 2124 | ![]() | $1.17 | ▲ 0.15% | ▼ 0.95% | ▼ 9.77% | $2.37M | $112,412.0096,078.632 SN112 | 2.03M SN112 | ||
| 2125 | ![]() | $0.00 | ▼ 0.18% | ▼ 0.21% | ▼ 13.54% | $2.37M | $231.51976,711.809 MHNA | 10.00B MHNA | ||
| 2126 | ![]() | $0.47 | ▼ 0.88% | ▲ 0.30% | ▼ 17.33% | $2.37M | $10,511.8022,176.091 PAIN | 5.00M PAIN | ||
| 2127 | ![]() | $0.78 | ▲ 0.15% | ▼ 0.53% | ▼ 18.47% | $2.37M | $24,396.0031,187.838 SN98 | 3.03M SN98 | ||
| 2128 | ![]() | $0.00 | ▲ 1.70% | ▼ 5.73% | ▼ 21.14% | $2.37M | $81,381.0033203.18B HACHI | 969632.10B HACHI | ||
| 2129 | $0.00 | ▼ 0.14% | ▼ 1.94% | ▼ 21.33% | $2.36M | $1,178.143.00M LUSH | 6.04B LUSH | |||
| 2130 | ![]() | $0.00 | ▼ 0.33% | ▲ 0.87% | ▼ 15.83% | $2.36M | $1,625.9114.68M HSUITE | 21.30B HSUITE | ||
| 2131 | ![]() | $0.17 | ▲ 0.00% | ▼ 2.37% | ▼ 18.15% | $2.35M | $7,305.4042,864.016 OMFG | 13.80M OMFG | ||
| 2132 | $0.00 | ▼ 2.64% | ▼ 2.79% | ▼ 9.75% | $2.35M | $1.54M654.27M PENGUIN | 999.93M PENGUIN | |||
| 2133 | ![]() | $0.00 | ▼ 5.93% | ▲ 1.47% | ▼ 16.48% | $2.35M | $2.83M928.17M LWA | 770.08M LWA | ||
| 2134 | ![]() | $0.01 | ▼ 0.89% | ▼ 6.93% | ▼ 0.65% | $2.35M | $64,058.007.61M WFCA | 278.82M WFCA | ||
| 2135 | ![]() | $0.00 | ▲ 0.55% | ▼ 2.89% | ▼ 18.84% | $2.34M | $204,613.0099.13M FOXSY | 1.14B FOXSY | ||
| 2136 | ![]() | $1.39 | ▲ 0.15% | ▼ 0.20% | ▼ 14.07% | $2.34M | $11,923.108,577.77 SN115 | 1.69M SN115 | ||
| 2137 | ![]() | $0.00 | ▼ 0.22% | ▲ 0.13% | ▼ 10.33% | $2.34M | $87,266.00672.47M SHIDO | 18.00B SHIDO | ||
| 2138 | ![]() | $82.03 | ▼ 0.00% | ▼ 0.20% | ▼ 9.73% | $2.34M | $486,327.005,928.648 COPXON | 28,478.039 COPXON | ||
| 2139 | $0.00 | ▲ 0.01% | ▲ 0.24% | ▲ 1.28% | $2.33M | $46.98371.60M Q | 18429.49B Q | |||
| 2140 | ![]() | $0.00 | ▲ 1.78% | ▲ 0.95% | ▼ 8.99% | $2.32M | $28,157.0012.09M REAL | 1000.00M REAL | ||
| 2141 | ![]() | $0.00 | ▲ 0.24% | ▲ 0.28% | ▼ 12.81% | $2.32M | $121,659.0047191.23B MIU | 900000.00B MIU | ||
| 2142 | ![]() | $41.99 | ▼ 0.43% | ▼ 3.74% | ▼ 6.72% | $2.32M | $477,509.0011,371.97 NVOON | 55,197.869 NVOON | ||
| 2143 | ![]() | $0.01 | ▼ 0.24% | ▼ 0.30% | ▼ 11.91% | $2.31M | $4,790.15701,640.675 KDA | 338.59M KDA | ||
| 2144 | ![]() | $0.00 | ▼ 0.01% | ▲ 1.29% | ▼ 9.94% | $2.31M | $2.38M37.86B REEF | 36.68B REEF | ||
| 2145 | ![]() | $0.12 | ▲ 0.27% | ▲ 11.14% | ▲ 10.84% | $2.30M | $82,809.00717,650.729 FLOW | 20.00M FLOW | ||
| 2146 | ![]() | $44.69 | ▼ 0.03% | ▲ 0.55% | ▼ 8.91% | $2.30M | $563,097.0012,600.067 SMCION | 51,435.754 SMCION | ||
| 2147 | ![]() | $1.02 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.29M | $1.000.985 STONEUSD | 2.26M STONEUSD |






























































![LUKSO [OLD]](https://coin-images.coingecko.com/coins/images/11423/large/LYX.png?1696511335)

























