Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | ![]() | $0.00 | ▲ 0.67% | ▲ 11.65% | ▲ 36.33% | $3.00M | $1,475.47207.08B XDOGE | 420000.00B XDOGE | ||
| 1952 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 8.74% | $3.00M | $1,743.744.65M AFR | 8.00B AFR | ||
| 1953 | ![]() | $0.00 | ▲ 0.66% | ▲ 0.49% | ▼ 0.38% | $3.00M | $33,849.0055.29M 1R0R | 4.89B 1R0R | ||
| 1954 | ![]() | $0.00 | ▲ 0.05% | ▲ 0.39% | ▼ 1.88% | $2.99M | $69,555.0023231.46B DOGEKING | 1000000.00B DOGEKING | ||
| 1955 | ![]() | $1.00 | ▼ 0.10% | ▼ 0.00% | ▲ 0.11% | $2.99M | $43.8243.89 EVAUSDT | 2.99M EVAUSDT | ||
| 1956 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.36% | ▼ 20.14% | $2.99M | $1.71536.035 SCL | 937.04M SCL | ||
| 1957 | ![]() | $0.99 | ▲ 0.22% | ▲ 0.29% | ▲ 0.81% | $2.99M | $74,007.0074,552.05 CDP | 3.01M CDP | ||
| 1958 | ![]() | $5.94 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.01M | $19.023.202 CTY | 506,674 CTY | ||
| 1958 | ![]() | $0.25 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.99M | $13,586.9653,885.716 BAT | 11.85M BAT | ||
| 1959 | $0.00 | ▼ 0.08% | ▼ 0.18% | ▲ 1.01% | $3.00M | $13,818.227.03M THAT | 1.53B THAT | |||
| 1960 | $0.00 | ▲ 0.81% | ▼ 0.04% | ▼ 1.60% | $2.97M | $33,027.0011.11M CLAW | 999.99M CLAW | |||
| 1961 | ![]() | $0.06 | ▲ 0.37% | ▼ 5.01% | ▲ 23.33% | $2.97M | $18,185.45321,394.235 ORTA | 52.50M ORTA | ||
| 1962 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.71% | ▼ 2.04% | $2.97M | $5,884.2211.34M VARA | 5.73B VARA | ||
| 1963 | ![]() | $107.18 | ▲ 0.11% | ▲ 0.03% | ▼ 6.24% | $2.97M | $567,500.005,294.831 BABAON | 27,718.396 BABAON | ||
| 1964 | $0.00 | ▼ 1.05% | ▼ 1.88% | ▼ 1.67% | $2.97M | $38,377.00318.11M ATLAS | 24.61B ATLAS | |||
| 1965 | ![]() | $1.01 | ▲ 0.00% | ▼ 0.00% | ▼ 0.00% | $2.97M | $115,771.00114,624.752 USSI | 2.94M USSI | ||
| 1966 | ![]() | $0.00 | ▲ 0.29% | ▲ 2.41% | ▼ 10.96% | $2.96M | $539,945.00182.16M RETIRE | 999.81M RETIRE | ||
| 1967 | $5.92 | ▼ 0.01% | ▲ 0.49% | ▲ 0.11% | $2.96M | $120.9020.422 MPS | 500,000 MPS | |||
| 1968 | ![]() | $0.00 | ▲ 0.42% | ▲ 0.08% | ▲ 0.20% | $2.96M | $286,239.00528.59M ZTC | 5.47B ZTC | ||
| 1969 | ![]() | $0.00 | ▼ 0.66% | ▼ 0.88% | ▼ 2.32% | $2.95M | $322,208.0010.51B FEG | 96.28B FEG | ||
| 1970 | ![]() | $0.17 | ▲ 0.05% | ▲ 0.67% | ▼ 1.73% | $2.95M | $101,407.00583,909.621 RION | 17.00M RION | ||
| 1971 | ![]() | $2.95 | ▲ 0.18% | ▼ 2.16% | ▲ 14.00% | $2.95M | $8,737.232,961.773 JEFF | 998,404 JEFF | ||
| 1972 | ![]() | $0.00 | ▲ 0.23% | ▲ 8.65% | ▲ 5.76% | $2.95M | $108,496.00201.39M XTM | 5.44B XTM | ||
| 1973 | ![]() | $0.71 | ▲ 0.06% | ▲ 0.06% | ▲ 0.82% | $2.95M | $29,724.0042,064.744 AUDM | 4.17M AUDM | ||
| 1974 | ![]() | $0.00 | ▼ 4.30% | ▼ 12.14% | ▼ 8.24% | $2.94M | $831,090.0028.25B SURPLUS | 100.00B SURPLUS | ||
| 1975 | ![]() | $0.00 | ▲ 0.42% | ▼ 0.07% | ▼ 0.60% | $2.94M | $59,979.0060.96M BTS | 3.00B BTS | ||
| 1976 | $0.00 | ▲ 0.81% | ▼ 3.63% | ▼ 26.53% | $2.94M | $10,517.123.58M XPT | 999.99M XPT | |||
| 1977 | ![]() | $0.03 | ▼ 0.56% | ▲ 30.07% | ▲ 8.80% | $2.93M | $45,714.001.56M BOOE | 100.00M BOOE | ||
| 1978 | ![]() | $0.04 | ▲ 1.23% | ▲ 0.11% | ▼ 2.36% | $2.93M | $1,781.9448,620.543 TAOBOT | 80.03M TAOBOT | ||
| 1979 | ![]() | $0.00 | ▼ 0.02% | ▼ 0.54% | ▼ 6.21% | $2.93M | $65,886.0019.67M NLS | 875.55M NLS | ||
| 1980 | ![]() | $0.00 | ▲ 0.64% | ▲ 0.83% | ▲ 37.62% | $2.92M | $522.3867.74B TOBY | 377991.17B TOBY | ||
| 1981 | ![]() | $0.01 | ▲ 0.10% | ▼ 2.28% | ▲ 4.32% | $2.92M | $5,185.22396,610.634 AIX | 221.60M AIX | ||
| 1982 | ![]() | $0.03 | ▲ 0.62% | ▲ 0.33% | ▲ 9.90% | $2.91M | $105.143,615.957 STM | 100.00M STM | ||
| 1983 | ![]() | $0.00 | ▲ 0.13% | ▼ 0.42% | ▼ 0.69% | $2.90M | $211.651.68M ASK | 23.11B ASK | ||
| 1984 | ![]() | $0.00 | ▲ 0.15% | ▲ 3.34% | ▲ 1.46% | $2.90M | $113,253.0035.21M NUM | 901.27M NUM | ||
| 1985 | ![]() | $0.00 | ▲ 0.85% | ▼ 0.08% | ▼ 13.79% | $2.90M | $869,133.00192.21M D | 643.11M D | ||
| 1986 | ![]() | $0.00 | ▲ 0.12% | ▲ 0.72% | ▲ 0.74% | $2.90M | $20,538.00962.42M MNFT | 135.67B MNFT | ||
| 1987 | ![]() | $0.00 | ▼ 0.45% | ▼ 0.24% | ▲ 0.83% | $2.89M | $11,595.443.24M SKEY | 807.45M SKEY | ||
| 1988 | ![]() | $0.01 | ▼ 0.45% | ▲ 1.16% | ▲ 8.04% | $2.88M | $49.728,628.349 FREYA | 500.31M FREYA | ||
| 1989 | ![]() | $0.00 | ▼ 2.25% | ▼ 5.62% | ▼ 2.47% | $2.88M | $36,443.0011.98M ZAUTH | 949.96M ZAUTH | ||
| 1990 | ![]() | $0.48 | ▲ 0.63% | ▼ 1.61% | ▼ 1.75% | $2.88M | $208.63434.47 WAAC | 6.00M WAAC | ||
| 1991 | ![]() | $0.00 | ▼ 10.23% | ▲ 34.44% | ▲ 42.12% | $2.88M | $999,906.00346.60M CHILLHOUSE | 998.58M CHILLHOUSE | ||
| 1992 | $0.00 | ▲ 1.62% | ▼ 7.93% | ▲ 159.65% | $2.87M | $197,973.0068.46M HANDL | 1.00B HANDL | |||
| 1993 | ![]() | $1.00 | ▲ 0.00% | ▼ 0.09% | ▼ 0.05% | $2.87M | $10.8410.853 MUSD | 2.88M MUSD | ||
| 1994 | ![]() | $0.00 | ▲ 0.07% | ▲ 13.00% | ▲ 3.89% | $2.87M | $623,247.00217.08M 67 | 999.62M 67 | ||
| 1995 | ![]() | $0.04 | ▲ 0.70% | ▼ 3.28% | ▼ 4.13% | $2.86M | $140,825.003.93M PIN | 80.00M PIN | ||
| 1996 | ![]() | $2.08 | ▲ 1.51% | ▲ 4.68% | ▼ 13.88% | $2.86M | $179,737.0086,412.019 SN100 | 1.38M SN100 | ||
| 1997 | $0.00 | ▼ 0.00% | ▼ 55.20% | ▼ 55.13% | $2.86M | $31.7311,300.019 GYEN | 1.02B GYEN | |||
| 1998 | ![]() | $1.00 | ▲ 0.00% | ▼ 0.00% | ▼ 0.06% | $2.84M | $280.84281.184 BNUSD | 2.85M BNUSD | ||
| 1999 | $0.00 | ▼ 0.86% | ▲ 0.13% | ▼ 2.99% | $2.84M | $32,718.0014.11M CLV | 1.22B CLV | |||
| 2000 | ![]() | $0.01 | ▼ 0.00% | ▲ 6.76% | ▲ 13.65% | $2.84M | $3,496.21273,135.218 DIME | 221.53M DIME | ||
| 2001 | ![]() | $128.41 | ▲ 0.09% | ▼ 0.38% | ▲ 0.13% | $2.84M | $534,653.004,163.64 PLTRON | 22,085.511 PLTRON | ||
| 2002 | ![]() | $0.04 | ▲ 0.08% | ▲ 0.22% | ▼ 12.76% | $2.83M | $79,943.001.78M BZZ | 63.15M BZZ | ||
| 2003 | ![]() | $0.17 | ▼ 66.02% | ▼ 68.46% | ▼ 50.51% | $2.83M | $7.5744.553 PLT | 16.67M PLT | ||
| 2004 | ![]() | $0.05 | ▼ 0.15% | ▲ 0.46% | ▼ 9.47% | $2.83M | $223,197.004.79M NMT | 60.90M NMT | ||
| 2005 | ![]() | $0.00 | ▲ 0.20% | ▲ 0.08% | ▲ 2.84% | $2.82M | $2.02M1.03B POP | 1.44B POP | ||
| 2006 | ![]() | $0.02 | ▲ 0.07% | ▲ 0.42% | ▼ 1.01% | $2.82M | $280,516.0012.20M SNC | 122.71M SNC | ||
| 2007 | ![]() | $0.00 | ▲ 0.05% | ▲ 0.43% | ▼ 0.05% | $2.81M | $144,645.00207.48M IBS | 4.03B IBS | ||
| 2008 | ![]() | $0.16 | ▲ 0.00% | ▼ 30.57% | ▼ 38.43% | $2.80M | $0.000.014 BTG | 17.51M BTG | ||
| 2009 | ![]() | $1.34 | ▲ 1.50% | ▼ 11.77% | ▲ 2.23% | $2.80M | $408,703.00305,002.239 SN112 | 2.09M SN112 | ||
| 2010 | ![]() | $0.95 | ▲ 0.00% | ▼ 0.44% | ▼ 0.74% | $2.80M | $0.000 NWISDOM | 2.95M NWISDOM | ||
| 2011 | ![]() | $0.00 | ▼ 0.64% | ▼ 0.91% | ▲ 4.08% | $2.79M | $4,736.781.69B KENDU | 993.38B KENDU | ||
| 2012 | ![]() | $0.00 | ▲ 1.21% | ▲ 0.98% | ▲ 4.69% | $2.79M | $224,851.0033914.18B PEIPEI | 420688.55B PEIPEI | ||
| 2013 | ![]() | $154.23 | ▲ 0.26% | ▲ 0.23% | ▲ 1.26% | $2.79M | $65,917.00427.394 PGON | 18,072.291 PGON | ||
| 2014 | ![]() | $0.01 | ▲ 0.61% | ▼ 1.19% | ▼ 10.89% | $2.78M | $31,007.003.12M SNPAD | 280.00M SNPAD | ||
| 2015 | ![]() | $0.33 | ▼ 1.06% | ▲ 1.67% | ▼ 4.25% | $2.78M | $968,950.002.95M CTX | 8.42M CTX | ||
| 2016 | ![]() | $0.01 | ▲ 0.35% | ▼ 0.90% | ▲ 1.11% | $2.77M | $248,546.0017.92M RHEA | 200.00M RHEA | ||
| 2017 | ![]() | $0.01 | ▼ 0.01% | ▲ 0.35% | ▲ 1457.10% | $2.77M | $3,461.82434,726.153 CYDX | 347.41M CYDX | ||
| 2018 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.76M | $490.23106,393.184 PSC | 600.00M PSC | ||
| 2019 | ![]() | $0.00 | ▲ 0.04% | ▼ 2.38% | ▼ 2.71% | $2.76M | $319.991.16M DIP | 10.00B DIP | ||
| 2020 | ![]() | $0.55 | ▲ 0.35% | ▲ 1.37% | ▲ 9.48% | $2.76M | $40,350.0073,234.876 PAIN | 5.00M PAIN | ||
| 2021 | ![]() | $0.00 | ▼ 2.15% | ▲ 0.91% | ▲ 63.93% | $2.75M | $83,235.0027.32M SYS | 896.90M SYS | ||
| 2022 | ![]() | $4.07 | ▲ 2.07% | ▲ 5.61% | ▼ 11.56% | $2.74M | $181,007.0044,473.464 SN91 | 674,692.351 SN91 | ||
| 2023 | ![]() | $0.00 | ▼ 0.10% | ▲ 8.42% | ▲ 1.25% | $2.74M | $1,316.61415,326.524 SHACK | 864.42M SHACK | ||
| 2024 | $0.00 | ▼ 1.53% | ▲ 9.06% | ▲ 34.96% | $2.74M | $410,328.00848.38M SHR | 5.61B SHR | |||
| 2025 | ![]() | $0.02 | ▼ 0.53% | ▼ 1.57% | ▼ 3.76% | $2.74M | $4.01M190.27M AI | 130.00M AI | ||
| 2026 | ![]() | $0.00 | ▲ 0.19% | ▲ 0.69% | ▲ 1.47% | $2.74M | $291,197.008.83B SOLX | 83.00B SOLX | ||
| 2027 | ![]() | $0.01 | ▲ 1.60% | ▼ 1.58% | ▼ 7.70% | $2.73M | $345,737.0063.22M CTA | 499.04M CTA | ||
| 2028 | ![]() | $0.00 | ▲ 0.45% | ▲ 4.25% | ▲ 9.97% | $2.73M | $13,769.384.95M $NRG | 981.66M $NRG | ||
| 2028 | ![]() | $0.01 | ▼ 0.35% | ▼ 1.66% | ▼ 3.19% | $2.76M | $4,765.43667,103.896 TALK | 386.58M TALK | ||
| 2029 | $0.00 | ▲ 0.45% | ▲ 0.47% | ▲ 5.09% | $2.73M | $7.952,916.864 UBU | 1.00B UBU | |||
| 2030 | ![]() | $0.00 | ▲ 0.05% | ▲ 0.95% | ▼ 4.74% | $2.72M | $6,681.551.53M FOX | 622.36M FOX | ||
| 2031 | ![]() | $82.98 | ▲ 0.07% | ▲ 3.46% | ▲ 10.02% | $2.72M | $961.6011.588 WFRAGSOL | 32,701.725 WFRAGSOL | ||
| 2032 | ![]() | $1.66 | ▲ 0.69% | ▲ 2.23% | ▲ 16.77% | $2.71M | $389.60234.699 PATIENCE | 1.63M PATIENCE | ||
| 2033 | ![]() | $0.00 | ▼ 0.31% | ▼ 5.21% | ▼ 15.21% | $2.71M | $76,664.0037.20M XMN | 1.31B XMN | ||
| 2034 | ![]() | $0.00 | ▲ 0.00% | ▲ 83.85% | ▼ 40.32% | $2.71M | $189.94— TOMI | 6304745306862731.00B TOMI | ||
| 2035 | ![]() | $0.00 | ▼ 1.15% | ▼ 4.25% | ▼ 13.95% | $2.71M | $187,596.0058.87M DREAMS | 849.48M DREAMS | ||
| 2036 | ![]() | $0.00 | ▲ 0.74% | ▼ 14.27% | ▼ 22.59% | $2.70M | $56,572.006911.67B PORK | 330429.89B PORK | ||
| 2037 | ![]() | $157.99 | ▲ 0.00% | ▲ 0.00% | ▲ 3.08% | $2.70M | $25.610.162 VTX | 17,088.793 VTX | ||
| 2038 | ![]() | $1.00 | ▲ 0.23% | ▼ 0.12% | ▼ 0.58% | $2.69M | $971.57973.824 VUSD | 2.70M VUSD | ||
| 2039 | ![]() | $0.22 | ▼ 0.00% | ▲ 1.86% | ▲ 0.97% | $2.69M | $271,676.001.25M INTER | 12.39M INTER | ||
| 2040 | ![]() | $328.21 | ▼ 0.06% | ▼ 0.05% | ▲ 1.11% | $2.68M | $416,075.001,267.71 JPMON | 8,171.689 JPMON | ||
| 2041 | ![]() | $0.00 | ▼ 1.62% | ▲ 4.80% | ▼ 3.47% | $2.68M | $878,723.00327.22M REI | 987.03M REI | ||
| 2042 | ![]() | $0.01 | ▼ 0.06% | ▼ 0.60% | ▲ 1.78% | $2.68M | $67,725.006.87M AIN | 269.43M AIN | ||
| 2043 | ![]() | $70.25 | ▲ 0.79% | ▼ 2.08% | ▲ 12.54% | $2.67M | $1,126.5916.037 HBHYPE | 37,999.955 HBHYPE | ||
| 2044 | $0.00 | ▲ 0.35% | ▼ 10.05% | ▼ 6.84% | $2.67M | $115,626.00132.42M ZAI | 3.06B ZAI | |||
| 2045 | ![]() | $0.01 | ▲ 0.00% | ▼ 0.44% | ▼ 6.77% | $2.66M | $102,788.008.23M EAT | 213.15M EAT | ||
| 2046 | ![]() | $0.47 | ▲ 0.76% | ▲ 1.69% | ▼ 0.24% | $2.66M | $4,976.1210,494.092 VAL | 5.61M VAL | ||
| 2047 | ![]() | $0.00 | ▲ 0.44% | ▲ 2.86% | ▲ 14.68% | $2.66M | $902.44303,116.005 ZYPTO | 893.45M ZYPTO | ||
| 2048 | ![]() | $0.01 | ▲ 1.10% | ▲ 22.22% | ▲ 24.20% | $2.66M | $284,940.0019.97M ZEX | 187.77M ZEX |
























































































