Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a βΌ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View β |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | ![]() | $0.01 | βΌ 0.36% | βΌ 3.84% | βΌ 5.56% | $3.29M | $34,729.002.51M DRG | 237.33M DRG | ||
| 1903 | ![]() | $0.01 | β² 0.04% | βΌ 0.65% | β² 0.11% | $3.28M | $15,511.361.31M ATTN | 276.68M ATTN | ||
| 1904 | ![]() | $91.08 | βΌ 0.28% | βΌ 2.62% | β² 2.10% | $3.28M | $1,103.1712.112 WFRAGSOL | 35,972.36 WFRAGSOL | ||
| 1905 | ![]() | $1.02 | β² 0.05% | β² 0.02% | β² 0.17% | $3.28M | $72,823.0071,255.382 USSI | 3.21M USSI | ||
| 1906 | ![]() | $3.53 | βΌ 0.57% | βΌ 6.06% | βΌ 28.53% | $3.28M | $185,606.0052,579.603 SN100 | 930,179.504 SN100 | ||
| 1907 | ![]() | $0.02 | β² 0.27% | β² 3.15% | β² 7.14% | $3.27M | $321,907.0021.33M KO | 217.50M KO | ||
| 1908 | ![]() | $0.97 | β² 0.24% | βΌ 3.15% | β² 2.58% | $3.26M | $0.280.285 USP | 3.37M USP | ||
| 1909 | ![]() | $0.00 | βΌ 0.32% | βΌ 4.19% | βΌ 11.23% | $3.25M | $117,616.0031.43M NLS | 868.19M NLS | ||
| 1910 | ![]() | $0.05 | βΌ 0.24% | β² 1.02% | β² 0.74% | $3.23M | $82,951.001.65M HLN | 64.20M HLN | ||
| 1911 | ![]() | $0.00 | βΌ 0.61% | β² 0.88% | βΌ 7.64% | $3.25M | $190.443.86M HI | 65.86B HI | ||
| 1912 | ![]() | $1.17 | βΌ 0.31% | βΌ 0.20% | β² 1.80% | $3.23M | $15,804.5013,508.12 VEUR | 2.76M VEUR | ||
| 1913 | ![]() | $0.02 | β² 0.00% | β² 0.00% | β² 0.00% | $3.23M | $32.502,024.384 ANGLE | 201.48M ANGLE | ||
| 1914 | $0.00 | βΌ 1.89% | βΌ 3.03% | β² 4.74% | $3.23M | $109,279.00103.24M ZAI | 3.06B ZAI | |||
| 1915 | ![]() | $0.01 | βΌ 0.14% | β² 0.43% | βΌ 3.62% | $3.23M | $221,852.0033.86M DEOD | 492.99M DEOD | ||
| 1916 | ![]() | $0.01 | βΌ 0.11% | βΌ 1.85% | βΌ 4.13% | $3.22M | $238,887.0018.06M TICS | 243.29M TICS | ||
| 1917 | $0.00 | βΌ 0.43% | βΌ 2.75% | βΌ 3.38% | $3.23M | $1.52M1.07B ZRC | 2.27B ZRC | |||
| 1918 | ![]() | $0.00 | βΌ 0.00% | βΌ 0.48% | β² 2.34% | $3.22M | $94,483.00527.72M SHIDO | 18.00B SHIDO | ||
| 1919 | ![]() | $0.00 | βΌ 1.59% | βΌ 2.09% | β² 5.69% | $3.22M | $568,648.0074236.03B PEIPEI | 420689.61B PEIPEI | ||
| 1920 | ![]() | $0.01 | βΌ 0.05% | βΌ 0.44% | β² 1.35% | $3.21M | $5,228.10813,916.016 FREYA | 500.31M FREYA | ||
| 1921 | ![]() | $0.00 | βΌ 0.21% | βΌ 2.10% | β² 2.31% | $3.20M | $1,377.86427.91M KENDU | 993.38B KENDU | ||
| 1922 | ![]() | $0.00 | β² 0.03% | β² 0.24% | β² 1.66% | $3.19M | $423,036.00238.48M RWA | 1.80B RWA | ||
| 1923 | ![]() | $0.02 | β² 0.00% | β² 1.62% | β² 14.24% | $3.19M | $3.22203.019 FROK | 200.92M FROK | ||
| 1924 | ![]() | $0.00 | βΌ 0.59% | βΌ 2.78% | β² 0.84% | $3.17M | $39,619.00347.20M HOLD | 27.78B HOLD | ||
| 1925 | ![]() | $0.99 | β² 0.12% | βΌ 0.67% | βΌ 0.15% | $3.17M | $21,549.0021,774.849 USDXL | 3.20M USDXL | ||
| 1926 | ![]() | $1.00 | βΌ 0.12% | β² 0.12% | β² 0.01% | $3.16M | $24,392.0024,464.415 VUSD | 3.17M VUSD | ||
| 1927 | ![]() | $0.00 | β² 0.22% | βΌ 1.08% | β² 7.38% | $3.16M | $382,036.00120.99M $MYRO | 999.98M $MYRO | ||
| 1928 | $0.76 | β² 0.00% | β² 0.00% | β² 0.00% | $3.16M | $3,396.444,485.194 MUST | 154.31M MUST | |||
| 1929 | ![]() | $0.32 | βΌ 0.02% | β² 3.61% | βΌ 3.30% | $3.15M | $79,350.00251,426.652 SPECTRE | 9.99M SPECTRE | ||
| 1930 | ![]() | $21.24 | βΌ 1.71% | βΌ 0.18% | β² 10.32% | $3.15M | $56,726.002,670.716 BMNRON | 148,337.768 BMNRON | ||
| 1931 | ![]() | $0.00 | βΌ 0.98% | βΌ 7.42% | β² 10.83% | $3.14M | $225,270.0019930.11B XEN | 278217.86B XEN | ||
| 1932 | ![]() | $0.00 | βΌ 0.97% | βΌ 1.23% | βΌ 3.61% | $3.14M | $72,702.0016.63M ROA | 718.51M ROA | ||
| 1933 | $0.00 | βΌ 0.14% | β² 1.76% | β² 3.03% | $3.14M | $293.381.89M IOT | 20.25B IOT | |||
| 1934 | ![]() | $262.62 | βΌ 0.08% | βΌ 0.25% | β² 4.27% | $3.14M | $56,618.00215.589 IWMON | 11,951.359 IWMON | ||
| 1935 | ![]() | $0.02 | β² 0.26% | β² 0.21% | β² 0.89% | $3.14M | $808,893.0051.51M PUBLIC | 200.00M PUBLIC | ||
| 1936 | ![]() | $0.00 | βΌ 0.03% | β² 1.28% | βΌ 2.29% | $3.14M | $26,419.008.42M FIH | 999.99M FIH | ||
| 1937 | ![]() | $0.00 | β² 8.13% | β² 1.08% | βΌ 4.25% | $3.13M | $7,903.5316.34M DOGE-1 | 6.94B DOGE-1 | ||
| 1938 | ![]() | $0.63 | βΌ 0.01% | β² 1.34% | βΌ 24.42% | $3.13M | $8,441.0513,504.881 PAIN | 5.00M PAIN | ||
| 1939 | ![]() | $0.01 | βΌ 0.00% | β² 0.84% | βΌ 4.06% | $3.12M | $3.48M464.69M ZKP | 416.89M ZKP | ||
| 1940 | ![]() | $0.13 | βΌ 1.19% | β² 8.27% | β² 16.86% | $3.09M | $36,575.00286,485.259 WISE | 24.18M WISE | ||
| 1941 | ![]() | $2.16 | βΌ 0.47% | βΌ 1.11% | βΌ 14.66% | $3.12M | $7,908.073,661.144 SN115 | 1.44M SN115 | ||
| 1942 | ![]() | $0.00 | β² 0.29% | β² 4.09% | βΌ 2.64% | $3.11M | $223,243.0071.83M REN | 1.00B REN | ||
| 1943 | $0.00 | βΌ 2.47% | βΌ 2.83% | β² 0.11% | $3.07M | $2.35M764.54M PENGUIN | 999.94M PENGUIN | |||
| 1944 | ![]() | $0.21 | β² 0.15% | β² 0.82% | β² 4.86% | $3.08M | $55,024.00263,105.297 KDK | 14.75M KDK | ||
| 1945 | ![]() | $0.01 | βΌ 0.01% | βΌ 7.87% | β² 39.00% | $3.07M | $522,205.0043.58M SUP | 256.07M SUP | ||
| 1946 | ![]() | $0.92 | β² 0.00% | β² 0.00% | β² 0.00% | $3.07M | $3.533.822 VYUSD | 3.33M VYUSD | ||
| 1947 | ![]() | $0.00 | β² 1.30% | β² 28.14% | β² 136.30% | $3.09M | $312,427.0094.17M CHUD | 926.93M CHUD | ||
| 1948 | ![]() | $0.00 | β² 0.29% | βΌ 0.69% | β² 5.66% | $3.05M | $58,039.001834007.46B KISHU | 96515840.79B KISHU | ||
| 1949 | ![]() | $0.01 | βΌ 0.33% | βΌ 2.18% | β² 8.52% | $3.05M | $1,782.56255,201.57 EXTRA | 437.40M EXTRA | ||
| 1950 | ![]() | $0.03 | βΌ 0.13% | βΌ 2.09% | β² 0.51% | $3.04M | $24.97883.91 ARIA20 | 107.52M ARIA20 | ||
| 1951 | ![]() | $0.00 | β² 0.05% | βΌ 1.83% | β² 2.90% | $3.03M | $15,157.454.00M GOG | 800.13M GOG | ||
| 1952 | ![]() | $3.05 | β² 0.00% | β² 0.00% | β² 0.00% | $3.02M | $103.9234.072 DROP | 989,081.73 DROP | ||
| 1953 | ![]() | $1.00 | βΌ 0.02% | βΌ 0.03% | βΌ 0.03% | $3.02M | $3,433.503,430.07 USDV | 3.02M USDV | ||
| 1954 | ![]() | $0.00 | β² 1.68% | βΌ 1.46% | βΌ 0.26% | $3.02M | $882.0722.43M $BORGY | 76.71B $BORGY | ||
| 1955 | ![]() | $9.06 | βΌ 0.01% | βΌ 0.09% | βΌ 4.35% | $3.02M | $55,054.006,076.6 ONDSON | 333,238.528 ONDSON | ||
| 1956 | ![]() | $5.94 | β² 0.00% | β² 0.00% | β² 0.00% | $3.01M | $19.023.202 CTY | 506,674 CTY | ||
| 1957 | ![]() | $1.08 | βΌ 1.65% | βΌ 2.20% | βΌ 19.63% | $3.01M | $318,474.00294,066.482 SN98 | 2.78M SN98 | ||
| 1958 | $0.00 | βΌ 2.17% | β² 14.61% | β² 0.61% | $2.99M | $579,496.00183.56M AFK | 948.05M AFK | |||
| 1959 | ![]() | $0.03 | βΌ 0.39% | βΌ 5.71% | β² 4.63% | $2.99M | $48,438.001.62M BOOE | 100.00M BOOE | ||
| 1960 | ![]() | $0.00 | β² 0.00% | βΌ 0.49% | β² 1.55% | $2.98M | $68,361.0068.71M BTS | 3.00B BTS | ||
| 1961 | ![]() | $0.88 | βΌ 1.51% | βΌ 2.82% | βΌ 25.81% | $2.99M | $204,995.00233,831.044 SN82 | 3.41M SN82 | ||
| 1962 | ![]() | $0.00 | β² 0.05% | β² 0.09% | β² 6.01% | $2.92M | $1.04M1.24B LM | 3.47B LM | ||
| 1963 | ![]() | $0.00 | β² 0.08% | βΌ 3.19% | β² 12.30% | $2.98M | $947,787.00317.83M CHILLHOUSE | 998.66M CHILLHOUSE | ||
| 1964 | ![]() | $0.08 | β² 0.25% | βΌ 2.25% | βΌ 0.05% | $2.96M | $45,298.00592,890.238 ORTA | 38.75M ORTA | ||
| 1965 | ![]() | $0.00 | βΌ 0.20% | βΌ 0.20% | β² 3.86% | $2.96M | $1,975.36668,890.251 SPDR | 999.91M SPDR | ||
| 1966 | ![]() | $0.06 | βΌ 0.13% | βΌ 0.23% | β² 7.62% | $2.96M | $57,794.00894,754.768 BOTTO | 45.78M BOTTO | ||
| 1967 | ![]() | $191.25 | β² 0.12% | β² 0.07% | βΌ 5.36% | $2.96M | $1.09M5,702.484 CVXON | 15,459.521 CVXON | ||
| 1968 | ![]() | $0.95 | β² 0.00% | β² 0.00% | β² 1.92% | $2.96M | $0.000 NWISDOM | 3.11M NWISDOM | ||
| 1969 | ![]() | $0.00 | β² 0.06% | β² 0.54% | β² 1.77% | $2.96M | $139,283.00189.70M IBS | 4.03B IBS | ||
| 1970 | ![]() | $0.00 | β² 0.12% | βΌ 2.23% | βΌ 17.03% | $2.96M | $1.38M467.78M PSYOPANIME | 999.96M PSYOPANIME | ||
| 1971 | ![]() | $0.00 | βΌ 0.20% | βΌ 0.37% | β² 0.87% | $2.95M | $131,407.0044.71M CHEQ | 1.00B CHEQ | ||
| 1972 | ![]() | $0.00 | βΌ 0.09% | βΌ 1.97% | βΌ 5.01% | $2.94M | $337,831.0011.07B FEG | 96.40B FEG | ||
| 1973 | ![]() | $0.02 | βΌ 0.18% | βΌ 0.26% | βΌ 0.26% | $2.94M | $103,842.005.79M GAIX | 164.17M GAIX | ||
| 1974 | ![]() | $0.00 | βΌ 0.01% | βΌ 9.97% | β² 16.93% | $2.94M | $1.66M55.58B CLAWD | 98.74B CLAWD | ||
| 1975 | ![]() | $0.01 | βΌ 0.96% | β² 3.83% | β² 9.13% | $2.93M | $10,852.321.63M AE | 438.17M AE | ||
| 1976 | ![]() | $0.00 | βΌ 0.68% | βΌ 8.49% | β² 5.61% | $2.93M | $146,838.0050.33M ZERA | 999.35M ZERA | ||
| 1977 | ![]() | $0.08 | β² 0.00% | βΌ 1.50% | β² 5.88% | $2.93M | $202.192,487.298 LAYER | 36.00M LAYER | ||
| 1978 | ![]() | $0.00 | βΌ 0.04% | βΌ 1.05% | βΌ 2.33% | $2.94M | $89,743.0029.42M COOK | 960.00M COOK | ||
| 1979 | ![]() | $133.96 | β² 2.91% | β² 7.65% | βΌ 4.65% | $2.99M | $2.28M17,031.3 USOON | 22,333.387 USOON | ||
| 1980 | ![]() | $0.04 | βΌ 0.25% | βΌ 0.06% | βΌ 2.27% | $2.92M | $44,774.001.18M SOLPUMP | 76.78M SOLPUMP | ||
| 1981 | ![]() | $0.22 | β² 0.00% | β² 2.48% | β² 13.36% | $2.92M | $1.506.691 SEED | 13.03M SEED | ||
| 1982 | ![]() | $0.00 | βΌ 0.32% | β² 0.70% | β² 1.70% | $2.92M | $119.8227,859.803 GOLDAO | 678.31M GOLDAO | ||
| 1983 | ![]() | $0.27 | β² 0.09% | β² 0.26% | β² 9.54% | $2.91M | $269,983.00991,498.285 FORTH | 10.70M FORTH | ||
| 1984 | ![]() | $0.00 | β² 0.05% | βΌ 3.45% | βΌ 11.80% | $2.91M | $790,408.00267.67M REI | 985.56M REI | ||
| 1985 | ![]() | $0.00 | β² 0.08% | βΌ 0.96% | β² 5.50% | $2.91M | $208.731.00M GOLDN | 14.00B GOLDN | ||
| 1986 | ![]() | $0.00 | βΌ 0.75% | βΌ 1.38% | βΌ 15.35% | $2.91M | $1.50M666.47M RDNT | 1.29B RDNT | ||
| 1987 | $5.81 | β² 0.00% | βΌ 2.22% | β² 0.72% | $2.91M | $70.3412.107 MPS | 500,000 MPS | |||
| 1988 | ![]() | $0.02 | βΌ 0.84% | β² 2.39% | βΌ 3.85% | $2.90M | $109,539.006.80M RNBW | 180.00M RNBW | ||
| 1989 | ![]() | $0.00 | β² 6.69% | β² 9.29% | β² 2.06% | $2.90M | $294,784.00101.72M PAYAI | 999.95M PAYAI | ||
| 1990 | ![]() | $0.00 | βΌ 0.01% | βΌ 0.91% | β² 1.93% | $2.90M | $8.66298,723.698 COIN | 100.00B COIN | ||
| 1991 | ![]() | $0.00 | β² 0.63% | βΌ 0.83% | β² 2.71% | $2.89M | $86,975.0030.02M CEEK | 1.00B CEEK | ||
| 1992 | ![]() | $1.77 | βΌ 0.21% | β² 4.97% | βΌ 2.51% | $2.89M | $1,109.59626.887 PATIENCE | 1.63M PATIENCE | ||
| 1993 | $0.00 | β² 0.00% | βΌ 0.07% | βΌ 23.68% | $2.89M | $22.00137.69M Q | 18099.41B Q | |||
| 1994 | ![]() | $4,748.68 | βΌ 0.01% | βΌ 0.52% | β² 2.06% | $2.89M | $8,802.011.854 GOLD | 608.45 GOLD | ||
| 1995 | $2.93 | βΌ 1.02% | βΌ 5.11% | β² 5.70% | $2.91M | $19,357.526,606.662 A0T | 1.00M A0T | |||
| 1996 | ![]() | $0.00 | β² 1.15% | β² 0.31% | βΌ 2.22% | $2.89M | $260,653.00209.83M SOGNI | 2.33B SOGNI | ||
| 1997 | ![]() | $0.01 | β² 0.02% | β² 4.60% | β² 10.21% | $2.88M | $569,971.0060.60M VFY | 306.19M VFY | ||
| 1998 | ![]() | $0.02 | βΌ 0.17% | β² 1.33% | β² 3.79% | $2.88M | $14,799.19769,594.266 ALD | 149.83M ALD | ||
| 1999 | ![]() | $0.85 | βΌ 0.40% | βΌ 1.71% | βΌ 23.49% | $2.88M | $77,246.0090,482.823 SN84 | 3.38M SN84 | ||
| 2000 | ![]() | $1.00 | βΌ 0.01% | βΌ 0.16% | β² 0.02% | $2.87M | $1,820.411,821.886 MUSD | 2.88M MUSD | ||
| 2001 | ![]() | $0.00 | βΌ 0.06% | β² 8.71% | βΌ 1.72% | $2.88M | $65,391.0017.86M IZI | 787.40M IZI |


























































































