Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1418 | ![]() | $0.00 | ▼ 0.77% | ▼ 5.27% | ▼ 4.96% | $7.61M | $275,936.0032.73B WOLF | 902.16B WOLF | ||
| 1419 | ![]() | $87.92 | ▼ 1.03% | ▼ 4.07% | ▼ 4.73% | $7.58M | $37,858.00430.596 LHYPE | 86,262.922 LHYPE | ||
| 1420 | ![]() | $0.00 | ▼ 0.08% | ▼ 0.79% | ▼ 8.69% | $7.58M | $459,871.002551.28B PUPPIES | 42069.00B PUPPIES | ||
| 1421 | ![]() | $0.01 | ▲ 0.14% | ▼ 2.47% | ▼ 4.58% | $7.60M | $4.44M584.04M VINE | 999.96M VINE | ||
| 1422 | $0.01 | ▼ 2.34% | ▼ 11.22% | ▼ 35.21% | $7.55M | $637,581.0084.39M BUTTCOIN | 999.75M BUTTCOIN | |||
| 1423 | ![]() | $0.00 | ▼ 0.27% | ▼ 1.58% | ▲ 7.13% | $6.84M | $777.65271,047.908 MZC | 2.38B MZC | ||
| 1423 | ![]() | $0.01 | ▼ 3.29% | ▼ 5.06% | ▼ 58.65% | $7.55M | $2.23M291.08M GSTOCK | 988.13M GSTOCK | ||
| 1424 | ![]() | $67.16 | ▲ 0.02% | ▼ 1.61% | ▼ 0.99% | $7.51M | $4.810.072 EEMON | 111,800.626 EEMON | ||
| 1425 | ![]() | $0.01 | ▼ 0.42% | ▼ 15.14% | ▼ 33.38% | $7.50M | $14,687.891.96M SQGROW | 1.00B SQGROW | ||
| 1426 | ![]() | $0.75 | ▼ 0.45% | ▼ 6.83% | ▼ 21.58% | $7.49M | $20,536.0027,382.538 SPECTRE | 9.99M SPECTRE | ||
| 1427 | $0.03 | ▲ 1.58% | ▲ 5.38% | ▼ 14.78% | $7.51M | $534,668.0016.23M NXT | 228.05M NXT | |||
| 1428 | ![]() | $0.01 | ▼ 0.24% | ▲ 0.23% | ▼ 1.67% | $7.49M | $11,649.601.42M PNK | 915.53M PNK | ||
| 1429 | ![]() | $1.51 | ▼ 0.35% | ▼ 3.72% | ▼ 9.57% | $7.51M | $73,592.0048,736.424 SN23 | 4.97M SN23 | ||
| 1430 | $0.01 | ▼ 2.08% | ▲ 40.35% | ▲ 15.88% | $7.53M | $3.97M520.11M EMBER | 986.68M EMBER | |||
| 1431 | ![]() | $1.00 | ▲ 0.07% | ▲ 0.13% | ▲ 0.32% | $7.46M | $426,216.00425,365.269 USDV | 7.44M USDV | ||
| 1432 | $0.01 | ▼ 0.76% | ▲ 5.27% | ▼ 39.28% | $7.45M | $106,757.0011.90M DOT | 830.88M DOT | |||
| 1433 | ![]() | $0.07 | ▼ 2.27% | ▲ 1.00% | ▲ 5.84% | $7.44M | $229,743.003.09M PIN | 100.00M PIN | ||
| 1434 | ![]() | $0.06 | ▼ 0.31% | ▼ 0.41% | ▼ 9.22% | $6.31M | $3,384.6153,536.167 BMEX | 99.75M BMEX | ||
| 1434 | ![]() | $179.51 | ▲ 0.18% | ▼ 2.30% | ▼ 3.03% | $7.44M | $4.24M23,603.738 EWYB | 41,442.312 EWYB | ||
| 1435 | ![]() | $0.35 | ▼ 0.00% | ▼ 0.85% | ▼ 2.29% | $7.42M | $6,718.1019,001.785 DARIK | 21.00M DARIK | ||
| 1436 | ![]() | $0.01 | ▼ 4.58% | ▼ 7.04% | ▼ 70.53% | $7.39M | $1.55M210.43M UBIK | 999.98M UBIK | ||
| 1437 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.06% | ▼ 2.97% | $6.25M | $0.03999.965 BCN | 184.02B BCN | ||
| 1437 | ![]() | $166.25 | ▼ 0.33% | ▼ 1.26% | ▲ 9.66% | $7.39M | $15.74M94,672.884 SPCX | 44,440.148 SPCX | ||
| 1438 | ![]() | $1.38 | ▲ 6.56% | ▲ 22.91% | ▲ 29.69% | $7.39M | $2.05M1.48M SN21 | 5.33M SN21 | ||
| 1439 | ![]() | $0.35 | ▼ 2.28% | ▼ 4.42% | ▼ 14.85% | $7.38M | $631.501,804.781 SOLIDX | 21.00M SOLIDX | ||
| 1440 | ![]() | $110.40 | ▲ 0.35% | ▼ 1.97% | ▼ 8.68% | $7.33M | $243,144.002,202.391 RINTC | 66,355.25 RINTC | ||
| 1441 | ![]() | $0.36 | ▼ 0.63% | ▼ 2.19% | ▼ 4.94% | $7.28M | $1,201.333,352.262 LQ | 20.31M LQ | ||
| 1442 | ![]() | $0.01 | ▼ 1.03% | ▼ 2.76% | ▲ 6.06% | $7.26M | $9,968.891.37M BLACKCOIN | 999.97M BLACKCOIN | ||
| 1443 | ![]() | $0.03 | ▲ 6226.72% | ▼ 3.17% | ▲ 9.39% | $7.87M | $1,656.4853,258.844 GMRT | 252.96M GMRT | ||
| 1443 | ![]() | $8.38 | ▲ 0.51% | ▲ 0.37% | ▲ 0.64% | $7.30M | $1.23M147,001.193 IBS | 871,020 IBS | ||
| 1444 | ![]() | $0.00 | ▲ 1.30% | ▲ 0.66% | ▲ 1.18% | $7.32M | $141,684.00183.99M FUEL | 9.50B FUEL | ||
| 1445 | ![]() | $0.96 | ▲ 0.04% | ▲ 3.44% | ▲ 4.14% | $7.25M | $10,222.6410,634.625 USDZ | 7.54M USDZ | ||
| 1446 | ![]() | $0.01 | ▼ 1.42% | ▲ 9.31% | ▲ 12.59% | $7.24M | $26,068.001.85M XBG | 514.58M XBG | ||
| 1447 | ![]() | $0.70 | ▼ 0.08% | ▼ 18.56% | ▼ 12.62% | $7.24M | $2,307.743,299.439 ZCL | 10.34M ZCL | ||
| 1448 | ![]() | $0.82 | ▼ 0.05% | ▼ 0.22% | ▼ 0.62% | $7.23M | $1.72M2.11M GAL | 8.87M GAL | ||
| 1449 | ![]() | $0.04 | ▼ 0.35% | ▼ 25.50% | ▼ 50.42% | $7.23M | $272,710.007.62M APTM | 202.03M APTM | ||
| 1450 | ![]() | $0.00 | ▼ 0.12% | ▼ 1.63% | ▼ 5.97% | $7.17M | $125,791.0052.84M RBNT | 3.01B RBNT | ||
| 1451 | ![]() | $278.79 | ▲ 0.37% | ▼ 1.51% | ▲ 3.56% | $7.16M | $31,218.00111.977 MRVLX | 25,698.335 MRVLX | ||
| 1452 | $0.00 | ▼ 0.35% | ▼ 1.03% | ▼ 8.84% | $7.16M | $10,264.8618.02M DOP2 | 12.57B DOP2 | |||
| 1453 | ![]() | $0.05 | ▼ 0.95% | ▼ 12.99% | ▼ 10.05% | $7.15M | $210,856.003.97M ESIM | 134.50M ESIM | ||
| 1454 | ![]() | $0.05 | ▼ 0.08% | ▲ 0.50% | ▲ 0.28% | $7.14M | $4.52M98.94M TREE | 156.12M TREE | ||
| 1455 | ![]() | $0.01 | ▼ 0.00% | ▼ 0.28% | ▼ 2.16% | $7.14M | $2,069.35288,611.066 SINO | 995.41M SINO | ||
| 1456 | ![]() | $0.04 | ▼ 1.58% | ▼ 8.70% | ▲ 33.37% | $7.11M | $948,432.0026.70M BAY | 200.00M BAY | ||
| 1457 | ![]() | $9.98 | ▼ 6.50% | ▼ 0.38% | ▲ 2.64% | $7.11M | $1.89M189,747.595 INV | 712,165.079 INV | ||
| 1458 | ![]() | $0.00 | ▲ 0.04% | ▼ 1.18% | ▼ 5.18% | $7.10M | $1.17M294.21M ACN | 1.78B ACN | ||
| 1459 | ![]() | $24.27 | ▼ 0.96% | ▼ 3.37% | ▼ 9.36% | $7.08M | $1.35M55,528.43 BMNRON | 291,777.855 BMNRON | ||
| 1460 | ![]() | $0.04 | ▼ 0.36% | ▲ 4.11% | ▲ 10.57% | $7.08M | $93,097.002.26M BBT | 171.72M BBT | ||
| 1460 | ![]() | $0.00 | ▲ 0.22% | ▼ 1.40% | ▲ 0.93% | $5.99M | $706.97237,864.045 EMT | 2.02B EMT | ||
| 1461 | ![]() | $1.29 | ▼ 0.37% | ▼ 1.64% | ▲ 6.10% | $7.09M | $293,791.00227,744.961 SN50 | 5.47M SN50 | ||
| 1462 | ![]() | $0.02 | ▼ 0.77% | ▼ 1.02% | ▼ 3.06% | $7.04M | $3.53M233.56M MITO | 465.63M MITO | ||
| 1463 | ![]() | $0.01 | ▲ 0.08% | ▼ 0.51% | ▼ 9.13% | $7.04M | $304,439.0022.62M BOUNTY | 522.96M BOUNTY | ||
| 1464 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 98.86% | $7.00M | $2.07295.847 LIQUIFY | 1.00B LIQUIFY | ||
| 1465 | ![]() | $0.74 | ▲ 0.00% | ▲ 0.91% | ▼ 22.88% | $5.90M | $258.63347.483 LUAUSD | 7.93M LUAUSD | ||
| 1465 | ![]() | $8.71 | ▼ 0.02% | ▲ 0.00% | ▲ 16.08% | $6.97M | $8.711 DAKS | 800,000 DAKS | ||
| 1466 | ![]() | $0.01 | ▼ 1.09% | ▼ 6.12% | ▼ 15.88% | $6.97M | $1.86M266.38M BLUECHIP | 1.00B BLUECHIP | ||
| 1467 | ![]() | $1.27 | ▼ 0.38% | ▼ 3.86% | ▼ 12.35% | $6.97M | $12,850.3310,118.37 SN13 | 5.51M SN13 | ||
| 1468 | ![]() | $372.70 | ▲ 0.21% | ▼ 0.03% | ▲ 4.16% | $6.93M | $59,163.00158.742 AVGOX | 18,593.021 AVGOX | ||
| 1469 | ![]() | $0.41 | ▲ 0.03% | ▼ 7.93% | ▲ 8.99% | $6.93M | $9,878.3524,200.55 YEC | 16.97M YEC | ||
| 1470 | $0.01 | ▼ 0.27% | ▼ 3.56% | ▲ 0.85% | $6.85M | $73,818.0010.77M MDT | 1000.00M MDT | |||
| 1471 | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $6.35M | $2.77436.238 BUNDLE | 999.99M BUNDLE | |||
| 1471 | ![]() | $0.01 | ▼ 1.35% | ▼ 3.60% | ▲ 7.98% | $6.90M | $163,194.0023.64M CUPSEY | 999.57M CUPSEY | ||
| 1472 | ![]() | $0.01 | ▲ 2.07% | ▲ 23.76% | ▼ 45.10% | $6.95M | $1.65M177.99M ZZZ | 748.35M ZZZ | ||
| 1473 | ![]() | $1,067.45 | ▲ 0.13% | ▲ 4.70% | ▼ 0.26% | $6.90M | $208,423.00195.253 RMU | 6,460.355 RMU | ||
| 1474 | ![]() | $1.06 | ▲ 0.00% | ▲ 0.00% | ▲ 0.09% | $6.88M | $0.000 NVPRIME | 6.48M NVPRIME | ||
| 1475 | ![]() | $717.27 | ▼ 0.32% | ▼ 2.64% | ▼ 1.38% | $6.89M | $2.97M4,140.084 META | 9,603.061 META | ||
| 1476 | ![]() | $446.26 | ▼ 0.43% | ▼ 0.11% | ▼ 0.68% | $6.92M | $121,946.00273.262 BTCLE | 15,499.76 BTCLE | ||
| 1477 | ![]() | $0.05 | ▲ 0.19% | ▼ 0.17% | ▼ 1.59% | $6.87M | $298,137.006.09M OMG | 140.25M OMG | ||
| 1478 | ![]() | $0.01 | ▼ 0.74% | ▼ 5.48% | ▲ 1.52% | $6.85M | $88,302.006.44M WILD | 499.97M WILD | ||
| 1479 | ![]() | $0.01 | ▲ 0.98% | ▼ 7.44% | ▼ 32.99% | $6.84M | $415,561.0059.93M SHROOM | 985.82M SHROOM | ||
| 1480 | ![]() | $0.01 | ▼ 0.35% | ▲ 1.42% | ▼ 13.91% | $6.83M | $247,801.0036.29M TRIPLET | 999.90M TRIPLET | ||
| 1481 | ![]() | $0.00 | ▲ 0.26% | ▼ 1.03% | ▼ 1.26% | $6.83M | $40,639.00126.13M AMO | 21.20B AMO | ||
| 1482 | ![]() | $0.00 | ▼ 0.51% | ▼ 0.83% | ▼ 1.12% | $6.79M | $508.2374.82B BABYSHIBAINU | 1000000.00B BABYSHIBAINU | ||
| 1483 | ![]() | $0.49 | ▼ 3.34% | ▼ 7.69% | ▼ 17.31% | $6.78M | $57,398.00116,053.791 IMO | 13.70M IMO | ||
| 1484 | ![]() | $1.01 | ▲ 0.59% | ▼ 0.04% | ▲ 1.62% | $6.75M | $2,971.812,957.025 SPUSD | 6.72M SPUSD | ||
| 1485 | ![]() | $0.01 | ▼ 0.69% | ▼ 3.38% | ▼ 11.22% | $6.77M | $39,276.005.80M DNT | 1000.00M DNT | ||
| 1486 | ![]() | $0.03 | ▼ 0.93% | ▲ 5.62% | ▲ 11.92% | $6.74M | $384,984.0011.43M ALD | 200.00M ALD | ||
| 1487 | ![]() | $0.01 | ▼ 0.17% | ▼ 1.90% | ▼ 1.85% | $6.78M | $226,097.0029.99M MNSRY | 899.99M MNSRY | ||
| 1487 | ![]() | $0.06 | ▼ 0.18% | ▲ 2.25% | ▲ 1.90% | $6.19M | $1.3722.14 MKL | 100.00M MKL | ||
| 1488 | ![]() | $0.01 | ▼ 2.27% | ▼ 1.69% | ▼ 4.47% | $6.76M | $581,573.0056.44M QUICK | 656.22M QUICK | ||
| 1489 | ![]() | $0.07 | ▼ 8.84% | ▼ 4.38% | ▼ 6.04% | $6.76M | $36,752.00510,338.124 TRUE | 93.82M TRUE | ||
| 1490 | ![]() | $0.01 | ▼ 4.34% | ▼ 2.57% | ▼ 4.66% | $6.74M | $496.5490,341.432 VEE | 1.23B VEE | ||
| 1491 | ![]() | $1.00 | ▼ 0.15% | ▼ 0.14% | ▲ 0.46% | $6.73M | $26,014.0026,143.541 USDA | 6.76M USDA | ||
| 1492 | ![]() | $0.00 | ▼ 1.09% | ▼ 2.67% | ▼ 14.65% | $6.69M | $344,924.002.33B SUPRA | 45.30B SUPRA | ||
| 1493 | ![]() | $0.10 | ▼ 0.45% | ▼ 0.40% | ▼ 10.69% | $6.72M | $1,323.2513,511.651 SDT | 68.58M SDT | ||
| 1494 | ![]() | $258.33 | ▲ 0.04% | ▲ 1.67% | ▲ 2.77% | $6.71M | $1.04M4,021.98 AMZNON | 25,987.672 AMZNON | ||
| 1495 | ![]() | $469.18 | ▼ 0.15% | ▼ 1.84% | ▲ 1.19% | $6.68M | $842,964.001,796.675 TSMON | 14,238.952 TSMON | ||
| 1495 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $5.64M | $1.00123.675 GDP | 699.54M GDP | ||
| 1496 | ![]() | $1.12 | ▲ 0.00% | ▲ 0.00% | ▲ 0.13% | $6.67M | $0.000 MAPOLLO | 5.94M MAPOLLO | ||
| 1497 | ![]() | $0.00 | ▲ 0.06% | ▲ 4.26% | ▲ 1.90% | $6.66M | $91,915.00534370.89B PIT | 38729627.13B PIT | ||
| 1498 | ![]() | $0.03 | ▲ 0.01% | ▼ 0.03% | ▼ 0.03% | $6.66M | $13,247.03444,699.089 XRS | 223.50M XRS | ||
| 1499 | ![]() | $1,669.37 | ▲ 0.28% | ▲ 2.35% | ▼ 5.87% | $6.64M | $3.26M1,949.881 SNDKON | 3,977.124 SNDKON | ||
| 1500 | ![]() | $1.00 | ▼ 0.02% | ▼ 0.05% | ▼ 0.04% | $6.64M | $21,666.0021,684.367 AIUSD | 6.64M AIUSD | ||
| 1501 | ![]() | $0.01 | ▼ 1.84% | ▲ 26.71% | ▲ 73.09% | $6.64M | $2.67M401.41M STOCKER | 1.00B STOCKER | ||
| 1502 | ![]() | $0.00 | ▼ 0.50% | ▼ 6.17% | ▼ 13.17% | $6.63M | $6,448.75409.26B PIKA | 420690.00B PIKA | ||
| 1503 | ![]() | $2.62 | ▼ 0.37% | ▼ 0.75% | ▼ 5.55% | $6.62M | $26,562.0010,138.168 ALCX | 2.53M ALCX | ||
| 1504 | ![]() | $0.14 | ▲ 0.54% | ▲ 2.95% | ▼ 3.52% | $6.62M | $4.06M29.83M ETHDYDX | 48.64M ETHDYDX | ||
| 1505 | ![]() | $111,800.00 | ▼ 0.04% | ▲ 0.00% | ▼ 0.99% | $6.62M | $0.000 MGLOEURO | 59.193 MGLOEURO | ||
| 1506 | ![]() | $0.01 | ▼ 1.05% | ▼ 3.64% | ▼ 4.45% | $6.61M | $15,097.312.78M MIL | 1.21B MIL | ||
| 1507 | ![]() | $0.00 | ▲ 0.11% | ▲ 0.77% | ▼ 0.85% | $6.61M | $112,790.0029.27M MIN | 1.72B MIN | ||
| 1508 | ![]() | $1.12 | ▼ 0.42% | ▼ 1.37% | ▼ 4.41% | $6.60M | $70,399.0062,856.25 EURS | 5.91M EURS |




























































































