Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1509 | ![]() | $5.36 | ▼ 1.21% | ▼ 5.33% | ▼ 9.00% | $6.59M | $611,119.00114,014.739 BNC4 | 1.23M BNC4 | ||
| 1510 | ![]() | $347.74 | ▲ 0.01% | ▲ 0.42% | ▼ 1.04% | $6.56M | $335,122.00963.714 RGOOGL | 18,861.535 RGOOGL | ||
| 1511 | ![]() | $70.49 | ▲ 4.27% | ▼ 4.12% | ▼ 0.73% | $6.55M | $41,144.00583.686 DPI | 92,943.412 DPI | ||
| 1512 | ![]() | $0.00 | ▼ 0.56% | ▼ 1.09% | ▼ 8.40% | $6.55M | $8.64131,968.841 POFU | 100.00B POFU | ||
| 1513 | ![]() | $0.01 | ▼ 0.53% | ▲ 0.00% | ▲ 0.00% | $6.55M | $970,596.00149.87M EVERYTHING | 1.00B EVERYTHING | ||
| 1514 | ![]() | $24.11 | ▼ 0.08% | ▼ 2.19% | ▼ 2.35% | $6.56M | $400,345.0016,604.936 GMEB | 272,191.668 GMEB | ||
| 1515 | ![]() | $0.02 | ▼ 0.05% | ▼ 0.84% | ▼ 0.33% | $6.54M | $1,032.8249,059.42 SPARKLET | 310.72M SPARKLET | ||
| 1516 | ![]() | $0.12 | ▼ 0.57% | ▼ 0.80% | ▲ 23.30% | $6.54M | $102.67821.886 PPT | 52.35M PPT | ||
| 1517 | ![]() | $0.02 | ▼ 0.00% | ▲ 0.05% | ▲ 0.17% | $6.53M | $0.000 WITRY | 269.83M WITRY | ||
| 1518 | ![]() | $0.00 | ▼ 1.23% | ▼ 3.79% | ▼ 13.75% | $6.52M | $35,868.0016.60M VSTR | 3.02B VSTR | ||
| 1519 | ![]() | $0.01 | ▼ 4.83% | ▼ 12.68% | ▼ 18.91% | $6.50M | $183,376.0028.20M CODEC | 999.89M CODEC | ||
| 1520 | ![]() | $0.00 | ▼ 0.98% | ▲ 1.24% | ▼ 25.91% | $6.52M | $6.70M2.98B NOM | 2.90B NOM | ||
| 1521 | ![]() | $0.00 | ▲ 0.44% | ▲ 0.22% | ▼ 1.14% | $6.49M | $588,788.0038720.77B BRISE | 427063.55B BRISE | ||
| 1521 | ![]() | $0.01 | ▲ 0.09% | ▼ 2.35% | ▲ 0.29% | $5.44M | $87,299.0012.83M OVPP | 800.00M OVPP | ||
| 1522 | ![]() | $0.02 | ▲ 0.28% | ▲ 2.45% | ▼ 0.48% | $6.46M | $3.16M132.29M SHELL | 270.00M SHELL | ||
| 1523 | ![]() | $175.71 | ▼ 0.15% | ▼ 2.41% | ▼ 5.76% | $6.46M | $157,998.00899.198 SKHYX | 36,766.281 SKHYX | ||
| 1524 | ![]() | $0.00 | ▼ 3.27% | ▼ 2.89% | ▼ 1.83% | $6.45M | $41.4263,437.122 XTP | 9.88B XTP | ||
| 1525 | ![]() | $0.00 | ▲ 0.79% | ▼ 27.24% | ▼ 13.70% | $6.42M | $74,416.0011596.70B HOSKY | 1000000.00B HOSKY | ||
| 1526 | ![]() | $0.00 | ▼ 0.25% | ▼ 8.13% | ▼ 12.79% | $6.44M | $133,207.0092.09M QAIT | 4.45B QAIT | ||
| 1527 | ![]() | $0.04 | ▲ 0.08% | ▲ 1.21% | ▼ 3.21% | $6.41M | $1.67M40.38M TURTLE | 154.70M TURTLE | ||
| 1528 | $0.01 | ▼ 1.05% | ▲ 0.77% | ▼ 7.56% | $6.41M | $563,195.0055.53M LMWR | 632.32M LMWR | |||
| 1529 | ![]() | $1.37 | ▼ 0.38% | ▼ 3.79% | ▼ 6.41% | $6.43M | $1,005.92734.248 SN12 | 4.70M SN12 | ||
| 1530 | ![]() | $0.06 | ▼ 0.00% | ▲ 0.20% | ▼ 3.09% | $6.40M | $653.2410,210.066 VULT | 100.00M VULT | ||
| 1531 | ![]() | $194.97 | ▲ 0.22% | ▲ 6.08% | ▲ 3.72% | $6.38M | $25,387.00130.21 RMRNA | 32,744.439 RMRNA | ||
| 1532 | ![]() | $1.14 | ▲ 5.14% | ▲ 2.68% | ▼ 7.83% | $6.41M | $442,247.00387,935.965 SN18 | 5.60M SN18 | ||
| 1533 | ![]() | $0.01 | ▼ 1.53% | ▼ 13.72% | ▼ 46.08% | $6.40M | $1.04M69.82M NEON | 431.02M NEON | ||
| 1534 | ![]() | $0.33 | ▼ 0.21% | ▼ 1.79% | ▼ 2.13% | $6.36M | $4,198.6912,880.879 BADGER | 19.51M BADGER | ||
| 1535 | ![]() | $6.35M | ▼ 1.06% | ▲ 0.18% | ▲ 7.33% | $6.35M | $1,116.200 OI | 1 OI | ||
| 1536 | ![]() | $0.09 | ▼ 0.13% | ▼ 5.06% | ▼ 9.98% | $6.35M | $56,752.00636,961.548 DEXT | 71.28M DEXT | ||
| 1537 | ![]() | $0.15 | ▼ 0.47% | ▲ 0.00% | ▼ 3.92% | $6.34M | $4.7031.524 STRAT | 42.49M STRAT | ||
| 1538 | ![]() | $0.01 | ▲ 4.66% | ▲ 6.29% | ▲ 12.40% | $6.37M | $2.08M306.28M HFT | 937.10M HFT | ||
| 1539 | ![]() | $0.00 | ▼ 0.22% | ▼ 0.74% | ▲ 0.07% | $6.30M | $43,780.0095.45M DOG | 13.74B DOG | ||
| 1540 | ![]() | $0.01 | ▼ 0.10% | ▼ 1.08% | ▼ 0.35% | $6.29M | $406,054.0053.39M GROVE | 827.14M GROVE | ||
| 1541 | ![]() | $0.24 | ▼ 0.75% | ▼ 0.89% | ▼ 8.44% | $6.29M | $14,603.9561,167.096 VITA | 26.33M VITA | ||
| 1542 | ![]() | $0.00 | ▼ 0.51% | ▲ 2.97% | ▲ 2.19% | $6.26M | $70.71299,187.611 SURE | 26.48B SURE | ||
| 1543 | ![]() | $0.01 | ▼ 0.59% | ▼ 4.79% | ▼ 9.15% | $6.25M | $98,709.0012.40M DMTR | 785.01M DMTR | ||
| 1544 | ![]() | $0.01 | ▼ 0.62% | ▲ 0.44% | ▲ 37.01% | $6.24M | $3,789.03607,562.969 TOS | 999.78M TOS | ||
| 1545 | ![]() | $0.00 | ▼ 0.45% | ▲ 1.99% | ▼ 18.75% | $6.22M | $11,342.8150.66M HOLD | 27.78B HOLD | ||
| 1546 | $0.06 | ▼ 0.45% | ▼ 0.92% | ▲ 90.58% | $6.22M | $922.2816,087.495 CNFI | 108.50M CNFI | |||
| 1547 | ![]() | $0.00 | ▼ 0.43% | ▲ 1.41% | ▼ 4.16% | $6.22M | $154,347.002.48B DENT | 100.00B DENT | ||
| 1548 | ![]() | $0.00 | ▼ 1.40% | ▼ 24.55% | ▲ 410.60% | $6.15M | $17.95M21.86B ELIZAOS | 7.48B ELIZAOS | ||
| 1549 | ![]() | $231.57 | ▲ 0.20% | ▼ 4.77% | ▼ 4.32% | $6.18M | $2.12M9,154.882 NBISB | 26,693.578 NBISB | ||
| 1550 | $0.01 | ▼ 0.16% | ▲ 3.38% | ▲ 3.21% | $6.18M | $40.606,145.007 GYEN | 934.83M GYEN | |||
| 1551 | ![]() | $0.00 | ▼ 0.97% | ▼ 3.07% | ▼ 11.70% | $6.16M | $416,574.0046.65B CREPE | 690.00B CREPE | ||
| 1551 | ![]() | $0.50 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $5.22M | $3.326.609 D | 10.39M D | ||
| 1552 | ![]() | $0.02 | ▲ 0.07% | ▼ 0.02% | ▲ 0.80% | $6.16M | $499,493.0020.35M DAO | 250.93M DAO | ||
| 1553 | ![]() | $0.01 | ▼ 0.32% | ▼ 1.73% | ▼ 15.91% | $6.14M | $1.71M277.91M BROCCOLI | 1.00B BROCCOLI | ||
| 1554 | ![]() | $348.17 | ▲ 0.00% | ▲ 0.53% | ▼ 1.02% | $6.15M | $3.24M9,307.157 GOOGL | 17,668.935 GOOGL | ||
| 1555 | $0.00 | ▼ 0.24% | ▼ 1.21% | ▼ 2.92% | $6.11M | $9,027.03131.86M MOBILE | 89.28B MOBILE | |||
| 1556 | ![]() | $0.30 | ▲ 0.68% | ▲ 0.65% | ▼ 0.14% | $6.09M | $27,670.0091,456.865 T99 | 20.13M T99 | ||
| 1557 | ![]() | $0.07 | ▲ 0.62% | ▲ 1.02% | ▲ 0.12% | $6.06M | $50,829.00754,475.286 INC | 90.00M INC | ||
| 1558 | ![]() | $1.12 | ▼ 0.38% | ▼ 3.73% | ▼ 8.52% | $6.10M | $9,028.388,061.054 SN63 | 5.43M SN63 | ||
| 1559 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.01% | ▼ 0.03% | $6.08M | $10,743.0610,747.929 OUSD | 6.08M OUSD | ||
| 1559 | ![]() | $0.01 | ▲ 0.02% | ▲ 1.74% | ▲ 0.00% | $5.14M | $18,739.063.65M AOAS | 1.00B AOAS | ||
| 1560 | ![]() | $0.03 | ▼ 0.61% | ▼ 4.96% | ▼ 7.30% | $6.07M | $380,966.0011.49M ARIA | 183.00M ARIA | ||
| 1561 | ![]() | $0.02 | ▲ 0.35% | ▲ 1.31% | ▲ 13.51% | $6.06M | $1,746.91108,543.706 DAWS | 376.47M DAWS | ||
| 1562 | ![]() | $0.06 | ▼ 0.55% | ▼ 1.82% | ▼ 5.17% | $6.05M | $20,450.00362,569.367 OFT | 107.29M OFT | ||
| 1563 | ![]() | $0.11 | ▼ 0.29% | ▲ 0.00% | ▼ 7.98% | $6.05M | $904.788,577.984 LOOPIN | 57.36M LOOPIN | ||
| 1564 | ![]() | $0.00 | ▼ 0.48% | ▲ 1.32% | ▼ 8.46% | $5.98M | $108,067.00180.65M KEYCAT | 10.00B KEYCAT | ||
| 1565 | ![]() | $0.01 | ▼ 0.17% | ▼ 5.94% | ▼ 27.79% | $6.01M | $120,748.009.03M LNQ | 449.80M LNQ | ||
| 1566 | ![]() | $3.67 | ▲ 7.72% | ▲ 9.51% | ▼ 23.15% | $6.00M | $3,721.771,014.106 PATIENCE | 1.63M PATIENCE | ||
| 1567 | ![]() | $1.13 | ▼ 0.38% | ▼ 3.78% | ▼ 7.97% | $6.01M | $580.06513.327 SN48 | 5.34M SN48 | ||
| 1568 | ![]() | $0.01 | ▼ 4.10% | ▼ 0.58% | ▲ 0.00% | $5.98M | $97,129.0016.12M AGL | 992.39M AGL | ||
| 1569 | ![]() | $0.00 | ▼ 0.45% | ▲ 1.23% | ▼ 15.07% | $5.97M | $15,634.4026.18M GEAR | 10.00B GEAR | ||
| 1570 | ![]() | $0.70 | ▼ 0.33% | ▼ 3.60% | ▲ 16.56% | $5.97M | $1,380.751,961 YNRWAX | 8.49M YNRWAX | ||
| 1571 | ![]() | $0.03 | ▼ 0.23% | ▲ 5.69% | ▲ 7.75% | $5.97M | $47,127.001.62M HDN | 204.63M HDN | ||
| 1572 | ![]() | $0.06 | ▲ 0.19% | ▼ 2.91% | ▼ 7.97% | $5.95M | $81,611.001.36M POLS | 99.21M POLS | ||
| 1573 | ![]() | $0.63 | ▲ 0.02% | ▲ 9.75% | ▼ 5.14% | $5.93M | $1.95M3.12M CTX | 9.48M CTX | ||
| 1574 | ![]() | $1.03 | ▲ 0.00% | ▲ 0.02% | ▲ 0.15% | $5.92M | $0.000 SRUSDAT | 5.73M SRUSDAT | ||
| 1575 | ![]() | $0.00 | ▲ 0.17% | ▲ 0.29% | ▼ 2.79% | $5.91M | $92,708.00154.87M KAN | 9.87B KAN | ||
| 1576 | ![]() | $0.03 | ▼ 0.08% | ▼ 0.75% | ▼ 9.88% | $5.90M | $105,935.003.18M MCOIN | 177.00M MCOIN | ||
| 1577 | ![]() | $170.02 | ▼ 0.15% | ▼ 1.41% | ▼ 2.35% | $5.91M | $2.28M13,436.719 CMC20 | 34,742.81 CMC20 | ||
| 1578 | ![]() | $0.00 | ▲ 1.49% | ▲ 0.28% | ▼ 10.00% | $5.89M | $103,228.0030.53M SVL | 1.74B SVL | ||
| 1579 | ![]() | $0.00 | ▲ 0.11% | ▼ 5.36% | ▼ 13.80% | $5.88M | $137,500.00211.02M KLV | 9.03B KLV | ||
| 1580 | ![]() | $0.13 | ▼ 0.21% | ▼ 1.40% | ▼ 17.24% | $5.84M | $10,609.8482,005.256 LIT | 45.17M LIT | ||
| 1581 | ![]() | $80.69 | ▲ 0.85% | ▼ 0.20% | ▼ 2.10% | $5.86M | $1.31M16,233.561 CRCL | 72,603.787 CRCL | ||
| 1582 | ![]() | $0.01 | ▲ 1.49% | ▲ 0.23% | ▲ 1.19% | $5.85M | $33,768.003.95M SCRT | 683.90M SCRT | ||
| 1583 | ![]() | $0.01 | ▼ 2.29% | ▼ 2.31% | ▲ 60.43% | $5.84M | $2,825.28328,735.755 HNS | 679.11M HNS | ||
| 1584 | ![]() | $132.59 | ▼ 0.02% | ▼ 0.04% | ▼ 1.27% | $5.83M | $24,339.00183.566 VNXAU | 44,000 VNXAU | ||
| 1585 | ![]() | $1.18 | ▼ 0.60% | ▼ 4.95% | ▲ 1.76% | $5.85M | $498,803.00422,714.407 SN71 | 4.94M SN71 | ||
| 1586 | ![]() | $0.15 | ▼ 0.00% | ▲ 2.51% | ▲ 1.21% | $5.84M | $259.761,740.995 AXCNH | 39.13M AXCNH | ||
| 1587 | ![]() | $0.02 | ▼ 0.48% | ▼ 12.14% | ▼ 25.47% | $5.82M | $6,026.98290,868.148 XEQM | 280.92M XEQM | ||
| 1588 | ![]() | $0.00 | ▼ 0.12% | ▼ 3.72% | ▼ 13.39% | $5.79M | $143,160.0021946.96B LADYS | 888000.89B LADYS | ||
| 1589 | ![]() | $1.12 | ▼ 0.38% | ▼ 3.75% | ▼ 7.71% | $5.81M | $66.2459.143 SN43 | 5.18M SN43 | ||
| 1590 | ![]() | $68.11 | ▲ 0.61% | ▲ 0.07% | ▲ 3.11% | $4.95M | $54,288.00797.064 NX8 | 72,686.96 NX8 | ||
| 1590 | $0.01 | ▼ 0.20% | ▲ 16.95% | ▲ 8.47% | $5.76M | $50,311.008.65M CRONUS | 990.65M CRONUS | |||
| 1591 | ![]() | $235.11 | ▼ 0.15% | ▼ 1.16% | ▲ 1.88% | $5.77M | $6.91M29,399.047 NVDAC | 24,544.972 NVDAC | ||
| 1592 | ![]() | $0.02 | ▼ 0.02% | ▼ 0.17% | ▼ 0.84% | $5.77M | $4,734.73293,094.643 SEND | 357.24M SEND | ||
| 1593 | ![]() | $0.00 | ▼ 0.09% | ▼ 1.30% | ▲ 15.66% | $5.76M | $17,479.95109.48M PACT | 36.05B PACT | ||
| 1594 | ![]() | $1.12 | ▼ 0.21% | ▼ 3.71% | ▼ 10.08% | $5.77M | $127,506.00113,844.643 SN60 | 5.17M SN60 | ||
| 1595 | $0.01 | ▲ 1.35% | ▲ 1.30% | ▲ 4.21% | $5.75M | $156,258.0027.84M CONX | 1.02B CONX | |||
| 1596 | ![]() | $0.00 | ▲ 0.29% | ▼ 0.69% | ▼ 9.08% | $5.74M | $52,422.0093.02M BGSC | 10.18B BGSC | ||
| 1598 | ![]() | $0.07 | ▲ 0.00% | ▲ 0.00% | ▲ 1.68% | $5.25M | $3.8956.753 TORUS | 76.62M TORUS | ||
| 1598 | ![]() | $1.40 | ▼ 0.28% | ▼ 1.53% | ▼ 1.78% | $5.72M | $98,482.0070,344.286 AWIN | 4.08M AWIN | ||
| 1599 | ![]() | $0.00 | ▼ 0.03% | ▼ 2.59% | ▼ 3.97% | $5.72M | $211,928.0015.39B RACA | 415.61B RACA | ||
| 1600 | ![]() | $0.00 | ▼ 0.99% | ▼ 2.67% | ▼ 12.50% | $5.71M | $159,500.001.31B CULT | 46.88B CULT | ||
| 1601 | ![]() | $0.01 | ▼ 1.04% | ▼ 1.06% | ▼ 9.84% | $5.69M | $12,186.712.14M CWU | 1000.00M CWU | ||
| 1602 | ![]() | $0.06 | ▼ 0.45% | ▼ 5.10% | ▼ 14.45% | $5.69M | $939.6714,691.756 SOSANA | 88.89M SOSANA | ||
| 1603 | ![]() | $0.01 | ▲ 24.03% | ▲ 34.93% | ▲ 23.28% | $5.68M | $65,925.006.88M ZOOM | 592.71M ZOOM | ||
| 1604 | ![]() | $99.34 | ▼ 0.09% | ▼ 0.05% | ▲ 0.21% | $5.68M | $37,789.00380.401 RSTRC | 57,154.907 RSTRC |













![OpenVPP [Old]](https://coin-images.coingecko.com/coins/images/68508/large/IMG_9538.jpeg?1756034149)















































































