Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1378 | ![]() | $0.08 | ▲ 0.86% | ▼ 1.52% | ▼ 17.94% | $6.66M | $3.98M52.35M GTC | 87.49M GTC | ||
| 1379 | ![]() | $246.75 | ▲ 0.06% | ▼ 0.86% | ▼ 3.97% | $6.66M | $1.10M4,455.554 AMZNON | 27,011.674 AMZNON | ||
| 1380 | ![]() | $0.01 | ▲ 0.06% | ▼ 0.47% | ▼ 15.32% | $6.70M | $28.034,183.732 AISM | 999.95M AISM | ||
| 1381 | ![]() | $0.08 | ▼ 0.34% | ▼ 3.49% | ▼ 17.99% | $6.66M | $1.30M15.56M BEL | 80.00M BEL | ||
| 1382 | ![]() | $0.07 | ▼ 0.76% | ▼ 3.04% | ▼ 3.10% | $6.68M | $86,943.001.17M INC | 90.00M INC | ||
| 1383 | ![]() | $0.02 | ▲ 0.00% | ▲ 1.09% | ▲ 0.43% | $6.65M | $1.5168.78 TRYB | 302.84M TRYB | ||
| 1384 | ![]() | $0.01 | ▲ 2.26% | ▼ 7.75% | ▼ 19.17% | $6.63M | $519,788.0074.39M TSUKI | 949.25M TSUKI | ||
| 1385 | ![]() | $0.11 | ▲ 0.03% | ▼ 0.23% | ▼ 0.29% | $6.63M | $292,960.002.76M PMT | 62.34M PMT | ||
| 1386 | $0.00 | ▲ 0.29% | ▼ 5.41% | ▼ 24.68% | $6.61M | $3.07M953.17M FIGHT | 2.05B FIGHT | |||
| 1387 | ![]() | $0.34 | ▲ 0.32% | ▲ 0.60% | ▼ 14.47% | $6.61M | $347,117.001.04M ORAI | 19.70M ORAI | ||
| 1388 | ![]() | $1.13 | ▲ 0.00% | ▲ 0.00% | ▲ 0.15% | $6.59M | $0.000 MROX | 5.86M MROX | ||
| 1389 | $0.01 | ▲ 3.49% | ▼ 2.78% | ▼ 29.11% | $6.55M | $89,753.0012.92M CONX | 943.03M CONX | |||
| 1390 | ![]() | $0.75 | ▼ 0.01% | ▼ 0.48% | ▼ 13.43% | $6.54M | $743.47997.608 MET | 8.78M MET | ||
| 1391 | ![]() | $1.51 | ▲ 0.14% | ▲ 0.99% | ▼ 14.29% | $6.58M | $5,546.183,672.967 SN52 | 4.35M SN52 | ||
| 1392 | ![]() | $0.09 | ▼ 0.04% | ▼ 0.35% | ▲ 3.18% | $7.23M | $14,897.40164,425.019 LOCK | 79.84M LOCK | ||
| 1392 | ![]() | $300.81 | ▲ 0.02% | ▼ 2.52% | ▼ 1.98% | $6.53M | $11.37M37,791.094 AAPLX | 21,703.812 AAPLX | ||
| 1393 | ![]() | $0.04 | ▲ 0.11% | ▲ 0.56% | ▲ 18.50% | $6.50M | $280,499.007.64M MCOIN | 177.00M MCOIN | ||
| 1394 | ![]() | $0.57 | ▲ 0.16% | ▲ 0.39% | ▼ 16.32% | $6.47M | $1.59M2.78M PORTO | 11.33M PORTO | ||
| 1394 | ![]() | $0.01 | ▲ 0.00% | ▼ 0.01% | ▲ 7.19% | $7.21M | $6.95525.049 SX | 544.97M SX | ||
| 1395 | ![]() | $0.99 | ▼ 0.03% | ▲ 0.75% | ▲ 4.77% | $6.49M | $1,084.011,096.356 AZND | 6.56M AZND | ||
| 1395 | ![]() | $1.24 | ▲ 0.00% | ▲ 0.00% | ▼ 76.55% | $7.19M | $4.243.419 MXRP | 5.78M MXRP | ||
| 1396 | ![]() | $1.41 | ▲ 0.14% | ▲ 0.16% | ▼ 3.81% | $6.52M | $80,120.0056,822.695 SN77 | 4.62M SN77 | ||
| 1397 | ![]() | $0.03 | ▼ 0.36% | ▼ 1.62% | ▼ 11.65% | $6.46M | $962,943.0036.69M MAVIA | 246.97M MAVIA | ||
| 1398 | ![]() | $645.30 | ▼ 2.60% | ▼ 5.35% | ▼ 19.05% | $6.45M | $139,232.00215.763 UPEG | 10,000 UPEG | ||
| 1399 | ![]() | $0.10 | ▼ 0.02% | ▼ 0.19% | ▼ 10.52% | $6.46M | $285.082,997.624 SDT | 67.93M SDT | ||
| 1400 | ![]() | $415.85 | ▲ 0.06% | ▲ 0.08% | ▼ 0.49% | $6.48M | $65,369.00157.194 BTCLE | 15,578.6 BTCLE | ||
| 1401 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.02% | ▼ 2.68% | $6.44M | $5.25150,085.763 BCN | 184.02B BCN | ||
| 1402 | ![]() | $0.01 | ▲ 0.35% | ▲ 1.38% | ▲ 9.05% | $6.43M | $54,392.008.41M TOS | 999.78M TOS | ||
| 1403 | ![]() | $0.16 | ▲ 0.47% | ▲ 0.47% | ▲ 1.57% | $6.43M | $2.40M14.91M RXRC | 40.00M RXRC | ||
| 1404 | ![]() | $0.00 | ▼ 0.44% | ▼ 8.16% | ▼ 14.00% | $6.42M | $959,469.003.41B AKE | 22.80B AKE | ||
| 1405 | ![]() | $57.49 | ▲ 0.22% | ▼ 0.17% | ▼ 1.98% | $6.41M | $398,491.006,931.484 OXYON | 111,568.259 OXYON | ||
| 1406 | ![]() | $0.01 | ▼ 0.01% | ▼ 7.04% | ▼ 30.49% | $6.36M | $4.29M310.87M PUFFER | 461.04M PUFFER | ||
| 1407 | ![]() | $0.02 | ▼ 2.55% | ▼ 1.88% | ▼ 27.40% | $6.39M | $5,414.61234,910.114 XEQM | 277.33M XEQM | ||
| 1408 | $1.69 | ▲ 0.08% | ▲ 1.30% | ▼ 13.30% | $6.44M | $66,425.0039,304.734 SN81 | 3.81M SN81 | |||
| 1409 | ![]() | $0.38 | ▼ 0.19% | ▼ 0.15% | ▼ 8.95% | $6.37M | $12,048.4531,449.965 VIN | 16.62M VIN | ||
| 1410 | ![]() | $0.01 | ▲ 0.07% | ▲ 0.18% | ▲ 3.95% | $6.39M | $230,824.0032.50M MNSRY | 899.99M MNSRY | ||
| 1411 | ![]() | $1.57 | ▲ 0.06% | ▼ 0.36% | ▼ 17.62% | $6.42M | $49,136.0031,296.815 SN33 | 4.10M SN33 | ||
| 1412 | ![]() | $1.00 | ▲ 0.01% | ▼ 0.15% | ▲ 0.02% | $6.36M | $270,089.00270,164.106 OUSD | 6.37M OUSD | ||
| 1412 | ![]() | $0.45 | ▲ 0.00% | ▲ 0.00% | ▼ 5.02% | $7.00M | $2.445.386 USX | 15.45M USX | ||
| 1413 | ![]() | $0.01 | ▼ 0.08% | ▲ 2.80% | ▼ 21.17% | $6.33M | $265,002.0029.88M PNK | 724.19M PNK | ||
| 1414 | ![]() | $0.34 | ▼ 3.17% | ▼ 9.47% | ▼ 19.61% | $6.34M | $3.88M11.35M ARG | 18.56M ARG | ||
| 1415 | ![]() | $0.00 | ▲ 0.62% | ▼ 4.39% | ▼ 19.00% | $6.33M | $62,361.00208.71M AMO | 21.20B AMO | ||
| 1416 | ![]() | $0.09 | ▼ 0.01% | ▼ 2.36% | ▼ 5.61% | $6.33M | $107,519.001.21M BKN | 71.41M BKN | ||
| 1417 | ![]() | $0.04 | ▼ 0.27% | ▼ 22.94% | ▼ 70.70% | $6.34M | $2.87M67.54M ES | 150.00M ES | ||
| 1418 | ![]() | $0.03 | ▼ 0.24% | ▲ 1.47% | ▼ 10.42% | $6.32M | $108,034.004.05M OLAS | 237.06M OLAS | ||
| 1419 | ![]() | $0.03 | ▲ 0.16% | ▼ 4.43% | ▼ 20.39% | $6.34M | $2.30M68.90M SCR | 190.00M SCR | ||
| 1420 | ![]() | $0.01 | ▼ 0.57% | ▲ 2.83% | ▼ 3.73% | $6.48M | $300,230.0041.63M PAAL | 897.49M PAAL | ||
| 1421 | ![]() | $0.03 | ▼ 0.62% | ▼ 1.59% | ▼ 16.69% | $6.27M | $281.159,034.647 FROK | 200.92M FROK | ||
| 1422 | ![]() | $0.01 | ▼ 0.23% | ▼ 1.43% | ▼ 15.56% | $6.27M | $567.1844,949.608 SLERF | 500.00M SLERF | ||
| 1423 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.01% | ▲ 2.24% | $6.23M | $135.8369,851.637 MERC | 3.20B MERC | ||
| 1423 | ![]() | $0.00 | ▼ 0.27% | ▼ 1.58% | ▲ 7.13% | $6.84M | $777.65271,047.908 MZC | 2.38B MZC | ||
| 1424 | ![]() | $0.00 | ▼ 0.75% | ▲ 5.19% | ▼ 16.25% | $6.21M | $346,461.00487280.75B PEPPER | 8745680.31B PEPPER | ||
| 1425 | ![]() | $0.02 | ▼ 0.52% | ▲ 0.28% | ▲ 2.92% | $6.22M | $107,914.005.61M NUMI | 323.32M NUMI | ||
| 1426 | ![]() | $0.00 | ▲ 0.02% | ▼ 0.25% | ▼ 12.01% | $6.20M | $1,509.77102.40B PIKA | 420690.00B PIKA | ||
| 1427 | ![]() | $0.47 | ▲ 1.11% | ▲ 3.09% | ▼ 9.27% | $6.22M | $1.49M3.15M LAZIO | 13.18M LAZIO | ||
| 1428 | ![]() | $0.01 | ▲ 1.57% | ▲ 4.49% | ▲ 17.59% | $6.16M | $420,447.0045.45M ESE | 665.73M ESE | ||
| 1429 | ![]() | $0.03 | ▲ 0.46% | ▼ 3.16% | ▼ 14.13% | $6.16M | $9,495.84358,931.036 GRIN | 232.77M GRIN | ||
| 1430 | ![]() | $0.00 | ▼ 2.64% | ▼ 1.95% | ▲ 8.44% | $6.16M | $871.356.69M SWITCH | 47.31B SWITCH | ||
| 1431 | ![]() | $0.00 | ▼ 0.63% | ▲ 2.14% | ▼ 3.41% | $6.14M | $108,448.00686379.75B PIT | 38765876.82B PIT | ||
| 1432 | ![]() | $0.01 | ▲ 0.06% | ▲ 1.02% | ▼ 2.55% | $6.13M | $1,372.33155,031.027 DOLZ | 692.31M DOLZ | ||
| 1433 | ![]() | $7.65 | ▲ 0.00% | ▲ 0.00% | ▲ 0.35% | $6.12M | $306.0240.003 DAKS | 800,000 DAKS | ||
| 1434 | ![]() | $1.00 | ▲ 0.01% | ▼ 1.16% | ▼ 0.12% | $6.12M | $473.31475.668 CDXUSD | 6.15M CDXUSD | ||
| 1435 | ![]() | $0.30 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $6.09M | $241,614.00798,885.064 T99 | 20.13M T99 | ||
| 1436 | ![]() | $693.99 | ▲ 0.36% | ▼ 2.51% | ▼ 13.21% | $6.05M | $335,756.00483.805 SPACEX | 8,742.836 SPACEX | ||
| 1437 | $0.01 | ▼ 14.25% | ▼ 32.40% | ▲ 234.94% | $5.65M | $7.31M1.26B 客服小何 | 984.00M 客服小何 | |||
| 1438 | $0.06 | ▼ 0.26% | ▼ 0.73% | ▼ 16.46% | $6.05M | $135,481.002.18M PEPECOIN | 97.11M PEPECOIN | |||
| 1439 | ![]() | $0.01 | ▼ 0.10% | ▼ 8.76% | ▼ 2.74% | $6.04M | $17,813.841.20M SPC | 406.29M SPC | ||
| 1440 | ![]() | $0.01 | ▲ 1.12% | ▼ 2.41% | ▲ 8.87% | $6.02M | $1.21M162.46M OVPP | 811.23M OVPP | ||
| 1441 | ![]() | $0.04 | ▼ 1.19% | ▼ 0.80% | ▼ 23.50% | $6.02M | $3.83M102.45M OFC | 161.27M OFC | ||
| 1442 | ![]() | $1.29 | ▲ 0.38% | ▼ 0.47% | ▼ 8.99% | $5.99M | $29,023.0022,498.45 HERA | 4.64M HERA | ||
| 1443 | ![]() | $1.01 | ▼ 0.06% | ▼ 0.11% | ▼ 0.01% | $5.97M | $208.58206.107 EARNUSD | 5.90M EARNUSD | ||
| 1444 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $5.95M | $25.884,983.958 GLC | 1.15B GLC | ||
| 1445 | ![]() | $0.43 | ▼ 0.02% | ▼ 3.23% | ▼ 11.36% | $5.94M | $406,954.00949,340.985 ANON | 13.86M ANON | ||
| 1446 | ![]() | $0.19 | ▼ 0.17% | ▼ 4.98% | ▼ 5.45% | $5.95M | $106,269.00545,651.995 LYX | 30.54M LYX | ||
| 1447 | ![]() | $0.34 | ▲ 0.00% | ▲ 30.22% | ▲ 30.29% | $5.93M | $4,113.6212,158.962 BTG | 17.51M BTG | ||
| 1448 | ![]() | $0.01 | ▼ 0.42% | ▼ 0.92% | ▼ 5.11% | $5.92M | $26,215.004.18M GALEON | 939.95M GALEON | ||
| 1449 | ![]() | $0.01 | ▼ 0.17% | ▲ 4.75% | ▼ 6.75% | $5.91M | $20,816.002.80M SYMM | 796.30M SYMM | ||
| 1450 | ![]() | $0.03 | ▼ 0.13% | ▼ 3.16% | ▼ 15.98% | $5.92M | $5.11M157.44M ARIA | 183.00M ARIA | ||
| 1451 | ![]() | $0.01 | ▲ 2.09% | ▼ 2.83% | ▼ 15.46% | $5.87M | $266,990.0022.68M BLUE | 499.19M BLUE | ||
| 1452 | ![]() | $0.00 | ▼ 0.18% | ▼ 19.46% | ▼ 25.57% | $5.84M | $28,343.009.79M EMT | 2.02B EMT | ||
| 1453 | ![]() | $0.01 | ▼ 2.08% | ▲ 11.09% | ▼ 17.93% | $5.81M | $908,679.00155.42M TRIPLET | 999.94M TRIPLET | ||
| 1454 | ![]() | $0.01 | ▲ 0.06% | ▲ 0.88% | ▼ 16.51% | $5.84M | $247,133.0019.93M IVT | 470.89M IVT | ||
| 1455 | ![]() | $142.57 | ▲ 0.84% | ▲ 0.50% | ▼ 1.07% | $5.82M | $64,527.00452.599 VNXAU | 41,100 VNXAU | ||
| 1456 | ![]() | $0.02 | ▼ 0.02% | ▼ 0.73% | ▲ 0.12% | $5.82M | $105,454.006.04M WEXO | 333.76M WEXO | ||
| 1457 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.77% | ▼ 22.44% | $5.81M | $1.09128.957 USDX | 684.56M USDX | ||
| 1458 | ![]() | $0.99 | ▲ 0.00% | ▼ 0.45% | ▲ 0.20% | $5.78M | $31.87M32.06M USDQ | 5.81M USDQ | ||
| 1459 | ![]() | $406.71 | ▲ 1.14% | ▲ 1.59% | ▼ 17.15% | $5.82M | $2.30M5,655.651 AVGOON | 14,320.667 AVGOON | ||
| 1460 | ![]() | $0.01 | ▲ 1.26% | ▲ 9.41% | ▼ 5.07% | $5.80M | $12,075.772.08M SR | 1.00B SR | ||
| 1461 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $5.75M | $0.000 PC0000111 | 5.75M PC0000111 | ||
| 1462 | ![]() | $0.00 | ▲ 0.35% | ▼ 1.48% | ▼ 16.08% | $5.76M | $76.615.55M SMOLE | 420.00B SMOLE | ||
| 1463 | ![]() | $0.00 | ▼ 0.63% | ▼ 2.28% | ▼ 44.18% | $5.74M | $301,402.00325.36M MAPO | 6.20B MAPO | ||
| 1464 | ![]() | $0.00 | ▲ 0.47% | ▼ 0.78% | ▼ 13.59% | $5.76M | $1.21M415.20M RLS | 1.98B RLS | ||
| 1465 | ![]() | $0.40 | ▲ 0.99% | ▲ 2.59% | ▼ 19.22% | $5.76M | $3.02M7.51M TRADOOR | 14.35M TRADOOR | ||
| 1466 | ![]() | $78.31 | ▲ 0.45% | ▲ 2.36% | ▼ 9.10% | $5.75M | $1.34M17,134.67 TQQQON | 73,435.941 TQQQON | ||
| 1467 | ![]() | $0.01 | ▼ 0.41% | ▲ 18.22% | ▲ 2.40% | $5.73M | $26,551.001.86M ZOOM | 402.60M ZOOM | ||
| 1468 | ![]() | $0.30 | ▲ 0.21% | ▲ 2.42% | ▲ 10.23% | $6.37M | $5.27M17.38M DEGO | 21.00M DEGO | ||
| 1468 | ![]() | $0.00 | ▼ 0.13% | ▼ 49.44% | ▼ 56.80% | $5.74M | $2.3310,751.696 SURE | 26.48B SURE | ||
| 1469 | $1.43 | ▲ 0.09% | ▲ 2.66% | ▼ 12.43% | $5.77M | $41,457.0028,990.909 SN39 | 4.03M SN39 | |||
| 1470 | ![]() | $0.00 | ▼ 0.95% | ▼ 9.59% | ▼ 3.41% | $5.72M | $12.32M90553.19B PUPPIES | 42069.00B PUPPIES | ||
| 1471 | ![]() | $0.00 | ▲ 0.32% | ▲ 0.78% | ▼ 18.36% | $5.75M | $542,889.0083766.24B LADYS | 888000.89B LADYS |













































![Slerf [OLD]](https://coin-images.coingecko.com/coins/images/36178/large/slerf.jpeg?1710753228)















































