Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1328 | $0.00 | ▲ 1.48% | ▼ 4.53% | ▲ 0.14% | $7.41M | $2.97M862.37M VANRY | 2.15B VANRY | |||
| 1328 | $0.03 | ▼ 0.30% | ▼ 4.50% | ▼ 17.13% | $8.97M | $16.38M518.40M BUBI | 283.67M BUBI | |||
| 1329 | ![]() | $0.01 | ▼ 0.03% | ▼ 0.72% | ▼ 0.05% | $8.92M | $160,816.0013.35M IVT | 740.43M IVT | ||
| 1330 | ![]() | $2.34 | ▲ 0.00% | ▲ 0.18% | ▼ 7.37% | $8.92M | $11.725.009 MCB | 3.80M MCB | ||
| 1331 | $0.00 | ▼ 0.78% | ▲ 2.22% | ▼ 1.99% | $8.90M | $388,474.0099.44M RIV | 2.28B RIV | |||
| 1332 | ![]() | $0.03 | ▼ 0.37% | ▼ 0.34% | ▼ 6.47% | $8.89M | $1.53M53.83M MBX | 312.64M MBX | ||
| 1333 | ![]() | $0.00 | ▼ 0.04% | ▼ 1.02% | ▼ 3.81% | $8.88M | $672,552.00455.16M TAC | 6.01B TAC | ||
| 1334 | ![]() | $110.12 | ▼ 0.50% | ▼ 2.74% | ▼ 7.19% | $8.82M | $144,616.001,313.258 SFI | 80,097.891 SFI | ||
| 1335 | ![]() | $0.01 | ▼ 1.05% | ▲ 2.92% | ▼ 3.28% | $8.73M | $309.0135,397.227 CROB | 1.00B CROB | ||
| 1336 | ![]() | $0.01 | ▲ 0.22% | ▲ 0.65% | ▲ 18.02% | $8.81M | $67,635.007.68M FROGGIE | 1.00B FROGGIE | ||
| 1337 | ![]() | $5.50 | ▼ 0.09% | ▼ 2.01% | ▼ 0.94% | $8.80M | $732,857.00133,246.727 XU3O8 | 1.60M XU3O8 | ||
| 1338 | ![]() | $0.00 | ▼ 1.97% | ▼ 6.94% | ▼ 24.68% | $8.77M | $184,629.0046.84M XEF | 2.22B XEF | ||
| 1339 | ![]() | $0.01 | ▲ 1.17% | ▲ 2.59% | ▼ 2.55% | $8.77M | $91,592.008.58M GRND | 821.50M GRND | ||
| 1340 | ![]() | $378.00 | ▲ 0.11% | ▲ 0.19% | ▼ 1.25% | $8.78M | $4.02M10,631.172 GLD | 23,226.683 GLD | ||
| 1341 | ![]() | $2.19 | ▼ 0.80% | ▼ 0.04% | ▼ 0.03% | $8.76M | $9,396.994,290.863 HAVA | 4.00M HAVA | ||
| 1342 | ![]() | $0.01 | ▲ 0.00% | ▲ 1.88% | ▼ 3.97% | $8.84M | $181,464.0017.60M ACT | 857.44M ACT | ||
| 1343 | $0.29 | ▲ 0.14% | ▼ 15.03% | ▼ 47.87% | $8.73M | $1,713.645,978.954 PPC | 30.47M PPC | |||
| 1344 | ![]() | $1.77 | ▲ 2.17% | ▲ 1.09% | ▼ 3.71% | $8.70M | $1.26M710,584.746 SN85 | 4.91M SN85 | ||
| 1345 | ![]() | $0.01 | ▲ 1.17% | ▼ 2.56% | ▼ 9.19% | $8.88M | $264,140.0029.74M PAYAI | 999.94M PAYAI | ||
| 1346 | ![]() | $0.01 | ▲ 0.33% | ▼ 1.99% | ▼ 5.78% | $8.69M | $7,784.98597,716.311 HOPR | 666.92M HOPR | ||
| 1347 | ![]() | $0.12 | ▼ 0.07% | ▼ 2.06% | ▼ 4.76% | $8.63M | $585,196.004.96M SD | 73.10M SD | ||
| 1348 | $0.00 | ▼ 0.05% | ▼ 3.25% | ▼ 6.98% | $8.60M | $1.19M562.55M TOKEN | 4.06B TOKEN | |||
| 1349 | ![]() | $175.92 | ▼ 0.55% | ▼ 2.80% | ▼ 6.34% | $8.60M | $2.00M11,349.864 COINON | 48,869.93 COINON | ||
| 1350 | ![]() | $0.00 | ▼ 0.01% | ▼ 2.18% | ▼ 7.46% | $8.59M | $5,351.883.74M WECAN | 6.00B WECAN | ||
| 1351 | ![]() | $0.00 | ▲ 4.64% | ▼ 3.11% | ▼ 29.67% | $8.58M | $9,878.09160.83B PNDC | 139637.35B PNDC | ||
| 1352 | ![]() | $1.00 | ▼ 0.08% | ▲ 0.02% | ▲ 0.20% | $8.58M | $275,686.00275,706.127 BUSD | 8.58M BUSD | ||
| 1353 | $0.01 | ▼ 0.42% | ▼ 1.35% | ▼ 30.67% | $8.57M | $79,487.006.46M STATICS | 696.98M STATICS | |||
| 1354 | $0.00 | ▲ 0.53% | ▲ 4.75% | ▼ 2.97% | $8.56M | $6,751.275.69M GFAL | 7.21B GFAL | |||
| 1355 | ![]() | $0.01 | ▼ 0.84% | ▼ 1.68% | ▼ 26.10% | $8.53M | $934,494.00109.18M DSYNC | 996.36M DSYNC | ||
| 1356 | ![]() | $1.06 | ▲ 0.08% | ▼ 0.20% | ▼ 0.15% | $8.52M | $61.2657.902 XHYPE | 8.05M XHYPE | ||
| 1357 | ![]() | $0.06 | ▲ 0.01% | ▲ 14.66% | ▲ 12.87% | $8.51M | $34,548.00608,979.218 UBT | 150.00M UBT | ||
| 1358 | ![]() | $0.01 | ▼ 0.32% | ▼ 3.95% | ▼ 21.45% | $8.51M | $156,505.0011.83M LINGO | 643.43M LINGO | ||
| 1359 | ![]() | $9.55 | ▲ 0.00% | ▲ 0.95% | ▼ 6.55% | $8.50M | $3,593.53376.286 TENSOR | 890,000 TENSOR | ||
| 1360 | ![]() | $0.64 | ▼ 0.51% | ▼ 0.80% | ▼ 1.27% | $8.49M | $2.864.439 ANY | 13.18M ANY | ||
| 1361 | ![]() | $0.02 | ▼ 0.00% | ▼ 0.20% | ▲ 2.67% | $8.48M | $226.8812,730.805 KONET | 476.11M KONET | ||
| 1361 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $7.56M | $48.355,737.075 TGT | 896.81M TGT | ||
| 1362 | ![]() | $150.30 | ▼ 0.77% | ▼ 5.29% | ▼ 2.75% | $8.46M | $3.32M22,062.821 RMSTR | 56,262.091 RMSTR | ||
| 1363 | $0.37 | ▲ 0.04% | ▼ 4.19% | ▼ 6.87% | $8.45M | $66,854.00182,635.753 ELA | 23.09M ELA | |||
| 1364 | ![]() | $0.01 | ▲ 0.56% | ▲ 0.34% | ▲ 0.18% | $8.49M | $215,319.0019.02M KGST | 749.77M KGST | ||
| 1365 | $0.01 | ▼ 1.18% | ▼ 3.50% | ▲ 0.24% | $8.38M | $165,470.0013.89M GHX | 702.82M GHX | |||
| 1366 | $0.01 | ▲ 20.41% | ▲ 65.86% | ▲ 374.00% | $8.42M | $9.26M1.03B HOOKED | 938.83M HOOKED | |||
| 1367 | ![]() | $0.08 | ▼ 0.30% | ▲ 6.91% | ▲ 18.03% | $8.44M | $25.68M302.81M AIA | 99.50M AIA | ||
| 1368 | ![]() | $0.52 | ▼ 0.63% | ▼ 1.41% | ▲ 0.55% | $8.38M | $2.51M4.82M SANTOS | 16.09M SANTOS | ||
| 1369 | ![]() | $0.00 | ▼ 1.03% | ▼ 4.50% | ▼ 4.90% | $8.34M | $550.54587.11M MCDULL | 8888.87B MCDULL | ||
| 1370 | ![]() | $1.71 | ▼ 0.38% | ▼ 3.77% | ▼ 8.56% | $8.35M | $3,619.152,116.462 SN52 | 4.88M SN52 | ||
| 1371 | ![]() | $0.56 | ▼ 0.14% | ▼ 0.48% | ▼ 1.41% | $8.31M | $2,086.823,707.648 JMPT | 14.76M JMPT | ||
| 1372 | ![]() | $0.01 | ▼ 1.03% | ▼ 3.56% | ▼ 4.08% | $8.26M | $5.26636.676 AISM | 999.95M AISM | ||
| 1373 | ![]() | $178.21 | ▲ 0.00% | ▼ 1.66% | ▼ 4.98% | $8.26M | $0.000 BCOIN | 46,364.196 BCOIN | ||
| 1374 | ![]() | $533.51 | ▲ 0.11% | ▲ 0.93% | ▲ 2.90% | $8.26M | $1.74M3,259.461 MSFTON | 15,484.124 MSFTON | ||
| 1375 | ![]() | $277.50 | ▲ 0.07% | ▼ 1.88% | ▲ 3.34% | $8.24M | $1.93M6,959.276 MRVLB | 29,689.267 MRVLB | ||
| 1376 | ![]() | $0.00 | ▼ 0.04% | ▼ 3.22% | ▼ 2.17% | $8.23M | $43,394.00284.68M ACS | 53.97B ACS | ||
| 1377 | ![]() | $1.08 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $8.19M | $0.000 MRE7YIELD | 7.58M MRE7YIELD | ||
| 1378 | ![]() | $0.19 | ▼ 1.61% | ▼ 5.30% | ▲ 6.50% | $8.18M | $1.28M6.76M LIGHT | 43.06M LIGHT | ||
| 1379 | ![]() | $531.53 | ▼ 0.32% | ▲ 0.74% | ▲ 2.70% | $8.16M | $1.36M2,567.208 MSFTX | 15,349.058 MSFTX | ||
| 1380 | ![]() | $0.01 | ▼ 1.08% | ▼ 2.64% | ▲ 1312.26% | $8.63M | $3,462.46259,682.423 MON | 646.99M MON | ||
| 1380 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.28% | ▼ 23.06% | $8.15M | $5.37528.86M BONSAICOIN | 803100.00B BONSAICOIN | ||
| 1381 | ![]() | $0.01 | ▼ 2.47% | ▼ 3.26% | ▼ 15.26% | $8.15M | $44,132.004.60M PCOCK | 845.60M PCOCK | ||
| 1381 | ![]() | $0.04 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $6.91M | $0.000 HUSD | 187.82M HUSD | ||
| 1382 | ![]() | $0.02 | ▼ 0.49% | ▼ 7.28% | ▲ 11.93% | $8.08M | $449,204.0025.11M TLOS | 451.49M TLOS | ||
| 1383 | ![]() | $0.10 | ▼ 0.01% | ▲ 0.65% | ▲ 1.25% | $8.08M | $66,499.00633,486.706 SOIL | 76.98M SOIL | ||
| 1384 | ![]() | $0.01 | ▼ 0.61% | ▼ 0.26% | ▼ 0.61% | $8.06M | $3.20M397.38M SWARMS | 999.98M SWARMS | ||
| 1385 | ![]() | $0.00 | ▼ 0.06% | ▲ 0.86% | ▼ 1.49% | $8.05M | $532,623.00410.21M MAPO | 6.20B MAPO | ||
| 1386 | ![]() | $0.02 | ▲ 0.12% | ▼ 2.96% | ▲ 2.35% | $8.08M | $150,305.006.55M FBOMB | 352.37M FBOMB | ||
| 1387 | ![]() | $0.28 | ▲ 0.03% | ▼ 8.13% | ▼ 0.93% | $8.03M | $5.57M19.88M BAR | 28.65M BAR | ||
| 1388 | ![]() | $0.00 | ▼ 0.54% | ▲ 0.15% | ▼ 5.50% | $8.03M | $100,271.0090.93M AHT | 7.28B AHT | ||
| 1389 | ![]() | $4.30 | ▼ 0.42% | ▼ 4.85% | ▼ 15.40% | $8.02M | $26,240.006,102.326 SN97 | 1.87M SN97 | ||
| 1389 | $0.01 | ▲ 1.21% | ▲ 41.90% | ▲ 59.30% | $6.79M | $360,734.0053.14M ASTEROID | 999.75M ASTEROID | |||
| 1390 | ![]() | $0.46 | ▼ 0.48% | ▼ 1.62% | ▲ 0.13% | $8.00M | $2.74M5.94M PSG | 17.34M PSG | ||
| 1391 | ![]() | $0.01 | ▼ 0.10% | ▲ 5.71% | ▲ 2.52% | $7.98M | $252,616.0031.64M UFD | 999.99M UFD | ||
| 1392 | ![]() | $82,441.00 | ▼ 0.45% | ▼ 1.48% | ▼ 1.40% | $8.09M | $7.98M96.849 STRKBTC | 96.62 STRKBTC | ||
| 1393 | ![]() | $0.41 | ▼ 0.08% | ▼ 14.13% | ▼ 2.05% | $7.96M | $75,893.00183,843.532 EPIC | 19.28M EPIC | ||
| 1394 | ![]() | $0.01 | ▲ 0.00% | ▼ 0.01% | ▲ 7.19% | $7.21M | $6.95525.049 SX | 544.97M SX | ||
| 1394 | ![]() | $1.43 | ▼ 0.38% | ▼ 3.87% | ▼ 8.55% | $7.96M | $1,972.541,379.399 SN77 | 5.59M SN77 | ||
| 1395 | ![]() | $1.07 | ▲ 0.00% | ▲ 0.01% | ▲ 0.08% | $7.93M | $0.000 YOUSD | 7.44M YOUSD | ||
| 1395 | ![]() | $1.24 | ▲ 0.00% | ▲ 0.00% | ▼ 76.55% | $7.19M | $4.243.419 MXRP | 5.78M MXRP | ||
| 1396 | ![]() | $0.25 | ▼ 0.50% | ▼ 3.00% | ▼ 34.51% | $6.75M | $1.08M4.31M AQT | 26.81M AQT | ||
| 1396 | ![]() | $0.87 | ▼ 0.18% | ▼ 2.76% | ▲ 1.53% | $7.91M | $3.45M3.95M ASR | 9.05M ASR | ||
| 1397 | ![]() | $0.04 | ▲ 3.88% | ▲ 0.46% | ▲ 88.37% | $7.92M | $5.28M123.60M AIN | 185.30M AIN | ||
| 1398 | ![]() | $0.03 | ▲ 3.76% | ▲ 5.25% | ▲ 28.78% | $7.89M | $15.67M462.94M PARTI | 233.00M PARTI | ||
| 1399 | $0.00 | ▲ 0.05% | ▲ 2.87% | ▼ 1.19% | $7.84M | $962,129.00251.44M FIGHT | 2.05B FIGHT | |||
| 1400 | ![]() | $1,016.89 | ▲ 0.35% | ▼ 1.09% | ▼ 7.38% | $7.81M | $470,899.00463.078 ANTHROPIC | 7,681.376 ANTHROPIC | ||
| 1401 | ![]() | $0.06 | ▼ 0.49% | ▼ 0.21% | ▲ 5.19% | $7.82M | $5.07M83.74M CLO | 129.10M CLO | ||
| 1402 | ![]() | $0.01 | ▼ 0.30% | ▼ 5.68% | ▼ 6.07% | $7.79M | $384,049.0047.48M AURA | 963.24M AURA | ||
| 1403 | ![]() | $0.03 | ▼ 0.32% | ▲ 0.40% | ▼ 1.77% | $7.79M | $419,202.0013.45M MAVIA | 250.00M MAVIA | ||
| 1404 | ![]() | $0.01 | ▼ 1.03% | ▼ 1.04% | ▲ 3.23% | $7.78M | $15,613.561.99M PEPECAT | 989.74M PEPECAT | ||
| 1404 | ![]() | $0.01 | ▼ 0.05% | ▲ 4.27% | ▲ 18.06% | $8.26M | $252,345.0030.52M WWR | 999.43M WWR | ||
| 1405 | ![]() | $1.45 | ▼ 0.35% | ▼ 3.60% | ▼ 4.37% | $7.81M | $39,027.0026,915.172 SN24 | 5.37M SN24 | ||
| 1406 | ![]() | $0.03 | ▲ 0.09% | ▼ 2.89% | ▼ 7.05% | $7.77M | $539,575.0016.57M PNG | 238.69M PNG | ||
| 1407 | ![]() | $25.35 | ▼ 1.67% | ▼ 9.03% | ▲ 0.00% | $7.79M | $1.37M54,191.598 BEM | 307,376.44 BEM | ||
| 1408 | $1.65 | ▼ 0.37% | ▼ 4.43% | ▼ 12.48% | $7.79M | $390,928.00236,926.061 SN81 | 4.71M SN81 | |||
| 1409 | ![]() | $0.01 | ▲ 0.08% | ▲ 0.87% | ▼ 0.37% | $7.75M | $489,547.0038.77M LAVA | 613.50M LAVA | ||
| 1410 | ![]() | $0.01 | ▼ 1.26% | ▼ 2.39% | ▼ 8.06% | $7.73M | $143,192.0016.46M DITAU | 888.89M DITAU | ||
| 1411 | ![]() | $0.01 | ▼ 1.00% | ▲ 3.76% | ▲ 28.57% | $7.72M | $53,580.006.94M TBB | 1000.00M TBB | ||
| 1412 | $0.04 | ▼ 1.07% | ▼ 4.16% | ▼ 20.90% | $7.72M | $841.2320,313.074 SHMON | 186.49M SHMON | |||
| 1412 | ![]() | $0.45 | ▲ 0.00% | ▲ 0.00% | ▼ 5.02% | $7.00M | $2.445.386 USX | 15.45M USX | ||
| 1413 | ![]() | $0.25 | ▲ 0.10% | ▼ 4.23% | ▼ 8.54% | $7.69M | $169,002.00671,458.199 LYX | 30.54M LYX | ||
| 1414 | ![]() | $0.07 | ▲ 1.61% | ▲ 6.25% | ▲ 3.25% | $7.67M | $4,004.7254,893.016 MONA | 105.12M MONA | ||
| 1415 | ![]() | $0.00 | ▼ 0.11% | ▼ 6.22% | ▼ 11.12% | $7.66M | $72,392.00911336.31B KISHU | 96454720.56B KISHU | ||
| 1416 | ![]() | $0.00 | ▼ 0.84% | ▲ 1.30% | ▼ 12.59% | $7.61M | $1.54M437.56M TRIA | 2.16B TRIA | ||
| 1417 | ![]() | $1.14 | ▼ 0.04% | ▼ 0.02% | ▼ 0.89% | $7.62M | $0.000 WEEUR | 6.66M WEEUR |





















































































