Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1272 | ![]() | $0.31 | ▼ 0.22% | ▼ 1.85% | ▲ 5.51% | $8.15M | $5,771.7318,468.827 VITA | 26.05M VITA | ||
| 1273 | ![]() | $0.11 | ▲ 0.55% | ▼ 6.46% | ▲ 2.11% | $8.14M | $93,247.00816,144.871 DEXT | 71.28M DEXT | ||
| 1274 | ![]() | $0.00 | ▲ 0.02% | ▲ 0.64% | ▲ 3.56% | $8.14M | $25.77474.15M HANU | 149803.84B HANU | ||
| 1275 | ![]() | $0.01 | ▼ 0.32% | ▲ 3.92% | ▼ 0.02% | $8.13M | $587,359.0072.24M KLED | 999.79M KLED | ||
| 1276 | ![]() | $0.00 | ▲ 0.48% | ▲ 1.67% | ▼ 0.75% | $8.11M | $162,805.0096.50M IDLE | 4.80B IDLE | ||
| 1277 | ![]() | $0.02 | ▲ 0.01% | ▼ 2.02% | ▼ 11.77% | $8.10M | $49,682.002.75M MOC | 448.49M MOC | ||
| 1278 | ![]() | $1.65 | ▲ 1.56% | ▲ 3.36% | ▼ 10.87% | $8.10M | $12,274.517,439.097 SN13 | 4.91M SN13 | ||
| 1279 | ![]() | $1.04 | ▲ 0.00% | ▲ 0.00% | ▲ 0.11% | $8.09M | $10,458.1510,085.005 DEJAAA | 7.80M DEJAAA | ||
| 1280 | $0.35 | ▼ 0.46% | ▼ 2.86% | ▼ 3.86% | $8.08M | $107,453.00307,700.458 ELA | 23.09M ELA | |||
| 1281 | ![]() | $0.55 | ▲ 0.28% | ▲ 2.56% | ▲ 5.19% | $8.07M | $10,274.2318,721.708 JMPT | 14.76M JMPT | ||
| 1282 | ![]() | $15.29 | ▲ 0.00% | ▲ 0.00% | ▼ 8.96% | $8.44M | $148,164.009,690.255 DIT | 552,177 DIT | ||
| 1282 | ![]() | $72.09 | ▲ 0.31% | ▲ 0.33% | ▲ 5.93% | $8.05M | $393,185.005,454.085 EEMON | 111,711.85 EEMON | ||
| 1283 | $0.03 | ▲ 0.24% | ▲ 3.55% | ▼ 0.01% | $8.05M | $39,031.001.17M SHMON | 241.61M SHMON | |||
| 1284 | ![]() | $0.03 | ▲ 0.31% | ▼ 4.94% | ▼ 13.14% | $8.04M | $6,801.28215,366.279 THOR | 254.43M THOR | ||
| 1285 | ![]() | $0.01 | ▲ 0.01% | ▼ 0.27% | ▲ 0.64% | $8.02M | $329,998.0041.17M DORA | 1.00B DORA | ||
| 1285 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $8.41M | $989.68993.134 PLUSD | 7.28M PLUSD | ||
| 1286 | ![]() | $0.01 | ▼ 0.04% | ▲ 0.49% | ▼ 1.15% | $8.01M | $314,738.0024.95M FORT | 634.92M FORT | ||
| 1287 | ![]() | $0.05 | ▲ 0.11% | ▼ 0.96% | ▲ 3.96% | $8.00M | $3.20M62.03M CRYPGPT | 155.14M CRYPGPT | ||
| 1288 | ![]() | $0.03 | ▼ 0.49% | ▼ 9.23% | ▲ 19.88% | $7.98M | $20,290.00636,242.426 PINGO | 250.37M PINGO | ||
| 1289 | ![]() | $0.92 | ▲ 0.65% | ▲ 1.24% | ▼ 18.62% | $7.94M | $6.79M7.42M ASR | 8.66M ASR | ||
| 1290 | ![]() | $0.03 | ▲ 0.32% | ▼ 0.18% | ▼ 1.60% | $7.91M | $639,789.0020.24M DAO | 250.93M DAO | ||
| 1291 | ![]() | $0.72 | ▲ 0.03% | ▼ 1.26% | ▲ 33.64% | $7.88M | $134.59187.813 CRMC | 10.99M CRMC | ||
| 1292 | ![]() | $0.26 | ▼ 1.13% | ▼ 9.11% | ▲ 28.59% | $7.88M | $175,067.00680,709.845 LYX | 30.54M LYX | ||
| 1293 | ![]() | $0.01 | ▲ 0.90% | ▲ 0.85% | ▲ 0.58% | $7.86M | $438,893.0033.98M EDEL | 608.79M EDEL | ||
| 1294 | ![]() | $0.01 | ▼ 0.58% | ▼ 4.90% | ▼ 2.07% | $7.86M | $8,525.41993,620.158 PNKSTR | 915.95M PNKSTR | ||
| 1295 | ![]() | $0.02 | ▼ 0.71% | ▼ 0.91% | ▼ 18.65% | $7.85M | $2.39M147.40M PUFFER | 483.82M PUFFER | ||
| 1296 | ![]() | $295.77 | ▼ 0.05% | ▼ 0.38% | ▲ 1.24% | $7.85M | $510,931.001,727.461 AAPLON | 26,542.311 AAPLON | ||
| 1297 | ![]() | $9.18 | ▲ 2.40% | ▼ 11.67% | ▲ 19.96% | $7.84M | $1.21M131,827.56 SN107 | 853,863.369 SN107 | ||
| 1298 | $0.01 | ▲ 5.65% | ▼ 3.95% | ▲ 855.52% | $7.83M | $5.35M604.10M ZERO | 884.46M ZERO | |||
| 1299 | ![]() | $0.89 | ▼ 0.00% | ▼ 0.63% | ▲ 18.45% | $7.80M | $1,774.901,996.659 MET | 8.78M MET | ||
| 1300 | ![]() | $2.05 | ▲ 0.06% | ▲ 0.04% | ▼ 3.22% | $7.80M | $65.4331.917 MCB | 3.80M MCB | ||
| 1301 | ![]() | $0.01 | ▼ 0.47% | ▼ 2.00% | ▼ 10.74% | $7.79M | $185,859.0020.44M ACT | 857.44M ACT | ||
| 1302 | ![]() | $0.02 | ▲ 0.00% | ▲ 0.00% | ▲ 0.21% | $7.78M | $43.641,883.59 WITRY | 335.79M WITRY | ||
| 1303 | ![]() | $1.15 | ▼ 0.03% | ▼ 0.07% | ▼ 0.90% | $7.75M | $5,532.364,810.748 EUROP | 6.77M EUROP | ||
| 1304 | ![]() | $0.01 | ▼ 0.17% | ▼ 5.17% | ▲ 0.99% | $7.72M | $163,173.0021.09M BOBO | 1000.00M BOBO | ||
| 1305 | ![]() | $0.03 | ▲ 0.04% | ▲ 0.46% | ▲ 20.32% | $7.72M | $75,322.002.18M OLAS | 223.34M OLAS | ||
| 1306 | ![]() | $0.01 | ▲ 0.22% | ▲ 2.22% | ▼ 26.58% | $7.71M | $1,567.44172,729.797 ARCANE | 850.00M ARCANE | ||
| 1307 | ![]() | $0.01 | ▼ 0.25% | ▲ 13.25% | ▲ 26.14% | $7.70M | $383,919.0047.32M TSUKI | 949.25M TSUKI | ||
| 1308 | $0.00 | ▼ 1.24% | ▼ 9.38% | ▲ 6.69% | $7.69M | $3.27M878.94M FIGHT | 2.05B FIGHT | |||
| 1309 | ![]() | $382.35 | ▲ 0.06% | ▲ 0.21% | ▼ 1.40% | $7.66M | $66,469.00173.843 GLDX | 20,062.496 GLDX | ||
| 1310 | ![]() | $0.03 | ▲ 0.00% | ▲ 5.06% | ▼ 0.44% | $7.65M | $18.74540.745 ARTDRA | 220.87M ARTDRA | ||
| 1311 | ![]() | $0.01 | ▲ 0.44% | ▼ 1.23% | ▲ 14.04% | $7.65M | $4.75M620.65M SWARMS | 999.98M SWARMS | ||
| 1312 | ![]() | $82.43 | ▲ 0.17% | ▼ 0.44% | ▲ 4.25% | $7.65M | $680,600.008,256.703 TQQQON | 92,787.853 TQQQON | ||
| 1313 | ![]() | $0.01 | ▼ 4.08% | ▼ 3.32% | ▼ 8.93% | $7.64M | $13,764.601.80M SQGROW | 1.00B SQGROW | ||
| 1314 | ![]() | $0.02 | ▼ 0.66% | ▲ 2.88% | ▲ 0.75% | $7.63M | $254,037.0016.65M MEZO | 500.00M MEZO | ||
| 1315 | ![]() | $0.01 | ▲ 0.32% | ▲ 5.69% | ▲ 28.85% | $7.63M | $73,280.009.60M AAIF | 1000.00M AAIF | ||
| 1316 | ![]() | $0.03 | ▲ 0.05% | ▲ 0.18% | ▼ 1.79% | $7.62M | $1.00M36.59M MBX | 278.13M MBX | ||
| 1317 | ![]() | $0.04 | ▲ 0.13% | ▼ 3.16% | ▼ 6.79% | $7.61M | $35,167.00876,944.71 MBC | 189.69M MBC | ||
| 1318 | ![]() | $0.02 | ▼ 0.23% | ▼ 0.95% | ▼ 0.44% | $7.55M | $2,030.8894,649.009 SEND | 351.89M SEND | ||
| 1319 | ![]() | $0.01 | ▲ 0.33% | ▲ 1.03% | ▲ 0.72% | $7.54M | $253.3618,432.254 MIA | 548.32M MIA | ||
| 1320 | ![]() | $0.02 | ▲ 1.00% | ▲ 1.98% | ▲ 3.97% | $7.53M | $5,612.34368,433.249 XBG | 494.58M XBG | ||
| 1321 | ![]() | $8.47 | ▲ 0.00% | ▼ 0.23% | ▼ 0.17% | $7.53M | $3,677.50434.179 TENSOR | 890,000 TENSOR | ||
| 1322 | ![]() | $410.37 | ▼ 0.04% | ▲ 0.08% | ▲ 6.50% | $7.52M | $1.00M2,437.595 AVGOON | 18,320.861 AVGOON | ||
| 1323 | ![]() | $0.04 | ▲ 0.06% | ▼ 2.99% | ▲ 1.10% | $7.50M | $1.06M29.42M LYN | 209.00M LYN | ||
| 1324 | ![]() | $0.00 | ▼ 0.23% | ▲ 1.12% | ▼ 3.41% | $7.45M | $572,883.0030436.88B BRISE | 395688.21B BRISE | ||
| 1325 | ![]() | $8.29 | ▲ 0.24% | ▼ 11.87% | ▲ 447.05% | $7.42M | $410,338.0049,497.949 DMT | 895,710.1 DMT | ||
| 1326 | ![]() | $0.00 | ▲ 0.06% | ▼ 0.84% | ▼ 7.36% | $7.42M | $66,400.0087.67M SDEX | 9.80B SDEX | ||
| 1327 | ![]() | $0.04 | ▲ 1.64% | ▲ 2.13% | ▼ 5.93% | $7.42M | $73,384.002.02M HDN | 204.63M HDN | ||
| 1328 | $0.00 | ▲ 1.48% | ▼ 4.53% | ▲ 0.14% | $7.41M | $2.97M862.37M VANRY | 2.15B VANRY | |||
| 1329 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.11% | ▲ 0.11% | $7.40M | $58,014.0057,956.044 OUSD | 7.39M OUSD | ||
| 1330 | ![]() | $10.41 | ▲ 0.65% | ▼ 0.70% | ▲ 1.05% | $7.39M | $2,572.40247.109 INV | 708,380.785 INV | ||
| 1331 | ![]() | $0.98 | ▲ 0.21% | ▲ 0.07% | ▲ 0.13% | $7.38M | $728.02743.62 USDZ | 7.54M USDZ | ||
| 1332 | ![]() | $0.01 | ▼ 0.00% | ▼ 0.38% | ▼ 10.38% | $7.38M | $34,681.002.44M BOUNTY | 519.13M BOUNTY | ||
| 1333 | ![]() | $0.13 | ▲ 0.42% | ▼ 0.26% | ▲ 6.91% | $7.37M | $18,635.57142,872.465 OVER | 56.53M OVER | ||
| 1334 | ![]() | $0.00 | ▲ 0.01% | ▼ 0.13% | ▼ 7.12% | $7.32M | $24,029.0023.88M AHT | 7.27B AHT | ||
| 1334 | ![]() | $0.02 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $7.75M | $308.3415,924.539 EEG | 400.00M EEG | ||
| 1335 | ![]() | $0.00 | ▼ 0.21% | ▲ 3.10% | ▼ 0.64% | $7.31M | $2.04M14.33B ACS | 51.41B ACS | ||
| 1336 | ![]() | $1.24 | ▲ 1.62% | ▲ 1.36% | ▲ 2.85% | $7.30M | $282.96228.194 EURS | 5.91M EURS | ||
| 1337 | ![]() | $0.00 | ▲ 0.61% | ▲ 0.52% | ▲ 3.85% | $7.28M | $60.371.45B FOOM | 175000.00B FOOM | ||
| 1338 | ![]() | $0.52 | ▼ 1.15% | ▲ 1.95% | ▲ 26.71% | $7.27M | $203,537.00387,693.955 UMBRA | 13.84M UMBRA | ||
| 1339 | ![]() | $0.00 | ▲ 1.16% | ▲ 4.17% | ▲ 11.67% | $7.27M | $180,420.00231.53M BGSC | 9.32B BGSC | ||
| 1340 | ![]() | $0.01 | ▼ 0.47% | ▲ 2.53% | ▲ 2.58% | $7.25M | $4.13M437.67M COOKIE | 769.12M COOKIE | ||
| 1341 | ![]() | $0.00 | ▼ 1.01% | ▼ 0.66% | ▲ 1.88% | $7.23M | $269,070.0019.74B PHNIX | 530.55B PHNIX | ||
| 1342 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▼ 32.70% | $7.23M | $53.186,203.746 DINERO | 843.04M DINERO | ||
| 1343 | ![]() | $0.63 | ▲ 0.40% | ▲ 1.21% | ▲ 3.36% | $7.22M | $24,591.0038,892.579 SOLO | 11.42M SOLO | ||
| 1344 | ![]() | $186.47 | ▲ 0.33% | ▲ 0.22% | ▼ 0.15% | $7.22M | $451,241.002,419.912 ORCLON | 38,698.625 ORCLON | ||
| 1345 | ![]() | $0.02 | ▼ 1.15% | ▼ 14.59% | ▼ 34.76% | $7.21M | $36,155.001.52M XCM | 302.27M XCM | ||
| 1346 | ![]() | $1.64 | ▲ 1.33% | ▲ 3.44% | ▼ 13.86% | $7.20M | $10,781.646,574.171 SN52 | 4.40M SN52 | ||
| 1347 | ![]() | $0.05 | ▲ 0.45% | ▼ 0.58% | ▲ 0.57% | $7.19M | $3.15M68.40M TREE | 156.12M TREE | ||
| 1348 | ![]() | $0.07 | ▲ 0.48% | ▼ 0.93% | ▼ 1.42% | $7.18M | $7,418.01108,696.754 MONA | 105.12M MONA | ||
| 1349 | ![]() | $1.02 | ▲ 0.00% | ▲ 0.00% | ▲ 0.03% | $7.17M | $0.000 SPKCC | 7.05M SPKCC | ||
| 1350 | ![]() | $1.03 | ▼ 0.00% | ▼ 0.01% | ▲ 0.08% | $7.16M | $9.279.018 DUSD | 6.97M DUSD | ||
| 1351 | ![]() | $1,139.78 | ▼ 0.44% | ▲ 0.75% | ▲ 0.00% | $7.16M | $488,558.00428.642 MUB | 6,267.01 MUB | ||
| 1352 | ![]() | $168.20 | ▲ 0.00% | ▲ 0.00% | ▲ 3.92% | $7.13M | $93.490.556 BCOIN | 42,364.196 BCOIN | ||
| 1353 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $7.12M | $2.171,031.472 PHB | 3.39B PHB | ||
| 1354 | ![]() | $0.01 | ▲ 2.21% | ▲ 1.38% | ▲ 262.82% | $7.10M | $705,842.0086.85M OGDOGE | 873.86M OGDOGE | ||
| 1355 | ![]() | $1.67 | ▲ 1.43% | ▲ 2.23% | ▼ 18.35% | $7.10M | $47,472.0028,426.347 SN41 | 4.26M SN41 | ||
| 1356 | ![]() | $0.05 | ▼ 1.07% | ▼ 1.05% | ▲ 52.62% | $7.09M | $163,582.003.10M ALPH | 134.25M ALPH | ||
| 1357 | ![]() | $10.08 | ▲ 0.21% | ▼ 0.84% | ▲ 4.00% | $7.08M | $2,189.82217.244 HAIR | 701,890.52 HAIR | ||
| 1358 | ![]() | $166.06 | ▲ 0.42% | ▲ 0.28% | ▲ 3.16% | $7.08M | $487,005.002,932.705 COINON | 42,751.62 COINON | ||
| 1359 | ![]() | $0.01 | ▲ 0.25% | ▲ 4.02% | ▲ 10.29% | $7.07M | $2,391.18169,001.721 SLERF | 500.00M SLERF | ||
| 1360 | ![]() | $0.02 | ▲ 0.53% | ▲ 4.93% | ▼ 5.88% | $7.07M | $102,580.006.51M SCOR | 448.76M SCOR | ||
| 1361 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $7.56M | $48.355,737.075 TGT | 896.81M TGT | ||
| 1361 | ![]() | $0.01 | ▲ 0.01% | ▲ 40.99% | ▲ 8.55% | $7.03M | $1.09M155.40M TRIPLET | 999.93M TRIPLET | ||
| 1362 | ![]() | $0.01 | ▲ 0.00% | ▼ 0.36% | ▲ 4.16% | $7.03M | $5.33758.14 AISM | 999.95M AISM | ||
| 1363 | ![]() | $0.00 | ▲ 1.00% | ▲ 0.21% | ▲ 4.93% | $7.02M | $318,494.002.13B CULT | 46.88B CULT | ||
| 1364 | ![]() | $0.28 | ▲ 0.37% | ▼ 0.87% | ▼ 2.30% | $7.02M | $1.64M5.92M BAR | 25.30M BAR | ||
| 1365 | ![]() | $0.00 | ▲ 0.28% | ▲ 0.46% | ▲ 0.47% | $7.01M | $209,497.00244.32M OGY | 8.17B OGY | ||
| 1366 | ![]() | $243.16 | ▲ 0.22% | ▼ 0.10% | ▲ 1.75% | $7.03M | $557,216.002,291.561 AMZNON | 28,931.501 AMZNON | ||
| 1367 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.01% | $7.00M | $21.3921.405 UTY | 7.01M UTY |















































































![Phoenix Global [OLD]](https://coin-images.coingecko.com/coins/images/1074/large/phoenix-logo.png?1696502176)





![Slerf [OLD]](https://coin-images.coingecko.com/coins/images/36178/large/slerf.jpeg?1710753228)








