Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a βΌ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1238 | ![]() | $0.00 | βΌ 0.37% | β² 0.91% | βΌ 6.97% | $10.18M | $3.40M2.36B TLM | 7.04B TLM | ||
| 1239 | ![]() | $1.02 | β² 0.00% | βΌ 0.01% | β² 0.07% | $10.18M | $0.000 ETH:GUSDCQ | 9.99M ETH:GUSDCQ | ||
| 1240 | ![]() | $0.00 | βΌ 0.43% | βΌ 3.66% | βΌ 5.88% | $10.17M | $190,580.00301.25M BXN | 16.08B BXN | ||
| 1241 | ![]() | $0.11 | β² 0.02% | βΌ 1.93% | βΌ 5.56% | $10.13M | $2,845.1726,033.929 XION | 92.68M XION | ||
| 1242 | ![]() | $0.01 | βΌ 0.35% | βΌ 1.59% | βΌ 14.30% | $10.16M | $2.11M254.60M BLUAI | 1.23B BLUAI | ||
| 1243 | ![]() | $635.23 | β² 0.17% | βΌ 0.16% | β² 2.48% | $10.12M | $1.98M3,114.173 AMDON | 15,937.398 AMDON | ||
| 1244 | ![]() | $166.25 | βΌ 0.25% | βΌ 1.25% | β² 9.67% | $10.11M | $119,375.00718.045 RSPCX | 60,828.216 RSPCX | ||
| 1245 | ![]() | $0.02 | β² 0.09% | β² 0.73% | βΌ 11.43% | $10.14M | $2.38M132.06M DEOD | 563.08M DEOD | ||
| 1246 | ![]() | $0.00 | β² 0.29% | β² 0.55% | β² 46.91% | $10.10M | $285,593.00287.38M SPCM | 10.17B SPCM | ||
| 1247 | ![]() | $166.34 | βΌ 0.28% | βΌ 1.10% | β² 9.80% | $10.09M | $6.72M40,380.889 SPCX | 60,672.098 SPCX | ||
| 1248 | ![]() | $0.06 | βΌ 0.08% | β² 2.81% | βΌ 7.12% | $10.08M | $757,509.0013.50M TRUST | 179.65M TRUST | ||
| 1249 | ![]() | $0.02 | βΌ 1.01% | βΌ 1.91% | βΌ 1.41% | $10.06M | $1.91M93.80M BOBA | 493.60M BOBA | ||
| 1250 | $2.86 | β² 0.00% | β² 0.00% | β² 0.00% | $8.55M | $0.000 LODE | 2.99M LODE | |||
| 1250 | $2,544.61 | βΌ 0.42% | βΌ 1.34% | βΌ 5.94% | $10.03M | $0.000 EXAETH | 3,942.528 EXAETH | |||
| 1251 | ![]() | $2.16 | β² 0.00% | β² 0.93% | βΌ 0.13% | $10.01M | $15,110.426,995.565 HERA | 4.64M HERA | ||
| 1252 | ![]() | $1.00 | β² 0.02% | βΌ 0.00% | βΌ 0.07% | $10.01M | $108,391.00108,562.964 EUSD | 10.03M EUSD | ||
| 1253 | ![]() | $0.07 | β² 0.22% | β² 20.01% | β² 5.01% | $10.00M | $4.90M70.15M QUID | 143.16M QUID | ||
| 1254 | ![]() | $0.10 | βΌ 0.01% | βΌ 0.04% | βΌ 12.53% | $9.99M | $159,974.001.60M VTCN | 100.00M VTCN | ||
| 1255 | ![]() | $0.05 | βΌ 0.77% | β² 1.02% | βΌ 7.04% | $9.99M | $1.41M30.42M NEWT | 215.00M NEWT | ||
| 1256 | ![]() | $77.48 | β² 0.10% | β² 0.03% | βΌ 1.22% | $9.98M | $505,007.006,517.901 IAUON | 128,875.43 IAUON | ||
| 1257 | ![]() | $0.04 | βΌ 0.90% | β² 5.60% | β² 11.14% | $9.98M | $760,233.0017.53M AIO | 230.25M AIO | ||
| 1258 | ![]() | $0.03 | β² 0.00% | β² 0.00% | β² 0.00% | $8.46M | $3,600.13118,005.981 MMX | 277.14M MMX | ||
| 1258 | ![]() | $1.00 | βΌ 0.05% | βΌ 0.05% | βΌ 0.11% | $9.99M | $230.07230.396 MONEY | 10.01M MONEY | ||
| 1259 | ![]() | $0.00 | βΌ 0.40% | βΌ 1.02% | β² 0.37% | $9.98M | $1.94M13496.00B COQ | 69420.00B COQ | ||
| 1260 | ![]() | $4,135.69 | βΌ 0.00% | β² 0.31% | βΌ 0.68% | $9.98M | $5,749.521.39 DGLD | 2,411.955 DGLD | ||
| 1261 | ![]() | $82.18 | β² 0.02% | βΌ 1.49% | βΌ 0.70% | $9.96M | $96.981.18 IEMGON | 121,187.527 IEMGON | ||
| 1262 | ![]() | $0.01 | βΌ 0.30% | β² 6.23% | βΌ 12.60% | $9.96M | $315,822.0031.68M PAAL | 998.86M PAAL | ||
| 1263 | ![]() | $0.00 | β² 0.35% | β² 10.70% | β² 30.64% | $9.91M | $969,115.009.78B SURPLUS | 100.00B SURPLUS | ||
| 1264 | ![]() | $0.01 | βΌ 6.02% | βΌ 8.94% | βΌ 39.95% | $9.90M | $528,965.0053.42M KLED | 999.79M KLED | ||
| 1265 | ![]() | $0.95 | β² 0.00% | β² 0.00% | β² 0.00% | $10.44M | $0.000 INALPHA | 10.94M INALPHA | ||
| 1265 | ![]() | $0.95 | β² 0.21% | β² 0.12% | βΌ 0.38% | $9.89M | $134,764.00141,869.386 ALUSD | 10.42M ALUSD | ||
| 1266 | ![]() | $0.00 | βΌ 0.56% | βΌ 1.69% | βΌ 5.56% | $9.88M | $95.331.69B FOOM | 175000.00B FOOM | ||
| 1267 | ![]() | $0.22 | β² 0.55% | β² 0.26% | β² 0.52% | $8.31M | $152.93691.665 APX | 37.47M APX | ||
| 1267 | ![]() | $0.07 | βΌ 0.51% | β² 2.52% | β² 0.22% | $9.85M | $132,573.001.89M ALPH | 140.28M ALPH | ||
| 1268 | ![]() | $0.00 | βΌ 0.86% | βΌ 3.05% | βΌ 4.04% | $9.84M | $19.64837,883.959 SMOLE | 420.00B SMOLE | ||
| 1269 | ![]() | $0.00 | βΌ 0.00% | β² 0.03% | βΌ 1.29% | $9.84M | $7,323.061.75M BFG | 2.35B BFG | ||
| 1270 | ![]() | $0.01 | βΌ 0.97% | βΌ 7.09% | βΌ 13.69% | $9.79M | $12,644.031.13M JOFF | 871.53M JOFF | ||
| 1271 | ![]() | $0.12 | β² 0.47% | β² 2.19% | βΌ 4.06% | $9.79M | $1.08M8.82M BEL | 80.00M BEL | ||
| 1272 | $0.00 | β² 0.05% | βΌ 5.49% | β² 1.94% | $9.77M | $95,734.001.01B PEP | 102.67B PEP | |||
| 1273 | ![]() | $0.01 | βΌ 1.99% | βΌ 0.04% | βΌ 0.02% | $9.75M | $75.716,033.338 EDX | 777.33M EDX | ||
| 1274 | ![]() | $0.01 | βΌ 0.91% | β² 1.78% | βΌ 5.30% | $9.74M | $9.16M891.68M ACT | 948.23M ACT | ||
| 1274 | ![]() | $0.00 | β² 0.02% | β² 0.64% | β² 3.56% | $8.14M | $25.77474.15M HANU | 149803.84B HANU | ||
| 1275 | ![]() | $0.00 | βΌ 0.35% | βΌ 2.61% | βΌ 9.94% | $9.69M | $89,928.0075.32M OGY | 8.12B OGY | ||
| 1276 | ![]() | $141.09 | βΌ 0.04% | β² 0.03% | βΌ 0.99% | $9.65M | $0.000 BC3M | 68,426.303 BC3M | ||
| 1277 | ![]() | $0.02 | β² 0.39% | βΌ 1.69% | βΌ 3.90% | $9.65M | $82,170.003.83M MOC | 450.49M MOC | ||
| 1278 | ![]() | $1.90 | βΌ 1.19% | βΌ 5.82% | βΌ 8.11% | $9.68M | $576,436.00303,387.368 SN25 | 5.10M SN25 | ||
| 1279 | ![]() | $0.01 | βΌ 0.33% | βΌ 0.08% | βΌ 6.84% | $9.65M | $1.30M108.23M COOKIE | 802.96M COOKIE | ||
| 1280 | ![]() | $0.02 | βΌ 1.22% | β² 2.55% | βΌ 7.79% | $9.62M | $18.05M781.82M SAGA | 416.51M SAGA | ||
| 1281 | $0.01 | βΌ 0.57% | βΌ 15.70% | βΌ 25.74% | $9.63M | $1.32M136.64M HMM | 1.00B HMM | |||
| 1282 | ![]() | $0.67 | βΌ 0.18% | βΌ 1.22% | β² 0.04% | $9.63M | $916,802.001.37M TRADOOR | 14.35M TRADOOR | ||
| 1282 | ![]() | $15.29 | β² 0.00% | β² 0.00% | βΌ 8.96% | $8.44M | $148,164.009,690.255 DIT | 552,177 DIT | ||
| 1282 | $0.00 | βΌ 2.02% | βΌ 2.00% | β² 22668.81% | $10.12M | $0.0220 SYLO | 10.00B SYLO | |||
| 1283 | ![]() | $1.05 | β² 0.03% | β² 0.05% | β² 0.12% | $9.61M | $0.000 DEJAAA | 9.15M DEJAAA | ||
| 1284 | ![]() | $0.00 | β² 0.61% | βΌ 8.28% | βΌ 28.00% | $9.62M | $99,459.00114.47B NEXA | 11075.81B NEXA | ||
| 1285 | ![]() | $1.86 | βΌ 0.39% | βΌ 4.00% | βΌ 7.64% | $9.63M | $31,559.0016,967.204 SN1 | 5.16M SN1 | ||
| 1285 | ![]() | $1.00 | β² 0.00% | β² 0.00% | β² 0.00% | $8.41M | $989.68993.134 PLUSD | 7.28M PLUSD | ||
| 1286 | $0.00 | βΌ 0.79% | βΌ 3.49% | βΌ 12.09% | $9.58M | $8,242.0486.00B BARA | 100000.00B BARA | |||
| 1287 | $1.83 | βΌ 0.23% | βΌ 3.78% | βΌ 3.06% | $9.62M | $575,389.00314,420.219 SN10 | 5.27M SN10 | |||
| 1288 | ![]() | $24.20 | βΌ 0.54% | βΌ 3.40% | βΌ 9.49% | $9.56M | $710,834.0029,373.306 BMNRB | 394,819.486 BMNRB | ||
| 1289 | ![]() | $0.02 | βΌ 1.42% | βΌ 4.18% | βΌ 0.16% | $9.54M | $5.50M290.30M RESOLV | 503.26M RESOLV | ||
| 1290 | ![]() | $0.04 | βΌ 0.64% | β² 5.67% | βΌ 5.45% | $9.51M | $6,465.95172,066.334 THOR | 253.20M THOR | ||
| 1291 | ![]() | $82.05 | β² 0.34% | βΌ 0.72% | β² 2.58% | $9.52M | $2.65M32,304.436 TQQQB | 116,040.733 TQQQB | ||
| 1292 | ![]() | $0.01 | βΌ 0.24% | β² 4.65% | βΌ 25.51% | $9.52M | $45,014.004.73M SINGULARRY | 1.00B SINGULARRY | ||
| 1293 | ![]() | $0.07 | βΌ 0.60% | βΌ 1.40% | βΌ 7.63% | $9.51M | $2.67M38.48M THE | 136.85M THE | ||
| 1294 | ![]() | $0.02 | βΌ 0.50% | βΌ 0.93% | βΌ 3.06% | $9.50M | $13,659.42788,014.063 MIA | 548.32M MIA | ||
| 1295 | ![]() | $0.53 | β² 1.56% | β² 2.42% | βΌ 7.66% | $9.50M | $19,805.1137,542.385 STRIKE | 18.00M STRIKE | ||
| 1296 | $0.01 | βΌ 0.55% | βΌ 3.43% | βΌ 0.78% | $9.46M | $62,036.004.75M WALLET | 724.81M WALLET | |||
| 1297 | ![]() | $1.04 | βΌ 0.10% | βΌ 1.36% | βΌ 1.76% | $9.45M | $10.88M10.44M ATM | 9.07M ATM | ||
| 1298 | ![]() | $0.05 | βΌ 0.57% | β² 1.04% | βΌ 4.09% | $9.44M | $4.90M104.74M ZKP | 201.67M ZKP | ||
| 1299 | ![]() | $0.99 | β² 0.36% | β² 0.96% | β² 2.19% | $9.43M | $6,780.216,847.77 IUSD | 9.52M IUSD | ||
| 1300 | $0.01 | βΌ 3.43% | βΌ 8.27% | βΌ 23.44% | $9.41M | $200,123.0020.99M CLAW | 987.49M CLAW | |||
| 1301 | ![]() | $0.03 | β² 0.68% | βΌ 5.09% | βΌ 18.06% | $9.41M | $657,920.0026.11M PLAY | 373.50M PLAY | ||
| 1302 | ![]() | $0.22 | β² 0.78% | β² 0.84% | βΌ 15.52% | $9.36M | $16,294.4373,341.18 L1 | 42.11M L1 | ||
| 1303 | ![]() | $0.10 | βΌ 1.48% | βΌ 0.53% | βΌ 1.23% | $9.34M | $95.51981.22 REF | 96.00M REF | ||
| 1304 | ![]() | $0.39 | β² 0.30% | βΌ 3.27% | βΌ 19.06% | $9.34M | $490,248.001.25M GNS | 23.79M GNS | ||
| 1305 | ![]() | $258.50 | β² 0.12% | β² 1.70% | β² 2.85% | $9.33M | $6.38M24,686.224 AMZNX | 36,074.068 AMZNX | ||
| 1306 | ![]() | $0.03 | βΌ 0.73% | β² 0.35% | βΌ 4.13% | $9.29M | $663,684.0025.71M SONIC | 360.00M SONIC | ||
| 1306 | ![]() | $0.01 | β² 0.22% | β² 2.22% | βΌ 26.58% | $7.71M | $1,567.44172,729.797 ARCANE | 850.00M ARCANE | ||
| 1307 | ![]() | $0.01 | β² 0.05% | β² 1.66% | βΌ 5.11% | $9.30M | $2.25M241.43M AVA | 999.19M AVA | ||
| 1308 | ![]() | $0.05 | βΌ 0.85% | βΌ 3.33% | βΌ 5.30% | $9.25M | $43,669.00944,043.344 ιθΆε£η² | 199.88M ιθΆε£η² | ||
| 1309 | $0.01 | βΌ 1.43% | βΌ 5.47% | βΌ 4.50% | $9.22M | $392,514.0042.55M CLASH | 999.69M CLASH | |||
| 1310 | ![]() | $102.61 | βΌ 0.07% | βΌ 0.05% | βΌ 0.03% | $9.20M | $58,906.00574.077 SGOVON | 89,663.563 SGOVON | ||
| 1311 | ![]() | $0.05 | βΌ 0.13% | β² 3.62% | β² 0.52% | $9.20M | $3.82M74.72M TA | 180.00M TA | ||
| 1312 | ![]() | $0.01 | β² 0.04% | βΌ 2.04% | βΌ 10.25% | $9.17M | $1.50M266.37M ALIGN | 1.63B ALIGN | ||
| 1313 | ![]() | $0.01 | β² 0.16% | βΌ 2.78% | βΌ 2.76% | $9.17M | $243,112.0022.57M THQ | 851.59M THQ | ||
| 1314 | ![]() | $1.68 | βΌ 0.41% | βΌ 7.25% | βΌ 11.79% | $9.17M | $176,878.00105,284.524 SN54 | 5.46M SN54 | ||
| 1315 | ![]() | $0.02 | βΌ 0.07% | βΌ 0.93% | βΌ 2.68% | $9.13M | $326,187.0014.06M NUMI | 393.69M NUMI | ||
| 1315 | ![]() | $0.01 | β² 0.32% | β² 5.69% | β² 28.85% | $7.63M | $73,280.009.60M AAIF | 1000.00M AAIF | ||
| 1316 | ![]() | $0.01 | β² 1.66% | βΌ 0.16% | β² 0.83% | $9.12M | $115,234.0019.02M ASM | 1.51B ASM | ||
| 1317 | ![]() | $0.18 | βΌ 0.00% | βΌ 0.52% | βΌ 4.60% | $9.12M | $27.42150.301 SAVE | 50.00M SAVE | ||
| 1318 | $0.01 | β² 0.58% | β² 4.60% | β² 221.14% | $9.11M | $2.88M316.02M BATON | 998.74M BATON | |||
| 1319 | ![]() | $0.13 | βΌ 0.21% | β² 0.86% | βΌ 0.46% | $9.16M | $686,313.005.23M BAL | 69.83M BAL | ||
| 1320 | ![]() | $107.68 | β² 0.37% | β² 0.62% | βΌ 0.10% | $9.13M | $2.38M22,075.622 BABAB | 84,802.63 BABAB | ||
| 1321 | ![]() | $0.13 | βΌ 3.45% | βΌ 7.31% | β² 13.47% | $9.11M | $244.471,939.961 EVR | 72.25M EVR | ||
| 1322 | ![]() | $0.02 | βΌ 0.18% | βΌ 5.02% | βΌ 12.98% | $9.07M | $274,756.0013.54M AVL | 446.93M AVL | ||
| 1323 | ![]() | $0.01 | β² 0.10% | βΌ 0.60% | βΌ 3.73% | $9.06M | $380,978.0066.86M MGO | 1.59B MGO | ||
| 1324 | ![]() | $0.01 | β² 2.12% | βΌ 13.56% | βΌ 39.51% | $9.05M | $430,193.0035.73M θ΄θΆδΊΊη | 751.80M θ΄θΆδΊΊη | ||
| 1325 | ![]() | $337.97 | β² 0.03% | β² 0.24% | β² 1.54% | $9.04M | $1.61M4,774.379 AAPLON | 26,751.774 AAPLON | ||
| 1326 | ![]() | $0.04 | βΌ 0.35% | β² 0.76% | βΌ 6.75% | $9.03M | $1.62M40.43M STO | 225.33M STO | ||
| 1327 | ![]() | $0.01 | β² 1.03% | βΌ 6.89% | βΌ 28.87% | $8.98M | $355,139.0035.59M MANIFEST | 899.99M MANIFEST |
























































































