Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a βΌ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View β |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | ![]() | $0.98 | βΌ 0.06% | βΌ 3.04% | β² 3.55% | $9.70M | $794.59811.218 ALPHA | 9.90M ALPHA | ||
| 1202 | ![]() | $0.04 | βΌ 0.12% | βΌ 1.50% | β² 1.58% | $9.66M | $8,265.00194,888.659 GRIN | 227.75M GRIN | ||
| 1203 | ![]() | $0.11 | β² 0.89% | β² 11.03% | βΌ 18.24% | $9.66M | $92,451.00850,749.977 MNTX | 89.52M MNTX | ||
| 1204 | ![]() | $1.00 | β² 0.00% | βΌ 0.01% | β² 0.05% | $9.60M | $166,680.00166,680 FUSD | 9.60M FUSD | ||
| 1205 | ![]() | $0.47 | β² 0.00% | β² 0.00% | β² 3.76% | $9.60M | $0.000.002 MEED | 20.45M MEED | ||
| 1206 | ![]() | $2.35 | β² 0.27% | β² 0.55% | βΌ 16.14% | $9.55M | $30,629.0013,033.617 SN14 | 4.06M SN14 | ||
| 1207 | ![]() | $0.01 | βΌ 0.02% | β² 1.11% | β² 8.33% | $9.52M | $114,844.008.73M PNK | 724.19M PNK | ||
| 1208 | ![]() | $0.11 | β² 1.44% | βΌ 3.92% | βΌ 8.98% | $9.52M | $8.84M81.67M YB | 87.91M YB | ||
| 1209 | ![]() | $0.13 | β² 0.96% | βΌ 1.12% | β² 2.25% | $9.49M | $1.19M8.98M SD | 71.69M SD | ||
| 1210 | ![]() | $0.00 | β² 0.06% | β² 2.60% | β² 7.78% | $9.42M | $1.82M170491.14B LADYS | 888000.89B LADYS | ||
| 1211 | ![]() | $0.64 | βΌ 0.22% | β² 0.02% | β² 0.50% | $9.46M | $13,315.2320,780.046 JMPT | 14.76M JMPT | ||
| 1212 | ![]() | $0.99 | βΌ 0.19% | βΌ 0.01% | βΌ 0.65% | $9.45M | $536,899.00542,490.997 CDP | 9.54M CDP | ||
| 1213 | ![]() | $0.13 | βΌ 3.12% | β² 18.49% | β² 24.15% | $9.45M | $7.14M55.04M XION | 72.54M XION | ||
| 1214 | ![]() | $1.00 | βΌ 0.10% | β² 0.02% | βΌ 0.07% | $9.45M | $88.4388.512 USDH | 9.45M USDH | ||
| 1215 | ![]() | $0.01 | βΌ 0.64% | βΌ 2.01% | β² 5.58% | $9.44M | $601,566.0055.92M SYS | 877.38M SYS | ||
| 1216 | ![]() | $0.01 | βΌ 0.08% | βΌ 1.64% | βΌ 2.74% | $9.43M | $25.891,917.393 EPS | 698.45M EPS | ||
| 1217 | ![]() | $0.01 | β² 1.06% | βΌ 8.58% | β² 33.41% | $9.44M | $3.72M394.00M ZEREBRO | 999.95M ZEREBRO | ||
| 1218 | ![]() | $2.30 | β² 0.25% | βΌ 1.28% | βΌ 23.54% | $9.42M | $162,144.0070,497.391 SN63 | 4.09M SN63 | ||
| 1219 | ![]() | $0.00 | βΌ 0.26% | βΌ 3.70% | βΌ 14.78% | $9.35M | $372,297.0027.50B CREPE | 690.00B CREPE | ||
| 1220 | ![]() | $38.12 | β² 0.06% | β² 4.09% | β² 10.55% | $9.26M | $2,230.4358.511 PC | 242,965.405 PC | ||
| 1221 | ![]() | $0.10 | β² 2.32% | βΌ 12.04% | βΌ 47.91% | $9.25M | $54,795.00533,388.494 INC | 90.00M INC | ||
| 1222 | ![]() | $0.01 | βΌ 0.26% | βΌ 3.22% | βΌ 0.54% | $9.23M | $608,439.0065.93M KEKIUS | 1.00B KEKIUS | ||
| 1223 | ![]() | $0.00 | β² 0.15% | β² 0.83% | β² 3.02% | $9.23M | $2.54M1.89B LAT | 6.87B LAT | ||
| 1224 | ![]() | $0.04 | β² 2.73% | β² 2.50% | βΌ 6.37% | $9.21M | $1.09M28.31M HANA | 240.00M HANA | ||
| 1225 | ![]() | $0.02 | βΌ 0.54% | βΌ 2.07% | β² 1.69% | $9.21M | $1.57M81.38M ZKJ | 476.58M ZKJ | ||
| 1226 | ![]() | $0.92 | βΌ 0.24% | β² 4.05% | βΌ 2.57% | $9.21M | $26,946.0029,270.296 EKUBO | 10.00M EKUBO | ||
| 1227 | ![]() | $0.00 | β² 0.84% | βΌ 0.50% | β² 3.68% | $9.19M | $2.90M20.35B HMSTR | 64.38B HMSTR | ||
| 1228 | ![]() | $2.14 | βΌ 0.96% | β² 7.61% | β² 4.85% | $9.15M | $1.63M761,115.888 SN2 | 4.28M SN2 | ||
| 1229 | ![]() | $0.01 | β² 0.00% | βΌ 0.01% | β² 1.65% | $9.15M | $205.0722,421.235 INCO | 1.00B INCO | ||
| 1230 | ![]() | $0.00 | βΌ 0.18% | βΌ 3.31% | βΌ 8.04% | $9.15M | $207,727.00205.63M KLV | 9.03B KLV | ||
| 1231 | $0.00 | βΌ 0.02% | βΌ 0.76% | β² 13.66% | $9.12M | $6,264.956.87M EAT | 10.00B EAT | |||
| 1232 | ![]() | $0.00 | βΌ 0.76% | β² 1.35% | β² 13.93% | $9.11M | $408.212.11M SWITCH | 47.05B SWITCH | ||
| 1233 | ![]() | $0.09 | βΌ 0.01% | βΌ 1.44% | βΌ 1.44% | $9.06M | $9,546.22105,151.952 BMEX | 99.75M BMEX | ||
| 1234 | $0.14 | β² 0.00% | β² 0.00% | βΌ 3.44% | $9.10M | $677.874,842.205 CNX | 65.00M CNX | |||
| 1235 | ![]() | $0.06 | β² 0.56% | βΌ 3.08% | β² 3.65% | $9.10M | $20.15M345.72M TREE | 156.12M TREE | ||
| 1236 | ![]() | $435.95 | βΌ 0.01% | βΌ 0.10% | β² 1.66% | $9.10M | $69,249.00158.846 GLDX | 20,863.681 GLDX | ||
| 1237 | ![]() | $1.11 | β² 0.05% | β² 2.55% | β² 11.52% | $9.10M | $3.29M2.96M ATM | 8.21M ATM | ||
| 1238 | ![]() | $0.69 | βΌ 0.10% | β² 0.30% | βΌ 0.17% | $9.09M | $2.70M3.91M LAZIO | 13.18M LAZIO | ||
| 1239 | ![]() | $0.02 | β² 0.04% | βΌ 6.19% | βΌ 14.21% | $9.08M | $6.04M334.55M DYM | 503.21M DYM | ||
| 1240 | ![]() | $2.37 | β² 0.35% | βΌ 0.04% | βΌ 22.40% | $9.09M | $58,944.0024,870.886 SN33 | 3.84M SN33 | ||
| 1241 | ![]() | $0.46 | βΌ 0.02% | β² 1.75% | β² 12.45% | $9.06M | $222,591.00479,328.396 ORAI | 19.50M ORAI | ||
| 1242 | ![]() | $0.01 | βΌ 0.12% | βΌ 0.87% | β² 0.38% | $9.05M | $4.08M442.94M ARPA | 982.17M ARPA | ||
| 1243 | ![]() | $0.09 | βΌ 0.19% | βΌ 0.16% | β² 1.73% | $9.05M | $1.72M19.40M PIVX | 102.36M PIVX | ||
| 1244 | ![]() | $2.07 | β² 2.74% | β² 4.48% | β² 6.47% | $9.00M | $788,561.00380,947.343 SN54 | 4.34M SN54 | ||
| 1245 | ![]() | $75.05 | β² 0.01% | βΌ 0.01% | β² 6.37% | $8.99M | $54,051.00720.2 IEMGON | 119,818.169 IEMGON | ||
| 1246 | ![]() | $0.02 | β² 0.05% | βΌ 0.32% | β² 3.41% | $8.92M | $8,033.60369,181.506 XBG | 409.76M XBG | ||
| 1247 | $2.36 | β² 0.78% | β² 10.92% | βΌ 67.46% | $8.89M | $3.32M1.41M SN39 | 3.77M SN39 | |||
| 1248 | ![]() | $0.01 | βΌ 0.16% | βΌ 3.68% | βΌ 1.51% | $8.89M | $50,498.009.96M MIN | 1.75B MIN | ||
| 1249 | ![]() | $12.77 | β² 0.00% | β² 0.69% | β² 6.91% | $8.87M | $126.349.894 HAIR | 694,920.8 HAIR | ||
| 1250 | ![]() | $0.01 | β² 0.17% | β² 1.06% | β² 4.74% | $8.86M | $380,084.0042.91M UFD | 999.99M UFD | ||
| 1251 | ![]() | $0.00 | βΌ 0.10% | βΌ 0.24% | β² 0.94% | $8.83M | $5,010.7512.03M AMO | 21.20B AMO | ||
| 1252 | ![]() | $0.00 | βΌ 1.79% | βΌ 4.49% | βΌ 3.19% | $8.81M | $1,023.255.00M WIN | 43.02B WIN | ||
| 1253 | $0.00 | β² 0.04% | βΌ 0.00% | β² 1.16% | $8.78M | $619,808.00253.41M TOKEN | 3.59B TOKEN | |||
| 1254 | ![]() | $1.05 | βΌ 0.11% | β² 0.16% | β² 0.26% | $8.76M | $718,359.00682,850.76 YNRWAX | 8.33M YNRWAX | ||
| 1255 | ![]() | $0.71 | β² 1.65% | β² 1.24% | β² 4.98% | $8.76M | $45,847.0064,159.636 SOLO | 12.26M SOLO | ||
| 1256 | ![]() | $0.56 | β² 0.00% | βΌ 0.00% | β² 168.51% | $8.74M | $10.3118.537 GVNR | 15.71M GVNR | ||
| 1257 | ![]() | $0.12 | βΌ 3.51% | βΌ 4.92% | βΌ 0.71% | $8.71M | $42,097.00342,745.251 DEXT | 70.94M DEXT | ||
| 1258 | ![]() | $752.30 | β² 0.01% | βΌ 2.39% | β² 7.05% | $8.71M | $33.210.044 SETH | 11,579.905 SETH | ||
| 1259 | ![]() | $0.01 | βΌ 0.20% | βΌ 4.63% | β² 14.77% | $8.68M | $217,309.0025.04M JOE | 1.00B JOE | ||
| 1260 | ![]() | $0.49 | β² 0.03% | βΌ 2.28% | β² 15.15% | $8.66M | $217.22439.098 BTG | 17.51M BTG | ||
| 1261 | ![]() | $0.01 | β² 0.21% | β² 0.13% | βΌ 1.77% | $8.64M | $251,048.0018.37M FORT | 631.88M FORT | ||
| 1262 | ![]() | $0.01 | βΌ 2.48% | βΌ 4.92% | β² 3.46% | $8.63M | $493,076.0057.16M GAME | 1.00B GAME | ||
| 1263 | ![]() | $0.78 | β² 0.20% | β² 0.79% | βΌ 11.70% | $8.63M | $37,455.0047,771.127 CRMC | 10.99M CRMC | ||
| 1264 | ![]() | $0.01 | β² 0.01% | βΌ 6.69% | β² 4.15% | $8.61M | $1.44M164.11M BERT | 978.04M BERT | ||
| 1265 | ![]() | $0.02 | βΌ 0.94% | β² 15.52% | β² 1.12% | $8.60M | $716,868.0036.39M WFCA | 436.70M WFCA | ||
| 1266 | ![]() | $1.16 | βΌ 0.00% | βΌ 1.32% | β² 0.11% | $8.59M | $190,821.00164,500.862 EUROP | 7.43M EUROP | ||
| 1267 | $2.86 | β² 0.00% | β² 0.00% | β² 0.00% | $8.56M | $0.000 LODE | 2.99M LODE | |||
| 1268 | ![]() | $9.61 | βΌ 0.58% | β² 9.49% | β² 40.39% | $8.56M | $44,294.004,609.157 TENSOR | 890,000 TENSOR | ||
| 1269 | ![]() | $0.04 | β² 0.02% | β² 7.41% | β² 11.79% | $8.56M | $1,222.4231,545.215 ARTDRA | 221.00M ARTDRA | ||
| 1270 | ![]() | $0.51 | β² 0.00% | β² 0.11% | β² 1.87% | $8.53M | $2.474.828 PLT | 16.67M PLT | ||
| 1271 | ![]() | $0.23 | β² 0.01% | βΌ 0.49% | βΌ 0.56% | $8.53M | $1,299.185,724.546 APX | 37.47M APX | ||
| 1272 | ![]() | $0.00 | βΌ 0.05% | βΌ 1.44% | β² 13.52% | $8.50M | $178,896.0021.07B ANDY | 1000.00B ANDY | ||
| 1273 | ![]() | $447.63 | β² 0.00% | β² 0.00% | β² 6.33% | $8.50M | $5.460.012 IWFON | 18,979.124 IWFON | ||
| 1274 | ![]() | $0.00 | βΌ 0.13% | βΌ 2.71% | β² 13.53% | $8.49M | $688,892.0073.21B WOLF | 902.16B WOLF | ||
| 1275 | ![]() | $0.03 | β² 0.48% | βΌ 0.81% | βΌ 12.18% | $8.49M | $710,601.0024.51M AVL | 292.57M AVL | ||
| 1276 | ![]() | $0.01 | β² 1.77% | β² 39.61% | β² 25.93% | $8.48M | $5.66M534.03M NKN | 799.00M NKN | ||
| 1277 | ![]() | $0.02 | βΌ 0.45% | βΌ 10.89% | β² 2.63% | $8.47M | $523,268.0030.94M REACT | 499.86M REACT | ||
| 1278 | ![]() | $5.29 | β² 0.05% | βΌ 0.13% | β² 0.19% | $8.47M | $2.04M384,815.69 XU3O8 | 1.60M XU3O8 | ||
| 1279 | ![]() | $0.00 | β² 0.21% | βΌ 0.43% | βΌ 0.45% | $8.47M | $680,239.003.81B ACS | 47.48B ACS | ||
| 1280 | ![]() | $0.25 | βΌ 0.11% | βΌ 1.90% | βΌ 1.62% | $8.47M | $4.33M17.17M EPIC | 33.60M EPIC | ||
| 1281 | ![]() | $0.99 | βΌ 0.03% | βΌ 0.52% | βΌ 1.58% | $8.46M | $1,806.811,816.245 BTCUSD | 8.51M BTCUSD | ||
| 1282 | ![]() | $15.29 | β² 0.00% | β² 0.00% | βΌ 8.96% | $8.44M | $148,164.009,690.255 DIT | 552,177 DIT | ||
| 1283 | $0.28 | βΌ 0.05% | β² 0.82% | β² 2.54% | $8.42M | $11,857.7642,386.534 PPC | 30.15M PPC | |||
| 1284 | ![]() | $0.02 | β² 0.03% | βΌ 0.01% | βΌ 7.85% | $8.42M | $273,670.0015.18M IVT | 467.11M IVT | ||
| 1285 | ![]() | $1.00 | β² 0.00% | β² 0.00% | β² 0.00% | $8.41M | $989.68993.134 PLUSD | 7.28M PLUSD | ||
| 1286 | ![]() | $0.01 | β² 0.82% | βΌ 1.40% | β² 6.46% | $8.41M | $1,699.23120,620.897 DAKU | 600.00M DAKU | ||
| 1287 | ![]() | $0.00 | βΌ 0.10% | βΌ 3.77% | βΌ 14.67% | $8.40M | $134,125.0040.35M RBNT | 2.53B RBNT | ||
| 1288 | ![]() | $0.00 | βΌ 2.00% | β² 0.46% | β² 3.67% | $8.36M | $84,801.00336.82M LOAN | 33.65B LOAN | ||
| 1289 | ![]() | $1.00 | β² 0.00% | β² 0.02% | βΌ 0.14% | $8.37M | $414.14415.807 AZND | 8.40M AZND | ||
| 1290 | ![]() | $0.00 | βΌ 0.19% | βΌ 0.75% | β² 6.72% | $8.34M | $2,882.61145.33B PIKA | 420690.00B PIKA | ||
| 1291 | ![]() | $0.04 | β² 1.46% | β² 4.10% | β² 10.03% | $8.36M | $3.69M90.12M IR | 205.00M IR | ||
| 1292 | ![]() | $0.00 | βΌ 0.46% | βΌ 2.35% | β² 2.21% | $8.33M | $5,760.165760160000000.00B BNBTIGEROG | 9999999999999998.00B BNBTIGEROG | ||
| 1293 | $0.09 | βΌ 1.07% | β² 2.43% | β² 5.41% | $8.31M | $140,675.001.64M PEPECOIN | 97.00M PEPECOIN | |||
| 1294 | ![]() | $0.02 | β² 0.65% | β² 32.56% | β² 63.09% | $8.29M | $310,610.0019.09M BOX | 508.21M BOX | ||
| 1295 | ![]() | $0.16 | β² 0.00% | β² 0.33% | β² 1.85% | $8.29M | $2,266.6214,503.398 RNT | 53.01M RNT | ||
| 1296 | ![]() | $1.87 | β² 0.27% | βΌ 0.72% | βΌ 26.41% | $8.23M | $149,214.0079,793.583 SN18 | 4.41M SN18 | ||
| 1297 | ![]() | $0.00 | β² 0.01% | βΌ 1.74% | βΌ 8.48% | $8.22M | $6,116.368.74M WBX | 11.75B WBX | ||
| 1298 | ![]() | $0.01 | βΌ 0.05% | βΌ 1.08% | β² 3.08% | $8.18M | $14,891.04997,586.933 MIA | 548.32M MIA | ||
| 1299 | ![]() | $0.04 | β² 0.04% | β² 0.16% | β² 4.92% | $8.18M | $3.61M83.94M SCR | 190.00M SCR | ||
| 1300 | ![]() | $0.01 | βΌ 1.48% | βΌ 8.80% | βΌ 14.45% | $8.18M | $3.85M471.08M ζθΈι©¬ζ₯δΊ | 1.00B ζθΈι©¬ζ₯δΊ |















![Ellipsis [OLD]](https://coin-images.coingecko.com/coins/images/14498/large/ellipsis-light.png?1696514184)












































































