Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1141 | $0.01 | ▼ 2.97% | ▼ 9.95% | ▼ 24.99% | $11.88M | $11,312.87952,552.842 67 | 1.00B 67 | |||
| 1142 | ![]() | $0.16 | ▼ 0.26% | ▲ 3.71% | ▲ 7.57% | $11.88M | $29,042.00186,030.721 TGC | 76.10M TGC | ||
| 1143 | ![]() | $0.02 | ▼ 0.51% | ▼ 0.35% | ▼ 3.69% | $11.87M | $1.0564.039 EPS | 723.70M EPS | ||
| 1144 | ![]() | $0.02 | ▼ 0.26% | ▲ 1.35% | ▼ 9.67% | $11.81M | $740,375.0031.34M STBL | 500.00M STBL | ||
| 1145 | ![]() | $0.02 | ▼ 0.02% | ▼ 1.11% | ▲ 54.68% | $11.84M | $21,702.001.01M DESU | 550.00M DESU | ||
| 1146 | ![]() | $0.02 | ▼ 0.16% | ▲ 1.65% | ▲ 8.05% | $11.83M | $21,090.00877,741.329 IAG | 492.33M IAG | ||
| 1147 | ![]() | $0.01 | ▼ 0.84% | ▲ 4.92% | ▼ 7.15% | $11.81M | $604,669.0051.20M 我踏马来了 | 1.00B 我踏马来了 | ||
| 1148 | ![]() | $1.00 | ▲ 0.02% | ▼ 0.01% | ▲ 0.26% | $11.81M | $3,767.773,785.517 MIMATIC | 11.86M MIMATIC | ||
| 1149 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.03% | ▲ 0.04% | $11.80M | $53.1953.396 YUSD | 11.84M YUSD | ||
| 1150 | ![]() | $1.18 | ▼ 0.24% | ▼ 4.31% | ▲ 1.17% | $11.78M | $74,376.0063,030.508 NEURAL | 10.00M NEURAL | ||
| 1151 | $0.33 | ▲ 0.60% | ▼ 0.84% | ▲ 3.71% | $11.79M | $107,625.00324,992.979 LUCA | 35.60M LUCA | |||
| 1152 | ![]() | $377.65 | ▲ 0.13% | ▼ 0.06% | ▼ 1.30% | $11.78M | $6.10M16,149.506 GLDX | 31,187.755 GLDX | ||
| 1153 | ![]() | $0.03 | ▼ 0.87% | ▲ 1.43% | ▼ 8.69% | $11.72M | $1.43M42.15M IN | 345.07M IN | ||
| 1154 | $0.03 | ▼ 0.12% | ▲ 3.06% | ▲ 12.49% | $11.69M | $187,057.005.53M ANT | 345.84M ANT | |||
| 1155 | ![]() | $78.05 | ▼ 0.00% | ▲ 0.29% | ▲ 0.15% | $11.69M | $507,987.006,508.482 PDDON | 149,757.008 PDDON | ||
| 1156 | ![]() | $0.01 | ▼ 0.06% | ▼ 0.03% | ▼ 1.19% | $11.69M | $1.31M260.64M DIAM | 2.33B DIAM | ||
| 1157 | ![]() | $0.01 | ▼ 6.78% | ▼ 19.33% | ▲ 422.16% | $11.26M | $41.91M3.47B ZEUS | 931.40M ZEUS | ||
| 1158 | ![]() | $0.02 | ▲ 0.30% | ▲ 1.81% | ▼ 5.92% | $11.62M | $7,614.93331,628.794 USUALX | 505.85M USUALX | ||
| 1159 | ![]() | $0.04 | ▲ 0.09% | ▲ 0.27% | ▼ 4.18% | $11.59M | $2.68M67.15M ZKC | 290.64M ZKC | ||
| 1160 | ![]() | $0.00 | ▼ 0.28% | ▲ 0.49% | ▼ 5.69% | $11.60M | $115,134.009.93B ANDY | 1000.00B ANDY | ||
| 1161 | ![]() | $0.00 | ▼ 0.56% | ▼ 1.33% | ▼ 4.56% | $11.58M | $72,239.0061.57M ALI | 9.87B ALI | ||
| 1162 | ![]() | $0.00 | ▲ 0.37% | ▲ 5.76% | ▼ 5.39% | $11.52M | $37,969.0022.71M XTM | 6.89B XTM | ||
| 1163 | ![]() | $0.01 | ▼ 1.16% | ▼ 3.24% | ▼ 14.19% | $11.52M | $3.62M314.61M CHILLGUY | 999.94M CHILLGUY | ||
| 1164 | ![]() | $0.01 | ▼ 5.74% | ▼ 20.23% | ▲ 12.57% | $11.53M | $637,014.0055.21M PUMPCADE | 998.99M PUMPCADE | ||
| 1165 | ![]() | $0.30 | ▼ 0.39% | ▼ 5.43% | ▼ 12.37% | $11.49M | $11,719.3238,756.159 SDL | 38.00M SDL | ||
| 1166 | $0.01 | ▼ 0.30% | ▼ 1.54% | ▼ 12.45% | $11.48M | $186,057.0015.03M SAUCE | 927.51M SAUCE | |||
| 1167 | ![]() | $0.00 | ▼ 0.09% | ▲ 1782.28% | ▼ 5.25% | $11.27M | $5,563.541.85M ISLM | 3.74B ISLM | ||
| 1168 | ![]() | $0.00 | ▼ 0.02% | ▲ 0.01% | ▼ 0.12% | $11.39M | $152,552.00281.18M ZTC | 21.00B ZTC | ||
| 1169 | ![]() | $0.04 | ▼ 0.25% | ▼ 0.90% | ▼ 21.11% | $11.38M | $651,635.0018.26M YELLOW | 318.94M YELLOW | ||
| 1170 | ![]() | $0.11 | ▼ 1.30% | ▼ 3.91% | ▼ 4.75% | $11.36M | $65,024.00572,283.537 ECTE | 100.00M ECTE | ||
| 1171 | ![]() | $0.01 | ▼ 3.59% | ▲ 10.13% | ▲ 83.29% | $11.29M | $269,588.0023.88M LOFI | 1.00B LOFI | ||
| 1172 | ![]() | $1.25 | ▼ 1.76% | ▼ 3.56% | ▼ 7.43% | $11.31M | $18,831.2615,065.008 MOR | 9.04M MOR | ||
| 1173 | ![]() | $1.14 | ▼ 0.23% | ▼ 0.47% | ▼ 0.79% | $11.30M | $280.19245.781 VFX | 9.92M VFX | ||
| 1174 | ![]() | $0.01 | ▼ 2.53% | ▼ 10.47% | ▼ 24.59% | $11.28M | $99,258.007.59M PNKSTR | 862.81M PNKSTR | ||
| 1175 | ![]() | $0.21 | ▼ 0.62% | ▼ 0.61% | ▲ 0.86% | $11.27M | $17,124.0483,241.977 OVER | 54.78M OVER | ||
| 1176 | ![]() | $0.00 | ▼ 0.31% | ▼ 3.41% | ▼ 8.04% | $11.24M | $5,221.88167.85M CORGIAI | 361.14B CORGIAI | ||
| 1177 | ![]() | $0.18 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $10.07M | $0.000 RICH | 55.35M RICH | ||
| 1177 | ![]() | $0.01 | ▼ 4.07% | ▼ 3.62% | ▲ 57.10% | $11.26M | $1.56M127.00M BREW | 916.38M BREW | ||
| 1178 | ![]() | $0.06 | ▲ 0.28% | ▼ 0.86% | ▼ 3.70% | $11.26M | $169,235.002.99M WAN | 199.32M WAN | ||
| 1179 | ![]() | $0.00 | ▲ 9.51% | ▲ 16.28% | ▲ 8.87% | $11.24M | $22,273.0023.28M WBX | 11.75B WBX | ||
| 1180 | ![]() | $0.02 | ▼ 0.36% | ▲ 7.60% | ▲ 10.81% | $11.20M | $3.41M163.45M COLLECT | 537.00M COLLECT | ||
| 1181 | ![]() | $0.00 | ▲ 0.65% | ▼ 10.01% | ▼ 7.37% | $11.19M | $518,512.00315.27M EL | 6.80B EL | ||
| 1182 | ![]() | $0.02 | ▼ 1.76% | ▲ 1.54% | ▼ 1.44% | $11.18M | $140,939.007.00M DEUS | 555.00M DEUS | ||
| 1183 | ![]() | $5.69 | ▲ 0.55% | ▼ 0.20% | ▼ 7.21% | $11.22M | $212,971.0037,428.998 SN38 | 1.97M SN38 | ||
| 1184 | ![]() | $4,135.26 | ▲ 0.03% | ▲ 0.07% | ▼ 1.37% | $11.17M | $1,198.620.29 XGLD | 2,701.343 XGLD | ||
| 1185 | ![]() | $0.01 | ▲ 1.04% | ▲ 4.82% | ▼ 0.54% | $11.03M | $112,935.0011.55M QUAI | 1.13B QUAI | ||
| 1186 | ![]() | $0.02 | ▼ 1.03% | ▼ 4.04% | ▼ 4.53% | $11.01M | $965.4443,837.448 SLERF | 500.00M SLERF | ||
| 1187 | ![]() | $2.73 | ▼ 1.07% | ▼ 4.57% | ▼ 6.54% | $11.02M | $289,439.00106,021.612 SN124 | 4.04M SN124 | ||
| 1188 | ![]() | $0.34 | ▼ 0.11% | ▼ 1.65% | ▼ 15.04% | $10.98M | $779.612,322.992 CRMC | 32.72M CRMC | ||
| 1189 | ![]() | $0.01 | ▲ 7.87% | ▲ 6.91% | ▲ 59.16% | $11.04M | $175,890.0032.97M RIZE | 2.07B RIZE | ||
| 1190 | ![]() | $104.36 | ▲ 0.05% | ▼ 1.44% | ▼ 1.79% | $10.92M | $42.790.41 EFAON | 104,610.138 EFAON | ||
| 1191 | ![]() | $0.00 | ▼ 1.52% | ▼ 4.29% | ▼ 1.98% | $10.94M | $97,391.00299.59M LOAN | 33.65B LOAN | ||
| 1192 | ![]() | $0.06 | ▲ 0.48% | ▼ 1.16% | ▼ 1.83% | $10.90M | $7.89M132.33M OPN | 182.72M OPN | ||
| 1193 | $0.01 | ▲ 0.42% | ▼ 5.43% | ▼ 25.01% | $10.92M | $437,089.0035.92M DELTA | 900.00M DELTA | |||
| 1194 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $10.86M | $0.000 YUSD | 10.88M YUSD | ||
| 1195 | ![]() | $15.30 | ▼ 0.50% | ▲ 4.88% | ▼ 9.02% | $10.83M | $25,852.001,689.673 HAIR | 708,008.728 HAIR | ||
| 1196 | ![]() | $108.18 | ▼ 0.05% | ▼ 0.02% | ▲ 0.11% | $10.84M | $52.530.486 TIPON | 100,203.794 TIPON | ||
| 1197 | ![]() | $0.56 | ▼ 0.71% | ▼ 6.07% | ▲ 32.36% | $10.83M | $218,054.00391,372.552 ORAI | 19.44M ORAI | ||
| 1198 | ![]() | $0.00 | ▼ 0.10% | ▲ 6.54% | ▲ 6.70% | $10.82M | $1.90M794.84M WELL | 4.53B WELL | ||
| 1199 | $0.01 | ▼ 0.56% | ▼ 2.39% | ▼ 4.24% | $10.81M | $1.42M125.37M EGL1 | 954.92M EGL1 | |||
| 1200 | ![]() | $0.11 | ▲ 0.19% | ▼ 3.51% | ▼ 10.34% | $10.79M | $524,332.004.77M NAKA | 98.19M NAKA | ||
| 1201 | ![]() | $15.41 | ▼ 0.20% | ▼ 1.13% | ▼ 2.19% | $10.79M | $151,449.009,827.969 SOFION | 699,944.329 SOFION | ||
| 1202 | ![]() | $1.02 | ▲ 0.00% | ▼ 0.03% | ▲ 0.04% | $10.77M | $0.000 ETH:GUSDTQ | 10.60M ETH:GUSDTQ | ||
| 1203 | ![]() | $107.43 | ▲ 0.06% | ▼ 1.42% | ▼ 5.39% | $10.76M | $1.82M16,952.788 HOODX | 100,194.821 HOODX | ||
| 1204 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $10.75M | $0.000 PC0000111 | 10.75M PC0000111 | ||
| 1205 | ![]() | $1.20 | ▲ 0.02% | ▼ 0.17% | ▲ 0.28% | $10.75M | $0.000 CHFSAFO | 8.96M CHFSAFO | ||
| 1206 | ![]() | $0.00 | ▼ 0.12% | ▲ 1.00% | ▼ 2.41% | $10.74M | $3.05M1.04B GUN | 3.67B GUN | ||
| 1207 | ![]() | $2.20 | ▼ 0.64% | ▲ 0.21% | ▼ 8.07% | $10.77M | $1.57M711,854.545 SN41 | 4.89M SN41 | ||
| 1208 | ![]() | $0.02 | ▼ 1.55% | ▲ 2.57% | ▼ 0.46% | $10.72M | $23,881.001.02M WRX | 456.52M WRX | ||
| 1209 | ![]() | $0.11 | ▲ 0.17% | ▼ 2.88% | ▼ 10.43% | $10.73M | $57,964.00540,840.129 BKN | 100.08M BKN | ||
| 1210 | ![]() | $0.02 | ▼ 0.01% | ▲ 1.96% | ▲ 6.72% | $9.27M | $2.24M99.45M BB | 409.50M BB | ||
| 1210 | ![]() | $1.04 | ▲ 0.01% | ▼ 0.00% | ▲ 0.07% | $10.71M | $0.000 DEJTRSY | 10.31M DEJTRSY | ||
| 1211 | ![]() | $2.16 | ▼ 0.32% | ▼ 3.64% | ▼ 8.11% | $10.74M | $65,289.0030,226.389 SN11 | 4.98M SN11 | ||
| 1212 | ![]() | $1.01 | ▲ 0.04% | ▲ 0.10% | ▲ 40.62% | $10.66M | $17,060.5916,841.649 SOLO | 10.52M SOLO | ||
| 1213 | ![]() | $0.02 | ▲ 0.06% | ▼ 4.75% | ▼ 5.00% | $10.64M | $40,703.001.72M GODS | 448.44M GODS | ||
| 1214 | ![]() | $0.01 | ▼ 0.67% | ▼ 3.25% | ▼ 10.73% | $10.64M | $153,935.0018.08M FCT | 1.25B FCT | ||
| 1215 | ![]() | $0.00 | ▼ 0.01% | ▲ 1.22% | ▲ 4.05% | $10.64M | $385,108.00146.47M AVAIL | 4.05B AVAIL | ||
| 1216 | ![]() | $0.00 | ▼ 0.51% | ▼ 2.04% | ▼ 11.15% | $10.60M | $8,097.528097520000000.00B BNBTIGEROG | 9999999999999998.00B BNBTIGEROG | ||
| 1217 | ![]() | $0.01 | ▼ 0.48% | ▼ 0.54% | ▲ 4.54% | $10.56M | $257,422.0019.89M NAVX | 816.17M NAVX | ||
| 1218 | $2.30 | ▼ 0.42% | ▼ 5.12% | ▲ 7.43% | $10.62M | $119,725.0052,054.348 SN39 | 4.62M SN39 | |||
| 1219 | ![]() | $0.01 | ▼ 3.16% | ▲ 3.68% | ▲ 11.75% | $10.56M | $24,941.002.55M SODA | 1.08B SODA | ||
| 1220 | $0.99 | ▼ 0.14% | ▲ 0.59% | ▼ 0.95% | $10.54M | $40,287.0040,689.007 USDB | 10.65M USDB | |||
| 1221 | ![]() | $0.13 | ▼ 0.48% | ▼ 1.15% | ▼ 16.54% | $10.56M | $2.66M20.50M HEI | 81.48M HEI | ||
| 1222 | ![]() | $0.05 | ▲ 0.17% | ▼ 11.63% | ▲ 2.23% | $10.53M | $18,079.14345,120.55 FROK | 200.92M FROK | ||
| 1223 | ![]() | $0.00 | ▼ 0.07% | ▲ 0.57% | ▼ 3.85% | $10.51M | $2.50M15.32B HMSTR | 64.38B HMSTR | ||
| 1224 | ![]() | $0.00 | ▼ 0.81% | ▼ 2.26% | ▼ 0.17% | $10.47M | $6,213.21252.47M KTI | 425.35B KTI | ||
| 1225 | ![]() | $0.01 | ▼ 1.03% | ▼ 3.22% | ▼ 7.37% | $10.45M | $357.2834,176.032 WOLF | 999.98M WOLF | ||
| 1226 | ![]() | $0.00 | ▲ 0.08% | ▲ 2.22% | ▲ 1.91% | $10.44M | $21,286.0042.82M MIM | 21.00B MIM | ||
| 1227 | ![]() | $0.01 | ▼ 0.57% | ▲ 0.49% | ▲ 0.81% | $10.42M | $2.80M268.52M OXT | 997.21M OXT | ||
| 1228 | ![]() | $1.05 | ▲ 1.65% | ▲ 0.59% | ▲ 4.68% | $10.49M | $25,238.0024,059.104 EKUBO | 10.00M EKUBO | ||
| 1229 | ![]() | $0.03 | ▼ 0.33% | ▲ 1.20% | ▼ 5.76% | $10.32M | $64,158.001.94M VOW | 312.32M VOW | ||
| 1230 | ![]() | $719.20 | ▼ 0.03% | ▼ 2.67% | ▼ 1.36% | $10.31M | $5.50M7,646 METAX | 14,341.286 METAX | ||
| 1231 | ![]() | $0.01 | ▼ 9.55% | ▲ 48786.82% | ▲ 5467.29% | $11.03M | $105.45M9.56B SHRUB | 1.00B SHRUB | ||
| 1231 | ![]() | $0.04 | ▼ 0.51% | ▼ 0.41% | ▲ 25.30% | $10.28M | $15,421.71375,131.263 BRX | 250.00M BRX | ||
| 1232 | ![]() | $0.01 | ▼ 1.03% | ▼ 4.06% | ▼ 36.00% | $10.26M | $2,106.25205,282.722 HAROLD | 999.95M HAROLD | ||
| 1233 | ![]() | $0.00 | ▼ 2.45% | ▼ 1.07% | ▼ 4.08% | $10.29M | $12,826.06359.68M PTGC | 287.46B PTGC | ||
| 1234 | ![]() | $0.07 | ▼ 0.70% | ▲ 3.63% | ▲ 9.71% | $10.25M | $1.66M23.90M ADX | 147.90M ADX | ||
| 1235 | ![]() | $0.01 | ▼ 0.30% | ▼ 0.94% | ▼ 10.31% | $10.24M | $473,918.0092.29M INX | 1.99B INX | ||
| 1236 | ![]() | $0.11 | ▲ 0.40% | ▼ 0.55% | ▼ 4.26% | $10.24M | $103,411.00935,871.562 VERONA | 92.68M VERONA | ||
| 1237 | ![]() | $0.07 | ▲ 0.61% | ▲ 17.62% | ▼ 4.03% | $10.19M | $791,863.0011.81M CYC | 152.00M CYC |

![Ellipsis [OLD]](https://coin-images.coingecko.com/coins/images/14498/large/ellipsis-light.png?1696514184)








































![Slerf [OLD]](https://coin-images.coingecko.com/coins/images/36178/large/slerf.jpeg?1710753228)
















































