Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1046 | ![]() | $0.10 | ▲ 0.38% | ▲ 63.69% | ▲ 60.30% | $14.38M | $107,305.001.07M ABEL | 143.54M ABEL | ||
| 1047 | ![]() | $0.01 | ▼ 0.57% | ▲ 8.97% | ▲ 0.00% | $14.36M | $657,688.0045.81M BABY | 1.00B BABY | ||
| 1048 | ![]() | $0.02 | ▼ 0.20% | ▲ 1.94% | ▼ 2.16% | $14.29M | $5.29M268.87M DRIFT | 726.13M DRIFT | ||
| 1049 | ![]() | $0.56 | ▼ 0.53% | ▼ 3.01% | ▼ 5.89% | $14.23M | $47,317.0083,804.899 DEFI.SSI | 25.21M DEFI.SSI | ||
| 1050 | ![]() | $0.00 | ▼ 2.44% | ▼ 7.84% | ▼ 28.45% | $14.23M | $2.51M2.18B PIPEDOG | 12.35B PIPEDOG | ||
| 1051 | ![]() | $0.09 | ▼ 0.03% | ▲ 2.44% | ▲ 11.60% | $14.18M | $488,786.005.34M ROLL | 155.00M ROLL | ||
| 1052 | ![]() | $0.00 | ▼ 0.14% | ▼ 3.60% | ▼ 12.15% | $14.16M | $13,200.91296.12M FUZZY | 317.77B FUZZY | ||
| 1053 | ![]() | $1.35 | ▼ 0.02% | ▼ 0.07% | ▼ 0.12% | $14.15M | $0.000 UKTBL | 10.47M UKTBL | ||
| 1054 | ![]() | $0.06 | ▼ 0.29% | ▲ 1.43% | ▼ 7.17% | $14.14M | $786,862.0012.80M WET | 230.00M WET | ||
| 1055 | ![]() | $0.00 | ▼ 0.00% | ▲ 0.00% | ▼ 1.59% | $14.05M | $851.38232,731.945 MERC | 3.84B MERC | ||
| 1056 | ![]() | $0.00 | ▼ 1.00% | ▲ 0.02% | ▼ 3.12% | $14.03M | $1.68M987.72M POND | 8.23B POND | ||
| 1057 | ![]() | $110.56 | ▲ 0.59% | ▼ 1.91% | ▼ 8.46% | $13.96M | $226,190.002,045.857 INTCX | 126,270.503 INTCX | ||
| 1058 | ![]() | $97.90 | ▼ 0.01% | ▼ 0.08% | ▼ 0.46% | $13.96M | $167,261.001,708.488 AGGON | 142,593.714 AGGON | ||
| 1059 | ![]() | $0.01 | ▼ 0.47% | ▲ 0.00% | ▼ 6.08% | $13.92M | $28.062,015.66 BALD | 1.00B BALD | ||
| 1060 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $11.56M | $0.000 ANDY70B | 965.38M ANDY70B | ||
| 1060 | ![]() | $0.00 | ▼ 1.03% | ▼ 3.64% | ▼ 4.55% | $13.90M | $155.781.67M BINK | 148.94B BINK | ||
| 1060 | ![]() | $0.05 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $12.31M | $0.000 WOM | 237.00M WOM | ||
| 1061 | ![]() | $138.79 | ▲ 1.55% | ▲ 2.84% | ▼ 0.83% | $13.88M | $197,547.001,423.352 UCN | 100,000 UCN | ||
| 1062 | ![]() | $0.02 | ▼ 0.16% | ▼ 5.22% | ▼ 11.87% | $13.85M | $457,490.0022.50M KAIO | 681.25M KAIO | ||
| 1063 | ![]() | $0.07 | ▲ 0.17% | ▼ 0.65% | ▼ 5.29% | $13.83M | $1.86M26.47M GNOT | 197.32M GNOT | ||
| 1064 | ![]() | $0.03 | ▼ 0.03% | ▼ 3.04% | ▲ 3.45% | $13.81M | $25,237.00928,881.338 BOX | 508.21M BOX | ||
| 1065 | ![]() | $0.01 | ▼ 0.77% | ▼ 2.73% | ▼ 5.21% | $13.73M | $311,983.0022.72M REI | 1.00B REI | ||
| 1066 | ![]() | $2.82 | ▼ 0.14% | ▼ 0.76% | ▲ 0.24% | $13.72M | $2.44M863,630.496 OG | 4.86M OG | ||
| 1067 | ![]() | $0.02 | ▲ 0.45% | ▲ 0.13% | ▼ 2.35% | $13.71M | $1.37M74.27M BMT | 743.79M BMT | ||
| 1068 | ![]() | $2.35 | ▼ 0.38% | ▼ 3.79% | ▼ 9.21% | $13.74M | $163,991.0069,783.404 SN17 | 5.84M SN17 | ||
| 1069 | ![]() | $0.02 | ▼ 0.57% | ▲ 0.07% | ▼ 11.21% | $13.66M | $322,743.0018.18M SEDA | 769.43M SEDA | ||
| 1070 | ![]() | $0.00 | ▲ 0.15% | ▼ 3.31% | ▼ 9.14% | $13.64M | $292,007.002.14B ROSA | 100.00B ROSA | ||
| 1071 | ![]() | $0.00 | ▼ 1.92% | ▼ 8.09% | ▲ 231.50% | $13.64M | $2,059.413.03M NEFE | 20.05B NEFE | ||
| 1072 | ![]() | $1.00 | ▼ 0.30% | ▼ 0.69% | ▼ 0.09% | $13.61M | $91,987.0092,264.069 USDM | 13.66M USDM | ||
| 1073 | ![]() | $0.15 | ▼ 0.45% | ▼ 10.00% | ▼ 11.85% | $13.59M | $76,163.00507,804.114 TREE | 90.64M TREE | ||
| 1074 | ![]() | $0.05 | ▼ 0.60% | ▲ 0.34% | ▼ 3.88% | $13.61M | $151,870.003.34M OLAS | 299.49M OLAS | ||
| 1075 | ![]() | $0.06 | ▼ 0.01% | ▼ 0.00% | ▲ 1.99% | $11.86M | $769.7612,713.219 WSTEAMX | 100.00B WSTEAMX | ||
| 1075 | ![]() | $1.00 | ▼ 0.06% | ▼ 0.05% | ▲ 0.00% | $13.60M | $1.48M1.48M HOLLAR | 13.64M HOLLAR | ||
| 1076 | ![]() | $0.07 | ▲ 1.28% | ▲ 5.41% | ▲ 0.80% | $13.58M | $7.63M112.30M BLEND | 200.00M BLEND | ||
| 1077 | ![]() | $0.05 | ▼ 1.64% | ▼ 3.14% | ▼ 46.76% | $13.55M | $362,314.006.69M SPX | 250.00M SPX | ||
| 1078 | ![]() | $0.01 | ▲ 1.34% | ▲ 31.93% | ▲ 5.76% | $13.60M | $2.92M199.27M ARGUS | 928.06M ARGUS | ||
| 1079 | ![]() | $0.99 | ▼ 0.58% | ▼ 0.55% | ▼ 0.55% | $13.43M | $87,306.0088,278.743 USDM | 13.58M USDM | ||
| 1080 | ![]() | $0.06 | ▼ 0.56% | ▲ 2.56% | ▲ 19.15% | $13.39M | $79,077.001.31M MWXT | 221.58M MWXT | ||
| 1081 | ![]() | $13.58 | ▼ 0.34% | ▼ 0.76% | ▼ 3.80% | $13.39M | $705,496.0051,951.105 CLANKER | 986,277.23 CLANKER | ||
| 1082 | ![]() | $0.01 | ▼ 0.78% | ▼ 1.23% | ▼ 4.37% | $13.39M | $1.58M162.35M LRC | 1.37B LRC | ||
| 1082 | ![]() | $0.14 | ▲ 0.17% | ▲ 8.44% | ▲ 10.78% | $11.21M | $208.201,476.837 UFART | 80.10M UFART | ||
| 1083 | ![]() | $337.72 | ▼ 0.04% | ▲ 0.39% | ▲ 1.51% | $13.35M | $3.90M11,538.473 AAPLX | 39,521.243 AAPLX | ||
| 1084 | ![]() | $0.03 | ▼ 0.39% | ▼ 0.81% | ▼ 2.79% | $13.31M | $2.18M86.14M CORN | 525.00M CORN | ||
| 1085 | ![]() | $80.24 | ▲ 0.27% | ▼ 0.80% | ▼ 2.66% | $13.31M | $1.88M23,432.615 RCRCL | 165,823.708 RCRCL | ||
| 1086 | ![]() | $0.01 | ▲ 0.13% | ▼ 31.72% | ▼ 46.77% | $13.30M | $430,931.0040.46M CHEX | 1.25B CHEX | ||
| 1087 | ![]() | $0.01 | ▼ 0.47% | ▲ 0.30% | ▼ 2.15% | $13.24M | $931,698.0082.53M MAV | 1.17B MAV | ||
| 1088 | $0.00 | ▼ 0.91% | ▼ 7.41% | ▼ 26.35% | $13.22M | $1.09M223.39M STONKBROKER | 2.72B STONKBROKER | |||
| 1089 | ![]() | $0.02 | ▼ 0.24% | ▲ 2.84% | ▼ 7.50% | $13.22M | $9.47M587.65M RARE | 820.47M RARE | ||
| 1090 | $5.67 | ▼ 0.41% | ▼ 1.08% | ▼ 4.22% | $13.19M | $441,650.0077,892.416 H2O | 2.33M H2O | |||
| 1091 | ![]() | $2.56 | ▼ 1.17% | ▼ 4.99% | ▼ 7.43% | $13.23M | $278,048.00108,612.5 SN19 | 5.16M SN19 | ||
| 1092 | ![]() | $0.13 | ▼ 1.24% | ▼ 5.01% | ▼ 4.21% | $13.00M | $9,433.0972,555.533 EQB | 100.00M EQB | ||
| 1093 | ![]() | $0.00 | ▼ 0.07% | ▲ 0.52% | ▼ 3.05% | $13.12M | $48,056.0012.13M FTRB | 3.31B FTRB | ||
| 1094 | $2.77 | ▲ 0.00% | ▼ 1.42% | ▼ 10.06% | $13.07M | $0.000 CURR | 4.72M CURR | |||
| 1095 | ![]() | $0.08 | ▼ 0.32% | ▼ 1.14% | ▼ 2.21% | $13.06M | $1.69M20.09M CRYPGPT | 155.14M CRYPGPT | ||
| 1096 | ![]() | $0.05 | ▼ 0.13% | ▼ 1.94% | ▼ 4.96% | $13.06M | $127,154.002.37M RSC | 243.48M RSC | ||
| 1097 | ![]() | $0.01 | ▼ 3.46% | ▼ 15.97% | ▼ 34.77% | $12.99M | $2.46M189.53M AMC | 1.00B AMC | ||
| 1098 | ![]() | $0.06 | ▼ 6.52% | ▼ 2.84% | ▼ 15.89% | $13.00M | $2.50M39.93M BUN | 207.63M BUN | ||
| 1099 | ![]() | $1.00 | ▼ 0.00% | ▲ 0.00% | ▼ 0.03% | $12.98M | $7.937.935 UTY | 12.99M UTY | ||
| 1100 | ![]() | $1.15 | ▲ 0.00% | ▲ 0.00% | ▲ 0.14% | $12.98M | $0.000 MROX | 11.26M MROX | ||
| 1101 | ![]() | $0.78 | ▼ 0.04% | ▼ 0.13% | ▼ 0.29% | $12.91M | $790,780.001.01M XSGD | 16.56M XSGD | ||
| 1102 | ![]() | $171.18 | ▲ 0.43% | ▲ 0.05% | ▲ 0.77% | $12.85M | $36.260.212 ITOTON | 75,075.505 ITOTON | ||
| 1103 | ![]() | $0.05 | ▲ 7.05% | ▲ 7.13% | ▼ 2.27% | $12.83M | $3.67M74.73M BTR | 261.60M BTR | ||
| 1104 | ![]() | $0.01 | ▼ 1.42% | ▼ 5.21% | ▼ 14.16% | $12.78M | $362,126.0041.63M HP | 1.47B HP | ||
| 1105 | ![]() | $4,117.58 | ▲ 0.00% | ▼ 0.07% | ▼ 1.36% | $12.67M | $0.000 GLDY | 3,077.728 GLDY | ||
| 1106 | ![]() | $0.98 | ▼ 0.44% | ▼ 2.93% | ▼ 2.20% | $12.65M | $8,913.669,114.573 USDSM | 12.94M USDSM | ||
| 1107 | ![]() | $1.12 | ▲ 0.00% | ▲ 0.02% | ▲ 0.16% | $12.59M | $0.000 NALPHA | 11.21M NALPHA | ||
| 1108 | ![]() | $0.00 | ▼ 0.00% | ▲ 0.35% | ▼ 11.38% | $12.59M | $5.94M3.68B DOOD | 7.80B DOOD | ||
| 1109 | $0.01 | ▼ 2.12% | ▼ 6.84% | ▲ 21.99% | $12.55M | $23.89M2.10B GLMR | 1.10B GLMR | |||
| 1110 | ![]() | $0.02 | ▼ 0.11% | ▼ 2.60% | ▼ 5.17% | $12.56M | $1.71M75.65M PONKE | 555.54M PONKE | ||
| 1111 | ![]() | $176.10 | ▼ 0.60% | ▼ 2.84% | ▼ 6.32% | $12.51M | $2.95M16,779.71 COINX | 71,011.619 COINX | ||
| 1112 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.20% | $12.51M | $126.10126.513 USDCV | 12.55M USDCV | ||
| 1113 | ![]() | $0.00 | ▼ 0.03% | ▼ 3.14% | ▲ 17.41% | $12.50M | $32,653.0012.51M DIVI | 4.79B DIVI | ||
| 1114 | ![]() | $6.66 | ▼ 0.40% | ▼ 4.03% | ▼ 9.03% | $12.53M | $235,035.0035,290.541 SN15 | 1.88M SN15 | ||
| 1115 | ![]() | $166.24 | ▼ 0.49% | ▼ 1.19% | ▲ 9.61% | $12.48M | $2.83M17,032.724 SPCXON | 75,066.138 SPCXON | ||
| 1116 | ![]() | $0.04 | ▼ 1.12% | ▼ 0.71% | ▼ 10.29% | $12.44M | $5.62M129.11M RECALL | 285.65M RECALL | ||
| 1117 | ![]() | $1.00 | ▼ 0.06% | ▼ 0.00% | ▲ 0.00% | $12.37M | $63,577.0063,622.872 SUIUSDE | 12.38M SUIUSDE | ||
| 1118 | ![]() | $0.02 | ▼ 0.15% | ▲ 0.17% | ▼ 16.24% | $12.34M | $654,752.0029.30M PUFFER | 552.13M PUFFER | ||
| 1119 | $0.01 | ▼ 0.02% | ▲ 1.50% | ▼ 4.09% | $12.34M | $2.46M199.69M BASECAT | 1.00B BASECAT | |||
| 1120 | $2.53 | ▼ 0.38% | ▼ 1.56% | ▼ 6.64% | $12.34M | $319,427.00126,255.731 SN14 | 4.87M SN14 | |||
| 1121 | ![]() | $2,566.51 | ▼ 0.42% | ▼ 1.54% | ▼ 5.97% | $12.30M | $0.000 MRE7ETH | 4,791.12 MRE7ETH | ||
| 1122 | ![]() | $0.07 | ▼ 4.53% | ▲ 16.18% | ▲ 6.96% | $12.27M | $23.37M332.66M ERA | 174.75M ERA | ||
| 1123 | ![]() | $0.01 | ▼ 0.81% | ▼ 14.33% | ▼ 36.24% | $12.28M | $2.11M168.05M INDEX | 980.53M INDEX | ||
| 1124 | ![]() | $0.01 | ▼ 0.44% | ▼ 7.07% | ▼ 11.82% | $12.26M | $1.23M98.35M BERT | 976.87M BERT | ||
| 1125 | ![]() | $0.01 | ▼ 0.00% | ▼ 0.58% | ▲ 1.02% | $12.27M | $28.762,816.849 GCB | 1.20B GCB | ||
| 1126 | ![]() | $0.03 | ▼ 0.49% | ▼ 0.67% | ▼ 6.13% | $12.26M | $3.23M111.90M STORJ | 425.00M STORJ | ||
| 1127 | ![]() | $0.01 | ▼ 1.03% | ▼ 3.85% | ▲ 0.16% | $12.20M | $5,990.28490,912.399 GOLD | 999.85M GOLD | ||
| 1128 | ![]() | $1.06 | ▲ 0.00% | ▲ 0.00% | ▲ 0.70% | $12.20M | $90.9585.802 CUSDO | 11.50M CUSDO | ||
| 1129 | ![]() | $0.19 | ▲ 0.27% | ▲ 4.24% | ▼ 12.00% | $12.16M | $151,505.00799,123.367 TBK | 64.14M TBK | ||
| 1130 | ![]() | $0.23 | ▲ 0.00% | ▲ 0.00% | ▼ 3.90% | $10.11M | $677,049.002.92M SUSD | 43.60M SUSD | ||
| 1130 | ![]() | $6.07 | ▼ 1.05% | ▲ 3.79% | ▼ 3.69% | $12.21M | $799,096.00131,646.787 SN114 | 2.01M SN114 | ||
| 1131 | ![]() | $0.02 | ▼ 0.51% | ▼ 1.62% | ▼ 0.09% | $12.17M | $1.26M62.60M KOMA | 605.95M KOMA | ||
| 1132 | ![]() | $0.06 | ▼ 0.35% | ▼ 0.12% | ▼ 9.13% | $12.15M | $2.76M43.84M LA | 193.00M LA | ||
| 1133 | ![]() | $0.05 | ▲ 0.24% | ▲ 2.09% | ▼ 3.29% | $12.05M | $1.57M29.77M ELSA | 228.98M ELSA | ||
| 1134 | ![]() | $12.09 | ▼ 0.52% | ▼ 2.36% | ▼ 5.49% | $12.04M | $27,534.002,277.419 HFUN | 995,724.27 HFUN | ||
| 1135 | ![]() | $0.06 | ▼ 0.00% | ▲ 8.57% | ▲ 22.43% | $11.99M | $6,254.37104,293.385 BRIDGE | 200.00M BRIDGE | ||
| 1136 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.04% | ▲ 0.16% | $11.99M | $129,522.00129,599.76 FUSD | 12.00M FUSD | ||
| 1137 | $0.00 | ▼ 0.83% | ▲ 8.76% | ▼ 8.45% | $11.97M | $193,204.00161.44M DOVU | 10.00B DOVU | |||
| 1138 | ![]() | $0.02 | ▲ 0.45% | ▲ 1.60% | ▼ 6.55% | $11.97M | $3.46M191.80M DYM | 663.62M DYM | ||
| 1139 | ![]() | $0.02 | ▼ 0.32% | ▼ 21.84% | ▲ 20.21% | $12.00M | $6.12M332.57M FORT | 651.97M FORT | ||
| 1140 | ![]() | $0.14 | ▼ 0.45% | ▼ 1.60% | ▼ 6.11% | $11.89M | $2,880.3321,057.199 WISE | 86.95M WISE |




























































































