Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 948 | ![]() | $235.21 | ▼ 0.12% | ▼ 1.08% | ▲ 1.76% | $17.27M | $25.42M108,090.978 NVDA | 73,431.989 NVDA | ||
| 949 | ![]() | $0.02 | ▲ 1.32% | ▼ 27.53% | ▲ 5.02% | $17.24M | $11.76M681.93M GRIFFAIN | 999.85M GRIFFAIN | ||
| 950 | ![]() | $0.00 | ▼ 0.62% | ▲ 0.90% | ▼ 6.48% | $17.21M | $2.81M904.76M ANIME | 5.54B ANIME | ||
| 951 | ![]() | $0.00 | ▲ 0.10% | ▼ 3.42% | ▼ 2.34% | $17.20M | $125,190.006.44B M87 | 884.80B M87 | ||
| 952 | ![]() | $0.12 | ▲ 1.26% | ▲ 14.58% | ▲ 13.62% | $17.16M | $8.90M74.85M ON | 144.28M ON | ||
| 953 | ![]() | $0.04 | ▲ 0.00% | ▼ 34.59% | ▼ 51.83% | $17.11M | $13.43348.42 WWB | 443.77M WWB | ||
| 954 | ![]() | $0.06 | ▼ 0.14% | ▲ 2.53% | ▼ 6.56% | $17.07M | $1.30M21.66M BIRB | 285.00M BIRB | ||
| 955 | ![]() | $0.00 | ▲ 0.79% | ▼ 0.84% | ▼ 5.33% | $17.02M | $69,032.0075.71M SGB | 18.67B SGB | ||
| 956 | ![]() | $0.26 | ▲ 0.01% | ▲ 1.04% | ▼ 0.64% | $17.00M | $33,879.00132,203.509 MAX | 66.33M MAX | ||
| 957 | ![]() | $0.07 | ▼ 0.36% | ▲ 0.19% | ▼ 4.86% | $16.93M | $1.16M16.23M SAPIEN | 236.11M SAPIEN | ||
| 958 | ![]() | $0.02 | ▼ 3.80% | ▲ 27.10% | ▲ 0.00% | $16.87M | $7.01M413.62M CLAUS | 995.18M CLAUS | ||
| 959 | ![]() | $0.02 | ▲ 0.33% | ▲ 3.30% | ▲ 5.01% | $16.86M | $13.12M778.18M C98 | 1000.00M C98 | ||
| 960 | ![]() | $0.99 | ▼ 0.20% | ▼ 0.26% | ▼ 0.50% | $16.67M | $337,779.00340,271.489 USDM | 16.80M USDM | ||
| 960 | ![]() | $0.02 | ▼ 0.98% | ▼ 1.78% | ▼ 9.74% | $16.82M | $1.65M98.03M GOAT | 999.98M GOAT | ||
| 961 | ![]() | $0.06 | ▼ 0.00% | ▼ 0.04% | ▼ 0.03% | $16.77M | $698.9211,656.243 DETO | 279.62M DETO | ||
| 962 | ![]() | $373.86 | ▼ 0.03% | ▼ 0.99% | ▲ 4.85% | $16.75M | $2.62M7,015.672 TSLAON | 44,799.612 TSLAON | ||
| 963 | ![]() | $0.02 | ▼ 0.83% | ▼ 3.39% | ▼ 5.46% | $16.71M | $342,410.0020.49M MARSMI | 1000.00M MARSMI | ||
| 964 | ![]() | $0.03 | ▼ 0.68% | ▼ 2.11% | ▲ 9.69% | $16.70M | $27,497.001.05M TDCCP | 640.00M TDCCP | ||
| 966 | ![]() | $0.02 | ▲ 0.08% | ▼ 3.77% | ▲ 0.48% | $16.67M | $40,263.001.81M BTY | 747.66M BTY | ||
| 966 | ![]() | $0.01 | ▲ 0.00% | ▲ 13.19% | ▼ 13.04% | $14.08M | $92,721.006.58M 3LON | 1000.00M 3LON | ||
| 967 | ![]() | $97.57 | ▲ 0.48% | ▼ 0.59% | ▼ 1.11% | $16.61M | $1.25M12,803.474 IEFAON | 170,197.582 IEFAON | ||
| 968 | ![]() | $0.18 | ▼ 0.00% | ▲ 1.48% | ▲ 0.24% | $16.60M | $2,740.2114,831.829 QIE | 89.85M QIE | ||
| 969 | ![]() | $0.00 | ▲ 0.07% | ▲ 3.06% | ▲ 9.14% | $16.63M | $82,575.003781.43B OSAK | 761459.78B OSAK | ||
| 970 | ![]() | $0.02 | ▼ 0.45% | ▼ 1.35% | ▼ 10.15% | $16.55M | $1,672.71101,098.985 KEKIUS | 1.00B KEKIUS | ||
| 971 | ![]() | $0.20 | ▼ 0.00% | ▼ 4.10% | ▼ 19.86% | $16.48M | $791,662.004.02M STANDARD | 83.74M STANDARD | ||
| 972 | ![]() | $0.02 | ▼ 0.06% | ▲ 3.90% | ▼ 0.55% | $16.49M | $3.98M226.13M TST | 936.87M TST | ||
| 973 | ![]() | $0.14 | ▲ 0.09% | ▼ 0.92% | ▼ 1.11% | $16.46M | $225,488.001.60M FO | 116.70M FO | ||
| 974 | ![]() | $277.51 | ▼ 0.06% | ▼ 2.15% | ▲ 2.98% | $16.39M | $3.49M12,568.931 MRVLON | 59,049.995 MRVLON | ||
| 975 | ![]() | $0.01 | ▼ 0.05% | ▲ 4.30% | ▼ 1.76% | $16.40M | $1.58M251.51M AGI | 2.61B AGI | ||
| 976 | ![]() | $0.00 | ▼ 0.07% | ▲ 2.38% | ▼ 2.25% | $16.36M | $1.34M14.06B SPELL | 171.51B SPELL | ||
| 977 | ![]() | $0.00 | ▼ 0.56% | ▼ 1.27% | ▼ 8.56% | $16.36M | $828,861.00257.07M F | 5.08B F | ||
| 978 | ![]() | $0.03 | ▲ 2.49% | ▼ 3.25% | ▲ 71.36% | $16.17M | $2.27M70.73M DIMO | 504.51M DIMO | ||
| 979 | ![]() | $0.20 | ▼ 0.00% | ▲ 10.92% | ▼ 3.87% | $16.33M | $3,277.4916,238.784 VRSC | 80.92M VRSC | ||
| 980 | ![]() | $0.02 | ▼ 4.17% | ▲ 15.21% | ▲ 38.56% | $16.12M | $5.41M302.70M ZC | 902.01M ZC | ||
| 981 | ![]() | $0.03 | ▼ 0.57% | ▲ 6.28% | ▲ 6.32% | $16.25M | $33,061.001.27M OCT | 625.20M OCT | ||
| 982 | ![]() | $3.63 | ▼ 0.70% | ▼ 3.40% | ▼ 7.49% | $16.25M | $86,662.0023,873.829 SN5 | 4.48M SN5 | ||
| 983 | ![]() | $0.02 | ▲ 1.08% | ▲ 1.49% | ▼ 11.98% | $16.19M | $657,431.0031.26M SERV | 770.00M SERV | ||
| 984 | ![]() | $0.02 | ▲ 0.00% | ▼ 1.84% | ▼ 5.82% | $16.17M | $4.62307.901 HEGIC | 1.08B HEGIC | ||
| 985 | ![]() | $774.68 | ▲ 0.12% | ▼ 0.31% | ▲ 1.06% | $16.09M | $2.17M2,804.938 SPYB | 20,775.887 SPYB | ||
| 986 | ![]() | $175.38 | ▼ 0.37% | ▼ 2.55% | ▼ 6.70% | $16.09M | $13.05M74,426.514 SKHYB | 91,762.772 SKHYB | ||
| 987 | ![]() | $0.07 | ▼ 0.45% | ▼ 1.88% | ▼ 7.49% | $16.04M | $4.26M62.47M MYX | 235.21M MYX | ||
| 988 | ![]() | $0.00 | ▼ 0.00% | ▼ 0.04% | ▲ 0.17% | $16.05M | $13,627.3830.78M ARARA | 36.25B ARARA | ||
| 989 | ![]() | $175.90 | ▼ 0.61% | ▼ 2.83% | ▼ 6.35% | $16.02M | $1.89M10,723.417 COINB | 91,092.573 COINB | ||
| 990 | ![]() | $0.48 | ▼ 0.95% | ▼ 3.99% | ▼ 10.77% | $15.96M | $4.48M9.43M EPIC | 33.60M EPIC | ||
| 991 | ![]() | $0.04 | ▼ 0.91% | ▼ 2.04% | ▼ 4.75% | $15.96M | $10.94301.374 ULT | 439.56M ULT | ||
| 992 | ![]() | $0.23 | ▼ 0.60% | ▲ 2.49% | ▼ 10.57% | $15.92M | $10.41M45.59M AVA | 69.73M AVA | ||
| 993 | ![]() | $0.07 | ▲ 1.42% | ▲ 4.32% | ▲ 3.86% | $15.92M | $11.52M170.05M BASED | 235.00M BASED | ||
| 994 | ![]() | $370.59 | ▲ 0.20% | ▼ 0.09% | ▲ 4.37% | $15.89M | $2.11M5,694.498 AVGOB | 42,879.006 AVGOB | ||
| 995 | ![]() | $0.07 | ▼ 0.99% | ▼ 7.70% | ▲ 2.74% | $16.04M | $3.44M49.47M UP | 230.94M UP | ||
| 996 | ![]() | $0.88 | ▼ 0.18% | ▲ 6.83% | ▲ 46.43% | $15.80M | $2.04M2.32M SHARE | 17.95M SHARE | ||
| 997 | ![]() | $1.50 | ▼ 0.34% | ▲ 1.69% | ▲ 28.35% | $15.81M | $2,136.301,424.2 DESO | 10.53M DESO | ||
| 998 | ![]() | $0.00 | ▲ 0.17% | ▼ 6.15% | ▼ 10.19% | $15.77M | $208,668.00138.01M TX | 10.43B TX | ||
| 999 | ![]() | $0.00 | ▼ 0.52% | ▼ 1.35% | ▼ 6.77% | $15.78M | $1.24M592.30B CAT | 7502.92B CAT | ||
| 1000 | ![]() | $165.79 | ▼ 0.02% | ▼ 0.81% | ▲ 9.91% | $15.74M | $49,278.00297.231 PRESPCX | 94,950 PRESPCX | ||
| 1001 | ![]() | $1.00 | ▼ 0.00% | ▲ 0.00% | ▲ 0.00% | $13.38M | $13,381.5413,382.758 USDN | 13.39M USDN | ||
| 1001 | ![]() | $0.07 | ▲ 0.62% | ▼ 3.86% | ▲ 24.25% | $15.74M | $6.85M102.63M AEON | 235.74M AEON | ||
| 1002 | ![]() | $0.10 | ▼ 1.37% | ▲ 8.16% | ▲ 9.12% | $15.72M | $5.41M55.02M C | 160.00M C | ||
| 1003 | ![]() | $0.14 | ▼ 0.03% | ▼ 2.03% | ▼ 4.40% | $15.70M | $4,573.4531,869.399 HT | 109.40M HT | ||
| 1004 | ![]() | $0.01 | ▲ 0.02% | ▲ 1.06% | ▼ 8.44% | $15.65M | $1.85M162.01M CP | 1.37B CP | ||
| 1005 | ![]() | $3.89 | ▼ 0.21% | ▲ 0.03% | ▼ 2.93% | $15.62M | $3.87M995,359.897 BANANA | 4.02M BANANA | ||
| 1006 | $0.15 | ▼ 0.68% | ▼ 1.96% | ▲ 2.86% | $15.64M | $108,148.00699,375.95 PEPECOIN | 101.13M PEPECOIN | |||
| 1007 | ![]() | $0.07 | ▼ 0.48% | ▲ 0.54% | ▼ 4.61% | $15.49M | $10.71M145.27M LAYER | 210.00M LAYER | ||
| 1008 | ![]() | $0.15 | ▲ 0.02% | ▲ 0.44% | ▼ 2.81% | $15.47M | $82,296.00531,837.481 XAVA | 100.00M XAVA | ||
| 1009 | ![]() | $6.89 | ▼ 2.00% | ▲ 2.08% | ▼ 19.41% | $15.45M | $967,619.00140,438.171 SN80 | 2.24M SN80 | ||
| 1010 | ![]() | $0.00 | ▼ 0.06% | ▼ 2.58% | ▼ 6.21% | $15.39M | $553,624.00122.83M BOB | 3.42B BOB | ||
| 1011 | $0.06 | ▼ 0.18% | ▼ 1.26% | ▲ 19.78% | $15.67M | $1.80M28.66M BONE | 249.87M BONE | |||
| 1012 | ![]() | $0.10 | ▲ 0.42% | ▲ 8.25% | ▲ 9.90% | $15.34M | $7,223.6874,294.765 ATONE | 157.74M ATONE | ||
| 1013 | ![]() | $0.02 | ▼ 0.24% | ▼ 0.05% | ▼ 8.98% | $15.30M | $761,836.0049.77M BITCOIN | 999.80M BITCOIN | ||
| 1014 | ![]() | $0.00 | ▼ 0.21% | ▼ 3.02% | ▼ 8.13% | $15.27M | $436,611.001.28B AQUA | 44.60B AQUA | ||
| 1015 | ![]() | $0.00 | ▼ 1.11% | ▼ 3.32% | ▼ 25.21% | $15.26M | $1.01M20265.37B WOJAK | 305913.35B WOJAK | ||
| 1016 | ![]() | $0.04 | ▲ 1.00% | ▲ 8.44% | ▲ 30.10% | $15.24M | $275.807,238.418 ADO | 400.00M ADO | ||
| 1017 | ![]() | $1.00 | ▼ 0.01% | ▼ 0.02% | ▲ 0.10% | $15.24M | $7.487.498 USDO | 15.28M USDO | ||
| 1018 | ![]() | $0.02 | ▼ 0.73% | ▲ 1.79% | ▼ 5.12% | $15.24M | $4.46M260.68M PORTAL | 891.05M PORTAL | ||
| 1019 | ![]() | $4.96 | ▼ 2.92% | ▼ 8.85% | ▼ 6.58% | $15.28M | $941,017.00189,721.169 SN110 | 3.08M SN110 | ||
| 1020 | ![]() | $2.76 | ▲ 0.10% | ▼ 2.97% | ▼ 13.74% | $15.21M | $72,669.0026,329.348 SN62 | 5.52M SN62 | ||
| 1021 | ![]() | $0.01 | ▼ 0.81% | ▼ 1.52% | ▼ 10.32% | $15.15M | $936,142.00113.80M BLESS | 1.84B BLESS | ||
| 1022 | ![]() | $0.01 | ▼ 0.96% | ▼ 2.86% | ▼ 10.81% | $15.09M | $65,921.0012.89M B2M | 2.95B B2M | ||
| 1023 | $0.01 | ▼ 0.27% | ▼ 0.54% | ▲ 18.31% | $14.99M | $586,401.0042.92M ICX | 1.10B ICX | |||
| 1024 | ![]() | $0.00 | ▲ 1.18% | ▲ 0.69% | ▼ 6.49% | $14.97M | $3.06M4.04B MBL | 19.75B MBL | ||
| 1025 | ![]() | $6.00 | ▲ 0.16% | ▼ 16.94% | ▼ 26.23% | $14.99M | $159,595.0026,599.167 VEREM | 2.50M VEREM | ||
| 1026 | $0.40 | ▼ 0.09% | ▼ 0.68% | ▼ 1.64% | $14.96M | $3,058.447,580.303 TRIBE | 37.09M TRIBE | |||
| 1027 | ![]() | $0.17 | ▼ 1.45% | ▼ 7.73% | ▲ 70.98% | $14.91M | $35.09M205.90M GTC | 87.49M GTC | ||
| 1028 | ![]() | $0.04 | ▲ 0.08% | ▲ 4.91% | ▲ 0.53% | $14.89M | $476.2812,794.748 BCE | 400.00M BCE | ||
| 1029 | ![]() | $0.00 | ▼ 0.02% | ▲ 0.03% | ▼ 0.26% | $14.89M | $43,671.00293.34B FRTC | 100000.00B FRTC | ||
| 1030 | ![]() | $0.04 | ▼ 0.63% | ▲ 0.34% | ▼ 9.89% | $14.90M | $2.98M82.39M ORDER | 411.49M ORDER | ||
| 1031 | $2,649.12 | ▲ 0.08% | ▲ 0.00% | ▼ 3.56% | $14.82M | $38.680.015 AGETH | 5,596.057 AGETH | |||
| 1032 | ![]() | $131,127.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.04% | $14.82M | $0.000 MWIN | 112.985 MWIN | ||
| 1033 | $0.05 | ▲ 0.00% | ▲ 0.00% | ▲ 2.01% | $14.81M | $8.42166.337 VNX | 292.61M VNX | |||
| 1034 | ![]() | $0.00 | ▲ 0.10% | ▼ 1.68% | ▼ 0.89% | $14.79M | $1.91M1.03B ZENT | 8.01B ZENT | ||
| 1035 | $0.00 | ▼ 0.66% | ▲ 1.00% | ▼ 7.83% | $14.77M | $2.84M627.88M KAT | 3.27B KAT | |||
| 1036 | ![]() | $0.23 | ▼ 0.05% | ▼ 2.96% | ▼ 6.78% | $14.68M | $374,511.001.64M PRIME | 64.17M PRIME | ||
| 1037 | ![]() | $0.06 | ▲ 0.12% | ▲ 2.83% | ▼ 3.72% | $14.68M | $2.01M33.32M SLX | 242.85M SLX | ||
| 1038 | ![]() | $0.03 | ▼ 0.67% | ▼ 0.35% | ▼ 6.41% | $14.65M | $3.77M132.27M DOLO | 513.31M DOLO | ||
| 1039 | ![]() | $0.20 | ▼ 0.49% | ▼ 2.88% | ▼ 9.52% | $14.60M | $2,454.3212,519.614 RUJI | 74.50M RUJI | ||
| 1040 | ![]() | $0.00 | ▲ 1.34% | ▲ 3.59% | ▲ 6.31% | $14.61M | $248,358.001.08B NATIX | 63.46B NATIX | ||
| 1041 | ![]() | $0.05 | ▼ 0.31% | ▲ 0.01% | ▼ 6.38% | $14.59M | $3.47M68.47M KERNEL | 287.81M KERNEL | ||
| 1042 | ![]() | $0.03 | ▲ 0.16% | ▼ 6.55% | ▼ 8.03% | $14.54M | $75,756.002.68M PEAR | 513.86M PEAR | ||
| 1043 | ![]() | $0.01 | ▼ 0.03% | ▼ 1.21% | ▼ 4.97% | $14.54M | $39,016.004.69M META | 1.75B META | ||
| 1044 | ![]() | $0.03 | ▼ 0.21% | ▼ 3.83% | ▲ 1.19% | $14.45M | $1.73M65.48M MNDE | 546.40M MNDE | ||
| 1045 | ![]() | $0.02 | ▼ 0.00% | ▼ 2.43% | ▲ 15.99% | $14.41M | $1,982.2493,364.307 PRN | 678.73M PRN |




























































































