Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ā¼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View ā |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8639 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 18.09% | $18,526.85 | $31.50170.02M CLAWNET | 100.00B CLAWNET | ||
| 8640 | ![]() | $0.06 | ā¼ 0.76% | ā¼ 6.99% | ā¼ 9.42% | $18,517.36 | $567.889,199.268 NIA | 300,000 NIA | ||
| 8641 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā² 0.00% | $18,508.94 | $3.11168,017.288 SENKU | 1.00B SENKU | ||
| 8642 | ![]() | $0.00 | ā² 0.00% | ā² 2.81% | ā¼ 2.25% | $18,505.43 | $1.7896,164.236 CATGF | 999.59M CATGF | ||
| 8643 | ![]() | $0.00 | ā² 1.24% | ā² 3.69% | ā² 0.28% | $18,577.98 | $18.54997,847.147 DRONES | 999.97M DRONES | ||
| 8644 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 20.06% | $18,458.24 | $360.6817.22M CORA | 881.43M CORA | ||
| 8645 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā² 0.00% | $18,451.37 | $233,525.0012.66B BARC | 1.00B BARC | ||
| 8646 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 7.31% | $18,416.51 | $1.85100,434.311 NOODLE | 1000.00M NOODLE | ||
| 8647 | ![]() | $0.00 | ā² 0.86% | ā¼ 8.45% | ā¼ 14.36% | $18,645.11 | $751.3440.29M MILKERS | 999.72M MILKERS | ||
| 8648 | ![]() | $0.00 | ā² 1.24% | ā² 4.43% | ā² 12.25% | $18,480.29 | $24.691.34M HODI | 999.94M HODI | ||
| 8649 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 5.06% | $18,398.85 | $1.5584,239.13 仄å为蓵 | 1.00B 仄å为蓵 | ||
| 8650 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 1.67% | $18,396.39 | $58.52792,095.29 POINTS | 249.00M POINTS | ||
| 8651 | ![]() | $0.00 | ā² 1.24% | ā² 3.45% | ā¼ 0.35% | $18,473.30 | $120.256.51M MAIAR | 999.98M MAIAR | ||
| 8652 | $0.00 | ā¼ 0.06% | ā² 0.38% | ā¼ 23.05% | $18,404.46 | $140.967.64M FIN | 1.00B FIN | |||
| 8653 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā² 0.00% | $18,385.91 | $124.586.77M DJCAT | 1000.00M DJCAT | ||
| 8654 | ![]() | $7.81 | ā² 0.00% | ā² 0.00% | ā¼ 7.62% | $18,382.57 | $1,680.77215.207 MBLYON | 2,352.41 MBLYON | ||
| 8655 | ![]() | $0.02 | ā² 0.00% | ā² 0.00% | ā² 0.39% | $18,382.32 | $0.9250 SEUR | 995,003.867 SEUR | ||
| 8656 | $0.00 | ā² 0.00% | ā¼ 0.68% | ā¼ 15.61% | $18,382.18 | $9.87536,996.736 METALOS | 1.00B METALOS | |||
| 8657 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 21.65% | $18,373.10 | $3.59184,956.208 LMNL | 946.61M LMNL | ||
| 8658 | ![]() | $0.00 | ā² 0.00% | ā² 1.73% | ā¼ 1.82% | $18,341.22 | $389.333976.20B FLOKIS | 187317.78B FLOKIS | ||
| 8659 | ![]() | $20.23 | ā² 0.00% | ā² 0.00% | ā¼ 20.80% | $18,331.08 | $9.820.485 USARON | 906.203 USARON | ||
| 8660 | ![]() | $0.00 | ā¼ 19.55% | ā¼ 31.14% | ā¼ 7.54% | $18,344.43 | $1,067.0514.60M SAIL | 251.44M SAIL | ||
| 8661 | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 3.64% | $18,279.19 | $15.3984.19M CUSTOS | 100.00B CUSTOS | |||
| 8662 | ![]() | $0.00 | ā² 0.00% | ā² 1.68% | ā¼ 2.64% | $18,275.22 | $2.12115,846.995 JORGIE | 998.91M JORGIE | ||
| 8663 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 3.42% | $18,251.65 | $4.3023.56M SPIRIT | 100.00B SPIRIT | ||
| 8664 | $0.00 | ā¼ 4.14% | ā¼ 3.88% | ā¼ 43.62% | $18,285.84 | $70.66385.94M LUMEN | 100.00B LUMEN | |||
| 8665 | ![]() | $0.00 | ā¼ 0.06% | ā¼ 1.18% | ā¼ 9.05% | $18,249.60 | $691.9737.92M POGAI | 1.00B POGAI | ||
| 8666 | ![]() | $0.00 | ā¼ 0.45% | ā¼ 1.87% | ā¼ 12.92% | $18,237.66 | $194.601.07B TELI | 100.00B TELI | ||
| 8667 | ![]() | $0.00 | ā² 0.00% | ā¼ 0.40% | ā¼ 3.37% | $18,235.82 | $10.32540,314.136 REALIS | 954.86M REALIS | ||
| 8668 | ![]() | $0.00 | ā² 0.00% | ā² 1.82% | ā² 2.59% | $18,215.65 | $1.242,758.743 PERC | 40.53M PERC | ||
| 8669 | $0.00 | ā¼ 0.09% | ā² 3.43% | ā¼ 22.50% | $18,265.12 | $15.6385.57M GIA | 100.00B GIA | |||
| 8670 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 21.74% | $18,206.47 | $95.425.23M VISION | 997.44M VISION | ||
| 8671 | ![]() | $0.87 | ā² 1.24% | ā² 4.41% | ā¼ 2.60% | $18,279.66 | $3.063.515 KILLA | 20,999.86 KILLA | ||
| 8672 | ![]() | $0.00 | ā² 1.17% | ā¼ 11.49% | ā¼ 28.26% | $18,353.01 | $561.2930.49M MAGAL | 999.71M MAGAL | ||
| 8673 | $0.00 | ā² 1.17% | ā² 2.34% | ā¼ 5.99% | $18,391.41 | $54.922.90M OPUS | 971.74M OPUS | |||
| 8674 | ![]() | $0.00 | ā² 1.24% | ā² 1.56% | ā² 6.63% | $18,153.33 | $253.6213.92M YTC | 999.82M YTC | ||
| 8675 | ![]() | $0.00 | ā² 0.32% | ā² 0.19% | ā¼ 14.09% | $18,191.39 | $119.73657.35M BASEID | 100.00B BASEID | ||
| 8676 | ![]() | $86.33 | ā¼ 2.67% | ā² 3.54% | ā¼ 26.02% | $18,179.79 | $9,375.35108.599 WTMSTR | 210.641 WTMSTR | ||
| 8677 | $0.00 | ā² 0.00% | ā¼ 0.41% | ā¼ 11.53% | $18,123.66 | $12.39683,774.834 BAPE | 1.00B BAPE | |||
| 8678 | ![]() | $0.00 | ā² 0.00% | ā² 0.91% | ā¼ 29.66% | $18,121.86 | $8.0244,245.835 BABYBONK | 99.98M BABYBONK | ||
| 8679 | ![]() | $392.67 | ā² 0.00% | ā² 0.00% | ā¼ 2.59% | $18,095.01 | $5.220.013 MKSION | 46.081 MKSION | ||
| 8680 | ![]() | $0.00 | ā² 1.24% | ā² 54.37% | ā¼ 5.19% | $18,167.91 | $5,017.60225.92M SUMMER | 818.17M SUMMER | ||
| 8681 | ![]() | $0.00 | ā² 0.93% | ā² 35.15% | ā² 12.60% | $18,134.79 | $533.10220,196.446 LAND | 7.48M LAND | ||
| 8682 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā² 203.73% | $18,086.85 | $4.80291,970.803 AINARA | 1.10B AINARA | ||
| 8683 | ![]() | $0.00 | ā² 0.00% | ā¼ 1.74% | ā¼ 11.19% | $18,070.88 | $2.92161,593.802 BC | 1.00B BC | ||
| 8684 | ![]() | $0.00 | ā¼ 0.29% | ā¼ 0.03% | ā¼ 8.74% | $18,115.97 | $8.02442,604.857 SAFU | 1.00B SAFU | ||
| 8685 | $0.00 | ā² 0.00% | ā² 0.18% | ā¼ 8.90% | $18,069.87 | $7.1138.92M THETRUTH | 98.92B THETRUTH | |||
| 8686 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā² 0.00% | $18,059.26 | $2.2243,249.562 VDA | 351.83M VDA | ||
| 8687 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 11.67% | $18,052.32 | $3.6320.11M BOUNTY | 100.00B BOUNTY | ||
| 8688 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā² 3.42% | $18,046.01 | $1.2569,252.078 IMAGINE | 999.58M IMAGINE | ||
| 8689 | ![]() | $0.00 | ā² 0.00% | ā¼ 1.17% | ā¼ 3.28% | $18,041.44 | $1.4781,440.443 ROPIRITO | 999.52M ROPIRITO | ||
| 8690 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 8.47% | $18,028.19 | $30.02228,132.837 ETHPAD | 137.00M ETHPAD | ||
| 8691 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā² 0.00% | $18,020.24 | $313.571.48M TVK | 84.93M TVK | ||
| 8692 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 14.83% | $18,016.29 | $2.506.94M SPOTLIGHT | 50.00B SPOTLIGHT | ||
| 8693 | ![]() | $0.00 | ā² 1.17% | ā² 4.80% | ā² 0.67% | $18,230.40 | $208.4611.43M JOBS | 999.98M JOBS | ||
| 8694 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 9.17% | $17,979.03 | $22.251.06M CLOUDY | 858.56M CLOUDY | ||
| 8695 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 17.53% | $17,971.90 | $10.75598,219.254 CATCOIN | 1.00B CATCOIN | ||
| 8696 | ![]() | $0.00 | ā¼ 2.91% | ā² 4.52% | ā¼ 16.12% | $18,144.52 | $1,068.4346.57M DATA | 792.94M DATA | ||
| 8697 | $0.00 | ā² 0.64% | ā² 0.34% | ā¼ 16.17% | $17,984.82 | $1.759.72M PULB | 100.00B PULB | |||
| 8698 | ![]() | $0.00 | ā² 1.24% | ā² 3.89% | ā¼ 0.89% | $18,020.77 | $1.0757,311.828 RICH | 969.04M RICH | ||
| 8699 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 6.75% | $17,944.62 | $3.1217.39M SYNTHETIC | 100.00B SYNTHETIC | ||
| 8700 | ![]() | $4.17 | ā² 0.00% | ā² 0.00% | ā¼ 17.36% | $17,924.82 | $11.752.818 GEMION | 4,300.677 GEMION | ||
| 8701 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā² 17.23% | $17,917.72 | $3.32185,267.857 LHX | 1000.00M LHX | ||
| 8702 | ![]() | $0.00 | ā² 0.00% | ā² 1.53% | ā² 0.37% | $17,909.66 | $14.77786,474.973 CALICO | 953.62M CALICO | ||
| 8703 | ![]() | $0.00 | ā² 1.89% | ā² 4.78% | ā² 9.21% | $17,885.73 | $33.651.87M UPVEMBER | 997.50M UPVEMBER | ||
| 8704 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā² 0.00% | $17,907.45 | $3.2437,430.684 THUMB | 206.89M THUMB | ||
| 8705 | ![]() | $0.00 | ā² 0.00% | ā¼ 1.43% | ā¼ 5.41% | $17,903.97 | $10.33577,094.972 KING | 999.99M KING | ||
| 8706 | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 13.48% | $17,891.81 | $213.2011.91M MS | 999.66M MS | |||
| 8707 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā² 0.00% | $17,860.13 | $1.0256,998.88 KITSU | 1.00B KITSU | ||
| 8708 | $0.00 | ā¼ 34.24% | ā² 13.44% | ā² 95.52% | $17,654.87 | $12,181.26689.77M BULL | 1.00B BULL | |||
| 8709 | ![]() | $0.00 | ā² 1.89% | ā² 3.52% | ā¼ 0.16% | $17,893.56 | $24.221.35M ASSCOIN | 998.61M ASSCOIN | ||
| 8710 | ![]() | $0.00 | ā² 0.00% | ā² 0.92% | ā¼ 15.10% | $17,813.61 | $72.484.07M 2016 | 999.43M 2016 | ||
| 8711 | ![]() | $0.00 | ā¼ 0.32% | ā² 0.49% | ā¼ 10.80% | $17,856.89 | $19.43457.75M POCHITA | 420.69B POCHITA | ||
| 8712 | ![]() | $0.00 | ā² 0.00% | ā¼ 0.16% | ā¼ 11.92% | $17,785.89 | $1.95109,612.142 MOANER | 1.00B MOANER | ||
| 8713 | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 3.24% | $17,784.91 | $3.0517.15M SHH | 100.00B SHH | |||
| 8714 | $0.00 | ā² 0.86% | ā² 0.72% | ā² 0.29% | $18,000.58 | $5,980.12328.04M CUM | 987.50M CUM | |||
| 8715 | ![]() | $0.00 | ā¼ 0.00% | ā¼ 0.01% | ā¼ 27.86% | $17,751.82 | $1.18590,000 LANLAN | 8.89B LANLAN | ||
| 8716 | ![]() | $52.01 | ā² 0.00% | ā² 0.00% | ā¼ 3.94% | $17,748.75 | $68.421.316 SEDGON | 341.228 SEDGON | ||
| 8717 | ![]() | $0.00 | ā² 0.86% | ā² 3.78% | ā¼ 6.98% | $17,928.68 | $2.95164,162.493 LEGS | 1.00B LEGS | ||
| 8718 | $0.00 | ā² 0.00% | ā¼ 1.31% | ā¼ 6.69% | $17,726.61 | $6.6237.35B SHIBARMY | 100000.00B SHIBARMY | |||
| 8719 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā² 0.00% | $17,703.35 | $10.129,888.124 XIAN | 17.30M XIAN | ||
| 8720 | ![]() | $1.04 | ā² 0.00% | ā² 3.08% | ā² 1.58% | $17,665.08 | $24.9224.008 MUSDC | 17,026.812 MUSDC | ||
| 8721 | ![]() | $0.01 | ā² 0.00% | ā² 0.00% | ā¼ 12.59% | $17,646.81 | $2.48282.739 PICKLE | 2.01M PICKLE | ||
| 8722 | ![]() | $0.00 | ā² 0.00% | ā¼ 0.44% | ā¼ 10.45% | $17,641.32 | $11.47650,226.757 POCHITA | 1.00B POCHITA | ||
| 8723 | ![]() | $361.99 | ā¼ 0.00% | ā² 0.51% | ā² 6.65% | $17,636.88 | $56,293.00155.51 AMGNON | 48.736 AMGNON | ||
| 8724 | $0.00 | ā² 0.00% | ā¼ 2.54% | ā¼ 14.07% | $17,620.87 | $4.16236,095.346 EMMA | 1.00B EMMA | |||
| 8725 | ![]() | $0.00 | ā² 1.24% | ā² 6.17% | ā¼ 14.61% | $17,687.95 | $630.5523.54M LMT | 660.29M LMT | ||
| 8726 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 34.79% | $17,606.14 | $1.2772,118.115 KEKE | 999.99M KEKE | ||
| 8727 | ![]() | $0.00 | ā² 2.56% | ā² 3.33% | ā² 9.35% | $17,617.84 | $3.71191,533.299 ZALA | 911.74M ZALA | ||
| 8728 | ![]() | $174.99 | ā² 0.01% | ā² 0.18% | ā¼ 9.12% | $17,597.96 | $57,348.00327.722 SCCOON | 100.586 SCCOON | ||
| 8729 | ![]() | $56.17 | ā² 0.00% | ā² 0.00% | ā¼ 17.42% | $17,585.31 | $3,122.9455.598 VSHON | 313.065 VSHON | ||
| 8730 | ![]() | $0.00 | ā¼ 0.19% | ā¼ 0.26% | ā¼ 7.29% | $17,616.06 | $217.68518.99M ASTRO | 42.00B ASTRO | ||
| 8731 | ![]() | $0.00 | ā² 0.78% | ā¼ 4.78% | ā¼ 36.82% | $17,577.57 | $8.044,025.132 EX | 8.80M EX | ||
| 8732 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 10.69% | $17,557.22 | $2.12543.876 NILE | 4.50M NILE | ||
| 8733 | $0.00 | ā¼ 0.09% | ā¼ 0.31% | ā¼ 16.64% | $17,586.70 | $31.99181.67M NOCTUM | 100.00B NOCTUM | |||
| 8734 | ![]() | $0.00 | ā² 1.24% | ā¼ 54.67% | ā² 4.20% | $17,609.30 | $80.754.59M DUK | 1.00B DUK | ||
| 8735 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 3.11% | $17,501.15 | $1.1263,926.941 SONNY | 998.98M SONNY | ||
| 8736 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 13.74% | $17,496.96 | $12.8751,488.238 ROX | 70.00M ROX | ||
| 8737 | ![]() | $0.00 | ā² 0.00% | ā² 0.00% | ā¼ 11.08% | $17,477.69 | $0.342,384.296 AURO | 123.81M AURO | ||
| 8738 | ![]() | $0.00 | ā² 2.98% | ā¼ 0.69% | ā¼ 9.81% | $17,540.52 | $484.1727.59M BOB | 999.45M BOB |
























![Realis Worlds [OLD]](https://coin-images.coingecko.com/coins/images/52621/large/realis1.png?1734642595)


























































