Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8139 | ![]() | $0.00 | ▲ 1.17% | ▼ 3.05% | ▼ 8.64% | $24,080.00 | $197.448.16M NORUGGIES | 994.97M NORUGGIES | ||
| 8140 | ![]() | $0.00 | ▼ 0.00% | ▲ 0.56% | ▼ 0.02% | $23,755.00 | $12.4831,521.519 PAN | 60.00M PAN | ||
| 8141 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 2.60% | $23,749.00 | $99.823.90M PIXI | 927.61M PIXI | |||
| 8142 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 31.67% | $23,744.00 | $3.34140,690.817 NAOMI | 1.00B NAOMI | |||
| 8143 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $23,742.00 | $29.85125.73M EUDAEMON | 100.00B EUDAEMON | ||
| 8144 | ![]() | $251.21 | ▲ 1.07% | ▼ 0.07% | ▼ 12.59% | $23,738.00 | $262.691.046 TSEMON | 94.492 TSEMON | ||
| 8145 | ![]() | $0.00 | ▲ 1.24% | ▲ 2.56% | ▼ 3.26% | $23,838.00 | $12.23334,244.329 GOME | 651.50M GOME | ||
| 8146 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 8.07% | $23,727.00 | $26.16104.77M DAIMON | 95.03B DAIMON | ||
| 8147 | ![]() | $0.00 | ▲ 1.89% | ▲ 5.28% | ▲ 0.62% | $23,827.00 | $3.42143,396.226 ROT | 999.21M ROT | ||
| 8148 | ![]() | $0.00 | ▲ 0.00% | ▼ 2.55% | ▼ 8.12% | $23,725.00 | $296.2712.49M LSQ | 1.00B LSQ | ||
| 8149 | ![]() | $0.00 | ▼ 0.26% | ▲ 0.32% | ▼ 6.71% | $23,776.00 | $11.1246,769.852 GAMMA | 100.00M GAMMA | ||
| 8150 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $23,716.00 | $2.0317.12B FONZY | 200000.00B FONZY | ||
| 8151 | ![]() | $0.02 | ▲ 0.00% | ▼ 2.75% | ▼ 31.80% | $23,714.00 | $188.067,930.293 PEPEC | 1.00M PEPEC | ||
| 8152 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 11.42% | $23,711.00 | $6.1826.06M TRANSLATE | 100.00B TRANSLATE | ||
| 8153 | ![]() | $0.00 | ▲ 0.23% | ▲ 0.23% | ▼ 13.67% | $23,709.00 | $1.85623.112 KOLT | 8.00M KOLT | ||
| 8154 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.04% | $23,694.00 | $49.342000.00B SMIDGE | 960420.00B SMIDGE | ||
| 8155 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 2.13% | $23,678.00 | $1.2039,164.491 $JACKY | 772.89M $JACKY | ||
| 8156 | ![]() | $0.00 | ▲ 1.17% | ▼ 3.08% | ▲ 4.39% | $23,977.00 | $366.1315.10M PIPPKIN | 988.76M PIPPKIN | ||
| 8157 | ![]() | $0.00 | ▲ 0.86% | ▼ 2.18% | ▲ 0.46% | $23,974.00 | $180.617.53M FTF100 | 1.00B FTF100 | ||
| 8158 | ![]() | $0.00 | ▲ 0.46% | ▼ 2.70% | ▼ 20.42% | $23,866.00 | $1.2251,110.18 EARLY | 1.00B EARLY | ||
| 8159 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 4.63% | $23,644.00 | $3.07127,227.518 REGENT | 979.74M REGENT | ||
| 8160 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 7.38% | $23,639.00 | $1.753,798.155 ANI | 51.30M ANI | ||
| 8161 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.35% | $23,611.00 | $4.87163,752.522 NEXGENT | 793.99M NEXGENT | ||
| 8162 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.50% | ▼ 26.40% | $23,599.00 | $78.34331,963.219 STLKR | 100.00M STLKR | ||
| 8163 | ![]() | $0.00 | ▲ 0.12% | ▼ 0.34% | ▼ 2.73% | $23,588.00 | $2.55107,868.02 马到成功 | 1.00B 马到成功 | ||
| 8164 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $23,576.00 | $71.003.01M VISION | 1.00B VISION | ||
| 8165 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 9.52% | $23,571.00 | $10.69395,925.926 CPA | 872.99M CPA | |||
| 8166 | ![]() | $0.00 | ▼ 0.19% | ▲ 2.48% | ▼ 10.77% | $23,625.00 | $146.18618.60M CLAUNCH | 100.00B CLAUNCH | ||
| 8167 | $0.00 | ▲ 4.66% | ▼ 8.69% | ▼ 39.58% | $23,556.00 | $4,196.50178.12M NEAN | 999.94M NEAN | |||
| 8168 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 10.11% | $23,529.00 | $9.9142.12M CRUDE | 100.00B CRUDE | ||
| 8169 | ![]() | $4.12 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $23,529.00 | $2,944.65714.721 CORE | 5,708.011 CORE | ||
| 8170 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $23,503.00 | $2.008.51M WARPLET | 100.00B WARPLET | ||
| 8171 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 9.38% | $23,488.00 | $2.733.72B USDEBT | 32000.00B USDEBT | ||
| 8172 | ![]() | $0.00 | ▲ 1.13% | ▲ 5.22% | ▼ 14.66% | $23,504.00 | $91.96380,976.054 DEPLOYR | 97.50M DEPLOYR | ||
| 8173 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $23,479.00 | $2.9912.73M IRONCLAW | 100.00B IRONCLAW | ||
| 8174 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 1.88% | $23,479.00 | $1.0645,191.489 IQ | 999.07M IQ | |||
| 8175 | $0.00 | ▲ 0.80% | ▲ 3.05% | ▲ 21.53% | $23,493.00 | $447.3319.02M TSHIB | 1000.00M TSHIB | |||
| 8176 | $0.00 | ▲ 1.17% | ▼ 1.14% | ▲ 4.33% | $23,761.00 | $488.1820.54M PIGGER | 999.67M PIGGER | |||
| 8177 | ![]() | $0.00 | ▲ 0.16% | ▲ 0.76% | ▼ 12.83% | $23,675.00 | $22.55340,943.453 CELL | 357.96M CELL | ||
| 8178 | ![]() | $0.00 | ▲ 0.09% | ▲ 0.46% | ▼ 28.29% | $23,459.00 | $504.2421.45M ASTHERUS | 1.00B ASTHERUS | ||
| 8179 | $0.00 | ▲ 2.56% | ▼ 6.03% | ▼ 4.96% | $23,733.00 | $368.6115.48M PENGUIN | 996.70M PENGUIN | |||
| 8180 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 9.88% | $23,424.00 | $2.3127,621.667 SHIA | 280.08M SHIA | ||
| 8181 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.80% | $23,388.00 | $12.91551,945.276 USD1DOGE | 1.00B USD1DOGE | ||
| 8182 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 18.98% | $23,387.00 | $1.747.44M BLAP | 100.00B BLAP | ||
| 8183 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $23,364.00 | $9.7436.69M VOLM | 88.00B VOLM | ||
| 8184 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.33% | $23,329.00 | $68.832.95M SUIMAN | 1.00B SUIMAN | ||
| 8185 | ![]() | $0.00 | ▲ 1.24% | ▲ 2.33% | ▼ 1.40% | $23,337.00 | $61.432.62M LONER | 1.00B LONER | ||
| 8186 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 10.47% | $23,319.00 | $2.309.86M UNICLAW | 100.00B UNICLAW | ||
| 8187 | ![]() | $0.00 | ▲ 0.14% | ▲ 0.07% | ▼ 12.30% | $23,316.00 | $1,570.471.15M PRCY | 17.08M PRCY | ||
| 8188 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $23,307.00 | $2.8622,810.656 AIDEV | 185.89M AIDEV | ||
| 8189 | ![]() | $0.00 | ▼ 0.32% | ▲ 0.27% | ▼ 14.04% | $23,367.00 | $19.88850,663.243 EDOGE | 1.00B EDOGE | ||
| 8190 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.09% | ▲ 4.36% | $23,284.00 | $9.3817,556.666 DFX | 43.58M DFX | ||
| 8191 | ![]() | $0.00 | ▼ 1.68% | ▲ 2.05% | ▼ 8.43% | $23,293.00 | $47.40854.58M WOPTIDOGE | 420.00B WOPTIDOGE | ||
| 8192 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 5.51% | $23,243.00 | $1.0042,967.857 BOOJI | 1000.00M BOOJI | ||
| 8193 | ![]() | $0.00 | ▼ 0.09% | ▲ 9.28% | ▲ 1.39% | $23,309.00 | $71.4564.95M PHASMA | 21.16B PHASMA | ||
| 8194 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $23,209.00 | $2.41103,834.554 一 | 1.00B 一 | ||
| 8195 | $0.00 | ▲ 1.17% | ▲ 1.87% | ▲ 1.74% | $23,491.00 | $851.2635.65M LYN | 983.83M LYN | |||
| 8196 | ![]() | $0.00 | ▲ 0.95% | ▲ 2.72% | ▲ 16.29% | $23,228.00 | $3.7616,211.788 AINTI | 100.00M AINTI | ||
| 8197 | ![]() | $0.00 | ▲ 0.78% | ▲ 5.89% | ▼ 8.33% | $23,456.00 | $174.817.29M XMAS | 978.02M XMAS | ||
| 8198 | ![]() | $0.00 | ▼ 0.40% | ▲ 0.28% | ▼ 0.50% | $23,160.00 | $3.542,146.066 MIVA | 14.04M MIVA | ||
| 8199 | ![]() | $0.00 | ▲ 1.17% | ▲ 1.53% | ▼ 2.62% | $23,393.00 | $119.435.07M NULL | 995.66M NULL | ||
| 8200 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $23,113.00 | $1.576.79M FRIES | 100.00B FRIES | ||
| 8201 | ![]() | $0.00 | ▼ 0.01% | ▲ 0.48% | ▼ 0.07% | $23,108.00 | $1.14228.386 CAVE | 4.63M CAVE | ||
| 8202 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $23,089.00 | $1.887.57M $DMP | 92.99B $DMP | ||
| 8203 | ![]() | $0.00 | ▲ 0.00% | ▲ 25.56% | ▼ 14.52% | $23,085.00 | $1,227.0253.14M BUBBLE | 999.78M BUBBLE | ||
| 8204 | $0.00 | ▲ 1.26% | ▼ 4.11% | ▼ 18.39% | $23,365.00 | $367.0415.71M DISTORTED | 999.79M DISTORTED | |||
| 8205 | ![]() | $0.00 | ▲ 0.70% | ▲ 0.38% | ▼ 10.76% | $23,060.00 | $36.49140.42M OPSYS | 88.91B OPSYS | ||
| 8206 | ![]() | $0.00 | ▲ 1.24% | ▼ 0.82% | ▼ 7.91% | $23,121.00 | $200.03865.13M SDOGE | 100.00B SDOGE | ||
| 8207 | ![]() | $261.63 | ▲ 0.00% | ▲ 0.00% | ▼ 12.18% | $23,024.00 | $177.170.677 OCP404 | 88 OCP404 | ||
| 8208 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.45% | ▼ 11.36% | $23,017.00 | $1.1718.25M BALTO | 359.02B BALTO | ||
| 8209 | ![]() | $0.00 | ▲ 1.24% | ▲ 3.96% | ▲ 3.65% | $23,110.00 | $1,062.2645.95M WAP | 999.55M WAP | ||
| 8210 | ![]() | $90.47 | ▲ 0.00% | ▲ 0.00% | ▼ 25.50% | $23,005.00 | $578.146.39 ONON | 254.289 ONON | ||
| 8211 | ![]() | $23.18 | ▲ 0.00% | ▲ 0.00% | ▼ 7.73% | $22,996.00 | $2,447.82105.601 KWEBON | 992.029 KWEBON | ||
| 8212 | ![]() | $0.09 | ▼ 0.01% | ▼ 0.80% | ▼ 0.58% | $23,000.00 | $61,716.00692,551.114 CGHS | 258,541.418 CGHS | ||
| 8213 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 9.18% | $22,982.00 | $1.797.79M PIPAI | 100.00B PIPAI | ||
| 8214 | ![]() | $0.00 | ▲ 0.04% | ▼ 0.54% | ▼ 10.38% | $22,974.00 | $43.0769,122.131 MONI | 36.87M MONI | ||
| 8215 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 6.89% | $22,933.00 | $1.1921.83M ISHI | 420.69B ISHI | ||
| 8216 | ![]() | $0.00 | ▼ 0.07% | ▲ 6.36% | ▼ 29.86% | $22,938.00 | $122.465.14M CCAT | 963.49M CCAT | ||
| 8217 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.40% | ▼ 2.90% | $22,904.00 | $46.242.02M MEDUSA | 999.42M MEDUSA | ||
| 8218 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 10.76% | $22,892.00 | $13.6859.76M BONKER | 100.00B BONKER | ||
| 8219 | ![]() | $0.00 | ▼ 0.02% | ▲ 0.53% | ▼ 1.36% | $22,888.00 | $1,189.585.20M AWS | 100.00M AWS | ||
| 8220 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 12.85% | $22,875.00 | $8.99314,445.61 SPH | 800.00M SPH | ||
| 8221 | $0.00 | ▼ 0.34% | ▲ 0.44% | ▼ 7.83% | $22,855.00 | $37,221.00325.05M XNL | 200.00M XNL | |||
| 8222 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.10% | ▼ 18.17% | $22,853.00 | $19.80866,520.788 WBUG | 1.00B WBUG | ||
| 8223 | $0.00 | ▲ 0.00% | ▲ 0.21% | ▲ 0.50% | $22,838.00 | $5.30231,643.357 ISO | 998.47M ISO | |||
| 8224 | ![]() | $0.00 | ▲ 0.66% | ▼ 3.39% | ▼ 4.87% | $22,882.00 | $70.213.07M MIC | 1.00B MIC | ||
| 8225 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.09% | ▼ 6.83% | $22,825.00 | $4.15163,643.533 MOTION | 899.98M MOTION | ||
| 8226 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $22,800.00 | $3.27143,421.053 FOMO | 1.00B FOMO | ||
| 8227 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 5.35% | $22,776.00 | $3.55155,838.455 LITTLEGUY | 999.64M LITTLEGUY | |||
| 8228 | ![]() | $0.00 | ▲ 1.24% | ▲ 5.94% | ▼ 1.16% | $22,870.00 | $85.10368038.20B DRAGON | 98908327.86B DRAGON | ||
| 8229 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.65% | ▲ 7.05% | $22,767.00 | $5.02220,368.745 霞 | 999.39M 霞 | ||
| 8230 | ![]() | $0.00 | ▼ 4.08% | ▲ 3.04% | ▼ 4.57% | $22,766.00 | $25,797.00109.94M BRB | 100.00M BRB | ||
| 8231 | $0.00 | ▼ 0.25% | ▼ 0.27% | ▼ 11.45% | $22,803.00 | $110.28483.01M CLOISTER | 100.00B CLOISTER | |||
| 8232 | ![]() | $0.00 | ▼ 0.04% | ▼ 78.30% | ▼ 79.90% | $22,798.00 | $1,772.437.80M JGN | 100.21M JGN | ||
| 8233 | ![]() | $0.00 | ▲ 3.76% | ▼ 0.49% | ▲ 6.07% | $22,750.00 | $509.2221.52M LOLA | 965.09M LOLA | ||
| 8234 | ![]() | $0.00 | ▲ 2.77% | ▲ 22.75% | ▼ 25.55% | $23,016.00 | $3,225.72135.25M LIQUID | 965.01M LIQUID | ||
| 8235 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.98% | ▼ 18.33% | $22,724.00 | $80.523.54M SERAPH | 999.55M SERAPH | ||
| 8236 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.56% | ▼ 12.00% | $22,722.00 | $69.632.99M PUB | 974.25M PUB | ||
| 8237 | ![]() | $0.00 | ▼ 0.32% | ▲ 0.60% | ▼ 10.15% | $22,731.00 | $91.09400,008.783 PERCY | 100.00M PERCY | ||
| 8238 | ![]() | $0.00 | ▲ 1.24% | ▲ 2.67% | ▼ 3.51% | $22,718.00 | $1.7971,059.944 HOLO | 904.99M HOLO |





















































































