Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7786 | ![]() | $0.00 | ▲ 0.71% | ▼ 1.69% | ▼ 3.09% | $29,707.00 | $452.0710.50M BACHI | 689.93M BACHI | ||
| 7787 | ![]() | $29.19 | ▲ 0.00% | ▲ 0.00% | ▲ 19.17% | $29,630.00 | $20,961.00718.088 CIFRON | 1,015.016 CIFRON | ||
| 7788 | ![]() | $3.57 | ▲ 0.00% | ▲ 0.00% | ▲ 8.02% | $29,628.00 | $3.641.02 GRABON | 8,300.73 GRABON | ||
| 7789 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.12% | ▼ 10.56% | $29,571.00 | $88.72300.02M MATRIX | 100.00B MATRIX | ||
| 7790 | ![]() | $0.00 | ▲ 0.70% | ▲ 1.08% | ▼ 11.91% | $29,541.00 | $33.581.14M ANDY | 1.00B ANDY | ||
| 7791 | ![]() | $0.00 | ▲ 0.24% | ▲ 1.12% | ▲ 7.82% | $29,528.00 | $3.30111,411.209 DAIGE | 999.80M DAIGE | ||
| 7792 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.87% | ▲ 4.88% | $29,521.00 | $1.734.82B SHIN | 82232.80B SHIN | ||
| 7793 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 9.96% | $29,513.00 | $1.4850,135.501 $FRANK | 999.75M $FRANK | ||
| 7794 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.70% | $29,508.00 | $2.97100,643.85 BT | 1.00B BT | ||
| 7795 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 9.12% | $29,489.00 | $2.7138,659.058 WOLF | 420.69M WOLF | ||
| 7796 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 9.22% | $29,485.00 | $480.85528,122.22 BWIL | 32.39M BWIL | ||
| 7797 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $29,483.00 | $101.842.30M GENIUS | 664.78M GENIUS | ||
| 7798 | ![]() | $0.00 | ▲ 0.28% | ▲ 0.46% | ▼ 2.01% | $29,475.00 | $3.76121,880.065 狗屎 | 954.87M 狗屎 | ||
| 7799 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $29,474.00 | $4.81163,216.831 SPHERE | 1.00B SPHERE | ||
| 7802 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 6.31% | $29,418.00 | $272.6682.37M GOAT | 8.89B GOAT | ||
| 7803 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 7.31% | $29,412.00 | $1.1137,742.265 CHEESE | 1.00B CHEESE | |||
| 7804 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $29,408.00 | $1.9666,643.999 MONOPOLY | 1.00B MONOPOLY | ||
| 7806 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $29,842.00 | $18.89335,285.765 FREN | 529.70M FREN | ||
| 7807 | ![]() | $0.00 | ▲ 0.33% | ▲ 2.82% | ▼ 12.25% | $29,355.00 | $70.132.29M FORGAI | 958.99M FORGAI | ||
| 7808 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.79% | $29,821.00 | $1.37964.768 AI20X | 21.00M AI20X | ||
| 7808 | $0.00 | ▼ 0.30% | ▼ 0.82% | ▼ 1.99% | $29,304.00 | $3.95134,950.461 PUMPCORN | 1.00B PUMPCORN | |||
| 7809 | ![]() | $0.00 | ▲ 0.00% | ▲ 4.24% | ▲ 4.81% | $29,280.00 | $25.91884,904.372 DJI | 999.96M DJI | ||
| 7810 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $29,252.00 | $1.35M46.04B CLAWDOGE | 1.00B CLAWDOGE | ||
| 7811 | ![]() | $0.00 | ▼ 0.10% | ▼ 0.10% | ▲ 4.44% | $29,215.00 | $77.2519,423.75 SAVM | 7.35M SAVM | ||
| 7813 | ![]() | $0.00 | ▲ 0.12% | ▲ 3.40% | ▲ 7.80% | $29,232.00 | $40.64263,622.211 CHIN | 189.63M CHIN | ||
| 7814 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.04% | ▼ 11.01% | $29,196.00 | $4.76163,013.699 SUNPUMP | 1.00B SUNPUMP | ||
| 7815 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $29,183.00 | $1.9366,073.263 ZEBRO | 999.24M ZEBRO | ||
| 7816 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 5.56% | $29,182.00 | $19.72675,805.346 WISHDOG | 1.00B WISHDOG | ||
| 7817 | ![]() | $0.00 | ▲ 0.72% | ▲ 0.23% | ▲ 5.13% | $29,181.00 | $11.09379,924.632 SHIB2 | 1.00B SHIB2 | ||
| 7818 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.27% | ▲ 2.46% | $29,153.00 | $13.889,998.343 BTCINU | 21.00M BTCINU | ||
| 7819 | ![]() | $0.00 | ▲ 0.24% | ▲ 3.67% | ▲ 8.25% | $29,103.00 | $47.291.62M WBS | 999.99M WBS | ||
| 7820 | ![]() | $0.00 | ▲ 0.08% | ▼ 2.73% | ▲ 5.74% | $29,063.00 | $29.418,617.431 NCASH | 8.52M NCASH | ||
| 7820 | ![]() | $0.00 | ▲ 1.80% | ▼ 13.03% | ▼ 21.29% | $29,622.00 | $1,376.8046.48M DEGEN | 999.98M DEGEN | ||
| 7821 | ![]() | $0.06 | ▲ 0.00% | ▲ 0.00% | ▲ 0.84% | $29,062.00 | $1.5526.834 TMXN | 503,129.985 TMXN | ||
| 7822 | ![]() | $0.00 | ▼ 0.26% | ▲ 5.32% | ▲ 11.81% | $29,056.00 | $636.4821.94M JAIL | 999.63M JAIL | ||
| 7823 | ![]() | $0.00 | ▲ 3.19% | ▼ 2.79% | ▲ 22.36% | $29,281.00 | $1,179.6440.26M RAM | 999.30M RAM | ||
| 7825 | ![]() | $0.00 | ▲ 0.71% | ▼ 0.26% | ▼ 0.38% | $29,049.00 | $35.051.17M BLUE | 967.29M BLUE | ||
| 7826 | ![]() | $0.00 | ▲ 0.60% | ▲ 0.15% | ▼ 39.34% | $29,000.00 | $33.1698,415.148 DEAD | 86.07M DEAD | ||
| 7827 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 10.00% | $29,049.00 | $14.86102.57B DOGC | 200511.02B DOGC | ||
| 7828 | ![]() | $0.00 | ▲ 0.72% | ▼ 1.10% | ▲ 9.58% | $29,020.00 | $169.575.59M DOODI | 961.02M DOODI | ||
| 7830 | ![]() | $0.00 | ▲ 0.53% | ▼ 0.21% | ▼ 1.17% | $28,969.00 | $29.20916.51M TAIKI | 909.63B TAIKI | ||
| 7830 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.95% | ▲ 6.18% | $29,514.00 | $186.566.31M BAKKT | 998.64M BAKKT | ||
| 7832 | $0.00 | ▲ 0.24% | ▼ 0.43% | ▲ 7.12% | $29,012.00 | $237.528.16M FARTLESS | 999.69M FARTLESS | |||
| 7833 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 8.48% | $29,010.00 | $336.9811.62M INBOX | 999.86M INBOX | ||
| 7834 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 3.63% | $28,979.00 | $3.48108,040.981 XENO | 899.58M XENO | ||
| 7836 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 7.14% | $28,966.00 | $6.24107.70B DOGGO | 499921.32B DOGGO | ||
| 7837 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 8.55% | $28,946.00 | $2.077.15M GINNAN | 100.00B GINNAN | ||
| 7838 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 1.68% | $28,941.00 | $56.021.96M SCTRL | 1.01B SCTRL | ||
| 7839 | ![]() | $1.61 | ▲ 0.00% | ▲ 0.00% | ▲ 0.23% | $28,932.00 | $165.46102.77 BALPHA | 18,000.1 BALPHA | ||
| 7840 | ![]() | $0.00 | ▲ 0.24% | ▲ 2.97% | ▲ 11.90% | $28,921.00 | $20.05500,000 SANDY | 724.44M SANDY | ||
| 7842 | ![]() | $0.00 | ▲ 0.24% | ▲ 4.44% | ▲ 13.12% | $28,857.00 | $12.74439,613.527 BULLISH | 999.98M BULLISH | ||
| 7843 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.39% | ▲ 9.51% | $28,852.00 | $1.0937,556.248 BIRB | 998.59M BIRB | ||
| 7844 | ![]() | $0.00 | ▲ 0.85% | ▲ 1.47% | ▼ 12.73% | $28,875.00 | $5.84202,216.066 PUGWIF | 1.00B PUGWIF | ||
| 7845 | $0.00 | ▲ 0.00% | ▲ 0.05% | ▼ 3.47% | $28,849.00 | $1.9968,977.47 1BNB | 1.00B 1BNB | |||
| 7846 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $28,846.00 | $20.37296588.58B GELO | 420000000.00B GELO | ||
| 7847 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 5.95% | $28,831.00 | $168.335.80M ISAAC | 992.95M ISAAC | ||
| 7848 | ![]() | $0.03 | ▲ 0.24% | ▲ 3.07% | ▲ 11.78% | $28,820.00 | $40.001,383.999 GROK | 1.00M GROK | ||
| 7849 | ![]() | $0.00 | ▲ 0.71% | ▼ 8.82% | ▼ 10.00% | $28,761.00 | $1,007.501214.08B AMC | 34690.00B AMC | ||
| 7850 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $28,755.00 | $2.5044,436.545 BNPL | 511.11M BNPL | ||
| 7852 | ![]() | $0.00 | ▲ 0.71% | ▲ 0.57% | ▲ 7.14% | $28,725.00 | $2.9910.40M BUTTHOLE | 100.00B BUTTHOLE | ||
| 7853 | ![]() | $1.10 | ▲ 0.00% | ▲ 0.00% | ▲ 7.27% | $29,017.00 | $0.390.358 EUSD | 26,505.455 EUSD | ||
| 7853 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $28,682.00 | $6.44224,546.722 KERMIT | 1.00B KERMIT | ||
| 7854 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 6.98% | $28,677.00 | $84.122.93M CHWY | 1.00B CHWY | ||
| 7855 | $0.00 | ▲ 0.33% | ▲ 2.88% | ▲ 8.89% | $28,653.00 | $533.5718.64M 牛马 | 1.00B 牛马 | |||
| 7856 | ![]() | $0.00 | ▲ 0.16% | ▼ 4.07% | ▲ 83.11% | $28,607.00 | $4,068.90137.14M VSTR | 964.21M VSTR | ||
| 7857 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 8.43% | $28,604.00 | $31.181.09M GEOFF | 1.00B GEOFF | ||
| 7859 | ![]() | $0.00 | ▲ 0.70% | ▲ 0.43% | ▲ 6.85% | $28,600.00 | $30.52448.51M BADCAT | 420.69B BADCAT | ||
| 7861 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.40% | ▲ 5.82% | $28,589.00 | $17.07573,396.036 $TONIC | 960.25M $TONIC | ||
| 7862 | ![]() | $0.00 | ▲ 0.27% | ▼ 1.08% | ▲ 3.70% | $28,567.00 | $3.56115,621.955 SHROOMY | 927.91M SHROOMY | ||
| 7863 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.23% | ▲ 4.86% | $28,821.00 | $17.10592,926.491 MAGNET | 999.51M MAGNET | ||
| 7863 | ![]() | $0.24 | ▲ 0.00% | ▲ 0.41% | ▲ 1.76% | $28,563.00 | $25.06103.425 TSHOT | 117,882.616 TSHOT | ||
| 7864 | ![]() | $0.00 | ▼ 8.15% | ▲ 4.72% | ▼ 92.88% | $28,557.00 | $4,863.01149.68M PEPONK | 873.99M PEPONK | ||
| 7865 | ![]() | $0.00 | ▲ 0.24% | ▲ 2.62% | ▲ 8.73% | $28,659.00 | $7.37256,883.932 GOLD | 998.76M GOLD | ||
| 7865 | ![]() | $0.03 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $28,796.00 | $7.61264.269 INFRA | 1.00M INFRA | ||
| 7867 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.37% | ▼ 3.16% | $28,537.00 | $14.979.98M FLX | 19.00B FLX | ||
| 7870 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 4.10% | $28,480.00 | $2.007,022.472 SETAI | 100.00M SETAI | |||
| 7871 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 2.54% | $28,467.00 | $34.80122.25M MOLTLINE | 100.00B MOLTLINE | ||
| 7872 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.03% | ▲ 0.27% | $28,437.00 | $2.272,248.482 AWARE | 28.17M AWARE | ||
| 7872 | $0.00 | ▲ 0.00% | ▲ 0.76% | ▲ 2.93% | $28,644.00 | $7.71269,109.948 NEURVONA | 999.93M NEURVONA | |||
| 7873 | ![]() | $0.00 | ▲ 0.24% | ▼ 3.13% | ▼ 30.78% | $28,437.00 | $1,348.7947.29M HUNTBODEN | 999.99M HUNTBODEN | ||
| 7874 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 24.79% | $28,637.00 | $4.731.65M BEMU | 10.00B BEMU | ||
| 7874 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 6.23% | $28,382.00 | $227.358.01M PPPP | 999.97M PPPP | ||
| 7876 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $28,583.00 | $1.02M15.05B BAO | 420.69M BAO | ||
| 7878 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.39% | ▼ 8.25% | $28,271.00 | $10.43368,942.342 CTD | 1.00B CTD | ||
| 7879 | ![]() | $0.00 | ▲ 0.64% | ▼ 1.09% | ▼ 13.07% | $28,256.00 | $38.2069,572.186 SNS | 51.46M SNS | ||
| 7880 | ![]() | $0.96 | ▲ 0.36% | ▼ 0.37% | ▼ 2.72% | $28,171.00 | $359.16375.424 KEI | 29,447.179 KEI | ||
| 7883 | $0.00 | ▼ 0.44% | ▲ 7.07% | ▲ 83.04% | $28,207.00 | $1,354.764.13M APAD | 86.10M APAD | |||
| 7884 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 13.21% | $28,193.00 | $1.976.99M DEGENOS | 100.00B DEGENOS | ||
| 7887 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $28,117.00 | $20.16708,362.614 DEPLOY | 988.01M DEPLOY | ||
| 7888 | ![]() | $0.00 | ▲ 0.70% | ▼ 0.30% | ▲ 9.15% | $28,060.00 | $75.921.14B CASE | 420.69B CASE | ||
| 7890 | ![]() | $0.00 | ▲ 0.00% | ▲ 2.18% | ▲ 7.77% | $28,071.00 | $23.21810,688.089 QUAKK | 980.46M QUAKK | ||
| 7891 | ![]() | $0.00 | ▼ 2.08% | ▼ 3.68% | ▼ 5.89% | $28,035.00 | $339.4512.00M SNG | 991.16M SNG | ||
| 7892 | ![]() | $0.00 | ▲ 0.00% | ▲ 3.43% | ▲ 2.24% | $28,007.00 | $76,247.002.72B TRISIG | 999.69M TRISIG | ||
| 7894 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $27,996.00 | $1.924.84M ORACLE | 70.56B ORACLE | ||
| 7895 | ![]() | $0.00 | ▲ 0.50% | ▲ 1.67% | ▼ 91.96% | $28,061.00 | $60.1633,371.423 DYP | 15.57M DYP | ||
| 7896 | ![]() | $0.00 | ▲ 0.24% | ▲ 3.28% | ▼ 2.93% | $27,981.00 | $8.42299,324.565 STARGATE | 999.06M STARGATE | ||
| 7897 | ![]() | $0.00 | ▲ 0.24% | ▲ 2.24% | ▼ 4.45% | $27,979.00 | $59.022.10M $QBIT | 999.86M $QBIT | ||
| 7898 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $27,978.00 | $1.1440,685.225 VOOZ | 998.41M VOOZ | ||
| 7899 | ![]() | $0.00 | ▲ 0.15% | ▲ 3.90% | ▲ 8.83% | $27,955.00 | $61.91331,512.718 CVAI | 149.69M CVAI | ||
| 7900 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $28,264.00 | $4.09144,727.53 SMITH | 1.00B SMITH |






















































![BNPL Pay [OLD]](https://coin-images.coingecko.com/coins/images/18543/large/Untitled_%28200_%C3%97_200_px%29_%281%29.png?1696518022)































![Dypius [OLD]](https://coin-images.coingecko.com/coins/images/13480/large/DYP-200x200px.png?1696513241)




