Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7104 | $0.00 | ▲ 4.77% | ▲ 6.74% | ▲ 0.00% | $44,066.00 | $30,082.00682.44M CHIC | 999.89M CHIC | |||
| 7105 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $44,011.00 | $4.2396,114.519 FARCATS | 1.00B FARCATS | ||
| 7106 | ![]() | $50.56 | ▼ 0.08% | ▼ 0.02% | ▼ 0.70% | $43,974.00 | $55,984.001,107.278 USFRON | 869.058 USFRON | ||
| 7107 | ![]() | $0.00 | ▲ 2.44% | ▲ 2.13% | ▲ 5.50% | $43,960.00 | $155.583.54M PURPLE | 999.66M PURPLE | ||
| 7108 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 1.93% | $43,938.00 | $4.176.55M DANZO | 69.00B DANZO | ||
| 7109 | ![]() | $0.00 | ▲ 0.18% | ▲ 2.58% | ▼ 5.10% | $43,686.00 | $1,079.2224.70M ZKRUNE | 999.90M ZKRUNE | ||
| 7109 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $44,035.00 | $39.08887,375.114 BINANTS | 1.00B BINANTS | ||
| 7110 | ![]() | $0.00 | ▲ 0.24% | ▲ 3.55% | ▲ 6.13% | $43,922.00 | $147.663.35M MURAD | 999.58M MURAD | ||
| 7111 | ![]() | $0.00 | ▲ 0.40% | ▲ 0.68% | ▼ 1.99% | $43,907.00 | $40.45921,202.46 SORA | 1.00B SORA | ||
| 7112 | ![]() | $0.00 | ▼ 0.03% | ▼ 0.53% | ▼ 14.53% | $43,924.00 | $866.5519.73M AIDA | 1.00B AIDA | ||
| 7112 | ![]() | $38.45 | ▲ 1.32% | ▲ 1.32% | ▲ 1.26% | $43,822.00 | $36,412.00946.996 WFDP | 1,139.599 WFDP | ||
| 7113 | ![]() | $0.00 | ▲ 0.24% | ▲ 9.97% | ▲ 9.88% | $43,732.00 | $1,302.2729.67M BITCAT | 999.29M BITCAT | ||
| 7113 | ![]() | $47.31 | ▲ 0.03% | ▼ 0.04% | ▼ 5.47% | $43,907.00 | $102,016.002,156.331 VZON | 927.972 VZON | ||
| 7114 | ![]() | $0.00 | ▲ 0.31% | ▼ 5.63% | ▼ 3.99% | $43,682.00 | $365.468.38M CAPRICORN | 999.99M CAPRICORN | ||
| 7114 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $43,799.00 | $1.186,545.737 KAI | 242.97M KAI | ||
| 7115 | ![]() | $0.00 | ▼ 0.02% | ▲ 0.16% | ▲ 9.75% | $43,653.00 | $8.68662,595.42 GOAT | 3.33B GOAT | ||
| 7116 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $43,616.00 | $3.183.182 USDT | 43,634.137 USDT | ||
| 7117 | ![]() | $5.60 | ▼ 0.02% | ▲ 0.05% | ▼ 1.14% | $43,615.00 | $57,498.0010,267.5 ACHRON | 7,789.348 ACHRON | ||
| 7118 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 7.77% | $43,565.00 | $4.3910.08M GDUPI | 100.00B GDUPI | ||
| 7119 | ![]() | $0.00 | ▼ 0.11% | ▲ 0.30% | ▲ 0.31% | $43,442.00 | $727.9316.78M IQUID | 999.92M IQUID | ||
| 7119 | $0.00 | ▼ 2.47% | ▼ 31.94% | ▼ 78.68% | $43,600.00 | $17,596.36382.95M ZEN | 948.78M ZEN | |||
| 7120 | ![]() | $0.00 | ▲ 0.00% | ▼ 1.24% | ▼ 10.52% | $43,441.00 | $23.658,947.183 GOLD | 16.43M GOLD | ||
| 7121 | ![]() | $0.60 | ▲ 0.10% | ▲ 1.26% | ▲ 11.60% | $43,386.00 | $1,586.262,635.294 DFX | 72,111.09 DFX | ||
| 7122 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 4.32% | $43,411.00 | $578.7613.33M COW | 999.97M COW | ||
| 7122 | ![]() | $0.00 | ▲ 0.65% | ▼ 1.28% | ▼ 34.96% | $43,470.00 | $63.211.45M ASYM | 999.85M ASYM | ||
| 7123 | ![]() | $0.00 | ▼ 9.92% | ▼ 8.07% | ▲ 298.12% | $43,362.00 | $932.1522.82M 401K | 954.73M 401K | ||
| 7124 | ![]() | $0.00 | ▲ 0.59% | ▲ 0.83% | ▲ 13.77% | $43,158.00 | $57.18557.15B REMUS | 420690.00B REMUS | ||
| 7125 | ![]() | $0.00 | ▼ 0.25% | ▼ 2.26% | ▼ 8.31% | $43,404.00 | $9.94168,646.081 ANCHAT | 736.40M ANCHAT | ||
| 7125 | ![]() | $0.00 | ▲ 0.24% | ▲ 1.89% | ▲ 12.23% | $43,431.00 | $406.583.88B GRASSITO | 414.84B GRASSITO | ||
| 7126 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.68% | ▼ 1.36% | $43,263.00 | $1.4934,434.943 MINDSHARE | 999.90M MINDSHARE | ||
| 7126 | $0.00 | ▲ 0.15% | ▼ 3.16% | ▲ 1.64% | $43,476.00 | $599.441.38B TGATE | 100.00B TGATE | |||
| 7127 | ![]() | $0.02 | ▲ 0.71% | ▼ 0.52% | ▼ 6.43% | $43,215.00 | $10.33658.042 BRUME | 2.76M BRUME | ||
| 7127 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 8.03% | $43,390.00 | $2.0747,706.845 KITSU | 1.00B KITSU | ||
| 7128 | ![]() | $0.00 | ▲ 0.70% | ▼ 0.04% | ▲ 2.83% | $43,160.00 | $36.357.49M HANA | 8.91B HANA | ||
| 7129 | ![]() | $0.00 | ▲ 0.24% | ▲ 2.92% | ▲ 13.03% | $43,093.00 | $502.3511.61M $HORNY | 998.95M $HORNY | ||
| 7129 | ![]() | $0.00 | ▼ 0.38% | ▲ 4.10% | ▲ 6.08% | $43,365.00 | $63,252.00105.44M PHY | 72.29M PHY | ||
| 7130 | ![]() | $0.00 | ▲ 0.00% | ▲ 2.62% | ▲ 8.59% | $43,071.00 | $8.71202,181.987 MM | 999.71M MM | ||
| 7130 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $43,330.00 | $35,920.00204.93M FR | 247.20M FR | ||
| 7131 | ![]() | $0.00 | ▲ 0.79% | ▼ 9.81% | ▼ 1.10% | $43,058.00 | $374.348.66M LEO | 999.80M LEO | ||
| 7132 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.31% | $43,050.00 | $81.721.75M CLIZA | 923.89M CLIZA | |||
| 7133 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 1.37% | $43,048.00 | $4.52104,896.728 BAOS | 998.94M BAOS | ||
| 7134 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 2.20% | $43,160.00 | $75.66308,791.119 FACT | 176.15M FACT | ||
| 7134 | ![]() | $0.04 | ▲ 0.00% | ▲ 0.43% | ▲ 0.17% | $43,011.00 | $1.2529.062 DUCK | 999,998 DUCK | ||
| 7135 | ![]() | $1.10 | ▲ 0.02% | ▲ 2.96% | ▼ 24.61% | $42,988.00 | $23.1221.037 TSHARE | 39,127.672 TSHARE | ||
| 7136 | $0.00 | ▲ 3.46% | ▼ 1.43% | ▲ 24.78% | $42,970.00 | $3,874.6790.66M LIKE | 999.96M LIKE | |||
| 7137 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.80% | $43,046.00 | $5.87115,030.374 LYM | 843.50M LYM | ||
| 7137 | ![]() | $0.03 | ▲ 0.75% | ▼ 0.41% | ▲ 1.62% | $42,962.00 | $46.441,707.141 BAHIA | 1.58M BAHIA | ||
| 7138 | ![]() | $0.00 | ▲ 0.71% | ▲ 5.03% | ▲ 9.91% | $42,913.00 | $39.38914,325.517 $SHRUB | 999.26M $SHRUB | ||
| 7139 | ![]() | $0.00 | ▲ 0.79% | ▼ 5.63% | ▼ 2.77% | $42,908.00 | $392.909.12M TAURUS | 999.97M TAURUS | ||
| 7139 | ![]() | $0.00 | ▲ 0.00% | ▲ 3.44% | ▲ 9.72% | $43,006.00 | $120.372.07M PRTL | 738.13M PRTL | ||
| 7140 | ![]() | $0.00 | ▲ 0.00% | ▲ 3.49% | ▲ 0.53% | $42,879.00 | $13.73303,224.382 JOHN | 947.05M JOHN | ||
| 7141 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 2.60% | $42,946.00 | $22.5622,893.791 DFX | 43.58M DFX | ||
| 7141 | ![]() | $0.00 | ▼ 0.42% | ▲ 1.46% | ▲ 2.59% | $42,856.00 | $173.77434.61M GCAT | 107.22B GCAT | ||
| 7142 | ![]() | $0.00 | ▼ 0.00% | ▼ 0.05% | ▼ 39.92% | $42,807.00 | $0.000 LILAI | 715.78M LILAI | ||
| 7143 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.39% | ▲ 3.51% | $42,753.00 | $28.1265,773.162 GME | 100.00M GME | ||
| 7143 | ![]() | $0.00 | ▲ 0.00% | ▲ 2.63% | ▲ 8.37% | $42,938.00 | $38.02862,718.403 PUB | 974.25M PUB | ||
| 7144 | ![]() | $0.00 | ▲ 0.40% | ▲ 0.61% | ▼ 8.03% | $42,697.00 | $30.86575,638.873 CZGOAT | 796.87M CZGOAT | ||
| 7145 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 4.19% | $42,696.00 | $1.302,524.125 UBXS | 82.90M UBXS | ||
| 7146 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 4.86% | $42,691.00 | $2.345,481.249 AEGIS | 100.00M AEGIS | ||
| 7146 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.13% | ▼ 5.65% | $42,925.00 | $5.4612.72M $GROW | 100.00B $GROW | ||
| 7147 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.96% | ▲ 2.03% | $42,682.00 | $442.64487,413.835 TRUMPIUS | 47.00M TRUMPIUS | ||
| 7148 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 3.53% | $42,654.00 | $2.832,459.608 MOMA | 37.07M MOMA | |||
| 7148 | ![]() | $0.00 | ▼ 0.38% | ▼ 19.80% | ▲ 154.30% | $42,871.00 | $32,186.00750.61M SAHUR | 999.80M SAHUR | ||
| 7149 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $42,603.00 | $2.4256,807.512 DONGO | 1.00B DONGO | ||
| 7150 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $42,592.00 | $3.0170,673.867 WAV3 | 1.00B WAV3 | ||
| 7151 | ![]() | $0.00 | ▲ 0.24% | ▲ 3.88% | ▲ 10.75% | $42,582.00 | $463.91941.77M CATDOG | 86.83B CATDOG | ||
| 7152 | ![]() | $0.00 | ▲ 0.71% | ▼ 2.42% | ▼ 20.79% | $42,580.00 | $211.54496.38M AAI | 100.00B AAI | ||
| 7153 | $0.00 | ▲ 0.64% | ▼ 2.90% | ▼ 44.38% | $42,576.00 | $15,375.91362.98M CUM | 999.87M CUM | |||
| 7154 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.64% | $42,544.00 | $12.77149.53B DINU | 498158.15B DINU | ||
| 7155 | ![]() | $0.00 | ▲ 0.40% | ▲ 12.42% | ▲ 177.63% | $42,515.00 | $522.8811.72M BNBGUY | 953.10M BNBGUY | ||
| 7156 | ![]() | $0.00 | ▼ 5.70% | ▼ 5.78% | ▲ 15.48% | $42,509.00 | $1,573.0636.60M PEANIE | 991.86M PEANIE | ||
| 7157 | ![]() | $2.05 | ▲ 0.76% | ▲ 4.78% | ▼ 11.27% | $42,362.00 | $182.9089.22 YF-DAI | 20,603.5 YF-DAI | ||
| 7158 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $42,351.00 | $1.8042,502.952 NOD | 1.00B NOD | ||
| 7159 | ![]() | $0.00 | ▼ 0.00% | ▼ 0.00% | ▲ 140.78% | $42,349.00 | $598.25113.09M DOGECUBE | 8.00B DOGECUBE | ||
| 7160 | ![]() | $0.00 | ▲ 0.24% | ▲ 3.67% | ▼ 20.48% | $42,052.00 | $45.56901,464.187 WTFO | 836.24M WTFO | ||
| 7161 | $0.00 | ▲ 0.00% | ▲ 1.36% | ▲ 0.65% | $42,189.00 | $1.2329,091.769 MEOW | 997.91M MEOW | |||
| 7161 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.23% | ▼ 33.00% | $42,698.00 | $10.791.41M MUZZ | 5.58B MUZZ | ||
| 7162 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $42,154.00 | $6.1512.36B FROGS | 84707.04B FROGS | ||
| 7163 | ![]() | $0.00 | ▲ 0.24% | ▲ 3.74% | ▲ 14.39% | $42,089.00 | $20.59371,862.019 $DEBT | 760.19M $DEBT | ||
| 7164 | ![]() | $0.00 | ▲ 0.06% | ▲ 1.77% | ▲ 442.16% | $42,114.00 | $549.1812.98M FML | 989.85M FML | ||
| 7164 | ![]() | $0.16 | ▲ 0.00% | ▲ 0.00% | ▼ 1.47% | $42,639.00 | $475.083,000 CRY | 269,253.357 CRY | ||
| 7165 | ![]() | $0.00 | ▲ 0.31% | ▼ 9.38% | ▼ 4.80% | $42,097.00 | $641.8815.27M VIRGO | 999.98M VIRGO | ||
| 7166 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $42,061.00 | $0.000 OCP | 11.90M OCP | ||
| 7167 | ![]() | $0.09 | ▲ 1.47% | ▲ 35.52% | ▲ 282.48% | $42,040.00 | $11,426.22133,873.3 AUI | 499,802.283 AUI | ||
| 7168 | ![]() | $0.00 | ▼ 2.79% | ▼ 2.79% | ▼ 2.74% | $40,845.00 | $19.1164,674.428 RDAC | 138.23M RDAC | ||
| 7169 | ![]() | $0.00 | ▲ 0.58% | ▲ 1.54% | ▼ 14.02% | $41,974.00 | $163.4581,771.201 BTC | 21.00M BTC | ||
| 7169 | ![]() | $0.00 | ▼ 0.12% | ▲ 1.19% | ▲ 33.96% | $42,481.00 | $565.3012.38M ZECFI | 924.27M ZECFI | ||
| 7170 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 5.56% | $41,970.00 | $1.2930,736.24 LEO | 1.00B LEO | |||
| 7170 | $0.00 | ▼ 0.11% | ▼ 2.19% | ▼ 36.35% | $42,439.00 | $1,091.3625.68M CMEM | 998.49M CMEM | |||
| 7171 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $41,940.00 | $2.5453.83B $ZPC | 888888.89B $ZPC | ||
| 7172 | $0.00 | ▲ 0.00% | ▲ 0.17% | ▲ 6.10% | $42,401.00 | $83.55411,779.202 RASMR | 208.97M RASMR | |||
| 7172 | ![]() | $0.00 | ▲ 4.90% | ▲ 8.50% | ▲ 2.56% | $41,911.00 | $1,054.71337,197.518 FUTARDIO | 13.40M FUTARDIO | ||
| 7173 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.28% | ▲ 4.54% | $41,895.00 | $70.141.67M BEPE | 1.00B BEPE | ||
| 7173 | ![]() | $0.00 | ▲ 4.29% | ▲ 0.79% | ▲ 20.55% | $42,378.00 | $11,152.463.29M MYSTIC | 12.50M MYSTIC | ||
| 7174 | ![]() | $0.02 | ▲ 0.00% | ▼ 0.28% | ▼ 1.32% | $41,881.00 | $416.0319,731.36 MOOO | 1.99M MOOO | ||
| 7175 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $41,854.00 | $41.08981,600.956 NEIRO | 1.00B NEIRO | ||
| 7176 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.59% | $41,802.00 | $26.91216,353.111 GSTS | 336.09M GSTS | ||
| 7176 | $0.00 | ▲ 0.88% | ▼ 0.63% | ▼ 2.72% | $42,300.00 | $431.841.02B STATE | 100.00B STATE | |||
| 7177 | ![]() | $0.00 | ▲ 0.72% | ▼ 2.14% | ▲ 10.24% | $41,775.00 | $564.651.35B DCLAW | 100.00B DCLAW | ||
| 7178 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 3.53% | $41,770.00 | $476.5611.41B SHIL | 1000.00B SHIL |























































































