Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6805 | $0.00 | ▼ 0.49% | ▼ 4.28% | ▼ 16.13% | $50,801.00 | $770.2414.86M PIZZA | 979.81M PIZZA | |||
| 6806 | ![]() | $0.05 | ▲ 0.25% | ▲ 14.17% | ▲ 53.88% | $52,237.00 | $446.648,517.65 BOMI | 1.00M BOMI | ||
| 6806 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 5.08% | $50,436.00 | $59.961.92M GCR | 1.62B GCR | ||
| 6807 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 8.16% | $50,405.00 | $33.475.17M LUCKY | 7.78B LUCKY | ||
| 6808 | ![]() | $0.01 | ▲ 0.00% | ▼ 10.59% | ▼ 34.66% | $52,107.00 | $18.041,303.979 NAVI | 3.77M NAVI | ||
| 6808 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 1.11% | $50,400.00 | $7.1596.43M $BABYLONG | 678.60B $BABYLONG | ||
| 6809 | $0.00 | ▼ 0.00% | ▼ 27.90% | ▼ 27.84% | $50,399.00 | $3,995.5878.34M STUPID | 995.48M STUPID | |||
| 6810 | ![]() | $0.01 | ▼ 1.05% | ▲ 1.70% | ▼ 4.80% | $50,450.00 | $468.2792,819.368 NYXC | 10.00M NYXC | ||
| 6811 | ![]() | $0.00 | ▼ 0.58% | ▲ 1.40% | ▼ 7.41% | $50,163.00 | $86.401.71M SCHIZO | 999.99M SCHIZO | ||
| 6812 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $50,363.00 | $15.3460.76M PLAYFUN | 199.46B PLAYFUN | ||
| 6812 | ![]() | $429.03 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $51,895.00 | $242.130.564 CIENON | 120.961 CIENON | ||
| 6813 | ![]() | $0.00 | ▼ 0.26% | ▼ 4.03% | ▼ 26.53% | $50,413.00 | $468.9693.05M NEKO | 10.00B NEKO | ||
| 6814 | $0.00 | ▲ 0.04% | ▼ 2.38% | ▼ 25.21% | $51,835.00 | $340.366.54M X1XHLOL | 999.81M X1XHLOL | |||
| 6814 | ![]() | $0.00 | ▼ 0.28% | ▼ 0.63% | ▼ 29.28% | $50,272.00 | $881.621.75M 道德經 | 100.00M 道德經 | ||
| 6815 | ![]() | $0.00 | ▲ 2.12% | ▼ 1.93% | ▼ 12.48% | $51,829.00 | $580.3211.16M UDOG | 1.00B UDOG | ||
| 6815 | ![]() | $0.00 | ▼ 3.62% | ▲ 1.33% | ▼ 5.80% | $50,306.00 | $3,015.4324821.42B DANKDOGE | 412690.00B DANKDOGE | ||
| 6816 | ![]() | $0.00 | ▼ 0.00% | ▲ 0.50% | ▼ 53.40% | $50,231.00 | $6.206,745.73 LABS | 54.65M LABS | ||
| 6816 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $53,106.00 | $37,243.00701.24M BLUPEPE | 1.00B BLUPEPE | ||
| 6817 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 2.77% | $50,219.00 | $26.45526,682.597 BAMBOO | 1.00B BAMBOO | ||
| 6817 | $0.00 | ▼ 0.00% | ▲ 0.38% | ▲ 5.17% | $51,788.00 | $75,552.001.46B CENTS | 999.63M CENTS | |||
| 6818 | ![]() | $0.00 | ▲ 0.36% | ▼ 1.97% | ▼ 4.18% | $51,768.00 | $172.483322.48B BIGGIE | 1000000.00B BIGGIE | ||
| 6818 | ![]() | $0.01 | ▼ 0.51% | ▼ 1.03% | ▼ 16.44% | $50,266.00 | $11.772,349.484 BOBINA | 10.00M BOBINA | ||
| 6819 | ![]() | $0.00 | ▼ 0.58% | ▲ 0.11% | ▲ 12.17% | $50,530.00 | $122.532.04M 47 | 842.94M 47 | ||
| 6820 | ![]() | $0.00 | ▼ 0.78% | ▼ 1.17% | ▼ 10.13% | $50,171.00 | $30,648.0055.21M OCAI | 90.00M OCAI | ||
| 6821 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 3.07% | $50,101.00 | $8.13149,944.67 FLS | 924.10M FLS | ||
| 6821 | $0.00 | ▼ 0.05% | ▼ 10.72% | ▼ 23.16% | $51,667.00 | $1,173.3822.53M AGARTHA | 999.74M AGARTHA | |||
| 6822 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $50,068.00 | $97,985.001.96B CLAWRIS | 1.00B CLAWRIS | ||
| 6823 | ![]() | $0.00 | ▼ 1.12% | ▲ 0.72% | ▼ 5.18% | $50,060.00 | $30.53556,710.43 MLSTRAT | 912.67M MLSTRAT | ||
| 6824 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.80% | ▼ 10.59% | $50,013.00 | $392.197.84M BLINK | 999.44M BLINK | ||
| 6825 | ![]() | $0.00 | ▼ 0.54% | ▼ 1.77% | ▼ 9.02% | $50,047.00 | $28.89577,222.777 KAT | 1.00B KAT | ||
| 6826 | ![]() | $0.00 | ▼ 0.58% | ▼ 1.25% | ▼ 5.77% | $50,095.00 | $346.076.90M BOTIFY | 999.60M BOTIFY | ||
| 6826 | ![]() | $101.05 | ▼ 0.00% | ▼ 0.38% | ▲ 0.00% | $51,502.00 | $9,892.5497.897 WTSGOV | 509.741 WTSGOV | ||
| 6827 | ![]() | $0.00 | ▼ 0.23% | ▲ 0.42% | ▼ 18.13% | $49,988.00 | $102.502.05M VIRTU | 998.68M VIRTU | ||
| 6827 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 4.43% | $51,487.00 | $1.49147.617 DNT | 5.10M DNT | ||
| 6828 | $0.10 | ▼ 0.00% | ▲ 2.20% | ▼ 32.40% | $49,928.00 | $1,264.1012,658.849 MGN | 499,982.448 MGN | |||
| 6829 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 2.75% | $49,874.00 | $146.19190,000.26 ICOM | 64.82M ICOM | ||
| 6829 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $52,538.00 | $30.36577,845.451 GREAPER | 1.00B GREAPER | ||
| 6830 | ![]() | $0.00 | ▼ 0.54% | ▲ 5.90% | ▼ 11.90% | $49,844.00 | $2,342.0919767.48B GAGA | 420690.00B GAGA | ||
| 6831 | ![]() | $0.00 | ▼ 0.86% | ▼ 0.01% | ▼ 6.61% | $49,829.00 | $3.3913,169.652 DFYN | 193.58M DFYN | ||
| 6832 | ![]() | $0.00 | ▲ 0.99% | ▲ 95.46% | ▲ 0.00% | $49,805.00 | $37,717.00756.91M EASY | 999.98M EASY | ||
| 6833 | ![]() | $1.27 | ▼ 0.00% | ▲ 19.07% | ▲ 17.82% | $49,791.00 | $81.1163.866 TSHARE | 39,127.672 TSHARE | ||
| 6834 | $0.00 | ▼ 0.98% | ▲ 15.78% | ▲ 13.96% | $50,016.00 | $6,757.54135.07M CUM | 999.86M CUM | |||
| 6835 | $0.00 | ▼ 0.00% | ▲ 646.33% | ▲ 895.20% | $49,708.00 | $51.74520,418.427 OPUL | 500.00M OPUL | |||
| 6836 | $0.00 | ▼ 0.23% | ▲ 2.20% | ▼ 14.24% | $49,699.00 | $534.3110.74M SCAN | 1.00B SCAN | |||
| 6837 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.15% | $49,684.00 | $4.6092,573.959 CATTY | 999.79M CATTY | ||
| 6838 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $49,655.00 | $27.4855,341.859 CPAI | 100.00M CPAI | ||
| 6839 | ![]() | $0.00 | ▼ 0.05% | ▲ 0.09% | ▼ 3.69% | $51,173.00 | $23.13448,516.579 CRUST | 999.91M CRUST | ||
| 6839 | ![]() | $0.00 | ▼ 0.23% | ▼ 3.95% | ▼ 16.96% | $49,656.00 | $243.26489.33M EDGE | 100.00B EDGE | ||
| 6840 | ![]() | $0.00 | ▼ 0.58% | ▲ 3.20% | ▼ 0.73% | $49,334.00 | $332.936.59M NOHAT | 982.39M NOHAT | ||
| 6841 | ![]() | $0.03 | ▼ 0.62% | ▲ 12.41% | ▼ 10.14% | $49,535.00 | $20,443.00671,722.907 CFI | 1.63M CFI | ||
| 6842 | ![]() | $0.00 | ▼ 17.51% | ▼ 45.67% | ▼ 91.40% | $49,478.00 | $4,586.45107.21M BUNANA | 1.00B BUNANA | ||
| 6843 | ![]() | $0.00 | ▲ 0.40% | ▼ 1.40% | ▼ 9.13% | $51,096.00 | $3.5268,682.927 TCC | 1.00B TCC | ||
| 6843 | ![]() | $0.01 | ▼ 0.07% | ▼ 0.03% | ▲ 3.72% | $49,552.00 | $136.8411,045.817 ARBUZ | 4.00M ARBUZ | ||
| 6844 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $50,997.00 | $2.162,642.848 VEGA | 62.40M VEGA | |||
| 6844 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 2.92% | $49,458.00 | $1.2511,112.099 PSTAKE | 439.65M PSTAKE | ||
| 6845 | ![]() | $0.00 | ▼ 0.27% | ▼ 5.40% | ▼ 18.25% | $49,450.00 | $470.38951.23M CASINU | 100.00B CASINU | ||
| 6846 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 1.84% | $50,948.00 | $4.3830,144.529 YONA | 350.64M YONA | |||
| 6846 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 45.75% | $49,391.00 | $0.254,999.513 VAPOR | 1.00B VAPOR | ||
| 6847 | ![]() | $0.00 | ▼ 2.10% | ▼ 18.35% | ▼ 42.59% | $49,609.00 | $10,448.80199.02M TROLLED | 944.95M TROLLED | ||
| 6848 | ![]() | $0.00 | ▼ 0.51% | ▼ 0.35% | ▼ 9.90% | $49,249.00 | $16.7323.65M $MEMEME | 69.42B $MEMEME | ||
| 6849 | ![]() | $16.59 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $49,239.00 | $66.384.001 UUUUON | 2,967.178 UUUUON | ||
| 6850 | $0.00 | ▼ 0.23% | ▼ 13.52% | ▲ 1.19% | $49,284.00 | $11,561.9723.43B HARBOR | 100.00B HARBOR | |||
| 6851 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 10.43% | $49,210.00 | $3.8578,236.131 AIBRK | 1.00B AIBRK | ||
| 6851 | ![]() | $0.00 | ▲ 5.15% | ▲ 36.03% | ▼ 18.47% | $51,827.00 | $3,906.3654.80M MPAY | 726.89M MPAY | ||
| 6852 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 1.03% | $49,200.00 | $402.837.29M HYPSTR | 890.57M HYPSTR | ||
| 6852 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.16% | ▲ 0.57% | $51,810.00 | $38.80748,745.658 W | 999.84M W | ||
| 6853 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $49,181.00 | $18.4337.47M WEWE | 100.00B WEWE | ||
| 6854 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $51,791.00 | $70.841.37M TRISK | 1.00B TRISK | ||
| 6854 | $0.00 | ▲ 0.15% | ▲ 4.78% | ▲ 15.00% | $50,815.00 | $1,834.973.61B SYNTH | 100.00B SYNTH | |||
| 6854 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 14.28% | $49,180.00 | $19,702.1739.77B HH | 99.28B HH | |||
| 6855 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 7.65% | $49,172.00 | $3.3167,262.751 OGME | 999.31M OGME | ||
| 6856 | ![]() | $0.00 | ▼ 0.19% | ▲ 1.01% | ▼ 13.39% | $49,128.00 | $49.521.01M UNI | 1.00B UNI | ||
| 6857 | $0.00 | ▼ 0.90% | ▲ 0.76% | ▼ 37.65% | $49,358.00 | $10,944.75206.04M OBX | 929.15M OBX | |||
| 6858 | ![]() | $0.00 | ▼ 0.26% | ▲ 10.78% | ▲ 27.63% | $49,093.00 | $608.256.56M BAOBAO | 532.60M BAOBAO | ||
| 6859 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.02% | ▼ 23.37% | $49,083.00 | $1.983.83M NOTAI | 95.00B NOTAI | ||
| 6860 | ![]() | $0.00 | ▼ 1.99% | ▲ 9.18% | ▲ 14.69% | $49,077.00 | $952.5019.30M CANELCORN | 999.43M CANELCORN | ||
| 6861 | ![]() | $0.00 | ▼ 2.00% | ▼ 2.18% | ▼ 0.62% | $49,071.00 | $54,061.001.10B ROCK | 1.00B ROCK | ||
| 6862 | ![]() | $0.00 | ▲ 1.33% | ▼ 10.56% | ▼ 45.18% | $49,491.00 | $2,417.1548.84M ANIMAL | 1000.00M ANIMAL | ||
| 6863 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 15.85% | $49,010.00 | $2.07620.868 KARUM | 14.70M KARUM | ||
| 6864 | $0.00 | ▼ 0.22% | ▲ 0.74% | ▼ 12.96% | $49,007.00 | $505.297.21M YEET | 698.76M YEET | |||
| 6865 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 10.62% | $48,968.00 | $4.7289,444.76 ZAPI | 927.96M ZAPI | ||
| 6866 | ![]() | $0.00 | ▼ 0.10% | ▼ 1.09% | ▼ 9.06% | $48,994.00 | $5.0921.89B KART | 210690.00B KART | ||
| 6868 | ![]() | $0.05 | ▼ 0.51% | ▼ 0.52% | ▼ 17.78% | $48,871.00 | $42.34868.847 MEGA | 1.00M MEGA | ||
| 6869 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $48,894.00 | $19.5640.00M BRRR | 100.00B BRRR | ||
| 6870 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 4.42% | $48,862.00 | $29.0910,350.619 MPS | 17.39M MPS | ||
| 6871 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 1.99% | $48,858.00 | $2.319.93M DOGKING | 210.00B DOGKING | ||
| 6872 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.08% | ▼ 1.83% | $48,787.00 | $17.6015.17M $BRETT | 42.07B $BRETT | ||
| 6872 | $0.00 | ▲ 13.12% | ▲ 44.95% | ▲ 0.00% | $50,200.00 | $52,528.001.02B COMOS | 999.91M COMOS | |||
| 6873 | ![]() | $0.00 | ▲ 0.00% | ▼ 16.00% | ▼ 17.83% | $50,112.00 | $38,460.007.57B FISHW | 9.86B FISHW | ||
| 6873 | ![]() | $0.00 | ▼ 0.06% | ▼ 4.34% | ▼ 76.14% | $48,771.00 | $6,072.5970.85M 小蚂蚁 | 569.73M 小蚂蚁 | ||
| 6874 | $0.00 | ▼ 0.23% | ▲ 5.23% | ▼ 4.69% | $48,637.00 | $673.761.38B ALEISTER | 100.00B ALEISTER | |||
| 6875 | ![]() | $0.00 | ▼ 0.58% | ▼ 7.71% | ▼ 18.08% | $48,685.00 | $598.4111.35M SKITTEN | 923.39M SKITTEN | ||
| 6876 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 12.37% | $48,552.00 | $2.7739,363.365 STRAYDOG | 690.00M STRAYDOG | ||
| 6877 | ![]() | $0.00 | ▼ 0.23% | ▲ 0.40% | ▼ 9.21% | $48,608.00 | $54.98350,191.083 INT | 309.60M INT | ||
| 6878 | ![]() | $0.01 | ▼ 0.00% | ▼ 1.61% | ▼ 5.82% | $48,495.00 | $11.781,713.051 MFI | 7.05M MFI | ||
| 6879 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 2.08% | $48,461.00 | $11.95225,259.189 NORMILIO | 913.50M NORMILIO | ||
| 6880 | ![]() | $0.00 | ▲ 0.00% | ▼ 34.13% | ▼ 37.29% | $48,458.00 | $46.0471.21M $SHARBI | 74.95B $SHARBI | ||
| 6881 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $48,405.00 | $11.65100,017.17 UCO | 415.55M UCO | ||
| 6882 | ![]() | $0.00 | ▼ 0.58% | ▲ 4.44% | ▲ 12.17% | $48,749.00 | $370.137.59M BITCAT | 999.29M BITCAT | ||
| 6882 | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $51,081.00 | $29.795,656.766 BITT | 9.70M BITT |
















































































