Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6594 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 1.05% | $58,903.00 | $1.056.86M BABYPEPE | 386.32B BABYPEPE | ||
| 6595 | ![]() | $0.00 | ▲ 0.46% | ▲ 5.89% | ▲ 3.39% | $57,364.00 | $79.60138,762.987 SURF | 100.00M SURF | ||
| 6596 | ![]() | $0.00 | ▲ 0.00% | ▲ 3.70% | ▲ 10.51% | $58,835.00 | $9.65164.11M GOAT | 1000.53B GOAT | ||
| 6597 | ![]() | $0.00 | ▲ 0.77% | ▲ 3.39% | ▲ 2.13% | $58,778.00 | $595.471.01B EDGE | 100.00B EDGE | ||
| 6598 | $0.00 | ▼ 0.34% | ▼ 15.52% | ▲ 0.00% | $58,775.00 | $13,726.19187.03M ALGOPUB | 800.99M ALGOPUB | |||
| 6599 | ![]() | $0.00 | ▼ 7.34% | ▼ 14.54% | ▼ 45.49% | $58,759.00 | $23,170.003.27B RCADE | 8.30B RCADE | ||
| 6600 | $0.00 | ▲ 0.00% | ▼ 0.06% | ▲ 19.79% | $58,735.00 | $28.2047.45M BDX | 98.83B BDX | |||
| 6600 | $0.00 | ▼ 1.15% | ▼ 10.83% | ▼ 51.52% | $59,882.00 | $4,301.8771.84M KEEF | 999.92M KEEF | |||
| 6601 | $0.00 | ▲ 3.04% | ▲ 8.50% | ▼ 0.27% | $59,801.00 | $8,063.08134.83M ALIENS | 999.97M ALIENS | |||
| 6601 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.92% | $58,733.00 | $8.06135,781.671 ETHEREUM | 989.48M ETHEREUM | ||
| 6602 | $0.00 | ▼ 2.21% | ▲ 5.57% | ▲ 20.96% | $58,703.00 | $655.3011.43M LOLCOIN | 999.58M LOLCOIN | |||
| 6603 | $0.00 | ▲ 0.00% | ▲ 0.90% | ▲ 9.57% | $58,698.00 | $1.121.90M GEM | 99.69B GEM | |||
| 6604 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $58,647.00 | $55.45494,603.514 HEXAR | 523.12M HEXAR | |||
| 6605 | ![]() | $0.00 | ▲ 0.90% | ▲ 4.50% | ▼ 4.31% | $58,584.00 | $125.092.12M UNI | 1.00B UNI | ||
| 6606 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.13% | ▼ 5.84% | $58,533.00 | $4.555,191.516 SUIAI | 66.79M SUIAI | ||
| 6607 | ![]() | $475.76 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $58,449.00 | $970.002.039 ROKON | 122.854 ROKON | ||
| 6608 | ![]() | $0.00 | ▲ 0.77% | ▲ 6.16% | ▼ 6.95% | $58,423.00 | $1,000.701.50B MOLTYCASH | 87.23B MOLTYCASH | ||
| 6608 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.28% | $59,483.00 | $426.0618.62M GMT | 2.60B GMT | ||
| 6609 | $0.00 | ▼ 0.55% | ▼ 1.82% | ▲ 59.19% | $58,396.00 | $1,764.9630.41M ROSIE | 999.90M ROSIE | |||
| 6610 | $0.00 | ▲ 0.38% | ▼ 3.21% | ▼ 28.11% | $58,365.00 | $8,722.84149.36M 光源 | 1.00B 光源 | |||
| 6611 | ![]() | $0.00 | ▲ 0.46% | ▲ 7.77% | ▲ 32.78% | $58,322.00 | $36.441.37M QUEEN2 | 2.22B QUEEN2 | ||
| 6612 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $58,301.00 | $140.972.23M DESK | 923.81M DESK | ||
| 6613 | ![]() | $0.00 | ▼ 0.89% | ▲ 1.77% | ▲ 8.60% | $58,299.00 | $1.6428,135.186 PEACE | 994.78M PEACE | ||
| 6614 | $0.00 | ▼ 0.28% | ▲ 4.89% | ▲ 9.54% | $58,251.00 | $10.97183,936.955 SATU | 974.14M SATU | |||
| 6615 | $0.00 | ▲ 0.00% | ▼ 0.51% | ▼ 4.04% | $58,200.00 | $306.051867.31B TRUBGR | 355098.79B TRUBGR | |||
| 6616 | ![]() | $0.00 | ▲ 0.00% | ▲ 2.56% | ▼ 4.62% | $58,197.00 | $1.566,165.033 SPIRA | 229.99M SPIRA | ||
| 6617 | ![]() | $0.00 | ▲ 0.72% | ▲ 1.00% | ▲ 4.26% | $58,183.00 | $5.3410.01B LION | 109100.00B LION | ||
| 6618 | ![]() | $0.00 | ▼ 0.20% | ▼ 3.81% | ▼ 7.34% | $58,133.00 | $550.359.49M ARG | 1.00B ARG | ||
| 6619 | ![]() | $0.00 | ▼ 0.22% | ▲ 3.41% | ▲ 11.47% | $58,104.00 | $5.972,142.765 TAOSHI | 20.85M TAOSHI | ||
| 6619 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.02% | ▲ 8.26% | $59,031.00 | $250.2170,757.745 MSIA | 16.69M MSIA | ||
| 6620 | ![]() | $0.03 | ▼ 1.60% | ▲ 17.92% | ▲ 192.49% | $58,092.00 | $4,426.92159,867.51 PSI | 2.10M PSI | ||
| 6621 | ![]() | $0.00 | ▲ 0.72% | ▲ 0.42% | ▲ 3.78% | $58,091.00 | $15.87273,667.874 QBIT | 1.00B QBIT | ||
| 6622 | ![]() | $0.02 | ▲ 0.62% | ▲ 8.57% | ▼ 29.26% | $58,079.00 | $261.3217,004.209 NAVI | 3.77M NAVI | ||
| 6623 | ![]() | $0.00 | ▲ 0.65% | ▲ 3.94% | ▲ 7.79% | $58,071.00 | $43.61642,457.278 CHILLTOWN | 855.49M CHILLTOWN | ||
| 6624 | ![]() | $0.00 | ▲ 0.00% | ▲ 5.66% | ▲ 8.88% | $57,894.00 | $58.33550,490.751 GURU | 546.36M GURU | ||
| 6625 | $0.00 | ▼ 1.01% | ▼ 20.52% | ▼ 53.60% | $57,885.00 | $51,217.00873.56M WORLDS | 996.26M WORLDS | |||
| 6626 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.13% | ▲ 0.33% | $57,865.00 | $1.38764.64 PINE | 32.06M PINE | ||
| 6627 | ![]() | $0.00 | ▼ 0.07% | ▲ 2.19% | ▼ 2.44% | $57,850.00 | $172.372.97M MMGA | 999.91M MMGA | ||
| 6628 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.21% | $57,846.00 | $24.92430,769.231 ZAIA | 1.00B ZAIA | |||
| 6628 | ![]() | $0.00 | ▼ 2.14% | ▲ 0.42% | ▲ 3.82% | $58,657.00 | $399.436.35M BLUEWHALE | 932.51M BLUEWHALE | ||
| 6629 | ![]() | $0.00 | ▲ 0.67% | ▲ 0.46% | ▼ 18.71% | $57,822.00 | $51.4113,070.35 KARUM | 14.70M KARUM | ||
| 6630 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $57,808.00 | $3.8327.87B SMUDGE | 420690.00B SMUDGE | ||
| 6631 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.43% | ▲ 12.89% | $57,793.00 | $1.5222,632.519 RUSK | 860.51M RUSK | ||
| 6631 | $0.00 | ▼ 1.85% | ▼ 47.66% | ▲ 0.00% | $58,559.00 | $117,571.002.01B BEBE | 999.86M BEBE | |||
| 6632 | ![]() | $0.00 | ▲ 0.72% | ▲ 0.47% | ▲ 3.74% | $57,791.00 | $2.895.00M CASINU | 100.00B CASINU | ||
| 6633 | $0.00 | ▼ 0.52% | ▲ 6.56% | ▲ 554.56% | $57,789.00 | $47.36409,759.474 OPUL | 500.00M OPUL | |||
| 6634 | ![]() | $0.00 | ▲ 0.72% | ▲ 1.89% | ▼ 23.36% | $57,778.00 | $101.02735.34B MYSTERY | 420690.00B MYSTERY | ||
| 6635 | ![]() | $0.00 | ▼ 0.73% | ▼ 0.73% | ▼ 0.78% | $57,700.00 | $2,118.537.80M PHI | 210.84M PHI | ||
| 6636 | ![]() | $0.00 | ▼ 0.37% | ▲ 1.75% | ▲ 8.12% | $57,689.00 | $2,031.0934.03M LENNY | 961.45M LENNY | ||
| 6637 | ![]() | $0.00 | ▲ 0.00% | ▲ 3.26% | ▼ 0.62% | $57,676.00 | $32.20558,252.427 XLG | 1.00B XLG | ||
| 6638 | ![]() | $0.00 | ▲ 0.09% | ▼ 0.91% | ▼ 4.95% | $58,398.00 | $22.067,067.681 RWAX | 18.71M RWAX | ||
| 6638 | $0.00 | ▲ 0.00% | ▲ 0.59% | ▲ 9.08% | $57,665.00 | $1.43481,481.481 WHATRR | 19.42B WHATRR | |||
| 6639 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.83% | ▲ 1.71% | $57,646.00 | $1.78525.69M BONSAICOIN | 17024.63B BONSAICOIN | ||
| 6640 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $57,625.00 | $5,008.96434.81M IMAGE | 5.00B IMAGE | ||
| 6641 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 4.91% | $57,625.00 | $6.9923,449.294 CANDLE | 193.31M CANDLE | ||
| 6642 | ![]() | $0.00 | ▲ 0.24% | ▲ 3.86% | ▲ 12.23% | $57,565.00 | $12.55217,353.654 AXI | 999.94M AXI | ||
| 6643 | ![]() | $0.00 | ▲ 1.13% | ▲ 0.24% | ▼ 10.76% | $57,522.00 | $102.40748,976.009 DERP | 420.70M DERP | ||
| 6644 | $0.00 | ▼ 0.47% | ▲ 2.64% | ▼ 2.29% | $57,504.00 | $91.57159,238.327 TONIO | 100.00M TONIO | |||
| 6645 | $0.00 | ▼ 0.05% | ▲ 6.86% | ▲ 3.25% | $57,411.00 | $25.5018,086.517 FORGE | 40.56M FORGE | |||
| 6645 | $0.00 | ▲ 2.65% | ▼ 25.09% | ▼ 86.81% | $58,015.00 | $47,396.00817.03M CHICKY | 1000.00M CHICKY | |||
| 6646 | $0.00 | ▼ 10.11% | ▲ 86.64% | ▲ 0.00% | $58,007.00 | $56,001.00965.37M CROWNECK | 999.91M CROWNECK | |||
| 6646 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.17% | ▲ 21.77% | $57,404.00 | $90.421.58M MEKA | 1.00B MEKA | ||
| 6647 | ![]() | $1,000.79 | ▲ 0.03% | ▼ 0.02% | ▲ 9.35% | $57,402.00 | $103,759.00103.677 CATON | 57.375 CATON | ||
| 6648 | ![]() | $0.00 | ▲ 0.44% | ▲ 1.11% | ▲ 6.40% | $57,320.00 | $11.386,431.232 CVP | 32.39M CVP | ||
| 6649 | ![]() | $0.00 | ▲ 0.71% | ▲ 3.68% | ▲ 10.65% | $57,303.00 | $46.75812,902.104 SPIKE | 999.38M SPIKE | ||
| 6650 | ![]() | $0.00 | ▲ 0.03% | ▲ 5.49% | ▲ 8.58% | $57,231.00 | $48,215.00694.74M IKB | 824.63M IKB | ||
| 6651 | $0.00 | ▼ 27.32% | ▲ 89.22% | ▲ 278.56% | $57,207.00 | $128,173.002.19B ZAZU | 999.97M ZAZU | |||
| 6652 | $0.00 | ▲ 0.71% | ▲ 1.51% | ▼ 19.39% | $57,096.00 | $421.017.37M CHARLES | 1.00B CHARLES | |||
| 6653 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 6.75% | $57,081.00 | $1.3620,546.91 RVC | 862.44M RVC | ||
| 6654 | $0.00 | ▲ 0.77% | ▲ 4.07% | ▲ 6.19% | $57,081.00 | $74.951.31M SCAN | 1.00B SCAN | |||
| 6655 | ![]() | $0.00 | ▼ 0.00% | ▼ 0.09% | ▼ 2.72% | $57,031.00 | $6.3524,467.306 TEN | 219.75M TEN | ||
| 6655 | ![]() | $0.00 | ▲ 1.35% | ▲ 77.11% | ▲ 82.58% | $57,908.00 | $55,781.00963.24M 分红狗头 | 1.00B 分红狗头 | ||
| 6656 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $57,022.00 | $394,859.006.92B BLAW | 1.00B BLAW | ||
| 6657 | ![]() | $0.00 | ▼ 1.22% | ▲ 2.28% | ▼ 18.70% | $56,952.00 | $32.10563,652.327 KAT | 1.00B KAT | ||
| 6658 | ![]() | $0.03 | ▼ 0.37% | ▲ 3.18% | ▼ 5.93% | $56,884.00 | $674.4321,257.302 PHOTON | 1.79M PHOTON | ||
| 6658 | ![]() | $0.00 | ▼ 0.64% | ▼ 17.62% | ▼ 69.47% | $57,805.00 | $0.000.051 BLOCK | 12.37M BLOCK | ||
| 6659 | ![]() | $0.10 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $56,804.00 | $210.862,097.692 AUTIST | 565,100.1 AUTIST | ||
| 6660 | $0.00 | ▲ 0.58% | ▼ 3.36% | ▼ 4.56% | $56,798.00 | $187.79330.45M ALEISTER | 100.00B ALEISTER | |||
| 6661 | ![]() | $0.06 | ▼ 0.39% | ▲ 0.75% | ▲ 0.20% | $56,776.00 | $288.304,918.872 WMXN | 968,688.693 WMXN | ||
| 6662 | ![]() | $0.01 | ▲ 0.48% | ▼ 1.63% | ▲ 3.38% | $56,706.00 | $173.9627,320.199 CRYORAT | 8.91M CRYORAT | ||
| 6663 | ![]() | $0.00 | ▲ 0.43% | ▲ 3.05% | ▲ 5.35% | $56,698.00 | $323.182403.40B GAGA | 420690.00B GAGA | ||
| 6664 | ![]() | $0.00 | ▲ 1.00% | ▲ 1.58% | ▲ 4.67% | $56,681.00 | $15,916.453.62B WAT | 12.89B WAT | ||
| 6664 | ![]() | $0.00 | ▲ 0.31% | ▲ 3.80% | ▲ 40.73% | $57,632.00 | $573.71620,327.621 ANTT | 62.62M ANTT | ||
| 6665 | ![]() | $0.00 | ▲ 0.87% | ▼ 0.86% | ▲ 4.99% | $57,153.00 | $49,127.002.15B PTC | 2.50B PTC | ||
| 6666 | ![]() | $0.00 | ▼ 0.37% | ▼ 9.30% | ▼ 14.29% | $56,626.00 | $1,719.8927.35M MEELO | 900.63M MEELO | ||
| 6667 | ![]() | $0.00 | ▲ 0.44% | ▲ 2.81% | ▼ 3.05% | $56,623.00 | $7.2353.74B BRO | 420690.00B BRO | ||
| 6668 | ![]() | $0.15 | ▲ 0.00% | ▲ 0.00% | ▼ 7.35% | $57,552.00 | $20.87137.97 JCHF | 380,472.026 JCHF | ||
| 6668 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.00% | ▼ 0.32% | $56,621.00 | $71.65822,523.246 GAIB | 650.00M GAIB | ||
| 6669 | $0.00 | ▲ 0.71% | ▲ 3.61% | ▲ 11.27% | $56,832.00 | $32.40558,717.02 BALL | 979.98M BALL | |||
| 6670 | $0.00 | ▼ 2.82% | ▲ 0.89% | ▼ 7.31% | $56,457.00 | $4,575.6181.04M SEED | 999.81M SEED | |||
| 6671 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.35% | $56,430.00 | $30.5841,985.309 NGNM | 77.48M NGNM | ||
| 6672 | ![]() | $0.00 | ▼ 0.37% | ▲ 8.42% | ▼ 16.16% | $56,377.00 | $914.3616.14M MOODANG | 989.96M MOODANG | ||
| 6673 | ![]() | $1.00 | ▲ 0.46% | ▲ 0.42% | ▼ 2.69% | $56,374.00 | $180.30180.12 SOLID | 56,238.482 SOLID | ||
| 6674 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.03% | ▲ 0.62% | $57,446.00 | $102.39102.543 VUSD | 57,531.791 VUSD | ||
| 6674 | $0.00 | ▲ 0.39% | ▼ 4.26% | ▲ 1.65% | $56,343.00 | $839.5612.72M CARDIO | 854.09M CARDIO | |||
| 6675 | ![]() | $0.01 | ▲ 1.81% | ▼ 0.37% | ▲ 0.65% | $56,327.00 | $1,368.08237,229.296 APYS | 9.77M APYS | ||
| 6676 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $56,321.00 | $1.612.86M GLANKER | 100.00B GLANKER | ||
| 6677 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $56,312.00 | $0.000 BUBBLES | 1.00B BUBBLES | ||
| 6678 | ![]() | $0.00 | ▲ 0.71% | ▲ 9.93% | ▲ 10.28% | $56,296.00 | $886.6915.67M MAX | 999.64M MAX | ||
| 6679 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.20% | ▲ 7.78% | $56,257.00 | $68.27113.15M JBM | 93.24B JBM |








































































