Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6424 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 15.84% | $65,462.00 | $10.0866.67M PDOGE | 432.98B PDOGE | ||
| 6425 | ![]() | $0.00 | ▼ 0.32% | ▲ 1.00% | ▲ 6.81% | $65,443.00 | $66.721.02M DTF | 998.61M DTF | ||
| 6426 | ![]() | $0.00 | ▲ 2.43% | ▲ 1.09% | ▲ 0.27% | $65,422.00 | $56,665.00801.71M BABYPOES | 941.60M BABYPOES | ||
| 6427 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 5.36% | $65,365.00 | $91.49816,146.298 MTVT | 583.12M MTVT | ||
| 6428 | ![]() | $0.00 | ▲ 0.71% | ▲ 3.32% | ▲ 4.85% | $65,354.00 | $96.701.47M KM | 999.25M KM | ||
| 6428 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $65,756.00 | $19.24229,758.777 VICE | 785.28M VICE | ||
| 6429 | ![]() | $0.00 | ▼ 0.19% | ▲ 2.95% | ▲ 14.09% | $65,310.00 | $3.365.15M LOAFCAT | 100.00B LOAFCAT | ||
| 6430 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.18% | $65,115.00 | $227.943500.58B $LOBSTER | 1000000.00B $LOBSTER | ||
| 6431 | ![]() | $0.00 | ▲ 0.87% | ▲ 10.00% | ▲ 10.22% | $65,079.00 | $10.34220,657.277 AXEL | 1.39B AXEL | ||
| 6432 | ![]() | $0.00 | ▼ 1.23% | ▼ 1.73% | ▼ 23.81% | $64,946.00 | $8,702.6322.91M EPIKO | 173.26M EPIKO | ||
| 6432 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.64% | ▼ 5.28% | $65,664.00 | $2.2934,876.637 POLAR | 1.00B POLAR | ||
| 6433 | $0.00 | ▲ 0.71% | ▲ 5.80% | ▲ 19.19% | $64,933.00 | $561.888.56M MEMECOIN | 992.93M MEMECOIN | |||
| 6433 | $0.00 | ▼ 0.19% | ▼ 1.07% | ▲ 14.45% | $65,664.00 | $537.428.18M WYNN | 1.00B WYNN | |||
| 6434 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 1.44% | $64,932.00 | $17.23265.35M LAIKA | 1000.00B LAIKA | ||
| 6435 | ![]() | $0.00 | ▲ 1.08% | ▲ 4.59% | ▲ 9.04% | $64,911.00 | $9.831.34M GEL | 8.89B GEL | ||
| 6436 | $0.00 | ▼ 0.37% | ▲ 1.84% | ▲ 2.09% | $64,896.00 | $128.451.99M GROKIUS | 999.89M GROKIUS | |||
| 6437 | ![]() | $68.75 | ▲ 0.16% | ▲ 0.30% | ▲ 0.49% | $64,820.00 | $55,280.00804.073 FCXON | 945.491 FCXON | ||
| 6438 | ![]() | $0.00 | ▲ 0.42% | ▲ 0.17% | ▼ 1.76% | $64,816.00 | $57.64135,927.367 TENFI | 152.87M TENFI | ||
| 6439 | ![]() | $0.00 | ▲ 0.24% | ▼ 7.83% | ▼ 26.49% | $65,459.00 | $1,089.9915.13M APES | 908.70M APES | ||
| 6439 | ![]() | $0.00 | ▼ 2.10% | ▼ 6.70% | ▼ 8.83% | $64,566.00 | $2,425.4137.69M OPIUMBIRD | 997.81M OPIUMBIRD | ||
| 6440 | ![]() | $0.00 | ▼ 0.37% | ▲ 1.15% | ▲ 11.88% | $64,526.00 | $256.654.00M XAU | 999.93M XAU | ||
| 6441 | ![]() | $0.00 | ▲ 0.18% | ▲ 3.32% | ▲ 8.63% | $64,522.00 | $17.38269,750.116 JAM | 999.27M JAM | ||
| 6442 | ![]() | $0.00 | ▼ 0.30% | ▼ 0.09% | ▲ 0.61% | $64,521.00 | $1,622.132.24M SNR | 88.85M SNR | ||
| 6443 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.15% | ▲ 1.41% | $64,480.00 | $25.30392.37M CONAN | 1000.00B CONAN | ||
| 6444 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.29% | $64,479.00 | $82.44504,590.525 AIMX | 394.67M AIMX | ||
| 6444 | $0.00 | ▲ 0.00% | ▲ 2.19% | ▲ 5.92% | $65,361.00 | $93.081.42M SHIFT | 999.95M SHIFT | |||
| 6445 | ![]() | $0.00 | ▲ 1.04% | ▲ 2.07% | ▼ 9.48% | $64,448.00 | $3,726.1057.83M BRIAH | 996.97M BRIAH | ||
| 6446 | ![]() | $0.00 | ▲ 0.02% | ▲ 11.44% | ▼ 1.48% | $64,333.00 | $191.85199,841.668 LOKA | 67.01M LOKA | ||
| 6447 | ![]() | $0.00 | ▼ 0.33% | ▲ 2.61% | ▲ 3.38% | $64,251.00 | $400.674.18M DUSD | 666.38M DUSD | ||
| 6448 | ![]() | $0.00 | ▼ 0.24% | ▼ 3.59% | ▲ 1.79% | $64,201.00 | $839.69718.30B RODAI | 54799.10B RODAI | ||
| 6449 | ![]() | $0.00 | ▲ 0.11% | ▼ 9.67% | ▼ 3.95% | $64,070.00 | $195.50293,191.362 RYFT | 96.14M RYFT | ||
| 6450 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 5.40% | $63,998.00 | $1.9229,702.97 CV3AI | 990.00M CV3AI | ||
| 6451 | ![]() | $0.00 | ▲ 0.00% | ▲ 5.16% | ▲ 3.07% | $63,975.00 | $169.23819,992.247 ATTN | 309.98M ATTN | ||
| 6452 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 2.09% | $63,936.00 | $11.7098,410.295 11AM | 537.75M 11AM | ||
| 6453 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 4.59% | $63,919.00 | $4.314.65M COPE | 69.00B COPE | ||
| 6454 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $63,899.00 | $8.55132,066.728 4TOOL | 986.91M 4TOOL | ||
| 6455 | ![]() | $0.00 | ▲ 0.15% | ▼ 0.02% | ▲ 2.51% | $63,890.00 | $66.5365.81B NYAN | 63172.20B NYAN | ||
| 6455 | ![]() | $0.00 | ▲ 0.00% | ▼ 21.15% | ▼ 7.57% | $64,836.00 | $682.47167,957.06 ILMT | 15.96M ILMT | ||
| 6456 | ![]() | $0.00 | ▲ 0.71% | ▲ 0.14% | ▲ 6.05% | $63,880.00 | $25.3320,002.685 DWEB | 50.37M DWEB | ||
| 6457 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 2.62% | $63,832.00 | $1.63— LAB-V2 | 450725623019411.56B LAB-V2 | ||
| 6458 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 10.62% | $63,751.00 | $6.3141.64B ICELAND | 420690.00B ICELAND | ||
| 6459 | ![]() | $0.00 | ▲ 0.44% | ▼ 18.08% | ▲ 10.72% | $64,729.00 | $3,958.9752.90M SHARE | 864.92M SHARE | ||
| 6459 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.78% | ▲ 17.10% | $63,746.00 | $13.0242.89M DARAM | 210.00B DARAM | ||
| 6460 | ![]() | $0.00 | ▲ 0.66% | ▼ 1.38% | ▼ 6.43% | $63,663.00 | $1.031,425.267 PNT | 87.97M PNT | ||
| 6461 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 10.63% | $63,631.00 | $4.897.34M BASTR | 95.48B BASTR | |||
| 6462 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.51% | $63,561.00 | $27.374.31B DOGE-1 | 10000.00B DOGE-1 | ||
| 6463 | ![]() | $0.00 | ▼ 0.26% | ▼ 2.00% | ▲ 8.72% | $63,553.00 | $37,140.00214.31M SQR | 366.01M SQR | ||
| 6464 | ![]() | $0.00 | ▲ 0.71% | ▼ 0.42% | ▼ 2.43% | $63,480.00 | $284.014.47M AIN | 1.00B AIN | ||
| 6464 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $64,522.00 | $0.534,987.422 WPR | 608.82M WPR | ||
| 6465 | ![]() | $0.00 | ▲ 0.71% | ▲ 3.29% | ▲ 0.51% | $63,504.00 | $658.8410.34M NOM | 999.85M NOM | ||
| 6466 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 1.72% | $63,405.00 | $1.7727.92M WEB | 1000.00B WEB | ||
| 6467 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.22% | ▲ 2.49% | $63,404.00 | $40.21634,227.129 KNIGHT | 1.00B KNIGHT | ||
| 6468 | ![]() | $0.00 | ▼ 0.30% | ▲ 5.18% | ▲ 0.15% | $63,322.00 | $1,828.7028.95M UTCC | 996.95M UTCC | ||
| 6469 | ![]() | $0.00 | ▼ 3.14% | ▲ 6.35% | ▲ 0.00% | $63,316.00 | $14,844.75234.44M RAIN | 999.99M RAIN | ||
| 6470 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.74% | ▲ 17.12% | $63,270.00 | $195.26212.94M ZOOMER | 69.00B ZOOMER | ||
| 6471 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 1.09% | $63,259.00 | $3.9562,440.721 COCK | 1.00B COCK | |||
| 6472 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.03% | ▲ 17.34% | $63,205.00 | $1.2029.53M IRS | 1555.37B IRS | ||
| 6472 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 4.43% | $64,236.00 | $8.50132,316.314 FUJI | 999.91M FUJI | ||
| 6473 | ![]() | $0.00 | ▼ 0.26% | ▲ 2.89% | ▲ 19.68% | $63,129.00 | $45.6730285.15B RNA | 41982370.36B RNA | ||
| 6474 | ![]() | $0.00 | ▲ 0.33% | ▲ 4.46% | ▼ 41.00% | $63,121.00 | $3,692.024.46M IGN | 76.25M IGN | ||
| 6475 | ![]() | $0.00 | ▲ 1.30% | ▼ 0.22% | ▼ 2.83% | $63,073.00 | $184,229.00292.04B STARKBOT | 100.00B STARKBOT | ||
| 6476 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $62,992.00 | $1.13955.20M MILK | 53266.80B MILK | ||
| 6477 | $0.00 | ▼ 0.29% | ▼ 4.88% | ▼ 17.41% | $62,955.00 | $1,578.3525.17M GORK | 998.70M GORK | |||
| 6478 | ![]() | $0.00 | ▼ 0.23% | ▼ 2.25% | ▼ 2.69% | $62,901.00 | $323.785.15M LOLCAT | 999.92M LOLCAT | ||
| 6479 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.53% | ▲ 6.44% | $62,761.00 | $1.81296,235.679 SRK | 10.27B SRK | ||
| 6480 | ![]() | $0.00 | ▲ 0.72% | ▼ 3.22% | ▲ 18.03% | $62,634.00 | $51.32819.36M MAMBO | 1000.00B MAMBO | ||
| 6481 | $0.00 | ▲ 3.83% | ▲ 5.59% | ▲ 15.72% | $62,723.00 | $4,444.7071.49M GSD | 999.96M GSD | |||
| 6482 | ![]() | $0.00 | ▲ 0.77% | ▲ 0.47% | ▲ 13.78% | $62,549.00 | $49.87767,230.769 SPX6900 | 962.23M SPX6900 | ||
| 6483 | ![]() | $0.00 | ▲ 0.00% | ▲ 2.13% | ▲ 1.59% | $62,567.00 | $1.0116,137.271 VIRTU | 998.68M VIRTU | ||
| 6484 | $0.09 | ▲ 0.21% | ▲ 2.75% | ▲ 4.62% | $62,563.00 | $155.861,768.163 EXO | 709,983.731 EXO | |||
| 6485 | $0.00 | ▼ 2.70% | ▼ 35.45% | ▼ 89.07% | $63,578.00 | $2,990.6647.04M ROCKY | 999.98M ROCKY | |||
| 6485 | ![]() | $0.00 | ▲ 0.72% | ▲ 0.09% | ▲ 7.92% | $62,556.00 | $4.5730.26B BRETTWU | 413570.49B BRETTWU | ||
| 6486 | ![]() | $0.00 | ▼ 0.28% | ▲ 2.89% | ▲ 9.02% | $62,546.00 | $27.72443,378.119 $RICH | 999.64M $RICH | ||
| 6487 | $0.00 | ▲ 0.00% | ▼ 0.85% | ▼ 1.83% | $62,529.00 | $17.07272,901.679 WORTHLESS | 999.71M WORTHLESS | |||
| 6487 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $63,509.00 | $3.98626.681 SPLASH | 10.00M SPLASH | ||
| 6488 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $62,507.00 | $6.3262,923.138 TONE | 622.33M TONE | ||
| 6489 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 1.75% | $62,488.00 | $3.2950,630.963 BONG | 961.62M BONG | ||
| 6489 | ![]() | $0.00 | ▼ 0.35% | ▼ 0.02% | ▲ 9.78% | $63,568.00 | $11,601.758.81M ASI | 48.22M ASI | ||
| 6490 | ![]() | $0.00 | ▲ 0.00% | ▼ 11.44% | ▼ 7.61% | $62,479.00 | $704.8011.28M CHILLGUY | 1.00B CHILLGUY | ||
| 6491 | ![]() | $0.00 | ▲ 0.20% | ▲ 2.56% | ▲ 8.46% | $62,436.00 | $41.28655,446.173 HUAHUA | 989.18M HUAHUA | ||
| 6492 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $62,427.00 | $2.0532,161.908 SOS | 979.35M SOS | ||
| 6492 | ![]() | $11.10 | ▲ 0.00% | ▲ 0.00% | ▲ 1.61% | $63,342.00 | $12.591.134 CORE | 5,708.011 CORE | ||
| 6493 | ![]() | $0.00 | ▲ 0.14% | ▲ 19.52% | ▼ 5.60% | $62,426.00 | $916.6814.51M 143 | 986.20M 143 | ||
| 6494 | ![]() | $0.00 | ▲ 7.67% | ▲ 23.77% | ▲ 85.64% | $62,422.00 | $14,429.62225.64M VIBES | 976.05M VIBES | ||
| 6495 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.34% | $62,414.00 | $46.34742,509.213 MORSE | 1.00B MORSE | |||
| 6496 | $0.00 | ▲ 0.21% | ▲ 5.88% | ▼ 5.05% | $62,398.00 | $7,938.23366.83M PRIMAL | 2.88B PRIMAL | |||
| 6497 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.47% | $62,385.00 | $19.1630.71M KUDAI | 100.00B KUDAI | ||
| 6498 | $0.00 | ▼ 0.37% | ▼ 6.25% | ▼ 2.95% | $62,348.00 | $918.0514.51M PIZZA | 979.82M PIZZA | |||
| 6499 | ![]() | $0.00 | ▲ 0.00% | ▲ 3.99% | ▼ 2.78% | $62,300.00 | $62.159.98M WOLFI | 10.00B WOLFI | ||
| 6500 | ![]() | $0.00 | ▲ 0.00% | ▼ 15.12% | ▲ 2.71% | $62,193.00 | $1,771.4911982.89B DRAGGY | 420690.00B DRAGGY | ||
| 6501 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $62,137.00 | $259.45782,938.017 SWAPZ | 187.51M SWAPZ | ||
| 6502 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 4.73% | $62,107.00 | $97.351.57M POSEIDON | 1.00B POSEIDON | ||
| 6503 | ![]() | $0.00 | ▼ 0.04% | ▼ 1.42% | ▲ 7.89% | $63,021.00 | $22.26353,277.258 DOG | 1.00B DOG | ||
| 6503 | ![]() | $0.00 | ▲ 0.36% | ▼ 0.04% | ▼ 3.92% | $62,106.00 | $0.372,105.696 VELAR | 354.26M VELAR | ||
| 6504 | $0.00 | ▲ 0.03% | ▼ 0.55% | ▲ 12.27% | $62,091.00 | $685.1590.87M SWORLD | 8.23B SWORLD | |||
| 6504 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $62,934.00 | $78.67125.00B SHIBC | 100000.00B SHIBC | ||
| 6505 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.22% | ▼ 5.06% | $62,042.00 | $7.3169,480.087 PAID | 589.69M PAID | ||
| 6506 | ![]() | $0.05 | ▼ 0.00% | ▲ 17.41% | ▲ 82.44% | $62,791.00 | $61.791,328.529 CAU | 1.35M CAU | ||
| 6506 | ![]() | $0.00 | ▲ 0.42% | ▲ 4.04% | ▲ 20.73% | $62,037.00 | $1,826.58180.14M HBADG | 6.12B HBADG | ||
| 6507 | ![]() | $0.00 | ▲ 0.70% | ▲ 0.75% | ▲ 5.84% | $62,016.00 | $530.251.98M GMRT | 231.31M GMRT |




















































































