Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a βΌ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View β |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5807 | $0.00 | β² 4.01% | β² 8.28% | βΌ 16.30% | $93,958.00 | $10,596.10102.05M STABLE | 899.99M STABLE | |||
| 5808 | ![]() | $0.00 | β² 1.07% | β² 0.17% | βΌ 19.20% | $93,887.00 | $17,238.61185.58M ζΆδΏδΌιΉ
| 1.00B ζΆδΏδΌιΉ
| ||
| 5809 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 2.75% | $93,853.00 | $0.96308.136 ARKEO | 30.02M ARKEO | ||
| 5809 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 2.15% | $96,455.00 | $1.311,068.245 SWM | 78.65M SWM | ||
| 5810 | ![]() | $0.00 | β² 0.14% | βΌ 1.17% | βΌ 7.58% | $93,850.00 | $21.754,577.357 NGM | 19.76M NGM | ||
| 5811 | $0.00 | βΌ 2.26% | β² 0.95% | βΌ 34.29% | $93,735.00 | $3,590.9838.25M SCUBA | 999.92M SCUBA | |||
| 5812 | ![]() | $0.00 | β² 0.60% | β² 1.97% | β² 4.16% | $93,720.00 | $216.132.31M FROG | 1.00B FROG | ||
| 5813 | ![]() | $0.00 | β² 1.83% | βΌ 2.75% | β² 7.85% | $93,671.00 | $1,311.5513.99M MIN | 1.00B MIN | ||
| 5814 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 1.99% | $93,651.00 | $190.15190,001.799 W3W | 93.58M W3W | ||
| 5815 | $0.00 | β² 0.03% | β² 0.12% | β² 1.04% | $93,604.00 | $314.69336.27M I | 100.00B I | |||
| 5816 | $0.00 | βΌ 21.61% | β² 51.63% | β² 0.00% | $93,588.00 | $307,310.003.45B ORBRYN | 999.98M ORBRYN | |||
| 5817 | ![]() | $0.00 | β² 0.00% | βΌ 1.66% | βΌ 20.65% | $93,511.00 | $24.4951,648.143 NAV | 197.21M NAV | ||
| 5818 | ![]() | $0.00 | β² 0.00% | β² 0.01% | βΌ 7.12% | $93,504.00 | $1.37146,524.064 MEOW | 10.00B MEOW | ||
| 5819 | ![]() | $0.00 | β² 0.20% | β² 2.89% | β² 11.49% | $93,405.00 | $45.384.59B KOKO | 9426.65B KOKO | ||
| 5820 | ![]() | $0.00 | β² 0.00% | βΌ 0.93% | βΌ 1.92% | $93,310.00 | $4.7836,305.636 ORDS | 708.70M ORDS | ||
| 5820 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $95,855.00 | $1.1813,541.428 BAINANCE | 1.10B BAINANCE | ||
| 5821 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 0.29% | $93,292.00 | $633.64679,200.789 CREA | 100.00M CREA | ||
| 5822 | ![]() | $0.00 | β² 0.71% | βΌ 3.33% | βΌ 5.45% | $93,289.00 | $1,108.248.77M ZODS | 741.15M ZODS | ||
| 5823 | ![]() | $0.00 | βΌ 0.08% | β² 17.22% | βΌ 12.41% | $95,758.00 | $1,803.3018.25M WARDOGS | 969.17M WARDOGS | ||
| 5823 | ![]() | $190.96 | β² 0.00% | β² 0.00% | β² 0.00% | $93,082.00 | $534.062.797 TMUSX | 572.437 TMUSX | ||
| 5824 | ![]() | $0.07 | β² 0.00% | β² 0.00% | β² 0.00% | $93,031.00 | $1,068.6515,501.61 BLAZE | 1.35M BLAZE | ||
| 5825 | ![]() | $0.00 | β² 0.47% | βΌ 3.82% | βΌ 1.37% | $92,985.00 | $61.00132,752.992 OXY | 202.36M OXY | ||
| 5826 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 4.10% | $92,988.00 | $96.1594,568.81 SMTY | 91.46M SMTY | ||
| 5827 | ![]() | $0.00 | βΌ 0.30% | β² 3.79% | β² 1.68% | $92,928.00 | $3.3615.21B @BTC25 | 420690.00B @BTC25 | ||
| 5828 | ![]() | $0.00 | β² 0.77% | β² 1.17% | β² 2.96% | $92,928.00 | $969.6410.43M NSAI | 999.87M NSAI | ||
| 5829 | $0.00 | β² 0.24% | β² 3.47% | β² 11.70% | $92,912.00 | $12.25131,451.873 EXO | 999.99M EXO | |||
| 5829 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $95,323.00 | $94.97313,194.605 GROWAI | 314.36M GROWAI | ||
| 5830 | ![]() | $0.00 | β² 0.00% | β² 0.96% | βΌ 3.53% | $92,864.00 | $1.56713.358 HELMET | 42.46M HELMET | ||
| 5831 | ![]() | $0.00 | β² 0.72% | βΌ 0.84% | βΌ 5.41% | $92,783.00 | $308.093.32M MICKEY | 1.00B MICKEY | ||
| 5832 | ![]() | $0.00 | βΌ 0.40% | β² 2.68% | βΌ 29.20% | $92,624.00 | $2,717.5320.36M INCOME | 690.19M INCOME | ||
| 5833 | ![]() | $104.69 | β² 0.00% | β² 0.01% | β² 0.06% | $92,619.00 | $0.000 ATV111 | 884.699 ATV111 | ||
| 5834 | ![]() | $0.01 | β² 0.00% | β² 0.00% | β² 77.96% | $92,607.00 | $2.92578.706 ZAI | 18.35M ZAI | ||
| 5834 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $94,723.00 | $46.3990,002.522 QUINT | 183.78M QUINT | ||
| 5835 | ![]() | $0.00 | β² 0.77% | βΌ 1.46% | βΌ 13.87% | $92,593.00 | $23.8125.72M AXIOM | 100.00B AXIOM | ||
| 5836 | ![]() | $0.00 | βΌ 0.37% | βΌ 42.70% | β² 24.95% | $92,586.00 | $12,045.43129.72M HOBBES | 1000.00M HOBBES | ||
| 5837 | ![]() | $0.00 | β² 0.24% | βΌ 6.04% | β² 9.67% | $92,580.00 | $673.107.23M WILLU | 1.00B WILLU | ||
| 5838 | $0.01 | β² 0.00% | β² 0.78% | β² 6.23% | $92,481.00 | $4.16309.755 SFG | 6.89M SFG | |||
| 5838 | $0.00 | β² 16.81% | βΌ 67.18% | β² 0.00% | $93,402.00 | $1.37M15.02B PEEPA | 999.86M PEEPA | |||
| 5839 | ![]() | $0.00 | βΌ 0.00% | β² 0.00% | β² 16.58% | $92,388.00 | $64,119.00694.00M LIMBO | 1000.00M LIMBO | ||
| 5840 | ![]() | $0.00 | βΌ 0.39% | β² 0.93% | βΌ 7.30% | $90,098.00 | $880.05324,234.408 TUNE | 33.19M TUNE | ||
| 5841 | ![]() | $0.00 | β² 0.24% | β² 3.07% | β² 9.16% | $92,275.00 | $1.6117,222.935 VDNA | 989.98M VDNA | ||
| 5842 | ![]() | $0.00 | β² 0.71% | β² 3.91% | β² 30.11% | $92,251.00 | $8.4388,531.821 STORE | 972.51M STORE | ||
| 5843 | ![]() | $0.02 | β² 0.26% | β² 0.33% | βΌ 1.16% | $92,233.00 | $2.70116.527 LIQ | 3.98M LIQ | ||
| 5844 | $0.00 | β² 0.00% | β² 0.00% | βΌ 2.53% | $92,205.00 | $10.921.16M TABOO | 9.78B TABOO | |||
| 5845 | ![]() | $0.99 | β² 0.00% | β² 0.00% | βΌ 0.28% | $92,195.00 | $317.92320.681 RUSD | 92,995.728 RUSD | ||
| 5846 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 16.48% | $91,961.00 | $1.9320,987.386 AIAI | 1.00B AIAI | ||
| 5847 | ![]() | $0.00 | β² 0.77% | β² 4.04% | β² 4.03% | $91,940.00 | $12,115.0212.51B ETHR | 94.98B ETHR | ||
| 5848 | ![]() | $0.00 | β² 0.72% | β² 1.16% | β² 4.74% | $91,917.00 | $1.13631.38 SHROOM | 51.39M SHROOM | ||
| 5849 | ![]() | $0.00 | βΌ 0.12% | βΌ 0.20% | βΌ 8.36% | $91,844.00 | $55,298.002.43B MARS4 | 4.00B MARS4 | ||
| 5850 | ![]() | $0.00 | β² 0.50% | β² 2.69% | β² 10.85% | $91,742.00 | $12.46135,596.909 M3M3 | 1000.00M M3M3 | ||
| 5851 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 5.53% | $91,663.00 | $9.77106,288.077 CERTAI | 997.20M CERTAI | ||
| 5852 | ![]() | $0.00 | βΌ 1.88% | β² 4.08% | βΌ 13.31% | $91,605.00 | $1,897.0714.60M DCK | 704.96M DCK | ||
| 5853 | ![]() | $0.00 | β² 0.00% | βΌ 0.92% | β² 2.55% | $91,577.00 | $1.081.18M FLNCHY | 100.00B FLNCHY | ||
| 5854 | ![]() | $0.00 | βΌ 1.01% | βΌ 6.92% | βΌ 11.31% | $92,944.00 | $9,387.2935.35M LIORA | 350.00M LIORA | ||
| 5854 | ![]() | $0.19 | β² 2.31% | βΌ 25.85% | βΌ 16.89% | $91,569.00 | $26,265.00141,271.199 MNSHFT | 499,989.567 MNSHFT | ||
| 5855 | ![]() | $0.00 | βΌ 1.17% | βΌ 23.24% | βΌ 58.02% | $91,524.00 | $57,306.00194799.10B OMNOM | 311000.00B OMNOM | ||
| 5856 | ![]() | $0.00 | β² 0.00% | β² 3.82% | β² 6.85% | $91,428.00 | $31,226.00310.77M MOSS | 909.95M MOSS | ||
| 5857 | ![]() | $0.00 | β² 0.20% | β² 2.51% | β² 5.50% | $91,400.00 | $303.913.33M 42069K | 997.95M 42069K | ||
| 5858 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 0.47% | $91,346.00 | $21.2453,499.912 P | 230.08M P | ||
| 5859 | ![]() | $6.82 | β² 0.64% | β² 2.46% | βΌ 4.14% | $91,206.00 | $8.031.177 PEPI | 13,370 PEPI | ||
| 5860 | ![]() | $0.00 | βΌ 0.28% | β² 2.79% | β² 9.25% | $91,139.00 | $18.05198,199.187 BABYFWOG | 1.00B BABYFWOG | ||
| 5861 | ![]() | $0.00 | β² 0.64% | βΌ 1.41% | βΌ 4.66% | $91,121.00 | $99,243.00191.40M GATA | 175.00M GATA | ||
| 5861 | $0.00 | β² 10.74% | β² 81.53% | β² 0.00% | $91,453.00 | $193,266.002.06B ENOUGH | 999.66M ENOUGH | |||
| 5862 | ![]() | $0.00 | β² 0.00% | β² 0.01% | β² 84.94% | $91,037.00 | $11.00121,065.375 VAPOR | 1.00B VAPOR | ||
| 5863 | ![]() | $0.02 | β² 0.73% | β² 0.78% | βΌ 0.12% | $91,660.00 | $48.372,143.921 MTLX | 4.06M MTLX | ||
| 5864 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 4.09% | $90,989.00 | $216.291000.02B GIGACHAD | 420690.00B GIGACHAD | ||
| 5865 | ![]() | $0.00 | βΌ 0.31% | βΌ 0.73% | β² 2.05% | $90,970.00 | $235.871.74M $BYTE | 672.33M $BYTE | ||
| 5865 | ![]() | $0.00 | β² 0.11% | β² 1.32% | βΌ 65.57% | $93,322.00 | $458.88103,264.6 SPL | 21.00M SPL | ||
| 5866 | ![]() | $0.00 | β² 0.20% | β² 11.33% | β² 20.38% | $90,717.00 | $510.255.61M INBRED | 994.51M INBRED | ||
| 5867 | ![]() | $0.00 | β² 0.00% | β² 3.12% | β² 17.45% | $90,680.00 | $517.72395.21M LAMBO | 69.00B LAMBO | ||
| 5868 | $0.00 | β² 0.77% | βΌ 2.07% | βΌ 15.82% | $90,594.00 | $2,660.2729.25M LIZARD | 999.79M LIZARD | |||
| 5869 | ![]() | $0.01 | β² 0.00% | β² 0.00% | β² 9.46% | $90,569.00 | $99.337,908.074 CRGPT | 7.21M CRGPT | ||
| 5870 | ![]() | $0.00 | βΌ 1.89% | βΌ 0.92% | βΌ 7.93% | $90,430.00 | $239.702.08M WCLAW | 780.89M WCLAW | ||
| 5871 | ![]() | $0.02 | β² 0.00% | βΌ 0.47% | β² 3.80% | $90,405.00 | $1.61101.18 STRIKE | 5.68M STRIKE | ||
| 5872 | ![]() | $0.00 | βΌ 0.26% | βΌ 11.67% | β² 8.11% | $90,382.00 | $4,217.5939.54M LOLGUY | 842.46M LOLGUY | ||
| 5873 | ![]() | $0.00 | β² 0.00% | β² 0.48% | β² 23.11% | $90,337.00 | $11.67119417.95B SHIRYO-INU | 924404970.39B SHIRYO-INU | ||
| 5874 | ![]() | $0.00 | βΌ 0.06% | β² 1.50% | β² 6.60% | $90,174.00 | $85.27946,708.116 TINU | 1.00B TINU | ||
| 5875 | ![]() | $0.00 | β² 0.77% | βΌ 0.18% | β² 3.70% | $90,015.00 | $52.9958.87M FROC | 100.00B FROC | ||
| 5876 | ![]() | $0.03 | βΌ 0.60% | β² 3.50% | β² 7.04% | $90,014.00 | $71.262,433.993 ALL | 3.08M ALL | ||
| 5877 | ![]() | $0.00 | β² 0.00% | β² 0.33% | βΌ 8.70% | $89,992.00 | $16.22928.61M GINUX | 5152.03B GINUX | ||
| 5878 | ![]() | $0.00 | β² 0.76% | β² 0.03% | βΌ 2.08% | $89,985.00 | $28.95257,401.974 VOLTX | 800.00M VOLTX | ||
| 5879 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 4.47% | $89,969.00 | $237.28329,670.024 CWT | 125.00M CWT | ||
| 5879 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.02% | $92,390.00 | $56,315.00128.00B β | 210.00B β | ||
| 5880 | ![]() | $0.00 | β² 0.00% | β² 0.55% | β² 8.73% | $89,967.00 | $89.971.00M $STRPNK | 1.00B $STRPNK | ||
| 5881 | ![]() | $0.00 | β² 0.24% | β² 3.59% | β² 15.85% | $89,884.00 | $19.89220,632.28 CAT | 1.00B CAT | ||
| 5882 | ![]() | $0.00 | βΌ 0.99% | βΌ 0.25% | β² 1.21% | $89,826.00 | $51,855.005.83B BEEG | 10.00B BEEG | ||
| 5883 | ![]() | $0.00 | β² 0.77% | β² 0.05% | β² 6.38% | $89,812.00 | $2.8631,845.006 CARLO | 1.00B CARLO | ||
| 5883 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 6.43% | $92,093.00 | $1.5115,576.645 PPAY | 950.00M PPAY | ||
| 5884 | ![]() | $0.00 | βΌ 0.00% | βΌ 21.23% | βΌ 44.89% | $91,947.00 | $2,546.6614.98M LCAT | 540.75M LCAT | ||
| 5884 | ![]() | $0.00 | β² 1.53% | βΌ 4.14% | βΌ 40.65% | $89,777.00 | $10,035.99112.40M SON | 999.95M SON | ||
| 5885 | $0.00 | β² 1.39% | β² 5.06% | β² 22.14% | $89,726.00 | $149.331.60M KOLSCAN | 965.11M KOLSCAN | |||
| 5886 | ![]() | $0.00 | β² 0.24% | βΌ 4.21% | β² 0.49% | $89,708.00 | $1,663.7618.46M SHITCOIN | 999.92M SHITCOIN | ||
| 5887 | $0.00 | β² 0.00% | β² 0.00% | β² 1.70% | $89,644.00 | $10.672,499.555 CRYPSI | 21.00M CRYPSI | |||
| 5888 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 0.00% | $89,611.00 | $10.49117,062.828 YEETI | 1.00B YEETI | ||
| 5889 | $0.00 | βΌ 0.37% | β² 5.27% | β² 18.44% | $89,566.00 | $154.921.74M MIA | 999.90M MIA | |||
| 5890 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 6.04% | $89,474.00 | $8.939980.55B FROG CEO | 100000000.00B FROG CEO | ||
| 5891 | $0.00 | β² 0.77% | β² 0.80% | β² 10.75% | $89,257.00 | $150.581.30M NFTWIZ | 767.53M NFTWIZ | |||
| 5892 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $89,115.00 | $2.4227.16B FACE | 1000000.00B FACE | ||
| 5893 | ![]() | $0.00 | β² 0.96% | β² 10.76% | β² 27.63% | $91,328.00 | $15,233.0743.73M SIGHT | 262.16M SIGHT | ||
| 5893 | ![]() | $0.00 | β² 0.00% | βΌ 0.28% | β² 1.38% | $89,017.00 | $6.055,382.754 HYVE | 79.20M HYVE |





















































































