Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a βΌ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View β |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5254 | ![]() | $0.00 | β² 0.00% | β² 5.24% | βΌ 4.76% | $132,637.00 | $146.98991,099.123 YE-I | 894.36M YE-I | ||
| 5255 | ![]() | $0.00 | β² 0.28% | βΌ 1.80% | β² 3.19% | $132,573.00 | $125.8937,027.015 PSY | 39.02M PSY | ||
| 5256 | ![]() | $0.00 | β² 0.40% | β² 0.49% | β² 1.11% | $132,568.00 | $2,948.333.94M KIBBLE | 177.00M KIBBLE | ||
| 5257 | ![]() | $0.00 | β² 0.00% | β² 0.21% | βΌ 2.72% | $132,541.00 | $19.4428,702.624 WOM | 195.69M WOM | ||
| 5257 | ![]() | $0.00 | βΌ 0.70% | βΌ 5.22% | β² 1.16% | $137,591.00 | $1,378.4010.01M ENG | 999.25M ENG | ||
| 5258 | ![]() | $0.00 | β² 0.77% | βΌ 15.07% | βΌ 37.91% | $132,307.00 | $5,506.324.17B TACHI | 100.00B TACHI | ||
| 5259 | ![]() | $0.00 | β² 0.28% | β² 1.51% | β² 22.89% | $132,372.00 | $277.802.10M WEALTH | 999.70M WEALTH | ||
| 5260 | ![]() | $0.00 | β² 0.28% | β² 2.99% | β² 17.92% | $132,230.00 | $236.411.79M MUSKIT | 999.88M MUSKIT | ||
| 5261 | ![]() | $0.00 | β² 0.70% | β² 265.36% | β² 4.41% | $132,024.00 | $14.158,057.215 MEM | 75.17M MEM | ||
| 5262 | ![]() | $0.00 | β² 0.00% | βΌ 0.69% | β² 3.38% | $132,118.00 | $28.081.70B ADOGE | 8000.00B ADOGE | ||
| 5263 | ![]() | $0.00 | β² 0.74% | β² 6.44% | β² 23.46% | $131,844.00 | $282.222.13M SCANAI | 999.80M SCANAI | ||
| 5264 | ![]() | $0.03 | β² 0.95% | β² 0.61% | β² 1.72% | $131,618.00 | $47.261,728.663 TIGRES | 4.81M TIGRES | ||
| 5265 | $0.00 | β² 0.77% | β² 0.60% | βΌ 0.10% | $131,550.00 | $452.943.45M AURA | 1.00B AURA | |||
| 5265 | $0.00 | β² 0.51% | βΌ 7.75% | βΌ 20.16% | $138,354.00 | $9,775.6870.64M UFO | 999.91M UFO | |||
| 5266 | ![]() | $0.97 | βΌ 0.07% | βΌ 0.58% | β² 0.45% | $131,491.00 | $14,955.2615,368.03 ZSD | 135,120 ZSD | ||
| 5267 | ![]() | $0.00 | β² 0.35% | βΌ 0.66% | βΌ 3.49% | $131,401.00 | $347.44204,390.898 EGG | 77.23M EGG | ||
| 5268 | ![]() | $0.00 | βΌ 0.37% | β² 3.25% | β² 12.05% | $131,401.00 | $1,844.5714.11M AP | 999.51M AP | ||
| 5269 | ![]() | $4.48 | β² 0.00% | β² 0.00% | β² 3.39% | $131,385.00 | $223.4149.868 OPENX | 29,347.903 OPENX | ||
| 5270 | ![]() | $0.01 | β² 0.00% | β² 0.92% | β² 4.62% | $131,347.00 | $1.2186.26 SECT | 9.36M SECT | ||
| 5271 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 9.41% | $131,287.00 | $1.10603.686 IBEX | 72.25M IBEX | ||
| 5272 | ![]() | $0.00 | β² 1.63% | β² 2.23% | β² 2.84% | $131,945.00 | $1,591.561.01M SWRM | 83.65M SWRM | ||
| 5273 | ![]() | $0.00 | β² 0.72% | βΌ 13.91% | βΌ 10.57% | $131,090.00 | $6,193.8819.87B DOGGO | 420.69B DOGGO | ||
| 5274 | ![]() | $0.00 | β² 0.70% | β² 0.05% | β² 4.94% | $130,940.00 | $520.783.97M MUSIC | 997.59M MUSIC | ||
| 5275 | ![]() | $0.00 | βΌ 0.13% | β² 2.97% | β² 9.46% | $130,890.00 | $116.56891,608.659 KOLIN | 999.91M KOLIN | ||
| 5276 | ![]() | $0.00 | β² 0.72% | βΌ 0.68% | β² 3.21% | $130,713.00 | $621.80401,638.074 XRP | 84.47M XRP | ||
| 5277 | ![]() | $0.00 | β² 0.51% | β² 0.51% | βΌ 1.23% | $130,581.00 | $9.2940,968.425 RCAT | 575.92M RCAT | ||
| 5278 | $0.00 | βΌ 0.11% | βΌ 22.47% | β² 5.50% | $136,956.00 | $38,508.0028.11B RUSH | 100.00B RUSH | |||
| 5278 | ![]() | $0.00 | β² 0.72% | βΌ 0.57% | β² 3.73% | $130,614.00 | $33.44598,746.643 STRUMP | 2.34B STRUMP | ||
| 5279 | ![]() | $0.00 | β² 0.00% | βΌ 0.00% | βΌ 14.97% | $130,589.00 | $18.571.56M STMX | 11.00B STMX | ||
| 5280 | ![]() | $0.00 | β² 0.09% | β² 1.43% | β² 3.76% | $130,503.00 | $714.385.48M ELURC | 1000.00M ELURC | ||
| 5281 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 48.99% | $130,477.00 | $254.43225,350.74 GRIX | 115.56M GRIX | ||
| 5282 | ![]() | $0.05 | β² 0.22% | β² 6.21% | β² 17.74% | $130,368.00 | $5.74110.257 USDJ | 2.50M USDJ | ||
| 5283 | $0.00 | βΌ 2.99% | β² 4.49% | β² 112.22% | $130,358.00 | $3,655.5028.03M DUMBMONEY | 992.76M DUMBMONEY | |||
| 5284 | ![]() | $0.00 | β² 0.31% | β² 3.54% | β² 8.30% | $130,352.00 | $3.3223,309.696 HAWKTUAH | 914.00M HAWKTUAH | ||
| 5285 | $0.00 | β² 0.33% | β² 2.49% | βΌ 3.34% | $130,328.00 | $1,532.3011.15M CA | 949.30M CA | |||
| 5286 | ![]() | $0.00 | β² 0.00% | β² 0.82% | β² 4.20% | $130,047.00 | $40.41310.73B COLLAR | 1000000.00B COLLAR | ||
| 5287 | ![]() | $0.00 | β² 0.72% | βΌ 0.75% | β² 3.37% | $129,957.00 | $490.461888.42B INUS | 500000.00B INUS | ||
| 5288 | ![]() | $0.00 | β² 0.00% | β² 0.35% | βΌ 4.73% | $129,840.00 | $2.43173,076.923 GHOST | 9.25B GHOST | ||
| 5289 | ![]() | $0.00 | βΌ 0.39% | βΌ 5.39% | β² 58.96% | $129,568.00 | $28,676.004.63B KREX | 21.00B KREX | ||
| 5290 | ![]() | $0.00 | β² 0.00% | βΌ 0.10% | β² 7.35% | $129,562.00 | $39.3230.34B SHIV | 100000.00B SHIV | ||
| 5291 | ![]() | $0.00 | β² 1.01% | β² 1.59% | βΌ 2.51% | $129,561.00 | $39.40259.41B POLYDOGE | 853848.33B POLYDOGE | ||
| 5292 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $129,511.00 | $3.2625,171.801 BEE | 1.00B BEE | ||
| 5293 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 2.68% | $129,468.00 | $93.28720,475.786 ANDY | 1.00B ANDY | ||
| 5294 | ![]() | $0.18 | βΌ 2.30% | βΌ 4.68% | β² 1.83% | $129,348.00 | $227.141,234.296 BASE | 702,441.83 BASE | ||
| 5295 | $0.00 | β² 0.76% | β² 0.60% | β² 1.01% | $129,332.00 | $321.31552,582.248 CFI | 222.43M CFI | |||
| 5296 | ![]() | $0.00 | β² 0.84% | β² 2.07% | β² 5.55% | $129,239.00 | $194.04389,247.743 PLR | 259.35M PLR | ||
| 5297 | ![]() | $0.00 | β² 0.24% | βΌ 0.74% | βΌ 3.21% | $129,076.00 | $92,426.0046.92B MRSOON | 65.86B MRSOON | ||
| 5298 | ![]() | $0.00 | β² 0.47% | β² 2.95% | βΌ 0.68% | $129,144.00 | $30,724.00237.73M IKUN | 1000.00M IKUN | ||
| 5299 | ![]() | $0.00 | βΌ 0.00% | β² 2.46% | β² 9.90% | $129,077.00 | $82,455.00638.89M ANON | 1.00B ANON | ||
| 5300 | ![]() | $0.00 | β² 0.72% | β² 0.14% | β² 6.19% | $129,003.00 | $250.42817.25B RIBBIT | 420690.00B RIBBIT | ||
| 5301 | ![]() | $0.00 | β² 0.33% | β² 0.68% | βΌ 2.86% | $128,896.00 | $11.422211.46B NFTART | 24930005.59B NFTART | ||
| 5302 | ![]() | $0.00 | βΌ 0.75% | βΌ 1.14% | βΌ 0.53% | $128,803.00 | $53,245.00191.29M MR_LIGHTSPEED | 463.33M MR_LIGHTSPEED | ||
| 5303 | ![]() | $0.00 | β² 0.46% | βΌ 0.78% | βΌ 6.92% | $128,772.00 | $44.97214,900.124 UNN | 615.06M UNN | ||
| 5304 | ![]() | $0.00 | βΌ 9.82% | β² 8.29% | β² 12.56% | $128,698.00 | $11,227.5829.08M USEDCAR | 332.91M USEDCAR | ||
| 5305 | ![]() | $0.00 | β² 0.33% | βΌ 1.32% | β² 5.84% | $128,691.00 | $149.15115.62M FFTB | 99.74B FFTB | ||
| 5306 | ![]() | $0.00 | β² 0.70% | βΌ 0.12% | β² 34.33% | $128,653.00 | $147.04105,668.621 EAI | 92.39M EAI | ||
| 5307 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 11.81% | $128,467.00 | $706.79472,728.124 DMOON | 85.92M DMOON | ||
| 5308 | ![]() | $0.00 | β² 0.00% | βΌ 0.01% | βΌ 7.61% | $128,460.00 | $175.261.04M KASTA | 765.44M KASTA | ||
| 5309 | ![]() | $0.00 | βΌ 0.51% | βΌ 0.51% | β² 10.28% | $128,431.00 | $75.74590,519.258 MAIL | 999.99M MAIL | ||
| 5310 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 65.63% | $128,386.00 | $177.20325,927.016 BCMC | 236.14M BCMC | ||
| 5311 | $0.00 | β² 24.65% | βΌ 9.97% | β² 454.97% | $127,508.00 | $299,762.002.36B NICE | 999.37M NICE | |||
| 5312 | ![]() | $0.01 | β² 0.00% | βΌ 0.48% | β² 13.48% | $128,266.00 | $4.35310.757 FAC | 9.16M FAC | ||
| 5313 | ![]() | $0.00 | β² 0.28% | β² 5.02% | β² 10.19% | $128,200.00 | $1,191.619.31M CDOGE | 999.87M CDOGE | ||
| 5314 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $128,182.00 | $2.9220,167.139 LABZ | 885.30M LABZ | ||
| 5314 | ![]() | $0.72 | β² 0.00% | β² 0.00% | βΌ 0.36% | $133,879.00 | $142.34198.624 DAI-MATIC | 186,816.672 DAI-MATIC | ||
| 5315 | ![]() | $0.00 | βΌ 0.31% | β² 0.22% | βΌ 8.97% | $128,082.00 | $46,750.00153327.45B DOGS | 420690.00B DOGS | ||
| 5316 | ![]() | $0.03 | β² 0.00% | βΌ 0.13% | β² 2.14% | $127,810.00 | $4.52133.89 DAM | 3.79M DAM | ||
| 5317 | ![]() | $0.00 | β² 0.70% | βΌ 2.50% | βΌ 0.49% | $127,599.00 | $4.9438,845.64 HL | 1.00B HL | ||
| 5318 | $0.00 | β² 0.00% | β² 1.15% | β² 1.12% | $127,564.00 | $1.269,877.705 η±δ½ θε·± | 1.00B η±δ½ θε·± | |||
| 5319 | $0.00 | β² 0.00% | β² 0.57% | β² 4.32% | $127,561.00 | $2.551998.43B USHIBA | 100000000.00B USHIBA | |||
| 5320 | ![]() | $0.00 | β² 0.85% | β² 3.47% | βΌ 4.17% | $127,544.00 | $1,062.535.61M BEATS | 673.54M BEATS | ||
| 5321 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.60% | $127,484.00 | $74.8958.97M DOGC | 100.00B DOGC | ||
| 5322 | ![]() | $1,690.75 | β² 0.00% | β² 0.00% | β² 1.45% | $127,377.00 | $4,930.022.916 EVAETH | 75.338 EVAETH | ||
| 5323 | ![]() | $0.00 | β² 0.37% | β² 0.37% | β² 9.34% | $127,349.00 | $0.02159.09 BANK | 825.20M BANK | ||
| 5324 | ![]() | $0.00 | βΌ 0.06% | βΌ 2.95% | βΌ 3.83% | $127,318.00 | $146.7676,897.282 DFP2 | 66.71M DFP2 | ||
| 5325 | ![]() | $0.00 | β² 0.28% | β² 17.95% | β² 31.42% | $127,197.00 | $137.381.18M TRADIE | 1.10B TRADIE | ||
| 5326 | ![]() | $0.00 | β² 0.72% | β² 2.86% | β² 76.51% | $127,043.00 | $14.8810,002.823 MMA | 85.44M MMA | ||
| 5327 | ![]() | $0.00 | β² 0.00% | β² 2.59% | β² 4.36% | $126,895.00 | $166.331.27M AURAFARM | 970.95M AURAFARM | ||
| 5328 | ![]() | $4.65 | β² 0.00% | β² 0.00% | β² 5.53% | $126,816.00 | $129.9327.942 JAY | 27,281.135 JAY | ||
| 5329 | ![]() | $0.00 | βΌ 0.23% | βΌ 0.43% | β² 1.03% | $126,766.00 | $56,383.0036.35M LL | 81.67M LL | ||
| 5330 | ![]() | $0.00 | β² 0.47% | β² 5.74% | β² 3.73% | $127,283.00 | $3,836.923011.71B MARKHOR | 100000.00B MARKHOR | ||
| 5331 | ![]() | $0.00 | βΌ 0.00% | β² 11.26% | β² 8.72% | $126,718.00 | $20.4736,942.79 MARS | 228.69M MARS | ||
| 5332 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $126,667.00 | $41.143.25M SUIJAK | 10.00B SUIJAK | ||
| 5333 | ![]() | $0.00 | β² 0.26% | βΌ 2.24% | β² 12.91% | $126,581.00 | $714.635.64M ZDLT | 999.85M ZDLT | ||
| 5334 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $126,465.00 | $19,919.8566.26M DOBO | 420.69M DOBO | ||
| 5335 | ![]() | $0.00 | βΌ 0.37% | β² 0.76% | β² 7.19% | $126,461.00 | $260.412.07M QE | 999.64M QE | ||
| 5336 | ![]() | $0.00 | β² 0.31% | β² 2.96% | β² 10.43% | $126,417.00 | $75.04522,053.708 GRIFT | 879.64M GRIFT | ||
| 5337 | ![]() | $0.00 | β² 0.72% | β² 0.36% | β² 3.15% | $126,341.00 | $6.9354.89B COSHI | 1000000.00B COSHI | ||
| 5339 | ![]() | $0.00 | β² 1.20% | βΌ 1.57% | βΌ 11.93% | $126,276.00 | $50.6146,391.186 GLINK | 117.13M GLINK | ||
| 5340 | ![]() | $0.00 | β² 1.07% | β² 2.32% | β² 8.12% | $126,265.00 | $68.9516.57M AWK | 30.34B AWK | ||
| 5341 | ![]() | $0.00 | β² 0.49% | β² 0.23% | β² 6.50% | $126,147.00 | $83,722.00451.06M EXPERT | 679.99M EXPERT | ||
| 5342 | ![]() | $0.00 | β² 0.70% | β² 0.53% | β² 4.41% | $125,932.00 | $183.481.35M JACK | 928.00M JACK | ||
| 5343 | ![]() | $0.03 | β² 0.89% | β² 1.43% | β² 0.19% | $126,101.00 | $538.1220,659.299 VASCO | 4.84M VASCO | ||
| 5344 | ![]() | $0.00 | β² 0.43% | β² 3.29% | βΌ 11.47% | $126,078.00 | $243.01186,243.102 HON | 96.48M HON | ||
| 5345 | ![]() | $0.00 | β² 0.20% | βΌ 10.66% | β² 0.00% | $125,925.00 | $23,937.00123.64M VIBES | 650.00M VIBES | ||
| 5346 | ![]() | $0.00 | β² 0.00% | βΌ 1.31% | β² 6.26% | $125,911.00 | $21.04140,848.842 SMOL | 842.90M SMOL | ||
| 5347 | ![]() | $0.00 | βΌ 1.72% | βΌ 1.68% | βΌ 1.78% | $125,899.00 | $58,066.009.69B $GOLD | 21.00B $GOLD | ||
| 5348 | ![]() | $0.00 | βΌ 0.42% | βΌ 8.88% | β² 0.00% | $130,897.00 | $9,844.307.50M NOORUNG | 100.00M NOORUNG | ||
| 5348 | ![]() | $0.00 | β² 0.00% | β² 0.80% | β² 2.39% | $125,837.00 | $162,736.001.29B TITS | 999.91M TITS | ||
| 5349 | ![]() | $0.00 | β² 0.00% | βΌ 0.14% | β² 1.41% | $125,813.00 | $1.7948,933.844 RADIO | 3.44B RADIO |


























































































