Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4639 | ![]() | $0.00 | ▲ 0.33% | ▲ 0.65% | ▼ 13.76% | $202,898.00 | $33,541.006931390.78B DNA | 41969959.25B DNA | ||
| 4639 | $0.00 | ▼ 0.29% | ▼ 4.66% | ▲ 1.17% | $215,591.00 | $1,206.46385,960.984 $TPT | 68.98M $TPT | |||
| 4640 | ![]() | $0.00 | ▲ 0.12% | ▼ 8.66% | ▼ 26.75% | $202,745.00 | $1,775.248.75M POLLY | 1.00B POLLY | ||
| 4641 | ![]() | $0.00 | ▲ 0.00% | ▼ 5.80% | ▲ 31.66% | $215,469.00 | $321.628.31M DSLA | 5.57B DSLA | ||
| 4641 | ![]() | $0.00 | ▲ 1.02% | ▼ 29.84% | ▲ 212.33% | $202,643.00 | $18,487.0858.45M BARS | 648.43M BARS | ||
| 4642 | ![]() | $0.00 | ▼ 0.00% | ▲ 11.32% | ▼ 30.59% | $202,574.00 | $6,655.32655.70M REGENT | 20.00B REGENT | ||
| 4643 | ![]() | $0.00 | ▼ 0.43% | ▲ 2.47% | ▼ 4.10% | $202,498.00 | $673.82328,277.932 FINU | 98.86M FINU | ||
| 4643 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $215,175.00 | $2,483.9919.47M AKI | 1.69B AKI | ||
| 4644 | ![]() | $0.01 | ▲ 0.52% | ▼ 3.32% | ▼ 37.35% | $202,140.00 | $428.4653,764.493 ONE | 25.37M ONE | ||
| 4644 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.46% | ▲ 0.37% | $215,048.00 | $9,531.679.54M DARK | 215.17M DARK | ||
| 4645 | ![]() | $0.01 | ▲ 0.07% | ▼ 0.31% | ▼ 14.91% | $201,963.00 | $312.9728,488.439 OPIUM | 18.38M OPIUM | ||
| 4646 | ![]() | $0.00 | ▼ 2.14% | ▼ 3.89% | ▼ 34.49% | $214,780.00 | $58,444.0026.33B DC | 96.72B DC | ||
| 4646 | $0.00 | ▼ 13.31% | ▼ 14.87% | ▼ 22.15% | $201,693.00 | $27,029.00132.77M ENQAI | 990.76M ENQAI | |||
| 4647 | $0.02 | ▲ 0.49% | ▼ 3.52% | ▼ 19.51% | $214,684.00 | $3,079.41174,028.11 TORUS | 12.15M TORUS | |||
| 4647 | ![]() | $0.00 | ▼ 0.07% | ▲ 20.52% | ▼ 5.38% | $201,622.00 | $81,416.0075.65M BROCCOLI | 184.26M BROCCOLI | ||
| 4648 | ![]() | $0.00 | ▼ 0.02% | ▼ 1.85% | ▼ 0.34% | $214,668.00 | $85.05166223.66B BABYNEIRO | 420000000.00B BABYNEIRO | ||
| 4648 | ![]() | $901.24 | ▲ 0.00% | ▲ 0.77% | ▼ 3.27% | $201,328.00 | $81,265.0090.17 STXON | 223.391 STXON | ||
| 4649 | ![]() | $0.00 | ▼ 0.36% | ▼ 22.31% | ▼ 17.78% | $201,290.00 | $3,784.4318.66M VVAIFU | 993.23M VVAIFU | ||
| 4649 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.46% | ▼ 2.39% | $214,524.00 | $82.0635,795.921 W3W | 93.58M W3W | ||
| 4650 | ![]() | $0.77 | ▼ 84.18% | ▼ 0.47% | ▼ 3.32% | $201,169.00 | $12.6716.51 GRAI | 262,257.726 GRAI | ||
| 4651 | ![]() | $0.00 | ▼ 0.05% | ▼ 1.23% | ▼ 16.93% | $200,997.00 | $2.369,218.03 DIS | 786.60M DIS | ||
| 4651 | ![]() | $0.00 | ▼ 0.04% | ▼ 2.23% | ▼ 21.06% | $214,381.00 | $3,906.1718.21M SQDGN | 1.00B SQDGN | ||
| 4652 | ![]() | $0.00 | ▲ 0.11% | ▼ 0.00% | ▼ 4.36% | $214,521.00 | $63.61296,550.117 RTR | 1000.00M RTR | ||
| 4652 | $0.01 | ▼ 0.03% | ▼ 4.25% | ▼ 0.99% | $201,153.00 | $502.2749,781.308 ELI5A | 19.93M ELI5A | |||
| 4653 | $0.01 | ▼ 0.13% | ▲ 0.92% | ▼ 14.74% | $200,817.00 | $78.4813,009.079 DUST | 33.30M DUST | |||
| 4653 | ![]() | $0.02 | ▲ 0.00% | ▲ 0.99% | ▲ 10.55% | $214,140.00 | $17.30961.907 MC | 11.91M MC | ||
| 4654 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $200,779.00 | $9.9910.002 CHUSD | 1.24M CHUSD | ||
| 4655 | ![]() | $0.01 | ▼ 0.03% | ▼ 1.63% | ▼ 0.45% | $213,888.00 | $30.582,688.17 STARSHIP | 18.80M STARSHIP | ||
| 4655 | ![]() | $0.00 | ▲ 4.83% | ▲ 6.11% | ▼ 3.69% | $200,697.00 | $1,563.692.87M KT | 369.63M KT | ||
| 4656 | ![]() | $0.00 | ▼ 0.18% | ▼ 5.01% | ▲ 34.48% | $213,645.00 | $4,274.2920.01M SHIRON | 1000.00M SHIRON | ||
| 4656 | ![]() | $0.00 | ▲ 0.81% | ▲ 14.48% | ▼ 10.82% | $200,380.00 | $14,248.8370.51M SHOW | 1.00B SHOW | ||
| 4657 | ![]() | $0.00 | ▲ 0.09% | ▼ 2.69% | ▼ 8.62% | $213,643.00 | $2.98919,753.086 99BTC | 66.00B 99BTC | ||
| 4657 | ![]() | $0.00 | ▼ 0.05% | ▼ 0.76% | ▼ 10.70% | $200,338.00 | $207.936707419354.84B SHICO | 6381018151934.23B SHICO | ||
| 4658 | $0.00 | ▲ 0.07% | ▲ 15.14% | ▲ 13.45% | $201,938.00 | $6,597.8822.40M WACH | 685.72M WACH | |||
| 4658 | ![]() | $0.02 | ▼ 0.29% | ▼ 0.88% | ▲ 7.12% | $213,297.00 | $40,941.002.69M GDT | 14.00M GDT | ||
| 4659 | ![]() | $0.00 | ▼ 10.85% | ▲ 2.17% | ▼ 2.34% | $199,957.00 | $29,442.00147.22M CATALORIAN | 1.00B CATALORIAN | ||
| 4660 | ![]() | $157.19 | ▼ 0.03% | ▼ 0.48% | ▼ 7.84% | $199,889.00 | $399,762.002,543.177 ANETON | 1,268.006 ANETON | ||
| 4661 | ![]() | $0.30 | ▲ 1.97% | ▼ 1.45% | ▼ 4.81% | $199,822.00 | $1,728.285,838.192 MUSE | 675,051.326 MUSE | ||
| 4662 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 48.30% | $199,810.00 | $1.015,046.467 LARRY | 998.33M LARRY | ||
| 4662 | ![]() | $0.00 | ▲ 0.00% | ▲ 1.58% | ▲ 11.70% | $212,819.00 | $100.5647,251.42 CREA | 100.00M CREA | ||
| 4663 | ![]() | $214.99 | ▼ 0.03% | ▲ 0.00% | ▲ 0.86% | $199,580.00 | $165.590.77 VTVON | 928.324 VTVON | ||
| 4664 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 15.76% | $199,431.00 | $2.169,891.016 LEEK | 913.23M LEEK | ||
| 4664 | $0.00 | ▲ 11.48% | ▲ 38.54% | ▼ 85.08% | $212,552.00 | $176,900.00834.36M ROCKET | 999.95M ROCKET | |||
| 4665 | ![]() | $0.00 | ▲ 0.19% | ▲ 0.09% | ▲ 23.25% | $212,364.00 | $41,411.001.95B EBULL | 10.00B EBULL | ||
| 4665 | $0.00 | ▲ 20.19% | ▲ 133.70% | ▲ 0.00% | $199,222.00 | $178,490.00938.58M PEG | 999.97M PEG | |||
| 4666 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 31.07% | $199,018.00 | $50.54191,664.454 FLAT | 754.73M FLAT | ||
| 4667 | ![]() | $0.00 | ▼ 0.00% | ▼ 14.09% | ▲ 4.33% | $198,998.00 | $10,364.255.03B DOPPEL | 96.60B DOPPEL | ||
| 4667 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 4.07% | $212,178.00 | $36.8941.00M JIM | 235.83B JIM | ||
| 4668 | ![]() | $0.00 | ▲ 0.11% | ▼ 0.88% | ▼ 14.74% | $198,874.00 | $204.70987,172.068 FAKEAI | 958.82M FAKEAI | ||
| 4668 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.09% | $212,000.00 | $61.00100,001.639 MTH | 347.54M MTH | ||
| 4669 | $0.00 | ▲ 0.00% | ▼ 1.55% | ▼ 23.82% | $198,571.00 | $1.014,659.729 BON | 914.30M BON | |||
| 4669 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.63% | $211,839.00 | $147.40292.72B NITEFEEDER | 420689.90B NITEFEEDER | |||
| 4670 | ![]() | $0.00 | ▲ 5.10% | ▲ 2.87% | ▲ 11.88% | $211,783.00 | $36,282.00168.85M PEACE | 985.65M PEACE | ||
| 4670 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $198,320.00 | $2.2911,546.995 PUTNI | 1.00B PUTNI | ||
| 4671 | ![]() | $235.90 | ▲ 4.35% | ▲ 8.14% | ▲ 0.07% | $198,301.00 | $177.900.754 HONX | 840.599 HONX | ||
| 4671 | ![]() | $0.00 | ▼ 0.66% | ▼ 1.23% | ▲ 18.11% | $211,610.00 | $99.09280,915.122 DAKU | 599.95M DAKU | ||
| 4672 | ![]() | $0.01 | ▼ 0.06% | ▼ 1.09% | ▼ 10.41% | $198,094.00 | $764.91118,348.13 ZMN | 30.63M ZMN | ||
| 4672 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $211,545.00 | $0.000 PSM | 6.00B PSM | ||
| 4673 | ![]() | $0.02 | ▲ 0.10% | ▲ 7.55% | ▼ 26.79% | $198,071.00 | $2,307.85127,254.952 ALPA | 10.92M ALPA | ||
| 4674 | ![]() | $0.15 | ▲ 0.09% | ▲ 1.56% | ▼ 9.46% | $198,036.00 | $1,806.1811,879.168 ARBLUNA | 1.30M ARBLUNA | ||
| 4675 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 13.88% | $198,016.00 | $1.012135.89B FLOKICEO | 420000000.00B FLOKICEO | ||
| 4676 | ![]() | $0.50 | ▲ 0.11% | ▼ 64.44% | ▼ 15.29% | $197,998.00 | $49.5399.998 STRONG | 399,818.329 STRONG | ||
| 4677 | ![]() | $0.00 | ▼ 0.45% | ▼ 2.67% | ▲ 0.69% | $210,444.00 | $90.67409,049.896 COST | 949.39M COST | ||
| 4677 | ![]() | $0.00 | ▲ 0.09% | ▲ 0.43% | ▼ 14.97% | $197,993.00 | $99.6449820.00B $HOKK | 98983666.22B $HOKK | ||
| 4678 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 6.21% | $197,936.00 | $197.74998,989.593 SUNWUKONG | 1.00B SUNWUKONG | ||
| 4678 | ![]() | $0.01 | ▲ 0.34% | ▲ 0.03% | ▲ 5.12% | $210,877.00 | $66.855,198.985 ASTRL | 16.40M ASTRL | ||
| 4679 | ![]() | $0.06 | ▲ 0.08% | ▼ 1.47% | ▼ 19.80% | $197,361.00 | $533.009,237.435 WORM | 3.43M WORM | ||
| 4679 | ![]() | $0.00 | ▼ 0.01% | ▼ 1.42% | ▲ 3.86% | $210,458.00 | $277.901.38M COIN | 1.05B COIN | ||
| 4680 | $0.00 | ▼ 0.66% | ▼ 0.53% | ▲ 21.60% | $210,417.00 | $350.281.66M JELLYFC | 999.95M JELLYFC | |||
| 4680 | ![]() | $0.00 | ▼ 0.22% | ▲ 2.88% | ▼ 7.20% | $197,347.00 | $161.67322,038.963 TALIS | 393.08M TALIS | ||
| 4681 | ![]() | $0.00 | ▼ 0.03% | ▼ 2.67% | ▼ 2.16% | $210,399.00 | $328.56300,312.597 AIPAD | 192.52M AIPAD | ||
| 4681 | ![]() | $0.00 | ▼ 5.93% | ▲ 52.51% | ▲ 13.72% | $190,358.00 | $19,127.2983.70M $SOLACE | 833.33M $SOLACE | ||
| 4682 | $0.00 | ▼ 0.39% | ▼ 0.43% | ▼ 9.96% | $197,023.00 | $135.82684,024.98 ASS | 999.91M ASS | |||
| 4683 | ![]() | $0.00 | ▲ 0.03% | ▼ 9.00% | ▼ 14.64% | $209,300.00 | $2,674.8112.77M SHISA | 1.00B SHISA | ||
| 4683 | ![]() | $0.00 | ▲ 0.12% | ▲ 5.00% | ▲ 0.02% | $196,827.00 | $1,355.9516.52M XSP | 2.40B XSP | ||
| 4684 | ![]() | $3.97 | ▼ 0.03% | ▼ 4.78% | ▼ 2.05% | $209,188.00 | $615.91155.141 MONEY | 52,726.111 MONEY | ||
| 4684 | ![]() | $0.00 | ▼ 0.56% | ▼ 1.25% | ▼ 14.11% | $195,949.00 | $5.4427.92B SHIBA | 1000000.00B SHIBA | ||
| 4685 | ![]() | $0.00 | ▲ 0.01% | ▼ 1.02% | ▲ 7.60% | $209,256.00 | $3.678,768.576 KOI | 500.00M KOI | ||
| 4685 | ![]() | $0.00 | ▲ 0.87% | ▼ 6.50% | ▲ 19.72% | $195,936.00 | $974.75253,959.528 PRARE | 51.05M PRARE | ||
| 4686 | $0.00 | ▲ 0.00% | ▲ 0.02% | ▼ 2.41% | $195,801.00 | $131.6533,774.423 DPET | 50.23M DPET | |||
| 4687 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 1.62% | $195,608.00 | $24.7244,646.727 DVY | 353.29M DVY | |||
| 4688 | ![]() | $0.00 | ▲ 1.10% | ▲ 3.29% | ▼ 21.11% | $195,354.00 | $81,136.00410.57M ITALIANROT | 999.61M ITALIANROT | ||
| 4688 | ![]() | $0.00 | ▼ 0.07% | ▲ 1.17% | ▼ 3.91% | $208,657.00 | $103,187.0040.94M PZP | 82.80M PZP | ||
| 4689 | ![]() | $0.00 | ▲ 0.59% | ▼ 20.96% | ▼ 22.15% | $208,708.00 | $3,294.832.18M RDAC | 138.23M RDAC | ||
| 4689 | ![]() | $0.00 | ▲ 0.44% | ▲ 0.11% | ▼ 8.95% | $195,350.00 | $108.32495.29M ROAR | 893.24B ROAR | ||
| 4690 | ![]() | $20.90 | ▲ 0.11% | ▼ 1.01% | ▲ 6.90% | $208,902.00 | $37.981.817 DEFROGS | 10,000 DEFROGS | ||
| 4690 | $0.00 | ▼ 9.58% | ▲ 13.23% | ▼ 32.47% | $195,265.00 | $172,204.00923.89M 背手负鼠 | 1.00B 背手负鼠 | |||
| 4691 | ![]() | $0.00 | ▼ 0.41% | ▼ 0.32% | ▲ 0.68% | $195,258.00 | $31,693.0022.64B DOGE20 | 140.00B DOGE20 | ||
| 4691 | $0.00 | ▼ 1.60% | ▼ 5.84% | ▼ 34.89% | $208,505.00 | $13,630.9765.27M TRENCH | 998.46M TRENCH | |||
| 4692 | ![]() | $0.00 | ▲ 0.36% | ▲ 0.17% | ▲ 22.15% | $195,146.00 | $30,690.00157.26M SPEEDY | 1.00B SPEEDY | ||
| 4693 | ![]() | $0.00 | ▼ 0.39% | ▲ 10.46% | ▼ 18.62% | $194,775.00 | $3,128.2615.85M GLORP | 994.66M GLORP | ||
| 4693 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $207,987.00 | $1.57826.568 WBRGE | 109.50M WBRGE | ||
| 4694 | ![]() | $0.00 | ▼ 0.06% | ▼ 2.96% | ▼ 16.84% | $194,667.00 | $972.564.84M DEW | 968.98M DEW | ||
| 4695 | $0.00 | ▼ 0.17% | ▲ 3.04% | ▼ 20.14% | $194,592.00 | $268,323.0028964.05B NUT | 21000.00B NUT | |||
| 4696 | ![]() | $0.00 | ▼ 0.18% | ▲ 0.34% | ▼ 30.17% | $194,508.00 | $305.00596,775.456 ABOND | 380.97M ABOND | ||
| 4696 | ![]() | $0.00 | ▲ 68.60% | ▲ 273.72% | ▲ 189.31% | $221,075.00 | $17,504.57656.83M TMAI | 8.29B TMAI | ||
| 4697 | ![]() | $0.00 | ▲ 0.72% | ▲ 1.20% | ▼ 13.29% | $194,428.00 | $114.66164,427.172 UP | 279.01M UP | ||
| 4697 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $207,302.00 | $21.95105,880.083 WHATEVER | 999.95M WHATEVER | |||
| 4698 | ![]() | $0.00 | ▼ 0.20% | ▲ 15.18% | ▼ 1.73% | $194,348.00 | $3,620.7724.50M SECURE | 1.32B SECURE | ||
| 4699 | ![]() | $0.00 | ▼ 0.64% | ▲ 9.33% | ▼ 2.89% | $194,213.00 | $1,517.406.85M NORMIE | 881.63M NORMIE |

















































































