Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4635 | ![]() | $0.00 | ▲ 3.02% | ▲ 11.20% | ▲ 2.80% | $207,125.00 | $166,783.0083.76M R2 | 104.00M R2 | ||
| 4636 | $0.00 | ▲ 0.28% | ▲ 4.05% | ▲ 13.26% | $206,880.00 | $46.70225,680.182 ASS | 999.91M ASS | |||
| 4637 | $0.01 | ▲ 0.00% | ▲ 0.03% | ▲ 2.29% | $206,878.00 | $4.42425.789 ELI5A | 19.93M ELI5A | |||
| 4638 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.84% | ▼ 3.02% | $206,656.00 | $348.081.32M ATHENA | 780.90M ATHENA | ||
| 4639 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.85% | ▲ 2.86% | $206,647.00 | $10.08896.744 OPIUM | 18.38M OPIUM | ||
| 4640 | ![]() | $0.09 | ▲ 0.77% | ▲ 5.32% | ▼ 18.97% | $206,643.00 | $1,019.0511,942.319 UFC | 2.42M UFC | ||
| 4641 | ![]() | $0.00 | ▲ 0.03% | ▲ 7.31% | ▼ 18.43% | $206,272.00 | $4,826.5612.57M RJV | 535.83M RJV | ||
| 4642 | ![]() | $0.00 | ▼ 5.00% | ▲ 3.95% | ▼ 55.84% | $205,673.00 | $58,451.00282.85M ZERA | 999.31M ZERA | ||
| 4643 | $0.00 | ▲ 0.92% | ▼ 13.46% | ▲ 38.66% | $205,670.00 | $5,699.212.77B A0X | 99.94B A0X | |||
| 4643 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $215,175.00 | $2,483.9919.47M AKI | 1.69B AKI | ||
| 4644 | ![]() | $0.10 | ▲ 0.00% | ▲ 0.00% | ▼ 8.44% | $205,655.00 | $4,272.2142,879.037 SMARTCREDIT | 2.06M SMARTCREDIT | ||
| 4645 | ![]() | $0.00 | ▲ 0.06% | ▲ 3.15% | ▼ 2.71% | $205,610.00 | $15.44500,000 CATS | 6.67B CATS | ||
| 4646 | ![]() | $5.05 | ▲ 0.00% | ▲ 0.00% | ▼ 3.04% | $205,540.00 | $20.604.079 NIOON | 40,697.553 NIOON | ||
| 4647 | $0.00 | ▼ 0.56% | ▼ 1.65% | ▼ 20.73% | $205,297.00 | $65,338.0070.13M SPON | 220.10M SPON | |||
| 4648 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.49% | ▲ 1.93% | $205,192.00 | $8.1739.82M PEW | 1000.00B PEW | ||
| 4649 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.73% | ▼ 13.69% | $205,148.00 | $5,167.1514.47M OOE | 574.53M OOE | ||
| 4650 | ![]() | $0.00 | ▼ 0.45% | ▲ 8.82% | ▲ 12.61% | $204,904.00 | $27,056.0090.73M KROAK | 690.00M KROAK | ||
| 4651 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.74% | $204,852.00 | $1.08247.53M DTC | 47000.00B DTC | ||
| 4652 | $0.00 | ▼ 6.13% | ▼ 20.83% | ▲ 44.13% | $204,647.00 | $19,569.2897.88M SGL | 998.98M SGL | |||
| 4653 | ![]() | $10.22 | ▲ 0.00% | ▲ 0.00% | ▲ 3.77% | $204,463.00 | $204.4620.006 PLUS | 20,000 PLUS | ||
| 4654 | ![]() | $0.00 | ▲ 0.28% | ▲ 3.26% | ▲ 23.22% | $204,105.00 | $590.042.89M FARTGIRL | 1.00B FARTGIRL | ||
| 4655 | ![]() | $0.00 | ▲ 0.35% | ▼ 0.67% | ▲ 0.73% | $204,099.00 | $147,894.00313.74M OLT | 434.60M OLT | ||
| 4656 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.07% | ▲ 1.03% | $204,072.00 | $8.272,063.1 ELFI | 50.91M ELFI | ||
| 4656 | ![]() | $0.00 | ▼ 0.18% | ▼ 5.01% | ▲ 34.48% | $213,645.00 | $4,274.2920.01M SHIRON | 1000.00M SHIRON | ||
| 4657 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.85% | $204,044.00 | $1.236,028.23 BRAIN | 1.00B BRAIN | ||
| 4658 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.56% | ▼ 3.70% | $203,997.00 | $12.5246,320.619 FLAT | 754.73M FLAT | ||
| 4659 | ![]() | $0.00 | ▼ 0.08% | ▼ 0.18% | ▼ 3.75% | $203,607.00 | $54,972.0076.56B KONAN | 287.00B KONAN | ||
| 4660 | ![]() | $0.15 | ▲ 0.96% | ▲ 1.23% | ▲ 2.69% | $202,473.00 | $65.58427.895 ARBLUNA | 1.32M ARBLUNA | ||
| 4661 | ![]() | $0.00 | ▼ 0.98% | ▲ 58.02% | ▲ 118.89% | $202,383.00 | $71,211.00184.74M CVT | 525.08M CVT | ||
| 4662 | ![]() | $0.00 | ▲ 0.00% | ▲ 3.30% | ▲ 5.06% | $202,223.00 | $3,086.349.29M XKR | 608.96M XKR | ||
| 4663 | ![]() | $24.67 | ▲ 0.00% | ▲ 0.00% | ▼ 5.08% | $202,089.00 | $0.990.04 CMCSAX | 8,191.33 CMCSAX | ||
| 4664 | ![]() | $0.51 | ▲ 0.72% | ▲ 0.51% | ▲ 2.30% | $202,057.00 | $1.943.837 STRONG | 399,818.329 STRONG | ||
| 4665 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $201,968.00 | $20.46506,561.03 CHAD | 5.00B CHAD | ||
| 4666 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $201,755.00 | $22,355.0023.82M ANGL | 215.00M ANGL | ||
| 4667 | ![]() | $0.00 | ▲ 0.72% | ▲ 0.65% | ▲ 3.01% | $201,283.00 | $445.94221,414.563 XED | 100.00M XED | ||
| 4668 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.58% | ▼ 0.16% | $201,622.00 | $4.39910.371 CNG | 41.81M CNG | ||
| 4668 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 3.09% | $212,000.00 | $61.00100,001.639 MTH | 347.54M MTH | ||
| 4669 | ![]() | $0.00 | ▲ 0.00% | ▲ 21.50% | ▲ 239.76% | $201,621.00 | $3,362.769.95M ROU | 596.35M ROU | ||
| 4670 | ![]() | $0.01 | ▲ 0.71% | ▲ 1.00% | ▼ 8.09% | $201,426.00 | $550.6744,937.723 ASF | 16.44M ASF | ||
| 4671 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.83% | ▼ 0.01% | $201,300.00 | $8.321,265.96 ZMN | 30.63M ZMN | ||
| 4672 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $211,545.00 | $0.000 PSM | 6.00B PSM | ||
| 4672 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $200,779.00 | $9.9910.002 CHUSD | 1.23M CHUSD | ||
| 4673 | ![]() | $0.03 | ▲ 1.98% | ▲ 2.08% | ▼ 3.29% | $200,590.00 | $60,500.001.87M GALO | 6.21M GALO | ||
| 4674 | ![]() | $0.24 | ▲ 0.40% | ▲ 1.11% | ▼ 6.11% | $200,463.00 | $71.44292.776 HAPI | 821,478.118 HAPI | ||
| 4675 | ![]() | $0.00 | ▲ 0.69% | ▼ 4.19% | ▲ 104.58% | $200,453.00 | $191.6148,282.24 RUNWAGO | 50.52M RUNWAGO | ||
| 4676 | ![]() | $0.00 | ▲ 0.72% | ▼ 1.09% | ▼ 14.27% | $200,038.00 | $49.8299,995.986 HARAMBEAI | 401.58M HARAMBEAI | ||
| 4677 | ![]() | $0.05 | ▲ 0.16% | ▲ 1.83% | ▲ 11.14% | $199,974.00 | $2,785.0158,193.768 DHV | 4.29M DHV | ||
| 4678 | ![]() | $0.00 | ▲ 1.24% | ▲ 2.23% | ▲ 10.22% | $199,930.00 | $574.061.99M DLMM | 692.32M DLMM | ||
| 4679 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $199,810.00 | $1.015,046.467 LARRY | 998.33M LARRY | ||
| 4680 | ![]() | $0.00 | ▲ 1.76% | ▲ 0.85% | ▲ 4.08% | $199,788.00 | $214.098.57M PEPU | 8.00B PEPU | ||
| 4681 | ![]() | $628.75 | ▼ 0.01% | ▲ 0.25% | ▲ 8.16% | $199,712.00 | $388,615.00618.076 AMATON | 317.658 AMATON | ||
| 4682 | $0.00 | ▼ 1.06% | ▼ 0.59% | ▼ 7.16% | $199,939.00 | $3,355.6916.87M GREATWHITE | 999.73M GREATWHITE | |||
| 4683 | ![]() | $0.00 | ▲ 0.52% | ▲ 0.78% | ▲ 10.84% | $199,631.00 | $345.281537.02B HACHI | 888000.00B HACHI | ||
| 4684 | ![]() | $0.00 | ▲ 2.22% | ▲ 3.54% | ▲ 9.98% | $199,619.00 | $1,124.762.30B RBT | 407.09B RBT | ||
| 4685 | ![]() | $0.00 | ▲ 0.10% | ▲ 2.36% | ▼ 14.74% | $199,360.00 | $68,893.00345.40M AME | 1.00B AME | ||
| 4686 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 6.81% | $199,277.00 | $536.962.62M BYB | 970.89M BYB | ||
| 4687 | $0.00 | ▲ 1.94% | ▼ 0.18% | ▲ 7.38% | $199,174.00 | $1,334.251.73M SOPH | 260.16M SOPH | |||
| 4688 | ![]() | $0.00 | ▼ 0.14% | ▲ 0.49% | ▲ 8.62% | $198,916.00 | $106.13875,876.867 BBB | 1.64B BBB | ||
| 4689 | ![]() | $0.00 | ▼ 0.19% | ▲ 3.14% | ▲ 13.40% | $198,906.00 | $299.951.45M DANK | 959.10M DANK | ||
| 4690 | ![]() | $0.00 | ▲ 0.44% | ▲ 0.92% | ▲ 6.95% | $198,869.00 | $53,616.00272.47M TETSUO | 1000.00M TETSUO | ||
| 4691 | $0.00 | ▼ 1.60% | ▼ 5.84% | ▼ 34.89% | $208,505.00 | $13,630.9765.27M TRENCH | 998.46M TRENCH | |||
| 4691 | ![]() | $0.00 | ▼ 0.06% | ▼ 2.33% | ▲ 0.61% | $198,469.00 | $11.9122,489.095 SOMM | 374.80M SOMM | ||
| 4692 | ![]() | $0.00 | ▲ 0.25% | ▲ 3.20% | ▲ 1.76% | $198,460.00 | $170.50858,639.271 FIGHT | 999.60M FIGHT | ||
| 4693 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 3.17% | $198,284.00 | $29.58149,182.974 $INA | 1.00B $INA | ||
| 4693 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $207,987.00 | $1.57826.568 WBRGE | 109.50M WBRGE | ||
| 4694 | $0.00 | ▲ 13.34% | ▲ 96.24% | ▲ 123.75% | $198,184.00 | $32,354.00160.10M BTH | 978.90M BTH | |||
| 4695 | ![]() | $0.03 | ▲ 0.88% | ▲ 1.07% | ▼ 2.63% | $198,089.00 | $54,191.001.89M SCCP | 7.00M SCCP | ||
| 4696 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 1.50% | $197,343.00 | $19.5599,067.599 MONK | 1.00B MONK | |||
| 4696 | ![]() | $0.00 | ▲ 68.60% | ▲ 273.72% | ▲ 189.31% | $221,075.00 | $17,504.57656.83M TMAI | 8.29B TMAI | ||
| 4697 | ![]() | $0.00 | ▲ 0.06% | ▲ 0.28% | ▲ 2.17% | $197,098.00 | $10.0550,989.346 SUNWUKONG | 1.00B SUNWUKONG | ||
| 4697 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $207,302.00 | $21.95105,880.083 WHATEVER | 999.95M WHATEVER | |||
| 4698 | ![]() | $0.00 | ▲ 0.72% | ▼ 0.87% | ▼ 13.15% | $196,813.00 | $311.331.58M SHOW | 1.00B SHOW | ||
| 4699 | ![]() | $0.00 | ▲ 0.51% | ▲ 3.01% | ▲ 9.87% | $196,644.00 | $812.384.13M $RIF | 999.66M $RIF | ||
| 4700 | ![]() | $0.75 | ▲ 0.18% | ▼ 3.93% | ▼ 5.40% | $196,547.00 | $232.00309.785 GRAI | 262,285.777 GRAI | ||
| 4701 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.46% | $195,981.00 | $16.8670,434.892 PERQ | 818.72M PERQ | ||
| 4702 | ![]() | $164.42 | ▲ 0.38% | ▲ 0.41% | ▲ 10.83% | $195,952.00 | $55,164.00335.507 VSTON | 1,191.543 VSTON | ||
| 4703 | ![]() | $0.00 | ▼ 1.62% | ▼ 8.17% | ▼ 5.96% | $206,497.00 | $797.981.27M GMR | 329.63M GMR | ||
| 4703 | ![]() | $0.00 | ▲ 1.18% | ▼ 0.36% | ▲ 2.85% | $195,707.00 | $1,984.851.90M ODIN | 187.41M ODIN | ||
| 4704 | ![]() | $0.00 | ▲ 0.72% | ▼ 1.14% | ▲ 3.02% | $195,825.00 | $695.2937260.99B CAT | 10499497.12B CAT | ||
| 4705 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $195,722.00 | $131.6133,776.293 DPET | 50.23M DPET | |||
| 4706 | ![]() | $231.50 | ▲ 0.00% | ▼ 0.01% | ▲ 3.99% | $195,571.00 | $4.860.021 HONX | 844.788 HONX | ||
| 4707 | $0.00 | ▼ 7.48% | ▲ 2.89% | ▼ 4.40% | $195,525.00 | $4,094.428.87M ASTRO | 423.66M ASTRO | |||
| 4708 | ![]() | $0.00 | ▲ 0.34% | ▲ 0.92% | ▲ 4.07% | $194,877.00 | $91.28178,605.67 ABOND | 380.97M ABOND | ||
| 4709 | ![]() | $0.02 | ▲ 2.41% | ▼ 3.85% | ▼ 2.80% | $194,753.00 | $189.479,728.778 BOND | 10.00M BOND | ||
| 4710 | ![]() | $0.00 | ▼ 1.20% | ▲ 2.50% | ▲ 13.09% | $194,681.00 | $239,786.001.24B BIAO | 999.59M BIAO | ||
| 4711 | ![]() | $0.00 | ▼ 18.08% | ▲ 5.29% | ▲ 6.49% | $194,956.00 | $210,635.00392.68M SN3 | 365.30M SN3 | ||
| 4712 | ![]() | $0.03 | ▲ 0.00% | ▲ 0.00% | ▼ 3.30% | $194,544.00 | $2.75104.463 CDT | 7.39M CDT | ||
| 4713 | ![]() | $0.01 | ▲ 0.28% | ▲ 3.25% | ▼ 12.20% | $194,219.00 | $73.029,801.842 WHALES | 26.03M WHALES | ||
| 4714 | ![]() | $0.00 | ▲ 1.65% | ▲ 3.45% | ▲ 2.80% | $194,073.00 | $122,589.00352.25M ZKL | 557.69M ZKL | ||
| 4715 | ![]() | $0.00 | ▲ 0.70% | ▼ 2.70% | ▲ 1.25% | $194,029.00 | $305.221.51M FAKEAI | 958.82M FAKEAI | ||
| 4716 | ![]() | $0.00 | ▲ 0.45% | ▲ 3.42% | ▼ 5.62% | $194,021.00 | $3.067,731.959 DOMI | 489.52M DOMI | ||
| 4717 | ![]() | $0.00 | ▲ 0.39% | ▲ 0.72% | ▼ 1.32% | $194,004.00 | $125.90648.93B SHIBA | 1000000.00B SHIBA | ||
| 4718 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.86% | ▲ 17.32% | $193,956.00 | $336.52132.64B KEKE | 76435.98B KEKE | ||
| 4719 | ![]() | $0.00 | ▲ 0.72% | ▲ 1.14% | ▲ 4.06% | $193,705.00 | $13.8671605.33B MONONOKE-INU | 1000000000.00B MONONOKE-INU | ||
| 4720 | ![]() | $0.00 | ▲ 0.38% | ▲ 0.53% | ▼ 2.23% | $193,596.00 | $14.115,514.217 HUNNY | 75.66M HUNNY | ||
| 4721 | ![]() | $0.00 | ▲ 0.28% | ▲ 3.32% | ▲ 40.50% | $193,287.00 | $22.471.07M GRUMPY | 9.18B GRUMPY | ||
| 4722 | ![]() | $0.00 | ▲ 1.22% | ▲ 0.70% | ▲ 38.97% | $193,105.00 | $322.57166,273.196 SEN | 99.60M SEN | ||
| 4723 | ![]() | $0.06 | ▲ 0.00% | ▼ 0.40% | ▼ 0.04% | $193,022.00 | $260.544,735.025 WORM | 3.51M WORM | ||
| 4724 | ![]() | $0.00 | ▲ 4.88% | ▼ 1.64% | ▼ 15.70% | $192,921.00 | $128,748.00578.93M EMR | 868.93M EMR | ||
| 4725 | ![]() | $0.00 | ▲ 0.02% | ▲ 2.72% | ▲ 2.54% | $192,818.00 | $64,776.00231.71M MINDFAK | 690.00M MINDFAK |












































![Pepe Unchained [OLD]](https://coin-images.coingecko.com/coins/images/52681/large/wn6wNj1C_400x400.jpg?1734021973)









































