Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4296 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.09% | ▼ 11.13% | $264,573.00 | $1.25422.24 OK | 89.37M OK | ||
| 4297 | ![]() | $0.00 | ▲ 0.83% | ▼ 4.41% | ▲ 8.69% | $264,393.00 | $5,701.5439.17M FER | 1.82B FER | ||
| 4298 | ![]() | $0.00 | ▲ 0.04% | ▼ 5.81% | ▼ 16.61% | $264,293.00 | $181.31228,442.193 ARIAIP | 333.00M ARIAIP | ||
| 4299 | ![]() | $0.00 | ▲ 0.07% | ▼ 3.33% | ▲ 2.83% | $282,581.00 | $171.95561,854.66 MEEBSTR | 925.01M MEEBSTR | ||
| 4299 | ![]() | $182.78 | ▲ 0.00% | ▲ 0.00% | ▲ 5.50% | $264,081.00 | $15.770.086 PMX | 1,444.772 PMX | ||
| 4300 | ![]() | $0.00 | ▼ 0.39% | ▼ 2.20% | ▼ 14.71% | $264,067.00 | $2,917.8611.03M PVS | 999.94M PVS | ||
| 4301 | ![]() | $5.29 | ▼ 0.04% | ▼ 0.07% | ▲ 2.90% | $282,338.00 | $2,201.06416.079 ASM | 53,374.581 ASM | ||
| 4301 | ![]() | $0.00 | ▲ 0.03% | ▼ 8.12% | ▲ 5.77% | $263,805.00 | $17,459.7760.91M PURCH | 921.06M PURCH | ||
| 4302 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 7.46% | $263,512.00 | $358.051.27M BABYBROCCOLI | 936.33M BABYBROCCOLI | ||
| 4303 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.17% | ▼ 11.61% | $263,491.00 | $1.897,172.948 FBB4 | 1.00B FBB4 | ||
| 4304 | ![]() | $0.00 | ▲ 1.78% | ▼ 0.71% | ▲ 0.62% | $263,203.00 | $78.19295,491.478 $DGN | 998.28M $DGN | ||
| 4305 | ![]() | $0.01 | ▼ 0.19% | ▲ 0.04% | ▼ 21.45% | $262,754.00 | $53.224,250.551 SATOSHI | 21.00M SATOSHI | ||
| 4306 | $0.00 | ▼ 0.25% | ▼ 5.02% | ▼ 42.08% | $281,521.00 | $38,637.00137.24M CLAUDE | 999.97M CLAUDE | |||
| 4306 | $0.00 | ▼ 1.13% | ▼ 6.12% | ▼ 19.72% | $262,597.00 | $7,703.0428.77M $PLASTIC | 986.35M $PLASTIC | |||
| 4307 | ![]() | $0.00 | ▼ 3.58% | ▼ 4.64% | ▼ 19.93% | $262,035.00 | $88,090.00140.86B AI | 420.69B AI | ||
| 4308 | ![]() | $0.00 | ▲ 4.97% | ▲ 3.58% | ▼ 21.24% | $261,992.00 | $53,331.00202.81M SPSC | 999.87M SPSC | ||
| 4309 | ![]() | $0.02 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $261,824.00 | $24.301,345.753 GLG | 14.50M GLG | ||
| 4310 | ![]() | $0.00 | ▲ 0.53% | ▼ 2.76% | ▼ 6.60% | $261,669.00 | $250.63202,337.992 GST-BSC | 210.97M GST-BSC | ||
| 4310 | ![]() | $0.03 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $280,542.00 | $1.5747.202 DLP | 8.37M DLP | ||
| 4311 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 19.47% | $261,350.00 | $4.4014,478.447 KNS | 860.00M KNS | ||
| 4312 | ![]() | $0.09 | ▼ 0.06% | ▼ 3.95% | ▼ 22.78% | $261,325.00 | $253.732,821.793 BLUE | 2.90M BLUE | ||
| 4313 | ![]() | $0.22 | ▲ 0.00% | ▲ 0.00% | ▼ 16.03% | $260,888.00 | $2,233.2710,217.408 NEBO | 1.19M NEBO | ||
| 4314 | $0.00 | ▲ 0.12% | ▲ 10.14% | ▲ 19.08% | $279,921.00 | $47,953.00171.60M SPARK | 999.76M SPARK | |||
| 4314 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $260,872.00 | $21.173,163.294 BIS | 39.03M BIS | ||
| 4315 | ![]() | $689.85 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $260,764.00 | $9.980.014 SPYR | 377.999 SPYR | ||
| 4316 | ![]() | $0.00 | ▼ 0.39% | ▼ 5.47% | ▼ 28.11% | $260,655.00 | $1,462.255.51M WYAC | 989.95M WYAC | ||
| 4317 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 82.54% | $260,340.00 | $32.9377,436.802 SILO | 612.21M SILO | ||
| 4318 | ![]() | $0.01 | ▼ 1.57% | ▼ 13.38% | ▼ 25.12% | $260,075.00 | $77,962.006.02M FLK | 20.00M FLK | ||
| 4319 | ![]() | $0.00 | ▲ 1.19% | ▼ 13.46% | ▼ 20.19% | $260,049.00 | $10,165.3022.51M 小蚂蚁 | 571.61M 小蚂蚁 | ||
| 4320 | ![]() | $540.10 | ▼ 0.41% | ▼ 1.34% | ▼ 2.32% | $260,011.00 | $117,404.00217.375 WDCON | 481.362 WDCON | ||
| 4321 | ![]() | $0.00 | ▲ 0.87% | ▲ 0.27% | ▼ 18.91% | $259,990.00 | $59,560.00143.47M ZARA | 625.42M ZARA | ||
| 4322 | $0.13 | ▼ 0.61% | ▲ 6.20% | ▼ 17.81% | $259,979.00 | $23,753.00179,120.573 JUNO | 1.95M JUNO | |||
| 4323 | ![]() | $0.00 | ▼ 0.09% | ▼ 3.76% | ▲ 10.98% | $278,732.00 | $88.68299,109.552 LOKY | 940.13M LOKY | ||
| 4323 | ![]() | $0.00 | ▼ 0.06% | ▼ 1.38% | ▼ 13.39% | $259,843.00 | $2.6419,149.862 WSM | 1.88B WSM | ||
| 4324 | ![]() | $0.00 | ▼ 0.00% | ▲ 0.31% | ▼ 11.96% | $259,828.00 | $43,205.00166.25M AVB | 999.90M AVB | ||
| 4325 | ![]() | $0.00 | ▼ 0.38% | ▼ 0.67% | ▼ 2.62% | $259,677.00 | $104.92400,672.115 $JIM | 999.73M $JIM | ||
| 4326 | ![]() | $0.00 | ▼ 0.04% | ▼ 0.08% | ▼ 12.52% | $259,615.00 | $13.445,987.704 TDOGE | 115.65M TDOGE | ||
| 4327 | ![]() | $0.00 | ▼ 0.08% | ▲ 1.87% | ▼ 13.87% | $259,614.00 | $454.441.70M BRIAN | 972.03M BRIAN | ||
| 4328 | ![]() | $0.00 | ▼ 0.89% | ▼ 0.53% | ▼ 24.30% | $259,511.00 | $91,107.00349.40M YNE | 999.97M YNE | ||
| 4329 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▼ 25.42% | $259,183.00 | $396.7552,723.131 BCDT | 34.44M BCDT | ||
| 4329 | $0.02 | ▲ 1.10% | ▼ 0.86% | ▼ 5.75% | $278,135.00 | $728.5730,249.948 PRFI | 11.55M PRFI | |||
| 4330 | ![]() | $0.00 | ▲ 0.05% | ▼ 0.56% | ▼ 11.00% | $259,180.00 | $58.322.26M LESLIE | 9.98B LESLIE | ||
| 4331 | ![]() | $0.02 | ▼ 0.01% | ▼ 0.26% | ▼ 1.59% | $258,689.00 | $65.803,814.314 BUZ | 15.00M BUZ | ||
| 4332 | $0.00 | ▼ 4.71% | ▼ 7.08% | ▲ 41.82% | $276,699.00 | $27,680.0099.99M RETARDMAXX | 999.62M RETARDMAXX | |||
| 4332 | ![]() | $0.23 | ▲ 0.10% | ▼ 0.31% | ▼ 2.83% | $258,606.00 | $49,907.00212,657.074 TESOURO | 1.10M TESOURO | ||
| 4333 | ![]() | $7.40 | ▲ 0.00% | ▼ 0.70% | ▲ 164.26% | $276,354.00 | $15.322.07 PEPE | 37,321.218 PEPE | ||
| 4333 | ![]() | $0.00 | ▼ 1.25% | ▼ 6.04% | ▼ 7.22% | $258,418.00 | $78,050.00127.19M FEFE | 420.69M FEFE | ||
| 4334 | ![]() | $0.00 | ▼ 4.33% | ▼ 12.35% | ▼ 16.90% | $258,303.00 | $1,224.004.56M OOBE | 963.73M OOBE | ||
| 4335 | ![]() | $0.00 | ▼ 1.84% | ▲ 13.71% | ▼ 59.04% | $275,936.00 | $164,252.00106.23M ZND | 178.46M ZND | ||
| 4335 | ![]() | $0.94 | ▲ 0.33% | ▼ 1.30% | ▲ 0.97% | $257,923.00 | $2.532.702 USDTZ | 275,714.464 USDTZ | ||
| 4336 | ![]() | $0.26 | ▼ 2.67% | ▼ 20.26% | ▼ 36.77% | $257,860.00 | $75,786.00294,057.62 LUM | 1.00M LUM | ||
| 4336 | ![]() | $0.00 | ▲ 8.84% | ▼ 3.41% | ▲ 11.95% | $276,056.00 | $73,424.00111.89M BERRY | 420.69M BERRY | ||
| 4337 | ![]() | $0.00 | ▲ 0.23% | ▼ 0.44% | ▼ 15.84% | $257,818.00 | $33,509.0082.33M ZF | 633.83M ZF | ||
| 4338 | ![]() | $53.58 | ▼ 3.82% | ▼ 0.66% | ▲ 4.02% | $257,390.00 | $85.221.591 BACX | 4,803.647 BACX | ||
| 4338 | ![]() | $0.00 | ▼ 0.22% | ▼ 16.13% | ▲ 35.00% | $275,562.00 | $438.091.59M AKA | 999.99M AKA | ||
| 4339 | ![]() | $0.00 | ▲ 0.68% | ▼ 0.91% | ▼ 19.16% | $256,943.00 | $16.415,238.962 KROM | 82.30M KROM | ||
| 4340 | ![]() | $0.00 | ▼ 0.23% | ▲ 5.12% | ▼ 26.32% | $256,680.00 | $1,562.906.09M ICM | 999.90M ICM | ||
| 4341 | ![]() | $0.04 | ▲ 0.00% | ▲ 0.00% | ▼ 3.96% | $256,443.00 | $3,329.3292,025.534 SPACE | 7.09M SPACE | ||
| 4342 | ![]() | $0.26 | ▲ 0.00% | ▲ 1.90% | ▲ 17.69% | $274,068.00 | $5.1119.532 PAST | 1.05M PAST | ||
| 4342 | ![]() | $0.00 | ▼ 0.01% | ▼ 4.93% | ▼ 3.43% | $256,371.00 | $1,794.60657,023.296 BABI | 93.85M BABI | ||
| 4343 | $0.00 | ▲ 0.81% | ▲ 1.48% | ▼ 21.02% | $258,314.00 | $246.87955,342.286 BYTE | 1.00B BYTE | |||
| 4344 | ![]() | $0.00 | ▼ 4.68% | ▼ 7.73% | ▼ 41.73% | $255,964.00 | $1,108.614.33M PNDO | 1.00B PNDO | ||
| 4345 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 20.41% | $255,766.00 | $150.7458,936.684 TAXI | 100.00M TAXI | ||
| 4346 | ![]() | $0.00 | ▼ 0.25% | ▼ 0.84% | ▼ 17.36% | $255,539.00 | $3.61425.16B SPORE | 30129334.05B SPORE | ||
| 4346 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $272,959.00 | $0.000 MOZ | 1.45B MOZ | ||
| 4347 | ![]() | $0.00 | ▲ 0.36% | ▲ 0.87% | ▼ 25.82% | $257,407.00 | $197.6159,429.792 PLUTUS | 77.47M PLUTUS | ||
| 4347 | ![]() | $0.00 | ▼ 0.05% | ▲ 6.47% | ▲ 6.67% | $272,940.00 | $53,489.00156.58M HOGSCOIN | 798.99M HOGSCOIN | ||
| 4348 | ![]() | $0.00 | ▲ 0.03% | ▼ 0.29% | ▼ 37.01% | $255,505.00 | $39,277.00149.12M VC | 969.88M VC | ||
| 4349 | $2.71 | ▼ 0.08% | ▼ 1.63% | ▲ 11.23% | $272,638.00 | $114.4642.236 EGG | 100,589.827 EGG | |||
| 4349 | ![]() | $0.02 | ▲ 0.05% | ▼ 0.30% | ▼ 11.10% | $255,439.00 | $78.953,896.624 BENT | 12.61M BENT | ||
| 4350 | ![]() | $0.00 | ▲ 0.00% | ▲ 2.63% | ▲ 7.46% | $272,478.00 | $1.17935.349 DONUT | 217.83M DONUT | ||
| 4350 | ![]() | $0.00 | ▼ 1.17% | ▼ 2.77% | ▲ 2.37% | $255,245.00 | $59,550.0068.46B KANGO | 287.00B KANGO | ||
| 4351 | ![]() | $2,118.25 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $254,818.00 | $10,758.865.079 EVAETH | 82.666 EVAETH | ||
| 4352 | ![]() | $0.00 | ▼ 0.15% | ▼ 12.90% | ▼ 19.20% | $254,302.00 | $44,302.00169.61M PIGEON | 984.55M PIGEON | ||
| 4352 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $272,313.00 | $1.4051,413.882 BUCK | 10.00B BUCK | ||
| 4353 | ![]() | $0.00 | ▲ 0.08% | ▼ 1.25% | ▲ 59.27% | $254,164.00 | $3,597.4111.98M VPR | 846.57M VPR | ||
| 4354 | ![]() | $0.00 | ▼ 3.21% | ▲ 4.32% | ▼ 24.05% | $254,158.00 | $25,772.0067.82M PANDU | 670.20M PANDU | ||
| 4355 | ![]() | $0.25 | ▼ 0.46% | ▼ 9.74% | ▼ 11.51% | $253,979.00 | $1,184.184,663.834 DOGE1 | 1.00M DOGE1 | ||
| 4355 | ![]() | $1.01 | ▲ 0.40% | ▲ 0.31% | ▲ 0.37% | $272,394.00 | $246.30243.379 XBTC | 269,085.969 XBTC | ||
| 4356 | ![]() | $0.00 | ▼ 0.06% | ▼ 0.94% | ▼ 17.31% | $253,926.00 | $976.8926.28M THC | 6.83B THC | ||
| 4357 | ![]() | $1.05 | ▼ 0.01% | ▲ 0.03% | ▲ 0.05% | $253,894.00 | $4.914.69 SOUSD | 242,411.344 SOUSD | ||
| 4357 | ![]() | $0.00 | ▼ 0.40% | ▼ 1.62% | ▲ 5.39% | $270,948.00 | $423.8589.61M BASED | 57.28B BASED | ||
| 4358 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $253,866.00 | $1.64740.925 GRIX | 114.69M GRIX | ||
| 4359 | ![]() | $0.01 | ▼ 0.07% | ▲ 3.17% | ▼ 3.53% | $270,775.00 | $1,003.2077,803.268 AION | 21.00M AION | ||
| 4359 | ![]() | $0.00 | ▼ 0.06% | ▼ 0.35% | ▼ 10.95% | $253,860.00 | $1.161,929.506 NVT | 421.99M NVT | ||
| 4360 | ![]() | $72,584.00 | ▲ 0.07% | ▼ 1.63% | ▲ 6.75% | $270,585.00 | $0.000 RE7CBBTC | 3.729 RE7CBBTC | ||
| 4360 | ![]() | $0.00 | ▲ 4.19% | ▲ 3.29% | ▼ 1.12% | $253,808.00 | $6,662.362.23M ORO | 85.31M ORO | ||
| 4361 | ![]() | $0.00 | ▲ 0.00% | ▲ 2.03% | ▲ 152.55% | $253,511.00 | $4.951,832.092 ANI | 93.83M ANI | ||
| 4362 | ![]() | $0.00 | ▲ 4.57% | ▲ 6.98% | ▲ 9.42% | $253,442.00 | $784,755.00429.29M ATWO | 140.90M ATWO | ||
| 4363 | ![]() | $0.00 | ▲ 0.51% | ▲ 1.14% | ▼ 13.29% | $254,532.00 | $492.271.89M MAICRO | 975.96M MAICRO | ||
| 4364 | ![]() | $0.00 | ▲ 0.18% | ▼ 2.75% | ▼ 8.82% | $253,031.00 | $166,526.001.49B TC | 2.27B TC | ||
| 4365 | ![]() | $0.00 | ▲ 1.26% | ▲ 7.29% | ▲ 8.50% | $253,007.00 | $1,216.212.61M DIO | 543.26M DIO | ||
| 4366 | ![]() | $0.00 | ▼ 0.25% | ▲ 5.17% | ▲ 3.90% | $252,127.00 | $337.225.94M RAVEN | 4.44B RAVEN | ||
| 4367 | ![]() | $0.00 | ▼ 0.87% | ▼ 0.25% | ▼ 11.80% | $252,205.00 | $5,011.6817.78M WOJAK | 895.55M WOJAK | ||
| 4368 | ![]() | $0.00 | ▼ 0.38% | ▼ 3.86% | ▼ 12.24% | $251,948.00 | $895.59669,730.191 HST | 188.41M HST | ||
| 4369 | ![]() | $0.00 | ▼ 0.01% | ▼ 2.04% | ▼ 4.28% | $251,887.00 | $2,882.004.81M POT | 420.00M POT | ||
| 4369 | ![]() | $0.00 | ▼ 0.00% | ▼ 2.24% | ▲ 2.53% | $267,364.00 | $419.261.56M UP | 993.18M UP | ||
| 4370 | ![]() | $1.00 | ▲ 0.00% | ▼ 0.07% | ▲ 0.00% | $251,477.00 | $366,358.00366,610.595 BUSDC | 251,658.532 BUSDC | ||
| 4371 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.00% | ▼ 0.81% | $251,337.00 | $87.5969,698.971 MOONED | 200.00M MOONED | ||
| 4371 | $0.00 | ▲ 16.78% | ▼ 2.61% | ▲ 5.70% | $267,056.00 | $48,928.00183.21M ISO | 999.97M ISO |


























































































