Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4401 | ![]() | $0.15 | ▲ 0.00% | ▼ 0.04% | ▲ 3.47% | $260,827.00 | $2.6218.049 JMX | 1.80M JMX | ||
| 4402 | ![]() | $0.00 | ▼ 0.92% | ▲ 0.08% | ▲ 0.41% | $260,744.00 | $51,561.00172.72M PM | 864.70M PM | ||
| 4403 | ![]() | $0.00 | ▼ 0.03% | ▼ 11.70% | ▲ 0.94% | $260,635.00 | $74,071.002273.37B FREE | 7999.95B FREE | ||
| 4404 | ![]() | $0.01 | ▼ 2.08% | ▲ 1.42% | ▲ 13.25% | $260,370.00 | $73,294.0012.71M RUNWAGO | 45.14M RUNWAGO | ||
| 4405 | $0.00 | ▲ 0.01% | ▼ 1.10% | ▲ 1.52% | $260,110.00 | $247.52149921.26B COM | 157541381.11B COM | |||
| 4406 | ![]() | $0.01 | ▲ 0.03% | ▼ 1.54% | ▲ 8.23% | $259,682.00 | $28.832,041.001 OPIUM | 18.38M OPIUM | ||
| 4407 | ![]() | $0.03 | ▲ 0.00% | ▼ 0.00% | ▼ 2.01% | $259,511.00 | $78.353,089.996 KRB | 10.23M KRB | ||
| 4408 | ![]() | $0.00 | ▼ 0.12% | ▼ 1.73% | ▲ 23.72% | $259,507.00 | $8.8723.56M WOLF | 690.00B WOLF | ||
| 4409 | $0.00 | ▲ 0.39% | ▼ 31.29% | ▲ 0.00% | $258,807.00 | $963,268.003.72B IROHA | 999.91M IROHA | |||
| 4410 | ![]() | $0.01 | ▼ 0.02% | ▲ 16.42% | ▲ 14.53% | $258,619.00 | $208.0140,215.452 VTCN | 50.00M VTCN | ||
| 4411 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.15% | ▼ 0.56% | $258,649.00 | $163.4922547.23B CATGIRL | 35672679.22B CATGIRL | ||
| 4412 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.22% | ▲ 1.60% | $258,305.00 | $6.1917901.04B WIFEDOGE | 747000000.00B WIFEDOGE | ||
| 4413 | ![]() | $0.03 | ▲ 0.10% | ▲ 1.24% | ▼ 3.77% | $258,186.00 | $9.38317.88 RMRK | 8.76M RMRK | ||
| 4414 | ![]() | $0.00 | ▲ 9.69% | ▼ 4.61% | ▼ 0.85% | $252,730.00 | $109,341.00150.02M OIK | 346.75M OIK | ||
| 4415 | ![]() | $0.00 | ▼ 0.05% | ▼ 2.31% | ▲ 3.07% | $257,174.00 | $28.63111,318.481 ELLA | 999.95M ELLA | ||
| 4416 | $0.00 | ▲ 0.48% | ▲ 1.58% | ▲ 17.72% | $256,971.00 | $599,510.002.22B SNOWBALL | 953.52M SNOWBALL | |||
| 4417 | ![]() | $0.00 | ▲ 2.54% | ▼ 16.62% | ▲ 47.77% | $256,785.00 | $27,197.0043.21M $HEY | 408.00M $HEY | ||
| 4418 | ![]() | $0.00 | ▲ 0.07% | ▼ 1.80% | ▲ 11.36% | $256,602.00 | $2,391.648.63M DICKSTR | 927.62M DICKSTR | ||
| 4419 | ![]() | $0.00 | ▲ 0.12% | ▼ 3.30% | ▲ 23.96% | $256,599.00 | $249.931.74M COVAL | 1.78B COVAL | ||
| 4420 | ![]() | $0.00 | ▼ 0.53% | ▼ 6.50% | ▼ 6.04% | $254,769.00 | $5,184.3720.35M AMC | 1.00B AMC | ||
| 4421 | $0.00 | ▼ 0.04% | ▼ 5.66% | ▼ 5.48% | $255,555.00 | $559.501.40M WACH | 640.69M WACH | |||
| 4422 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 7.00% | $255,552.00 | $12.234.78M BMIND | 100.00B BMIND | |||
| 4423 | ![]() | $0.00 | ▲ 1.21% | ▲ 21.20% | ▲ 30.53% | $255,834.00 | $111,999.00185.37M FEFE | 420.69M FEFE | ||
| 4424 | ![]() | $0.00 | ▲ 0.31% | ▲ 31.52% | ▲ 17.16% | $259,983.00 | $62,957.002.40B TOILET | 10.00B TOILET | ||
| 4425 | $0.00 | ▼ 0.15% | ▼ 1.27% | ▼ 5.70% | $255,397.00 | $9,762.907.34M REM | 191.99M REM | |||
| 4426 | $0.00 | ▲ 0.32% | ▼ 18.87% | ▲ 12.31% | $254,777.00 | $20,908.0082.05M STRSZN | 999.86M STRSZN | |||
| 4427 | ![]() | $0.00 | ▼ 0.08% | ▼ 0.83% | ▲ 7.79% | $254,750.00 | $156.0141,073.098 LEND | 67.10M LEND | ||
| 4428 | ![]() | $0.00 | ▲ 0.02% | ▲ 0.04% | ▼ 0.00% | $254,725.00 | $30,995.00103.01M VPR | 846.57M VPR | ||
| 4429 | ![]() | $0.00 | ▼ 0.18% | ▼ 0.19% | ▲ 11.24% | $253,318.00 | $1,550.904.58M KITTY | 747.38M KITTY | ||
| 4430 | ![]() | $0.00 | ▲ 0.10% | ▼ 0.75% | ▲ 5.48% | $254,435.00 | $58.97119,777.385 UOMI | 517.59M UOMI | ||
| 4431 | ![]() | $0.92 | ▲ 0.00% | ▲ 0.00% | ▲ 2.24% | $254,178.00 | $0.010.011 USDTZ | 275,714.464 USDTZ | ||
| 4432 | ![]() | $0.00 | ▲ 0.25% | ▼ 2.67% | ▲ 2.20% | $253,856.00 | $447.44718,202.247 BRUSH | 407.47M BRUSH | ||
| 4433 | ![]() | $0.00 | ▼ 0.36% | ▼ 0.39% | ▲ 4.93% | $253,739.00 | $162.6964,117.571 GC | 100.00M GC | ||
| 4434 | $0.01 | ▼ 0.11% | ▲ 208.78% | ▲ 3.22% | $253,371.00 | $409.4853,813.592 DUST | 33.30M DUST | |||
| 4435 | ![]() | $0.00 | ▼ 0.18% | ▼ 2.92% | ▼ 4.27% | $253,216.00 | $24.0494,914.719 PIZZA | 999.75M PIZZA | ||
| 4436 | ![]() | $0.04 | ▲ 1.17% | ▼ 0.01% | ▼ 4.94% | $252,982.00 | $10.27273.532 ETI | 6.74M ETI | ||
| 4437 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $252,579.00 | $20.323,122.868 BIS | 38.83M BIS | ||
| 4438 | ![]() | $0.00 | ▼ 0.06% | ▼ 1.43% | ▲ 1.65% | $252,458.00 | $14.1523,552.323 NVT | 420.21M NVT | ||
| 4439 | ![]() | $0.00 | ▼ 0.21% | ▼ 5.53% | ▲ 5.98% | $252,221.00 | $343.181.36M CINET | 999.99M CINET | ||
| 4440 | ![]() | $0.00 | ▼ 0.76% | ▼ 3.48% | ▲ 4.79% | $251,092.00 | $744.715.65M KOBAN | 1.90B KOBAN | ||
| 4441 | ![]() | $0.00 | ▲ 0.04% | ▼ 2.55% | ▼ 6.10% | $251,050.00 | $763.951.16M ABOND | 380.97M ABOND | ||
| 4442 | ![]() | $0.00 | ▼ 0.08% | ▲ 14.03% | ▲ 7.10% | $250,894.00 | $40,118.0015.99M $SWAG | 100.00M $SWAG | ||
| 4443 | ![]() | $8.41 | ▼ 0.06% | ▼ 0.31% | ▼ 0.60% | $250,513.00 | $934,787.00111,151.843 BTGOON | 29,771.31 BTGOON | ||
| 4444 | ![]() | $0.00 | ▲ 0.08% | ▼ 3.13% | ▲ 24.69% | $250,523.00 | $1,288.495.11M VVAIFU | 993.23M VVAIFU | ||
| 4445 | ![]() | $0.00 | ▼ 0.22% | ▼ 4.03% | ▲ 6.72% | $250,417.00 | $478.624.01M HUHU | 2.10B HUHU | ||
| 4446 | ![]() | $0.00 | ▼ 1.53% | ▲ 78.58% | ▲ 0.00% | $250,204.00 | $148,623.0059.45B FETCHR | 100.00B FETCHR | ||
| 4447 | ![]() | $0.03 | ▲ 0.00% | ▲ 0.00% | ▼ 19.73% | $250,180.00 | $4.49172.93 APW | 9.64M APW | ||
| 4448 | ![]() | $0.00 | ▲ 0.00% | ▲ 2.01% | ▲ 10.38% | $249,834.00 | $24.7287.86B HACHI | 888000.00B HACHI | ||
| 4449 | $0.01 | ▼ 0.38% | ▼ 0.85% | ▲ 10.97% | $249,633.00 | $152,670.0022.84M CHIRP | 37.35M CHIRP | |||
| 4450 | ![]() | $0.00 | ▼ 0.32% | ▼ 4.82% | ▲ 21.48% | $249,597.00 | $29.7151,175.609 HST | 429.93M HST | ||
| 4451 | ![]() | $0.00 | ▼ 0.03% | ▲ 0.90% | ▼ 6.66% | $249,576.00 | $4,306.89406.69M BSX | 23.57B BSX | ||
| 4452 | ![]() | $0.04 | ▲ 0.00% | ▲ 0.00% | ▲ 7.22% | $249,407.00 | $6.89158.4 LOOT | 5.73M LOOT | ||
| 4453 | ![]() | $0.00 | ▼ 1.50% | ▲ 4.29% | ▲ 17.84% | $249,193.00 | $101,322.00254.30M ZARA | 625.42M ZARA | ||
| 4454 | ![]() | $0.00 | ▲ 0.09% | ▼ 2.62% | ▼ 0.77% | $249,034.00 | $224,974.00171.49M PAL | 190.00M PAL | ||
| 4455 | ![]() | $0.00 | ▼ 13.29% | ▼ 43.12% | ▼ 54.45% | $248,612.00 | $16,706.0453.76M SAAS | 800.00M SAAS | ||
| 4456 | ![]() | $0.00 | ▲ 0.04% | ▼ 3.17% | ▲ 26.21% | $248,496.00 | $123.06296,859.169 PR | 599.45M PR | ||
| 4457 | ![]() | $0.00 | ▼ 0.18% | ▼ 2.52% | ▲ 8.90% | $247,128.00 | $99.34401,942.14 GYAT | 999.99M GYAT | ||
| 4458 | ![]() | $0.00 | ▼ 0.66% | ▼ 2.87% | ▼ 18.70% | $247,927.00 | $404.761.63M KWEEN | 1.00B KWEEN | ||
| 4459 | ![]() | $0.00 | ▲ 0.01% | ▼ 2.76% | ▼ 3.32% | $247,881.00 | $3,363.812.85M UPTOP | 210.00M UPTOP | ||
| 4460 | ![]() | $0.19 | ▼ 0.00% | ▲ 7.70% | ▼ 16.65% | $247,195.00 | $62.53324.042 LEG | 1.28M LEG | ||
| 4461 | ![]() | $0.00 | ▼ 0.46% | ▲ 18.46% | ▲ 71.10% | $247,180.00 | $2,561.92485.21M DOG | 46.68B DOG | ||
| 4462 | ![]() | $0.19 | ▼ 0.12% | ▼ 2.51% | ▼ 0.36% | $247,135.00 | $20.25107.002 APOW | 1.31M APOW | ||
| 4463 | ![]() | $0.00 | ▲ 0.11% | ▲ 1.20% | ▲ 7.77% | $247,081.00 | $41.98152,676.753 QCV | 900.00M QCV | ||
| 4464 | ![]() | $0.01 | ▲ 0.10% | ▼ 3.35% | ▲ 3.19% | $247,019.00 | $309.3437,957.924 IMF | 30.34M IMF | ||
| 4465 | $0.00 | ▼ 0.02% | ▼ 3.94% | ▼ 0.55% | $246,580.00 | $3.3213,464.19 VERONICA | 1.00B VERONICA | |||
| 4466 | ![]() | $0.00 | ▲ 0.48% | ▼ 4.45% | ▲ 1.60% | $246,574.00 | $112,331.00450.06B COK | 998.44B COK | ||
| 4467 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.49% | ▼ 17.06% | $246,437.00 | $132.88409,958.967 $POM | 760.30M $POM | ||
| 4468 | ![]() | $4.93 | ▲ 0.00% | ▲ 0.00% | ▲ 10.20% | $246,384.00 | $7.171.454 COC | 50,000 COC | ||
| 4469 | ![]() | $0.00 | ▲ 0.56% | ▼ 0.76% | ▼ 2.57% | $246,196.00 | $656.62295,690.863 TTAJ | 111.00M TTAJ | ||
| 4470 | ![]() | $0.00 | ▲ 0.09% | ▼ 0.93% | ▲ 9.78% | $246,126.00 | $42.77102,389.16 WIFI | 589.21M WIFI | ||
| 4471 | $0.00 | ▲ 0.73% | ▼ 1.12% | ▲ 0.06% | $245,980.00 | $49,841.0020.26B BNKRW | 100.00B BNKRW | |||
| 4472 | ![]() | $0.00 | ▲ 0.75% | ▼ 0.30% | ▲ 3.93% | $245,863.00 | $14,538.275.38B DOME | 91.14B DOME | ||
| 4473 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.35% | ▼ 14.67% | $245,717.00 | $168.17122,007.313 GNY | 178.27M GNY | ||
| 4474 | ![]() | $295.14 | ▼ 0.02% | ▼ 0.47% | ▲ 12.95% | $245,438.00 | $57,039.00193.261 VRTON | 831.598 VRTON | ||
| 4475 | ![]() | $0.00 | ▼ 0.03% | ▼ 0.35% | ▲ 70.78% | $245,378.00 | $87,786.00357.68M CATANA | 999.81M CATANA | ||
| 4476 | ![]() | $0.00 | ▼ 0.09% | ▼ 4.63% | ▼ 3.62% | $245,243.00 | $489.561.99M ACOLYT | 998.00M ACOLYT | ||
| 4477 | ![]() | $0.00 | ▼ 0.85% | ▲ 4.70% | ▼ 8.77% | $245,225.00 | $13,930.5656.81M CPHY | 1.00B CPHY | ||
| 4478 | ![]() | $0.00 | ▼ 0.03% | ▲ 5.18% | ▲ 25.04% | $245,074.00 | $3,770.787091.64B INUINU | 461042.30B INUINU | ||
| 4479 | ![]() | $1.63 | ▲ 0.24% | ▼ 1.32% | ▲ 5.09% | $244,989.00 | $10,833.096,646.067 KTON | 149,967 KTON | ||
| 4480 | ![]() | $0.93 | ▲ 0.08% | ▼ 1.02% | ▲ 1.58% | $244,834.00 | $149.81160.721 GRAI | 262,755.951 GRAI | ||
| 4481 | ![]() | $1.00 | ▲ 0.33% | ▼ 0.23% | ▼ 0.15% | $244,696.00 | $934.22936.252 MKUSD | 245,227.567 MKUSD | ||
| 4482 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 2.57% | $244,531.00 | $1.9115.54M AYB | 1990.00B AYB | ||
| 4483 | ![]() | $0.28 | ▲ 0.00% | ▼ 6.68% | ▲ 7.73% | $244,493.00 | $216.61773.439 SATORI | 872,998.478 SATORI | ||
| 4484 | ![]() | $0.00 | ▲ 0.00% | ▲ 2.32% | ▲ 5.47% | $243,874.00 | $6.3726,120.474 XIO | 1.00B XIO | ||
| 4485 | ![]() | $0.00 | ▼ 0.05% | ▼ 2.77% | ▲ 9.26% | $243,854.00 | $366.421.50M AMARA | 1.00B AMARA | ||
| 4486 | ![]() | $0.00 | ▼ 0.19% | ▲ 8.27% | ▲ 5.91% | $243,822.00 | $2,952.0112.17M TUTC | 999.98M TUTC | ||
| 4487 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 5.60% | $243,385.00 | $39.64162,866.182 $INA | 1.00B $INA | ||
| 4488 | ![]() | $0.00 | ▲ 0.02% | ▼ 2.85% | ▲ 22.31% | $238,610.00 | $104,179.00436.52M PHIL | 1.00B PHIL | ||
| 4489 | ![]() | $0.00 | ▲ 0.21% | ▼ 3.43% | ▼ 7.23% | $243,342.00 | $11,127.09415.34M MEWC | 9.08B MEWC | ||
| 4490 | ![]() | $0.00 | ▼ 0.34% | ▲ 0.81% | ▲ 13.16% | $245,479.00 | $49,371.00198.93M NEIRO | 989.12M NEIRO | ||
| 4491 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $242,948.00 | $80.05329,301.905 LOUIE | 999.41M LOUIE | ||
| 4492 | ![]() | $0.00 | ▼ 0.17% | ▼ 1.03% | ▲ 5.14% | $242,793.00 | $25,016.0043345.44B PEPE | 420690.00B PEPE | ||
| 4493 | ![]() | $0.00 | ▼ 0.06% | ▲ 12.60% | ▲ 9.72% | $242,671.00 | $5,471.2320.04M PEPONK | 889.00M PEPONK | ||
| 4494 | ![]() | $0.00 | ▲ 6.98% | ▼ 4.77% | ▲ 123.37% | $242,535.00 | $124,114.00108.20M BOOM | 214.17M BOOM | ||
| 4495 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 10.40% | $242,452.00 | $1,434.425.53M CHKSTR | 934.89M CHKSTR | ||
| 4496 | ![]() | $0.00 | ▼ 0.14% | ▼ 3.04% | ▲ 5.38% | $242,321.00 | $167.09689,428.949 XVM | 999.83M XVM | ||
| 4497 | ![]() | $0.00 | ▼ 0.23% | ▼ 1.88% | ▲ 2.27% | $241,934.00 | $3.004,824.159 DZOO | 389.04M DZOO | ||
| 4498 | ![]() | $0.00 | ▲ 0.00% | ▼ 1.20% | ▼ 14.12% | $241,403.00 | $78.59976,515.905 GKN | 3.00B GKN | ||
| 4499 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 1.81% | $240,615.00 | $9.8040,728.119 RETAIL | 999.97M RETAIL | ||
| 4500 | ![]() | $0.07 | ▲ 0.12% | ▼ 0.16% | ▲ 16.20% | $240,891.00 | $277.594,255.296 EGP | 3.69M EGP |






































![Spectra [OLD]](https://coin-images.coingecko.com/coins/images/15597/large/spectra.png?1696515232)

















































