Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4061 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▼ 3.70% | $327,811.00 | $6.11640.791 MASQ | 34.38M MASQ | ||
| 4062 | ![]() | $0.03 | ▲ 0.00% | ▲ 0.99% | ▲ 6.42% | $327,748.00 | $4,134.85119,851.28 TYPE | 9.50M TYPE | ||
| 4063 | ![]() | $0.14 | ▲ 0.75% | ▲ 0.02% | ▼ 14.26% | $327,483.00 | $182.651,339.774 PFL | 2.40M PFL | ||
| 4064 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 3.18% | $327,468.00 | $19.404.03B ALF | 68087.77B ALF | ||
| 4065 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.08% | ▲ 0.77% | $327,077.00 | $78.41239,727.284 TBULL | 1.00B TBULL | ||
| 4066 | ![]() | $0.00 | ▲ 1.74% | ▼ 12.62% | ▼ 27.97% | $327,051.00 | $3,626.6711.09B SAIKO | 1000.00B SAIKO | ||
| 4067 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $327,029.00 | $5.105,785.461 HAIO | 370.98M HAIO | |||
| 4068 | ![]() | $0.00 | ▲ 0.08% | ▲ 4.11% | ▲ 16.84% | $326,905.00 | $11.9436,511.528 LONG | 998.33M LONG | ||
| 4069 | ![]() | $0.00 | ▲ 0.62% | ▲ 0.23% | ▼ 12.87% | $326,824.00 | $546.83179,419.118 CYPH | 107.19M CYPH | ||
| 4070 | ![]() | $0.99 | ▼ 0.26% | ▲ 1.05% | ▼ 7.26% | $326,738.00 | $2,611.952,640.229 X33 | 329,257.263 X33 | ||
| 4071 | ![]() | $0.00 | ▲ 0.04% | ▲ 0.97% | ▼ 1.46% | $326,671.00 | $384,839.0078.38M XR | 66.56M XR | ||
| 4072 | ![]() | $0.00 | ▲ 3.42% | ▲ 8.63% | ▲ 32.03% | $326,625.00 | $12,733.833.91B DARKSOL | 100.00B DARKSOL | ||
| 4073 | ![]() | $0.00 | ▲ 0.33% | ▲ 8.11% | ▲ 22.38% | $326,264.00 | $333.691.02M SUBY | 999.95M SUBY | ||
| 4074 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.38% | ▼ 11.79% | $326,042.00 | $3.7611,532.327 POPI | 1.00B POPI | ||
| 4075 | ![]() | $0.00 | ▼ 0.42% | ▲ 27.01% | ▲ 3.94% | $325,822.00 | $3,337.447.16M SPITCOIN | 694.82M SPITCOIN | ||
| 4075 | $0.00 | ▼ 7.53% | ▼ 7.88% | ▲ 0.00% | $322,236.00 | $2.92M9.11B GO | 1.00B GO | |||
| 4076 | $0.00 | ▼ 0.85% | ▼ 0.29% | ▼ 36.35% | $326,583.00 | $51,693.00159.19M LOBSTAR | 999.77M LOBSTAR | |||
| 4077 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $325,232.00 | $287.38706,892.311 PEN | 800.00M PEN | ||
| 4078 | ![]() | $0.00 | ▼ 2.11% | ▼ 15.29% | ▲ 34.80% | $324,840.00 | $74,932.001.92B A2Z | 8.32B A2Z | ||
| 4079 | ![]() | $0.00 | ▼ 0.22% | ▼ 3.56% | ▼ 8.65% | $324,633.00 | $1,329.311.71M GZONE | 418.68M GZONE | ||
| 4080 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 3.43% | $324,514.00 | $80.7824893.68B SWEEP | 100000000.00B SWEEP | ||
| 4081 | ![]() | $0.00 | ▲ 0.64% | ▲ 0.02% | ▲ 3.85% | $323,700.00 | $7.7813,310.522 HBOT | 553.27M HBOT | ||
| 4082 | ![]() | $0.00 | ▲ 0.82% | ▲ 3.08% | ▲ 12.76% | $322,860.00 | $1,376.531883.75B INUINU | 441943.41B INUINU | ||
| 4083 | ![]() | $0.00 | ▼ 0.37% | ▲ 10.30% | ▼ 19.50% | $322,513.00 | $2,857.898.91M M2M | 1000.00M M2M | ||
| 4084 | $0.00 | ▼ 10.83% | ▼ 32.37% | ▲ 188.35% | $322,384.00 | $121,405.00376.98M LADA | 998.54M LADA | |||
| 4085 | ![]() | $0.00 | ▲ 1.67% | ▲ 2.55% | ▲ 1.71% | $322,312.00 | $696.83662,492.988 SHITZU | 306.24M SHITZU | ||
| 4086 | ![]() | $0.00 | ▲ 0.37% | ▲ 0.44% | ▲ 9.43% | $322,273.00 | $43,827.0085.05M ZARA | 625.42M ZARA | ||
| 4087 | ![]() | $0.00 | ▲ 0.01% | ▲ 1.96% | ▲ 3.10% | $321,286.00 | $27,679.0086.15M DOG | 999.93M DOG | ||
| 4088 | ![]() | $0.00 | ▲ 3.88% | ▲ 0.27% | ▲ 1.08% | $322,018.00 | $18,558.4927.72M MTOS | 498.34M MTOS | ||
| 4089 | ![]() | $0.03 | ▲ 0.00% | ▼ 0.14% | ▲ 1.40% | $321,924.00 | $58.361,994.135 0XGAS | 11.00M 0XGAS | ||
| 4090 | ![]() | $0.02 | ▼ 0.84% | ▲ 5.74% | ▲ 3.61% | $321,276.00 | $2,864.40129,588.167 TREB | 14.43M TREB | ||
| 4091 | ![]() | $0.00 | ▲ 5.68% | ▲ 5.62% | ▲ 4.33% | $321,266.00 | $1,013.23315,395.462 POLK | 100.00M POLK | ||
| 4092 | ![]() | $0.00 | ▲ 1.46% | ▲ 3.24% | ▼ 8.30% | $320,701.00 | $414.3187,782.006 KIMA | 67.98M KIMA | ||
| 4093 | ![]() | $0.00 | ▲ 0.53% | ▲ 0.65% | ▼ 4.96% | $320,611.00 | $25,707.0033.82B COCORO | 420.69B COCORO | ||
| 4094 | ![]() | $0.00 | ▲ 0.04% | ▲ 1.25% | ▲ 0.45% | $320,602.00 | $42,079.0024.63M PREME | 187.67M PREME | ||
| 4095 | ![]() | $0.00 | ▲ 0.19% | ▲ 11.96% | ▲ 17.36% | $320,412.00 | $2,333.177.29M STAN | 1.00B STAN | ||
| 4096 | ![]() | $0.00 | ▲ 0.32% | ▲ 0.39% | ▼ 1.40% | $319,986.00 | $1.915972.97B AINU | 1000000000.00B AINU | ||
| 4097 | ![]() | $0.00 | ▲ 0.33% | ▼ 4.34% | ▼ 4.94% | $319,624.00 | $1,059.343.32M MROCKS | 999.99M MROCKS | ||
| 4097 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 3.40% | $328,840.00 | $33.1333,788.883 S | 335.38M S | ||
| 4098 | ![]() | $0.00 | ▲ 0.41% | ▲ 3.34% | ▲ 10.05% | $319,571.00 | $1.69529.308 VETS | 100.00M VETS | ||
| 4099 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $319,402.00 | $1.033.23B BASHTANK | 1000000.00B BASHTANK | ||
| 4100 | ![]() | $0.01 | ▼ 6.22% | ▲ 18.47% | ▲ 84.69% | $319,151.00 | $1,896.09303,251.159 PRARE | 51.05M PRARE | ||
| 4101 | ![]() | $0.00 | ▲ 4.50% | ▼ 2.59% | ▲ 5.04% | $319,140.00 | $35,462.00111.34M SPSC | 999.87M SPSC | ||
| 4102 | ![]() | $0.00 | ▲ 0.78% | ▼ 2.20% | ▲ 3.49% | $318,492.00 | $438.069.09M VEE | 6.61B VEE | ||
| 4103 | ![]() | $0.00 | ▲ 0.66% | ▼ 3.46% | ▲ 1.12% | $318,203.00 | $725.49959.18M SOMETHING | 420.69B SOMETHING | ||
| 4104 | ![]() | $3.18 | ▲ 0.24% | ▲ 1.01% | ▼ 1.85% | $318,074.00 | $476.15149.733 BALDOR | 100,000 BALDOR | ||
| 4105 | $0.00 | ▲ 0.10% | ▲ 0.09% | ▼ 11.83% | $318,006.00 | $44,950.0042.41B MILLI | 299.79B MILLI | |||
| 4106 | ![]() | $0.00 | ▲ 0.86% | ▲ 3.70% | ▲ 10.78% | $317,578.00 | $47.181.48M WOLF | 10.00B WOLF | ||
| 4107 | $0.00 | ▲ 0.65% | ▼ 1.97% | ▲ 5.83% | $316,817.00 | $2.106,629.206 SAGE | 1.00B SAGE | |||
| 4108 | ![]() | $0.01 | ▲ 0.66% | ▼ 2.00% | ▲ 4.62% | $316,966.00 | $19.792,853.439 EFI | 45.62M EFI | ||
| 4109 | ![]() | $0.00 | ▲ 0.60% | ▼ 0.14% | ▲ 0.79% | $316,831.00 | $3.853.81M DDAWGS | 313.00B DDAWGS | ||
| 4110 | ![]() | $0.00 | ▼ 0.79% | ▼ 5.85% | ▼ 38.28% | $316,752.00 | $8,195.678.75M DOR | 338.19M DOR | ||
| 4111 | ![]() | $0.00 | ▼ 2.33% | ▼ 25.25% | ▼ 17.14% | $316,625.00 | $5,744.8953.40M STARS | 2.94B STARS | ||
| 4112 | ![]() | $0.00 | ▲ 0.32% | ▲ 0.55% | ▼ 2.42% | $316,214.00 | $63.3615,926.481 BSCPAD | 79.21M BSCPAD | ||
| 4113 | ![]() | $0.00 | ▲ 0.02% | ▲ 0.66% | ▼ 5.99% | $315,931.00 | $146.6544,244.317 ENIDOG | 95.32M ENIDOG | ||
| 4114 | ![]() | $0.01 | ▲ 0.98% | ▲ 2.61% | ▼ 15.59% | $315,730.00 | $184,949.0031.76M GEEQ | 54.50M GEEQ | ||
| 4115 | ![]() | $0.00 | ▲ 0.46% | ▲ 0.18% | ▼ 8.82% | $315,316.00 | $303,646.00261.76B BIT | 271.78B BIT | ||
| 4116 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $314,459.00 | $3.97126,232.114 DOGEMOON | 10.00B DOGEMOON | ||
| 4117 | ![]() | $0.04 | ▲ 0.43% | ▲ 4.95% | ▲ 2.20% | $314,361.00 | $86.241,966.81 POOL | 7.17M POOL | ||
| 4117 | $0.00 | ▼ 7.83% | ▲ 10.88% | ▲ 0.00% | $323,064.00 | $18,447.1354.91M SPAWN | 961.61M SPAWN | |||
| 4118 | ![]() | $0.00 | ▼ 0.37% | ▼ 1.15% | ▲ 67.79% | $314,235.00 | $3,777.0611.72M CHIEFPUSSY | 969.91M CHIEFPUSSY | ||
| 4119 | ![]() | $0.00 | ▼ 0.01% | ▲ 0.89% | ▲ 0.78% | $314,022.00 | $2.613,300.873 JRT | 397.10M JRT | ||
| 4120 | ![]() | $0.00 | ▲ 1.17% | ▲ 0.84% | ▲ 20.64% | $313,980.00 | $550.34175.27M WOON | 100.00B WOON | ||
| 4121 | ![]() | $0.00 | ▼ 1.61% | ▼ 3.15% | ▲ 54.15% | $313,571.00 | $27.657,605.284 ABX | 86.25M ABX | ||
| 4122 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.18% | ▼ 4.68% | $313,569.00 | $6.8311,479.185 WLTH | 527.02M WLTH | ||
| 4123 | $0.10 | ▼ 0.00% | ▼ 0.34% | ▼ 23.21% | $322,610.00 | $591.465,756.974 GIFT | 3.14M GIFT | |||
| 4123 | ![]() | $119.71 | ▲ 0.00% | ▲ 0.00% | ▼ 3.33% | $313,542.00 | $28.900.241 CSCOX | 2,619.297 CSCOX | ||
| 4124 | ![]() | $0.01 | ▲ 0.02% | ▲ 2.55% | ▲ 7.09% | $313,428.00 | $528.1068,543.379 SEAM | 40.69M SEAM | ||
| 4125 | ![]() | $0.01 | ▲ 0.02% | ▲ 0.07% | ▲ 8.88% | $313,057.00 | $17,231.393.06M ENF | 55.70M ENF | ||
| 4126 | ![]() | $0.00 | ▲ 7.49% | ▲ 81.34% | ▲ 0.00% | $320,789.00 | $90,620.00284.05M ANTE | 1000.00M ANTE | ||
| 4127 | ![]() | $0.05 | ▲ 0.38% | ▲ 2.52% | ▲ 0.25% | $312,570.00 | $4.3181.422 ATF | 5.90M ATF | ||
| 4128 | ![]() | $0.00 | ▲ 1.68% | ▼ 2.52% | ▼ 12.69% | $312,441.00 | $27,099.008.39B SUPERGEMMA | 100.00B SUPERGEMMA | ||
| 4129 | ![]() | $85.82 | ▲ 0.00% | ▲ 0.00% | ▼ 0.71% | $312,126.00 | $1,151.9713.423 COPXX | 3,636.99 COPXX | ||
| 4130 | ![]() | $0.00 | ▲ 0.33% | ▲ 3.55% | ▲ 9.95% | $311,939.00 | $19.505.63B $UNFK | 89998.43B $UNFK | ||
| 4131 | ![]() | $0.00 | ▲ 0.32% | ▲ 2.29% | ▼ 2.85% | $311,446.00 | $49,687.00159.46M NOMNOM | 999.56M NOMNOM | ||
| 4132 | ![]() | $0.00 | ▼ 0.06% | ▲ 0.61% | ▲ 27.82% | $311,172.00 | $40.03257,278.745 KOM | 2.00B KOM | ||
| 4133 | ![]() | $0.00 | ▼ 0.15% | ▼ 1.10% | ▼ 13.27% | $310,920.00 | $8,649.1327.88M GHIBLI | 999.96M GHIBLI | ||
| 4134 | ![]() | $1,162.95 | ▼ 0.02% | ▲ 3.00% | ▲ 20.51% | $310,810.00 | $60,625.0052.13 GEVON | 264.79 GEVON | ||
| 4135 | ![]() | $0.03 | ▲ 0.00% | ▲ 0.00% | ▲ 4.21% | $310,756.00 | $23.81862.391 RGT | 11.26M RGT | ||
| 4136 | ![]() | $1.00 | ▼ 0.00% | ▲ 0.12% | ▲ 0.12% | $310,737.00 | $6.426.414 BYUSD | 310,329.867 BYUSD | ||
| 4137 | ![]() | $0.34 | ▲ 1.59% | ▲ 5.74% | ▼ 22.75% | $310,330.00 | $525,940.001.57M PITCH | 936,252.262 PITCH | ||
| 4138 | ![]() | $0.18 | ▼ 0.27% | ▲ 0.31% | ▼ 0.01% | $318,558.00 | $52,996.00290,502.058 MPL | 1.75M MPL | ||
| 4138 | ![]() | $0.00 | ▼ 2.54% | ▼ 6.30% | ▼ 23.89% | $309,058.00 | $4,686.881.52B LITCOIN | 100.00B LITCOIN | ||
| 4139 | $0.00 | ▲ 0.70% | ▲ 0.36% | ▼ 10.55% | $309,409.00 | $67.5221.85M ALPHA | 100.00B ALPHA | |||
| 4140 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.88% | ▲ 2.26% | $309,292.00 | $67.75151.14B MONG | 690000.00B MONG | ||
| 4141 | ![]() | $0.00 | ▲ 0.20% | ▲ 0.40% | ▼ 0.27% | $308,727.00 | $55,298.0017.86M BYN | 100.00M BYN | ||
| 4142 | ![]() | $1.00 | ▲ 0.00% | ▼ 0.01% | ▼ 0.00% | $308,564.00 | $16,897.6816,933.087 CASH | 309,210.405 CASH | ||
| 4143 | ![]() | $0.00 | ▼ 0.09% | ▼ 6.89% | ▼ 54.01% | $308,525.00 | $15,788.8251.08M QUILL | 1.00B QUILL | ||
| 4144 | ![]() | $0.00 | ▲ 0.26% | ▲ 4.04% | ▲ 20.00% | $308,281.00 | $376.361.22M XVM | 999.82M XVM | ||
| 4145 | ![]() | $0.14 | ▲ 0.50% | ▲ 1.56% | ▼ 1.74% | $308,085.00 | $12,413.5589,125.3 SAM | 2.21M SAM | ||
| 4146 | ![]() | $0.00 | ▲ 0.62% | ▲ 2.06% | ▼ 4.31% | $308,062.00 | $141.36373,375.594 MANIFEST | 813.58M MANIFEST | ||
| 4147 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▲ 3.83% | $307,588.00 | $7.691,175.747 NOTE | 47.03M NOTE | ||
| 4148 | ![]() | $0.01 | ▲ 0.14% | ▼ 0.15% | ▲ 1.29% | $307,365.00 | $65,061.007.35M NCDT | 34.78M NCDT | ||
| 4149 | $0.00 | ▲ 0.33% | ▲ 0.88% | ▼ 2.16% | $307,278.00 | $16,965.1146.95B FATCAT | 850.00B FATCAT | |||
| 4150 | ![]() | $0.00 | ▼ 1.20% | ▲ 6.92% | ▲ 19.68% | $307,072.00 | $753.852.29M PURCH | 926.40M PURCH | ||
| 4151 | ![]() | $0.00 | ▼ 0.15% | ▼ 0.33% | ▼ 3.89% | $307,073.00 | $29,148.0033.72M FIR | 355.33M FIR | ||
| 4152 | ![]() | $0.11 | ▲ 0.99% | ▼ 0.72% | ▼ 5.06% | $306,845.00 | $2,601.7222,982.377 LCR | 2.71M LCR | ||
| 4153 | ![]() | $0.00 | ▲ 0.89% | ▲ 1.42% | ▲ 18.02% | $305,751.00 | $55,278.00583.84M 4EVER | 3.23B 4EVER | ||
| 4154 | ![]() | $0.00 | ▼ 0.80% | ▲ 3.84% | ▲ 7.22% | $306,511.00 | $2,874.21933.19M BOOP | 99.60B BOOP | ||
| 4155 | ![]() | $842.04 | ▼ 0.46% | ▼ 0.46% | ▲ 0.00% | $306,308.00 | $55,759.0066.219 LITEON | 363.662 LITEON |

























































































