Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View → |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3501 | ![]() | $0.00 | ▼ 0.20% | ▼ 7.54% | ▼ 3.85% | $565,813.00 | $7,370.7313.02M SANA | 999.60M SANA | ||
| 3502 | ![]() | $3.08 | ▼ 1.38% | ▼ 3.57% | ▼ 10.19% | $565,629.00 | $168,969.0054,860.065 SN91 | 183,605.389 SN91 | ||
| 3503 | ![]() | $0.00 | ▲ 8.02% | ▲ 8.18% | ▲ 9.27% | $564,734.00 | $2,185.352.92M AIW | 753.69M AIW | ||
| 3504 | ![]() | $0.00 | ▼ 0.84% | ▼ 9.11% | ▼ 0.17% | $561,291.00 | $7,663.6413.65M CHIPPY | 1000.00M CHIPPY | ||
| 3505 | $0.00 | ▼ 0.42% | ▼ 1.85% | ▲ 1.39% | $563,294.00 | $16,638.196.89M ABX | 233.39M ABX | |||
| 3506 | ![]() | $0.00 | ▲ 0.14% | ▲ 8.59% | ▲ 55.97% | $564,431.00 | $11,866.554.30M EMC | 204.49M EMC | ||
| 3507 | ![]() | $0.00 | ▼ 0.05% | ▲ 2.38% | ▲ 1.00% | $562,824.00 | $157,890.0031.72M CLONE | 113.08M CLONE | ||
| 3508 | ![]() | $0.00 | ▼ 0.10% | ▼ 2.14% | ▼ 4.65% | $561,744.00 | $3.0714,434.153 SPH | 2.64B SPH | ||
| 3509 | ![]() | $0.00 | ▼ 0.82% | ▼ 1.21% | ▲ 6.75% | $561,670.00 | $77,833.0061.29B FOUR | 444.00B FOUR | ||
| 3510 | ![]() | $142.81 | ▲ 0.00% | ▼ 1.15% | ▲ 0.90% | $561,278.00 | $4.370.031 MAAAVE | 3,930.178 MAAAVE | ||
| 3511 | ![]() | $0.00 | ▼ 0.12% | ▼ 3.81% | ▼ 1.12% | $561,101.00 | $578.73307,245.13 SPINE | 297.87M SPINE | ||
| 3512 | ![]() | $0.03 | ▲ 0.00% | ▲ 0.00% | ▲ 9.14% | $560,754.00 | $1,076.6433,732.05 O | 17.57M O | ||
| 3513 | ![]() | $0.00 | ▼ 0.07% | ▼ 3.47% | ▼ 36.46% | $560,382.00 | $54.9652,610.922 PRL | 536.43M PRL | ||
| 3514 | ![]() | $0.00 | ▼ 0.13% | ▲ 11.40% | ▼ 0.40% | $560,519.00 | $341.83313,263.501 MOBI | 514.00M MOBI | ||
| 3515 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 4.14% | $560,486.00 | $1.18145,320.197 FROG | 69.00B FROG | ||
| 3516 | ![]() | $0.00 | ▲ 0.03% | ▼ 2.22% | ▲ 2.46% | $560,309.00 | $133,329.00237.79M KM | 999.37M KM | ||
| 3517 | ![]() | $0.00 | ▼ 0.34% | ▼ 6.28% | ▼ 7.90% | $558,485.00 | $20,131.0036.04M PVS | 999.94M PVS | ||
| 3518 | $0.00 | ▼ 0.16% | ▼ 8.00% | ▲ 8.15% | $559,679.00 | $1,802.943.22M KARMA/SOL | 1.00B KARMA/SOL | |||
| 3519 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $558,693.00 | $11.788,310.171 AIR | 394.13M AIR | ||
| 3520 | ![]() | $0.00 | ▼ 0.02% | ▼ 2.76% | ▲ 5.53% | $557,967.00 | $27.6358,271.47 LMCSWAP | 1.18B LMCSWAP | ||
| 3521 | ![]() | $0.00 | ▲ 0.51% | ▲ 23.02% | ▲ 29.04% | $558,623.00 | $152,788.00108.04M LIKE | 395.11M LIKE | ||
| 3522 | ![]() | $0.00 | ▲ 0.00% | ▲ 2.52% | ▲ 42.32% | $557,235.00 | $60.5022,589.124 TIA | 208.06M TIA | ||
| 3523 | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $556,980.00 | $8.773,785.394 OSMI | 240.48M OSMI | |||
| 3524 | ![]() | $0.01 | ▼ 0.22% | ▼ 0.34% | ▼ 1.29% | $556,282.00 | $3,525.05431,060.099 RAM | 67.96M RAM | ||
| 3525 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.10% | ▼ 4.36% | $556,386.00 | $9,746.164.73M L1 | 269.76M L1 | ||
| 3526 | ![]() | $0.03 | ▼ 0.33% | ▼ 3.22% | ▼ 0.01% | $554,818.00 | $227.118,186.832 TAPP | 20.00M TAPP | ||
| 3527 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 7.74% | $554,223.00 | $3.8248.04M DUMMY | 6969.70B DUMMY | ||
| 3528 | ![]() | $0.06 | ▼ 0.16% | ▼ 4.59% | ▲ 14.12% | $553,035.00 | $442,618.008.00M BCCOIN | 10.00M BCCOIN | ||
| 3529 | ![]() | $0.01 | ▲ 0.00% | ▲ 0.00% | ▼ 12.25% | $552,991.00 | $233.2137,954.762 VCG | 90.00M VCG | ||
| 3530 | $0.00 | ▼ 0.17% | ▼ 8.19% | ▲ 7.30% | $552,682.00 | $34,250.0061.99M PUP | 1.00B PUP | |||
| 3531 | ![]() | $0.00 | ▼ 0.57% | ▼ 1.57% | ▲ 8.33% | $552,243.00 | $233,300.001.26B RVV | 2.98B RVV | ||
| 3532 | ![]() | $0.01 | ▼ 0.01% | ▼ 1.08% | ▲ 15.20% | $552,356.00 | $4,993.59879,964.968 CYPH | 97.32M CYPH | ||
| 3533 | ![]() | $0.03 | ▼ 0.21% | ▼ 3.89% | ▲ 4.24% | $551,912.00 | $403.5212,007.908 HUSH | 16.42M HUSH | ||
| 3534 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.54% | $551,493.00 | $252.611.42M EDN | 3.09B EDN | ||
| 3535 | ![]() | $0.00 | ▲ 0.84% | ▲ 2.44% | ▼ 8.07% | $550,871.00 | $51,499.0032.54M RWA | 346.94M RWA | ||
| 3536 | ![]() | $0.08 | ▼ 0.04% | ▼ 2.24% | ▲ 4.41% | $550,110.00 | $869.0010,490.228 FLX | 6.64M FLX | ||
| 3537 | ![]() | $0.00 | ▼ 0.02% | ▼ 0.36% | ▼ 0.69% | $550,503.00 | $338.13137,841.209 NMX | 224.16M NMX | ||
| 3538 | ![]() | $0.01 | ▲ 0.36% | ▼ 0.75% | ▼ 7.79% | $549,691.00 | $33.246,047.034 CFR | 100.00M CFR | ||
| 3539 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.90% | ▼ 5.53% | $549,342.00 | $5.0277,672.907 SHA | 8.50B SHA | ||
| 3540 | ![]() | $0.00 | ▼ 0.03% | ▲ 3.53% | ▲ 2.25% | $546,153.00 | $28,891.0052.88M FAFO | 999.58M FAFO | ||
| 3541 | ![]() | $0.08 | ▼ 0.11% | ▼ 0.78% | ▼ 1.86% | $548,473.00 | $214.302,619.516 LQDY | 6.70M LQDY | ||
| 3542 | ![]() | $0.00 | ▼ 0.09% | ▼ 0.38% | ▼ 6.95% | $547,081.00 | $133,604.0065.64M ALMANAK | 268.80M ALMANAK | ||
| 3543 | ![]() | $0.00 | ▲ 0.31% | ▼ 0.71% | ▼ 8.73% | $547,653.00 | $53,967.0021.27M CYBRO | 215.86M CYBRO | ||
| 3544 | ![]() | $0.00 | ▲ 0.99% | ▲ 1.94% | ▼ 27.71% | $550,413.00 | $339,081.00178.49M DEAI | 289.73M DEAI | ||
| 3545 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.58% | $545,840.00 | $52.2985,006.421 GDIG | 887.35M GDIG | ||
| 3546 | ![]() | $0.00 | ▲ 0.23% | ▲ 0.18% | ▲ 0.16% | $540,790.00 | $52,014.0094.30M VAL | 984.65M VAL | ||
| 3547 | ![]() | $0.00 | ▼ 0.20% | ▼ 3.25% | ▼ 1.16% | $544,761.00 | $1,107.071.89M KNS | 932.13M KNS | ||
| 3548 | ![]() | $0.03 | ▲ 0.00% | ▲ 0.00% | ▼ 0.61% | $544,138.00 | $2.0278.352 BCT | 21.11M BCT | ||
| 3549 | ![]() | $0.08 | ▼ 0.04% | ▲ 3.90% | ▲ 9.51% | $543,968.00 | $936.7812,067.087 ATF | 7.01M ATF | ||
| 3550 | ![]() | $0.00 | ▲ 0.63% | ▼ 2.94% | ▼ 10.04% | $543,454.00 | $1,131.59416,432.982 CIPHER | 200.00M CIPHER | ||
| 3551 | ![]() | $0.00 | ▼ 0.52% | ▲ 1.38% | ▲ 5.50% | $542,903.00 | $90,344.00166.39B MAD | 999.86B MAD | ||
| 3552 | ![]() | $0.00 | ▼ 1.22% | ▲ 0.43% | ▼ 14.68% | $542,881.00 | $4,724.02258.57M JAM | 29.71B JAM | ||
| 3553 | $0.00 | ▼ 1.33% | ▼ 9.14% | ▲ 6.26% | $541,657.00 | $22,490.0041.52M CLAW | 999.99M CLAW | |||
| 3554 | ![]() | $0.03 | ▲ 0.05% | ▼ 0.07% | ▼ 2.48% | $539,526.00 | $50,779.001.84M XELS | 19.59M XELS | ||
| 3555 | ![]() | $0.03 | ▲ 0.34% | ▼ 1.19% | ▲ 2.74% | $538,891.00 | $1,894.5259,221.516 21M | 16.85M 21M | ||
| 3556 | ![]() | $0.59 | ▲ 0.29% | ▲ 32.41% | ▲ 54.16% | $538,703.00 | $4,802.308,092.705 ATEHUN | 907,807 ATEHUN | ||
| 3557 | ![]() | $963.79 | ▲ 2.18% | ▼ 1.44% | ▲ 1.07% | $528,085.00 | $9,260.099.608 LLYX | 558.943 LLYX | ||
| 3558 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.22% | ▲ 8.89% | $538,491.00 | $458.74834,862.051 HEMULE | 980.00M HEMULE | ||
| 3559 | ![]() | $0.00 | ▼ 0.13% | ▲ 1.96% | ▲ 1.72% | $537,736.00 | $162,116.00291.64M VC | 966.72M VC | ||
| 3560 | ![]() | $0.00 | ▼ 0.00% | ▼ 0.18% | ▲ 6.36% | $538,000.00 | $20,409.00214.67M XYZ | 5.66B XYZ | ||
| 3561 | ![]() | $1.00 | ▲ 0.08% | ▼ 5.40% | ▼ 23.38% | $538,528.00 | $74,680.0074,680 SN109 | 537,441.742 SN109 | ||
| 3562 | $0.05 | ▼ 0.11% | ▲ 0.27% | ▲ 0.09% | $537,158.00 | $54,759.001.02M RAI | 10.00M RAI | |||
| 3563 | $0.00 | ▼ 0.55% | ▼ 1.67% | ▼ 1.20% | $536,696.00 | $29.8655,649.775 BALLZ | 1.00B BALLZ | |||
| 3564 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.17% | $535,842.00 | $735.26736.207 DUSD | 536,532.114 DUSD | ||
| 3565 | ![]() | $0.01 | ▲ 6.20% | ▲ 23.15% | ▲ 32.29% | $497,098.00 | $19,441.783.88M DUREV | 99.33M DUREV | ||
| 3566 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $533,389.00 | $4.233.97B AINU | 501022.68B AINU | ||
| 3567 | ![]() | $0.00 | ▼ 0.47% | ▼ 1.41% | ▲ 10.48% | $531,837.00 | $74.149.68M CHAD | 69.42B CHAD | ||
| 3568 | ![]() | $0.00 | ▼ 0.67% | ▼ 5.77% | ▼ 5.93% | $530,199.00 | $2,622.004.94M OIIAOIIA | 999.40M OIIAOIIA | ||
| 3569 | ![]() | $0.00 | ▼ 0.43% | ▼ 0.54% | ▲ 7.39% | $530,326.00 | $66,602.00120.61M RFC | 961.43M RFC | ||
| 3570 | ![]() | $0.00 | ▼ 0.12% | ▼ 1.92% | ▲ 2.01% | $531,794.00 | $71,415.0012.89B NOOK | 95.97B NOOK | ||
| 3571 | ![]() | $0.00 | ▼ 0.12% | ▼ 7.72% | ▼ 13.07% | $530,410.00 | $8,860.4916.70B SAIKO | 1000.00B SAIKO | ||
| 3572 | ![]() | $0.10 | ▲ 0.01% | ▼ 4.56% | ▼ 6.88% | $538,210.00 | $70,567.00726,326.732 POOLX | 5.50M POOLX | ||
| 3573 | ![]() | $0.00 | ▲ 0.00% | ▼ 0.47% | ▲ 3.35% | $530,387.00 | $2,610.60381.95B BLACKDRAGON | 77596.60B BLACKDRAGON | ||
| 3574 | ![]() | $0.01 | ▲ 0.65% | ▲ 0.65% | ▼ 1.41% | $529,802.00 | $1.33169.952 TAROT | 67.70M TAROT | ||
| 3575 | $0.00 | ▼ 0.11% | ▼ 6.82% | ▲ 4.63% | $529,687.00 | $298.49158,859.156 GEL | 281.79M GEL | |||
| 3576 | ![]() | $0.02 | ▲ 0.03% | ▼ 3.86% | ▲ 2.84% | $529,375.00 | $133,849.007.59M PXP | 30.00M PXP | ||
| 3577 | ![]() | $0.03 | ▼ 3.64% | ▼ 2.12% | ▼ 6.50% | $526,938.00 | $116,094.003.70M LIQ | 16.88M LIQ | ||
| 3578 | ![]() | $0.01 | ▼ 0.15% | ▲ 1.17% | ▼ 7.31% | $527,851.00 | $106.3819,959.511 GURU | 99.01M GURU | ||
| 3579 | ![]() | $0.08 | ▲ 0.09% | ▼ 1.08% | ▼ 5.10% | $527,923.00 | $19,183.64241,890.88 VCF | 6.66M VCF | ||
| 3580 | ![]() | $50.37 | ▲ 0.18% | ▲ 1.14% | ▲ 11.96% | $526,712.00 | $330.376.559 MONA | 10,456.128 MONA | ||
| 3581 | ![]() | $0.00 | ▲ 1.03% | ▲ 0.76% | ▲ 0.85% | $522,236.00 | $27,441.0042.93M ZOON | 816.64M ZOON | ||
| 3582 | ![]() | $0.00 | ▼ 0.01% | ▲ 3.06% | ▲ 8.11% | $525,027.00 | $22.1642,207.112 BALAJIS | 1.00B BALAJIS | ||
| 3583 | ![]() | $1.15 | ▼ 2.02% | ▼ 1.84% | ▼ 20.44% | $525,531.00 | $19,119.8516,625.957 SN47 | 457,749.399 SN47 | ||
| 3584 | ![]() | $0.00 | ▲ 0.13% | ▼ 2.14% | ▲ 3.64% | $524,268.00 | $148,588.00190.46M SOLAMA | 675.46M SOLAMA | ||
| 3585 | ![]() | $0.00 | ▼ 0.19% | ▼ 6.56% | ▼ 4.32% | $524,316.00 | $3,051.215.82M CEO | 1.00B CEO | ||
| 3586 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 2.88% | $523,659.00 | $1.382.34B $SHIBK | 887274.42B $SHIBK | ||
| 3587 | $0.00 | ▲ 4.04% | ▲ 6.07% | ▲ 17.74% | $521,695.00 | $112,908.00217.24M 修仙 | 1.00B 修仙 | |||
| 3588 | ![]() | $0.00 | ▼ 0.67% | ▼ 3.68% | ▲ 0.72% | $520,569.00 | $5,432.4210.25M RNT | 981.78M RNT | ||
| 3589 | ![]() | $19.39 | ▲ 0.02% | ▲ 0.26% | ▲ 2.65% | $523,476.00 | $97,906.005,049.304 HIMSON | 26,997.221 HIMSON | ||
| 3590 | ![]() | $0.00 | ▲ 0.00% | ▲ 0.00% | ▲ 9.26% | $522,504.00 | $12.547,199.945 TROVE | 300.00M TROVE | ||
| 3591 | ![]() | $0.00 | ▲ 12.89% | ▲ 13.65% | ▲ 13.47% | $522,215.00 | $804,161.001.40B CSIX | 907.99M CSIX | ||
| 3592 | ![]() | $0.10 | ▲ 0.35% | ▼ 2.12% | ▲ 4.62% | $520,591.00 | $132,553.001.39M ECTE | 5.44M ECTE | ||
| 3593 | ![]() | $0.00 | ▼ 0.67% | ▼ 5.18% | ▲ 0.99% | $517,606.00 | $1,342.611.63M " " | 629.52M " " | ||
| 3594 | ![]() | $0.00 | ▲ 0.00% | ▲ 14.80% | ▲ 23.82% | $520,131.00 | $11,363.65411.43M GOATS | 18.87B GOATS | ||
| 3595 | ![]() | $0.07 | ▼ 0.01% | ▼ 0.35% | ▲ 7.01% | $519,096.00 | $346.844,677.041 $CPT | 7.00M $CPT | ||
| 3596 | ![]() | $0.00 | ▼ 0.07% | ▼ 0.86% | ▲ 10.25% | $518,086.00 | $513.51977,053.485 PUDGYSTR | 985.76M PUDGYSTR | ||
| 3597 | ![]() | $0.00 | ▼ 0.15% | ▼ 1.71% | ▲ 7.12% | $517,535.00 | $25.9147.37B SHIK | 945922.48B SHIK | ||
| 3598 | ![]() | $0.00 | ▲ 0.31% | ▼ 3.64% | ▼ 3.71% | $516,591.00 | $29,789.0057.66M DOG | 999.94M DOG | ||
| 3599 | ![]() | $0.04 | ▲ 0.00% | ▲ 1.63% | ▲ 11.42% | $516,565.00 | $30.69711.473 OXI | 11.98M OXI | ||
| 3600 | ![]() | $0.00 | ▼ 0.65% | ▲ 29.56% | ▲ 36.48% | $516,402.00 | $97,050.00187.37M MACHI | 996.95M MACHI |



















![Tiamonds [OLD]](https://coin-images.coingecko.com/coins/images/23994/large/tia.png?1696523188)






































































