Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a βΌ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | View |
|---|---|---|
| 1 | View β |
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2804 | ![]() | $0.00 | β² 0.30% | βΌ 0.61% | βΌ 9.07% | $1.06M | $383,751.002.19B TOWER | 6.08B TOWER | ||
| 2805 | ![]() | $1.92 | β² 0.05% | β² 0.28% | βΌ 37.62% | $1.06M | $502.26261.594 RAI | 550,496.277 RAI | ||
| 2806 | ![]() | $40.58 | β² 0.00% | β² 0.00% | β² 0.00% | $1.06M | $13.250.327 DSPY | 26,041.781 DSPY | ||
| 2807 | ![]() | $0.00 | β² 0.24% | β² 0.02% | βΌ 0.62% | $1.06M | $267,075.003.85B TOP | 15.16B TOP | ||
| 2808 | ![]() | $0.03 | β² 0.00% | βΌ 0.01% | β² 0.04% | $1.06M | $2.7792.723 OWN | 35.34M OWN | ||
| 2809 | ![]() | $0.01 | βΌ 0.43% | β² 2.33% | βΌ 6.85% | $1.05M | $255,311.0041.23M GAIA | 170.00M GAIA | ||
| 2810 | ![]() | $0.02 | βΌ 0.05% | βΌ 0.68% | βΌ 15.18% | $1.05M | $17,083.261.04M NEUY | 64.08M NEUY | ||
| 2811 | ![]() | $0.00 | βΌ 0.23% | βΌ 1.50% | βΌ 9.83% | $1.05M | $436.082.18M $XTC | 5.25B $XTC | ||
| 2812 | ![]() | $0.15 | β² 0.17% | βΌ 5.46% | β² 17.72% | $1.05M | $15,519.21103,544.926 $CPT | 7.00M $CPT | ||
| 2813 | ![]() | $0.00 | β² 0.42% | βΌ 0.58% | βΌ 26.73% | $1.05M | $1,114.593.55M STUFF | 3.34B STUFF | ||
| 2814 | ![]() | $0.00 | β² 0.56% | βΌ 8.46% | βΌ 43.41% | $1.05M | $145,403.0013.87B $CLAWBANK | 100.00B $CLAWBANK | ||
| 2815 | ![]() | $0.10 | βΌ 0.18% | β² 0.09% | βΌ 17.48% | $1.05M | $60.19574.732 UWON | 10.00M UWON | ||
| 2816 | ![]() | $0.00 | β² 1.22% | β² 21.00% | βΌ 0.95% | $1.04M | $8,415.672.01M BXX | 250.00M BXX | ||
| 2817 | ![]() | $0.00 | β² 0.52% | βΌ 3.40% | βΌ 12.04% | $1.04M | $55,170.00344.17M WCO | 6.52B WCO | ||
| 2818 | ![]() | $0.00 | βΌ 1.63% | βΌ 3.14% | βΌ 35.11% | $1.04M | $3.70M7.02B LVVA | 1.98B LVVA | ||
| 2819 | ![]() | $0.00 | βΌ 0.02% | βΌ 0.93% | βΌ 9.58% | $1.04M | $222.72134,678.995 NOMU | 630.00M NOMU | ||
| 2820 | ![]() | $0.00 | β² 0.85% | β² 13.69% | βΌ 30.02% | $1.04M | $12,652.964.82M MUTE | 400.00M MUTE | ||
| 2821 | ![]() | $0.00 | β² 0.00% | β² 0.00% | β² 0.00% | $1.04M | $6.436,178.177 KRA | 999.99M KRA | ||
| 2822 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 14.43% | $1.04M | $53.355.12M HARAMBE | 100.00B HARAMBE | ||
| 2823 | ![]() | $0.72 | β² 0.00% | β² 0.00% | βΌ 0.64% | $1.04M | $42.8159.715 QCAD | 1.45M QCAD | ||
| 2824 | ![]() | $0.00 | βΌ 0.51% | βΌ 1.37% | βΌ 14.56% | $1.04M | $254.7428304444444.44B SHIBDOGE | 115708659120755.08B SHIBDOGE | ||
| 2825 | ![]() | $0.00 | β² 1.79% | βΌ 0.06% | β² 30.56% | $1.04M | $276.93346,050.034 GRAV | 1.30B GRAV | ||
| 2826 | ![]() | $0.00 | βΌ 0.13% | βΌ 0.60% | βΌ 13.56% | $1.04M | $3.8236.74M STARL | 9979.14B STARL | ||
| 2827 | ![]() | $0.00 | βΌ 0.07% | β² 2.40% | βΌ 21.83% | $1.04M | $159,276.0081.70M HELLO | 531.31M HELLO | ||
| 2828 | $0.00 | βΌ 0.20% | β² 4.53% | βΌ 21.25% | $1.03M | $170,359.0040.02M VOXEL | 243.26M VOXEL | |||
| 2829 | $1.01 | β² 0.00% | βΌ 0.01% | β² 0.75% | $1.03M | $1.321.302 USDM1 | 1.02M USDM1 | |||
| 2830 | ![]() | $26.02 | β² 3.60% | β² 2.66% | β² 7.03% | $1.03M | $7,611.75292.535 YFII | 39,732.12 YFII | ||
| 2831 | ![]() | $0.00 | β² 0.00% | βΌ 2.48% | βΌ 5.08% | $1.03M | $1,452.291.82M NBT | 1.29B NBT | ||
| 2832 | ![]() | $0.00 | βΌ 0.13% | βΌ 4.36% | βΌ 3.78% | $1.03M | $1,438.891.39M GBACK | 999.90M GBACK | ||
| 2833 | ![]() | $0.05 | βΌ 0.21% | βΌ 5.59% | βΌ 21.99% | $1.03M | $7,577.30154,330.995 UP | 21.00M UP | ||
| 2834 | ![]() | $824.13 | β² 0.22% | β² 0.90% | βΌ 3.47% | $1.03M | $1.31M1,587.345 NFLXON | 1,249.378 NFLXON | ||
| 2835 | ![]() | $0.00 | βΌ 0.07% | β² 3.06% | βΌ 11.35% | $1.03M | $25,964.009.11B BABYBONK | 360.75B BABYBONK | ||
| 2836 | ![]() | $0.00 | β² 0.00% | β² 30.26% | βΌ 53.43% | $1.03M | $621.282.84M VSC | 4.71B VSC | ||
| 2837 | ![]() | $0.14 | βΌ 0.14% | βΌ 0.51% | βΌ 14.92% | $1.03M | $2,030.6914,406.859 PNP | 7.30M PNP | ||
| 2838 | ![]() | $0.00 | βΌ 0.03% | β² 0.84% | βΌ 10.77% | $1.10M | $112.68138,289.908 MPT | 1.35B MPT | ||
| 2838 | ![]() | $41.23 | β² 0.03% | βΌ 1.36% | βΌ 9.07% | $1.03M | $67,905.001,646.98 PYPLON | 24,894.34 PYPLON | ||
| 2839 | ![]() | $0.00 | βΌ 0.04% | βΌ 11.16% | βΌ 33.95% | $1.03M | $13,026.643.18M CROWN | 250.00M CROWN | ||
| 2840 | ![]() | $0.00 | β² 0.00% | β² 1.21% | βΌ 0.22% | $1.03M | $1,417.901.38M GG | 1.00B GG | ||
| 2841 | ![]() | $0.00 | β² 0.31% | βΌ 1.03% | βΌ 31.88% | $1.02M | $30,595.002.95B JUNO | 98.88B JUNO | ||
| 2842 | ![]() | $0.00 | βΌ 0.04% | β² 14.89% | βΌ 5.30% | $1.02M | $11,757.249.03M SPACE | 788.01M SPACE | ||
| 2843 | ![]() | $0.02 | βΌ 0.05% | β² 1.03% | βΌ 12.65% | $1.02M | $58,539.003.42M LIQ | 59.75M LIQ | ||
| 2844 | ![]() | $0.00 | β² 9.48% | β² 1.22% | β² 10.10% | $1.02M | $14,486.922.94M AXGT | 207.50M AXGT | ||
| 2845 | ![]() | $0.79 | β² 0.09% | β² 1.56% | βΌ 16.91% | $1.02M | $30,085.0038,104.659 SN108 | 1.29M SN108 | ||
| 2846 | ![]() | $0.08 | β² 0.06% | βΌ 10.25% | βΌ 50.90% | $1.02M | $226,314.002.99M ELON | 13.50M ELON | ||
| 2847 | ![]() | $0.09 | β² 0.00% | β² 8.89% | β² 84.07% | $1.02M | $5,169.5157,840.671 NANA | 11.43M NANA | ||
| 2848 | ![]() | $0.00 | β² 0.00% | β² 0.00% | βΌ 16.32% | $1.02M | $184.78749,949.267 EBET | 4.14B EBET | ||
| 2849 | ![]() | $0.01 | β² 0.14% | β² 0.26% | βΌ 0.76% | $1.02M | $81,286.0012.52M DTEC | 157.23M DTEC | ||
| 2850 | ![]() | $1.00 | β² 0.00% | βΌ 0.00% | β² 0.08% | $1.02M | $91.0691.104 MPST | 1.02M MPST | ||
| 2851 | ![]() | $0.00 | β² 0.01% | β² 0.44% | βΌ 2.31% | $1.02M | $6,196.22112.68M IDRX | 18.53B IDRX | ||
| 2852 | ![]() | $0.00 | β² 0.00% | β² 1.29% | β² 4.77% | $1.02M | $77,217.0075.77M AOL | 999.12M AOL | ||
| 2853 | ![]() | $151.21 | βΌ 0.01% | βΌ 0.54% | β² 0.14% | $1.02M | $2,958.2319.564 XOMX | 6,730.791 XOMX | ||
| 2854 | ![]() | $68.05 | β² 0.00% | β² 0.00% | β² 1.53% | $1.02M | $1,550.5722.786 INCEON | 14,938.447 INCEON | ||
| 2855 | $0.00 | β² 0.76% | β² 7.87% | βΌ 19.46% | $1.02M | $273,913.00269.00M SPARQ | 1000.00M SPARQ | |||
| 2856 | ![]() | $0.42 | βΌ 0.21% | βΌ 3.05% | βΌ 11.24% | $1.02M | $4,968.9911,693.612 VITARNA | 2.39M VITARNA | ||
| 2857 | ![]() | $60,812.00 | β² 0.00% | β² 0.00% | βΌ 17.17% | $1.02M | $47.090.001 FIABTC | 16.697 FIABTC | ||
| 2858 | ![]() | $0.00 | βΌ 0.03% | βΌ 2.83% | β² 21.25% | $1.02M | $55,922.0055.08M CAPTAINBNB | 1.00B CAPTAINBNB | ||
| 2859 | ![]() | $177.42 | β² 0.04% | βΌ 2.11% | βΌ 9.47% | $1.02M | $649,328.003,659.835 ACNON | 5,723.499 ACNON | ||
| 2860 | ![]() | $0.24 | βΌ 6.99% | βΌ 7.00% | βΌ 6.93% | $1.01M | $159,755.00653,565.76 UPC | 4.15M UPC | ||
| 2861 | ![]() | $0.02 | β² 0.00% | β² 0.00% | βΌ 15.12% | $1.01M | $58.593,462.569 SOV | 59.77M SOV | ||
| 2862 | ![]() | $0.00 | βΌ 0.72% | β² 0.98% | βΌ 7.10% | $1.01M | $80,392.0079.51M PWEASE | 999.86M PWEASE | ||
| 2863 | $0.00 | βΌ 1.53% | βΌ 0.52% | βΌ 3.64% | $1.01M | $902.483.84M AART | 4.30B AART | |||
| 2864 | $0.00 | β² 0.01% | βΌ 10.57% | βΌ 29.56% | $1.01M | $593,433.00589.64M UNC | 999.87M UNC | |||
| 2865 | ![]() | $0.00 | β² 3.22% | β² 2.09% | βΌ 0.26% | $1.01M | $1,752.56443,534.488 HORD | 254.72M HORD | ||
| 2866 | ![]() | $0.00 | βΌ 0.45% | βΌ 3.78% | β² 40.13% | $1.01M | $39.09310,805.438 GLADIUS | 8.00B GLADIUS | ||
| 2867 | ![]() | $0.01 | β² 0.06% | βΌ 1.08% | βΌ 12.10% | $1.01M | $142,439.0021.26M LOT | 150.00M LOT | ||
| 2868 | ![]() | $0.00 | β² 1.91% | β² 5.46% | βΌ 2.64% | $1.07M | $233,765.00146.95M SXP | 673.39M SXP | ||
| 2868 | ![]() | $76.67 | βΌ 0.42% | β² 0.24% | βΌ 0.96% | $1.00M | $55,999.00730.39 FLQLON | 13,094.228 FLQLON | ||
| 2869 | ![]() | $98.35 | β² 0.52% | β² 1.82% | βΌ 9.61% | $1.00M | $122,002.001,240.488 ASTSON | 10,197.901 ASTSON | ||
| 2870 | ![]() | $0.00 | βΌ 1.06% | βΌ 2.82% | βΌ 17.36% | $1.00M | $1.77M1.76B GORK | 999.75M GORK | ||
| 2871 | ![]() | $0.02 | β² 0.91% | β² 8.49% | β² 30.44% | $1.00M | $5,268.96262,549.032 GROYP | 50.00M GROYP | ||
| 2872 | ![]() | $0.00 | β² 0.21% | βΌ 2.31% | βΌ 24.74% | $997,295.00 | $467,387.0033.53B NOICE | 71.52B NOICE | ||
| 2873 | ![]() | $118.35 | β² 0.15% | β² 3.12% | βΌ 5.34% | $997,683.00 | $173,147.001,463.008 RKLBON | 8,437.989 RKLBON | ||
| 2874 | ![]() | $3.30 | β² 0.18% | β² 5.71% | βΌ 13.51% | $997,347.00 | $111,691.0033,845.758 SN96 | 301,837.855 SN96 | ||
| 2875 | ![]() | $0.00 | βΌ 4.40% | βΌ 0.25% | βΌ 21.10% | $996,516.00 | $16,005.0916.06M VTRADING | 1.00B VTRADING | ||
| 2876 | ![]() | $0.00 | β² 0.13% | βΌ 2.60% | βΌ 12.08% | $995,647.00 | $728.33241.33B LETSGO | 330000.00B LETSGO | ||
| 2877 | ![]() | $0.00 | β² 0.63% | βΌ 1.79% | βΌ 9.21% | $995,630.00 | $260,226.0050.83B WEPE | 194.71B WEPE | ||
| 2878 | $0.00 | β² 0.14% | β² 0.47% | βΌ 10.93% | $994,775.00 | $61,916.0062.03M WAR | 999.99M WAR | |||
| 2879 | ![]() | $0.04 | β² 0.00% | β² 0.00% | βΌ 3.88% | $993,252.00 | $82.422,197.877 BALN | 26.49M BALN | ||
| 2880 | ![]() | $0.74 | β² 0.48% | β² 2.58% | βΌ 11.14% | $993,591.00 | $5,714.117,736.532 SN86 | 1.34M SN86 | ||
| 2881 | ![]() | $0.01 | β² 5.44% | β² 3.30% | βΌ 21.41% | $991,008.00 | $136,679.0013.80M PIPE | 100.00M PIPE | ||
| 2882 | ![]() | $0.96 | β² 0.55% | βΌ 0.78% | βΌ 17.26% | $990,739.00 | $13,113.9613,694.426 SN31 | 1.03M SN31 | ||
| 2883 | ![]() | $0.99 | β² 0.04% | βΌ 1.71% | β² 1.10% | $988,712.00 | $516.13521.94 MM | 1.00M MM | ||
| 2884 | ![]() | $0.72 | β² 0.20% | β² 0.41% | βΌ 0.71% | $987,793.00 | $139,618.00194,992.849 CADC | 1.38M CADC | ||
| 2885 | ![]() | $0.00 | βΌ 0.75% | β² 8.39% | β² 648.96% | $970,537.00 | $231,618.00153.20M CENTRY | 642.43M CENTRY | ||
| 2886 | ![]() | $0.00 | β² 0.01% | βΌ 1.21% | βΌ 29.45% | $986,722.00 | $109.95105,946.29 BABYVIBE | 950.88M BABYVIBE | ||
| 2887 | ![]() | $0.01 | β² 0.00% | β² 0.00% | β² 0.00% | $986,405.00 | $0.000 DAN | 126.04M DAN | ||
| 2888 | ![]() | $0.00 | β² 0.00% | β² 0.23% | β² 0.30% | $985,929.00 | $3,997.8743.24B FAYA | 10687.04B FAYA | ||
| 2889 | ![]() | $0.06 | β² 0.00% | β² 0.19% | βΌ 27.34% | $985,049.00 | $546.638,765.575 RAKUN | 15.80M RAKUN | ||
| 2890 | $0.00 | β² 2.14% | βΌ 1.16% | βΌ 14.85% | $984,614.00 | $272,874.00247617.06B VINU | 894668.15B VINU | |||
| 2891 | ![]() | $0.00 | β² 0.00% | βΌ 4.80% | βΌ 17.39% | $983,285.00 | $82.0163,209.089 HMT | 757.87M HMT | ||
| 2892 | ![]() | $1.05 | β² 0.87% | βΌ 7.99% | βΌ 14.13% | $981,196.00 | $64,474.0061,520.992 VISTA | 939,212.887 VISTA | ||
| 2893 | ![]() | $0.00 | β² 0.06% | βΌ 1.54% | β² 0.84% | $981,180.00 | $423,230.00429.83M 1-COIN-CAN-CHANGE-YOUR-LIFE | 999.84M 1-COIN-CAN-CHANGE-YOUR-LIFE | ||
| 2894 | ![]() | $0.00 | βΌ 1.18% | βΌ 2.96% | βΌ 12.61% | $980,638.00 | $4,523.141.71M ZERΓ | 367.74M ZERΓ | ||
| 2895 | ![]() | $0.00 | βΌ 0.74% | βΌ 6.80% | βΌ 21.04% | $979,894.00 | $1.09M110.85B CLAWNCH | 100.00B CLAWNCH | ||
| 2896 | ![]() | $0.00 | βΌ 1.12% | βΌ 3.93% | βΌ 22.39% | $979,747.00 | $9,536.63507.00M UPX | 51.87B UPX | ||
| 2897 | ![]() | $0.00 | βΌ 3.99% | βΌ 2.72% | βΌ 19.78% | $979,211.00 | $85,662.0029.79M GLQ | 340.00M GLQ | ||
| 2898 | ![]() | $0.00 | β² 0.00% | β² 0.61% | βΌ 2.06% | $979,044.00 | $51,693.0025.01M AMI | 473.61M AMI | ||
| 2899 | ![]() | $0.00 | β² 0.52% | βΌ 0.71% | βΌ 13.27% | $978,585.00 | $147,519.0031.91M KILO | 211.70M KILO | ||
| 2900 | ![]() | $0.08 | β² 0.48% | βΌ 0.97% | βΌ 10.56% | $978,104.00 | $59,494.00769,571.066 ITA | 12.65M ITA | ||
| 2901 | ![]() | $0.02 | βΌ 0.05% | β² 8.80% | βΌ 4.08% | $976,685.00 | $283,891.0011.79M GTAI | 40.58M GTAI |




























































































