Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $77,473.00 | ▲ 0.04% | ▲ 0.24% | ▼ 3.79% | $1.56T | $43.29B558,810.845 BTC | 20.11M BTC | ||
| 2 | ![]() | $2,254.19 | ▲ 0.06% | ▲ 0.40% | ▼ 3.80% | $275.41B | $4.32B1.92M ETH | 122.18M ETH | ||
| 3 | ![]() | $1.00 | ▲ 0.01% | ▲ 0.04% | ▲ 0.04% | $180.04B | $26.31B26.32B USDT | 180.12B USDT | ||
| 4 | $703.09 | ▲ 0.08% | ▼ 0.87% | ▼ 4.43% | $92.46B | $702.45M999,084.931 BNB | 131.51M BNB | |||
| 5 | ![]() | $1.25 | ▲ 0.02% | ▼ 0.62% | ▼ 3.23% | $79.24B | $740.56M592.45M XRP | 63.35B XRP | ||
| 6 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.02% | ▲ 0.05% | $71.72B | $5.89B5.89B USDC | 71.71B USDC | ||
| 7 | ![]() | $95.41 | ▲ 0.07% | ▼ 0.98% | ▼ 5.98% | $56.28B | $1.71B17.89M SOL | 590.09M SOL | ||
| 8 | ![]() | $0.31 | ▲ 0.07% | ▼ 6.28% | ▼ 8.06% | $29.09B | $1.01B3.30B TRX | 95.02B TRX | ||
| 9 | ![]() | $1.06 | ▲ 1.83% | ▲ 3.49% | ▲ 0.04% | $27.63B | $2.89M2.71M FIGR_HELOC | 25.98B FIGR_HELOC | ||
| 10 | ![]() | $1,252.36 | ▲ 0.10% | ▼ 2.13% | ▲ 3.97% | $21.30B | $548.27M437,789.606 ZEC | 17.01M ZEC | ||
| 11 | ![]() | $88.07 | ▲ 0.50% | ▼ 2.09% | ▲ 15.08% | $21.08B | $1.89B21.46M HYPE | 239.41M HYPE | ||
| 12 | ![]() | $0.08 | ▼ 0.04% | ▼ 0.95% | ▼ 2.20% | $11.83B | $293.85M3.89B DOGE | 156.54B DOGE | ||
| 13 | ![]() | $602.88 | ▲ 0.17% | ▲ 2.23% | ▼ 2.19% | $11.35B | $93.52M155,128.526 XMR | 18.83M XMR | ||
| 14 | ![]() | $1.00 | ▲ 0.01% | ▲ 0.02% | ▲ 0.04% | $9.57B | $190.27M190.08M USDS | 9.57B USDS | ||
| 15 | ![]() | $11.66 | ▼ 0.87% | ▲ 0.60% | ▲ 0.93% | $8.94B | $330.50M28.35M LINK | 766.85M LINK | ||
| 16 | ![]() | $74.38 | ▼ 0.00% | ▲ 0.19% | ▼ 4.13% | $8.83B | $39.83M535,442.538 WBT | 118.69M WBT | ||
| 17 | ![]() | $9.40 | ▲ 0.03% | ▼ 0.41% | ▲ 4.12% | $8.65B | $300,072.0031,922.553 LEO | 919.86M LEO | ||
| 18 | ![]() | $0.19 | ▼ 0.14% | ▼ 1.37% | ▼ 6.58% | $7.25B | $131.01M679.08M ADA | 37.58B ADA | ||
| 19 | ![]() | $0.17 | ▼ 0.24% | ▼ 0.89% | ▼ 0.64% | $5.97B | $66.98M395.04M XLM | 35.25B XLM | ||
| 20 | ![]() | $4.42 | ▲ 0.31% | ▲ 2.11% | ▼ 0.75% | $5.79B | $495.43M112.09M NEAR | 1.31B NEAR | ||
| 21 | ![]() | $285.70 | ▲ 0.07% | ▼ 3.55% | ▲ 3.60% | $5.74B | $127.25M445,407.067 BCH | 20.11M BCH | ||
| 22 | ![]() | $1.00 | ▲ 0.01% | ▲ 0.06% | ▲ 0.05% | $4.54B | $31.13M31.10M DAI | 4.54B DAI | ||
| 23 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.05% | ▼ 0.03% | $4.50B | $66.65M66.70M USDE | 4.50B USDE | ||
| 24 | ![]() | $7.07 | ▼ 0.23% | ▼ 1.17% | ▲ 4.01% | $4.41B | $380.25M53.78M UNI | 624.13M UNI | ||
| 25 | ![]() | $0.01 | ▲ 0.01% | ▼ 1.77% | ▼ 23.69% | $4.40B | $12.69M2.05B RAIN | 710.83B RAIN | ||
| 26 | ![]() | $55.65 | ▼ 0.05% | ▼ 0.41% | ▼ 1.84% | $4.33B | $151.76M2.73M LTC | 77.78M LTC | ||
| 27 | ![]() | $0.10 | ▲ 0.20% | ▼ 1.17% | ▼ 3.19% | $3.90B | $8.75M89.79M CC | 39.97B CC | ||
| 28 | ![]() | $1.00 | ▲ 0.01% | ▲ 0.02% | ▼ 0.05% | $3.87B | $129.91M130.10M USD1 | 3.88B USD1 | ||
| 29 | ![]() | $8.55 | ▲ 0.01% | ▼ 0.40% | ▼ 4.04% | $3.80B | $201.41M23.56M AVAX | 444.01M AVAX | ||
| 30 | ![]() | $0.90 | ▼ 0.02% | ▼ 1.06% | ▼ 3.55% | $3.70B | $179.90M199.98M SUI | 4.12B SUI | ||
| 31 | ![]() | $1.21 | ▲ 0.44% | ▲ 2.68% | ▼ 3.54% | $3.43B | $28.47M23.53M GRAM | 2.84B GRAM | ||
| 32 | ![]() | $0.07 | ▼ 0.26% | ▼ 0.92% | ▼ 7.32% | $3.19B | $45.51M633.01M HBAR | 44.33B HBAR | ||
| 33 | ![]() | $3,873.19 | ▼ 0.01% | ▼ 0.24% | ▼ 2.93% | $3.13B | $29.59B7.64M XAUT | 808,994.63 XAUT | ||
| 34 | ![]() | $1.00 | ▲ 0.01% | ▲ 0.01% | ▲ 0.02% | $2.93B | $269.66M269.66M USDG | 2.93B USDG | ||
| 35 | ![]() | $200.17 | ▲ 1.04% | ▲ 3.74% | ▲ 13.42% | $2.91B | $66.21M330,775.316 QNT | 14.56M QNT | ||
| 36 | ![]() | $1.00 | ▼ 0.00% | ▲ 0.00% | ▲ 0.01% | $2.85B | $30.05M30.05M PYUSD | 2.85B PYUSD | ||
| 37 | ![]() | $236.48 | ▲ 0.01% | ▼ 1.17% | ▼ 4.87% | $2.76B | $61.12M258,471.52 TAO | 11.68M TAO | ||
| 38 | ![]() | $0.00 | ▼ 0.02% | ▼ 3.03% | ▼ 4.63% | $2.76B | $36.87M7879.23B SHIB | 589238.26B SHIB | ||
| 39 | ![]() | $0.05 | ▼ 0.31% | ▼ 1.13% | ▼ 7.28% | $2.61B | $3.43M66.71M CRO | 50.75B CRO | ||
| 40 | ![]() | $0.19 | ▲ 0.15% | ▼ 0.90% | ▼ 2.45% | $2.53B | $261.10M1.38B ENA | 13.41B ENA | ||
| 41 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.04% | ▲ 0.01% | $2.43B | $70.22M70.22M RLUSD | 2.43B RLUSD | ||
| 42 | ![]() | $1.15 | ▼ 0.01% | ▲ 0.05% | ▲ 0.00% | $2.40B | $1.71M1.49M USDY | 2.09B USDY | ||
| 43 | ![]() | $1.14 | ▲ 0.00% | ▲ 0.00% | ▲ 0.07% | $2.36B | $0.000 USYC | 2.07B USYC | ||
| 44 | ![]() | $110.52 | ▲ 0.04% | ▼ 1.15% | ▲ 1.64% | $2.32B | $10.03M90,795.928 OKB | 21.00M OKB | ||
| 45 | ![]() | $0.00 | ▲ 0.20% | ▼ 0.13% | ▲ 10.76% | $2.09B | $493.47M99090.12B PEPE | 420690.00B PEPE | ||
| 46 | ![]() | $133.95 | ▼ 0.54% | ▲ 3.01% | ▼ 2.38% | $2.07B | $227.06M1.70M AAVE | 15.44M AAVE | ||
| 47 | ![]() | $0.90 | ▲ 0.13% | ▼ 6.07% | ▼ 0.28% | $2.06B | $1.33M1.48M M | 2.29B M | ||
| 48 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.02B | $0.000 BUIDL | 2.02B BUIDL | ||
| 49 | ![]() | $0.41 | ▲ 0.36% | ▼ 1.68% | ▲ 0.85% | $2.00B | $90.09M219.72M ONDO | 4.87B ONDO | ||
| 50 | ![]() | $0.00 | ▲ 0.22% | ▲ 0.66% | ▼ 1.78% | $1.93B | $86.72M20.64B PUMP | 460.06B PUMP | ||
| 51 | ![]() | $0.99 | ▲ 0.01% | ▲ 0.04% | ▼ 0.37% | $1.83B | $893,314.00900,866.868 USDF | 1.84B USDF | ||
| 52 | ![]() | $1.14 | ▲ 0.00% | ▼ 0.04% | ▲ 0.01% | $1.82B | $0.000 EURSAFO | 1.60B EURSAFO | ||
| 53 | ![]() | $0.70 | ▼ 0.07% | ▲ 2.12% | ▼ 0.77% | $1.75B | $75.20M107.51M ASTER | 2.51B ASTER | ||
| 54 | ![]() | $3,896.38 | ▲ 0.03% | ▼ 0.08% | ▼ 2.57% | $1.74B | $51.31M13,168.526 PAXG | 446,111.185 PAXG | ||
| 55 | $2.40 | ▲ 0.15% | ▲ 14.92% | ▲ 11.84% | $1.68B | $41.87M17.45M MORPHO | 703.33M MORPHO | |||
| 56 | ![]() | $1.09 | ▼ 2.37% | ▼ 6.28% | ▼ 37.12% | $1.64B | $6.42M5.92M BTW | 1.51B BTW | ||
| 57 | ![]() | $0.94 | ▼ 0.21% | ▼ 3.49% | ▼ 8.89% | $1.62B | $52.85M55.94M DOT | 1.71B DOT | ||
| 58 | ![]() | $1.00 | ▲ 0.01% | ▲ 0.06% | ▲ 0.03% | $1.61B | $29.94M29.95M U | 1.61B U | ||
| 59 | ![]() | $0.07 | ▲ 0.55% | ▲ 1.04% | ▼ 2.14% | $1.59B | $6.61M97.33M SKY | 23.42B SKY | ||
| 60 | ![]() | $0.05 | ▲ 0.25% | ▼ 0.53% | ▼ 5.31% | $1.59B | $13.64M272.72M WLFI | 31.78B WLFI | ||
| 61 | ![]() | $0.47 | ▼ 0.06% | ▼ 0.48% | ▼ 7.16% | $1.56B | $12.96M27.39M MNT | 3.30B MNT | ||
| 62 | ![]() | $1.00 | ▲ 0.01% | ▼ 0.01% | ▲ 0.07% | $1.51B | $14.50M14.52M USDD | 1.51B USDD | ||
| 63 | ![]() | $0.40 | ▲ 0.18% | ▼ 2.67% | ▼ 14.16% | $1.48B | $87.87M220.82M WLD | 3.73B WLD | ||
| 64 | ![]() | $2.51 | ▼ 0.01% | ▼ 1.10% | ▼ 5.06% | $1.40B | $23.45M9.34M ICP | 558.19M ICP | ||
| 65 | ![]() | $0.00 | ▼ 0.77% | ▼ 7.22% | ▼ 7.55% | $1.34B | $35.74M23672.07B HTX | 888846.37B HTX | ||
| 66 | ![]() | $1.00 | ▲ 0.05% | ▲ 0.03% | ▼ 0.01% | $1.32B | $776,932.00777,772.772 BFUSD | 1.32B BFUSD | ||
| 67 | $1.00 | ▲ 0.01% | ▲ 0.02% | ▲ 0.02% | $1.26B | $27.05M27.02M USDGO | 1.26B USDGO | |||
| 68 | ![]() | $1.78 | ▲ 0.01% | ▼ 1.04% | ▼ 5.20% | $1.25B | $7.00M3.93M BGB | 699.99M BGB | ||
| 69 | ![]() | $23.46 | ▲ 0.63% | ▲ 2.75% | ▼ 3.10% | $1.14B | $22.92M976,958.696 VVV | 48.76M VVV | ||
| 70 | ![]() | $7.10 | ▲ 0.05% | ▼ 1.88% | ▼ 7.09% | $1.13B | $22.57M3.18M ETC | 158.88M ETC | ||
| 71 | ![]() | $0.16 | ▼ 0.21% | ▼ 0.54% | ▼ 2.17% | $1.13B | $84.92M519.10M ARB | 6.89B ARB | ||
| 72 | ![]() | $0.14 | ▼ 0.21% | ▼ 0.64% | ▼ 3.85% | $1.09B | $20.79M152.74M JST | 8.02B JST | ||
| 73 | ![]() | $9.51 | ▲ 0.05% | ▲ 0.24% | ▼ 3.44% | $996.15M | $5.94M624,464.774 GT | 104.69M GT | ||
| 74 | ![]() | $7.08 | ▼ 0.07% | ▼ 0.04% | ▼ 2.77% | $989.35M | $3.61M509,212.994 KCS | 139.66M KCS | ||
| 75 | ![]() | $0.09 | ▲ 0.37% | ▼ 3.46% | ▲ 2.92% | $983.06M | $39.26M424.90M POL | 10.64B POL | ||
| 76 | $0.03 | ▼ 0.18% | ▼ 1.70% | ▼ 9.06% | $907.62M | $10.11M309.47M KAS | 27.78B KAS | |||
| 77 | ![]() | $1.00 | ▲ 0.02% | ▼ 0.15% | ▲ 0.05% | $893.53M | $194,755.00194,755 OUSD | 893.28M OUSD | ||
| 78 | ![]() | $0.08 | ▲ 0.37% | ▼ 0.79% | ▲ 2.08% | $882.75M | $2.33M29.88M PI | 11.32B PI | ||
| 79 | ![]() | $0.09 | ▼ 0.11% | ▼ 0.80% | ▼ 8.44% | $861.80M | $26.48M278.80M ALGO | 9.08B ALGO | ||
| 80 | ![]() | $0.26 | ▲ 0.33% | ▼ 1.06% | ▼ 9.77% | $856.80M | $43.11M167.00M JUP | 3.32B JUP | ||
| 81 | ![]() | $1.56 | ▲ 0.04% | ▼ 2.78% | ▼ 8.15% | $832.30M | $27.08M17.36M RENDER | 533.54M RENDER | ||
| 82 | ![]() | $1.50 | ▼ 0.20% | ▼ 3.27% | ▼ 8.13% | $807.56M | $27.40M18.27M ATOM | 539.29M ATOM | ||
| 82 | ![]() | $107.53 | ▲ 0.00% | ▲ 0.00% | ▲ 0.93% | $979.83M | $0.000 BCAP | 9.11M BCAP | ||
| 83 | ![]() | $3.09 | ▲ 1.06% | ▲ 11.73% | ▼ 2.17% | $771.82M | $89.81M29.07M LIT | 250.00M LIT | ||
| 84 | ![]() | $0.77 | ▲ 0.01% | ▲ 0.43% | ▼ 4.87% | $769.11M | $1.62M2.10M NEXO | 1.00B NEXO | ||
| 85 | ![]() | $1.84 | ▲ 0.98% | ▲ 8.02% | ▲ 6.62% | $736.82M | $154.42M83.93M ZRO | 399.98M ZRO | ||
| 86 | ![]() | $0.87 | ▲ 0.26% | ▲ 0.16% | ▼ 6.51% | $730.63M | $55.28M63.46M FIL | 838.76M FIL | ||
| 87 | ![]() | $7.25 | ▲ 0.13% | ▲ 0.60% | ▼ 4.93% | $725.03M | $73.25M10.10M INJ | 100.00M INJ | ||
| 88 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.06% | ▲ 0.05% | $698.21M | $2.90M2.90M GHO | 699.00M GHO | ||
| 89 | ![]() | $0.04 | ▼ 0.61% | ▲ 0.89% | ▲ 7.62% | $673.73M | $9.60M236.70M NIGHT | 16.61B NIGHT | ||
| 90 | ![]() | $1.93 | ▼ 0.07% | ▼ 0.42% | ▼ 6.83% | $667.21M | $48.92M25.35M CAKE | 346.07M CAKE | ||
| 91 | $11.26 | ▲ 0.00% | ▲ 0.00% | ▲ 0.07% | $645.96M | $0.000 USTB | 57.36M USTB | |||
| 92 | $0.03 | ▲ 0.04% | ▼ 0.99% | ▼ 4.59% | $624.53M | $11.28M360.36M XDC | 19.95B XDC | |||
| 93 | ![]() | $0.62 | ▼ 0.06% | ▲ 0.27% | ▲ 1.08% | $623.28M | $20.37M32.64M ETHFI | 998.54M ETHFI | ||
| 94 | ![]() | $47.97 | ▲ 0.54% | ▼ 2.08% | ▼ 8.23% | $618.04M | $36.20M754,614.592 DASH | 12.88M DASH | ||
| 95 | ![]() | $0.32 | ▲ 0.56% | ▲ 12.22% | ▲ 7.69% | $608.79M | $77.67M239.73M STX | 1.88B STX | ||
| 96 | ![]() | $1.05 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $568.02M | $0.000 JAAA | 538.70M JAAA | ||
| 97 | ![]() | $0.63 | ▲ 0.18% | ▼ 3.36% | ▼ 10.77% | $558.95M | $27.15M42.92M APT | 883.79M APT | ||
| 98 | ![]() | $0.07 | ▼ 0.21% | ▼ 2.68% | ▼ 9.30% | $557.42M | $10.13M143.08M BDX | 7.87B BDX | ||
| 99 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.02% | ▲ 0.03% | $541.61M | $503,540.00503,818.612 USD0 | 541.91M USD0 |





























































































