Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a ▼ 0.54% decrease over the last day. Read More
Latest Created Tokens
Create tokenLatest Web3 Services
List yours| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $82,439.00 | ▼ 0.29% | ▼ 1.51% | ▼ 1.78% | $1.66T | $34.00B412,468.333 BTC | 20.10M BTC | ||
| 2 | ![]() | $2,535.89 | ▼ 0.56% | ▼ 1.64% | ▼ 6.10% | $309.67B | $14.60B5.76M ETH | 122.12M ETH | ||
| 3 | ![]() | $1.00 | ▲ 0.00% | ▼ 0.04% | ▼ 0.02% | $183.98B | $68.04B68.08B USDT | 184.09B USDT | ||
| 4 | $761.69 | ▼ 0.49% | ▼ 0.76% | ▼ 1.08% | $101.43B | $726.16M953,352.885 BNB | 133.16M BNB | |||
| 5 | ![]() | $1.40 | ▼ 0.33% | ▼ 3.43% | ▼ 6.40% | $88.14B | $2.40B1.71B XRP | 63.09B XRP | ||
| 6 | ![]() | $1.00 | ▲ 0.00% | ▼ 0.02% | ▼ 0.02% | $73.56B | $24.00B24.00B USDC | 73.58B USDC | ||
| 7 | ![]() | $113.18 | ▼ 1.04% | ▼ 3.53% | ▼ 4.05% | $66.68B | $3.08B27.18M SOL | 589.17M SOL | ||
| 8 | ![]() | $0.34 | ▼ 0.12% | ▲ 0.41% | ▲ 0.80% | $31.87B | $369.45M1.10B TRX | 94.99B TRX | ||
| 9 | ![]() | $1.02 | ▲ 0.00% | ▲ 0.00% | ▼ 0.87% | $24.05B | $50.76M49.86M FIGR_HELOC | 23.62B FIGR_HELOC | ||
| 10 | ![]() | $1,207.40 | ▼ 0.13% | ▼ 7.25% | ▼ 13.39% | $20.50B | $868.68M719,465.516 ZEC | 16.97M ZEC | ||
| 11 | ![]() | $85.38 | ▼ 1.32% | ▼ 4.20% | ▼ 4.81% | $18.99B | $760.75M8.91M HYPE | 222.45M HYPE | ||
| 12 | ![]() | $0.09 | ▼ 0.23% | ▼ 2.01% | ▼ 8.08% | $13.61B | $891.93M10.24B DOGE | 156.24B DOGE | ||
| 13 | ![]() | $553.17 | ▲ 0.05% | ▲ 0.65% | ▲ 2.26% | $10.41B | $104.87M189,573.563 XMR | 18.81M XMR | ||
| 14 | ![]() | $1.00 | ▲ 0.01% | ▲ 0.04% | ▼ 0.04% | $10.20B | $302.44M302.74M USDS | 10.21B USDS | ||
| 15 | ![]() | $13.00 | ▼ 0.39% | ▼ 2.79% | ▼ 9.27% | $9.73B | $336.40M25.88M LINK | 748.10M LINK | ||
| 16 | ![]() | $81.90 | ▼ 0.36% | ▼ 1.57% | ▼ 2.32% | $9.73B | $95.95M1.17M WBT | 118.79M WBT | ||
| 17 | ![]() | $0.25 | ▼ 0.60% | ▼ 1.44% | ▲ 0.89% | $9.38B | $466.63M1.87B ADA | 37.55B ADA | ||
| 18 | ![]() | $8.90 | ▲ 0.00% | ▲ 0.24% | ▲ 0.55% | $8.18B | $175,485.0019,717.416 LEO | 919.86M LEO | ||
| 19 | ![]() | $0.01 | ▼ 1.51% | ▼ 5.40% | ▼ 13.97% | $7.49B | $7.03M666.38M RAIN | 709.26B RAIN | ||
| 20 | ![]() | $0.20 | ▼ 0.41% | ▼ 2.36% | ▼ 10.91% | $6.95B | $184.80M931.50M XLM | 35.04B XLM | ||
| 21 | ![]() | $5.08 | ▼ 1.77% | ▲ 0.95% | ▼ 1.10% | $6.64B | $1.28B252.89M NEAR | 1.31B NEAR | ||
| 22 | ![]() | $294.26 | ▼ 0.28% | ▼ 2.80% | ▼ 4.78% | $5.91B | $162.55M552,419.466 BCH | 20.10M BCH | ||
| 23 | ![]() | $64.06 | ▼ 0.40% | ▼ 4.31% | ▼ 5.04% | $4.98B | $340.47M5.31M LTC | 77.70M LTC | ||
| 24 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.01% | ▼ 0.03% | $4.86B | $28.76M28.77M USDE | 4.86B USDE | ||
| 25 | ![]() | $7.72 | ▼ 0.39% | ▼ 3.14% | ▼ 14.20% | $4.83B | $613.88M79.52M UNI | 625.04M UNI | ||
| 26 | ![]() | $0.12 | ▲ 0.82% | ▲ 2.46% | ▼ 1.00% | $4.80B | $11.96M99.14M CC | 39.80B CC | ||
| 27 | ![]() | $10.73 | ▼ 0.20% | ▼ 2.36% | ▼ 2.49% | $4.76B | $527.17M49.13M AVAX | 443.30M AVAX | ||
| 28 | ![]() | $1.12 | ▼ 0.53% | ▼ 0.42% | ▼ 3.99% | $4.60B | $600.36M536.03M SUI | 4.12B SUI | ||
| 29 | ![]() | $1.00 | ▲ 0.02% | ▲ 0.01% | ▲ 0.00% | $4.57B | $300.26M300.28M DAI | 4.57B DAI | ||
| 30 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.05% | ▼ 0.04% | $4.38B | $1.15B1.15B USD1 | 4.38B USD1 | ||
| 31 | ![]() | $0.09 | ▼ 0.61% | ▲ 0.26% | ▼ 9.95% | $4.14B | $126.31M1.34B HBAR | 44.00B HBAR | ||
| 32 | ![]() | $1.41 | ▼ 0.58% | ▼ 2.86% | ▼ 6.99% | $3.98B | $44.97M31.90M GRAM | 2.82B GRAM | ||
| 33 | ![]() | $1.37 | ▼ 0.94% | ▲ 12.13% | ▼ 4.57% | $3.71B | $15.34M11.20M BTW | 2.71B BTW | ||
| 34 | ![]() | $236.27 | ▼ 0.51% | ▼ 2.51% | ▼ 15.81% | $3.44B | $176.47M746,897.422 QNT | 14.55M QNT | ||
| 35 | ![]() | $4,123.38 | ▲ 0.10% | ▼ 0.01% | ▼ 1.25% | $3.34B | $269.45M65,345.816 XAUT | 808,994.63 XAUT | ||
| 36 | ![]() | $1.00 | ▲ 0.00% | ▼ 0.01% | ▼ 0.03% | $3.20B | $601.33M601.45M USDG | 3.20B USDG | ||
| 37 | ![]() | $0.00 | ▼ 0.32% | ▼ 1.16% | ▼ 6.33% | $3.18B | $74.77M13871.27B SHIB | 589238.46B SHIB | ||
| 38 | ![]() | $279.65 | ▼ 0.56% | ▼ 4.18% | ▼ 8.51% | $3.17B | $176.30M630,435.008 TAO | 11.34M TAO | ||
| 39 | ![]() | $0.06 | ▼ 0.63% | ▼ 1.22% | ▼ 10.55% | $3.09B | $7.54M120.87M CRO | 49.54B CRO | ||
| 40 | ![]() | $0.22 | ▼ 1.11% | ▼ 5.06% | ▼ 16.23% | $2.90B | $344.72M1.59B ENA | 13.41B ENA | ||
| 41 | ![]() | $1.00 | ▲ 0.01% | ▼ 0.02% | ▼ 0.07% | $2.88B | $109.30M109.38M PYUSD | 2.89B PYUSD | ||
| 42 | ![]() | $0.01 | ▼ 1.87% | ▼ 9.62% | ▲ 2.11% | $2.67B | $352.46M61.26B PUMP | 463.75B PUMP | ||
| 43 | ![]() | $170.82 | ▼ 0.01% | ▼ 0.50% | ▲ 3.55% | $2.64B | $310.16M1.82M AAVE | 15.44M AAVE | ||
| 44 | ![]() | $124.40 | ▼ 2.08% | ▼ 5.66% | ▲ 2.85% | $2.61B | $53.74M431,999.526 OKB | 21.00M OKB | ||
| 45 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.00% | ▼ 0.01% | $2.53B | $219.32M219.33M RLUSD | 2.53B RLUSD | ||
| 46 | ![]() | $1.14 | ▲ 0.00% | ▲ 0.01% | ▲ 0.07% | $2.40B | $0.000 USYC | 2.11B USYC | ||
| 47 | ![]() | $1.05 | ▲ 0.10% | ▲ 1.24% | ▲ 1.79% | $2.39B | $1.37M1.30M M | 2.28B M | ||
| 48 | ![]() | $0.48 | ▼ 0.13% | ▲ 4.30% | ▼ 3.70% | $2.35B | $190.47M394.39M ONDO | 4.87B ONDO | ||
| 49 | ![]() | $1.15 | ▼ 0.07% | ▼ 0.08% | ▼ 0.00% | $2.31B | $4.30M3.74M USDY | 2.01B USDY | ||
| 50 | ![]() | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.23B | $0.000 BUIDL | 2.23B BUIDL | ||
| 51 | ![]() | $0.52 | ▼ 0.35% | ▲ 0.84% | ▼ 0.84% | $1.97B | $242.52M468.52M WLD | 3.80B WLD | ||
| 52 | ![]() | $0.71 | ▼ 0.57% | ▼ 0.83% | ▼ 5.32% | $1.92B | $102.40M144.95M ASTER | 2.71B ASTER | ||
| 53 | ![]() | $0.57 | ▼ 0.29% | ▼ 0.18% | ▼ 17.31% | $1.89B | $21.67M37.85M MNT | 3.30B MNT | ||
| 54 | ![]() | $1.10 | ▼ 0.31% | ▼ 0.74% | ▼ 8.70% | $1.88B | $160.43M145.84M DOT | 1.71B DOT | ||
| 55 | ![]() | $0.08 | ▲ 0.45% | ▼ 5.89% | ▼ 0.36% | $1.84B | $20.81M265.04M SKY | 23.43B SKY | ||
| 56 | ![]() | $1.00 | ▼ 0.01% | ▲ 0.01% | ▼ 0.02% | $1.82B | $427,829.00429,813.017 USDF | 1.83B USDF | ||
| 57 | ![]() | $4,129.89 | ▲ 0.10% | ▼ 0.04% | ▼ 1.28% | $1.80B | $186.89M45,253.493 PAXG | 436,653.642 PAXG | ||
| 58 | ![]() | $0.06 | ▼ 0.84% | ▲ 2.01% | ▲ 0.52% | $1.76B | $31.27M564.15M WLFI | 31.78B WLFI | ||
| 59 | $2.50 | ▼ 0.46% | ▼ 0.66% | ▲ 1.25% | $1.75B | $20.72M8.29M MORPHO | 700.24M MORPHO | |||
| 60 | ![]() | $3.12 | ▼ 0.63% | ▼ 2.01% | ▼ 5.52% | $1.74B | $57.42M18.40M ICP | 557.28M ICP | ||
| 61 | ![]() | $0.00 | ▼ 0.35% | ▼ 1.23% | ▼ 7.20% | $1.69B | $185.54M46154.58B PEPE | 420690.00B PEPE | ||
| 62 | ![]() | $1.13 | ▼ 0.04% | ▼ 0.01% | ▼ 0.94% | $1.58B | $0.000 EURSAFO | 1.40B EURSAFO | ||
| 63 | ![]() | $1.00 | ▼ 0.06% | ▼ 0.09% | ▲ 0.02% | $1.57B | $2.55M2.55M USDD | 1.58B USDD | ||
| 64 | ![]() | $1.00 | ▲ 0.00% | ▼ 0.02% | ▼ 0.04% | $1.54B | $128.35M128.47M U | 1.54B U | ||
| 65 | ![]() | $0.00 | ▲ 0.10% | ▲ 0.69% | ▼ 0.47% | $1.53B | $48.55M28560.17B HTX | 898232.73B HTX | ||
| 66 | ![]() | $1.93 | ▼ 0.28% | ▼ 1.54% | ▼ 2.57% | $1.35B | $11.51M5.96M BGB | 699.99M BGB | ||
| 67 | ![]() | $8.37 | ▼ 0.09% | ▲ 0.17% | ▼ 6.05% | $1.33B | $55.47M6.63M ETC | 158.71M ETC | ||
| 68 | ![]() | $1.00 | ▼ 0.00% | ▼ 0.06% | ▼ 0.06% | $1.32B | $1.80M1.80M BFUSD | 1.32B BFUSD | ||
| 69 | $1.00 | ▲ 0.00% | ▼ 0.01% | ▼ 0.04% | $1.30B | $28.56M28.57M USDGO | 1.30B USDGO | |||
| 70 | ![]() | $0.18 | ▼ 1.02% | ▼ 0.84% | ▼ 7.50% | $1.25B | $154.15M837.60M ARB | 6.79B ARB | ||
| 71 | ![]() | $0.37 | ▼ 2.41% | ▲ 14.94% | ▲ 14.07% | $1.23B | $174.29M471.61M JUP | 3.32B JUP | ||
| 72 | ![]() | $0.13 | ▼ 0.64% | ▲ 14.40% | ▲ 4.86% | $1.21B | $134.80M1.01B ALGO | 9.06B ALGO | ||
| 73 | ![]() | $24.27 | ▼ 0.87% | ▼ 7.96% | ▼ 12.51% | $1.17B | $28.43M1.17M VVV | 48.30M VVV | ||
| 74 | ![]() | $0.14 | ▼ 0.67% | ▼ 1.21% | ▲ 3.71% | $1.13B | $40.88M294.96M JST | 8.19B JST | ||
| 75 | ![]() | $10.71 | ▼ 0.92% | ▼ 2.28% | ▼ 3.38% | $1.12B | $2.54M237,290.57 GT | 104.67M GT | ||
| 76 | $0.04 | ▼ 0.42% | ▼ 2.27% | ▼ 7.89% | $1.10B | $14.81M374.42M KAS | 27.74B KAS | |||
| 77 | ![]() | $0.10 | ▼ 0.02% | ▼ 2.09% | ▼ 9.30% | $1.07B | $91.95M913.94M POL | 10.63B POL | ||
| 78 | ![]() | $7.62 | ▲ 0.29% | ▲ 0.16% | ▲ 2.84% | $1.06B | $3.69M484,390.945 KCS | 139.66M KCS | ||
| 79 | ![]() | $1.99 | ▼ 0.37% | ▼ 0.16% | ▲ 3.39% | $1.03B | $69.85M35.10M RENDER | 518.78M RENDER | ||
| 80 | ![]() | $108.18 | ▲ 0.00% | ▲ 0.00% | ▲ 0.60% | $985.75M | $0.000 BCAP | 9.11M BCAP | ||
| 81 | ![]() | $1.80 | ▲ 1.04% | ▲ 7.62% | ▲ 2.88% | $965.18M | $63.39M35.22M ATOM | 534.90M ATOM | ||
| 82 | ![]() | $0.08 | ▼ 0.64% | ▼ 0.51% | ▼ 8.93% | $921.88M | $7.33M89.44M PI | 11.24B PI | ||
| 83 | ![]() | $1.08 | ▲ 0.17% | ▲ 2.18% | ▲ 5.27% | $897.03M | $139.00M129.30M FIL | 834.57M FIL | ||
| 84 | ![]() | $3.57 | ▼ 0.74% | ▼ 0.50% | ▼ 10.66% | $891.30M | $83.63M23.43M LIT | 250.00M LIT | ||
| 85 | ![]() | $0.83 | ▲ 0.01% | ▲ 0.21% | ▼ 1.26% | $831.61M | $3.04M3.66M NEXO | 1.00B NEXO | ||
| 86 | ![]() | $2.02 | ▼ 1.68% | ▼ 5.80% | ▲ 23.29% | $804.75M | $100.24M49.62M ZRO | 399.14M ZRO | ||
| 87 | $11.24 | ▲ 0.00% | ▲ 0.01% | ▲ 0.07% | $796.77M | $0.000 USTB | 70.91M USTB | |||
| 88 | ![]() | $0.78 | ▲ 0.10% | ▼ 2.55% | ▼ 4.10% | $780.18M | $53.30M68.63M AERO | 1.00B AERO | ||
| 89 | ![]() | $0.05 | ▼ 0.32% | ▼ 4.50% | ▲ 1.26% | $749.87M | $18.48M409.25M NIGHT | 16.61B NIGHT | ||
| 90 | ![]() | $7.36 | ▼ 0.21% | ▲ 0.64% | ▼ 1.59% | $736.19M | $103.16M14.02M INJ | 100.00M INJ | ||
| 91 | ![]() | $1.00 | ▲ 0.02% | ▼ 0.13% | ▼ 0.14% | $732.58M | $681,692.00682,772.146 OUSD | 733.74M OUSD | ||
| 92 | ![]() | $0.38 | ▼ 0.69% | ▼ 3.62% | ▼ 0.76% | $713.67M | $40.06M105.11M STX | 1.87B STX | ||
| 93 | ![]() | $2.23 | ▼ 0.32% | ▼ 0.65% | ▼ 14.54% | $708.81M | $67.06M30.07M CAKE | 318.32M CAKE | ||
| 94 | ![]() | $0.03 | ▼ 0.15% | ▼ 3.78% | ▼ 6.35% | $707.16M | $7.22M275.89M STABLE | 27.02B STABLE | ||
| 95 | ![]() | $0.73 | ▼ 1.07% | ▲ 3.21% | ▼ 2.33% | $699.96M | $49.72M68.58M ETHFI | 965.35M ETHFI | ||
| 96 | ![]() | $1.00 | ▼ 0.01% | ▼ 0.02% | ▼ 0.02% | $698.31M | $6.18M6.19M GHO | 699.00M GHO | ||
| 97 | ![]() | $0.03 | ▲ 2.79% | ▲ 8.50% | ▼ 4.39% | $694.00M | $13.06M428.83M AKE | 22.80B AKE | ||
| 98 | ![]() | $53.37 | ▼ 0.26% | ▼ 0.29% | ▼ 10.35% | $686.00M | $65.55M1.23M DASH | 12.85M DASH | ||
| 99 | ![]() | $0.78 | ▲ 0.64% | ▲ 3.14% | ▲ 1.81% | $682.35M | $79.57M101.61M APT | 871.34M APT | ||
| 100 | ![]() | $0.01 | ▼ 0.23% | ▼ 2.86% | ▼ 10.49% | $679.67M | $8.37M1.06B VET | 85.99B VET |






























































































